Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
1 Loop Fun Run |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Liesl Muehlhauser | 5333 | 31 | 5 | 1:18:00.11 | 6:54/M | 27:05.69 | 24:11.29 | 26:43.13 |
| 2 | Kristina Tabor | 5287 | 40 | 9 | 1:22:41.25 | 7:19/M | 29:11.17 | 25:43.97 | 27:46.11 |
| 3 | Emily McManus | 5232 | 18 | 13 | 1:26:46.70 | 7:40/M | 29:08.36 | 28:01.76 | 29:36.58 |
| Top | |||||||||
Female Masters Winners |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Colleen Dabler | 276 | 45 | 25 | 1:31:39.40 | 8:06/M | 30:46.01 | 28:56.24 | 31:57.15 |
| Top | |||||||||
Female 19 and under |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Aileen Delaney | 280 | 15 | 28 | 1:33:23.65 | 8:15/M | 31:12.19 | 29:05.12 | 33:06.34 |
| 2 | Abby Mays | 5337 | 16 | 52 | 1:45:01.07 | 9:17/M | 37:57.99 | 33:35.99 | 33:27.09 |
| 3 | Ariana Runge | 5332 | 16 | 66 | 1:48:56.91 | 9:38/M | 34:33.18 | 35:13.24 | 39:10.49 |
| 4 | Julia Krull | 5212 | 19 | 107 | 2:05:25.96 | 11:05/M | 43:32.48 | 39:44.98 | 42:08.50 |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Kirsten Comment | 273 | 21 | 62 | 1:47:32.87 | 9:30/M | 36:05.57 | 32:18.66 | 39:08.64 |
| 2 | Makayla Wenzel | 5297 | 20 | 111 | 2:06:32.79 | 11:11/M | 43:36.83 | 39:51.14 | 43:04.82 |
| 3 | Kaylin Gibson | 295 | 21 | 132 | 2:20:42.96 | 12:26/M | 46:00.05 | 43:27.68 | 51:15.23 |
| 4 | Kristen Swanson | 5286 | 23 | 146 | 2:27:04.28 | 13:00/M | 48:22.98 | 47:00.75 | 51:40.55 |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Stephanie Kirtley | 5268 | 28 | 39 | 1:39:11.66 | 8:46/M | 35:37.57 | 30:41.21 | 32:52.88 |
| 2 | Kelly Heilman | 5202 | 28 | 46 | 1:43:03.95 | 9:07/M | 35:35.01 | 32:12.52 | 35:16.42 |
| 3 | Baily Beiswanger | 89 | 26 | 72 | 1:50:14.50 | 9:45/M | 36:53.32 | 35:01.41 | 38:19.77 |
| 4 | Kristen Farnham | 287 | 29 | 90 | 1:55:06.87 | 10:11/M | 39:30.31 | 35:44.49 | 39:52.07 |
| 5 | Natalie Salazar | 5260 | 29 | 113 | 2:08:29.15 | 11:22/M | 42:14.28 | 40:13.75 | 46:01.12 |
| 6 | Kelli Dale | 277 | 25 | 173 | 3:11:15.27 | 16:55/M | 59:11.93 | 1:01:17.45 | 1:10:45.89 |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Whitney Oler | 5240 | 31 | 23 | 1:31:24.88 | 8:05/M | 31:55.33 | 28:33.68 | 30:55.87 |
| 2 | Katie Tarvin | 5340 | 33 | 36 | 1:36:06.36 | 8:30/M | 33:11.13 | 29:24.84 | 33:30.39 |
| 3 | Jennifer Roser | 5256 | 34 | 59 | 1:46:58.67 | 9:27/M | 37:32.23 | 32:43.80 | 36:42.64 |
| 4 | Molly Colglazier | 268 | 30 | 86 | 1:53:38.54 | 10:03/M | 39:42.88 | 35:35.37 | 38:20.29 |
| 5 | Heather Patten | 5245 | 34 | 99 | 2:03:28.05 | 10:55/M | 43:53.30 | 38:48.42 | 40:46.33 |
| 6 | Allison Schultz | 5265 | 34 | 119 | 2:10:19.11 | 11:31/M | 45:41.02 | 41:47.26 | 42:50.83 |
| 7 | Briana Owens | 5339 | 31 | 127 | 2:15:57.04 | 12:01/M | 43:59.60 | 1:31:57.44 | |
| 8 | Leslie Ludwiski | 5221 | 32 | 147 | 2:27:46.08 | 13:04/M | 48:36.91 | 44:35.00 | 54:34.17 |
| 9 | Nicki Rigelman | 5254 | 33 | 152 | 2:33:41.28 | 13:35/M | 50:17.12 | 47:53.74 | 55:30.42 |
| 10 | Lindsay Rees | 5253 | 30 | 164 | 2:49:43.27 | 15:00/M | 53:08.73 | 52:59.09 | 1:03:35.45 |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Carrie Sievers | 5269 | 38 | 55 | 1:45:38.17 | 9:20/M | 37:20.56 | 32:43.16 | 35:34.45 |
| 2 | Kristen Bremer | 131 | 39 | 77 | 1:51:04.89 | 9:49/M | 37:11.02 | 34:45.95 | 39:07.92 |
| 3 | Nichole Fifer | 5056 | 36 | 98 | 2:02:26.36 | 10:50/M | 41:01.00 | 39:13.44 | 42:11.92 |
| 4 | Suzie Pattison | 5246 | 35 | 101 | 2:04:43.05 | 11:02/M | 42:55.13 | 37:59.92 | 43:48.00 |
| 5 | Alissa Reed | 5252 | 39 | 102 | 2:04:43.62 | 11:02/M | 42:55.30 | 38:00.52 | 43:47.80 |
| 6 | Jessica Floyd | 289 | 35 | 106 | 2:05:18.49 | 11:05/M | 43:31.43 | 38:35.58 | 43:11.48 |
| 7 | Heather Debelak | 5031 | 36 | 143 | 2:25:36.82 | 12:52/M | 46:30.96 | 45:41.32 | 53:24.54 |
| 8 | Laura Rosenwinkel | 5255 | 35 | 186 | 4:27:28.30 | 23:39/M | 1:23:49.11 | 1:21:26.19 | 1:42:13.00 |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Teri Garrelts | 293 | 40 | 32 | 1:34:38.55 | 8:22/M | 33:07.53 | 29:32.41 | 31:58.61 |
| 2 | Christine Hendrickson | 5203 | 43 | 38 | 1:36:59.24 | 8:35/M | 33:10.10 | 30:07.51 | 33:41.63 |
| 3 | Elizabeth Story | 5281 | 42 | 54 | 1:45:21.24 | 9:19/M | 35:36.22 | 32:29.07 | 37:15.95 |
| 4 | Jessica Bules | 143 | 44 | 87 | 1:54:07.06 | 10:05/M | 39:13.88 | 35:38.64 | 39:14.54 |
| 5 | Sara Lake | 5216 | 42 | 94 | 1:59:12.29 | 10:32/M | 38:41.96 | 36:36.88 | 43:53.45 |
| 6 | Michelle Koos | 5182 | 41 | 97 | 2:02:26.35 | 10:50/M | 41:00.41 | 39:13.74 | 42:12.20 |
| 7 | Sherry Brown | 132 | 44 | 104 | 2:05:02.47 | 11:03/M | 43:00.84 | 39:14.46 | 42:47.17 |
| 8 | Anja Christensen | 199 | 42 | 115 | 2:09:15.44 | 11:26/M | 44:35.69 | 40:44.43 | 43:55.32 |
| 9 | Corinne Lawson | 5184 | 40 | 137 | 2:21:26.57 | 12:30/M | 45:26.10 | 48:19.53 | 47:40.94 |
| 10 | Tara Stott | 5283 | 43 | 151 | 2:31:52.04 | 13:26/M | 48:38.22 | 49:57.16 | 53:16.66 |
| 11 | Jen Price | 5250 | 42 | 155 | 2:43:06.35 | 14:25/M | 53:10.62 | 52:39.18 | 57:16.55 |
| 12 | Heather Dye | 285 | 41 | 158 | 2:45:30.07 | 14:38/M | 52:43.04 | 51:36.56 | 1:01:10.47 |
| 13 | Tara Fox | 290 | 41 | 185 | 4:27:26.71 | 23:39/M | 1:23:49.16 | 1:21:25.84 | 1:42:11.71 |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Julie Risley | 5187 | 47 | 50 | 1:44:22.86 | 9:14/M | 37:37.43 | 31:29.24 | 35:16.19 |
| 2 | Sarah Martin | 5334 | 48 | 85 | 1:53:30.86 | 10:02/M | 39:04.76 | 37:47.05 | 36:39.05 |
| 3 | Angie Kurtz | 5213 | 49 | 96 | 2:02:23.22 | 10:49/M | 40:56.15 | 39:13.47 | 42:13.60 |
| 4 | Eileen Chiang | 196 | 46 | 139 | 2:23:52.32 | 12:43/M | 50:07.57 | 44:49.20 | 48:55.55 |
| 5 | Shelly Deck | 279 | 46 | 163 | 2:49:05.37 | 14:57/M | 48:37.75 | 52:43.98 | 1:07:43.64 |
| 6 | Jen Savage | 5261 | 47 | 166 | 2:53:17.21 | 15:19/M | 57:04.33 | 56:03.68 | 1:00:09.20 |
| 7 | Kim Harding | 300 | 47 | 176 | 3:14:21.60 | 17:11/M | 1:05:11.93 | 1:01:53.36 | 1:07:16.31 |
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Julie Dinger | 282 | 53 | 37 | 1:36:46.61 | 8:33/M | 34:57.26 | 29:53.41 | 31:55.94 |
| 2 | Renee Obert | 5335 | 53 | 42 | 1:40:55.50 | 8:55/M | 35:53.93 | 31:32.60 | 33:28.97 |
| 3 | Carol Isaacson | 5208 | 54 | 47 | 1:43:46.03 | 9:10/M | 36:20.71 | 31:55.20 | 35:30.12 |
| 4 | Staci Beiswanger | 91 | 53 | 73 | 1:50:15.72 | 9:45/M | 36:53.24 | 35:01.87 | 38:20.61 |
| 5 | Kammi Barrett | 65 | 51 | 126 | 2:12:59.06 | 11:45/M | 43:32.52 | 40:38.21 | 48:48.33 |
| 6 | Debby Rowan | 5257 | 51 | 130 | 2:18:39.08 | 12:16/M | 47:39.10 | 43:29.96 | 47:30.02 |
| 7 | Kellie Walker | 5193 | 53 | 149 | 2:30:54.80 | 13:21/M | 50:14.75 | 49:03.61 | 51:36.44 |
| 8 | Kym Crandell | 274 | 54 | 167 | 2:54:52.04 | 15:28/M | 55:05.64 | 56:03.67 | 1:03:42.73 |
| 9 | Veronika Slivova | 5272 | 51 | 175 | 3:13:22.22 | 17:06/M | 58:50.99 | 1:06:41.84 | 1:07:49.39 |
| 10 | Heather Voorhis | 5294 | 50 | 183 | 4:27:25.44 | 23:39/M | 1:23:48.90 | 1:21:23.74 | 1:42:12.80 |
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Kathryn Garner | 5179 | 58 | 114 | 2:08:41.24 | 11:23/M | 43:10.24 | 40:08.76 | 45:22.24 |
| 2 | Carol Bennett | 99 | 57 | 134 | 2:21:04.22 | 12:28/M | 49:09.22 | 44:15.59 | 47:39.41 |
| 3 | Brenda Stoffel | 5280 | 55 | 141 | 2:24:28.79 | 12:46/M | 46:16.71 | 45:05.00 | 53:07.08 |
| 4 | Nadine Coles | 209 | 55 | 150 | 2:31:45.55 | 13:25/M | 50:21.90 | 48:03.25 | 53:20.40 |
| 5 | Susan Ziherl | 5051 | 57 | 170 | 2:55:35.72 | 15:31/M | 55:06.44 | 56:17.25 | 1:04:12.03 |
| 6 | Colleen Marshall | 5223 | 59 | 171 | 2:55:41.31 | 15:32/M | 55:12.25 | 56:14.30 | 1:04:14.76 |
| 7 | June Radalia | 5251 | 58 | 177 | 3:14:26.23 | 17:11/M | 1:05:12.33 | 1:01:53.68 | 1:07:20.22 |
| 8 | Carla Alford | 16 | 56 | 182 | 4:17:01.88 | 22:43/M | 1:21:06.70 | 1:20:23.76 | 1:35:31.42 |
| Top | |||||||||
Female 60 to 64 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Christine Gripp | 298 | 61 | 144 | 2:26:57.41 | 13:00/M | 50:01.66 | 44:47.16 | 52:08.59 |
| 2 | Debra Lesh-Funk | 5219 | 60 | 169 | 2:55:35.56 | 15:31/M | 55:12.71 | 55:59.22 | 1:04:23.63 |
| 3 | Pam Saylor | 5262 | 63 | 178 | 3:15:16.55 | 17:16/M | 1:03:28.56 | 1:02:56.26 | 1:08:51.73 |
| 4 | Barbara Spitler | 5276 | 60 | 179 | 3:38:07.18 | 19:17/M | 1:09:39.80 | 1:10:34.98 | 1:17:52.40 |
| Top | |||||||||
Female 65 to 69 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Marylin Ahner | 12 | 66 | 159 | 2:45:51.49 | 14:40/M | 55:23.12 | 52:49.16 | 57:39.21 |
| 2 | Linda Chambers | 191 | 67 | 189 | 4:32:53.29 | 24:08/M | 1:14:19.93 | 1:22:40.82 | 1:55:52.54 |
| Top | |||||||||
Male Open Winners |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Billy McManus | 5231 | 26 | 1 | 1:08:23.50 | 6:03/M | 23:54.98 | 21:01.68 | 23:26.84 |
| 2 | Odin Bules | 146 | 20 | 2 | 1:08:42.80 | 6:04/M | 23:54.31 | 21:01.96 | 23:46.53 |
| 3 | John Kirtley | 5211 | 32 | 3 | 1:13:27.41 | 6:30/M | 26:28.57 | 22:36.52 | 24:22.32 |
| Top | |||||||||
Male Masters Winners |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Matt Haffner | 299 | 56 | 8 | 1:21:04.55 | 7:10/M | 29:12.23 | 24:34.64 | 27:17.68 |
| Top | |||||||||
Male 19 and under |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Peter Caine | 157 | 16 | 4 | 1:15:09.41 | 6:39/M | 26:40.82 | 24:10.30 | 24:18.29 |
| 2 | Sam Schlatter | 5263 | 16 | 10 | 1:24:01.54 | 7:26/M | 29:22.42 | 24:58.24 | 29:40.88 |
| 3 | Jaxzen Lehmkuhle | 5217 | 16 | 12 | 1:24:43.78 | 7:29/M | 27:31.96 | 27:01.61 | 30:10.21 |
| 4 | Colin Francis | 291 | 15 | 20 | 1:30:16.90 | 7:59/M | 30:50.31 | 27:57.75 | 31:28.84 |
| 5 | Quinten Hunsberger | 5207 | 17 | 27 | 1:32:33.03 | 8:11/M | 33:13.29 | 28:57.59 | 30:22.15 |
| 6 | Jordan Mitschelen | 5237 | 15 | 29 | 1:33:32.68 | 8:16/M | 33:13.49 | 28:57.16 | 31:22.03 |
| 7 | Zxavier Lehmkuhle | 5218 | 15 | 30 | 1:33:36.21 | 8:17/M | 30:53.01 | 28:58.49 | 33:44.71 |
| 8 | Carter Craig | 5030 | 15 | 58 | 1:46:28.77 | 9:25/M | 30:37.69 | 35:13.69 | 40:37.39 |
| 9 | Jordan Jones | 5209 | 18 | 67 | 1:49:15.59 | 9:40/M | 33:13.52 | 32:09.73 | 43:52.34 |
| 10 | Carter Homan | 5330 | 15 | 70 | 1:50:13.07 | 9:45/M | 36:53.42 | 34:40.48 | 38:39.17 |
| 11 | Isaac Homan | 5205 | 11 | 71 | 1:50:14.32 | 9:45/M | 36:52.76 | 34:40.18 | 38:41.38 |
| 12 | Conner Walters | 5295 | 16 | 84 | 1:52:56.12 | 9:59/M | 36:59.51 | 36:59.68 | 38:56.93 |
| 13 | Brad Bair | 55 | 18 | 89 | 1:55:06.12 | 10:11/M | 38:45.73 | 35:42.16 | 40:38.23 |
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Davon Geiger | 294 | 24 | 6 | 1:19:38.90 | 7:02/M | 27:52.06 | 25:21.92 | 26:24.92 |
| 2 | Grant Lockwood | 5341 | 22 | 22 | 1:31:20.61 | 8:05/M | 30:38.37 | 28:48.19 | 31:54.05 |
| 3 | Landon Lockwood | 5220 | 22 | 34 | 1:34:58.78 | 8:24/M | 35:05.59 | 29:20.44 | 30:32.75 |
| 4 | Joseph Zumbrun | 5076 | 24 | 41 | 1:40:05.70 | 8:51/M | 35:07.89 | 31:20.71 | 33:37.10 |
| 5 | Anthony Petretti | 5247 | 22 | 63 | 1:47:33.00 | 9:31/M | 36:05.59 | 32:16.63 | 39:10.78 |
| 6 | Nathan Sutter | 5285 | 24 | 64 | 1:48:49.33 | 9:37/M | 34:58.52 | 34:33.84 | 39:16.97 |
| 7 | Kyle Lagemann | 5215 | 24 | 65 | 1:48:49.58 | 9:37/M | 34:57.83 | 34:34.00 | 39:17.75 |
| 8 | Petr Sliva | 5270 | 23 | 145 | 2:26:59.45 | 13:00/M | 48:22.07 | 47:01.00 | 51:36.38 |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Ben Wines | 5195 | 27 | 35 | 1:36:00.61 | 8:29/M | 31:18.68 | 30:38.00 | 34:03.93 |
| 2 | Matt Amberg | 45 | 28 | 68 | 1:49:32.36 | 9:41/M | 38:24.85 | 33:54.38 | 37:13.13 |
| 3 | Connor Oshaughnessy | 5241 | 27 | 79 | 1:51:19.40 | 9:51/M | 37:40.10 | 34:17.52 | 39:21.78 |
| 4 | Gregory Tomlinson | 5290 | 29 | 133 | 2:20:43.57 | 12:27/M | 45:59.93 | 43:27.98 | 51:15.66 |
| 5 | Tomas Sliva | 5271 | 28 | 174 | 3:13:07.79 | 17:04/M | 58:48.30 | 1:06:46.99 | 1:07:32.50 |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Kendrick Oler | 5239 | 32 | 24 | 1:31:37.42 | 8:06/M | 31:54.83 | 28:34.07 | 31:08.52 |
| 2 | Matt Pittman | 5248 | 31 | 49 | 1:43:53.67 | 9:11/M | 38:29.44 | 31:59.84 | 33:24.39 |
| 3 | Nate Davidhizar | 278 | 31 | 60 | 1:47:32.29 | 9:30/M | 37:14.44 | 33:03.08 | 37:14.77 |
| 4 | Phillip Bartrom | 67 | 33 | 91 | 1:55:31.94 | 10:13/M | 37:43.59 | 37:16.39 | 40:31.96 |
| 5 | Ryan Reynolds | 5186 | 33 | 100 | 2:03:29.99 | 10:55/M | 37:43.65 | 41:37.96 | 44:08.38 |
| 6 | Aaron Floyd | 288 | 34 | 105 | 2:05:17.97 | 11:05/M | 43:30.25 | 38:35.79 | 43:11.93 |
| 7 | Nicholas Robinson | 5336 | 33 | 125 | 2:12:44.36 | 11:44/M | 42:00.45 | 39:48.69 | 50:55.22 |
| 8 | Bret Byerly | 154 | 31 | 184 | 4:27:26.03 | 23:39/M | 1:23:36.42 | 1:21:33.71 | 1:42:15.90 |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Bill Brumbach | 135 | 35 | 7 | 1:20:08.98 | 7:05/M | 27:20.47 | 25:00.53 | 27:47.98 |
| 2 | Justin Bell | 92 | 37 | 21 | 1:31:16.88 | 8:04/M | 31:03.83 | 28:24.59 | 31:48.46 |
| 3 | Adam Polhemus | 5249 | 39 | 31 | 1:34:14.61 | 8:20/M | 33:14.78 | 28:57.41 | 32:02.42 |
| 4 | Brandon Chordas | 197 | 35 | 43 | 1:41:23.49 | 8:58/M | 33:59.93 | 30:25.39 | 36:58.17 |
| 5 | Rory Zimpelman | 5062 | 36 | 44 | 1:41:36.66 | 8:59/M | 35:20.39 | 30:28.68 | 35:47.59 |
| 6 | Joshua Smith | 5326 | 39 | 45 | 1:42:09.29 | 9:02/M | 35:11.22 | 30:53.16 | 36:04.91 |
| 7 | David Wertz | 5298 | 38 | 56 | 1:45:59.66 | 9:22/M | 38:01.25 | 32:19.47 | 35:38.94 |
| 8 | Bill Speybroeck | 5275 | 39 | 69 | 1:50:02.96 | 9:44/M | 36:02.06 | 34:48.50 | 39:12.40 |
| 9 | Lucas Scott | 5190 | 37 | 124 | 2:12:08.12 | 11:41/M | 43:41.66 | 40:42.69 | 47:43.77 |
| 10 | Ben Lawson | 5183 | 38 | 136 | 2:21:26.06 | 12:30/M | 45:25.27 | 48:19.59 | 47:41.20 |
| 11 | Jason Blume | 105 | 37 | 153 | 2:34:49.89 | 13:41/M | 51:45.34 | 46:43.65 | 56:20.90 |
| 12 | Andrew Schmitz | 5264 | 37 | 165 | 2:50:17.82 | 15:03/M | 54:24.19 | 55:32.12 | 1:00:21.51 |
| 13 | Adam Baldwin | 61 | 35 | 172 | 3:11:14.96 | 16:55/M | 59:13.83 | 1:01:15.48 | 1:10:45.65 |
| 14 | David Bruns | 138 | 36 | 187 | 4:27:28.99 | 23:39/M | 1:23:50.03 | 1:21:20.06 | 1:42:18.90 |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Jason McDaniels | 5229 | 44 | 14 | 1:26:57.57 | 7:41/M | 30:24.44 | 26:40.91 | 29:52.22 |
| 2 | Brad Thomas | 5288 | 44 | 18 | 1:29:15.24 | 7:53/M | 30:35.38 | 27:02.33 | 31:37.53 |
| 3 | Dan Delaney | 281 | 43 | 26 | 1:32:19.07 | 8:10/M | 31:11.82 | 28:59.40 | 32:07.85 |
| 4 | Tony Homan | 5206 | 41 | 74 | 1:50:16.37 | 9:45/M | 36:54.08 | 34:38.84 | 38:43.45 |
| 5 | Jason Ott | 5243 | 40 | 83 | 1:52:48.29 | 9:58/M | 39:20.53 | 35:38.19 | 37:49.57 |
| 6 | Alex Hoffman | 5181 | 40 | 95 | 2:02:01.32 | 10:47/M | 44:01.00 | 38:10.53 | 39:49.79 |
| 7 | Ron Vallow | 5292 | 42 | 121 | 2:11:05.79 | 11:35/M | 45:40.30 | 41:47.68 | 43:37.81 |
| 8 | Kevin Thomas | 5289 | 43 | 123 | 2:12:00.86 | 11:40/M | 42:00.63 | 39:43.71 | 50:16.52 |
| 9 | Steven York | 5342 | 40 | 161 | 2:47:35.67 | 14:49/M | 51:22.90 | 53:01.69 | 1:03:11.08 |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Rob Marucci | 5331 | 48 | 15 | 1:27:01.74 | 7:42/M | 30:14.29 | 27:04.32 | 29:43.13 |
| 2 | Mark Cripe | 5343 | 45 | 19 | 1:29:54.34 | 7:57/M | 30:51.98 | 28:07.57 | 30:54.79 |
| 3 | Andrew Mawson | 5225 | 45 | 33 | 1:34:54.17 | 8:23/M | 30:57.34 | 30:41.30 | 33:15.53 |
| 4 | Mark Mays | 5338 | 46 | 53 | 1:45:01.66 | 9:17/M | 37:58.45 | 33:36.74 | 33:26.47 |
| 5 | Michael Lyons | 5222 | 47 | 57 | 1:46:02.05 | 9:23/M | 35:38.38 | 32:59.16 | 37:24.51 |
| 6 | Jeff Warner | 5296 | 49 | 82 | 1:51:41.63 | 9:52/M | 38:06.96 | 35:06.50 | 38:28.17 |
| 7 | Peter Lafaucia | 5214 | 46 | 112 | 2:08:19.17 | 11:21/M | 41:56.22 | 39:51.25 | 46:31.70 |
| 8 | Pat Herrick | 5204 | 48 | 116 | 2:10:05.57 | 11:30/M | 41:33.78 | 41:42.13 | 46:49.66 |
| 9 | Frank Valdez | 5291 | 49 | 138 | 2:22:41.99 | 12:37/M | 48:17.18 | 44:58.69 | 49:26.12 |
| 10 | Todd Harriman | 5201 | 46 | 142 | 2:25:34.32 | 12:52/M | 43:52.78 | 45:16.40 | 56:25.14 |
| 11 | Tom Stuff | 5284 | 46 | 162 | 2:47:40.00 | 14:49/M | 52:35.65 | 53:08.32 | 1:01:56.03 |
| Top | |||||||||
Male 50 to 54 |
|||||||||
| Total | Total | Mile 3.5 | Mile 7 | Finish | |||||
| Place | Name | Bib No | Age | Overall | Time | Pace | Time | Time | Time |
| 1 | Richard Wheeler | 5299 | 54 | 11 | 1:24:30.77 | 7:28/M | 29:55.87 | 26:04.82 | 28:30.08 |
| 2 | Eugene Yoder | 5327 | 52 | 16 | 1:28:37.63 | 7:50/M | 30:59.30 | 27:49.18 | 29:49.15 |
| 3 | Mark Witmer | 5300 | 52 | 17 | 1:29:06.27 | 7:53/M | 31:33.59 | 27:32.79 | 29:59.89 |
| 4 | Jeff Rude | 5258 | 50 | 48 | 1:43:47.79 | 9:11/M | 35:12.86 | 32:20.25 | 36:14.68 |
| 5 | Tom Evaniew | 286 | 54 | 61 | 1:47:32.54 | 9:30/M | 37:38.50 | 33:27.67 | 36:26.37 |
| 6 | Johnny Saylor | 5189 | 50 | 78 | 1:51:15.34 | 9:50/M | 37:50.43 | 34:51.27 | 38:33.64 |
| 7 | Ira Means | 5233 | 52 | 88 | 1:54:24.56 | 10:07/M | 38:41.39 | 35:12.37 | 40:30.80 |
| 8 | Mike Moya | 5328 | 54 | 92 | 1:56:55.25 | 10:20/M | 38:04.41 | 36:17.98 | 42:32.86 |
| 9 | Phillip Gray | 297 | 54 | 103 | 2:04:59.73 | 11:03/M | 41:10.39 | 40:19.20 | 43:30.14 |
| 10 | Doug Lockwood | 5185 | 53 | 108 | 2:05:27.16 | 11:06/M | 38:55.22 | 38:48.65 | 47:43.29 |
| 11 | Troy Panning | 5244 | 51 | 110 | 2:06:14.13 | 11:10/M | 40:50.31 | 39:23.19 | 46:00.63 |
| 12 | Joel Barrett | 5004 | 50 | 148 | 2:28:03.84 | 13:05/M | 48:35.13 | 47:57.92 | 51:30.79 |
| 13 | Douglas Dye | 284 | 52 | 157 | 2:45:29.39 | 14:38/M | 52:42.54 | 51:35.38 | 1:01:11.47 |
| 14 | Mike Snavley | 5274 | 52 | 160 | 2:46:39.73 | 14:44/M | 54:23.03 | 52:20.36 | 59:56.34 |
