Men: Top Finishers 2-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 2-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Ade | Fort Wayne IN | 1003 | 33 | 10 | 21:48.0 | 7:00/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine Hendrickson | Fort Wayne IN | 1268 | 42 | 29 | 23:56.3 | 7:41/M |
| Top | |||||||
19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Addison Ebert | Garrett IN | 1156 | 12 | 49 | 25:33.7 | 8:15/M |
| 2 | Adaline Smith | Fort Wayne IN | 1620 | 15 | 54 | 25:47.1 | 8:19/M |
| 3 | Katie Newgent | Fort Wayne IN | 1445 | 18 | 55 | 25:47.5 | 8:19/M |
| 4 | Eva Wagner | Leo IN | 1694 | 10 | 66 | 26:21.5 | 8:30/M |
| 5 | Megan Lanning | Fort Wayne IN | 1344 | 10 | 83 | 27:03.3 | 8:44/M |
| 6 | Audrey Smith | Fort Wayne IN | 1621 | 15 | 94 | 27:26.8 | 8:51/M |
| 7 | Sophie Schuller | New Haven IN | 1597 | 12 | 100 | 27:39.3 | 8:55/M |
| 8 | Brenna Spuller | Fort Wayne IN | 1753 | 10 | 117 | 28:21.5 | 9:09/M |
| 9 | Sarah Schleinkofer | Leo-Cedarville IN | 1587 | 15 | 131 | 28:51.0 | 9:18/M |
| 10 | VERONICA HARE | Fort Wayne IN | 1250 | 18 | 174 | 30:36.0 | 9:52/M |
| 11 | RENEE HARE | FORT WAYNE IN | 1249 | 18 | 176 | 30:40.3 | 9:54/M |
| 12 | Gabriella Werling | New Haven IN | 1710 | 14 | 178 | 30:40.5 | 9:54/M |
| 13 | Madeline Jennings | Fort Wayne IN | 1304 | 17 | 181 | 30:43.9 | 9:55/M |
| 14 | Etta Horton | Fort Wayne IN | 1287 | 13 | 182 | 30:44.6 | 9:55/M |
| 15 | Lily Ryan | Fort Wayne IN | 1574 | 9 | 195 | 31:11.6 | 10:04/M |
| 16 | Elie Armstrong | Fort Wayne IN | 1012 | 14 | 204 | 31:25.4 | 10:08/M |
| 17 | Kyleigh Armstrong | Fort Wayne IN | 1013 | 17 | 215 | 31:43.8 | 10:14/M |
| 18 | Baylee Armstrong | Fort Wayne IN | 1011 | 13 | 216 | 31:49.7 | 10:16/M |
| 19 | Kelsey Matthias | Fort Wayne IN | 1385 | 18 | 222 | 32:11.1 | 10:23/M |
| 20 | Anna Ealing | Fort Wayne IN | 1150 | 12 | 229 | 32:19.9 | 10:25/M |
| 21 | Lorelei Nighswander | Leo-Cedarville IN | 1449 | 9 | 245 | 33:07.0 | 10:41/M |
| 22 | Katelyn Faherty | Fort wayne IN | 1172 | 15 | 269 | 33:53.7 | 10:56/M |
| 23 | Mia Schlueter | Fort Wayne IN | 1589 | 17 | 288 | 34:25.1 | 11:06/M |
| 24 | Illyanna Ratkos | Fort Wayne IN | 1534 | 14 | 306 | 34:45.7 | 11:13/M |
| 25 | Hannah James | New Bremen OH | 1297 | 18 | 319 | 35:36.5 | 11:29/M |
| 26 | Macy Hendrickson | Fort Wayne IN | 1269 | 7 | 326 | 35:48.6 | 11:33/M |
| 27 | Amelia Salway | Fort Wayne IN | 1577 | 11 | 331 | 35:53.4 | 11:35/M |
| 28 | Quinn Lenwell | Fort Wayne IN | 1357 | 8 | 368 | 38:11.3 | 12:19/M |
| 29 | Naomi Hendrickson | Fort Wayne IN | 1270 | 9 | 370 | 38:11.5 | 12:19/M |
| 30 | CARSON RAGER | FORT WAYNE IN | 1526 | 19 | 404 | 39:26.7 | 12:43/M |
| 31 | Natalie Kramer | Fort Wayne IN | 1329 | 10 | 408 | 39:41.9 | 12:48/M |
| 32 | Lydia Benson | Fort Wayne IN | 1032 | 12 | 412 | 39:56.4 | 12:53/M |
| 33 | Mallory Falls | Fort Wayne IN | 1177 | 11 | 436 | 41:25.6 | 13:22/M |
| 34 | Marisol Nunez | Ossian IN | 1454 | 12 | 437 | 41:25.8 | 13:22/M |
| 35 | Alexis Hartup | Ossian IN | 1256 | 12 | 438 | 41:26.2 | 13:22/M |
| 36 | Madison Werling | New Haven IN | 1712 | 16 | 446 | 41:47.6 | 13:29/M |
| 37 | Kennedy Pyck | Fort Wayne IN | 1521 | 9 | 492 | 47:09.3 | 15:13/M |
| 38 | Susie Wilbanks | Fort Wayne IN | 1725 | 10 | 499 | 48:07.3 | 15:31/M |
| 39 | Jade Boren | Bluffton IN | 1051 | 14 | 522 | 51:35.9 | 16:38/M |
| 40 | Hope Teitzel | Fort wayne IN | 1657 | 14 | 529 | 52:44.2 | 17:01/M |
| 41 | Alycia Glaze | fort wayne IN | 1217 | 18 | 567 | 57:59.9 | 18:42/M |
| 42 | Marissa Barber | Fort Wayne IN | 1017 | 18 | 581 | 58:56.5 | 19:01/M |
| 43 | Samantha Summers | Fort Wayne IN | 1645 | 17 | 583 | 59:02.3 | 19:03/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brandi Niles | Cromwell IN | 1450 | 28 | 42 | 25:14.0 | 8:08/M |
| 2 | Kayleen Schlegel | Huntertown IN | 1585 | 29 | 99 | 27:39.1 | 8:55/M |
| 3 | Danielle Guitard | mount juliet TN | 1238 | 24 | 107 | 28:00.0 | 9:02/M |
| 4 | Alexis Shear | Fort Wayne IN | 1749 | 29 | 108 | 28:01.5 | 9:02/M |
| 5 | LeeAnn Moeller | Fort Wayne IN | 1427 | 23 | 109 | 28:03.4 | 9:03/M |
| 6 | Theresa Firestine | Garrett IN | 1184 | 29 | 115 | 28:17.0 | 9:07/M |
| 7 | Karly Prichard | Warsaw IN | 1510 | 22 | 116 | 28:19.0 | 9:08/M |
| 8 | Sage Howe | LaOtto IN | 1289 | 26 | 129 | 28:45.1 | 9:16/M |
| 9 | Kristen Shively | Columbia City IN | 1607 | 21 | 141 | 29:18.5 | 9:27/M |
| 10 | Jordyn Clark | Woodburn IN | 1103 | 23 | 144 | 29:26.1 | 9:30/M |
| 11 | Vanessa Brockhouse | Fort Wayne IN | 1064 | 24 | 155 | 29:57.8 | 9:40/M |
| 12 | Kaylee Stout | Auburn IN | 1636 | 25 | 163 | 30:10.7 | 9:44/M |
| 13 | Jayma Phillips | Waterloo IN | 1496 | 25 | 164 | 30:10.8 | 9:44/M |
| 14 | Amanda Frey | Auburn IN | 1204 | 25 | 177 | 30:40.4 | 9:54/M |
| 15 | Cortnie Woenker | New Haven IN | 1737 | 28 | 179 | 30:41.7 | 9:54/M |
| 16 | Stephanie Patterson | Fort Wayne IN | 1482 | 27 | 184 | 30:48.2 | 9:56/M |
| 17 | Kylie Bowers | Fort Wayne IN | 1053 | 25 | 185 | 30:49.0 | 9:56/M |
| 18 | Rachel Newville | Fort Wayne IN | 1447 | 29 | 192 | 31:04.2 | 10:01/M |
| 19 | Angelica Farrell | Fort Wayne IN | 1179 | 20 | 196 | 31:11.7 | 10:04/M |
| 20 | Samantha Loftus | Fort Wayne IN | 1364 | 29 | 202 | 31:18.5 | 10:06/M |
| 21 | Erika Taylor | Huntertown IN | 1654 | 27 | 205 | 31:25.6 | 10:08/M |
| 22 | Sarah Thieme | Fort Wayne IN | 1660 | 21 | 209 | 31:31.9 | 10:10/M |
| 23 | Amber Stine | Monroeville IN | 1634 | 29 | 211 | 31:38.8 | 10:12/M |
| 24 | Gina Fox | Crown Point IN | 1195 | 27 | 243 | 33:03.7 | 10:40/M |
| 25 | Alyson Guitard | Huntertown IN | 1237 | 26 | 267 | 33:49.8 | 10:55/M |
| 26 | Melissa Thomas | Fort Wayne IN | 1661 | 28 | 270 | 33:55.4 | 10:56/M |
| 27 | Kaitlyn Hoover | Fort Wayne IN | 1286 | 28 | 283 | 34:16.9 | 11:03/M |
| 28 | Hannah Corrao | Fort Wayne IN | 1115 | 23 | 308 | 34:49.1 | 11:14/M |
| 29 | ASHLEY RAGER | FORT WAYNE IN | 1525 | 26 | 313 | 35:14.7 | 11:22/M |
| 30 | Katherine Ramirez | Fort wayne IN | 1530 | 28 | 316 | 35:27.9 | 11:26/M |
| 31 | Stephanie Yoder | Fort Wayne IN | 1742 | 28 | 323 | 35:48.1 | 11:33/M |
| 32 | Kathy Gray | Fort wayne IN | 1229 | 24 | 338 | 36:23.2 | 11:44/M |
| 33 | Claire Doak | Fort Wayne IN | 1139 | 28 | 347 | 37:02.1 | 11:57/M |
| 34 | Kaylee Prichard | Bluffton IN | 1512 | 28 | 357 | 37:25.9 | 12:04/M |
| 35 | Christina Copeland | Fort Wayne IN | 1113 | 28 | 363 | 37:51.1 | 12:13/M |
| 36 | Rachel Herman | Fort Wayne IN | 1273 | 29 | 364 | 37:57.3 | 12:15/M |
| 37 | Amber Shatto | Markle IN | 1604 | 25 | 367 | 38:07.1 | 12:18/M |
| 38 | Jeanne Gibson | Fort Wayne IN | 1214 | 28 | 371 | 38:12.5 | 12:19/M |
| 39 | Natalie Neil | Fort Wayne IN | 1443 | 26 | 378 | 38:42.6 | 12:29/M |
| 40 | Lindsay Rees | Fort Wayne IN | 1542 | 29 | 383 | 38:47.7 | 12:31/M |
| 41 | Emily Edsall | Fort Wayne IN | 1160 | 29 | 391 | 39:14.8 | 12:39/M |
| 42 | Meredith Brown | Fort Wayne IN | 1069 | 28 | 394 | 39:17.2 | 12:40/M |
| 43 | Gabrielle Shaffer | Fort Wayne IN | 1603 | 25 | 398 | 39:20.4 | 12:41/M |
| 44 | Vanessa Ochoa | Fort Wayne IN | 1460 | 28 | 401 | 39:22.9 | 12:42/M |
| 45 | Alyssa Bienz | Fort Wayne IN | 1039 | 29 | 442 | 41:38.1 | 13:26/M |
| 46 | Emily Sargent | Carmel IN | 1581 | 25 | 449 | 41:50.5 | 13:30/M |
| 47 | Amber Brown | Fort Wayne IN | 1066 | 26 | 456 | 42:28.5 | 13:42/M |
| 48 | Jessica Putman | Fort Wayne IN | 1519 | 28 | 459 | 42:48.4 | 13:48/M |
| 49 | Brianna Parent | Fort Wayne IN | 1478 | 24 | 496 | 47:36.4 | 15:21/M |
| 50 | Megan Anker | fort wayne IN | 1008 | 28 | 503 | 48:39.1 | 15:42/M |
| 51 | Ohndrea Jones | New Haven IN | 1308 | 22 | 504 | 48:47.0 | 15:44/M |
| 52 | Jasmine Conrad | New Haven IN | 1111 | 27 | 505 | 49:24.0 | 15:56/M |
| 53 | Rebecca Papaik | Fort wayne IN | 1475 | 24 | 507 | 49:46.8 | 16:03/M |
| 54 | Kyndall Stucky | Decatur IN | 1640 | 25 | 526 | 52:26.6 | 16:55/M |
| 55 | Stephanie Capshaw | Plainfield IL | 1089 | 28 | 537 | 53:39.9 | 17:18/M |
| 56 | Jillian Harrison | Fort Wayne IN | 1252 | 28 | 548 | 55:10.6 | 17:48/M |
| 57 | Chloe Drudy | Grabill IN | 1144 | 28 | 557 | 56:09.4 | 18:07/M |
| 58 | Kayla Kirk | Fort Wayne IN | 1323 | 27 | 560 | 56:41.6 | 18:17/M |
| 59 | Madeleine Richey | fort wayne IN | 1555 | 21 | 568 | 58:00.2 | 18:43/M |
| 60 | Allison Lockwoo Lockwood | fort wayne IN | 1362 | 25 | 577 | 58:24.3 | 18:50/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Whitney Oler | Churubusco IN | 1464 | 30 | 13 | 22:00.7 | 7:06/M |
| 2 | Gina Ryan | Fort Wayne IN | 1572 | 35 | 15 | 22:27.3 | 7:15/M |
| 3 | Amber Lenwell | Fort Wayne IN | 1356 | 34 | 24 | 23:24.6 | 7:33/M |
| 4 | Amanda Munger | Fort Wayne IN | 1439 | 31 | 68 | 26:29.8 | 8:33/M |
| 5 | Lindsay Trowbridge | Leo IN | 1677 | 33 | 73 | 26:39.4 | 8:36/M |
| 6 | TIffany Ulmer | Fort Wayne IN | 1684 | 31 | 90 | 27:17.5 | 8:48/M |
| 7 | Amanda McHenry | Fort Wayne IN | 1401 | 38 | 93 | 27:25.4 | 8:51/M |
| 8 | Shannon Schneider | Fort Wayne IN | 1593 | 34 | 104 | 27:48.3 | 8:58/M |
| 9 | Danielle Ormiston | Huntertown IN | 1466 | 38 | 106 | 27:58.3 | 9:01/M |
| 10 | Rebecca Bell | Fort Wayne IN | 1762 | 35 | 120 | 28:26.0 | 9:10/M |
| 11 | Elaine Herbst | Auburn IN | 1272 | 35 | 130 | 28:48.7 | 9:17/M |
| 12 | Ryane Dunaway | Fort Wayne IN | 1147 | 39 | 136 | 29:04.8 | 9:23/M |
| 13 | Ronda Clark | Enter a Valid Postal Code IN | 1104 | 39 | 138 | 29:05.4 | 9:23/M |
| 14 | Jennifer Evans | Fort Wayne IN | 1168 | 35 | 148 | 29:35.8 | 9:33/M |
| 15 | Amy Miller | Fort Wayne IN | 1414 | 39 | 149 | 29:48.7 | 9:37/M |
| 16 | Renee Crum | Fort Wayne IN | 1120 | 36 | 150 | 29:49.7 | 9:37/M |
| 17 | Kara Jennings | Auburn IN | 1303 | 31 | 152 | 29:51.6 | 9:38/M |
| 18 | Leanne Parker | Fort Wayne IN | 1481 | 31 | 154 | 29:56.6 | 9:39/M |
| 19 | Christine Marks | New Haven IN | 1380 | 32 | 158 | 30:03.7 | 9:42/M |
| 20 | Elaine Kruse | Ft. Wayne IN | 1335 | 32 | 162 | 30:10.2 | 9:44/M |
| 21 | Amber Foust | Antwerp OH | 1191 | 35 | 170 | 30:22.6 | 9:48/M |
| 22 | Kelli Bradbury | Antwerp OH | 1058 | 35 | 175 | 30:40.0 | 9:54/M |
| 23 | Mary Willems-Akers | Fort Wayne IN | 1727 | 36 | 186 | 30:52.4 | 9:57/M |
| 24 | Clare Becerra | Fort Wayne IN | 1028 | 35 | 187 | 30:55.5 | 9:58/M |
| 25 | Amanda Treharn | Fort Wayne IN | 1675 | 36 | 190 | 31:03.3 | 10:01/M |
| 26 | Kayla Wilhelm | Fort Wayne IN | 1726 | 31 | 200 | 31:17.8 | 10:05/M |
| 27 | Amanda Miller | Fort Wayne IN | 1413 | 31 | 203 | 31:24.1 | 10:08/M |
| 28 | Stephanie Moore | Cecil OH | 1432 | 35 | 214 | 31:42.0 | 10:14/M |
| 29 | Erika Bradfield | Fort Wayne IN | 1059 | 31 | 221 | 32:09.6 | 10:22/M |
| 30 | Erica Shovlin | Fort Wayne IN | 1608 | 36 | 232 | 32:27.3 | 10:28/M |
| 31 | Katie Kenline | Markle IN | 1315 | 31 | 233 | 32:27.4 | 10:28/M |
| 32 | Abbey Knoblauch | Fort Wayne IN | 1325 | 38 | 236 | 32:36.7 | 10:31/M |
| 33 | Sara Clark | Bluffton IN | 1105 | 34 | 237 | 32:36.9 | 10:31/M |
| 34 | Elizabeth Lange | New Bremen OH | 1340 | 36 | 248 | 33:13.2 | 10:43/M |
| 35 | Rachel Ford | Fort Wayne IN | 1190 | 39 | 252 | 33:19.6 | 10:45/M |
| 36 | Lisa Michelsen | Fort Wayne IN | 1409 | 38 | 254 | 33:22.7 | 10:46/M |
| 37 | Dana Bingley | Fort Wayne IN | 1040 | 35 | 256 | 33:28.5 | 10:48/M |
| 38 | Courtney Goeglein | Fort Wayne IN | 1218 | 38 | 258 | 33:37.9 | 10:51/M |
| 39 | Stephanie Fabini | Fort Wayne IN | 1170 | 38 | 259 | 33:37.9 | 10:51/M |
| 40 | Jo Ann Krohn | Fort Wayne IN | 1333 | 39 | 260 | 33:38.2 | 10:51/M |
| 41 | Nichole Wallace | Cromwell IN | 1697 | 31 | 271 | 33:56.1 | 10:57/M |
| 42 | Kimberly Harder | fort wayne IN | 1245 | 32 | 273 | 33:57.8 | 10:57/M |
| 43 | Jessica Olds | Auburn IN | 1461 | 31 | 274 | 33:58.2 | 10:57/M |
| 44 | Julie McCoy | Fort Wayne IN | 1393 | 31 | 277 | 34:00.8 | 10:58/M |
| 45 | Liz Bearman | New Haven IN | 1027 | 31 | 278 | 34:04.8 | 10:59/M |
| 46 | Chrystal Pranger | New Haven IN | 1507 | 31 | 279 | 34:05.5 | 11:00/M |
| 47 | Lisa Lawson | Fort Wayne IN | 1349 | 37 | 287 | 34:24.7 | 11:06/M |
| 48 | Megan Peters | Onsted MI | 1493 | 36 | 289 | 34:28.7 | 11:07/M |
| 49 | Amanda Papenbrock | Churubusco IN | 1477 | 36 | 290 | 34:29.5 | 11:07/M |
| 50 | Lyndsey Thrash | FORT WAYNE IN | 1665 | 36 | 301 | 34:37.8 | 11:10/M |
| 51 | Allyson Schreiber | New Haven IN | 1594 | 35 | 304 | 34:42.4 | 11:12/M |
| 52 | Dyan Flecher | fort wayne IN | 1187 | 35 | 305 | 34:43.9 | 11:12/M |
| 53 | Sarah Schmieman | Fort Wayne IN | 1591 | 30 | 311 | 35:08.2 | 11:20/M |
| 54 | Jamie Falkenstern | Ft Wayne IN | 1176 | 30 | 314 | 35:18.3 | 11:23/M |
| 55 | Amy Reff | Fort Wayne IN | 1543 | 31 | 318 | 35:30.9 | 11:27/M |
| 56 | Stephanie Wilson | Fort Wayne IN | 1734 | 39 | 328 | 35:49.7 | 11:33/M |
| 57 | Sarah Ellis | Fort wayne IN | 1163 | 38 | 329 | 35:50.2 | 11:34/M |
| 58 | Melissa Salway | Fort Wayne IN | 1579 | 38 | 333 | 35:55.1 | 11:35/M |
| 59 | Sarah Perry | fort wayne IN | 1492 | 31 | 337 | 36:22.2 | 11:44/M |
| 60 | Carrie Reeb | Antwerp OH | 1539 | 35 | 342 | 36:38.3 | 11:49/M |
| 61 | Jassmine Reyes | Antwerp OH | 1551 | 35 | 343 | 36:38.5 | 11:49/M |
| 62 | Samantha Purk | Montpelier OH | 1517 | 30 | 352 | 37:15.9 | 12:01/M |
| 63 | Kacey Willitzer | Paulding OH | 1731 | 31 | 358 | 37:31.9 | 12:06/M |
| 64 | Kayli Roop | Fort Wayne IN | 1566 | 30 | 380 | 38:43.1 | 12:29/M |
| 65 | Arista Reith | Fort Wayne IN | 1546 | 39 | 388 | 39:12.9 | 12:39/M |
| 66 | Colleen Swavely | Fort Wayne IN | 1648 | 31 | 392 | 39:14.8 | 12:39/M |
| 67 | Kristen Baumert | Fort Wayne IN | 1025 | 36 | 395 | 39:17.4 | 12:40/M |
| 68 | Michael Nuss | Fort Wayne IN | 1456 | 31 | 396 | 39:17.5 | 12:40/M |
| 69 | Katie Kent | Ft Wayne IN | 1317 | 35 | 399 | 39:20.6 | 12:41/M |
| 70 | Amber Simons | Churubusco IN | 1615 | 32 | 400 | 39:22.7 | 12:42/M |
| 71 | Sara Hayden | Fort Wayne IN | 1259 | 31 | 411 | 39:46.5 | 12:50/M |
| 72 | Shannon Linder | Fort Wayne IN | 1361 | 36 | 414 | 39:56.6 | 12:53/M |
| 73 | Jackie Ehlerding-McVey | Fort wayne IN | 1162 | 30 | 415 | 39:58.0 | 12:54/M |
| 74 | Jennifer Tinker | Fort Wayne IN | 1667 | 35 | 417 | 40:15.8 | 12:59/M |
| 75 | Emily Miller | Ossian IN | 1416 | 35 | 418 | 40:16.7 | 12:59/M |
| 76 | Melissa Shaw | Auburn IN | 1606 | 38 | 419 | 40:24.9 | 13:02/M |
| 77 | Maria Junk | Fort Wayne IN | 1309 | 30 | 424 | 40:38.4 | 13:06/M |
| 78 | Krysten Ebert | Fort Wayne IN | 1157 | 39 | 433 | 41:17.2 | 13:19/M |
| 79 | Brooke Welch | Fort Wayne IN | 1706 | 36 | 441 | 41:34.5 | 13:25/M |
| 80 | Mandy Mills | Fort Wayne IN | 1423 | 33 | 443 | 41:38.9 | 13:26/M |
| 81 | Sara Westfall | Fort Wayne IN | 1716 | 33 | 444 | 41:39.1 | 13:26/M |
| 82 | Nicki Federspiel | Fort Wayne IN | 1183 | 35 | 445 | 41:44.6 | 13:28/M |
| 83 | Christina Dullaghan | Fort Wayne IN | 1146 | 34 | 450 | 42:04.5 | 13:34/M |
| 84 | Rebecca McGauley | Fort Wayne IN | 1400 | 34 | 454 | 42:20.0 | 13:39/M |
| 85 | Kera Sutherland | Fort Wayne IN | 1646 | 33 | 458 | 42:44.4 | 13:47/M |
| 86 | Niki Wall | Fort wayne IN | 1696 | 36 | 471 | 44:32.9 | 14:22/M |
| 87 | LaQuisha Stapleton | Fort Wayne IN | 1631 | 34 | 472 | 44:36.5 | 14:23/M |
| 88 | Cheryl Ealing | Fort Wayne IN | 1152 | 38 | 474 | 44:40.0 | 14:25/M |
| 89 | Stephanie Rodgers | Fort Wayne IN | 1563 | 35 | 476 | 44:42.7 | 14:25/M |
| 90 | ALLIE Washington | Fort wayne IN | 1699 | 33 | 477 | 44:43.6 | 14:25/M |
| 91 | Remi Aljabr | Fort Wayne IN | 1004 | 32 | 478 | 44:54.7 | 14:29/M |
| 92 | Karen Schroeder | Fort Wayne IN | 1595 | 38 | 480 | 45:33.3 | 14:42/M |
| 93 | Heidi Tone | Fort Wayne IN | 1669 | 33 | 481 | 45:34.0 | 14:42/M |
| 94 | Miranda Louthan | Fort Wayne IN | 1365 | 30 | 483 | 46:12.0 | 14:54/M |
| 95 | Danielle Smith | Ft wayne IN | 1622 | 34 | 484 | 46:15.8 | 14:55/M |
| 96 | Kristin Zachman | Fort Wayne IN | 1743 | 32 | 486 | 46:16.5 | 14:55/M |
| 97 | Cristina Herrera | Fort Wayne IN | 1274 | 31 | 490 | 47:05.8 | 15:11/M |
| 98 | Kimberly Burrow | Fort Wayne IN | 1081 | 35 | 511 | 50:22.0 | 16:15/M |
| 99 | Laura Wiseman | Fort Wayne IN | 1735 | 34 | 514 | 50:26.0 | 16:16/M |
| 100 | Leah Boren | Bluffton IN | 1052 | 34 | 521 | 51:35.7 | 16:38/M |
| 101 | Holly Frauenfelder | Fort Wayne IN | 1198 | 39 | 527 | 52:38.5 | 16:59/M |
| 102 | Jen Roe | Fort wayne IN | 1564 | 36 | 533 | 53:03.5 | 17:07/M |
| 103 | Evie Shumway | Greenwood IN | 1609 | 39 | 539 | 54:06.1 | 17:27/M |
| 104 | Angie Westfall | Ft. Wayne IN | 1714 | 39 | 540 | 54:06.9 | 17:27/M |
| 105 | Alise Hazelett | Roanoke IN | 1260 | 30 | 545 | 54:32.7 | 17:35/M |
| 106 | Rachel Vitug | Fort Wayne IN | 1690 | 32 | 549 | 55:11.7 | 17:48/M |
| 107 | Casey Lee | Fort Wayne IN | 1351 | 32 | 551 | 55:12.5 | 17:48/M |
| 108 | Erin Turner | Fort Wayne IN | 1683 | 35 | 554 | 55:55.5 | 18:02/M |
| 109 | Michelle Higi | Fort Wayne IN | 1279 | 33 | 561 | 56:47.3 | 18:19/M |
| 110 | Kayla Cary | Huntertown IN | 1095 | 31 | 566 | 57:49.3 | 18:39/M |
| 111 | Kim Mills | Fort Wayne IN | 1422 | 33 | 570 | 58:05.5 | 18:44/M |
| 112 | Tish Kalita | Huntington IN | 1310 | 32 | 572 | 58:11.1 | 18:46/M |
| 113 | Angie Gregory | Auburn IN | 1232 | 37 | 573 | 58:11.2 | 18:46/M |
| 114 | Danielle White | Fort Wayne IN | 1718 | 32 | 574 | 58:14.3 | 18:47/M |
| 115 | Stephanie Gonzales | Fort Wayne IN | 1219 | 37 | 578 | 58:45.9 | 18:57/M |
| 116 | Ashleigh Miller | Rockford OH | 1415 | 33 | 579 | 58:56.1 | 19:01/M |
| 117 | Tabitha Rowe | Fort Wayne IN | 1568 | 36 | 580 | 58:56.4 | 19:01/M |
| 118 | Nickie McCullough | Fort Wayne IN | 1395 | 39 | 582 | 58:58.4 | 19:01/M |
| 119 | Vanessa Morales | Fort Wayne IN | 1433 | 34 | 588 | 59:25.5 | 19:10/M |
| 120 | Courtney Davidhizar | Fort Wayne IN | 1123 | 30 | 589 | 59:29.4 | 19:11/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nichole Miles | Ft Wayne IN | 1411 | 41 | 84 | 27:03.3 | 8:44/M |
| 2 | Maureen Randall | Fort Wayne IN | 1763 | 41 | 88 | 27:11.6 | 8:46/M |
| 3 | Stacy Erickson-Pesetski | Fort Wayne IN | 1165 | 40 | 98 | 27:38.5 | 8:55/M |
| 4 | Dawn Schuller | New Haven IN | 1596 | 43 | 127 | 28:42.4 | 9:15/M |
| 5 | Erin Petty | Fort Wayne IN | 1494 | 40 | 132 | 28:58.0 | 9:21/M |
| 6 | Jodi Genth | Fort Wayne IN | 1212 | 47 | 135 | 29:02.8 | 9:22/M |
| 7 | Jennifer Lanning | Fort Wayne IN | 1343 | 42 | 147 | 29:35.5 | 9:33/M |
| 8 | Gretchen Moon | Fort Wayne IN | 1429 | 45 | 153 | 29:55.8 | 9:39/M |
| 9 | Deb Lenhart | Defiance OH | 1354 | 49 | 157 | 30:03.5 | 9:42/M |
| 10 | Vicki Holder | Fort Wayne IN | 1284 | 40 | 159 | 30:05.2 | 9:42/M |
| 11 | BARBARA BREININGER | BRYAN OH | 1061 | 49 | 169 | 30:22.5 | 9:48/M |
| 12 | Ally Gaylor | Fort Wayne IN | 1211 | 44 | 173 | 30:33.3 | 9:51/M |
| 13 | REGINA HARE | FORT WAYNE IN | 1248 | 42 | 183 | 30:46.5 | 9:55/M |
| 14 | Nicole Mansberger | Fort Wayne IN | 1378 | 46 | 189 | 31:00.1 | 10:00/M |
| 15 | Kelly Wolf | Ft Wayne IN | 1738 | 43 | 208 | 31:29.2 | 10:09/M |
| 16 | Angie Dirr | hudson IN | 1137 | 41 | 218 | 32:03.6 | 10:20/M |
| 17 | Susan Tauscher | Fort Wayne IN | 1653 | 49 | 220 | 32:09.3 | 10:22/M |
| 18 | Bonnie Dickey | Fort Wayne IN | 1135 | 46 | 227 | 32:14.6 | 10:24/M |
| 19 | Amy McAlary | Huntertown IN | 1758 | 49 | 238 | 32:41.8 | 10:33/M |
| 20 | Kris Lill | Fort Wayne IN | 1358 | 49 | 241 | 32:56.5 | 10:37/M |
| 21 | Angie Nott | South Milford IN | 1453 | 40 | 250 | 33:18.5 | 10:45/M |
| 22 | Angela Rhoades | New Haven IA | 1553 | 48 | 251 | 33:18.6 | 10:45/M |
| 23 | Tina Grady | New Haven ME | 1224 | 49 | 285 | 34:21.2 | 11:05/M |
| 24 | Ginger Fahrnow | Roanoke IN | 1174 | 45 | 298 | 34:36.4 | 11:10/M |
| 25 | Dana Drabenstot | Roanoke IN | 1142 | 49 | 299 | 34:37.4 | 11:10/M |
| 26 | Irene Bell | Loganville GA | 1030 | 47 | 315 | 35:22.2 | 11:25/M |
| 27 | Stephanie Frazier | Fort Wayne IN | 1201 | 44 | 320 | 35:38.5 | 11:30/M |
| 28 | Rebecca Frazier | Fort Wayne IN | 1200 | 48 | 321 | 35:40.8 | 11:30/M |
| 29 | Kari Reith | Huntertown IN | 1548 | 40 | 324 | 35:48.3 | 11:33/M |
| 30 | KNEISHA S STAPLETON | Fort Wayne IN | 1630 | 40 | 325 | 35:48.3 | 11:33/M |
