Runners on Parade

Overall Finish List

July 14, 2018


eRunner Timing and Results eRunner Timing and Results

5K

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Jonathan Harper Fort Wayne IN 3058 23 M 14:39.1 14:39.1 4:43/M
2 Tyler Adgalanis Fort Wayne IN 2004 22 M 14:44.0 14:44.0 4:45/M
3 Cameron Clements Fort Wayne IN 3561 20 M 15:11.3 15:13.3 4:54/M
4 Dustin Starnes Fort Wayne IN 3377 19 M 15:11.5 15:13.6 4:54/M
5 Reece Gibson Fort Wayne IN 3019 16 M 15:11.8 15:11.8 4:53/M
6 Matthew Helm Fort Wayne IN 3065 31 M 15:16.2 15:17.8 4:55/M
7 Greg Tippmann Fort Wayne IN 3416 21 M 15:22.1 15:23.9 4:57/M
8 Jack Beakas Auburn IN 2034 19 M 15:30.0 15:32.8 5:00/M
9 Matthew Folk Perrysburg OH 2184 42 M 15:36.7 15:36.7 5:02/M
10 Jared Johnson Fort Wayne IN 3100 25 M 15:52.1 16:07.5 5:07/M
11 Austin Kilmer Fort Wayne IN 3129 28 M 15:56.9 15:59.4 5:08/M
12 Demeke Dessre OSSIAN IN 3534 22 M 16:06.7 16:10.0 5:12/M
13 Draven Thompson Huntertown IN 3411 18 M 16:08.2 16:10.6 5:12/M
14 Vilis Vuskalns Angola IN 3437 20 M 16:08.3 16:10.7 5:12/M
15 Jeff Nidlinger Fort Wayne IN 3242 38 M 16:11.3 16:13.1 5:13/M
16 Evan Walda Fort Wayne IN 3441 16 M 16:19.4 16:21.9 5:16/M
17 Jonathan Phillips Royal Center IN 3284 21 M 16:20.1 16:22.7 5:16/M
18 Kody Ahrens Ossian IN 2007 19 M 16:22.3 16:24.3 5:17/M
19 Bryan Hazel Warsaw IN 3064 31 M 16:23.0 16:26.3 5:17/M
20 Landon Wakeman Columbia City IN 3440 16 M 16:23.6 16:27.4 5:17/M
21 Tyler Strothman Fort Wayne IN 3390 15 M 16:26.2 16:28.5 5:18/M
22 Braden Clements Fort Wayne IN 2102 19 M 16:27.0 16:29.3 5:18/M
23 Sam Bird Fort Wayne IN 3562 28 M 16:28.1 16:28.1 5:19/M
24 Tristan Auer Fort Wayne IN 2023 19 M 16:34.4 16:36.6 5:21/M
25 Husam Saleh Fort Wayne IN 3334 17 M 16:34.9 16:37.5 5:21/M
26 Alex Amaro Fort Wayne IN 2008 20 M 16:35.4 16:38.3 5:21/M
27 Isaiah Wiseman Fort Wayne IN 3467 18 M 16:40.7 16:44.8 5:23/M
28 Cooper Green Huntertown IN 3037 18 M 16:46.2 16:48.4 5:25/M
29 Kobe Milledge Fort Wayne IN 3215 15 M 16:47.0 16:48.6 5:25/M
30 Evan Turner Auburn IN 3423 17 M 16:51.6 16:51.6 5:26/M
31 Bailey Beery Decatur IN 934 20 F 16:51.9 16:51.9 5:26/M
32 Jack Brokaw Fort Wayne IN 2065 17 M 16:52.0 16:54.5 5:26/M
33 Keagan Stuckey Fort Wayne IN 3391 16 M 16:53.6 16:58.2 5:27/M
34 Jacob Doctor Fort Wayne IN 2133 31 M 16:54.3 16:56.9 5:27/M
35 Liam Row 3328 16 M 16:56.0 16:59.8 5:28/M
36 Aj Cambron Ft. Wayne IN 2082 19 M 16:56.2 16:59.4 5:28/M
37 Jack Adair Fort Wayne IN 2002 20 M 16:57.2 16:59.6 5:28/M
38 Jamie Klein Platteville WI 3132 32 M 16:57.3 17:00.6 5:28/M
39 Conner Bayne Fort Wayne IN 2033 17 M 17:07.2 17:10.1 5:31/M
40 Luke Zeddis Ossian IN 3481 18 M 17:14.6 17:17.2 5:34/M
41 Michael Ridenour Fort Wayne IN 3314 34 M 17:15.5 17:15.5 5:34/M
42 Carson Pocock Fort Wayne IN 3289 18 M 17:16.5 17:20.4 5:34/M
43 Lukas Brant Fort Wayne IN 2057 21 M 17:21.3 17:24.3 5:36/M
44 Jaxzen Lehmkuhle Fort Wayne IN 3162 16 M 17:23.2 17:27.8 5:36/M
45 Gabriel Connelly Fort Wayne IN 3493 14 M 17:23.7 17:27.3 5:36/M
46 David Hernandez Fort Wayne IN 3073 42 M 17:35.5 17:35.5 5:40/M
47 Mariah Jordan Fort Wayne IN 3111 23 F 17:35.8 17:35.8 5:40/M
48 Laura Zenger Fort Wayne IN 3483 27 F 17:36.8 17:36.8 5:40/M
49 Cameron Stokes Auburn IN 3388 21 M 17:38.5 17:41.3 5:41/M
50 Chris Kaufman Fort Wayne IN 3122 42 M 17:43.2 17:43.2 5:42/M
51 Tanner Stiver Warsaw IN 3387 16 M 17:43.6 17:46.4 5:43/M
52 Andrew Purdy Fort Wayne IN 3295 22 M 17:45.4 17:48.5 5:44/M
53 Clark Reed Ligonier IN 3310 52 M 17:48.0 17:51.3 5:45/M
54 Drew Reiling Fort Wayne IN 3508 17 M 17:50.1 17:54.5 5:45/M
55 Andrew Gritzmaker Fort Wayne IN 3045 33 M 17:53.1 17:58.8 5:46/M
56 Dave Boyer Fort Wayne IN 2053 30 M 17:59.4 18:01.5 5:48/M
57 Noel Shafer Peru IN 3349 50 M 18:03.5 18:03.5 5:49/M
58 Mark Furkis Goshen IN 2199 62 M 18:05.9 18:05.9 5:50/M
59 Atticus Wiseman Fort Wayne IN 3465 15 M 18:09.1 18:13.0 5:51/M
60 Hidi Gaff Fort Wayne IN 2200 37 F 18:09.2 18:11.5 5:51/M
61 Dashon Smith Fort Wayne IN 3365 32 M 18:13.7 18:18.1 5:53/M
62 Elmer Schlabach Goshen IN 3342 29 M 18:15.6 18:19.2 5:53/M
63 Joseph Cholger Rochester IN 2098 14 M 18:24.6 18:27.7 5:56/M
64 Lauren Beckman Auburn IN 3501 18 F 18:25.5 18:28.8 5:56/M
65 Sean Price Bloomington IN 3292 42 M 18:25.8 18:31.6 5:56/M
66 Alex Kaplanis Fort Wayne IN 3521 27 M 18:26.8 18:30.6 5:57/M
67 Tom Hardin Fort Wayne IN 3054 48 M 18:26.9 18:30.3 5:57/M
68 Tanner McMain Garrett IN 3511 14 M 18:37.3 18:39.8 6:00/M
69 Dustin Moore Fort Wayne IN 3220 24 M 18:37.3 18:42.7 6:00/M
70 Christina Johnson Fort Wayne IN 3099 26 F 18:38.7 18:53.9 6:01/M
71 Joshua Mahon Fort Wayne IN 3183 21 M 18:47.4 18:58.3 6:04/M
72 Donovan Connelly Fort Wayne IN 3494 16 M 18:52.2 18:56.4 6:05/M
73 Ian Gongwer Huntertown IN 3027 16 M 18:57.2 19:01.6 6:07/M
74 Diego Parise Fort Wayne IN 3273 38 M 18:57.3 19:01.2 6:07/M
75 Gina Ryan Fort Wayne IN 3332 35 F 18:58.4 19:14.6 6:07/M
76 Erik Wolfe Troy MI 3472 25 M 18:58.7 19:03.7 6:07/M
77 Steve Leffers Fort Wayne IN 3161 57 M 18:59.1 19:04.3 6:07/M
78 Thomas Koehl Fort Wayne IN 3142 18 M 18:59.5 19:03.6 6:07/M
79 Bryce Kolvoord Churubusco IN 3143 15 M 19:01.5 19:04.0 6:08/M
80 Tyler Peters Fort Wayne IN 3282 15 M 19:04.6 19:07.7 6:09/M
81 Sarah Busch Fort Wayne IN 2075 15 F 19:07.3 19:10.1 6:10/M
82 Anna Rudicel Fort Wayne IN 3564 28 F 19:08.0 19:25.9 6:10/M
83 Adam Dyer Fort Wayne IN 2139 30 M 19:08.5 19:13.9 6:10/M
84 Joe Schipper 3341 15 M 19:12.9 19:17.4 6:12/M
85 Samina Qureshi Columbia City IN 3298 21 F 19:15.5 19:23.4 6:13/M
86 Patrick Devens Fort Wayne IN 2124 16 M 19:17.5 19:23.8 6:13/M
87 David Jones Bluffton IN 3105 46 M 19:18.7 19:24.9 6:14/M
88 Aidan Dohm Fort Wayne IN 2134 17 M 19:18.9 19:21.8 6:14/M
89 Mark Witmer Roanoke IN 3468 51 M 19:19.5 19:19.5 6:14/M
90 Jeff Junk Fort Wayne IN 3113 47 M 19:20.2 19:25.9 6:14/M
91 Karen Killian Bryan OH 3128 33 F 19:20.2 19:25.6 6:14/M
92 Colin Francis Fort Wayne IN 2192 15 M 19:33.7 19:38.0 6:18/M
93 Zac Shaw Fort Wayne IN 664 14 M 19:33.9 19:38.7 6:18/M
94 Zxavier Lehmkuhle Fort Wayne IN 3163 15 M 19:34.1 19:39.5 6:19/M
95 Meredith Didier Fort Wayne IN 2129 23 F 19:40.6 20:04.3 6:21/M
96 Alex Trahin Fort Wayne IN 3418 17 M 19:43.8 19:47.8 6:22/M
97 Emily McManus Fort Wayne IN 3209 18 F 19:45.9 19:48.5 6:22/M
98 Paula Henry Fort Wayne IN 3068 49 F 19:46.6 19:46.6 6:21/M
99 Nora Steele Fort Wayne IN 3380 15 F 19:47.2 19:51.7 6:23/M
100 Manuel Martinez Fort Wayne IN 3503 55 M 19:50.4 19:58.3 6:24/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Derek Hockemeyer Yoder IN 3078 16 M 19:51.9 19:56.2 6:24/M
102 Brendan Nix Fort Wayne IN 3244 14 M 19:55.9 20:00.5 6:25/M
103 Dustin Fullerton Fort Wayne IN 2198 24 M 19:57.1 20:02.5 6:26/M
104 Justin Engelhart Fort Wayne IN 2163 15 M 19:58.5 20:28.2 6:26/M
105 Denise Conrad Decatur IN 2105 57 F 20:02.4 20:02.4 6:26/M
106 Cassie Dove Fort Wayne IN 3509 13 F 20:03.1 20:10.1 6:28/M
107 Mak Kolvoord Churubusco IN 3144 11 F 20:06.0 20:10.7 6:29/M
108 Kimberly Van Naarden Fort Wayne IN 3427 34 F 20:06.6 20:14.5 6:29/M
109 Jason Matteson Columbia City IN 3188 46 M 20:07.7 20:21.9 6:29/M
110 Katie Nix Fort Wayne IN 3246 16 F 20:08.3 20:11.8 6:30/M
111 Megan Theismann Fort Wayne IN 3406 19 F 20:13.4 20:17.1 6:31/M
112 Jay Jehl Charleston SC 3095 35 M 20:15.9 20:26.6 6:32/M
113 Carter Craig Fort Wayne IN 2110 14 M 20:20.0 20:20.0 6:34/M
114 Kaitlyn Woods Fort Wayne IN 3473 14 F 20:21.0 20:25.2 6:34/M
115 Mark Green Fort Wayne IN 3038 33 M 20:21.2 20:25.9 6:34/M
116 Matthew Hakey Fort Wayne IN 3050 28 M 20:22.5 20:27.9 6:34/M
117 Logan Blinn Fort Wayne IN 2048 16 M 20:25.7 20:33.2 6:35/M
118 Jay Prichard Van Wert OH 3293 61 M 20:29.0 20:31.5 6:36/M
119 Marjorie Ehrman Fort Wayne IN 2150 13 F 20:29.3 20:40.7 6:36/M
120 Randy May Fort Wayne IN 3194 52 M 20:37.8 20:44.5 6:39/M
121 Tim Zumstein Fort Wayne IN 3490 35 M 20:40.9 20:46.7 6:40/M
122 Amy Shafer Peru IN 1982 43 F 20:42.0 20:42.0 6:41/M
123 Brad Thomas Fort Wayne IN 3410 43 M 20:45.9 20:52.8 6:42/M
124 Jonathon Gottschalk Fort Wayne IN 3525 37 M 20:46.1 20:50.5 6:42/M
125 Marcos Gonzalez Fort Wayne IN 3520 47 M 20:46.5 20:52.6 6:42/M
126 Noah Sauder Churubusco IN 3336 16 M 20:47.1 20:59.5 6:42/M
127 Robert Roth Fort Wayne IN 3515 59 M 20:48.7 20:54.3 6:43/M
128 Tyler Davis Fort Wayne IN 2118 38 M 20:52.1 21:06.3 6:44/M
129 Jeff Garr Fort Wayne IN 3003 40 M 20:52.4 21:06.2 6:44/M
130 James Slocum Fort Wayne IN 3361 20 M 20:56.9 21:06.6 6:45/M
131 Roger Wilson Fort Wayne IN 3499 64 M 20:58.9 21:04.7 6:46/M
132 Whitney Wolfe Nappanee IN 1968 17 F 20:59.6 21:14.7 6:46/M
133 Matthew Tomlinson Churubusco IN 3417 36 M 20:59.9 21:06.5 6:46/M
134 Teri Garrelts Fort Wayne IN 3004 39 F 21:02.8 21:11.0 6:47/M
135 Samantha Weldon Fort Wayne IN 3454 18 F 21:04.0 21:08.3 6:48/M
136 Lauren Walda Fort Wayne IN 3442 14 F 21:04.8 21:09.6 6:48/M
137 Joshua Roper Fort Wayne IN 3325 12 M 21:05.4 21:11.9 6:48/M
138 Bob Sedlmeyer Fort Wayne IN 3533 64 M 21:07.1 21:13.1 6:49/M
139 Aiden Wolfe Nappanee IN 1975 15 M 21:12.5 21:28.3 6:50/M
140 Kyle Linnemeier Fort Wayne IN 3173 15 M 21:15.7 21:18.6 6:51/M
141 Melisa Sanchez Fort Wayne IN 3558 42 F 21:16.0 21:20.8 6:52/M
142 Christine Hendrickson Fort Wayne IN 3066 43 F 21:16.4 21:23.7 6:52/M
143 Mark Hopkins Fort Wayne IN 3080 38 M 21:17.3 21:22.5 6:52/M
144 Aaron Wolfe Nappanee IN 3500 44 M 21:18.1 21:33.4 6:52/M
145 John Christensen Fort Wayne IN 2099 49 M 21:18.3 21:24.5 6:52/M
146 Stephen Gengo New Haven IN 3011 32 M 21:20.3 21:36.9 6:53/M
147 Daniel Ashby Churubusco IN 2021 57 M 21:27.5 21:34.1 6:55/M
148 Amber Lenwell Fort Wayne IN 3164 34 F 21:27.5 21:42.6 6:55/M
149 Benjamin Ashby Fort Wayne IN 3517 36 M 21:28.0 21:34.4 6:55/M
150 Jonathan Feddema Fort Wayne IN 2176 33 M 21:28.8 21:39.3 6:55/M
151 Isabel Knight Monroeville IN 3137 17 F 21:28.9 21:32.5 6:55/M
152 Jaiden Eastom Spencerville IN 2141 14 F 21:36.4 21:41.4 6:58/M
153 Lillie Oddou Columbia City IN 3253 16 F 21:40.5 21:52.2 6:59/M
154 Ed Stange Fort Wayne IN 3554 59 M 21:43.7 21:52.2 7:00/M
155 Mike Slaubaugh Fort Wayne IN 3360 57 M 21:45.4 21:51.4 7:01/M
156 Bryan Kammerer Fort Wayne IN 3117 33 M 21:52.0 22:14.4 7:03/M
157 Janet Crawford Fort Wayne IN 3510 38 F 21:52.4 22:03.9 7:03/M
158 Jenniffer Jordan Fort Wayne IN 3110 42 F 21:57.7 22:06.4 7:05/M
159 Michael Conrad Decatur IN 2106 59 M 21:58.8 22:06.6 7:05/M
160 Ethan Metz Fort Wayne IN 1001 15 M 21:58.9 22:04.0 7:05/M
161 Josiah Krueger Fort Wayne IN 3151 19 M 22:00.9 22:07.5 7:06/M
162 Matthew Herald Fort Wayne IN 3072 40 M 22:01.2 22:09.9 7:06/M
163 Olivia Groves New Haven IN 3046 20 F 22:03.1 22:22.8 7:07/M
164 Taylor Dicks Fort Wayne IN 2127 23 M 22:06.4 22:39.9 7:08/M
165 Joe Moore Fort Wayne IN 3221 17 M 22:06.8 22:23.9 7:08/M
166 David Clapp Fort Wayne IN 3496 30 M 22:07.7 22:18.3 7:08/M
167 Alexandria Ebetino New Haven IN 2145 17 F 22:08.0 22:20.3 7:08/M
168 Elise Peckinpaugh Fort Wayne IN 3280 13 F 22:09.9 22:23.7 7:09/M
169 Julie Risley Fort Wayne IN 3317 47 F 22:10.0 22:28.8 7:09/M
170 Chris Kress Fort Wayne IN 3149 49 M 22:14.0 22:24.7 7:10/M
171 Pat Beuchel Fort Wayne IN 2043 59 M 22:16.2 22:25.4 7:11/M
172 Hayley Jensen Fort Wayne IN 3518 17 F 22:16.6 22:23.6 7:11/M
173 Brad Ogle Fort Wayne IN 3254 15 M 22:19.9 22:23.3 7:12/M
174 Cara Fisher Huntertown IN 2183 25 F 22:21.5 22:27.1 7:13/M
175 Scott Harper Fort Wayne IN 3059 53 M 22:26.8 22:35.7 7:14/M
176 Elizabeth Goings South Whitley IN 3023 26 F 22:27.3 22:34.6 7:15/M
177 Michael Guerin Fort Wayne IN 3047 14 M 22:28.4 22:33.4 7:15/M
178 Michael Cardelli Fort Wayne IN 2085 46 M 22:28.9 23:01.4 7:15/M
179 Brad Zeddis Ossian IN 3480 48 M 22:32.2 22:39.2 7:16/M
180 David Lill Fort Wayne IN 3170 27 M 22:32.6 22:36.4 7:16/M
181 Kelly Maple Fort Wayne IN 3187 43 F 22:35.2 22:43.5 7:17/M
182 Phil Suelzer Fort Wayne IN 3396 66 M 22:35.6 22:42.5 7:17/M
183 Marissa Klein Evansville IN 3134 21 F 22:35.7 22:47.3 7:17/M
184 Vaughn Hendrickson Fort Wayne IN 3067 12 M 22:39.6 22:47.1 7:18/M
185 Angela Boylan Fort Wayne IN 2056 38 F 22:39.6 22:49.2 7:18/M
186 Andrew Amstein Fort Wayne IN 2009 47 M 22:40.1 23:06.3 7:19/M
187 Roger Kingsbery Fort Wayne IN 3130 68 M 22:41.9 22:50.4 7:19/M
188 Kristina Wyss Fort Wayne IN 3476 31 F 22:43.6 22:57.3 7:20/M
189 Mallory Weller Fort Wayne IN 3455 10 F 22:45.8 22:55.1 7:20/M
190 Jessica Easton Greer SC 2143 40 F 22:48.5 22:56.6 7:21/M
191 Steve Newell Fort Wayne IN 3560 50 M 22:50.2 22:59.0 7:22/M
192 Jaslyn Cook 3512 16 F 22:53.0 23:04.8 7:23/M
193 Lexi Panning Fort Wayne IN 3270 12 F 22:53.4 23:01.5 7:23/M
194 John McLaughlin Roanoke IN 3208 46 M 22:53.4 23:04.5 7:23/M
195 Thomas Brita Fort Wayne IN 2062 14 M 22:53.6 22:58.6 7:23/M
196 Chris Dunmire Fort Wayne IN 2137 44 M 22:53.7 23:06.0 7:23/M
197 Brad McGuire Fort Wayne IN 3201 46 M 22:57.2 23:07.9 7:24/M
198 Kimberly Truesdell Fort Wayne IN 3421 37 F 22:57.8 23:06.2 7:24/M
199 Kelly Davis Fort Wayne IN 2117 37 F 22:59.4 23:14.0 7:25/M
200 Katie Cooper Lagrange IN 2109 20 F 23:01.4 23:13.3 7:25/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Zander Sauder Churubusco IN 3338 14 M 23:02.4 23:15.4 7:26/M
202 Sage Sauder Churubusco IN 3337 20 M 23:02.9 23:16.0 7:26/M
203 Alyssa Germann Fort Wayne IN 3013 28 F 23:03.0 23:34.5 7:26/M
204 Ryan Rochester Fort Wayne IN 3319 42 M 23:03.9 23:34.0 7:26/M
205 Jed Pearson Fort Wayne IN 3279 67 M 23:04.1 23:13.3 7:26/M
206 Lindsay Ross-Hazel Warsaw IN 3327 31 F 23:05.3 23:19.6 7:27/M
207 Sonya Wolfe Nappanee IN 1981 42 F 23:09.6 23:25.0 7:28/M
208 Anthony Juliano Fort Wayne IN 3112 48 M 23:11.6 23:38.4 7:29/M
209 Payton Duvall Fort Wayne IN 2138 15 M 23:11.8 23:14.6 7:29/M
210 Josh Yankosky Fort Wayne IN 3478 17 M 23:11.9 23:28.9 7:29/M
211 Lucas Elias Churubusco IN 2157 42 M 23:12.1 23:20.3 7:29/M
212 Ella Elias Churubusco IN 2156 10 F 23:12.8 23:17.8 7:29/M
213 Matt Troyer Fort Wayne IN 3420 44 M 23:13.7 23:37.7 7:29/M
214 Tom Felts Fort Wayne IN 2181 63 M 23:15.9 23:22.1 7:30/M
215 Austin Ramirez Fort Wayne IN 3302 17 M 23:18.4 23:36.1 7:31/M
216 Matt Faley Huntington IN 2171 51 M 23:22.6 23:37.0 7:32/M
217 Tori Rodenbeck Fort Wayne IN 3320 13 F 23:22.9 23:27.6 7:32/M
218 Mia Armey Auburn IN 2018 14 F 23:25.1 23:30.1 7:33/M
219 Ashley Federoff Fort Wayne IN 2177 17 F 23:28.0 23:42.4 7:34/M
220 Madeline Gerig Fort Wayne IN 3012 15 F 23:29.6 23:44.8 7:35/M
221 Felix Rippy Gaston IN 3316 56 M 23:29.9 23:38.7 7:35/M
222 Cindy McGovern Fort Wayne IN 3200 53 F 23:31.7 23:45.1 7:35/M
223 Bob Van Horn Fort Wayne IN 3426 57 M 23:33.0 23:49.1 7:36/M
224 Valencia Placencia Garrett IN 3288 15 F 23:33.4 23:40.6 7:36/M
225 Nicholas Salisbury Waterloo IN 3335 17 M 23:34.0 23:38.4 7:36/M
226 Raymond Placencia Garrett IN 3287 44 M 23:34.3 23:41.6 7:36/M
227 Nathan Grepke Fort Wayne IN 3042 39 M 23:35.1 23:38.7 7:36/M
228 Tyler Hogston Fort Wayne IN 3079 26 M 23:35.2 23:55.9 7:36/M
229 Jonathan Detommaso Fort Wayne IN 2123 33 M 23:35.9 23:35.9 7:36/M
230 Joe Suelzer Fort Wayne IN 3395 33 M 23:39.6 23:48.0 7:38/M
231 Karl Einolf Fort Wayne IN 2152 51 M 23:39.7 24:11.5 7:38/M
232 Tyler Bowers Fort Wayne IN 2052 26 M 23:40.0 23:47.5 7:38/M
233 Michael Jaurigue Fort Wayne IN 3093 46 M 23:40.8 24:02.3 7:38/M
234 Justin Edwards Fort Wayne IN 2147 45 M 23:41.2 23:56.9 7:38/M
235 Carmen Tse Fort Wayne IN 3422 40 F 23:42.9 23:51.9 7:39/M
236 Bradley Jones Fort Wayne IN 3104 18 M 23:44.0 23:48.6 7:39/M
237 Allison Treleaven Fort Wayne IN 3565 34 F 23:46.8 24:07.0 7:40/M
238 Liam Ormiston Huntertown IN 3261 12 M 23:48.9 24:02.2 7:41/M
239 Len Piropato Fort Wayne IN 3286 63 M 23:49.6 23:58.1 7:41/M
240 Robert Bruckner Fort Wayne IN 2070 72 M 23:53.3 24:08.5 7:42/M
241 Aubrey Zimmerman Fort Wayne IN 3487 23 F 23:54.1 24:26.7 7:43/M
242 Mallory Starnes Fort Wayne IN 3378 16 F 23:59.6 24:06.9 7:44/M
243 Jodi Genth Fort Wayne IN 3522 48 F 24:00.7 24:12.1 7:45/M
244 Tom Jones Fort Wayne IN 3107 57 M 24:01.4 24:08.2 7:45/M
245 Jeffrey Metzger Fort Wayne IN 3212 57 M 24:03.9 24:25.5 7:45/M
246 Sam Veerkamp Fort Wayne IN 3431 8 M 24:07.1 24:14.3 7:47/M
247 Greg Veerkamp Fort Wayne IN 3430 38 M 24:07.7 24:14.5 7:47/M
248 Dan McGuire New Haven IN 3203 54 M 24:10.5 24:29.1 7:48/M
249 Paige Aselage Huntertown IN 2020 14 F 24:11.4 24:15.8 7:48/M
250 Keaton Broerman Fort Wayne IN 3498 17 M 24:11.9 24:15.9 7:48/M
251 Julie Getty Fort Wayne IN 3513 44 F 24:12.4 24:22.7 7:48/M
252 Daniel Jones Yoder IN 3505 9 M 24:14.6 24:16.3 7:49/M
253 Alex Birkle Fort Wayne IN 3506 9 M 24:14.8 24:16.4 7:49/M
254 Bella Wiseman Fort Wayne IN 3466 20 F 24:18.3 24:28.8 7:50/M
255 Chris Adang Ann Arbor MI 2003 43 M 24:20.1 24:36.1 7:51/M
256 Kayla Wasson New Haven IN 3448 26 F 24:21.1 24:30.8 7:51/M
257 Johnathon Ralston Fort Wayne IN 3300 29 M 24:28.2 24:34.8 7:54/M
258 Nathan White Fort Wayne IN 3456 20 M 24:29.8 24:43.7 7:54/M
259 Greg Hevel Fort Wayne IN 3507 55 M 24:32.8 24:45.7 7:55/M
260 Jim Berry Fort Wayne IN 2042 56 M 24:33.4 24:45.8 7:55/M
261 Jordan Reynolds Fort Wayne IN 3519 30 M 24:35.1 25:04.7 7:56/M
262 Mauricio Vergara Fort Wayne IN 3433 30 M 24:37.0 25:04.4 7:56/M
263 David Geiger Churubusco IN 3009 57 M 24:39.3 24:56.3 7:57/M
264 Todd Leamon Fort Wayne IN 3159 48 M 24:47.5 25:10.1 8:00/M
265 Thomas Antisdel Fort Wayne IN 2015 54 M 24:50.6 25:01.4 8:01/M
266 Fred Bokel Fort Wayne IN 2049 58 M 24:52.2 25:08.8 8:01/M
267 Amanda Munger Fort Wayne IN 3230 31 F 24:53.4 25:07.5 8:02/M
268 Shawn Baker Fort Wayne IN 3563 38 M 24:54.2 25:08.8 8:02/M
269 Jude Minich Fort Wayne IN 3218 14 M 24:54.6 25:00.6 8:02/M
270 Emma Walters Churubusco IN 3446 11 F 24:54.7 25:00.2 8:02/M
271 Tony Galuoppo Fort Wayne IN 3002 59 M 24:58.5 25:15.7 8:03/M
272 Grace McGuire Fort Wayne IN 3204 17 F 24:58.8 25:09.2 8:03/M
273 Emily McLaughlin Roanoke IN 3207 16 F 25:02.9 25:13.8 8:05/M
274 Kyle Williams Fort Wayne IN 3461 31 M 25:05.8 25:22.8 8:05/M
275 Autumn Runge Auburn IN 3331 17 F 25:06.6 25:11.5 8:06/M
276 Joel Huguenard Fort Wayne IN 3088 34 M 25:06.8 25:28.6 8:06/M
277 Bernardo Gomez De La Casa Fort Wayne IN 3024 64 M 25:06.8 25:08.4 8:06/M
278 Mel Kennedy Fort Wayne IN 3127 59 M 25:11.9 25:36.9 8:07/M
279 Sarah York Leo IN 3479 44 F 25:15.9 25:32.2 8:09/M
280 Mike James Fort Wayne IN 3516 33 M 25:16.7 25:25.5 8:09/M
281 Jack Knight 3138 15 M 25:19.6 25:44.3 8:10/M
282 Efren Vergara Fort Wayne IN 3432 43 M 25:20.8 25:44.5 8:10/M
283 Quinn Buck Fort Wayne IN 2072 25 M 25:21.9 25:33.9 8:11/M
284 Joe Cechvala Fort Wayne IN 2092 45 M 25:22.7 25:51.9 8:11/M
285 Jeremy Muller Angola IN 3228 35 M 25:22.7 25:54.2 8:11/M
286 Brenda Mauricio Fort Wayne IN 3190 50 F 25:25.9 25:56.6 8:12/M
287 Samara Thompson Columbia City IN 3412 24 F 25:26.5 25:34.5 8:12/M
288 Joel Faurote Fort Wayne IN 2175 33 M 25:26.6 25:48.6 8:12/M
289 Patrick Thieme Fort Wayne IN 3408 25 M 25:27.8 25:47.0 8:13/M
290 Michelle Sheefel Fort Wayne IN 3353 36 F 25:28.9 25:38.9 8:13/M
291 Christian Doak Fort Wayne IN 2131 47 M 25:29.0 25:41.7 8:13/M
292 Robert Slocum Fort Wayne IN 3362 27 M 25:29.9 25:50.6 8:13/M
293 Shane Houser Fort Wayne IN 3085 51 M 25:33.8 25:47.4 8:15/M
294 Stacy Erickson-Pesetski Fort Wayne IN 2164 40 F 25:37.6 25:48.9 8:16/M
295 Jessie Rodriguez Fort Wayne IN 3321 58 M 25:43.1 25:52.4 8:18/M
296 Cathy McGuire New Haven IN 3202 53 F 25:43.2 26:02.2 8:18/M
297 Robert Nicholson Fort Wayne IN 3241 59 M 25:43.4 25:43.4 8:18/M
298 Julia Broerman Fort Wayne IN 3497 15 F 25:46.5 25:55.2 8:19/M
299 Shannon Kochanski Ft Wayne IN 3141 23 F 25:46.6 26:10.2 8:19/M
300 Raymond F Gildner Fort Wayne IN 3021 62 M 25:47.7 25:55.9 8:19/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 Timothy Ryan Fort Wayne IN 3333 62 M 25:47.7 25:47.7 8:19/M
302 Amy Jo Sites Fort Wayne IN 3358 43 F 25:50.3 26:00.0 8:20/M
303 Danny Soper Decatur IN 3372 33 M 25:51.5 26:00.4 8:20/M
304 Susan Qureshi Columbia City IN 3299 51 F 25:59.5 26:07.5 8:23/M
305 Amber Foust Antwerp OH 2189 35 F 26:00.5 26:36.6 8:23/M
306 Justin Bartlett Fort Wayne IN 2028 33 M 26:03.9 26:33.7 8:24/M
307 Halle Kramer Fort Wayne IN 3147 14 F 26:04.6 26:33.9 8:25/M
308 Manny Talamantes Fort Wayne IN 3403 28 M 26:07.1 26:36.8 8:25/M
309 Ryan Klingenberger Fort Wayne IN 3136 15 M 26:08.5 26:16.3 8:26/M
