Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 532 | 37 | 3 | 5 | 1:31:19.7 | 6:58/M |
| 2 | Teri Garrelts | Fort Wayne IN | 1299 | 39 | 3 | 14 | 1:41:46.3 | 7:46/M |
| 3 | Mak Kolvoord | Churubusco IN | 559 | 11 | 3 | 16 | 1:44:13.5 | 7:57/M |
| 4 | Kimberly Van Naarden | Fort Wayne IN | 600 | 34 | 3 | 23 | 1:47:03.5 | 8:10/M |
| 5 | Brittany Moser | Muncie IN | 1288 | 32 | 3 | 24 | 1:47:49.6 | 8:14/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Amy Shafer | Peru IN | 593 | 43 | 3 | 17 | 1:45:12.1 | 8:02/M |
| 2 | Tracy Brooks | Fort Wayne IN | 505 | 49 | 3 | 25 | 1:48:09.0 | 8:15/M |
| 3 | Melisa Sanchez | Fort Wayne IN | 590 | 42 | 3 | 28 | 1:50:52.8 | 8:28/M |
| 4 | Jennifer Jordan | Fort Wayne IN | 953 | 42 | 3 | 29 | 1:51:29.8 | 8:31/M |
| 5 | Cari Hardin | Fort Wayne IN | 537 | 47 | 3 | 32 | 1:53:47.6 | 8:41/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Elizabeth Goings | South Whitley IN | 533 | 27 | 3 | 36 | 1:55:52.8 | 8:51/M |
| 2 | Alyssa Adam | Goshen IN | 500 | 25 | 3 | 38 | 1:56:31.4 | 8:54/M |
| 3 | Aubrey Zimmerman | Fort Wayne IN | 1282 | 23 | 3 | 72 | 2:20:40.0 | 10:44/M |
| 4 | Ashley Richard | Fort Wayne IN | 1298 | 28 | 3 | 81 | 2:26:40.2 | 11:12/M |
| 5 | Sandy Blasey | Fort Wayne IN | 504 | 24 | 3 | 99 | 2:46:20.9 | 12:42/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kimberly Truesdell | Fort Wayne IN | 598 | 37 | 3 | 52 | 2:04:34.3 | 9:31/M |
| 2 | Michelle Sheefel | Fort Wayne IN | 595 | 36 | 3 | 54 | 2:07:09.8 | 9:42/M |
| 3 | Victoria Herring | Marion IN | 546 | 32 | 3 | 65 | 2:15:02.1 | 10:18/M |
| 4 | Aggie Pryor | Fort Wayne IN | 581 | 30 | 3 | 68 | 2:18:52.3 | 10:36/M |
| 5 | Sarah Branson | Fort Wayne IN | 1291 | 35 | 3 | 69 | 2:20:36.6 | 10:44/M |
| 6 | Stacey Andrist | Fort Wayne IN | 501 | 36 | 3 | 75 | 2:21:45.6 | 10:49/M |
| 7 | Emily Pfeiffer | Fort Wayne IN | 580 | 36 | 3 | 76 | 2:21:46.8 | 10:49/M |
| 8 | Natalie Marshall | Fort Wayne IN | 568 | 32 | 3 | 86 | 2:29:39.3 | 11:25/M |
| 9 | Amanda Herald | Fort Wayne IN | 542 | 39 | 3 | 89 | 2:32:12.5 | 11:37/M |
| 10 | Kalissa Herron | Fort Wayne IN | 547 | 30 | 3 | 95 | 2:37:52.8 | 12:03/M |
| 11 | Liz Sheibley | Fort Wayne IN | 596 | 35 | 3 | 103 | 2:53:54.4 | 13:16/M |
| 12 | Carmen Ballard | Fort Wayne IN | 1292 | 37 | 3 | 104 | 2:53:54.7 | 13:16/M |
| 13 | Amber Simons | Churubusco IN | 597 | 33 | 3 | 106 | 2:58:02.1 | 13:35/M |
| 14 | Nicole Ihrie | New Haven IN | 551 | 35 | 5 | 110 | 3:16:24.5 | 15:00/M |
| 15 | Allyson Mills | New Haven IN | 572 | 36 | 5 | 111 | 3:22:01.1 | 15:25/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kimberly Summers | Fort Wayne IN | 950 | 49 | 3 | 48 | 2:01:05.0 | 9:15/M |
| 2 | Carmen Tse | Fort Wayne IN | 599 | 41 | 3 | 51 | 2:03:37.0 | 9:26/M |
| 3 | Tera Nuttle | Bluffton IN | 575 | 43 | 3 | 56 | 2:10:22.3 | 9:57/M |
| 4 | Sandra Junk | Fort Wayne IN | 948 | 44 | 3 | 60 | 2:11:40.9 | 10:03/M |
| 5 | Kristi Edwards | Fort Wayne IN | 528 | 43 | 3 | 62 | 2:11:52.7 | 10:04/M |
| 6 | Patti Witte | Fort Wayne IN | 1285 | 47 | 5 | 73 | 2:20:40.4 | 10:44/M |
| 7 | Sherry Brown | Columbia City IN | 506 | 44 | 3 | 74 | 2:21:42.4 | 10:49/M |
| 8 | Jeanette Ruvera | Fort Wayne IN | 589 | 43 | 3 | 78 | 2:22:35.3 | 10:53/M |
| 9 | Misty Hernandez | Fort Wayne IN | 545 | 40 | 3 | 82 | 2:26:40.2 | 11:12/M |
| 10 | Debbie Lacey | Crooksville OH | 561 | 47 | 3 | 84 | 2:27:02.6 | 11:13/M |
| 11 | Bridget Clements | Fort Wayne IN | 513 | 45 | 3 | 87 | 2:30:34.7 | 11:30/M |
| 12 | Shelly Deck | Fort Wayne IN | 520 | 46 | 5 | 98 | 2:43:27.8 | 12:29/M |
| 13 | Tammy Else | Fort Wayne IN | 529 | 48 | 3 | 107 | 3:01:07.6 | 13:50/M |
| 14 | Suzie Luthe | Fort Wayne IN | 565 | 47 | 3 | 108 | 3:08:15.1 | 14:22/M |
| 15 | Kim Harding | Fort Wayne IN | 539 | 47 | 5 | 114 | 3:29:53.3 | 16:01/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Julie Gregory | Fort Wayne IN | 534 | 51 | 3 | 39 | 1:56:42.8 | 8:55/M |
| 2 | Laurie Whisler | Fort Wayne IN | 1284 | 53 | 3 | 43 | 1:59:01.9 | 9:05/M |
| 3 | Karen Kosberg | Fort Wayne IN | 560 | 56 | 3 | 46 | 1:59:15.9 | 9:06/M |
| 4 | Carol Dobis | Fort Wayne IN | 523 | 56 | 3 | 55 | 2:07:46.7 | 9:45/M |
| 5 | Mae Miller | Columbia City IN | 571 | 53 | 3 | 66 | 2:15:44.5 | 10:22/M |
| 6 | Anita Lehman | Decatur IN | 1297 | 52 | 3 | 80 | 2:24:00.7 | 11:00/M |
| 7 | Debby Rowan | Fort Wayne IN | 588 | 51 | 3 | 91 | 2:35:17.2 | 11:51/M |
| 8 | Colleen Marshall | Fort Wayne IN | 566 | 58 | 3 | 96 | 2:39:14.5 | 12:09/M |
| 9 | Jill Clontz | Bluffton IN | 515 | 58 | 3 | 105 | 2:54:42.0 | 13:20/M |
| 10 | Jennie Conrad | Marion IN | 516 | 52 | 3 | 113 | 3:23:01.1 | 15:30/M |
| 11 | Cynthia Owens | Fort Wayne IN | 577 | 54 | 5 | 116 | 3:48:34.5 | 17:27/M |
| 12 | Betty Greider | Fort Wayne IN | 535 | 57 | 5 | 121 | 4:10:43.0 | 19:08/M |
| 13 | Tina Christie | Fort Wayne IN | 512 | 50 | 5 | 122 | 4:19:07.4 | 19:47/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kristin Rajca | Muncie IN | 584 | 62 | 3 | 50 | 2:02:31.2 | 9:21/M |
| 2 | Beverly Murphy | Fort Wayne IN | 573 | 63 | 3 | 90 | 2:33:47.3 | 11:44/M |
| 3 | Carol Weigand | Fairmount IN | 1283 | 61 | 3 | 100 | 2:49:22.8 | 12:56/M |
| 4 | Maria Cline | Kokomo IN | 514 | 61 | 3 | 112 | 3:22:15.6 | 15:26/M |
| 5 | Benita Browning | Fort Wayne IN | 519 | 60 | 5 | 115 | 3:36:49.6 | 16:33/M |
| Top | ||||||||
Female 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Patricia Jedrek-Lehman | Fort Wayne IN | 554 | 72 | 3 | 101 | 2:49:28.0 | 12:56/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Justin Kowalski | South Bend IN | 1286 | 32 | 3 | 1 | 1:15:28.1 | 5:46/M |
| 2 | Austin Kilmer | Fort Wayne IN | 557 | 28 | 3 | 2 | 1:19:36.9 | 6:05/M |
| 3 | David Hernandez | Fort Wayne IN | 544 | 42 | 3 | 6 | 1:34:20.7 | 7:12/M |
| 4 | Jeremy todd Rainer | Indianapolis IN | 582 | 39 | 3 | 8 | 1:37:58.2 | 7:29/M |
| 5 | Dustin Moore | Fort Wayne IN | 1287 | 24 | 3 | 9 | 1:38:39.4 | 7:32/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Noel Shafer | Peru IN | 594 | 50 | 3 | 3 | 1:27:50.9 | 6:42/M |
| 2 | Jacob Mendoza | Converse IN | 570 | 43 | 3 | 4 | 1:28:51.3 | 6:47/M |
| 3 | Jeff Junk | Fort Wayne IN | 555 | 47 | 3 | 7 | 1:37:06.7 | 7:25/M |
| 4 | Tom Hardin | Fort Wayne IN | 538 | 48 | 3 | 11 | 1:39:51.5 | 7:37/M |
| 5 | Jonathan Byers | Huntertown IN | 508 | 43 | 3 | 12 | 1:41:01.2 | 7:43/M |
| Top | ||||||||
Male 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Patrick Devens | Fort Wayne IN | 1290 | 16 | 3 | 21 | 1:46:49.9 | 8:09/M |
| 2 | Austin Ramirez | Fort Wayne IN | 586 | 17 | 5 | 64 | 2:14:16.2 | 10:15/M |
| 3 | Stoller Reinhard | Bluffton IN | 1294 | 17 | 3 | 93 | 2:37:04.9 | 11:59/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Tyler Hopkins | Tecumseh MI | 549 | 23 | 3 | 27 | 1:50:46.6 | 8:27/M |
| 2 | Adam Beauchot | Fort Wayne IN | 503 | 25 | 3 | 37 | 1:56:11.1 | 8:52/M |
| 3 | Johnathon Ralston | Fort Wayne IN | 585 | 29 | 3 | 57 | 2:10:40.7 | 9:58/M |
| 4 | Taylor Dicks | Fort Wayne IN | 521 | 23 | 3 | 70 | 2:20:39.8 | 10:44/M |
| 5 | Andrew Hunter | Decatur IN | 550 | 22 | 3 | 92 | 2:36:48.7 | 11:58/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Adam Dyer | Fort Wayne IN | 525 | 30 | 3 | 10 | 1:38:59.5 | 7:33/M |
| 2 | Lane Sander | Bluffton IN | 591 | 30 | 3 | 19 | 1:46:37.7 | 8:08/M |
| 3 | Mark Hopkins | Fort Wayne IN | 548 | 39 | 3 | 22 | 1:46:50.0 | 8:09/M |
| 4 | Brent Harring | Fort Wayne IN | 540 | 34 | 3 | 34 | 1:54:45.4 | 8:46/M |
| 5 | Lucas Scott | Fort Wayne IN | 592 | 36 | 3 | 85 | 2:29:27.6 | 11:25/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Matt Kelley | Fort Wayne IN | 556 | 44 | 3 | 13 | 1:41:21.1 | 7:44/M |
| 2 | James Frazier | Fort Wayne IN | 531 | 46 | 3 | 18 | 1:45:53.1 | 8:05/M |
| 3 | Chris Dunmire | Fort Wayne IN | 524 | 44 | 3 | 30 | 1:53:29.3 | 8:40/M |
| 4 | Mark Adams | Fort Wayne IN | 1289 | 42 | 3 | 44 | 1:59:06.7 | 9:05/M |
| 5 | Michael Jaurigue | Fort Wayne IN | 553 | 47 | 3 | 47 | 1:59:30.4 | 9:07/M |
| 6 | Matthew Herald | Fort Wayne IN | 543 | 40 | 3 | 49 | 2:02:10.8 | 9:20/M |
| 7 | Todd Leamon | Fort Wayne IN | 562 | 48 | 3 | 53 | 2:05:50.9 | 9:36/M |
| 8 | Christian Doak | Fort Wayne IN | 522 | 47 | 3 | 59 | 2:10:51.5 | 9:59/M |
| 9 | Justin Edwards | Fort Wayne IN | 527 | 45 | 3 | 61 | 2:11:52.5 | 10:04/M |
| 10 | Jeremiah Kill | Monroeville IN | 952 | 43 | 3 | 63 | 2:14:02.5 | 10:14/M |
| 11 | Michael Cardelli | Fort Wayne IN | 509 | 46 | 3 | 71 | 2:20:40.0 | 10:44/M |
| 12 | Joe Cechvala | Fort Wayne IN | 511 | 45 | 3 | 79 | 2:23:32.9 | 10:57/M |
| 13 | Brandon Rentfrow | Huntertown IN | 955 | 42 | 3 | 102 | 2:51:08.0 | 13:04/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Eugene Yoder | Cromwell IN | 518 | 52 | 3 | 15 | 1:43:14.5 | 7:53/M |
| 2 | John Rajca | Muncie IN | 583 | 59 | 3 | 20 | 1:46:48.8 | 8:09/M |
| 3 | Mike Slaubaugh | Fort Wayne IN | 1293 | 58 | 3 | 31 | 1:53:43.3 | 8:41/M |
| 4 | Bob Nicholson | Fort Wayne IN | 949 | 59 | 3 | 42 | 1:58:52.1 | 9:04/M |
| 5 | Joe Zahm | Fort Wayne IN | 1143 | 52 | 3 | 45 | 1:59:10.5 | 9:06/M |
| 6 | John Schneiders | Decatur IN | 956 | 54 | 3 | 58 | 2:10:43.6 | 9:59/M |
| 7 | Dale Bussey | Uniondale IN | 507 | 50 | 3 | 83 | 2:27:02.4 | 11:13/M |
| 8 | Michael Vore | Fort Wayne IN | 1300 | 56 | 3 | 94 | 2:37:11.0 | 12:00/M |
| 9 | Daniel Marshall | Fort Wayne IN | 567 | 59 | 3 | 97 | 2:40:30.1 | 12:15/M |
| 10 | Walter Evans | Mooreland IN | 530 | 53 | 5 | 109 | 3:10:32.9 | 14:33/M |
| 11 | Jeff Davenport | Indianapolis IN | 517 | 58 | 5 | 117 | 3:49:58.7 | 17:33/M |
| 12 | Greg Paton | Westfield IN | 578 | 56 | 5 | 120 | 4:07:55.5 | 18:55/M |
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Chuck Brown | Bluffton IN | 951 | 62 | 3 | 26 | 1:50:29.0 | 8:26/M |
| 2 | Tom Felts | Fort Wayne IN | 1295 | 64 | 3 | 33 | 1:54:01.1 | 8:42/M |
| 3 | Jed Pearson | Fort Wayne IN | 579 | 67 | 3 | 35 | 1:54:57.2 | 8:46/M |
| 4 | Ray Gildner | Fort Wayne IN | 954 | 62 | 3 | 40 | 1:57:42.5 | 8:59/M |
| 5 | Roger Kingsbery | Fort Wayne IN | 558 | 69 | 3 | 41 | 1:58:32.0 | 9:03/M |
| 6 | Mike Clendenen | New Haven IN | 1296 | 63 | 3 | 67 | 2:16:26.9 | 10:25/M |
| 7 | David Newnam | Fort Wayne IN | 574 | 61 | 3 | 77 | 2:22:28.1 | 10:53/M |
| 8 | Steven Greider | Fort Wayne IN | 536 | 69 | 5 | 119 | 4:04:20.0 | 18:39/M |
| Top | ||||||||
Male 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Bill Harris | Grabill IN | 541 | 80 | 3 | 88 | 2:31:49.1 | 11:35/M |
| 2 | Max Irick | Louisville KY | 552 | 70 | 5 | 118 | 3:50:03.9 | 17:34/M |