33rd Fanny Freezer 5K

33rd Fanny Freezer 5K

Overall Results

February 09, 2019


eRunner Timing and Results eRunner Timing and Results

5K

  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Charles Mettler Huntington IN 982 23 M 1:M Open 13 0:10 1:15/M 1 8:01 5:23/M 1 8:00 5:22/M 16:12 5:13/M
2 Austin Kilmer Fort Wayne IN 3632 28 M 1:M 25-29 2 0:09 1:15/M 2 8:14 5:32/M 2 8:14 5:32/M 16:38 5:22/M
3 Jeff Zenger Fort Wayne IN 3634 26 M 2:M 25-29 5 0:10 1:23/M 3 8:20 5:36/M 3 8:23 5:38/M 16:54 5:27/M
4 Kyle Nussbaum Fort Wayne IN 997 32 M 1:M 30-34 1 0:08 1:07/M 4 8:29 5:42/M 9 9:25 6:19/M 18:03 5:49/M
5 Laura Zenger Fort Wayne IN 3616 27 F 1:F Open 23 0:11 1:23/M 5 9:07 6:07/M 4 8:50 5:56/M 18:09 5:51/M
6 Mariah Jordan Fort Wayne IN 945 24 F 1:F 20-24 3 0:09 1:15/M 6 9:08 6:08/M 6 9:16 6:13/M 18:34 5:59/M
7 Lee Plamann Fort Wayne IN 2126 31 M 2:M 30-34 11 0:10 1:23/M 7 9:14 6:12/M 5 9:09 6:08/M 18:34 5:59/M
8 Noel Shafer Peru IN 3546 51 M 1:M Masters 20 0:11 1:23/M 8 9:19 6:15/M 8 9:21 6:17/M 18:52 6:05/M
9 Matthew Hakey Fort Wayne IN 915 29 M 3:M 25-29 26 0:11 1:32/M 11 9:25 6:19/M 7 9:18 6:14/M 18:55 6:06/M
10 Jonathan Lugar Hartford City IN 975 34 M 3:M 30-34 17 0:11 1:32/M 9 9:24 6:19/M 10 9:27 6:21/M 19:02 6:08/M
11 Derek Leininger Fort Wayne IN 3635 34 M 4:M 30-34 19 0:11 1:32/M 10 9:24 6:19/M 11 9:37 6:27/M 19:13 6:12/M
12 Hannah Hoffman Fort Wayne IN 932 27 F 1:F 25-29 7 0:10 1:23/M 12 9:30 6:23/M 13 9:40 6:29/M 19:21 6:15/M
13 Tom Hardin Fort Wayne IN 920 48 M 1:M 45-49 27 0:12 1:40/M 14 9:43 6:31/M 12 9:40 6:29/M 19:35 6:19/M
14 Rob Marucci Fort Wayne IN 3629 48 M 2:M 45-49 6 0:10 1:23/M 13 9:34 6:25/M 17 10:15 6:53/M 20:00 6:27/M
15 Mark Witmer Roanoke IN 3612 52 M 1:M 50-54 18 0:11 1:32/M 15 9:48 6:35/M 15 10:00 6:43/M 20:00 6:27/M
16 Hidi Gaff Fort Wayne IN 892 38 F 1:F 35-39 8 0:10 1:23/M 16 9:54 6:39/M 14 9:57 6:41/M 20:02 6:28/M
17 Nicola Perego Fort Wayne IN 2113 42 M 1:M 40-44 25 0:11 1:32/M 17 10:01 6:43/M 20 10:27 7:01/M 20:40 6:40/M
18 Adam Dyer Fort Wayne IN 3636 30 M 5:M 30-34 30 0:12 1:40/M 21 10:19 6:55/M 16 10:09 6:49/M 20:41 6:40/M
19 Mark Doepner Fort Wayne IN 3639 36 M 1:M 35-39 33 0:12 1:40/M 18 10:08 6:48/M 18 10:20 6:56/M 20:41 6:40/M
20 Ward Moya Fort Wayne IN 986 55 M 1:M 55-59 16 0:11 1:32/M 19 10:13 6:51/M 22 10:30 7:03/M 20:55 6:45/M
21 Jeff Junk Fort Wayne IN 946 48 M 3:M 45-49 29 0:12 1:40/M 23 10:25 6:59/M 19 10:22 6:57/M 21:00 6:46/M
22 Gene Yoder Cromwell IN 3641 52 M 2:M 50-54 28 0:12 1:40/M 22 10:23 6:58/M 21 10:27 7:01/M 21:03 6:47/M
23 Lydia Bennett Auburn IN 427 14 F 1:F 2-14 4 0:10 1:23/M 20 10:16 6:53/M 26 10:43 7:12/M 21:09 6:49/M
24 Richard Sutter Fort Wayne IN 3588 53 M 3:M 50-54 24 0:11 1:32/M 24 10:26 7:00/M 23 10:39 7:09/M 21:17 6:52/M
25 David Jones Bluffton IN 944 46 M 4:M 45-49 14 0:11 1:32/M 25 10:26 7:00/M 27 10:50 7:16/M 21:27 6:55/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Matthew Ackerman Huntington IN 203 30 M 6:M 30-34 32 0:12 1:40/M 27 10:44 7:12/M 24 10:41 7:10/M 21:37 6:58/M
27 David Lill Fort Wayne IN 967 28 M 4:M 25-29 22 0:11 1:32/M 26 10:28 7:01/M 33 11:03 7:25/M 21:43 7:00/M
28 Elizabeth Goings South Whitley IN 3631 27 F 2:F 25-29 44 0:13 1:48/M 28 10:48 7:15/M 25 10:43 7:12/M 21:44 7:01/M
29 Dan Ferrier Fort Wayne IN 3623 32 M 7:M 30-34 58 0:14 1:57/M 29 10:51 7:17/M 28 10:50 7:16/M 21:56 7:05/M
30 Denise Conrad Decatur IN 627 57 F 1:F Masters 53 0:14 1:32/M 30 10:53 7:18/M 30 10:55 7:20/M 22:02 7:06/M
31 Todd Brammer Bloomington IN 437 34 M 8:M 30-34 45 0:13 1:48/M 33 10:59 7:22/M 29 10:54 7:19/M 22:07 7:08/M
32 Tony Galassini Fort Wayne IN 894 48 M 5:M 45-49 39 0:13 1:48/M 32 10:59 7:22/M 32 11:03 7:25/M 22:15 7:11/M
33 Amy Shafer Peru IN 3628 44 F 1:F 40-44 36 0:12 1:40/M 34 11:07 7:28/M 34 11:07 7:28/M 22:28 7:15/M
34 Mike Slaubaugh Fort Wayne IN 3626 58 M 2:M 55-59 43 0:13 1:48/M 31 10:55 7:20/M 38 11:21 7:37/M 22:29 7:15/M
35 Ryan Throop-Voors Fort Wayne IN 3592 38 M 2:M 35-39 40 0:13 1:48/M 35 11:08 7:28/M 36 11:15 7:33/M 22:36 7:17/M
36 Nick Adams Fort Wayne IN 248 22 M 1:M 20-24 41 0:13 1:48/M 38 11:15 7:33/M 37 11:15 7:33/M 22:44 7:20/M
37 Kevin Spunde Fort Wayne IN 3579 29 M 5:M 25-29 82 0:16 2:13/M 41 11:28 7:42/M 31 10:59 7:22/M 22:44 7:20/M
38 Amanda Munger Fort Wayne IN 988 32 F 1:F 30-34 35 0:12 1:40/M 36 11:14 7:32/M 39 11:22 7:38/M 22:49 7:22/M
39 Emily Kriegel Delphos OH 959 28 F 3:F 25-29 158 0:19 2:38/M 44 11:37 7:48/M 35 11:07 7:28/M 23:04 7:26/M
40 Nathan Reinhard Auburn IN 3237 35 M 3:M 35-39 49 0:14 1:57/M 39 11:20 7:36/M 42 11:31 7:44/M 23:06 7:27/M
41 Elizabeth Rairigh Waterville OH 3625 33 F 2:F 30-34 78 0:16 2:13/M 45 11:40 7:50/M 40 11:23 7:38/M 23:20 7:32/M
42 Dan Drabik Fort Wayne IN 868 57 M 3:M 55-59 56 0:14 1:57/M 48 11:40 7:50/M 41 11:29 7:42/M 23:24 7:33/M
43 Ella Elias Churubusco IN 874 11 F 2:F 2-14 12 0:10 1:23/M 42 11:35 7:46/M 45 11:43 7:52/M 23:29 7:35/M
44 Kristian Jarrett Kendallville IN 938 32 M 9:M 30-34 37 0:12 1:40/M 52 11:50 7:57/M 43 11:31 7:44/M 23:34 7:36/M
45 Mak Kolvoord Churubusco IN 958 12 F 3:F 2-14 10 0:10 1:23/M 47 11:40 7:50/M 46 11:44 7:52/M 23:36 7:37/M
46 Austin Ramirez Fort Wayne IN 3087 17 M 1:M 15-19 59 0:14 1:57/M 53 11:51 7:57/M 44 11:35 7:46/M 23:42 7:39/M
47 Ashley Hann Fort Wayne IN 918 33 F 3:F 30-34 92 0:16 2:13/M 43 11:35 7:46/M 51 11:51 7:57/M 23:44 7:39/M
48 Chuck Deford Fort Wayne IN 3642 59 M 4:M 55-59 48 0:13 1:48/M 49 11:44 7:52/M 49 11:49 7:56/M 23:47 7:40/M
49 Matthew Herald Fort Wayne IN 926 40 M 2:M 40-44 21 0:11 1:32/M 40 11:23 7:38/M 63 12:13 8:12/M 23:48 7:41/M
50 Michelle Sheefel Fort Wayne IN 3548 37 F 2:F 35-39 68 0:15 2:05/M 51 11:48 7:55/M 50 11:50 7:57/M 23:55 7:43/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Angel Moseley Fort Wayne IN 985 39 F 3:F 35-39 54 0:14 1:57/M 55 11:59 8:03/M 48 11:48 7:55/M 24:02 7:45/M
52 Jon Beasley South Bend IN 422 53 M 4:M 50-54 63 0:15 2:05/M 58 12:04 8:06/M 47 11:46 7:54/M 24:06 7:46/M
53 Bill Oliver Fort Wayne IN 3630 61 M 1:M 60-64 51 0:14 1:57/M 37 11:14 7:32/M 76 12:38 8:29/M 24:08 7:47/M
54 Michael Conrad Decatur IN 661 60 M 2:M 60-64 67 0:15 2:05/M 56 12:00 8:03/M 53 11:54 7:59/M 24:10 7:48/M
55 Astoria Smith Churubusco IN 3572 12 F 4:F 2-14 9 0:10 1:23/M 50 11:45 7:53/M 67 12:20 8:17/M 24:15 7:49/M
56 Jim Echols Fort Wayne IN 872 52 M 5:M 50-54 101 0:17 2:22/M 59 12:06 8:07/M 55 11:58 8:02/M 24:22 7:52/M
57 John Burchfield Fort Wayne IN 494 24 M 2:M 20-24 116 0:18 2:30/M 60 12:08 8:09/M 57 12:02 8:05/M 24:28 7:54/M
58 Casey Radalia Fort Wayne IN 2155 19 M 2:M 15-19 111 0:17 2:22/M 68 12:19 8:16/M 52 11:51 7:57/M 24:29 7:54/M
59 Anna Ealing Fort Wayne IN 869 13 F 5:F 2-14 60 0:14 1:57/M 64 12:13 8:12/M 58 12:03 8:05/M 24:31 7:55/M
60 Phillip Ealing Fort Wayne IN 871 40 M 3:M 40-44 62 0:15 2:05/M 63 12:13 8:12/M 59 12:04 8:06/M 24:32 7:55/M
61 Jon Hoekstra Fort Wayne IN 931 38 M 4:M 35-39 52 0:14 1:57/M 57 12:01 8:04/M 66 12:19 8:16/M 24:35 7:56/M
62 Jack Deckard Fort Wayne IN 859 15 M 3:M 15-19 121 0:18 2:30/M 54 11:58 8:02/M 68 12:22 8:18/M 24:39 7:57/M
63 Aubrey Zimmerman Fort Wayne IN 3620 24 F 2:F 20-24 65 0:15 2:05/M 69 12:20 8:17/M 60 12:04 8:06/M 24:40 7:57/M
64 Jeffrey Metzger Fort Wayne IN 983 58 M 5:M 55-59 145 0:19 2:38/M 67 12:18 8:15/M 61 12:08 8:09/M 24:46 7:59/M
65 Kimberly Van Naarden Fort Wayne IN 3599 34 F 4:F 30-34 172 0:20 2:47/M 74 12:34 8:26/M 54 11:55 8:00/M 24:50 8:01/M
66 Amy Jo Sites Fort Wayne IN 3569 43 F 2:F 40-44 50 0:14 1:57/M 61 12:12 8:11/M 71 12:25 8:20/M 24:52 8:01/M
67 Christine Pichardo Isle au Haut ME 2121 31 F 5:F 30-34 76 0:15 2:05/M 46 11:40 7:50/M 83 12:56 8:41/M 24:53 8:02/M
68 Linda Keuneke Fort Wayne IN 3648 55 F 1:F 55-59 190 0:21 2:55/M 62 12:13 8:12/M 69 12:23 8:19/M 24:57 8:03/M
69 Ken Nordin Fort Wayne IN 996 73 M 1:M 70-99 46 0:13 1:48/M 70 12:22 8:18/M 70 12:25 8:20/M 25:02 8:05/M
70 Lindsay Landgrave Fort Wayne IN 962 33 F 6:F 30-34 73 0:15 2:05/M 83 12:48 8:35/M 64 12:16 8:14/M 25:21 8:11/M
71 Carrie Lill Fort Wayne IN 966 22 F 3:F 20-24 125 0:18 2:30/M 75 12:34 8:26/M 72 12:30 8:23/M 25:24 8:12/M
72 Maria Lill Fort Wayne IN 970 20 F 4:F 20-24 117 0:18 2:30/M 76 12:35 8:27/M 73 12:30 8:23/M 25:24 8:12/M
73 Maggie Stemen Waterloo IN 3582 35 F 4:F 35-39 64 0:15 2:05/M 73 12:30 8:23/M 80 12:44 8:33/M 25:30 8:14/M
74 Ed Stange Fort Wayne IN 3581 60 M 3:M 60-64 217 0:21 2:55/M 89 12:56 8:41/M 62 12:12 8:11/M 25:30 8:14/M
75 Frank Murphy Fort Wayne IN 3633 49 M 6:M 45-49 114 0:18 2:30/M 92 13:01 8:44/M 65 12:17 8:15/M 25:36 8:15/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Raymond F Gildner Fort Wayne IN 899 62 M 4:M 60-64 90 0:16 2:13/M 79 12:46 8:34/M 74 12:34 8:26/M 25:37 8:16/M
77 Emma Walters Churubusco IN 3603 12 F 6:F 2-14 31 0:12 1:40/M 72 12:27 8:21/M 84 12:57 8:41/M 25:37 8:16/M
78 Montgomery Fetters Fort Wayne IN 882 13 M 1:M 2-14 42 0:13 1:48/M 65 12:16 8:14/M 91 13:08 8:49/M 25:38 8:16/M
79 Emanuel Lopez Fort Wayne IN 973 26 M 6:M 25-29 38 0:13 1:48/M 71 12:26 8:21/M 88 13:05 8:47/M 25:45 8:18/M
80 Laura Whisler Fort Wayne IN 3607 54 F 1:F 50-54 85 0:16 2:13/M 81 12:47 8:35/M 79 12:42 8:31/M 25:46 8:19/M
81 Kristin Chester 3651 33 F 7:F 30-34 34 0:12 1:40/M 66 12:17 8:15/M 100 13:21 8:58/M 25:51 8:20/M
82 Lucas Elias Churubusco IN 875 42 M 4:M 40-44 182 0:20 2:47/M 84 12:50 8:37/M 77 12:41 8:31/M 25:52 8:21/M
83 Jacob Willis Fort Wayne IN 3609 31 M 10:M 30-34 156 0:19 2:38/M 87 12:53 8:39/M 78 12:41 8:31/M 25:54 8:21/M
84 Robert Bruckner Fort Wayne IN 482 73 M 2:M 70-99 89 0:16 2:13/M 91 13:00 8:43/M 75 12:37 8:28/M 25:54 8:21/M
85 Elliana Transparenti Fort Wayne IN 3594 11 F 7:F 2-14 15 0:11 1:32/M 86 12:52 8:38/M 82 12:56 8:41/M 26:00 8:23/M
86 Joe Cechvala Fort Wayne IN 500 46 M 7:M 45-49 97 0:17 2:22/M 77 12:40 8:30/M 90 13:06 8:48/M 26:03 8:24/M
87 Kayla Foreman Fort Wayne IN 885 28 F 4:F 25-29 102 0:17 2:22/M 93 13:01 8:44/M 81 12:47 8:35/M 26:06 8:25/M
88 Kassandra Hammon-Zeller South Whitley IN 917 26 F 5:F 25-29 113 0:18 2:30/M 85 12:51 8:37/M 87 13:04 8:46/M 26:13 8:27/M
89 Nikki Cody Fort Wayne IN 591 36 F 5:F 35-39 47 0:13 1:48/M 82 12:47 8:35/M 96 13:15 8:54/M 26:17 8:29/M
90 Kyle Nieuwlandt Fort Wayne IN 3647 25 M 7:M 25-29 157 0:19 2:38/M 90 12:59 8:43/M 86 13:01 8:44/M 26:20 8:30/M
91 Corey Malcolm Fort Wayne IN 976 44 M 5:M 40-44 124 0:18 2:30/M 119 14:09 9:30/M 56 11:59 8:03/M 26:27 8:32/M
92 Russ Tucker New Haven IN 3598 26 M 8:M 25-29 126 0:18 2:30/M 80 12:46 8:34/M 105 13:28 9:02/M 26:33 8:34/M
93 Samantha Jarrett Kendallville IN 939 32 F 8:F 30-34 57 0:14 1:57/M 94 13:06 8:48/M 98 13:19 8:56/M 26:40 8:36/M
94 Larry Dickey Fort Wayne IN 863 48 M 8:M 45-49 107 0:17 2:22/M 101 13:25 9:00/M 85 12:57 8:41/M 26:40 8:36/M
95 Aaron Slatton New Haven IN 3570 30 M 11:M 30-34 84 0:16 2:13/M 95 13:10 8:50/M 99 13:20 8:57/M 26:47 8:38/M
96 Joelle Ruefer Roanoke IN 3532 36 F 6:F 35-39 115 0:18 2:30/M 96 13:18 8:56/M 95 13:15 8:54/M 26:51 8:40/M
97 Todd Leamon Fort Wayne IN 965 48 M 9:M 45-49 93 0:17 2:22/M 104 13:33 9:06/M 92 13:08 8:49/M 26:59 8:42/M
98 Mike Simon Bowling Green OH 3568 61 M 5:M 60-64 87 0:16 2:13/M 99 13:22 8:58/M 101 13:21 8:58/M 27:00 8:43/M
99 Karen Stahl Hoagland IN 3580 48 F 1:F 45-49 154 0:19 2:38/M 103 13:33 9:06/M 94 13:13 8:52/M 27:06 8:45/M
100 Christian Doak Fort Wayne IN 865 47 M 10:M 45-49 150 0:19 2:38/M 98 13:20 8:57/M 106 13:28 9:02/M 27:09 8:45/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Jessica Smith Fort Wayne IN 3573 35 F 7:F 35-39 143 0:19 2:38/M 97 13:20 8:57/M 108 13:33 9:06/M 27:13 8:47/M
102 Colin Stevens Fort Wayne IN 3583 27 M 9:M 25-29 139 0:19 2:38/M 113 13:50 9:17/M 89 13:06 8:48/M 27:15 8:47/M
103 Devin Brock Fort Wayne IN 440 16 M 4:M 15-19 129 0:18 2:30/M 100 13:24 9:00/M 107 13:32 9:05/M 27:16 8:48/M
104 Ed Lill Fort Wayne IN 968 56 M 6:M 55-59 120 0:18 2:30/M 109 13:46 9:14/M 97 13:16 8:54/M 27:21 8:49/M
105 Jordyn Clark New Haven IN 530 24 F 5:F 20-24 99 0:17 2:22/M 107 13:36 9:08/M 109 13:36 9:08/M 27:30 8:52/M
106 Earl Strong Kokomo IN 3586 63 M 6:M 60-64 169 0:20 2:47/M 108 13:44 9:13/M 103 13:27 9:02/M 27:32 8:53/M
107 Tera Nuttle Bluffton IN 998 43 F 3:F 40-44 104 0:17 2:22/M 112 13:49 9:16/M 104 13:28 9:02/M 27:35 8:54/M
108 Phillip Gray Fort Wayne IN 911 54 M 6:M 50-54 80 0:16 2:13/M 105 13:34 9:06/M 110 13:51 9:18/M 27:42 8:56/M
109 Roger Hamlin Fort Wayne IN 916 61 M 7:M 60-64 123 0:18 2:30/M 102 13:32 9:05/M 118 14:06 9:28/M 27:57 9:01/M
110 Scott Blackburn Fremont IN 431 33 M 12:M 30-34 106 0:17 2:22/M 123 14:21 9:38/M 102 13:22 8:58/M 28:02 9:03/M
111 Lauren Johnson Bluffton IN 942 25 F 6:F 25-29 75 0:15 2:05/M 115 13:54 9:20/M 111 13:53 9:19/M 28:03 9:03/M
112 Robert Gauker Fort Wayne IN 897 52 M 7:M 50-54 61 0:15 2:05/M 78 12:43 8:32/M 141 15:05 10:07/M 28:03 9:03/M
113 Daniel Clore Fort Wayne IN 585 32 M 13:M 30-34 105 0:17 2:22/M 131 14:39 9:50/M 93 13:11 8:51/M 28:08 9:05/M
114 Tyler Cameron Fort Wayne IN 495 27 M 10:M 25-29 55 0:14 1:57/M 88 12:54 8:39/M 139 15:02 10:05/M 28:11 9:05/M
115 Leah Little Fort Wayne IN 971 26 F 7:F 25-29 81 0:16 2:13/M 121 14:10 9:30/M 112 13:54 9:20/M 28:21 9:09/M
116 Gerry Sebby Fort Wayne IN 3544 28 M 11:M 25-29 79 0:16 2:13/M 120 14:10 9:30/M 113 13:54 9:20/M 28:21 9:09/M
117 Ryan Ihrie New Haven IN 937 38 M 5:M 35-39 153 0:19 2:38/M 106 13:36 9:08/M 122 14:27 9:42/M 28:23 9:09/M
118 Michelle Galassini Fort Wayne IN 893 40 F 4:F 40-44 119 0:18 2:30/M 116 14:02 9:25/M 121 14:20 9:37/M 28:41 9:15/M
119 Mary Willems-Akers Fort Wayne IN 3608 37 F 8:F 35-39 88 0:16 2:13/M 122 14:21 9:38/M 119 14:11 9:31/M 28:48 9:17/M
120 Christopher Bailey Fort Wayne IN 395 22 M 3:M 20-24 71 0:15 2:05/M 126 14:27 9:42/M 117 14:06 9:28/M 28:49 9:18/M
121 Michael Cardelli Fort Wayne IN 497 46 M 11:M 45-49 173 0:20 2:47/M 127 14:32 9:45/M 115 14:00 9:24/M 28:53 9:19/M
122 Jodi Kahlenbeck Fort Wayne IN 947 45 F 2:F 45-49 183 0:20 2:47/M 128 14:34 9:47/M 114 13:59 9:23/M 28:55 9:20/M
123 Sherry Brown Columbia City IN 444 45 F 3:F 45-49 66 0:15 2:05/M 114 13:54 9:20/M 134 14:52 9:59/M 29:01 9:22/M
124 David Newnam Fort Wayne IN 994 61 M 8:M 60-64 241 0:23 3:12/M 130 14:38 9:49/M 116 14:02 9:25/M 29:03 9:22/M
125 Elaine Herbst Auburn IN 927 36 F 9:F 35-39 83 0:16 2:13/M 117 14:05 9:27/M 128 14:42 9:52/M 29:03 9:22/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Ashley Smith Churubusco IN 3571 34 F 9:F 30-34 195 0:21 2:55/M 139 14:49 9:57/M 120 14:12 9:32/M 29:23 9:29/M
127 Brittani Sommers Fort Wayne IN 3576 28 F 8:F 25-29 152 0:19 2:38/M 134 14:44 9:53/M 123 14:28 9:43/M 29:33 9:32/M
128 Josh Isenberg Muncie IN 3624 36 M 6:M 35-39 141 0:19 2:38/M 124 14:23 9:39/M 135 14:52 9:59/M 29:35 9:33/M
129 Doug Stevens Fort Wayne IN 3584 57 M 7:M 55-59 127 0:18 2:30/M 138 14:49 9:57/M 124 14:34 9:47/M 29:42 9:35/M
130 Scott Gordon Van Wert OH 903 59 M 8:M 55-59 131 0:19 2:38/M 136 14:48 9:56/M 125 14:38 9:49/M 29:45 9:36/M
131 April Pape Fort Wayne IN 2012 19 F 1:F 15-19 96 0:17 2:22/M 133 14:42 9:52/M 130 14:46 9:55/M 29:46 9:36/M
132 Kimberly Truesdell Fort Wayne IN 3597 37 F 10:F 35-39 189 0:21 2:55/M 137 14:49 9:57/M 126 14:40 9:51/M 29:50 9:37/M
133 Adam Beauchot Fort Wayne IN 424 26 M 12:M 25-29 179 0:20 2:47/M 140 14:49 9:57/M 127 14:40 9:51/M 29:51 9:38/M
134 Christine Hutchins Fort Wayne IN 935 55 F 2:F 55-59 91 0:16 2:13/M 129 14:36 9:48/M 142 15:06 10:08/M 30:00 9:41/M
135 Erica Shovlin Fort Wayne IN 3550 37 F 11:F 35-39 130 0:19 2:38/M 144 14:58 10:03/M 129 14:45 9:54/M 30:03 9:42/M
136 Andrew Pape Fort Wayne IN 1000 21 M 4:M 20-24 159 0:19 2:38/M 111 13:49 9:16/M 163 15:56 10:42/M 30:05 9:42/M
137 David Graney Fort Wayne IN 907 59 M 9:M 55-59 140 0:19 2:38/M 145 15:00 10:04/M 132 14:49 9:57/M 30:09 9:44/M
138 Michael Vore Fort Wayne IN 3601 57 M 10:M 55-59 98 0:17 2:22/M 118 14:07 9:28/M 160 15:49 10:37/M 30:13 9:45/M
139 Kalissa Herron Fort Wayne IN 928 31 F 10:F 30-34 94 0:17 2:22/M 146 15:02 10:05/M 137 14:54 10:00/M 30:13 9:45/M
140 Dani Kirkdorffer Syracuse IN 954 32 F 11:F 30-34 118 0:18 2:30/M 147 15:04 10:07/M 138 15:00 10:04/M 30:22 9:48/M
141 Stacy Clore Fort Wayne IN 590 31 F 12:F 30-34 108 0:17 2:22/M 132 14:41 9:51/M 151 15:31 10:25/M 30:30 9:50/M
142 Thor Granlund Angola IN 909 48 M 12:M 45-49 103 0:17 2:22/M 135 14:47 9:55/M 148 15:27 10:22/M 30:32 9:51/M
143 Olivia Fey Fort Wayne IN 883 36 F 12:F 35-39 161 0:19 2:38/M 148 15:05 10:07/M 144 15:10 10:11/M 30:35 9:52/M
144 Vasil Chapla Fort Wayne IN 510 47 M 13:M 45-49 86 0:16 2:13/M 125 14:24 9:40/M 166 15:56 10:42/M 30:37 9:53/M
145 Bridget Clements Fort Wayne IN 539 45 F 4:F 45-49 77 0:16 2:13/M 141 14:53 9:59/M 150 15:29 10:23/M 30:39 9:53/M
146 Brooke Neuhaus Fort Wayne IN 992 48 F 5:F 45-49 192 0:21 2:55/M 156 15:35 10:28/M 131 14:47 9:55/M 30:44 9:55/M
147 Brian Keane Fort Wayne IN 949 58 M 11:M 55-59 203 0:21 2:55/M 151 15:23 10:19/M 143 15:07 10:09/M 30:52 9:57/M
148 Leslie Snare Fort Wayne IN 3574 40 F 5:F 40-44 207 0:21 2:55/M 153 15:28 10:23/M 140 15:03 10:06/M 30:53 9:58/M
149 Holly Glentzer Fort Wayne IN 900 25 F 9:F 25-29 178 0:20 2:47/M 149 15:06 10:08/M 146 15:26 10:21/M 30:53 9:58/M
150 Jessica Bucher Fort Wayne IN 483 29 F 10:F 25-29 148 0:19 2:38/M 143 14:55 10:01/M 161 15:49 10:37/M 31:05 10:02/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
151 Thomas Bucher Fort Wayne IN 489 30 M 14:M 30-34 165 0:20 2:47/M 142 14:55 10:01/M 162 15:49 10:37/M 31:05 10:02/M
152 Megan Grabe Sturgis MI 904 33 F 13:F 30-34 151 0:19 2:38/M 169 15:57 10:42/M 133 14:52 9:59/M 31:09 10:03/M
153 Susan Koenemann Fort Wayne IN 957 61 F 1:F 60-64 175 0:20 2:47/M 150 15:14 10:13/M 156 15:36 10:28/M 31:11 10:04/M
154 Drew Hosier 3646 31 M 15:M 30-34 224 0:22 3:03/M 170 15:58 10:43/M 136 14:53 9:59/M 31:13 10:04/M
155 Leslie Ferguson Fort Wayne IN 880 50 F 2:F 50-54 239 0:22 3:03/M 157 15:35 10:28/M 145 15:18 10:16/M 31:17 10:05/M
156 Bonnie Dickey Fort Wayne IN 862 47 F 6:F 45-49 109 0:17 2:22/M 154 15:30 10:24/M 155 15:35 10:28/M 31:24 10:08/M
157 Nancy Simmonds Fort Wayne IN 3567 65 F 1:F 65-69 194 0:21 2:55/M 160 15:40 10:31/M 153 15:33 10:26/M 31:34 10:11/M
158 Riley Zent Fort Wayne IN 3618 8 F 8:F 2-14 146 0:19 2:38/M 162 15:43 10:33/M 154 15:34 10:27/M 31:36 10:12/M
159 Eric Zent Fort Wayne IN 3617 35 M 7:M 35-39 136 0:19 2:38/M 161 15:41 10:32/M 157 15:36 10:28/M 31:37 10:12/M
160 Aaron Black Fort Wayne IN 430 31 M 16:M 30-34 200 0:21 2:55/M 165 15:54 10:40/M 152 15:32 10:26/M 31:48 10:15/M
161 Crystal Benes Fort Wayne IN 426 26 F 11:F 25-29 206 0:21 2:55/M 110 13:47 9:15/M 207 17:40 11:51/M 31:49 10:16/M
162 Amanda Herald Fort Wayne IN 924 39 F 13:F 35-39 135 0:19 2:38/M 158 15:38 10:30/M 168 16:03 10:46/M 32:01 10:20/M
163 Barb Wearley Huntertown IN 3605 69 F 2:F 65-69 137 0:19 2:38/M 164 15:53 10:40/M 170 16:07 10:49/M 32:20 10:26/M
164 Bernie Burgette Fort Wayne IN 3645 75 M 3:M 70-99 110 0:17 2:22/M 175 16:06 10:48/M 167 16:00 10:44/M 32:25 10:27/M
165 Sarah Zent Fort Wayne IN 3619 32 F 14:F 30-34 142 0:19 2:38/M 163 15:43 10:33/M 175 16:23 11:00/M 32:26 10:28/M
