Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||||||||||
| Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 5 | Laura Zenger | Fort Wayne IN | 3616 | 27 | 1 | 0:11 | 1:23/M | 1 | 9:07 | 6:07/M | 1 | 8:50 | 5:56/M | 18:09 |
| Top | |||||||||||||||
Female Masters Winners |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 30 | Denise Conrad | Decatur IN | 627 | 57 | 1 | 0:14 | 1:32/M | 1 | 10:53 | 7:18/M | 1 | 10:55 | 7:20/M | 22:02 |
| Top | |||||||||||||||
Female 14 and Under |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 23 | Lydia Bennett | Auburn IN | 427 | 14 | 1 | 0:10 | 1:23/M | 1 | 10:16 | 6:53/M | 1 | 10:43 | 7:12/M | 21:09 |
| 2 | 43 | Ella Elias | Churubusco IN | 874 | 11 | 4 | 0:10 | 1:23/M | 2 | 11:35 | 7:46/M | 2 | 11:43 | 7:52/M | 23:29 |
| 3 | 45 | Mak Kolvoord | Churubusco IN | 958 | 12 | 3 | 0:10 | 1:23/M | 3 | 11:40 | 7:50/M | 3 | 11:44 | 7:52/M | 23:36 |
| 4 | 55 | Astoria Smith | Churubusco IN | 3572 | 12 | 2 | 0:10 | 1:23/M | 4 | 11:45 | 7:53/M | 5 | 12:20 | 8:17/M | 24:15 |
| 5 | 59 | Anna Ealing | Fort Wayne IN | 869 | 13 | 7 | 0:14 | 1:57/M | 5 | 12:13 | 8:12/M | 4 | 12:03 | 8:05/M | 24:31 |
| 6 | 77 | Emma Walters | Churubusco IN | 3603 | 12 | 6 | 0:12 | 1:40/M | 6 | 12:27 | 8:21/M | 7 | 12:57 | 8:41/M | 25:37 |
| 7 | 85 | Elliana Transparenti | Fort Wayne IN | 3594 | 11 | 5 | 0:11 | 1:32/M | 7 | 12:52 | 8:38/M | 6 | 12:56 | 8:41/M | 26:00 |
| 8 | 158 | Riley Zent | Fort Wayne IN | 3618 | 8 | 9 | 0:19 | 2:38/M | 8 | 15:43 | 10:33/M | 8 | 15:34 | 10:27/M | 31:36 |
| 9 | 214 | Kyla Transparenti | Fort Wayne IN | 3596 | 8 | 11 | 0:22 | 3:03/M | 10 | 18:31 | 12:26/M | 9 | 17:19 | 11:37/M | 36:13 |
| 10 | 217 | Leah Sheefel | Fort Wayne IN | 3547 | 12 | 8 | 0:15 | 2:05/M | 9 | 17:50 | 11:58/M | 10 | 18:21 | 12:19/M | 36:28 |
| 11 | 257 | Agatha Fetters | Fort Wayne IN | 881 | 10 | 10 | 0:20 | 2:47/M | 11 | 20:07 | 13:30/M | 11 | 21:28 | 14:24/M | 41:56 |
| Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 131 | April Pape | Fort Wayne IN | 2012 | 19 | 1 | 0:17 | 2:22/M | 1 | 14:42 | 9:52/M | 1 | 14:46 | 9:55/M | 29:46 |
| 2 | 254 | Zoe Sutton | Fort Wayne IN | 3589 | 19 | 2 | 0:19 | 2:38/M | 2 | 19:46 | 13:16/M | 2 | 21:11 | 14:13/M | 41:18 |
| Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 6 | Mariah Jordan | Fort Wayne IN | 945 | 24 | 1 | 0:09 | 1:15/M | 1 | 9:08 | 6:08/M | 1 | 9:16 | 6:13/M | 18:34 |
| 2 | 63 | Aubrey Zimmerman | Fort Wayne IN | 3620 | 24 | 2 | 0:15 | 2:05/M | 2 | 12:20 | 8:17/M | 2 | 12:04 | 8:06/M | 24:40 |
| 3 | 71 | Carrie Lill | Fort Wayne IN | 966 | 22 | 5 | 0:18 | 2:30/M | 3 | 12:34 | 8:26/M | 3 | 12:30 | 8:23/M | 25:24 |
| 4 | 72 | Maria Lill | Fort Wayne IN | 970 | 20 | 4 | 0:18 | 2:30/M | 4 | 12:35 | 8:27/M | 4 | 12:30 | 8:23/M | 25:24 |
| 5 | 105 | Jordyn Clark | New Haven IN | 530 | 24 | 3 | 0:17 | 2:22/M | 5 | 13:36 | 9:08/M | 5 | 13:36 | 9:08/M | 27:30 |
| 6 | 222 | Samantha Hunt | Fort Wayne IN | 934 | 24 | 7 | 0:23 | 3:12/M | 6 | 19:00 | 12:45/M | 6 | 17:34 | 11:47/M | 36:58 |
| 7 | 285 | Ashley Wolf | Fort Wayne IN | 3613 | 24 | 8 | 0:32 | 4:27/M | 7 | 24:58 | 16:45/M | 7 | 25:35 | 17:10/M | 51:06 |
| 8 | 292 | Daijeh Gant | Fort Wayne IN | 895 | 22 | 6 | 0:21 | 2:55/M | 8 | 26:01 | 17:28/M | 8 | 26:31 | 17:48/M | 52:54 |
| Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 12 | Hannah Hoffman | Fort Wayne IN | 932 | 27 | 1 | 0:10 | 1:23/M | 1 | 9:30 | 6:23/M | 1 | 9:40 | 6:29/M | 19:21 |
| 2 | 28 | Elizabeth Goings | South Whitley IN | 3631 | 27 | 2 | 0:13 | 1:48/M | 2 | 10:48 | 7:15/M | 2 | 10:43 | 7:12/M | 21:44 |
| 3 | 39 | Emily Kriegel | Delphos OH | 959 | 28 | 11 | 0:19 | 2:38/M | 3 | 11:37 | 7:48/M | 3 | 11:07 | 7:28/M | 23:04 |
| 4 | 87 | Kayla Foreman | Fort Wayne IN | 885 | 28 | 5 | 0:17 | 2:22/M | 5 | 13:01 | 8:44/M | 4 | 12:47 | 8:35/M | 26:06 |
| 5 | 88 | Kassandra Hammon-Zeller | South Whitley IN | 917 | 26 | 6 | 0:18 | 2:30/M | 4 | 12:51 | 8:37/M | 5 | 13:04 | 8:46/M | 26:13 |
| 6 | 111 | Lauren Johnson | Bluffton IN | 942 | 25 | 3 | 0:15 | 2:05/M | 7 | 13:54 | 9:20/M | 6 | 13:53 | 9:19/M | 28:03 |
| 7 | 115 | Leah Little | Fort Wayne IN | 971 | 26 | 4 | 0:16 | 2:13/M | 8 | 14:10 | 9:30/M | 7 | 13:54 | 9:20/M | 28:21 |
| 8 | 127 | Brittani Sommers | Fort Wayne IN | 3576 | 28 | 10 | 0:19 | 2:38/M | 9 | 14:44 | 9:53/M | 8 | 14:28 | 9:43/M | 29:33 |
| 9 | 149 | Holly Glentzer | Fort Wayne IN | 900 | 25 | 13 | 0:20 | 2:47/M | 11 | 15:06 | 10:08/M | 9 | 15:26 | 10:21/M | 30:53 |
| 10 | 150 | Jessica Bucher | Fort Wayne IN | 483 | 29 | 9 | 0:19 | 2:38/M | 10 | 14:55 | 10:01/M | 10 | 15:49 | 10:37/M | 31:05 |
| 11 | 161 | Crystal Benes | Fort Wayne IN | 426 | 26 | 17 | 0:21 | 2:55/M | 6 | 13:47 | 9:15/M | 14 | 17:40 | 11:51/M | 31:49 |
| 12 | 166 | Mary Semanek | Cincinnati OH | 3545 | 27 | 7 | 0:18 | 2:30/M | 12 | 15:54 | 10:40/M | 11 | 16:14 | 10:54/M | 32:27 |
| 13 | 179 | Kathy Gray | Fort Wayne IN | 910 | 25 | 12 | 0:20 | 2:47/M | 13 | 16:00 | 10:44/M | 12 | 16:49 | 11:17/M | 33:10 |
| 14 | 202 | Morgan Crites | Oakwood OH | 778 | 27 | 18 | 0:21 | 2:55/M | 14 | 17:02 | 11:26/M | 13 | 17:35 | 11:48/M | 35:00 |
| 15 | 212 | Katherine Ramirez | Fort Wayne IN | 3157 | 29 | 8 | 0:19 | 2:38/M | 15 | 17:22 | 11:39/M | 15 | 18:06 | 12:09/M | 35:48 |
| 16 | 231 | Chelsea Brooks | Fort Wayne IN | 442 | 28 | 15 | 0:20 | 2:47/M | 16 | 18:37 | 12:30/M | 16 | 18:59 | 12:44/M | 37:58 |
| 17 | 241 | Audrey Donat | Auburn IN | 867 | 28 | 20 | 0:22 | 3:03/M | 18 | 19:01 | 12:46/M | 17 | 19:24 | 13:01/M | 38:47 |
| 18 | 246 | Emily Wilson | Fort Wayne IN | 3610 | 29 | 19 | 0:22 | 3:03/M | 17 | 18:59 | 12:44/M | 18 | 19:47 | 13:17/M | 39:09 |
| 19 | 256 | Kelli Brandt | Auburn IN | 439 | 28 | 14 | 0:20 | 2:47/M | 19 | 20:09 | 13:31/M | 19 | 20:53 | 14:01/M | 41:24 |
| 20 | 296 | Ashley Zeabart | Highland IN | 3615 | 25 | 16 | 0:21 | 2:55/M | 20 | 26:02 | 17:28/M | 20 | 26:50 | 18:01/M | 53:14 |
| Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 38 | Amanda Munger | Fort Wayne IN | 988 | 32 | 2 | 0:12 | 1:40/M | 1 | 11:14 | 7:32/M | 1 | 11:22 | 7:38/M | 22:49 |
| 2 | 41 | Elizabeth Rairigh | Waterville OH | 3625 | 33 | 6 | 0:16 | 2:13/M | 3 | 11:40 | 7:50/M | 2 | 11:23 | 7:38/M | 23:20 |
| 3 | 47 | Ashley Hann | Fort Wayne IN | 918 | 33 | 7 | 0:16 | 2:13/M | 2 | 11:35 | 7:46/M | 3 | 11:51 | 7:57/M | 23:44 |
| 4 | 65 | Kimberly Van Naarden | Fort Wayne IN | 3599 | 34 | 18 | 0:20 | 2:47/M | 6 | 12:34 | 8:26/M | 4 | 11:55 | 8:00/M | 24:50 |
| 5 | 67 | Christine Pichardo | Isle au Haut ME | 2121 | 31 | 5 | 0:15 | 2:05/M | 4 | 11:40 | 7:50/M | 6 | 12:56 | 8:41/M | 24:53 |
| 6 | 70 | Lindsay Landgrave | Fort Wayne IN | 962 | 33 | 4 | 0:15 | 2:05/M | 7 | 12:48 | 8:35/M | 5 | 12:16 | 8:14/M | 25:21 |
| 7 | 81 | Kristin Chester | 3651 | 33 | 1 | 0:12 | 1:40/M | 5 | 12:17 | 8:15/M | 8 | 13:21 | 8:58/M | 25:51 | |
| 8 | 93 | Samantha Jarrett | Kendallville IN | 939 | 32 | 3 | 0:14 | 1:57/M | 8 | 13:06 | 8:48/M | 7 | 13:19 | 8:56/M | 26:40 |
| 9 | 126 | Ashley Smith | Churubusco IN | 3571 | 34 | 19 | 0:21 | 2:55/M | 10 | 14:49 | 9:57/M | 9 | 14:12 | 9:32/M | 29:23 |
| 10 | 139 | Kalissa Herron | Fort Wayne IN | 928 | 31 | 8 | 0:17 | 2:22/M | 11 | 15:02 | 10:05/M | 11 | 14:54 | 10:00/M | 30:13 |
| 11 | 140 | Dani Kirkdorffer | Syracuse IN | 954 | 32 | 12 | 0:18 | 2:30/M | 12 | 15:04 | 10:07/M | 12 | 15:00 | 10:04/M | 30:22 |
| 12 | 141 | Stacy Clore | Fort Wayne IN | 590 | 31 | 10 | 0:17 | 2:22/M | 9 | 14:41 | 9:51/M | 13 | 15:31 | 10:25/M | 30:30 |
| 13 | 152 | Megan Grabe | Sturgis MI | 904 | 33 | 16 | 0:19 | 2:38/M | 16 | 15:57 | 10:42/M | 10 | 14:52 | 9:59/M | 31:09 |
| 14 | 165 | Sarah Zent | Fort Wayne IN | 3619 | 32 | 14 | 0:19 | 2:38/M | 14 | 15:43 | 10:33/M | 14 | 16:23 | 11:00/M | 32:26 |
| 15 | 170 | Jess Throop-Voors | Fort Wayne IN | 3591 | 30 | 15 | 0:19 | 2:38/M | 13 | 15:26 | 10:21/M | 17 | 16:47 | 11:16/M | 32:33 |
| 16 | 174 | Margaret Garman | Butler IN | 896 | 32 | 11 | 0:17 | 2:22/M | 15 | 15:56 | 10:42/M | 16 | 16:39 | 11:10/M | 32:54 |
| 17 | 180 | Diona Merrill | Dayton OH | 981 | 32 | 17 | 0:20 | 2:47/M | 17 | 16:18 | 10:56/M | 15 | 16:33 | 11:06/M | 33:12 |
| 18 | 192 | Abby Kerr | Monroeville IN | 951 | 32 | 25 | 0:24 | 3:20/M | 19 | 16:48 | 11:17/M | 18 | 16:48 | 11:17/M | 34:00 |
| 19 | 195 | Lindsay Rees | Fort Wayne IN | 3211 | 30 | 13 | 0:19 | 2:38/M | 18 | 16:37 | 11:09/M | 19 | 17:05 | 11:28/M | 34:03 |
| 20 | 201 | Erin Scantlen | Mark Center OH | 3540 | 31 | 22 | 0:22 | 3:03/M | 21 | 17:19 | 11:37/M | 20 | 17:13 | 11:33/M | 34:55 |
| 21 | 208 | Jessica Kummer | Fort Wayne IN | 960 | 33 | 9 | 0:17 | 2:22/M | 20 | 17:06 | 11:29/M | 21 | 18:09 | 12:11/M | 35:33 |
| 22 | 233 | Sasha Kaufman | New Haven IN | 948 | 33 | 21 | 0:21 | 2:55/M | 22 | 18:18 | 12:17/M | 22 | 19:20 | 12:59/M | 38:01 |
| 23 | 239 | Christie Wentland | Fort Wayne IN | 3606 | 33 | 23 | 0:22 | 3:03/M | 23 | 18:53 | 12:40/M | 23 | 19:27 | 13:03/M | 38:43 |
| 24 | 244 | Christina Heins | Garrett IN | 923 | 30 | 24 | 0:22 | 3:03/M | 24 | 18:53 | 12:40/M | 24 | 19:46 | 13:16/M | 39:02 |
| 25 | 248 | Dacy Beck | Fort Wayne IN | 425 | 31 | 20 | 0:21 | 2:55/M | 25 | 18:59 | 12:44/M | 25 | 19:51 | 13:19/M | 39:12 |
| 26 | 266 | Amanda Barcus | Fort Wayne IN | 421 | 33 | 26 | 0:25 | 3:28/M | 26 | 21:22 | 14:20/M | 27 | 22:31 | 15:07/M | 44:19 |
| 27 | 269 | Amber Simons | Churubusco IN | 3622 | 33 | 27 | 0:31 | 4:18/M | 27 | 21:28 | 14:24/M | 26 | 22:29 | 15:05/M | 44:28 |
| Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 16 | Hidi Gaff | Fort Wayne IN | 892 | 38 | 1 | 0:10 | 1:23/M | 1 | 9:54 | 6:39/M | 1 | 9:57 | 6:41/M | 20:02 |
| 2 | 50 | Michelle Sheefel | Fort Wayne IN | 3548 | 37 | 5 | 0:15 | 2:05/M | 2 | 11:48 | 7:55/M | 3 | 11:50 | 7:57/M | 23:55 |
| 3 | 51 | Angel Moseley | Fort Wayne IN | 985 | 39 | 3 | 0:14 | 1:57/M | 3 | 11:59 | 8:03/M | 2 | 11:48 | 7:55/M | 24:02 |
| 4 | 73 | Maggie Stemen | Waterloo IN | 3582 | 35 | 4 | 0:15 | 2:05/M | 4 | 12:30 | 8:23/M | 4 | 12:44 | 8:33/M | 25:30 |
| 5 | 89 | Nikki Cody | Fort Wayne IN | 591 | 36 | 2 | 0:13 | 1:48/M | 5 | 12:47 | 8:35/M | 6 | 13:15 | 8:54/M | 26:17 |
| 6 | 96 | Joelle Ruefer | Roanoke IN | 3532 | 36 | 9 | 0:18 | 2:30/M | 6 | 13:18 | 8:56/M | 5 | 13:15 | 8:54/M | 26:51 |
| 7 | 101 | Jessica Smith | Fort Wayne IN | 3573 | 35 | 12 | 0:19 | 2:38/M | 7 | 13:20 | 8:57/M | 7 | 13:33 | 9:06/M | 27:13 |
| 8 | 119 | Mary Willems-Akers | Fort Wayne IN | 3608 | 37 | 7 | 0:16 | 2:13/M | 9 | 14:21 | 9:38/M | 8 | 14:11 | 9:31/M | 28:48 |
| 9 | 125 | Elaine Herbst | Auburn IN | 927 | 36 | 6 | 0:16 | 2:13/M | 8 | 14:05 | 9:27/M | 10 | 14:42 | 9:52/M | 29:03 |
| 10 | 132 | Kimberly Truesdell | Fort Wayne IN | 3597 | 37 | 15 | 0:21 | 2:55/M | 10 | 14:49 | 9:57/M | 9 | 14:40 | 9:51/M | 29:50 |
| 11 | 135 | Erica Shovlin | Fort Wayne IN | 3550 | 37 | 10 | 0:19 | 2:38/M | 11 | 14:58 | 10:03/M | 11 | 14:45 | 9:54/M | 30:03 |
| 12 | 143 | Olivia Fey | Fort Wayne IN | 883 | 36 | 13 | 0:19 | 2:38/M | 12 | 15:05 | 10:07/M | 12 | 15:10 | 10:11/M | 30:35 |
| 13 | 162 | Amanda Herald | Fort Wayne IN | 924 | 39 | 11 | 0:19 | 2:38/M | 13 | 15:38 | 10:30/M | 13 | 16:03 | 10:46/M | 32:01 |
| 14 | 184 | Sarah Dennis | Fort Wayne IN | 861 | 38 | 18 | 0:21 | 2:55/M | 14 | 16:00 | 10:44/M | 15 | 17:17 | 11:36/M | 33:39 |
| 15 | 191 | Cheryl Ealing | Fort Wayne IN | 870 | 39 | 20 | 0:24 | 3:20/M | 16 | 17:18 | 11:37/M | 14 | 16:14 | 10:54/M | 33:57 |
| 16 | 215 | Heidi Demuth | New Haven IN | 860 | 35 | 17 | 0:21 | 2:55/M | 15 | 16:51 | 11:19/M | 20 | 19:11 | 12:52/M | 36:24 |
| 17 | 220 | Heather Siders | Ney OH | 3566 | 38 | 8 | 0:17 | 2:22/M | 17 | 17:34 | 11:47/M | 19 | 18:59 | 12:44/M | 36:51 |
| 18 | 221 | Tina French-Willis | Fort Wayne IN | 889 | 35 | 16 | 0:21 | 2:55/M | 19 | 18:07 | 12:10/M | 17 | 18:26 | 12:22/M | 36:54 |
| 19 | 224 | Nicole Ihrie | New Haven IN | 936 | 36 | 14 | 0:20 | 2:47/M | 18 | 17:51 | 11:59/M | 18 | 18:59 | 12:44/M | 37:11 |
| 20 | 229 | Lesley Doepner | Fort Wayne IN | 3640 | 39 | 21 | 0:24 | 3:20/M | 21 | 18:55 | 12:42/M | 16 | 18:19 | 12:18/M | 37:39 |
| 21 | 238 | Allyson Mills | New Haven IN | 3637 | 36 | 19 | 0:23 | 3:12/M | 20 | 18:49 | 12:38/M | 21 | 19:24 | 13:01/M | 38:37 |
| 22 | 273 | Amanda Transparenti | Fort Wayne IN | 3593 | 38 | 22 | 0:24 | 3:20/M | 22 | 22:13 | 14:55/M | 22 | 23:44 | 15:56/M | 46:22 |
| Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 33 | Amy Shafer | Peru IN | 3628 | 44 | 1 | 0:12 | 1:40/M | 1 | 11:07 | 7:28/M | 1 | 11:07 | 7:28/M | 22:28 |
| 2 | 66 | Amy Jo Sites | Fort Wayne IN | 3569 | 43 | 2 | 0:14 | 1:57/M | 2 | 12:12 | 8:11/M | 2 | 12:25 | 8:20/M | 24:52 |
| 3 | 107 | Tera Nuttle | Bluffton IN | 998 | 43 | 3 | 0:17 | 2:22/M | 3 | 13:49 | 9:16/M | 3 | 13:28 | 9:02/M | 27:35 |
| 4 | 118 | Michelle Galassini | Fort Wayne IN | 893 | 40 | 4 | 0:18 | 2:30/M | 4 | 14:02 | 9:25/M | 4 | 14:20 | 9:37/M | 28:41 |
| 5 | 148 | Leslie Snare | Fort Wayne IN | 3574 | 40 | 6 | 0:21 | 2:55/M | 5 | 15:28 | 10:23/M | 5 | 15:03 | 10:06/M | 30:53 |
| 6 | 168 | Anne Scott | Fort Wayne IN | 3542 | 42 | 5 | 0:21 | 2:55/M | 6 | 16:13 | 10:53/M | 6 | 15:56 | 10:42/M | 32:31 |
| 7 | 226 | Heather Regan | Fort Wayne IN | 3222 | 41 | 8 | 0:24 | 3:20/M | 7 | 17:59 | 12:04/M | 8 | 18:50 | 12:38/M | 37:14 |
| 8 | 232 | Shannon Fisher | Fort Wayne IN | 3650 | 40 | 7 | 0:24 | 3:20/M | 8 | 19:21 | 12:59/M | 7 | 18:13 | 12:14/M | 37:59 |
| 9 | 268 | Holly Reister | Warsaw IN | 3256 | 40 | 10 | 0:30 | 4:10/M | 10 | 23:06 | 15:30/M | 9 | 20:50 | 13:59/M | 44:27 |
| 10 | 274 | Jordan Lockwood | Fort Wayne IN | 972 | 40 | 9 | 0:25 | 3:28/M | 9 | 22:14 | 14:55/M | 10 | 23:43 | 15:55/M | 46:22 |
| 11 | 290 | Susan Scagnoli | Fort Wayne IN | 3539 | 44 | 11 | 0:33 | 4:35/M | 11 | 26:28 | 17:46/M | 11 | 25:21 | 17:01/M | 52:23 |
| Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 99 | Karen Stahl | Hoagland IN | 3580 | 48 | 5 | 0:19 | 2:38/M | 1 | 13:33 | 9:06/M | 1 | 13:13 | 8:52/M | 27:06 |
| 2 | 122 | Jodi Kahlenbeck | Fort Wayne IN | 947 | 45 | 6 | 0:20 | 2:47/M | 3 | 14:34 | 9:47/M | 2 | 13:59 | 9:23/M | 28:55 |
| 3 | 123 | Sherry Brown | Columbia City IN | 444 | 45 | 1 | 0:15 | 2:05/M | 2 | 13:54 | 9:20/M | 4 | 14:52 | 9:59/M | 29:01 |
| 4 | 145 | Bridget Clements | Fort Wayne IN | 539 | 45 | 2 | 0:16 | 2:13/M | 4 | 14:53 | 9:59/M | 5 | 15:29 | 10:23/M | 30:39 |
| 5 | 146 | Brooke Neuhaus | Fort Wayne IN | 992 | 48 | 7 | 0:21 | 2:55/M | 6 | 15:35 | 10:28/M | 3 | 14:47 | 9:55/M | 30:44 |
| 6 | 156 | Bonnie Dickey | Fort Wayne IN | 862 | 47 | 3 | 0:17 | 2:22/M | 5 | 15:30 | 10:24/M | 6 | 15:35 | 10:28/M | 31:24 |
| 7 | 183 | Kris Sayler | Fort Wayne IN | 3537 | 46 | 9 | 0:21 | 2:55/M | 10 | 17:03 | 11:27/M | 7 | 16:06 | 10:48/M | 33:31 |
| 8 | 188 | Carrie Kuschel | Craigville IN | 961 | 47 | 11 | 0:22 | 3:03/M | 7 | 16:22 | 10:59/M | 9 | 17:07 | 11:29/M | 33:52 |
| 9 | 190 | Shelly Deck | Fort Wayne IN | 847 | 46 | 10 | 0:21 | 2:55/M | 9 | 17:03 | 11:27/M | 8 | 16:31 | 11:05/M | 33:56 |
| 10 | 204 | Erin Chapla | Fort Wayne IN | 505 | 45 | 4 | 0:18 | 2:30/M | 8 | 17:01 | 11:25/M | 10 | 18:02 | 12:06/M | 35:23 |
| 11 | 218 | Julia Harter | Fort Wayne IN | 922 | 45 | 15 | 0:25 | 3:28/M | 11 | 17:57 | 12:03/M | 11 | 18:05 | 12:08/M | 36:28 |
| 12 | 219 | Stacey Taylor | Fort Wayne IN | 3590 | 46 | 14 | 0:25 | 3:28/M | 12 | 17:57 | 12:03/M | 12 | 18:05 | 12:08/M | 36:28 |
| 13 | 242 | Tricia Grams | Fort Wayne IN | 906 | 47 | 8 | 0:21 | 2:55/M | 13 | 18:42 | 12:33/M | 14 | 19:53 | 13:21/M | 38:57 |
| 14 | 243 | Brenda Granlund | Angola IN | 908 | 47 | 12 | 0:22 | 3:03/M | 14 | 18:50 | 12:38/M | 13 | 19:46 | 13:16/M | 39:00 |
| 15 | 267 | Dawn Doak | Fort Wayne IN | 866 | 47 | 13 | 0:24 | 3:20/M | 15 | 21:26 | 14:23/M | 15 | 22:31 | 15:07/M | 44:22 |
| 16 | 282 | Terri Cardelli | Fort Wayne IN | 498 | 47 | 16 | 0:28 | 3:53/M | 16 | 24:52 | 16:41/M | 16 | 24:09 | 16:12/M | 49:31 |
| Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 80 | Laura Whisler | Fort Wayne IN | 3607 | 54 | 1 | 0:16 | 2:13/M | 1 | 12:47 | 8:35/M | 1 | 12:42 | 8:31/M | 25:46 |
| 2 | 155 | Leslie Ferguson | Fort Wayne IN | 880 | 50 | 8 | 0:22 | 3:03/M | 2 | 15:35 | 10:28/M | 2 | 15:18 | 10:16/M | 31:17 |
| 3 | 167 | Julie Gregory | Fort Wayne IN | 912 | 52 | 2 | 0:19 | 2:38/M | 3 | 15:54 | 10:40/M | 3 | 16:14 | 10:54/M | 32:27 |
| 4 | 182 | Kris Lill | Fort Wayne IN | 969 | 50 | 11 | 0:24 | 3:20/M | 4 | 16:35 | 11:08/M | 4 | 16:27 | 11:02/M | 33:27 |
| 5 | 207 | Leslie Hire | Fort Wayne IN | 930 | 50 | 10 | 0:24 | 3:20/M | 5 | 17:12 | 11:33/M | 7 | 17:52 | 11:59/M | 35:29 |
| 6 | 210 | Tina Grady | New Haven IN | 905 | 50 | 6 | 0:22 | 3:03/M | 6 | 17:29 | 11:44/M | 6 | 17:50 | 11:58/M | 35:41 |
| 7 | 211 | Kim Martin | Fort Wayne IN | 979 | 50 | 5 | 0:21 | 2:55/M | 7 | 17:39 | 11:51/M | 5 | 17:44 | 11:54/M | 35:45 |
| 8 | 216 | Belinda Clancy | Roanoke IN | 527 | 54 | 4 | 0:20 | 2:47/M | 8 | 18:05 | 12:08/M | 8 | 17:58 | 12:03/M | 36:24 |
| 9 | 245 | Kelley Beasley | Estero FL | 423 | 54 | 3 | 0:19 | 2:38/M | 9 | 19:19 | 12:58/M | 9 | 19:24 | 13:01/M | 39:03 |
| 10 | 249 | Lisa Ernsberger | Fort Wayne IN | 878 | 51 | 13 | 0:25 | 3:28/M | 11 | 19:34 | 13:08/M | 10 | 19:31 | 13:06/M | 39:30 |
