Back to Results

Crooked Lake Freedom 5 5K

Crooked Lake Freedom 5

Overall Finish List

Finish

July 04, 2019


eRunner Timing and Results eRunner Timing and Results

5K

Place Name City Bib No Age Gender Total Time Pace
1 Tyler Hartleroad Spencerville IN 687 15 M 19:56.1 6:26/M
2 Steve Slivka Toledo OH 802 36 M 20:06.1 6:29/M
3 Ashley Case Angola IN 893 29 F 20:17.4 6:32/M
4 Samantha Dickerson Midlothian VA 433 20 F 21:10.3 6:49/M
5 Brayden Roberts Montpelier IN 782 17 M 21:23.0 6:54/M
6 Gina Ryan Fort Wayne IN 789 36 F 21:59.6 7:06/M
7 Max Moore Woodburn IN 755 17 M 22:16.3 7:11/M
8 Harrison Buuick Angola IN 889 15 M 22:48.4 7:21/M
9 Dakota Maynard New Haven IN 747 16 M 22:55.3 7:24/M
10 Samantha Biernat Angola IN 305 17 F 23:13.6 7:30/M
11 Corey Roberts Montpelier IN 783 40 M 23:42.0 7:39/M
12 Jake Archbold Fort Wayne IN 939 18 M 23:49.8 7:41/M
13 Chelsi Noll Angola IN 932 31 F 23:53.4 7:42/M
14 Anna Steinmetz Perrysburg OH 815 14 F 24:14.6 7:49/M
15 Vaughn Cooper Angola IN 334 14 M 25:01.4 8:04/M
16 Jim Gaddis Huntington Beach CA 661 60 M 25:19.2 8:10/M
17 Cason Soat Sherwood AR 809 29 M 25:34.1 8:15/M
18 Quinn Hornbacher Angola IN 692 16 M 26:00.4 8:23/M
19 Tyler Loucks Harlan IN 737 16 M 26:23.0 8:31/M
20 Mary Kate Golding Astoria NY 917 27 F 27:06.2 8:45/M
21 Caleb Williamson Boones Mill VA 841 15 M 27:38.7 8:55/M
22 Benjamin Markewicz Hilliard OH 740 14 M 28:10.0 9:05/M
23 Amy Archbold Fort Wayne IN 937 47 F 28:18.5 9:08/M
24 Daniel Peck Defiance OH 890 55 M 28:20.8 9:09/M
25 Drake Russell Fort Wayne IN 787 12 M 28:26.2 9:10/M
26 Jason Russell Fort Wayne IN 788 38 M 28:26.6 9:11/M
27 Steven Olson Noblesville IN 919 34 M 28:33.4 9:13/M
28 Felicia Miller Flat Rock MI 752 45 F 28:34.0 9:13/M
29 Jon Adair Fort Wayne IN 888 50 M 28:51.8 9:19/M
30 Abe Garrett Fort Wayne IN 935 9 M 28:53.3 9:19/M
31 Will Pfister Bluffton IN 773 16 M 28:54.4 9:19/M
32 Xavier Sims Novi MI 801 11 M 29:04.9 9:23/M
33 John Blacketor 883 0 M 29:07.2 9:24/M
34 Chase Lorenz Bowling Green OH 735 13 M 29:10.4 9:25/M
35 Evan Harris Fort Wayne IN 683 17 M 29:15.3 9:26/M
36 Megan Smith Dayton OH 806 30 F 29:23.8 9:29/M
37 david dircksen Noblesville IN 915 49 M 29:30.6 9:31/M
38 Taylor Archbold Fort Wayne IN 938 16 F 29:33.4 9:32/M
39 Calvin Hartleroad Spencerville IN 686 14 M 29:52.9 9:38/M
40 Ken Schlemmer Noblesville IN 792 56 M 29:55.0 9:39/M
41 Ethan Sims Novi MI 799 15 M 30:09.8 9:44/M
42 Emily Wallace Fort Wayne IN 831 22 F 30:30.0 9:50/M
43 Amber Williamson Boones Mill VA 840 38 F 30:46.4 9:56/M
44 Sadie Puffer Indianapolis IN 775 31 F 30:49.6 9:57/M
45 Shannon Steinmetz Perrysburg OH 817 42 F 31:08.2 10:03/M
46 Adam Smith Angola IN 803 42 M 31:34.7 10:11/M
47 Candace Smith Angola IN 805 36 F 31:35.0 10:11/M
48 Paige Archbold Fort Wayne IN 936 16 F 31:42.4 10:14/M
49 Taylor Swygart Fort Wayne IN 820 13 F 31:47.9 10:15/M
50 Sydney Zwinski Carmel IN 851 20 F 31:50.2 10:16/M
51 Jon Zwinski Carmel IN 849 52 M 31:50.3 10:16/M
52 Nathan Clary Angola IN 330 22 M 31:50.4 10:16/M
53 Hawkins Hasselman Pleasant Lake IN 929 11 M 31:56.9 10:18/M
54 Brenna Lake Woodburn IN 723 14 F 32:05.9 10:21/M
55 Michael Knueve Van Wert OH 857 40 M 32:12.7 10:23/M
56 james christensen Austin TX 957 27 M 32:22.8 10:27/M
57 Kelsey Karstka Castle Rock CO 956 9 F 32:22.9 10:27/M
58 Kara Graly Fort Wayne IN 940 18 F 32:33.0 10:30/M
59 Morgan Moore Woodburn IN 756 17 F 32:55.5 10:37/M
60 Jessica Boyd Angola IN 319 46 F 32:57.5 10:38/M
61 Corbin McCullough Angola IN 862 13 M 33:00.5 10:39/M
62 Christy Thomson Fremont IN 823 44 F 33:00.9 10:39/M
63 Mary Bowman Fishers IN 316 13 F 33:02.5 10:40/M
64 hector Zarzosa Fort Wayne IN 885 30 M 33:26.8 10:47/M
65 Corinne Soat Sherwood AR 810 29 F 33:31.0 10:49/M
66 Jason Sims Novi MI 800 41 M 33:39.0 10:51/M
67 Drew Wallace Auburn IN 830 55 M 33:42.7 10:52/M
68 Sundee Swinford Angola IN 877 47 F 34:04.3 10:59/M
69 Julie Sprague Cleves OH 812 38 F 34:16.0 11:03/M
70 Emma Pippin Indianapolis IN 910 15 F 34:19.0 11:04/M
71 sarah elliot Indianapolis IN 909 14 F 34:19.7 11:04/M
72 Mitch Pippin Indianapolis IN 907 49 M 34:20.8 11:05/M
73 Alydia Bertsch Bluffton IN 190 13 F 34:24.6 11:06/M
74 Collin Flueckiger Ottawa OH 589 14 M 34:25.0 11:06/M
75 Matt Bertsch Bluffton IN 301 43 M 34:25.7 11:06/M
76 Eli Bertsch Bluffton IN 191 10 M 34:25.8 11:06/M
77 Mallory Kuter Fort Wayne IN 722 34 F 34:30.4 11:08/M
78 Lyla Frey Huntertown IN 658 11 F 34:38.1 11:10/M
79 Stephanie Knueve Van Wert OH 718 36 F 34:38.7 11:11/M
80 Willow Moser Bluffton IN 759 9 F 34:40.8 11:11/M
81 Tanner Roberts Montpelier IN 784 11 M 35:06.8 11:20/M
82 Angie Roberts Montpelier IN 781 37 F 35:06.9 11:20/M
83 Cailyn Lorenz Bowling Green OH 734 9 F 35:13.8 11:22/M
84 Keith Hustak Byron Center MI 695 40 M 35:17.2 11:23/M
85 Tou Karst Angola IN 955 27 F 35:23.4 11:25/M
86 Esteban Coria Woodburn IN 875 34 M 35:30.6 11:27/M
87 Rachel Rardin Whitehouse OH 778 34 F 35:31.3 11:28/M
88 Holly Flueckiger Ottawa OH 619 44 F 35:39.2 11:30/M
89 Tyler Markewicz Hilliard OH 744 10 M 36:11.6 11:41/M
90 Brian Lorenz Bowling Green OH 733 42 M 36:13.0 11:41/M
91 Heather Lorenz Bowling Green OH 736 42 F 36:13.1 11:41/M
92 Matthew Dunham Fishers IN 533 34 M 36:17.7 11:43/M
93 Robin Zwinski Carmel IN 850 53 F 36:19.9 11:43/M
94 Trevor Gerring Longmont CO 904 33 M 36:26.7 11:45/M
95 Reagan Tubergen Carmel IN 870 13 F 36:31.5 11:47/M
96 Jan Miller Angola IN 753 51 F 36:32.3 11:47/M
97 Brian Puffer Indianapolis IN 774 35 M 36:38.8 11:49/M
98 Thaila Vanencia Ft. Wayne IN 886 30 F 37:31.0 12:06/M
99 Amanda Polzin Hartford WI 914 33 F 37:45.1 12:11/M
100 David Sprague Cleves OH 811 38 M 38:41.1 12:29/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Kristi West Spencerville IN 835 34 F 39:40.2 12:48/M
102 Chelsea Superzynski Angola IN 891 29 F 39:42.1 12:48/M
103 Brenna Spuller Fort Wayne IN 813 11 F 39:49.5 12:51/M
104 Kara Frey Huntertown IN 657 44 F 40:25.5 13:02/M
105 Joe Donnell Angola IN 481 59 M 40:51.4 13:11/M
106 Amanda Wallace Auburn IN 829 29 F 40:54.2 13:12/M
107 Emerson Kent Indianapolis IN 706 8 M 40:58.6 13:13/M
108 Alexandra Kent Indianapolis IN 704 8 F 41:05.8 13:15/M
109 Alice Knueve Convoy OH 717 67 F 41:08.7 13:16/M
110 Andrea Kent Indianapolis IN 705 41 F 41:13.2 13:18/M
111 heather Kaesgen Cleveland OH 946 38 F 41:22.0 13:21/M
112 Jack Kaesgen Cleveland OH 947 8 M 41:22.2 13:21/M
113 Audrey Donat Auburn IN 457 29 F 41:26.2 13:22/M
114 Ashton Widenhoefer Woodburn IN 837 15 F 41:26.4 13:22/M
115 Kelly Bailey Angola IN 155 42 F 41:43.2 13:27/M
116 Cris Horton Auburn IN 925 68 M 41:56.0 13:32/M
117 Drew Markewicz Hilliard OH 741 8 M 41:56.2 13:32/M
118 Rich Kent Angola IN 710 67 M 41:59.9 13:33/M
119 Jennifer Markewicz Hilliard OH 742 43 F 42:00.1 13:33/M
120 Jeremy Markewicz Hilliard OH 743 42 M 42:05.3 13:35/M
121 Abigail Snodgrass New Haven IN 807 12 F 42:06.8 13:35/M
122 Jennifer Garrett Fort Wayne IN 664 35 F 42:44.3 13:47/M
123 Stacy Greer Danville IN 678 40 F 43:17.8 13:58/M
124 Nolan Greer Danville IN 676 9 M 43:18.3 13:58/M
125 Shannon Warner Edgerton OH 833 51 F 44:08.9 14:14/M
126 Dawn Shannon Edgerton IN 794 21 F 44:08.9 14:14/M
127 Linda Gaddis Prospect KY 662 65 F 45:04.7 14:33/M
128 Maddie Tubergen Carmel IN 871 15 F 45:12.9 14:35/M
129 Linda Wagner Mason OH 828 50 F 45:40.3 14:44/M
130 Kathryn Blanco Hollywood FL 307 42 M 45:40.7 14:44/M
131 Allison Gentry Gallatin TN 667 39 F 45:40.7 14:44/M
132 Christy Puls Detroit MI 776 48 F 45:41.0 14:44/M
133 Kathryn A Doonan Clinton MS 486 55 F 45:43.7 14:45/M
134 Maddie Murphy Tinley Park IL 763 9 F 47:15.0 15:15/M
135 Jerome Murphy Tinley Park IL 761 44 M 47:18.9 15:16/M
136 Katie Murphy Tinley Park IL 762 7 F 47:19.2 15:16/M
137 Marh dumoulin Angola IN 913 55 M 47:52.4 15:27/M
138 Todd Jacobs Angola IN 697 48 M 47:54.1 15:27/M
139 David King Fishers IN 714 39 M 47:56.5 15:28/M
140 Avery King Fishers IN 713 10 F 47:57.5 15:28/M
141 Mark DeBrock Reynoldsburg OH 392 63 M 48:01.9 15:30/M
142 Amy Ramos Fort Wayne IN 777 49 F 48:11.6 15:33/M
143 Todd Lancaster Novi MI 725 48 M 48:17.0 15:35/M
144 Joseph Lancaster Novi MI 724 9 M 48:18.2 15:35/M
145 Kelsy woods Lima OH 933 32 F 48:31.4 15:39/M
146 Ally Costanzo Temperance MI 353 19 F 48:38.0 15:41/M
147 Madelyn Hill Westerville OH 689 13 F 48:57.9 15:48/M
148 Emma Schroeder Findlay OH 951 13 F 49:07.6 15:51/M
149 Brooke Schroeder Findlay OH 952 16 F 49:10.1 15:52/M
150 Elissa Butler Herndon VA 327 29 F 49:33.2 15:59/M
151 Sara Anderson Bargersville IN 150 36 F 49:40.5 16:01/M
152 Teresa Costanzo Temperance MI 361 52 F 49:58.3 16:07/M
153 Madison Costanzo Temperance MI 354 19 F 49:59.0 16:07/M
154 Beth Wilson Westerville OH 843 39 F 50:12.1 16:12/M
155 Kay Perkins New Haven IN 769 55 F 50:32.5 16:18/M
156 Meredith Borer Avon Lake OH 309 40 F 50:52.1 16:25/M
157 Andrea Pfister Leo IN 771 40 F 51:02.0 16:28/M
158 Lisa Moser Bluffton IN 758 47 F 51:02.3 16:28/M
159 Tyler Harris Fort Wayne IN 685 48 M 52:31.5 16:57/M
160 Kimberly Harris Fort Wayne IN 684 48 F 52:32.8 16:57/M
161 Dylan Harris Fort Wayne IN 682 22 M 52:33.5 16:57/M
162 Bernadette Hill Westerville OH 688 46 F 52:37.5 16:59/M
163 Whitney Pfister Bluffton IN 943 24 F 53:26.8 17:14/M
164 Sherry Pfister Bluffton IN 941 54 F 53:28.2 17:15/M
165 AISHA PFISTER Bluffton IN 942 27 F 53:28.5 17:15/M
166 Jami Koble Garrett IN 719 56 F 53:43.8 17:20/M
167 Shelly Adams Laotto IN 125 54 F 53:44.1 17:20/M
168 Monica DeBrock Reynoldsburg OH 403 56 F 53:58.2 17:25/M
169 Zoe Koch Alvordton OH 897 21 F 54:08.2 17:28/M
170 Makenna Bair Fort Wayne IN 181 15 F 54:39.3 17:38/M
171 Amanda Parker New Haven IN 767 41 F 54:41.3 17:38/M
172 Sandy Churchill Angola IN 329 62 F 54:41.3 17:39/M
173 Kim Bair Fort Wayne IN 171 48 F 55:19.0 17:51/M
174 Kelsey Bair Fort Wayne IN 168 21 F 55:19.3 17:51/M
175 Mike Hill Westerville OH 690 46 M 55:58.1 18:03/M
176 Greg Bultemeier Decatur IN 931 65 M 56:06.1 18:06/M
177 Janice Forst Fort Wayne IN 656 65 F 56:10.6 18:07/M
178 Sandy Uptgraft Fort Wayne IN 825 62 F 56:13.5 18:08/M
179 Greg Newell Angola IN 764 64 M 56:15.5 18:09/M
180 Abby Meyer Ossian IN 751 39 F 56:19.9 18:10/M
181 Krysta Swygart Fort Wayne IN 819 37 F 56:20.2 18:10/M
182 Nicole Walter New Haven IN 832 39 F 56:21.0 18:11/M
183 Tracey Newell Angola IN 765 57 F 56:21.6 18:11/M
184 Amaris Moser Bluffton IN 757 18 F 56:23.4 18:11/M
185 Tyler Scott Greencastle IN 953 23 M 56:39.1 18:17/M
186 Tristan French Greencastle IN 954 24 F 56:42.9 18:18/M
187 Casey Zimmerman Fort Wayne IN 847 25 M 56:43.5 18:18/M
188 Diane Zimmerman Fort Wayne IN 848 60 F 56:44.2 18:18/M
189 Patricia Maringer Angola IN 739 55 F 57:20.5 18:30/M
190 Noah Diaz Angola IN 428 13 M 57:22.3 18:30/M
191 Chris Goeglein Angola IN 669 63 F 57:23.4 18:31/M
192 Sherie Omeirs Angola IN 766 35 F 57:23.6 18:31/M
193 Tammy Hill Angola IN 691 59 F 57:23.6 18:31/M
194 Andrew Goeglein Angola IN 668 63 M 57:24.3 18:31/M
195 Randall Lehman Fort Wayne IN 729 59 M 57:25.2 18:31/M
196 Deborah Lehman Fort Wayne IN 728 53 F 57:25.9 18:32/M
197 Ruth Knafel Columbia City IN 716 64 F 57:33.8 18:34/M
198 Kristin Diaz Bryan IN 412 38 F 58:36.8 18:54/M
199 Joe Haas Angola IN 680 65 M 58:39.9 18:55/M
200 Susan Manning Angola IN 738 44 F 58:57.2 19:01/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Dorothy Tevis Fort Wayne IN 822 34 F 59:10.2 19:05/M
202 Allison Duras Fort Wayne IN 553 29 F 59:12.0 19:06/M
203 Kenneth Landis New Haven IN 727 54 M 59:12.9 19:06/M
204 John Adams Highlands Ranch CO 3 66 M 59:37.8 19:14/M
205 Terri Adams Highlands Ranch CO 127 61 F 59:37.8 19:14/M
206 Katheryn Landis New Haven IN 726 54 F 59:40.0 19:15/M
207 Brian Blacketor Angola IN 882 58 M 1:00:09.6 19:24/M
208 Becky Tubergen Carmel IN 868 48 F 1:00:25.4 19:30/M
209 Matt Tubergen Carmel IN 869 45 M 1:00:27.1 19:30/M
210 Molenda Burnett New Haven IN 325 62 F 1:01:07.2 19:43/M
211 Libby Parker New Haven IN 768 13 F 1:01:07.6 19:43/M
212 Racheal Zellers Fort Wayne IN 845 33 F 1:01:55.9 19:59/M
213 Shawn Zellers Fort Wayne IN 846 36 M 1:01:58.9 20:00/M
214 Deb Rodreguer Angola IN 906 63 F 1:02:11.5 20:04/M
215 Antoinette Gerring Longmont CO 905 35 F 1:02:11.7 20:04/M
216 Kayla McCullough Angola IN 863 15 F 1:03:39.7 20:32/M
217 Heather Mccullough Angola IN 749 44 F 1:03:40.2 20:32/M
218 Haylie McHenry New Haven IN 750 38 F 1:04:15.4 20:44/M
219 Camellia Tobin Fort Wayne IN 824 51 F 1:04:17.4 20:44/M
220 Sean Kahkola Fort Wayne IN 701 48 M 1:04:18.3 20:45/M
221 Tim Whitcomb Angola IN 836 68 M 1:04:59.7 20:58/M
222 Melissa Hustak Byron Center MI 696 39 F 1:09:44.5 22:30/M
223 Lindsey Moore Angola IN 854 37 F 1:09:48.0 22:31/M
224 Karen Dunkelberger Fort Wayne IN 923 58 F 1:10:21.6 22:42/M
225 Juia baker Fort Wayne IN 921 33 F 1:10:22.3 22:42/M