JP Jones 10K 10 K

JP Jones 10K

Age Group Results

June 02, 2019


eRunner Timing and Results eRunner Timing and Results

10 K

Female 19 and under

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 50 Sydney Munro 91 12 1 18:25.2 8:52/M 1 43:04.7 10:30/M 1:01:30.0
2 59 Jamie Zeigler 142 18 2 18:52.1 9:01/M 2 45:03.4 10:59/M 1:03:55.5
 

Female 20 to 29

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Mariah Jordan 67 24 1 13:45.5 6:34/M 1 27:29.4 6:42/M 41:15.0
2 9 Hannah Hoffman 156 28 2 14:27.5 6:54/M 2 29:07.0 7:06/M 43:34.6
3 17 Kelly Phillips 99 26 5 15:37.7 7:31/M 3 32:29.6 7:55/M 48:07.4
4 19 Elizabeth Kilmer 147 27 6 16:19.6 7:48/M 4 33:04.3 8:04/M 49:24.0
5 30 Crystal Benes 12 26 7 17:19.3 8:18/M 5 37:30.5 9:09/M 54:49.8
6 32 Lyric Esters 42 20 3 15:09.1 7:13/M 7 40:32.5 9:53/M 55:41.6
7 33 Sanah Athar 6 24 4 15:09.5 7:13/M 8 40:33.0 9:53/M 55:42.5
8 44 Sierra Disch 38 27 9 20:26.5 9:48/M 6 39:25.4 9:37/M 59:51.9
9 62 Brittani Sommers 118 28 8 20:03.7 9:35/M 11 44:07.2 10:46/M 1:04:10.9
10 69 Kylie Bowers 14 27 11 21:04.3 10:09/M 12 47:24.9 11:34/M 1:08:29.3
11 71 April Pape 96 20 10 20:42.7 10:02/M 13 49:30.8 12:04/M 1:10:13.5
12 86 Kathy Gray 49 25 12 22:02.8 10:34/M 15 55:03.6 13:26/M 1:17:06.5
13 87 Audrey Donat 40 29 14 23:32.3 11:21/M 14 54:59.1 13:25/M 1:18:31.4
14 88 Claudia Cuatepotzo 34 27 13 23:13.6 11:08/M 16 56:25.9 13:46/M 1:19:39.5
15 92 Hailey Dix 39 21 17 45:46.4 26:31/M 9 41:36.3 10:09/M 1:27:22.8
16 93 Serenity Braun 15 21 15 45:34.8 26:25/M 10 41:52.1 10:13/M 1:27:27.0
17 99 Renee Kalognis? 69 21 16 45:41.9 26:31/M 17 57:30.6 14:01/M 1:43:12.5
 

Female 30 to 34

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Amanda Munger 90 32 2 15:51.2 7:34/M 1 33:26.6 8:09/M 49:17.8
2 21 Lindsay Landgrave 73 33 3 16:33.2 7:54/M 2 34:30.4 8:25/M 51:03.7
3 29 Kristin Chester 29 34 1 15:46.0 7:31/M 3 37:49.7 9:13/M 53:35.8
4 56 Erin Meyer 85 33 4 19:41.8 9:29/M 4 42:45.1 10:26/M 1:02:26.9
5 72 Melissa Ringle 105 33 6 22:17.7 10:40/M 6 49:05.3 11:58/M 1:11:23.1
6 76 Jess Throop-Voors 122 30 5 21:35.4 10:22/M 7 51:07.0 12:28/M 1:12:42.5
7 79 Amber Simons 115 34 7 26:12.0 12:37/M 5 47:46.9 11:39/M 1:13:58.9
8 94 Amanda Barcus 8 33 8 28:26.8 13:42/M 8 1:04:25.8 15:43/M 1:32:52.6
9 96 Jessica Kummer 71 34 9 31:07.6 15:03/M 9 1:06:50.1 16:18/M 1:37:57.7
 

Female 35 to 39

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Hidi Gaff 47 38 1 13:44.4 6:33/M 1 28:18.5 6:54/M 42:03.0
2 27 Joelle Ruefer 107 36 2 17:02.4 8:10/M 2 36:02.3 8:47/M 53:04.7
3 37 Sarah Branson 155 36 3 19:21.8 9:23/M 3 37:50.2 9:14/M 57:12.0
4 58 Olivia Fey 44 37 4 19:32.3 9:25/M 4 43:41.8 10:39/M 1:03:14.2
5 67 Rebecca Bell 162 36 6 21:47.2 10:30/M 5 45:13.9 11:02/M 1:07:01.1
6 70 Amanda Herald 60 39 5 21:45.1 10:26/M 6 46:46.4 11:24/M 1:08:31.5
7 73 Madelon Martinez 81 35 7 22:17.9 10:40/M 7 49:05.4 11:58/M 1:11:23.4
 

Female 40 to 44

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 28 Angel Moseley 88 40 1 16:00.4 7:39/M 1 37:10.5 9:04/M 53:11.0
2 34 Amy Jo Sites 164 44 2 17:33.6 8:26/M 2 38:22.4 9:21/M 55:56.0
3 36 Melisa Sanchez 148 43 3 18:25.7 8:52/M 3 38:37.8 9:25/M 57:03.6
4 60 Katrina Blasius 13 44 5 20:17.9 9:49/M 4 43:45.7 10:40/M 1:04:03.6
5 65 Rebekah McCord 83 41 4 20:02.0 9:35/M 5 44:17.7 10:48/M 1:04:19.7
6 80 Holly Reister 103 40 7 26:11.8 12:37/M 6 47:47.2 11:39/M 1:13:59.0
7 83 Maureen Randall 135 42 6 22:26.7 10:45/M 7 52:20.0 12:46/M 1:14:46.7
 

Female 45 to 49

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 46 Bridget Clements 30 46 1 19:08.2 9:09/M 2 41:43.3 10:10/M 1:00:51.6
2 47 Sherry Brown 19 45 2 19:26.9 9:20/M 1 41:31.8 10:08/M 1:00:58.8
3 81 Shelly Deck 37 47 3 22:11.4 10:38/M 3 52:08.7 12:43/M 1:14:20.2
4 82 Suzie Luthe 78 47 4 22:26.4 10:45/M 4 52:19.7 12:46/M 1:14:46.2
5 85 Erin Chapla 27 45 5 22:31.5 10:48/M 5 53:30.8 13:03/M 1:16:02.3
 

Female 50 to 54

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 20 Julie Gregory 51 52 1 16:02.5 7:41/M 1 33:22.3 8:08/M 49:24.9
2 97 Beverley Pape 97 54 2 31:07.0 15:02/M 2 1:06:51.7 16:18/M 1:37:58.7
 

Female 55 to 59

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 41 Melinda Kinder 70 58 3 19:23.4 9:20/M 1 39:19.2 9:35/M 58:42.6
2 42 Martha Steele 120 57 2 19:23.2 9:20/M 2 39:21.3 9:36/M 58:44.5
3 53 Sarah Rayle 102 55 1 18:37.2 8:55/M 3 43:09.6 10:31/M 1:01:46.8
4 101 Betty Greider 52 58 4 32:52.5 15:46/M 4 1:16:18.1 18:37/M 1:49:10.7
5 104 Lisa Ramirez 101 59 5 51:23.4 24:40/M 5 1:27:26.9 21:20/M 2:18:50.3
 

Female 60 to 69

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 75 Barb Wearley 130 69 1 22:40.0 10:52/M 1 48:50.3 11:55/M 1:11:30.3
2 78 Joni Wyatt 132 65 2 23:15.0 11:11/M 2 50:16.5 12:16/M 1:13:31.6
3 90 Sara Zuber 134 60 3 25:46.1 12:21/M 3 56:14.5 13:43/M 1:22:00.6
4 98 Mary Voors 127 63 4 30:25.7 14:41/M 4 1:10:00.7 17:04/M 1:40:26.5
5 103 Benita Browning 20 61 5 51:23.5 24:40/M 5 1:27:26.7 21:20/M 2:18:50.3
 

Female 70 and Over

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 91 Patricia Jedrek-Lehman 66 73 1 25:57.7 12:25/M 1 56:31.0 13:47/M 1:22:28.8
 

Male 19 and under

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Patrick Devens 145 17 3 13:44.6 6:33/M 1 30:38.7 7:28/M 44:23.4
2 14 Bryce Kolvoord 143 16 1 13:31.4 6:26/M 3 32:27.7 7:55/M 45:59.1
3 15 Branden Kolvoord 144 17 2 13:42.5 6:32/M 2 32:25.4 7:54/M 46:07.9
4 31 Austin Ramirez 100 18 4 17:55.9 8:41/M 4 37:38.0 9:11/M 55:34.0
5 48 Bastian Merriman 141 18 5 18:12.5 8:42/M 5 42:57.9 10:29/M 1:01:10.4
6 66 Devin Brock 16 16 6 19:50.1 9:35/M 6 45:42.4 11:09/M 1:05:32.6
7 100 Landon Herald 61 10 7 28:59.9 13:59/M 7 1:16:20.7 18:37/M 1:45:20.7
 

Male 20 to 29

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 Austin Kilmer 146 29 1 11:47.0 5:37/M 1 23:54.6 5:50/M 35:41.6
2 3 Dustin Moore 87 25 2 12:13.5 5:51/M 2 25:38.9 6:15/M 37:52.5
3 4 Matthew Hakey 57 29 3 12:58.3 6:12/M 3 27:08.7 6:37/M 40:07.1
4 16 David Lill 77 28 4 15:06.5 7:12/M 4 32:09.3 7:50/M 47:15.9
5 24 Adam Beauchot 11 26 5 16:34.6 7:57/M 5 35:50.9 8:44/M 52:25.6
6 84 Christopher Sommers 119 29 6 21:58.6 10:30/M 6 53:47.5 13:07/M 1:15:46.2
 

Male 30 to 34

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Matthew Helm 59 32 1 10:55.0 5:12/M 1 23:39.9 5:46/M 34:34.9
2 8 Adam Dyer 163 31 2 14:09.8 6:47/M 2 28:42.3 7:00/M 42:52.1
3 38 Aaron Slatton 116 30 3 18:18.9 8:48/M 3 38:55.0 9:30/M 57:13.9
4 51 Drew Hosier 65 32 4 19:18.3 9:18/M 5 42:15.9 10:18/M 1:01:34.3
5 52 Andy MacMillan 79 34 5 19:18.6 9:18/M 4 42:15.9 10:18/M 1:01:34.6
 

Male 35 to 39

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Mark Doepner 158 37 1 14:27.9 6:57/M 1 30:18.5 7:23/M 44:46.5
 

Male 40 to 44

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 25 Matthew Herald 62 40 1 15:35.4 7:26/M 1 36:53.2 9:00/M 52:28.6
 

Male 45 to 49

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Tom Hardin 58 49 1 13:47.3 6:35/M 1 27:31.0 6:43/M 41:18.3
2 13 Jeff Junk 68 48 2 15:18.3 7:19/M 2 30:05.8 7:20/M 45:24.2
3 39 Esvin Chan 26 46 3 17:03.7 8:10/M 4 40:21.3 9:50/M 57:25.1
4 40 Joe Cechvala 25 46 4 18:44.2 9:00/M 3 39:26.3 9:37/M 58:10.6
5 54 Michael Cardelli 24 47 5 19:44.9 9:34/M 5 42:36.8 10:23/M 1:02:21.8
6 61 Phil Rich 104 47 7 20:20.1 9:49/M 6 43:45.4 10:40/M 1:04:05.5
7 68 Todd Leamon 75 49 6 20:12.7 9:40/M 7 47:59.7 11:42/M 1:08:12.4
8 74 Vasil Chapla 28 48 8 21:07.0 10:07/M 8 50:22.7 12:17/M 1:11:29.7
9 95 Frank Murphy 92 49 9 31:12.0 15:00/M 9 1:03:39.9 15:31/M 1:34:51.9
 

Male 50 to 54

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Eugene Yoder 133 52 1 13:56.0 6:39/M 1 29:59.0 7:19/M 43:55.0
2 45 Patrick Gregory 151 52 3 19:42.9 9:27/M 2 41:00.9 10:00/M 1:00:43.8
3 57 Phillip Gray 50 54 2 18:53.9 9:01/M 3 43:38.2 10:39/M 1:02:32.1
 

Male 55 to 59

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Greg Hevel 63 56 1 16:39.6 8:00/M 1 34:33.8 8:26/M 51:13.5
2 49 Ed Lill 154 56 3 19:50.9 9:34/M 2 41:20.7 10:05/M 1:01:11.7
3 63 Michael Vore 128 57 2 19:44.9 9:30/M 3 44:30.9 10:51/M 1:04:15.9
 

Male 60 to 69

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 23 Bill Oliver 95 61 1 16:25.6 7:54/M 1 35:27.8 8:39/M 51:53.5
2 26 Jed Pearson 136 68 3 16:54.3 8:06/M 2 35:57.0 8:46/M 52:51.3
3 35 Raymond F Gildner 48 63 2 16:27.7 7:53/M 4 39:49.8 9:43/M 56:17.5
4 43 Mike Clendenen 32 64 4 19:23.3 9:20/M 3 39:21.5 9:36/M 58:44.8
5 55 David Newnam 94 61 5 19:45.3 9:34/M 5 42:37.0 10:24/M 1:02:22.4
6 64 Sam Hadley 165 67 6 21:28.5 10:23/M 6 42:48.3 10:26/M 1:04:16.8
7 77 Gary Paugh 98 61 7 23:16.8 11:10/M 7 49:51.8 12:10/M 1:13:08.7
 

Male 70 and Over

  Overall   ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 89 Robert Lawson 74 72 1 23:27.0 11:11/M 1 58:30.8 14:16/M 1:21:57.8
2 102 Steve Greider 53 70 2 32:48.7 15:44/M 2 1:16:22.6 18:38/M 1:49:11.4