Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anne Heinritz | Oak Park IL | 786 | 26 | 2 | 19:31.9 | 6:18/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Adam Dyer | Fort Wayne IN | 767 | 31 | 1 | 19:20.9 | 6:14/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Julie Gregory | Fort Wayne IN | 780 | 52 | 18 | 22:51.7 | 7:22/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Eugene Yoder | Cromwell IN | 1985 | 52 | 3 | 19:34.8 | 6:19/M |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mak Kolvoord | Churubusco IN | 801 | 12 | 15 | 22:42.1 | 7:19/M |
| 2 | Jamie Zeigler | Churubusco IN | 1991 | 18 | 51 | 27:58.3 | 9:01/M |
| 3 | Allison Shank | Fort Wayne IN | 888 | 19 | 95 | 39:37.9 | 12:47/M |
| 4 | Grace Welch | Fort Jennings OH | 1879 | 10 | 129 | 52:15.9 | 16:51/M |
| 5 | Annabelle Welch | Fort Jennings OH | 1695 | 13 | 131 | 52:17.9 | 16:52/M |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Austin Ramirez | Fort Wayne IN | 843 | 18 | 19 | 23:16.8 | 7:30/M |
| 2 | Bastian Merriman | Churubusco IN | 824 | 18 | 38 | 26:35.2 | 8:35/M |
| 3 | Leroy Lepper | New Haven IN | 808 | 15 | 41 | 26:50.8 | 8:39/M |
| 4 | Tyler Delagrange | Fort Wayne IN | 758 | 17 | 45 | 27:21.3 | 8:49/M |
| 5 | Devin Brock | Fort Wayne IN | 738 | 16 | 48 | 27:40.2 | 8:55/M |
| 6 | Kymani Ivory | Fort Wayne IN | 892 | 11 | 121 | 49:32.1 | 15:59/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hannah Dickey | Fort Wayne IN | 896 | 21 | 64 | 30:58.8 | 9:59/M |
| 2 | Raegan McComb | Fort Wayne IN | 894 | 21 | 112 | 45:47.6 | 14:46/M |
| 3 | Alexa Habig | Fort Wayne IN | 890 | 21 | 142 | 59:51.4 | 19:18/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Forrest Bandor | Fort Wayne IN | 688 | 24 | 32 | 25:31.7 | 8:14/M |
| 2 | Andrew McDermitt | Fort Wayne IN | 821 | 24 | 101 | 41:40.9 | 13:26/M |
| 3 | Logan Farmer | Bloomington IN | 891 | 21 | 143 | 59:53.5 | 19:19/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kayla Wasson | New Haven IN | 1650 | 27 | 56 | 29:34.6 | 9:32/M |
| 2 | Jessica Bucher | Fort Wayne IN | 743 | 29 | 60 | 30:09.4 | 9:44/M |
| 3 | Brittany Barrus | Huntington IN | 721 | 28 | 65 | 31:03.7 | 10:01/M |
| 4 | Kathy Gray | Fort Wayne IN | 778 | 25 | 66 | 31:26.3 | 10:08/M |
| 5 | Crystal Benes | Fort Wayne IN | 732 | 26 | 69 | 31:55.6 | 10:18/M |
| 6 | Audrey Donat | Auburn IN | 763 | 29 | 79 | 35:20.1 | 11:24/M |
| 7 | Harley Miller | Fort Wayne IN | 827 | 26 | 86 | 37:14.5 | 12:01/M |
| 8 | Katie McDermitt | Indianapolis IN | 822 | 29 | 102 | 41:50.9 | 13:30/M |
| 9 | Alexandra Starkey | New Haven IN | 874 | 29 | 119 | 48:04.2 | 15:30/M |
| 10 | Amanda Boyles | Fort Wayne IN | 737 | 25 | 126 | 50:11.0 | 16:11/M |
| 11 | Abeer Saeed | Fort Wayne IN | 851 | 25 | 140 | 56:54.5 | 18:21/M |
| 12 | Erika Smallwood | Fort Wayne IN | 867 | 25 | 144 | 1:00:07.3 | 19:24/M |
| 13 | Sarah Smith | New Haven IN | 868 | 27 | 147 | 1:00:38.7 | 19:34/M |
| 14 | Samantha Savage | New Haven IN | 853 | 27 | 152 | 1:00:56.8 | 19:39/M |
| 15 | Taryn Willis | Fort Wayne IN | 1971 | 29 | 163 | 1:02:02.0 | 20:01/M |
| 16 | Olivia Stephens | Fort Wayne IN | 876 | 28 | 165 | 1:02:46.2 | 20:15/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Lill | Fort Wayne IN | 810 | 28 | 13 | 21:29.0 | 6:56/M |
| 2 | Joshua Ralston | Fort Wayne IN | 842 | 26 | 42 | 26:54.9 | 8:41/M |
| 3 | David Parsell | Fort Wayne IN | 835 | 27 | 96 | 39:38.1 | 12:47/M |
| 4 | Seth Scott | Huntington IN | 860 | 28 | 123 | 49:38.8 | 16:01/M |
| 5 | Matthew Blandford | Indianapolis IN | 735 | 26 | 135 | 53:54.3 | 17:23/M |
| 6 | Michael Robertson | Fort Wayne IN | 898 | 27 | 139 | 56:42.8 | 18:17/M |
| 7 | Tyler Schroeder | New Haven IN | 857 | 25 | 148 | 1:00:41.8 | 19:35/M |
| 8 | Eric Tippy | New Haven IN | 883 | 29 | 149 | 1:00:43.7 | 19:35/M |
| 9 | Ashton McAffee | Fort Wayne IN | 819 | 29 | 160 | 1:02:00.9 | 20:00/M |
| 10 | Ryan Demato | Fort Wayne IN | 760 | 29 | 161 | 1:02:01.1 | 20:00/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nikki Phillips | Fort Wayne IN | 839 | 33 | 7 | 20:26.6 | 6:35/M |
| 2 | Kristin Chester | Fort Wayne IN | 751 | 34 | 22 | 23:44.7 | 7:39/M |
| 3 | Lindsay Landgrave | Fort Wayne IN | 803 | 33 | 27 | 24:22.9 | 7:52/M |
| 4 | Natalie Marshall | Fort Wayne IN | 817 | 32 | 49 | 27:47.1 | 8:58/M |
| 5 | Jess Throop-Voors | Fort Wayne IN | 880 | 30 | 52 | 28:29.4 | 9:11/M |
| 6 | Amber Simons | Churubusco IN | 864 | 34 | 62 | 30:24.3 | 9:48/M |
| 7 | April Carson | Mishawaka IN | 747 | 33 | 85 | 37:06.8 | 11:58/M |
| 8 | Jenna Janda | New Haven IN | 794 | 33 | 88 | 37:50.4 | 12:12/M |
| 9 | Emily Paar | Fort Wayne IN | 834 | 31 | 94 | 39:19.3 | 12:41/M |
| 10 | Amanda Barcus | Fort Wayne IN | 715 | 33 | 104 | 42:54.2 | 13:50/M |
| 11 | Caitlin Hicks | Avilla IN | 790 | 31 | 110 | 45:10.5 | 14:34/M |
| 12 | Shemon Ivory | Fort Wayne IN | 792 | 34 | 122 | 49:32.7 | 15:59/M |
| 13 | Alyssa Bailey | Fort Wayne IN | 687 | 32 | 125 | 50:10.7 | 16:11/M |
| 14 | Krystal Sullivan-Doyle | Fort Wayne IN | 878 | 33 | 141 | 59:12.7 | 19:06/M |
| 15 | Melinda McDonald | Fort Wayne IN | 823 | 30 | 145 | 1:00:12.6 | 19:25/M |
| 16 | Randi Speer | Fort Wayne IN | 872 | 32 | 164 | 1:02:45.7 | 20:15/M |
| 17 | Jennie Brown | Huntertown IN | 739 | 34 | 167 | 1:02:48.8 | 20:15/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Scott Blackburn | Fremont IN | 734 | 33 | 21 | 23:39.5 | 7:38/M |
| 2 | Aaron Slatton | New Haven IN | 866 | 30 | 36 | 26:11.4 | 8:27/M |
| 3 | Drew Hosier | Fort Wayne IN | 791 | 32 | 39 | 26:47.9 | 8:38/M |
| 4 | Thomas Bucher | Fort Wayne IN | 744 | 30 | 58 | 29:53.6 | 9:38/M |
| 5 | Danny Soper | New Haven IN | 870 | 33 | 83 | 36:56.7 | 11:55/M |
| 6 | Dominic Jack | Fort Wayne IN | 793 | 34 | 87 | 37:36.6 | 12:08/M |
| 7 | Kyle Borkholder | Fort Wayne IN | 736 | 31 | 93 | 39:18.7 | 12:41/M |
| 8 | Mike Deal | Fort Waynewayne IN | 755 | 32 | 146 | 1:00:33.0 | 19:32/M |
| 9 | Eric Savage | New Haven IN | 852 | 30 | 150 | 1:00:50.7 | 19:37/M |
| 10 | James Dresser | New Haven IN | 766 | 30 | 151 | 1:00:54.7 | 19:39/M |
| 11 | David Motley | Fort Wayne IN | 830 | 34 | 158 | 1:01:59.0 | 20:00/M |
| 12 | Kyle Stephens | Fort Wayne IN | 875 | 31 | 159 | 1:01:59.1 | 20:00/M |
| 13 | Drake Crosby | Fort Wayne IN | 895 | 30 | 162 | 1:02:01.2 | 20:00/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 771 | 38 | 10 | 20:55.0 | 6:45/M |
| 2 | Michelle Sheefel | Fort Wayne IN | 862 | 37 | 17 | 22:50.3 | 7:22/M |
| 3 | Joelle Ruefer | Roanoke IN | 850 | 36 | 29 | 24:25.6 | 7:53/M |
| 4 | Olivia Fey | Fort Wayne IN | 768 | 37 | 54 | 28:53.2 | 9:19/M |
| 5 | Crystal Getts | Fort Wayne IN | 772 | 36 | 124 | 49:56.7 | 16:06/M |
| 6 | Jessie McCracken | Huntertown IN | 820 | 38 | 168 | 1:02:49.5 | 20:16/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ryan Throop-Voors | Fort Wayne IN | 881 | 38 | 9 | 20:53.7 | 6:44/M |
| 2 | Jacob Richard | Fort Wayne IN | 847 | 39 | 67 | 31:37.9 | 10:12/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nichole Miles | Fort Wayne IN | 826 | 42 | 24 | 23:59.9 | 7:44/M |
| 2 | Amy Jo Sites | Fort Wayne IN | 865 | 44 | 30 | 24:52.1 | 8:01/M |
| 3 | Beth Moniuszko | Fort Wayne IN | 828 | 40 | 109 | 44:20.8 | 14:18/M |
| 4 | Nicole Welch | Fort Jennings OH | 1951 | 42 | 130 | 52:17.2 | 16:52/M |
| 5 | Tysha Schurr | Fort Wayne IN | 859 | 43 | 132 | 53:43.3 | 17:20/M |
| 6 | Leslie Snare | Fort Wayne IN | 869 | 40 | 133 | 53:43.9 | 17:20/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chad Adams | Montpelier OH | 111 | 44 | 14 | 22:10.3 | 7:09/M |
| 2 | Bradley Seibt | Fort Wayne IN | 861 | 42 | 53 | 28:37.4 | 9:14/M |
| 3 | Nick Timmis | New Haven IN | 882 | 40 | 103 | 42:41.5 | 13:46/M |
| 4 | Chip Welch | Fort Jennings OH | 1703 | 42 | 128 | 52:15.6 | 16:51/M |
| 5 | Dan Schurr | Fort Wayne IN | 858 | 43 | 134 | 53:44.4 | 17:20/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bonnie Dickey | Fort Wayne IN | 761 | 47 | 55 | 29:05.0 | 9:23/M |
| 2 | Sherry Brown | Columbia City IN | 740 | 45 | 57 | 29:37.1 | 9:33/M |
| 3 | Shelly Deck | Fort Wayne IN | 756 | 46 | 59 | 30:01.1 | 9:41/M |
| 4 | Erin Chapla | Fort Wayne IN | 749 | 45 | 77 | 34:15.5 | 11:03/M |
| 5 | Tricia Grams | Fort Wayne IN | 777 | 47 | 78 | 34:54.6 | 11:15/M |
| 6 | Diane Peterson | Fort Wayne IN | 838 | 47 | 97 | 39:53.8 | 12:52/M |
| 7 | Charity Porter | Fort Wayne IN | 841 | 47 | 98 | 39:53.8 | 12:52/M |
| 8 | Marcia Schaefer | Harlan IN | 854 | 48 | 136 | 54:35.6 | 17:36/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeff Junk | Fort Wayne IN | 795 | 48 | 4 | 19:40.3 | 6:21/M |
| 2 | Buff Dormeier | Fort Wayne IN | 764 | 49 | 8 | 20:37.8 | 6:39/M |
| 3 | Larry Dickey | Fort Wayne IN | 762 | 49 | 25 | 24:00.2 | 7:45/M |
| 4 | Joe Cechvala | Fort Wayne IN | 748 | 46 | 46 | 27:22.0 | 8:50/M |
| 5 | Todd Leamon | Fort Wayne IN | 806 | 49 | 50 | 27:48.9 | 8:58/M |
| 6 | Vasil Chapla | Fort Wayne IN | 750 | 48 | 61 | 30:11.4 | 9:44/M |
| 7 | Mitchell Delagrange | Fort Wayne IN | 757 | 49 | 73 | 32:33.7 | 10:30/M |
| 8 | Mark Moniuszko | Fort Wayne IN | 829 | 45 | 108 | 44:20.7 | 14:18/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carrie Sheets | Fort Wayne IN | 863 | 51 | 34 | 25:47.2 | 8:19/M |
| 2 | Anne Vetter | Fort Wayne IN | 884 | 53 | 35 | 25:53.5 | 8:21/M |
| 3 | Laurie Whisler | Fort Wayne IN | 1952 | 54 | 37 | 26:28.5 | 8:32/M |
| 4 | Lori Heim | Fort Wayne IN | 785 | 54 | 81 | 36:00.8 | 11:37/M |
| 5 | Kathy Kruckeberg | Fort Wayne IN | 802 | 54 | 89 | 37:58.6 | 12:15/M |
| 6 | Christine Lancia | Fort Wayne IN | 889 | 50 | 90 | 38:05.2 | 12:17/M |
| 7 | Joan Aughenbaugh | Fort Wayne IN | 529 | 53 | 92 | 39:09.1 | 12:38/M |
| 8 | Joni Larson | Churubusco IN | 804 | 54 | 99 | 40:26.5 | 13:03/M |
| 9 | Kelly Yeiter | Roanoke IN | 1979 | 50 | 115 | 47:05.4 | 15:11/M |
| 10 | Kym Crandell | Fort Wayne IN | 753 | 54 | 117 | 47:54.7 | 15:27/M |
| 11 | Jill Lepper | New Haven IN | 807 | 50 | 118 | 48:04.2 | 15:30/M |
| 12 | Shellie Love | Spencerville IN | 812 | 50 | 137 | 54:38.4 | 17:37/M |
| 13 | Maria Springer | Decatur IN | 873 | 51 | 138 | 55:58.7 | 18:03/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mark Witmer | Roanoke IN | 893 | 52 | 6 | 19:52.3 | 6:25/M |
| 2 | Timothy T Freeman | Fort Wayne IN | 770 | 51 | 12 | 21:25.3 | 6:55/M |
| 3 | Patrick Gregory | Fort Wayne IN | 887 | 52 | 43 | 26:56.8 | 8:41/M |
| 4 | Phillip Gray | Fort Wayne IN | 779 | 54 | 44 | 27:04.8 | 8:44/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Colleen Marshall | Fort Wayne IN | 815 | 59 | 75 | 32:58.6 | 10:38/M |
| 2 | Brenda Stoffel | Roanoke IN | 877 | 55 | 84 | 37:04.8 | 11:57/M |
| 3 | Sabra McComb | Fort Wayne IN | 897 | 56 | 111 | 45:46.1 | 14:46/M |
| 4 | Betty Greider | Fort Wayne IN | 781 | 58 | 116 | 47:41.0 | 15:23/M |
| 5 | Kathy Berghoff | Fort Wayne IN | 733 | 57 | 120 | 48:09.8 | 15:32/M |
| 6 | Jennifer Redwine | Fort Wayne IN | 846 | 57 | 127 | 52:07.4 | 16:49/M |
| 7 | Lory Grames | New Haven IN | 776 | 58 | 153 | 1:00:57.8 | 19:40/M |
| 8 | Lisa Ramirez | Fort Wayne IN | 844 | 59 | 157 | 1:01:48.0 | 19:56/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ward Moya | Fort Wayne IN | 831 | 55 | 5 | 19:48.3 | 6:23/M |
| 2 | John Schnieders | Fort Wayne IN | 856 | 55 | 11 | 20:57.4 | 6:45/M |
| 3 | Dan Drabik | Fort Wayne IN | 765 | 57 | 20 | 23:31.5 | 7:35/M |
| 4 | Greg Hevel | Fort Wayne IN | 789 | 56 | 23 | 23:51.2 | 7:42/M |
| 5 | Michael Vore | Fort Wayne IN | 886 | 57 | 40 | 26:50.2 | 8:39/M |
| 6 | Ed Lill | Fort Wayne IN | 811 | 56 | 47 | 27:22.9 | 8:50/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gayle Liechty | Fort Wayne IN | 809 | 63 | 70 | 32:00.1 | 10:19/M |
| 2 | Linda Wilson | Fort Wayne IN | 1974 | 60 | 71 | 32:07.4 | 10:22/M |
| 3 | Marie Hamrick | Mishawaka IN | 784 | 62 | 82 | 36:41.6 | 11:50/M |
| 4 | Sara Zuber | Fort Wayne IN | 2000 | 60 | 100 | 40:36.2 | 13:06/M |
| 5 | Mary Voors | Fort Wayne IN | 885 | 63 | 107 | 44:02.2 | 14:12/M |
| 6 | Cathy Swartz | Fort Wayne IN | 879 | 64 | 113 | 46:47.8 | 15:05/M |
| 7 | Kyle Zanker | Fort Wayne IN | 1990 | 62 | 114 | 46:47.9 | 15:05/M |
| 8 | Nancy Foland | Fort Wayne IN | 769 | 61 | 154 | 1:01:37.2 | 19:53/M |
| 9 | Benita Browning | Fort Wayne IN | 741 | 61 | 156 | 1:01:47.9 | 19:56/M |
| 10 | Jeannie Demato | Fort Wayne IN | 759 | 61 | 166 | 1:02:48.6 | 20:15/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Raymond F Gildner | Fort Wayne IN | 775 | 63 | 16 | 22:50.2 | 7:22/M |
| 2 | Mel Kennedy | Fort Wayne IN | 796 | 60 | 33 | 25:35.9 | 8:15/M |
| 3 | Charles Redwine | Fort Wayne IN | 845 | 60 | 63 | 30:36.6 | 9:52/M |
| 4 | Daniel Marshall | Fort Wayne IN | 816 | 60 | 72 | 32:28.1 | 10:28/M |
| 5 | Mark Michael | Fort Wayne IN | 825 | 63 | 74 | 32:55.2 | 10:37/M |
| 6 | Gary Paugh | Fort Wayne IN | 836 | 61 | 80 | 35:25.3 | 11:25/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Barb Wearley | Huntertown IN | 1679 | 69 | 68 | 31:50.0 | 10:16/M |
| 2 | Mary Osbun | Fort Wayne IN | 833 | 67 | 106 | 43:57.6 | 14:11/M |
| 3 | Barb Mathews | Fort Wayne IN | 818 | 66 | 155 | 1:01:39.2 | 19:53/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kevin Giant | Fort Wayne IN | 773 | 65 | 26 | 24:04.0 | 7:46/M |
| 2 | Jed Pearson | Fort Wayne IN | 837 | 68 | 28 | 24:25.1 | 7:53/M |
| 3 | Dale Hamrick | Mishawaka IN | 783 | 65 | 91 | 38:40.7 | 12:28/M |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Robert Bruckner | Fort Wayne IN | 742 | 73 | 31 | 25:29.8 | 8:13/M |
| 2 | Robert Lawson | Fort Wayne IN | 805 | 72 | 76 | 33:50.1 | 10:55/M |
| 3 | Steve Greider | Fort Wayne IN | 782 | 70 | 105 | 43:40.7 | 14:05/M |