Runners In The Park Presented by Fort Wayne Ortho. 5K

Runners In The Park Presented by Fort Wayne Ortho.

Overall Results

July 11, 2020


eRunner Timing and Results eRunner Timing and Results

5K

  ------- Lap1 ------- ------- Lap2 ------- Total Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
1 Vilis Vuskalns Indianapolis IN 3727 22 M 1 10:30.1 1 4:56.1 15:26.3 4:59/M
2 Jack Beakas Auburn IN 668 21 M 2 10:31.2 2 5:03.4 15:34.7 5:02/M
3 Andrew Whitinger New Castle IN 3732 19 M 4 10:41.2 3 5:08.9 15:50.1 5:06/M
4 Neil O'Brien Whiteland IN 3698 21 M 3 10:41.0 5 5:16.4 15:57.5 5:09/M
5 Austin Kilmer Fort Wayne IN 3674 30 M 5 11:04.3 4 5:15.9 16:20.2 5:16/M
6 Wyatt Schroeder Huntertown IN 3717 18 M 6 11:34.9 6 5:47.4 17:22.4 5:36/M
7 Tanner McMain Garrett IN 3693 16 M 7 11:58.6 9 5:53.3 17:51.9 5:46/M
8 Cris Valencia Fort Wayne IN 3722 18 M 8 12:03.8 11 5:56.3 18:00.2 5:48/M
9 Joe McFarren Liberty Centerer IN 3688 39 M 9 12:12.1 7 5:48.4 18:00.6 5:49/M
10 Joshua Peppers Bluffton IN 3700 38 M 10 12:19.5 8 5:52.5 18:12.0 5:52/M
11 Mark Green Fort Wayne IN 3660 35 M 11 12:22.2 10 5:56.0 18:18.3 5:54/M
12 Mark Doepner Fort Wayne IN 750 38 M 13 13:20.1 14 6:41.7 20:01.9 6:28/M
13 Gina Ryan Fort Wayne IN 3715 37 F 14 13:46.7 18 6:57.9 20:44.7 6:42/M
14 Karen Killian Bryan OH 3673 35 F 15 14:06.1 16 6:47.0 20:53.2 6:44/M
15 Eugene Yoder Cromwell IN 3736 53 M 18 14:16.6 13 6:39.6 20:56.3 6:45/M
16 Adam Dyer Fort Wayne IN 3311 32 M 17 14:13.1 15 6:46.5 20:59.7 6:46/M
17 Andy Yergler Fort Wayne IN 3735 41 M 21 14:30.2 12 6:32.2 21:02.4 6:47/M
18 Matthew Ackerman Huntington IN 125 31 M 19 14:20.4 17 6:49.6 21:10.1 6:50/M
19 Sydney McFarren Liberty Center IN 3689 14 F 16 14:10.6 22 7:06.1 21:16.7 6:52/M
20 Jack Potchka Fort Wayne IN 3708 15 M 20 14:23.0 21 7:00.7 21:23.7 6:54/M
21 Sam Veerkamp Fort Wayne IN 3724 10 M 23 15:07.7 19 6:58.6 22:06.4 7:08/M
22 Greg Veerkamp Fort Wayne IN 3723 40 M 22 15:07.3 20 6:59.3 22:06.6 7:08/M
23 Amy Shafer Peru IN 3718 45 F 24 15:20.9 24 7:30.1 22:51.1 7:22/M
24 Steve Heim Fort Wayne IN 3666 58 M 25 15:35.6 23 7:21.8 22:57.4 7:24/M
25 Felix Rippy Gaston IN 3712 58 M 26 15:37.0 25 7:31.5 23:08.5 7:28/M
 
  ------- Lap1 ------- ------- Lap2 ------- Total Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
26 Amanda Munger Fort Wayne IN 3696 33 F 27 15:51.0 27 7:40.4 23:31.5 7:35/M
27 Jake Ryan Antwerp OH 3716 19 M 12 12:46.1 54 11:01.0 23:47.2 7:40/M
28 Shannon Planck Hamilton IN 3705 52 M 28 15:54.8 30 8:04.1 23:58.9 7:44/M
29 Elizabeth Goings Fort Wayne IN 3658 28 F 29 16:11.1 35 8:13.3 24:24.5 7:52/M
30 Ella Elias Churubusco IN 3551 12 F 30 16:44.7 28 7:44.9 24:29.7 7:54/M
31 Pat Beuchel Fort Wayne IN 694 61 M 31 16:54.9 29 7:48.4 24:43.4 7:59/M
32 Alexis Whitinger New Castle IN 3731 17 F 32 16:55.5 31 8:05.3 25:00.9 8:04/M
33 Clint Plattner Spencerville IN 3707 45 M 43 18:20.9 26 7:38.3 25:59.3 8:23/M
34 Janice Peters Fort Wayne IN 3703 64 F 37 17:52.7 33 8:08.5 26:01.2 8:24/M
35 Ken Nordin Fort Wayne IN 3697 75 M 35 17:46.1 36 8:15.6 26:01.8 8:24/M
36 Lucas Elias Churubusco IN 3587 44 M 38 17:54.2 32 8:08.1 26:02.3 8:24/M
37 Vanessa McCarty Fort Wayne IN 3687 40 F 34 17:36.1 38 8:30.5 26:06.7 8:25/M
38 Amber Foust Antwerp OH 3611 37 F 33 17:34.0 41 8:48.5 26:22.6 8:31/M
39 Lindsay Landgrave Fort Wayne IN 3680 34 F 40 18:01.2 37 8:22.0 26:23.3 8:31/M
40 Bethany Plattner Spencerville IN 3706 44 F 41 18:12.9 34 8:13.0 26:25.9 8:32/M
41 Adam Beauchot Huntertown IN 683 27 M 42 18:17.0 40 8:46.1 27:03.2 8:44/M
42 Eric Flores Spencerville IN 3604 50 M 39 17:59.1 43 9:23.7 27:22.8 8:50/M
43 Kelly Whitinger New Castle IN 3733 44 F 45 18:52.6 39 8:38.6 27:31.3 8:53/M
44 Phillip Gray Fort Wayne IN 3659 55 M 46 18:54.9 42 9:01.6 27:56.6 9:01/M
45 Tj Potchka Fort Wayne IN 3709 21 M 36 17:52.5 49 10:13.5 28:06.0 9:04/M
46 Doug Morris Fort Wayne IN 3695 37 M 44 18:26.0 46 9:53.6 28:19.7 9:08/M
47 Richard Ackerman Huntington IN 224 66 M 49 20:04.3 45 9:46.1 29:50.5 9:38/M
48 Taylor Stiebling Antwerp OH 3719 12 F 47 19:41.9 50 10:18.6 30:00.5 9:41/M
49 Adylyn McKain Fort Wayne IN 3691 15 F 50 20:44.7 47 9:57.9 30:42.7 9:54/M
50 Jassmine Reyes Antwerp OH 3711 38 F 48 20:00.0 52 10:45.1 30:45.1 9:55/M
 
  ------- Lap1 ------- ------- Lap2 ------- Total Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
51 Brian Keane Fort Wayne IN 3672 60 M 52 21:33.2 44 9:38.7 31:11.9 10:04/M
52 Sherry Brown Columbia City IN 730 46 F 51 20:51.5 51 10:31.7 31:23.3 10:08/M
53 Rex Peters Fort Wayne IN 3704 64 M 53 21:35.3 48 10:02.8 31:38.2 10:12/M
54 Josh Rowe Fort Wayne IN 3713 45 M 55 25:53.4 55 11:35.7 37:29.1 12:06/M
55 Kelly Rowe Fort Wayne IN 3714 40 F 54 25:52.9 56 11:36.3 37:29.2 12:06/M
56 Carrie Anspach Fort Wayne IN 659 43 F 56 26:47.0 53 10:58.9 37:46.0 12:11/M
57 Mark Michael Fort Wayne IN 3694 65 M 62 31:07.5 57 12:02.2 43:09.7 13:55/M
58 Sara Zuber Fort Wayne IN 3737 61 F 59 30:46.4 58 12:34.7 43:21.1 13:59/M
59 Joni Wyatt Roanoke IN 3734 66 F 60 30:48.0 59 12:38.5 43:26.5 14:01/M
60 Valerie McKain Fort Wayne IN 3692 42 F 61 31:02.8 60 12:57.4 44:00.2 14:12/M
61 Jodi Rangel Fort Wayne IN 3710 43 F 57 29:00.0 62 15:17.6 44:17.6 14:17/M
62 Robert Lawson Fort Wayne IN 3681 73 M 58 30:00.0 61 15:10.0 45:10.0 14:34/M
63 Todd Alexander New Haven IN 507 54 M 63 32:00.0 64 15:24.2 47:24.2 15:17/M
64 Jeff Alexander Angola IN 378 56 M 64 32:00.0 65 15:24.5 47:24.5 15:18/M
65 Janis Alexander Angola IN 376 56 F 65 32:00.0 66 15:27.2 47:27.2 15:18/M
66 Kym Crandell Fort Wayne IN 746 55 F 66 33:00.0 67 17:02.9 50:02.9 16:09/M
67 Colleen Marshall Fort Wayne IN 3686 60 F 68 34:00.0 68 17:12.1 51:12.1 16:31/M
68 Lisa Ernsberger Fort Wayne IN 3602 53 F 67 34:00.0 69 17:12.2 51:12.2 16:31/M
69 Renee Alexander New Haven IN 483 51 F 71 40:34.3 63 15:19.1 55:53.5 18:02/M
70 Michael Vore Fort Wayne IN 3725 58 M 70 40:30.0 70 21:06.9 1:01:36.9 19:53/M
71 Tammi Vore Fort Wayne IN 3726 56 F 69 40:30.0 71 21:07.6 1:01:37.6 19:53/M
72 Dick Harnly Fort Wayne IN 3664 82 M 74 42:30.0 72 21:51.0 1:04:21.0 20:45/M
73 Steven Greider Fort Wayne IN 3663 71 M 72 42:30.0 73 22:05.8 1:04:35.8 20:50/M
74 Betty Greider Fort Wayne IN 3662 59 F 73 42:30.0 74 22:24.0 1:04:54.0 20:56/M