Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Laura Zenger | Fort Wayne IN | 927 | 30 | 3 | 4 | 1:19:20.6 | 6:03/M |
| 2 | Mariah Jordan | Fort Wayne IN | 635 | 26 | 3 | 5 | 1:20:59.8 | 6:11/M |
| 3 | Anna Clayton | Fort Wayne IN | 411 | 27 | 3 | 14 | 1:31:30.1 | 6:59/M |
| 4 | Denise Conrad | Decatur IN | 416 | 60 | 3 | 21 | 1:38:13.2 | 7:30/M |
| 5 | Karen Killian | Bryan OH | 637 | 36 | 3 | 28 | 1:42:46.6 | 7:51/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 615 | 40 | 3 | 10 | 1:24:56.1 | 6:29/M |
| 2 | Paula Henry | Fort Wayne IN | 628 | 52 | 3 | 17 | 1:35:26.6 | 7:17/M |
| 3 | Cindy Harris | Indianapolis IN | 626 | 52 | 3 | 20 | 1:37:17.4 | 7:26/M |
| 4 | Julie Gregory | Fort Wayne IN | 620 | 54 | 3 | 39 | 1:50:55.9 | 8:28/M |
| 5 | Amy Elzey | Fort Wayne IN | 610 | 42 | 3 | 40 | 1:52:56.5 | 8:37/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kayla Wolf | Fort Wayne IN | 923 | 28 | 3 | 64 | 2:11:34.3 | 10:03/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Audrey Paul | Columbia City IN | 658 | 36 | 3 | 44 | 1:55:55.8 | 8:51/M |
| 2 | Emily Cochard | Indianapolis IN | 415 | 35 | 3 | 45 | 1:55:55.9 | 8:51/M |
| 3 | Tiffany Jones | Westfield IN | 634 | 36 | 3 | 51 | 2:03:23.9 | 9:25/M |
| 4 | Jenny Ramsey | Carmel IN | 905 | 39 | 3 | 76 | 2:37:01.2 | 11:59/M |
| 5 | Jessica Evers | Saint Marys OH | 612 | 39 | 3 | 81 | 2:40:32.4 | 12:15/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Melisa Sanchez | Fort Wayne IN | 910 | 45 | 3 | 52 | 2:04:18.0 | 9:29/M |
| 2 | Carmen Tse | Fort Wayne IN | 931 | 44 | 3 | 53 | 2:05:43.8 | 9:36/M |
| 3 | Carrie Bright | Rossville IN | 405 | 46 | 3 | 56 | 2:08:01.8 | 9:46/M |
| 4 | Emily Parker | Fort Wayne IN | 657 | 40 | 3 | 61 | 2:10:58.3 | 10:00/M |
| 5 | Paula Hogan | Middletown OH | 630 | 47 | 3 | 63 | 2:11:05.7 | 10:00/M |
| 6 | Kelly Rowe | Fort Wayne IN | 929 | 41 | 3 | 67 | 2:18:23.9 | 10:34/M |
| 7 | Sherry Brown | Columbia City IN | 406 | 47 | 3 | 68 | 2:19:00.1 | 10:37/M |
| 8 | Kristi Edwards | Fort Wayne IN | 607 | 46 | 3 | 70 | 2:24:29.7 | 11:02/M |
| 9 | Deshini Moonesinghe | Zionsville IN | 650 | 44 | 3 | 72 | 2:27:38.2 | 11:16/M |
| 10 | Carrie Kuschel | Craigville IN | 640 | 49 | 3 | 74 | 2:34:50.4 | 11:49/M |
| 11 | Karen Williams | Huntington IN | 921 | 42 | 3 | 78 | 2:37:37.7 | 12:02/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Laurie Whisler | Fort Wayne IN | 932 | 56 | 3 | 41 | 1:53:31.2 | 8:40/M |
| 2 | Carol Dobis | Fort Wayne IN | 604 | 59 | 3 | 55 | 2:07:42.0 | 9:45/M |
| 3 | Debby Rowan | Fort Wayne IN | 909 | 54 | 3 | 73 | 2:33:37.8 | 11:44/M |
| 4 | Candace Lemke | Columbia City IN | 645 | 50 | 3 | 84 | 2:51:39.3 | 13:06/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Sara Zuber | Fort Wayne IN | 928 | 62 | 3 | 75 | 2:35:57.2 | 11:54/M |
| 2 | Christy Gripp | Fort Wayne IN | 623 | 64 | 3 | 83 | 2:48:31.1 | 12:52/M |
| 3 | Maria Cline | Kokomo IN | 414 | 64 | 3 | 86 | 3:04:40.1 | 14:06/M |
| 4 | Betty Greider | Fort Wayne IN | 621 | 60 | 5 | 90 | 4:31:45.9 | 20:45/M |
| Top | ||||||||
Female 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Bev Hoban | Fort Wayne IN | 629 | 70 | 5 | 85 | 3:02:44.7 | 13:57/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Jeff Zenger | Fort Wayne IN | 926 | 28 | 3 | 1 | 1:13:24.6 | 5:36/M |
| 2 | Austen Davenport | Columbia City IN | 601 | 35 | 3 | 2 | 1:17:18.4 | 5:54/M |
| 3 | Whitney Lake | Indianapolis IN | 642 | 38 | 3 | 7 | 1:22:43.9 | 6:19/M |
| 4 | Jonathan Byers | Huntertown IN | 409 | 46 | 3 | 9 | 1:24:14.3 | 6:26/M |
| 5 | Dustin Moore | Fort Wayne IN | 625 | 27 | 3 | 11 | 1:27:00.4 | 6:39/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Joe McFarren | Liberty Center IN | 648 | 41 | 3 | 3 | 1:18:53.1 | 6:01/M |
| 2 | Jason Newport | Eaton OH | 655 | 50 | 3 | 6 | 1:22:26.5 | 6:18/M |
| 3 | Ryan Perkins | Fort Wayne IN | 901 | 41 | 3 | 8 | 1:23:56.1 | 6:24/M |
| 4 | Tom Hardin | Fort Wayne IN | 624 | 51 | 3 | 15 | 1:32:35.5 | 7:04/M |
| 5 | Chad Burgh | Fort Wayne IN | 407 | 44 | 3 | 16 | 1:34:38.2 | 7:13/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kacper Wiszowaty | Park Ridge IL | 922 | 26 | 3 | 13 | 1:30:49.6 | 6:56/M |
| 2 | Graham Powers | Fort Wayne IN | 903 | 26 | 3 | 19 | 1:36:56.8 | 7:24/M |
| 3 | Branden Clayton | Fort Wayne IN | 412 | 25 | 3 | 24 | 1:39:38.4 | 7:36/M |
| 4 | Nick Adams | Fort Wayne IN | 401 | 25 | 3 | 29 | 1:44:27.0 | 7:58/M |
| 5 | Benjamin Digregory | Fort Wayne IN | 602 | 20 | 3 | 35 | 1:49:00.2 | 8:19/M |
| 6 | Caleb Kohler | Ossian IN | 639 | 21 | 3 | 42 | 1:53:57.5 | 8:42/M |
| 7 | Matt Prokop | Battle Ground IN | 904 | 27 | 3 | 46 | 1:56:12.6 | 8:52/M |
| 8 | Garrett Weybright | Bluffton IN | 919 | 22 | 3 | 47 | 1:57:50.9 | 9:00/M |
| 9 | Luke Fleming | Fort Wayne IN | 613 | 28 | 3 | 50 | 2:02:28.7 | 9:21/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Jon Manuszak | Noblesville IN | 647 | 35 | 3 | 12 | 1:30:48.1 | 6:56/M |
| 2 | Lane Sander | Bluffton IN | 911 | 33 | 3 | 22 | 1:39:28.9 | 7:36/M |
| 3 | Adam Dyer | Fort Wayne IN | 605 | 33 | 3 | 23 | 1:39:31.1 | 7:36/M |
| 4 | Samuel Ladowski | Fort Wayne IN | 641 | 37 | 3 | 49 | 2:02:08.6 | 9:19/M |
| 5 | Alex Schmidt | Defiance OH | 912 | 34 | 3 | 65 | 2:14:32.4 | 10:16/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Saul Mejia | Logansport IN | 649 | 43 | 3 | 18 | 1:35:39.0 | 7:18/M |
| 2 | Hideki Endo | Carmel IN | 611 | 47 | 3 | 27 | 1:42:37.9 | 7:50/M |
| 3 | Matt Kelley | Fort Wayne IN | 636 | 47 | 3 | 31 | 1:46:15.2 | 8:07/M |
| 4 | Jason Robertson | Fort Wayne IN | 907 | 43 | 3 | 34 | 1:48:13.5 | 8:16/M |
| 5 | David Jones | Bluffton IN | 633 | 49 | 3 | 38 | 1:49:26.7 | 8:21/M |
| 6 | Steve Mozingo | Markleville IN | 652 | 49 | 3 | 43 | 1:54:25.1 | 8:44/M |
| 7 | Dave Broerman | Fort Wayne IN | 930 | 49 | 3 | 66 | 2:16:15.4 | 10:24/M |
| 8 | Justin Edwards | Fort Wayne IN | 606 | 48 | 3 | 71 | 2:24:29.8 | 11:02/M |
| 9 | Randy Ramsey | Carmel IN | 906 | 43 | 3 | 77 | 2:37:01.8 | 11:59/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Eugene Yoder | Cromwell IN | 925 | 55 | 3 | 25 | 1:42:01.0 | 7:47/M |
| 2 | Tim Potts | Fort Wayne IN | 902 | 56 | 3 | 26 | 1:42:09.3 | 7:48/M |
| 3 | Robert Gauker | Fort Wayne IN | 616 | 55 | 3 | 30 | 1:45:10.6 | 8:02/M |
| 4 | Aaron Yoder | Lexington KY | 924 | 51 | 3 | 36 | 1:49:03.3 | 8:19/M |
| 5 | Michael Jaurigue | Fort Wayne IN | 632 | 50 | 3 | 48 | 1:58:47.4 | 9:04/M |
| 6 | Mark Walter | Garrett IN | 917 | 56 | 3 | 54 | 2:06:31.4 | 9:39/M |
| 7 | Phillip Gray | Fort Wayne IN | 619 | 57 | 3 | 57 | 2:08:47.4 | 9:50/M |
| 8 | Christian Doak | Fort Wayne IN | 603 | 50 | 3 | 59 | 2:09:38.3 | 9:54/M |
| 9 | Dan Horwedel | Fort Wayne IN | 631 | 58 | 3 | 62 | 2:11:00.0 | 10:00/M |
| 10 | Troy Werling | Decatur IN | 918 | 51 | 3 | 69 | 2:21:37.9 | 10:49/M |
| 11 | Nicholas Frank | Auburn IN | 614 | 51 | 3 | 82 | 2:43:55.5 | 12:31/M |
| 12 | Todd Leamon | Fort Wayne IN | 644 | 51 | 5 | 88 | 3:35:56.9 | 16:29/M |
| 13 | Michael Vore | Fort Wayne IN | 916 | 59 | 5 | 89 | 3:37:07.1 | 16:34/M |
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Michael Conrad | Decatur IN | 417 | 63 | 3 | 32 | 1:46:30.9 | 8:08/M |
| 2 | Raymond F Gildner | Fort Wayne IN | 617 | 65 | 3 | 33 | 1:48:12.1 | 8:16/M |
| 3 | Steve Heim | Fort Wayne IN | 627 | 60 | 3 | 37 | 1:49:26.2 | 8:21/M |
| 4 | Max Elmore | Kokomo IN | 609 | 66 | 3 | 58 | 2:09:12.5 | 9:52/M |
| 5 | Charles Schreiber | Fort Wayne IN | 913 | 63 | 3 | 60 | 2:10:36.8 | 9:58/M |
| 6 | Chip Vandell | Fort Wayne IN | 915 | 66 | 3 | 79 | 2:38:31.8 | 12:06/M |
| 7 | Tim Peoples | Lafayette IN | 659 | 68 | 3 | 80 | 2:40:08.2 | 12:13/M |
| Top | ||||||||
Male 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Robert Lawson | Fort Wayne IN | 643 | 74 | 5 | 87 | 3:28:00.3 | 15:53/M |
| 2 | Steven Greider | Fort Wayne IN | 622 | 72 | 5 | 91 | 4:31:47.8 | 20:45/M |