Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||||||||||
| Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 6 | Yvette Rojas | Ligonier IN | 301 | 24 | 1 | 0:08 | 1:12/M | 1 | 9:18 | 6:15/M | 1 | 9:31 | 6:24/M | 6:07/M | 18:58 |
| Top | ||||||||||||||||
Female Masters Winners |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 7 | Hidi Gaff | Fort Wayne IN | 180 | 41 | 1 | 0:08 | 1:09/M | 1 | 9:30 | 6:23/M | 1 | 9:33 | 6:25/M | 6:12/M | 19:12 |
| Top | ||||||||||||||||
Female 14 and Under |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 14 | Alayna Bruckner | Huntington IN | 129 | 12 | 1 | 0:08 | 1:11/M | 1 | 9:53 | 6:38/M | 1 | 9:56 | 6:40/M | 6:26/M | 19:57 |
| 2 | 32 | Alivia Bruckner | Huntington IN | 130 | 9 | 2 | 0:08 | 1:11/M | 2 | 11:17 | 7:35/M | 2 | 11:21 | 7:38/M | 7:21/M | 22:48 |
| 3 | 80 | Norah Lahr | Westfield IN | 252 | 11 | 3 | 0:10 | 1:30/M | 3 | 13:31 | 9:05/M | 3 | 14:28 | 9:43/M | 9:05/M | 28:10 |
| 4 | 180 | Emma Scott | Fort Wayne IN | 309 | 9 | 4 | 0:16 | 2:22/M | 4 | 19:31 | 13:07/M | 4 | 19:11 | 12:53/M | 12:35/M | 39:00 |
| Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 13 | Abbey Gentz | Woodburn IN | 186 | 19 | 1 | 0:08 | 1:15/M | 1 | 9:26 | 6:20/M | 1 | 10:00 | 6:43/M | 6:19/M | 19:35 |
| Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 139 | Cassidy Gutierrez | Van Wert OH | 205 | 23 | 3 | 0:13 | 1:54/M | 2 | 16:27 | 11:03/M | 1 | 16:32 | 11:06/M | 10:43/M | 33:13 |
| 2 | 162 | Lauren Hood | Fort Wayne IN | 227 | 20 | 1 | 0:12 | 1:42/M | 1 | 16:03 | 10:47/M | 4 | 18:57 | 12:44/M | 11:22/M | 35:13 |
| 3 | 164 | Miranda Sinning | Van Wert OH | 320 | 22 | 2 | 0:13 | 1:52/M | 3 | 17:17 | 11:36/M | 2 | 17:56 | 12:03/M | 11:26/M | 35:27 |
| 4 | 175 | Emily Shaull | Fort Wayne IN | 310 | 20 | 4 | 0:15 | 2:06/M | 4 | 18:37 | 12:30/M | 3 | 18:38 | 12:31/M | 12:06/M | 37:30 |
| 5 | 190 | Sarah Wilson | Huntington IN | 353 | 23 | 5 | 0:15 | 2:07/M | 6 | 20:40 | 13:53/M | 6 | 21:46 | 14:37/M | 13:47/M | 42:42 |
| 6 | 191 | Ani Weitzel | Huntington IN | 347 | 21 | 6 | 0:16 | 2:14/M | 5 | 20:40 | 13:52/M | 5 | 21:46 | 14:37/M | 13:47/M | 42:42 |
| 7 | 215 | Juice Billings | Fort Wayne IN | 115 | 22 | 7 | 0:23 | 3:18/M | 7 | 30:07 | 20:13/M | 7 | 25:56 | 17:25/M | 18:13/M | 56:28 |
| Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 9 | Anna Reibs | Fort Wayne IN | 367 | 28 | 1 | 0:08 | 1:08/M | 1 | 9:29 | 6:22/M | 1 | 9:40 | 6:30/M | 6:14/M | 19:18 |
| 2 | 35 | Lauren Cliffton | Fort Wayne IN | 146 | 28 | 3 | 0:10 | 1:28/M | 2 | 11:19 | 7:36/M | 2 | 11:27 | 7:41/M | 7:24/M | 22:57 |
| 3 | 43 | Allison Guitar | Fort Wayne IN | 203 | 27 | 4 | 0:11 | 1:36/M | 3 | 11:43 | 7:52/M | 3 | 11:53 | 7:59/M | 7:41/M | 23:48 |
| 4 | 49 | Rachel Kesar | Fort Wayne IN | 241 | 27 | 2 | 0:09 | 1:21/M | 4 | 12:24 | 8:20/M | 4 | 12:21 | 8:18/M | 8:03/M | 24:56 |
| 5 | 76 | Aubrey Zimmerman | Fort Wayne IN | 357 | 27 | 5 | 0:11 | 1:39/M | 6 | 13:56 | 9:21/M | 5 | 13:37 | 9:08/M | 8:57/M | 27:45 |
| 6 | 82 | Joanna Gibson | Toledo OH | 188 | 27 | 8 | 0:13 | 1:53/M | 5 | 13:35 | 9:08/M | 6 | 14:24 | 9:40/M | 9:07/M | 28:14 |
| 7 | 129 | Alexandra Martin | Fort Wayne IN | 267 | 29 | 6 | 0:12 | 1:40/M | 7 | 15:22 | 10:19/M | 7 | 16:28 | 11:04/M | 10:21/M | 32:03 |
| 8 | 138 | Katie Grobis | Fort Wayne IN | 200 | 29 | 11 | 0:15 | 2:09/M | 8 | 15:41 | 10:32/M | 9 | 17:07 | 11:29/M | 10:40/M | 33:03 |
| 9 | 146 | Alexandra Lynch | Columbus OH | 264 | 28 | 10 | 0:15 | 2:07/M | 11 | 17:15 | 11:35/M | 8 | 16:35 | 11:08/M | 11:00/M | 34:05 |
| 10 | 148 | Holly Glentzer | Fort Wayne IN | 191 | 28 | 7 | 0:13 | 1:50/M | 9 | 16:08 | 10:50/M | 10 | 17:50 | 11:58/M | 11:02/M | 34:12 |
| 11 | 160 | Kathy Gray | Fort Wayne IN | 194 | 28 | 9 | 0:13 | 1:56/M | 10 | 17:06 | 11:29/M | 11 | 17:51 | 11:59/M | 11:21/M | 35:12 |
| 12 | 207 | Sarah McCrumb | Garrett IN | 271 | 29 | 12 | 0:17 | 2:28/M | 12 | 24:18 | 16:19/M | 12 | 25:36 | 17:11/M | 16:12/M | 50:12 |
| Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 52 | Brittany Spenn | Fort Wayne IN | 323 | 30 | 2 | 0:13 | 1:49/M | 1 | 13:03 | 8:46/M | 1 | 12:37 | 8:28/M | 8:21/M | 25:53 |
| 2 | 68 | Brittany Shuler | Fort Wayne IN | 313 | 32 | 5 | 0:13 | 1:50/M | 2 | 13:21 | 8:58/M | 2 | 13:38 | 9:09/M | 8:47/M | 27:13 |
| 3 | 92 | Grace Miller | Fort Wayne IN | 275 | 33 | 6 | 0:13 | 1:51/M | 3 | 14:23 | 9:40/M | 3 | 14:01 | 9:25/M | 9:14/M | 28:38 |
| 4 | 114 | Ashlee Gunter | Defiance OH | 204 | 31 | 7 | 0:14 | 2:00/M | 5 | 15:49 | 10:37/M | 4 | 15:04 | 10:07/M | 10:03/M | 31:08 |
| 5 | 127 | Brittnie Teeple | Fort Wayne IN | 332 | 32 | 3 | 0:13 | 1:49/M | 4 | 15:39 | 10:30/M | 5 | 15:54 | 10:40/M | 10:15/M | 31:46 |
| 6 | 134 | Kalissa Herron | Fort Wayne IN | 218 | 34 | 1 | 0:12 | 1:47/M | 6 | 15:58 | 10:43/M | 6 | 16:07 | 10:50/M | 10:25/M | 32:18 |
| 7 | 155 | Beka Middleton | Auburn IN | 274 | 30 | 4 | 0:13 | 1:50/M | 7 | 16:24 | 11:01/M | 7 | 18:07 | 12:10/M | 11:13/M | 34:45 |
| 8 | 177 | Jackie Brown | Defiance OH | 124 | 34 | 8 | 0:14 | 2:02/M | 8 | 17:33 | 11:47/M | 8 | 19:47 | 13:17/M | 12:08/M | 37:35 |
| 9 | 189 | Ashley Hughes | Fort Wayne IN | 228 | 31 | 10 | 0:17 | 2:24/M | 9 | 19:41 | 13:13/M | 9 | 22:19 | 14:59/M | 13:39/M | 42:17 |
| 10 | 193 | Katie Coryell | Anderson IN | 152 | 30 | 9 | 0:17 | 2:23/M | 10 | 20:54 | 14:02/M | 10 | 22:37 | 15:11/M | 14:08/M | 43:49 |
| 11 | 203 | Tiara McCray | Conway AR | 270 | 33 | 11 | 0:19 | 2:44/M | 11 | 23:57 | 16:05/M | 11 | 25:02 | 16:49/M | 15:55/M | 49:20 |
| Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 42 | Nikki Phillips | Fort Wayne IN | 293 | 36 | 5 | 0:12 | 1:44/M | 1 | 11:34 | 7:46/M | 1 | 11:52 | 7:58/M | 7:38/M | 23:40 |
| 2 | 53 | Jennifer Doctor | Hicksville OH | 165 | 39 | 1 | 0:11 | 1:32/M | 2 | 13:05 | 8:47/M | 3 | 12:41 | 8:31/M | 8:23/M | 25:58 |
| 3 | 55 | Lindsay Pulfer | Fort Wayne IN | 360 | 38 | 3 | 0:12 | 1:42/M | 3 | 13:33 | 9:06/M | 2 | 12:39 | 8:30/M | 8:31/M | 26:24 |
| 4 | 67 | Courtney Pifer | Fort Wayne IN | 294 | 38 | 4 | 0:12 | 1:43/M | 4 | 13:42 | 9:12/M | 4 | 13:17 | 8:55/M | 8:47/M | 27:12 |
| 5 | 84 | Brandy Walters | Churubusco IN | 343 | 36 | 2 | 0:12 | 1:41/M | 5 | 14:13 | 9:33/M | 5 | 14:01 | 9:25/M | 9:11/M | 28:26 |
| 6 | 107 | Tara Routsong | Fort Wayne IN | 302 | 38 | 7 | 0:13 | 1:49/M | 7 | 15:16 | 10:15/M | 6 | 15:02 | 10:06/M | 9:51/M | 30:32 |
| 7 | 111 | Kelly Kreischer | Fort Wayne IN | 246 | 36 | 6 | 0:12 | 1:46/M | 6 | 15:12 | 10:13/M | 10 | 15:35 | 10:28/M | 10:00/M | 31:01 |
| 8 | 115 | Christie Bowen | Fort Wayne IN | 120 | 38 | 10 | 0:16 | 2:17/M | 8 | 15:42 | 10:33/M | 8 | 15:11 | 10:12/M | 10:03/M | 31:10 |
| 9 | 116 | Erica Anderson-Senter | Fort Wayne IN | 105 | 38 | 9 | 0:16 | 2:13/M | 9 | 15:42 | 10:33/M | 9 | 15:12 | 10:12/M | 10:04/M | 31:10 |
| 10 | 124 | Kate Jones | Fort Wayne IN | 234 | 36 | 8 | 0:13 | 1:53/M | 10 | 16:25 | 11:01/M | 7 | 15:05 | 10:08/M | 10:14/M | 31:44 |
| Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 58 | Jennifer Galle | Fort Wayne IN | 183 | 40 | 3 | 0:13 | 1:56/M | 2 | 13:32 | 9:05/M | 1 | 13:01 | 8:44/M | 8:39/M | 26:47 |
| 2 | 59 | Kelly Davis | Fort Wayne IN | 157 | 41 | 1 | 0:11 | 1:35/M | 1 | 13:22 | 8:58/M | 2 | 13:15 | 8:54/M | 8:39/M | 26:48 |
| 3 | 79 | Angela Bruckner | Huntington IN | 131 | 41 | 4 | 0:14 | 2:00/M | 3 | 13:42 | 9:12/M | 3 | 14:13 | 9:33/M | 9:05/M | 28:10 |
| 4 | 106 | Margo Trevino Ramer | Auburn IN | 336 | 43 | 2 | 0:13 | 1:52/M | 4 | 15:13 | 10:13/M | 4 | 15:00 | 10:04/M | 9:49/M | 30:26 |
| 5 | 130 | Jana Hess | Fort Wayne IN | 221 | 44 | 6 | 0:15 | 2:06/M | 5 | 15:51 | 10:39/M | 5 | 16:00 | 10:44/M | 10:22/M | 32:07 |
| 6 | 151 | Michelle Galassini | Fort Wayne IN | 181 | 43 | 8 | 0:15 | 2:13/M | 6 | 16:31 | 11:05/M | 7 | 17:42 | 11:53/M | 11:08/M | 34:30 |
| 7 | 156 | Amanda Bloomfield | Columbia City IN | 117 | 41 | 5 | 0:14 | 2:04/M | 7 | 17:14 | 11:35/M | 6 | 17:16 | 11:36/M | 11:13/M | 34:46 |
| 8 | 186 | Andrea Baker | Pierceton IN | 107 | 42 | 10 | 0:24 | 3:21/M | 8 | 19:04 | 12:48/M | 9 | 21:31 | 14:27/M | 13:14/M | 41:00 |
| 9 | 187 | Liz Judd | Fort Wayne IN | 235 | 41 | 7 | 0:15 | 2:08/M | 9 | 20:17 | 13:37/M | 8 | 20:57 | 14:04/M | 13:23/M | 41:29 |
| 10 | 202 | Laci Scheib | Fort Wayne IN | 307 | 40 | 9 | 0:16 | 2:21/M | 10 | 23:35 | 15:50/M | 10 | 24:59 | 16:46/M | 15:46/M | 48:51 |
| Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 57 | Amy Jo Sites | Fort Wayne IN | 321 | 46 | 1 | 0:10 | 1:27/M | 1 | 13:03 | 8:46/M | 1 | 13:22 | 8:58/M | 8:35/M | 26:35 |
| 2 | 86 | Jodi Kahlenbeck | Fort Wayne IN | 238 | 48 | 7 | 0:14 | 2:03/M | 2 | 14:04 | 9:27/M | 2 | 14:10 | 9:31/M | 9:12/M | 28:30 |
| 3 | 91 | Lori Cardelli | Fort Wayne IN | 140 | 46 | 2 | 0:12 | 1:44/M | 3 | 14:05 | 9:28/M | 3 | 14:19 | 9:37/M | 9:14/M | 28:37 |
| 4 | 96 | Emily Sylvester | Fort Wayne IN | 331 | 47 | 3 | 0:12 | 1:45/M | 4 | 14:08 | 9:29/M | 4 | 14:37 | 9:49/M | 9:21/M | 28:58 |
| 5 | 101 | Bridget Clements | Fort Wayne IN | 145 | 48 | 6 | 0:14 | 1:59/M | 5 | 14:41 | 9:52/M | 5 | 15:12 | 10:13/M | 9:43/M | 30:08 |
| 6 | 128 | Kris Sayler | Fort Wayne IN | 306 | 49 | 8 | 0:14 | 2:04/M | 6 | 15:43 | 10:33/M | 7 | 15:58 | 10:43/M | 10:19/M | 31:57 |
| 7 | 131 | Erin May | Fort Wayne IN | 268 | 47 | 5 | 0:14 | 1:58/M | 8 | 16:28 | 11:03/M | 6 | 15:27 | 10:23/M | 10:23/M | 32:10 |
| 8 | 141 | Katie Hoffman | Monroeville IN | 225 | 46 | 10 | 0:16 | 2:16/M | 9 | 16:59 | 11:24/M | 8 | 15:59 | 10:44/M | 10:44/M | 33:15 |
| 9 | 149 | Heather Hatcher | Van Wert OH | 212 | 49 | 9 | 0:15 | 2:08/M | 7 | 16:15 | 10:55/M | 10 | 17:41 | 11:52/M | 11:02/M | 34:12 |
| 10 | 153 | Erin Brown | Fort Wayne IN | 123 | 45 | 11 | 0:16 | 2:18/M | 10 | 17:07 | 11:30/M | 9 | 17:11 | 11:32/M | 11:10/M | 34:35 |
| 11 | 167 | Kerry Sinning | Van Wert OH | 319 | 49 | 4 | 0:12 | 1:45/M | 11 | 17:31 | 11:45/M | 11 | 18:04 | 12:08/M | 11:33/M | 35:48 |
| 12 | 182 | Anne Scott | Fort Wayne IN | 308 | 45 | 13 | 0:16 | 2:21/M | 12 | 19:32 | 13:07/M | 13 | 19:19 | 12:58/M | 12:38/M | 39:09 |
| 13 | 183 | Julie Truex | Silver Lake IN | 338 | 49 | 12 | 0:16 | 2:20/M | 13 | 20:02 | 13:27/M | 12 | 19:09 | 12:52/M | 12:44/M | 39:28 |
| 14 | 216 | Rebecca Shull | Avilla IN | 315 | 46 | 15 | 0:24 | 3:26/M | 14 | 28:48 | 19:20/M | 14 | 28:45 | 19:18/M | 18:42/M | 57:59 |
| 15 | 220 | Elva Resendez | Warsaw IN | 298 | 47 | 14 | 0:24 | 3:21/M | 15 | 29:08 | 19:34/M | 15 | 29:22 | 19:43/M | 19:01/M | 58:55 |
| Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 36 | Paula Henry | Fort Wayne IN | 215 | 52 | 1 | 0:10 | 1:30/M | 1 | 11:33 | 7:46/M | 1 | 11:13 | 7:32/M | 7:24/M | 22:57 |
| 2 | 39 | Erin Brady | Fort Wayne IN | 366 | 50 | 2 | 0:11 | 1:36/M | 2 | 11:35 | 7:47/M | 2 | 11:14 | 7:32/M | 7:25/M | 23:00 |
| 3 | 100 | Bonnie Dickey | Fort Wayne IN | 160 | 50 | 4 | 0:12 | 1:47/M | 3 | 15:04 | 10:07/M | 3 | 14:47 | 9:56/M | 9:42/M | 30:04 |
| 4 | 123 | Brooke Neuhaus | Fort Wayne IN | 282 | 51 | 5 | 0:14 | 1:58/M | 4 | 15:52 | 10:39/M | 4 | 15:36 | 10:28/M | 10:14/M | 31:43 |
| 5 | 143 | Debby Rowan | Fort Wayne IN | 303 | 54 | 3 | 0:12 | 1:46/M | 5 | 16:31 | 11:06/M | 5 | 16:57 | 11:23/M | 10:52/M | 33:42 |
| 6 | 158 | Diana Peterson | Fort Wayne IN | 291 | 50 | 8 | 0:16 | 2:14/M | 6 | 17:09 | 11:31/M | 6 | 17:35 | 11:48/M | 11:18/M | 35:01 |
| 7 | 168 | Rhonda Hall | Fort Wayne IN | 207 | 50 | 7 | 0:15 | 2:12/M | 7 | 17:46 | 11:56/M | 7 | 18:04 | 12:08/M | 11:39/M | 36:06 |
| 8 | 185 | Brenda Kalb | Fort Wayne IN | 239 | 53 | 6 | 0:15 | 2:08/M | 8 | 19:47 | 13:17/M | 8 | 20:35 | 13:50/M | 13:07/M | 40:39 |
| 9 | 195 | Lisa Ernsberger | Fort Wayne IN | 171 | 54 | 9 | 0:19 | 2:42/M | 9 | 22:47 | 15:18/M | 10 | 23:14 | 15:36/M | 14:57/M | 46:21 |
| 10 | 198 | Dawn Doak | Fort Wayne IN | 164 | 50 | 10 | 0:19 | 2:46/M | 10 | 23:53 | 16:02/M | 9 | 22:35 | 15:10/M | 15:06/M | 46:48 |
| 11 | 212 | Candace Lemke | Columbia City IN | 259 | 51 | 11 | 0:24 | 3:25/M | 12 | 28:23 | 19:03/M | 11 | 24:15 | 16:17/M | 17:07/M | 53:03 |
| 12 | 214 | Amy Gruver | Fort Wayne IN | 202 | 50 | 12 | 0:25 | 3:32/M | 11 | 27:33 | 18:30/M | 12 | 27:25 | 18:24/M | 17:52/M | 55:24 |
| Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 46 | Julie Gregory | Fort Wayne IN | 196 | 55 | 1 | 0:11 | 1:32/M | 1 | 12:11 | 8:11/M | 1 | 11:50 | 7:57/M | 7:49/M | 24:13 |
| 2 | 51 | Ellen Osborn | Fort Wayne IN | 285 | 58 | 2 | 0:12 | 1:40/M | 2 | 12:57 | 8:42/M | 2 | 12:42 | 8:32/M | 8:21/M | 25:52 |
| 3 | 88 | Christine Hutchins | Fort Wayne IN | 229 | 58 | 3 | 0:12 | 1:42/M | 4 | 14:11 | 9:31/M | 3 | 14:12 | 9:32/M | 9:13/M | 28:35 |
| 4 | 98 | Yo Glascock | Fort Wayne IN | 190 | 55 | 6 | 0:14 | 2:03/M | 5 | 15:04 | 10:07/M | 4 | 14:38 | 9:49/M | 9:40/M | 29:57 |
| 5 | 103 | Connie Gordon | Churubusco IN | 193 | 59 | 4 | 0:12 | 1:47/M | 3 | 14:08 | 9:30/M | 5 | 15:50 | 10:38/M | 9:45/M | 30:12 |
| 6 | 154 | Liz Fuze | Columbia City IN | 178 | 57 | 5 | 0:14 | 2:02/M | 6 | 17:15 | 11:35/M | 6 | 17:12 | 11:33/M | 11:12/M | 34:42 |
| 7 | 171 | Angie Bristol | Fort Wayne IN | 122 | 55 | 7 | 0:16 | 2:15/M | 7 | 18:41 | 12:32/M | 7 | 17:58 | 12:04/M | 11:55/M | 36:56 |
| 8 | 188 | Joni Larson | Churubusco IN | 253 | 57 | 8 | 0:17 | 2:23/M | 8 | 20:40 | 13:52/M | 8 | 21:05 | 14:09/M | 13:34/M | 42:02 |
| 9 | 196 | Cathy Busse | Fort Wayne IN | 138 | 59 | 10 | 0:20 | 2:54/M | 9 | 22:48 | 15:18/M | 10 | 23:13 | 15:35/M | 14:58/M | 46:22 |
| 10 | 197 | Tammi Vore | Fort Wayne IN | 341 | 57 | 9 | 0:18 | 2:37/M | 10 | 23:58 | 16:05/M | 9 | 22:19 | 14:59/M | 15:02/M | 46:36 |
| Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 29 | Denise Conrad | Decatur IN | 148 | 60 | 1 | 0:08 | 1:14/M | 1 | 11:17 | 7:35/M | 1 | 10:57 | 7:21/M | 7:14/M | 22:24 |
| 2 | 109 | Louise Weber | Fort Wayne IN | 346 | 62 | 2 | 0:11 | 1:34/M | 2 | 15:17 | 10:16/M | 2 | 15:12 | 10:12/M | 9:54/M | 30:41 |
| 3 | 142 | Dee Evard | Fort Wayne IN | 172 | 62 | 3 | 0:12 | 1:42/M | 3 | 16:14 | 10:54/M | 3 | 17:11 | 11:32/M | 10:51/M | 33:38 |
| 4 | 159 | Vickie Robertson | Fort Wayne IN | 300 | 64 | 4 | 0:15 | 2:06/M | 4 | 17:25 | 11:42/M | 4 | 17:26 | 11:42/M | 11:20/M | 35:07 |
| 5 | 172 | Sara Zuber | Fort Wayne IN | 358 | 62 | 5 | 0:16 | 2:18/M | 5 | 18:33 | 12:27/M | 5 | 18:09 | 12:11/M | 11:56/M | 36:59 |
| 6 | 192 | Colleen Marshall | Fort Wayne IN | 266 | 62 | 7 | 0:20 | 2:47/M | 6 | 22:47 | 15:18/M | 6 | 20:03 | 13:28/M | 13:56/M | 43:10 |
| 7 | 205 | Kathy Berghoff | Fort Wayne IN | 113 | 60 | 10 | 0:23 | 3:17/M | 7 | 24:58 | 16:46/M | 7 | 24:37 | 16:31/M | 16:08/M | 49:59 |
| 8 | 209 | Betty Greider | Fort Wayne IN | 197 | 61 | 6 | 0:17 | 2:25/M | 8 | 25:07 | 16:52/M | 8 | 26:29 | 17:47/M | 16:45/M | 51:54 |
| 9 | 211 | Kyle Zanker | Fort Wayne IN | 356 | 64 | 8 | 0:22 | 3:10/M | 9 | 25:22 | 17:02/M | 9 | 27:12 | 18:15/M | 17:05/M | 52:56 |
| 10 | 213 | Barb Richardson | Fort Wayne IN | 299 | 64 | 9 | 0:23 | 3:16/M | 10 | 27:33 | 18:29/M | 10 | 27:25 | 18:24/M | 17:52/M | 55:22 |
| Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
| Overall | ------------ 200 Yards ------------ | ------------ 1st Loop ------------ | ------------ 2nd Loop ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 125 | Beverly Murphy | Fort Wayne IN | 280 | 67 | 1 | 0:13 | 1:52/M | 1 | 16:25 | 11:01/M | 1 | 15:06 | 10:08/M | 10:14/M | 31:44 |
| 2 | 161 | Christy Gripp | Fort Wayne IN | 199 | 65 | 4 | 0:15 | 2:09/M | 2 | 17:06 | 11:29/M | 3 | 17:51 | 11:59/M | 11:22/M | 35:13 |
| 3 | 166 | Nancy Simmonds | Fort Wayne IN | 317 | 68 | 2 | 0:14 | 2:03/M | 3 | 17:44 | 11:55/M | 2 | 17:34 | 11:48/M | 11:29/M | 35:34 |
| 4 | 173 | Joni Wyatt | Roanoke IN | 355 | 68 | 5 | 0:16 | 2:18/M | 4 | 18:35 | 12:29/M | 4 | 18:10 | 12:12/M | 11:57/M | 37:03 |
| 5 | 181 | Rose Francis | Fort Wayne IN | 174 | 65 | 6 | 0:16 | 2:20/M | 6 | 19:30 | 13:06/M | 5 | 19:19 | 12:58/M | 12:37/M | 39:07 |
| 6 | 184 | Lora Gettys | Fort Wayne IN | 187 | 69 | 3 | 0:15 | 2:08/M | 5 | 19:09 | 12:51/M | 6 | 20:33 | 13:48/M | 12:54/M | 39:57 |
| 7 | 200 | Joyce Bachman | Kendallville IN | 106 | 68 | 7 | 0:16 | 2:21/M | 7 | 23:43 | 15:55/M | 7 | 23:13 | 15:35/M | 15:14/M | 47:13 |
| 8 | 210 | Cathy Swartz | Fort Wayne IN | 329 | 67 | 8 | 0:22 | 3:06/M | 8 | 25:22 | 17:02/M | 8 | 27:12 | 18:15/M | 17:05/M | 52:56 |
| 9 | 219 | Sandie Ruiz | Butler IN | 305 | 69 | 9 | 0:26 | 3:41/M | 9 | 28:49 | 19:21/M | 9 | 28:44 | 19:17/M | 18:43/M | 58:00 |
| Top | ||||||||||||||||
Female 70 and Over |
||||||||||||||||
