Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5 Mile Run |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Clayton | Fort Wayne IN | 491 | 29 | 1 | 29:35.0 | 5:55/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bethany Plattner | Spencerville IN | 675 | 47 | 23 | 40:57.0 | 8:11/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ella Elias | Churubusco IN | 608 | 16 | 24 | 41:05.7 | 8:13/M |
| 2 | Mak Kolvoord | Churubusco IN | 648 | 16 | 73 | 52:13.6 | 10:27/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kayla Myers | Muncie IN | 668 | 23 | 9 | 35:14.0 | 7:03/M |
| 2 | Alexa Becker | Fort Wayne IN | 470 | 23 | 17 | 38:37.6 | 7:44/M |
| 3 | Libby Asher | Garrett IN | 467 | 22 | 82 | 54:36.7 | 10:55/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kaitlyn Cooper | Howe IN | 496 | 25 | 18 | 39:11.0 | 7:50/M |
| 2 | Diedre Pulver | Fort Wayne IN | 678 | 26 | 27 | 41:36.2 | 8:19/M |
| 3 | Mackenzie Mehay | Fort Wayne IN | 662 | 25 | 40 | 43:46.4 | 8:45/M |
| 4 | Jocelyn Houlihan | Fort Wayne IN | 634 | 28 | 60 | 47:13.5 | 9:27/M |
| 5 | Rebecca Gambrell | Fort Wayne IN | 617 | 27 | 93 | 59:30.3 | 11:54/M |
| 6 | Audrey Slone | Fort Wayne IN | 694 | 28 | 96 | 1:02:05.7 | 12:25/M |
| 7 | Becca Weston | Fort Wayne IN | 2239 | 28 | 103 | 1:06:21.0 | 13:16/M |
| 8 | Courtney Zimpfer | Fort Wayne IN | 2247 | 26 | 104 | 1:06:28.1 | 13:18/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Megan Gerig | Fort Wayne IN | 619 | 32 | 58 | 46:37.9 | 9:20/M |
| 2 | Brittnie Teeple | Fort Wayne IN | 2229 | 34 | 65 | 48:18.0 | 9:40/M |
| 3 | Lisa Pham | Fort Wayne IN | 674 | 31 | 72 | 52:01.6 | 10:24/M |
| 4 | Hien Le | Fort Wayne IN | 652 | 33 | 89 | 58:23.0 | 11:41/M |
| 5 | Alisha Woods | Auburn IN | 2242 | 33 | 109 | 1:09:47.3 | 13:57/M |
| 6 | Andrea Nelson | Fort Wayne IN | 670 | 32 | 115 | 1:19:04.7 | 15:49/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sarah Buuck | Garrett IN | 488 | 35 | 69 | 51:50.6 | 10:22/M |
| 2 | Marie Laudeman | Lakeville IN | 2746 | 38 | 76 | 52:33.1 | 10:31/M |
| 3 | Rebekah Anderson | Decatur IN | 463 | 39 | 86 | 57:02.2 | 11:24/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michelle Sheefel | Fort Wayne IN | 690 | 41 | 25 | 41:06.7 | 8:13/M |
| 2 | Alison Hammons | Van Wert OH | 623 | 40 | 26 | 41:17.7 | 8:16/M |
| 3 | Lisa Vannatta | Fort Wayne IN | 2743 | 44 | 42 | 44:02.0 | 8:48/M |
| 4 | Elizabeth Daseler | Fort Wayne IN | 500 | 40 | 48 | 44:59.1 | 9:00/M |
| 5 | Amber Todd | Fort Wayne IN | 2234 | 42 | 49 | 45:14.8 | 9:03/M |
| 6 | Sarah Doreff | New Haven IN | 606 | 40 | 90 | 58:45.6 | 11:45/M |
| 7 | Kelli Sidey | Fort Wayne IN | 691 | 42 | 91 | 59:13.4 | 11:51/M |
| 8 | Lela Crabtree | Fort Wayne IN | 499 | 44 | 102 | 1:06:04.3 | 13:13/M |
| 9 | Anna Vandekeere | Fort Wayne IN | 2236 | 40 | 106 | 1:08:43.2 | 13:45/M |
| 10 | Rebecca Murphy | Auburn IN | 667 | 40 | 108 | 1:09:19.7 | 13:52/M |
| 11 | Sara Conner | Fort Wayne IN | 494 | 41 | 113 | 1:11:33.4 | 14:19/M |
| 12 | Ali Kelsey | North Manchester IN | 642 | 40 | 114 | 1:13:36.9 | 14:43/M |
| 13 | Crystal Ashby | Fort Wayne IN | 466 | 40 | 119 | 1:20:02.3 | 16:00/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy Jo Sites | Fort Wayne IN | 693 | 48 | 44 | 44:14.8 | 8:51/M |
| 2 | Anne Scott | Fort Wayne IN | 689 | 46 | 55 | 46:05.7 | 9:13/M |
| 3 | Melissa Hostetler | Fort Wayne IN | 632 | 49 | 66 | 49:47.9 | 9:58/M |
| 4 | Sara Miller | Fort Wayne IN | 2663 | 46 | 67 | 51:13.0 | 10:15/M |
| 5 | Rachele Jordan | Fort Wayne IN | 641 | 48 | 77 | 52:49.7 | 10:34/M |
| 6 | Sherry Brown | Columbia City IN | 481 | 49 | 80 | 54:04.4 | 10:49/M |
| 7 | Lorie McCoullagh | Churubusco IN | 658 | 45 | 83 | 54:46.7 | 10:57/M |
| 8 | Cheryl Stewart | Fort Wayne IN | 697 | 49 | 97 | 1:02:10.7 | 12:26/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bridget Clements | Fort Wayne IN | 492 | 50 | 78 | 53:01.8 | 10:36/M |
| 2 | Kris Sayler | Fort Wayne IN | 686 | 51 | 79 | 53:38.7 | 10:44/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 659 | 58 | 29 | 41:50.5 | 8:22/M |
| 2 | Debby Rowan | Fort Wayne IN | 685 | 56 | 92 | 59:21.5 | 11:52/M |
| 3 | Wendy Wierzbowski | Leo IN | 2240 | 58 | 98 | 1:02:32.3 | 12:30/M |
| 4 | Rita Brockhouse | Fort Wayne IN | 2742 | 57 | 116 | 1:19:11.8 | 15:50/M |
| 5 | Julie Fike | Fort Wayne IN | 614 | 58 | 117 | 1:19:48.6 | 15:58/M |
| 6 | Sandy Bailey | Fort Wayne IN | 468 | 59 | 118 | 1:19:49.2 | 15:58/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sheryle Braaten | Hoagland IN | 479 | 63 | 35 | 43:04.7 | 8:37/M |
| 2 | Sara Zuber | Fort Wayne IN | 2662 | 64 | 111 | 1:09:55.2 | 13:59/M |
| Top | |||||||
Female 65 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cynthia Cornwell | Fort Wayne IN | 498 | 68 | 50 | 45:16.0 | 9:03/M |
| 2 | Kyle Zanker | Fort Wayne IN | 2246 | 66 | 68 | 51:38.6 | 10:20/M |
| 3 | Karen O'Connell | Fort Wayne IN | 672 | 67 | 74 | 52:17.2 | 10:27/M |
| 4 | Sarah Leonard | Spencerville IN | 654 | 66 | 84 | 55:59.0 | 11:12/M |
| 5 | Bev Hoban | Fort Wayne IN | 630 | 72 | 94 | 1:01:44.8 | 12:21/M |
| 6 | Joni Wyatt | Roanoke IN | 2244 | 70 | 110 | 1:09:54.5 | 13:59/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maxwell Hammons | Van Wert OH | 624 | 14 | 2 | 31:08.0 | 6:14/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Benjamin Ashby | Fort Wayne IN | 465 | 41 | 6 | 34:37.9 | 6:56/M |
| Top | |||||||
Male 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Titus Buell | Fort Wayne IN | 484 | 10 | 11 | 36:38.7 | 7:20/M |
| 2 | Parker Kolvoord | Churubusco IN | 649 | 8 | 21 | 40:12.9 | 8:03/M |
| 3 | Ryker Ousley | Fort Wayne IN | 2744 | 13 | 22 | 40:50.5 | 8:10/M |
| 4 | Patrich Allgeier | New Haven IN | 279 | 12 | 38 | 43:33.5 | 8:43/M |
| 5 | Chase Brickey | Fort Wayne IN | 82743 | 14 | 41 | 44:02.0 | 8:48/M |
| 6 | Sam MacIas | North Manchester IN | 656 | 11 | 45 | 44:22.2 | 8:52/M |
| 7 | Hayden Kelsey | North Manchester IN | 643 | 12 | 46 | 44:22.4 | 8:52/M |
| 8 | Zhane Laggner | Churubusco IN | 651 | 14 | 57 | 46:17.1 | 9:15/M |
| 9 | Garrett Howard | Churubusco IN | 635 | 14 | 85 | 56:23.7 | 11:17/M |
| 10 | Jayden Jimenez | Churubusco IN | 639 | 13 | 101 | 1:05:25.8 | 13:05/M |
| 11 | Theodore Thompson | Fort Wayne IN | 2233 | 9 | 120 | 1:22:06.8 | 16:25/M |
| 12 | Elliott Thompson | Fort Wayne IN | 2231 | 7 | 121 | 1:22:28.2 | 16:30/M |
| 13 | Oliver Thompson | Fort Wayne IN | 2232 | 10 | 122 | 1:26:11.7 | 17:14/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hayden Dirck | Claypool IN | 603 | 17 | 3 | 31:15.9 | 6:15/M |
| 2 | Gavin Ringwald | Fort Wayne IN | 681 | 18 | 54 | 45:58.8 | 9:12/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brandon Reyes | Fort Wayne IN | 680 | 24 | 8 | 35:03.7 | 7:01/M |
| 2 | Luke Boha | Fort Wayne IN | 478 | 23 | 16 | 38:37.5 | 7:44/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Wilcox | Fort Wayne IN | 2241 | 29 | 4 | 33:18.4 | 6:40/M |
| 2 | Rob Veenstra | Fort Wayne IN | 2237 | 29 | 5 | 33:39.2 | 6:44/M |
| 3 | Jeremy Mehay | Fort Wayne IN | 661 | 27 | 19 | 39:41.1 | 7:56/M |
| 4 | Jonte Brown | Fort Wayne IN | 480 | 29 | 105 | 1:07:56.2 | 13:35/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeramey Hicks | Ossian IN | 629 | 34 | 14 | 38:00.4 | 7:36/M |
| 2 | Gabriel Argueta | Kendallville IN | 464 | 34 | 43 | 44:04.3 | 8:49/M |
| 3 | Mike Tran | Fort Wayne IN | 2741 | 34 | 61 | 47:18.2 | 9:28/M |
| 4 | Vinnie Nguyen | Fort Wayne IN | 671 | 34 | 71 | 51:59.3 | 10:24/M |
| 5 | Myles Mayfield | Fort Wayne IN | 657 | 30 | 99 | 1:02:43.6 | 12:33/M |
| 6 | Justin Koehl | Monroeville IN | 647 | 34 | 100 | 1:02:58.1 | 12:36/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Adam James | Fort Wayne IN | 638 | 38 | 20 | 39:50.6 | 7:58/M |
| 2 | Joshua Houck | Fort Wayne IN | 633 | 38 | 31 | 42:15.3 | 8:27/M |
| 3 | Travis Buell | Fort Wayne IN | 485 | 37 | 39 | 43:40.7 | 8:44/M |
| 4 | Jason Corah | Fort Wayne IN | 497 | 39 | 56 | 46:13.8 | 9:15/M |
| 5 | Stan Sussina | Fort Wayne IN | 699 | 35 | 59 | 46:55.5 | 9:23/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Estleman | Fort Wayne IN | 612 | 40 | 15 | 38:04.5 | 7:37/M |
| 2 | Brad Kill | Fort Wayne IN | 644 | 42 | 28 | 41:41.0 | 8:20/M |
| 3 | Kevin Sutter | Ossian IN | 700 | 41 | 53 | 45:57.5 | 9:12/M |
| 4 | Bruce Chapman | Auburn IN | 489 | 40 | 75 | 52:26.7 | 10:29/M |
| 5 | Abel Lopez | Auburn IN | 655 | 44 | 88 | 57:49.2 | 11:34/M |
| 6 | Doug Connor | Fort Wayne IN | 495 | 43 | 112 | 1:11:33.1 | 14:19/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Hernandez | Fort Wayne IN | 2745 | 47 | 7 | 34:53.8 | 6:59/M |
| 2 | Brad Thomas | Fort Wayne IN | 2230 | 48 | 12 | 37:28.2 | 7:30/M |
| 3 | Jeremy Hostetler | Fort Wayne IN | 631 | 49 | 32 | 42:31.6 | 8:30/M |
| 4 | Lucas Elias | Churubusco IN | 609 | 47 | 33 | 42:33.8 | 8:31/M |
| 5 | Bryan Sloss | Fort Wayne IN | 695 | 47 | 36 | 43:08.6 | 8:38/M |
| 6 | Clint Plattner | Spencerville IN | 676 | 48 | 37 | 43:25.3 | 8:41/M |
| 7 | Brian Todd | Fort Wayne IN | 2235 | 46 | 51 | 45:27.7 | 9:06/M |
| 8 | Chuck Fenwick | New Haven IN | 613 | 49 | 70 | 51:59.3 | 10:24/M |
| 9 | Pat Sidey | Fort Wayne IN | 692 | 45 | 81 | 54:08.4 | 10:50/M |
| 10 | Matthew Ringwald | Fort Wayne IN | 682 | 47 | 95 | 1:01:57.8 | 12:24/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Jones | Bluffton IN | 640 | 51 | 10 | 36:31.3 | 7:18/M |
| 2 | Christian Doak | Fort Wayne IN | 604 | 52 | 52 | 45:34.7 | 9:07/M |
| 3 | Todd Leamon | Fort Wayne IN | 653 | 53 | 64 | 48:04.4 | 9:37/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Johnny Saylor | Churubusco IN | 687 | 55 | 34 | 42:54.0 | 8:35/M |
| 2 | Mike Eifert | Fort Wayne IN | 607 | 58 | 47 | 44:51.9 | 8:58/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Geiger | Fort Wayne IN | 618 | 62 | 62 | 47:28.9 | 9:30/M |
| 2 | Larry Wuest | Fort Wayne IN | 2243 | 62 | 87 | 57:40.5 | 11:32/M |
| Top | |||||||
Male 65 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Raymond F Gildner | Fort Wayne IN | 620 | 67 | 13 | 37:57.1 | 7:35/M |
| 2 | David Meadows | Collinsville IL | 660 | 70 | 30 | 41:52.0 | 8:22/M |
| 3 | Robert Bruckner | Fort Wayne IN | 482 | 77 | 63 | 47:43.5 | 9:33/M |
| 4 | Roger Buchtman | Fort Wayne IN | 483 | 67 | 107 | 1:09:15.0 | 13:51/M |