Back to Results

37th Fanny Freezer 5K 5K

37th Fanny Freezer 5K

Age Group Results

February 18, 2023


eRunner Timing and Results eRunner Timing and Results

5K

Female Open Winners

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 4 Yvette Rojas 1872 25 1 8:49 5:53/M 1 9:15 5:47/M 5:50/M 18:04
 

Female Masters Winners

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 7 Hidi Gaff 1945 42 1 9:09 6:07/M 1 9:17 5:49/M 5:57/M 18:27
 

Female 14 and Under

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 21 Alayna Bruckner 462 13 1 9:43 6:29/M 2 10:39 6:40/M 6:35/M 20:23
2 24 Elizabeth Veerkamp 1919 13 2 10:00 6:41/M 1 10:36 6:38/M 6:39/M 20:36
3 35 Alivia Bruckner 463 10 3 10:27 6:59/M 3 11:51 7:25/M 7:12/M 22:18
4 125 Cameron Covey 484 13 4 13:43 9:25/M 4 15:46 9:52/M 9:39/M 29:30
5 198 August Herron 538 8 5 19:22 13:28/M 5 20:38 12:54/M 13:11/M 40:01
6 201 Pyper Herron 540 7 6 19:44 13:44/M 6 20:59 13:07/M 13:25/M 40:44
 

Female 15 to 19

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 139 Mae Miller 595 17 1 14:35 9:55/M 1 16:28 10:18/M 10:07/M 31:03
2 194 Marissa Gerue 520 16 2 19:15 13:15/M 2 20:41 12:56/M 13:05/M 39:57
 

Female 20 to 24

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 51 Olivia Ayres 30 23 1 10:52 7:26/M 2 12:57 8:06/M 7:47/M 23:49
2 73 Morgan Harris 534 24 2 13:02 8:47/M 1 12:50 8:02/M 8:24/M 25:52
3 143 Tiffany May 587 24 5 15:33 10:49/M 3 15:39 9:47/M 10:17/M 31:13
4 147 Taylor Gerhart 519 23 4 15:07 10:17/M 5 16:17 10:11/M 10:14/M 31:25
5 148 Haley Agnew 22 22 3 15:06 10:17/M 6 16:18 10:12/M 10:14/M 31:25
6 169 Audrey Franck 1949 21 6 16:55 11:40/M 4 16:06 10:04/M 10:50/M 33:02
 

Female 25 to 29

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 6 Mariah Jordan 553 28 1 9:02 6:02/M 1 9:17 5:49/M 5:55/M 18:20
2 8 Anna Clayton 475 29 2 9:11 6:08/M 2 9:20 5:50/M 5:59/M 18:32
3 45 Lauren Cliffton 479 29 3 11:33 7:46/M 3 11:45 7:21/M 7:33/M 23:19
4 57 Rachel Kesar 561 28 4 12:13 8:12/M 4 12:09 7:36/M 7:53/M 24:22
5 69 Aubrey Zimmerman 1942 28 5 12:35 8:27/M 5 12:50 8:01/M 8:14/M 25:25
6 70 Jesshica Elfin 504 26 6 12:37 8:31/M 6 12:50 8:02/M 8:16/M 25:28
7 104 Megan Rodder 1869 26 7 14:07 10:00/M 7 13:54 8:41/M 9:20/M 28:01
8 155 Chloe McRobbie 591 25 8 14:54 9:59/M 9 17:09 10:43/M 10:22/M 32:03
9 158 Aubrey Lloyd 575 26 9 16:23 11:06/M 8 15:50 9:54/M 10:29/M 32:13
 

Female 30 to 34

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 15 Rachel Polsley 1863 34 1 9:31 6:21/M 1 9:55 6:12/M 6:17/M 19:26
2 64 Brittany Spenn 1905 31 2 12:24 8:22/M 2 12:39 7:55/M 8:08/M 25:03
3 75 Aslinn Kamerer 556 31 3 13:00 8:46/M 3 12:53 8:03/M 8:24/M 25:54
4 86 Liz Deininger 488 33 4 13:28 9:06/M 4 13:08 8:13/M 8:38/M 26:37
5 97 Hien Le 571 33 5 13:46 9:22/M 5 13:46 8:36/M 8:59/M 27:33
6 119 Chelsea Kelly 558 32 6 14:07 9:48/M 7 14:55 9:20/M 9:34/M 29:02
7 126 Tiffany Patterson 1860 33 8 15:00 10:25/M 6 14:54 9:19/M 9:51/M 29:55
8 130 Brittnie Teeple 1911 33 7 14:54 10:08/M 8 15:18 9:34/M 9:50/M 30:13
9 152 Kristen Buell 466 34 9 15:59 11:01/M 9 15:59 10:00/M 10:29/M 31:58
10 153 Vanessa Ruiz 1880 34 10 15:59 11:00/M 10 15:59 10:00/M 10:29/M 31:59
11 182 Elyse Mosley 1848 33 11 19:16 12:59/M 11 18:43 11:42/M 12:20/M 38:00
12 219 Rachel Ralston 1867 32 12 26:06 17:37/M 12 26:40 16:40/M 17:08/M 52:47
 

Female 35 to 39

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 84 Megan Gibas 524 37 2 13:17 8:56/M 1 13:10 8:14/M 8:35/M 26:28
2 88 Lana Beregszazi 255 39 1 12:52 8:41/M 2 13:46 8:36/M 8:38/M 26:39
3 95 Jaimie Hounshell 549 36 3 13:35 9:09/M 3 13:49 8:39/M 8:53/M 27:24
4 121 Brandy Walters 1928 37 4 14:14 9:37/M 4 15:02 9:24/M 9:30/M 29:17
5 135 Heidi Demuth 490 39 5 15:21 10:25/M 5 15:25 9:39/M 10:01/M 30:47
6 162 Christie Bowen 376 39 7 15:54 10:51/M 6 16:36 10:23/M 10:36/M 32:30
7 164 Taylor Monaco 1843 37 6 15:38 10:55/M 7 16:57 10:36/M 10:45/M 32:36
8 190 Heather Borton McClure 354 37 8 18:56 12:53/M 8 20:04 12:33/M 12:43/M 39:01
9 202 Kalissa Herron 539 35 9 19:45 13:44/M 9 20:59 13:07/M 13:25/M 40:45
10 204 Mary Hollett 547 38 10 19:48 13:31/M 10 21:15 13:17/M 13:24/M 41:03
11 209 Anna Vandekeere 1916 39 11 21:04 14:12/M 11 22:33 14:06/M 14:09/M 43:37
 

Female 40 to 44

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 52 Michelle Sheefel 1892 41 1 12:05 8:10/M 1 11:54 7:27/M 7:48/M 24:00
2 76 Laura Lynch 577 43 2 13:03 8:54/M 2 12:53 8:04/M 8:28/M 25:57
3 85 Joelle Ruefer 1877 40 3 13:09 9:03/M 3 13:20 8:20/M 8:41/M 26:29
4 96 Amber Todd 1914 42 4 13:21 8:59/M 4 14:07 8:49/M 8:54/M 27:28
5 127 Beth Clemens 476 43 5 14:46 10:02/M 5 15:13 9:31/M 9:46/M 29:59
6 165 Leslie Schnee 1884 44 6 15:58 10:48/M 6 16:42 10:26/M 10:37/M 32:40
7 178 Libby Crouse 485 43 7 17:53 12:20/M 8 18:49 11:46/M 12:02/M 36:42
8 179 Jessica Segyde 1890 42 8 17:55 12:21/M 7 18:48 11:45/M 12:03/M 36:43
9 184 Amanda Zecca 1941 42 9 18:46 12:48/M 9 19:22 12:06/M 12:26/M 38:09
10 192 Jessie McCracken 588 42 10 18:55 12:53/M 10 20:13 12:38/M 12:45/M 39:09
 

Female 45 to 49

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 87 Amy Jo Sites 1894 47 1 13:02 8:49/M 1 13:34 8:29/M 8:39/M 26:37
2 105 Emily Sylvester 1910 48 2 13:34 9:17/M 4 14:29 9:04/M 9:10/M 28:04
3 107 Lori Cardelli 468 47 3 13:51 9:18/M 3 14:18 8:56/M 9:07/M 28:09
4 108 Melisa Sanchez 1881 46 4 14:28 9:52/M 2 13:52 8:40/M 9:15/M 28:21
5 129 Bridget Clements 477 49 6 14:43 9:57/M 5 15:28 9:40/M 9:48/M 30:12
6 140 Sara Miller 597 46 5 14:35 9:55/M 9 16:29 10:18/M 10:07/M 31:04
7 141 Mindy Sarrazine 1882 45 8 15:21 10:43/M 7 15:46 9:51/M 10:16/M 31:07
8 142 Sherry Brown 460 49 9 15:28 10:32/M 6 15:42 9:49/M 10:10/M 31:11
9 144 Anne Scott 1888 46 7 15:10 10:12/M 8 16:03 10:02/M 10:07/M 31:14
10 210 Holly Christianson 473 48 10 21:14 14:35/M 10 22:52 14:18/M 14:26/M 44:06
 

Female 50 to 54

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 47 Julia Smith 1901 54 1 11:16 7:37/M 1 12:13 7:39/M 7:38/M 23:30
2 101 Karen Stahl 1906 52 2 13:41 9:07/M 2 14:04 8:48/M 8:57/M 27:45
3 124 Kathleen Kaun 557 50 3 14:44 10:19/M 3 14:45 9:13/M 9:45/M 29:29
4 134 Lani Schneer 1885 52 4 15:13 10:37/M 4 15:26 9:39/M 10:07/M 30:40
5 156 Kacy Desmonds 491 54 6 16:10 11:07/M 5 15:58 9:59/M 10:32/M 32:09
6 161 Kris Sayler 1883 50 5 15:50 10:43/M 6 16:34 10:21/M 10:32/M 32:25
7 170 April Lass 568 51 7 16:11 10:56/M 8 16:56 10:35/M 10:45/M 33:07
8 171 Heather Torlina 1915 50 8 16:30 11:29/M 7 16:45 10:29/M 10:58/M 33:16
9 183 Buffy Brennan 458 53 9 18:43 12:38/M 9 19:20 12:05/M 12:21/M 38:04
10 208 Candace Lemke 573 52 10 20:48 14:13/M 11 22:43 14:12/M 14:12/M 43:31
11 211 Krista Somerton 1903 51 11 21:52 15:06/M 10 22:20 13:58/M 14:31/M 44:13
12 215 Dawn Doak 496 51 12 23:57 16:26/M 12 25:12 15:45/M 16:05/M 49:09
 

Female 55 to 59

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 56 Julie Gregory 529 56 1 12:06 8:08/M 1 12:04 7:33/M 7:50/M 24:11
2 68 Cindy McGovern 589 58 2 12:41 8:32/M 2 12:35 7:52/M 8:11/M 25:16
3 113 Christine Hutchins 551 59 3 14:03 9:32/M 3 14:28 9:03/M 9:17/M 28:31
4 128 Talisha Herendeen 537 55 4 15:06 10:25/M 4 15:01 9:23/M 9:53/M 30:08
5 188 Alicia Elliott 505 59 5 16:37 11:18/M 7 21:54 13:42/M 12:32/M 38:32
6 191 Rhonda Hughes 550 59 7 19:14 13:04/M 5 19:48 12:23/M 12:43/M 39:02
7 193 Sherri Berghoff 263 56 6 19:06 12:57/M 6 20:42 12:56/M 12:56/M 39:48
8 216 Tammi Vore 1926 58 8 23:56 16:25/M 8 25:13 15:46/M 16:05/M 49:09
 

Female 60 to 64

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 36 Denise Conrad 480 61 1 11:10 7:28/M 1 11:14 7:01/M 7:14/M 22:25
2 67 Sheila Varga 1917 62 2 12:19 8:25/M 2 12:54 8:04/M 8:14/M 25:14
3 145 Louise Weber 1930 63 3 15:49 10:38/M 3 15:26 9:39/M 10:08/M 31:16
4 174 Connie Gordon 527 60 4 16:49 11:26/M 5 17:52 11:10/M 11:18/M 34:41
5 175 Colleen Marshall 580 63 5 17:08 11:40/M 4 17:45 11:06/M 11:22/M 34:53
6 181 Sara Zuber 1943 63 6 18:08 12:19/M 6 18:55 11:50/M 12:04/M 37:03
7 223 Betty Greider 530 62 7 26:28 17:46/M 8 27:54 17:27/M 17:36/M 54:22
8 225 Mikky Maia 579 62 8 28:01 19:09/M 7 26:41 16:41/M 17:53/M 54:43
 

Female 65 to 69

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 167 Beverly Murphy 1849 68 1 16:26 11:20/M 1 16:31 10:19/M 10:49/M 32:57
2 195 Joni Wyatt 1938 69 2 19:23 13:20/M 2 20:35 12:52/M 13:06/M 39:59
3 203 Rose Francis 512 66 3 20:11 14:01/M 3 20:45 12:58/M 13:28/M 40:56
4 221 Cathy Swartz 1909 68 4 25:23 17:10/M 4 28:30 17:49/M 17:30/M 53:53
5 222 Kyle Zanker 1940 65 5 25:23 17:10/M 5 28:30 17:49/M 17:30/M 53:54
 

Female 70 and Over

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 180 Barb Wearley 1929 73 1 18:04 12:13/M 1 18:46 11:44/M 11:58/M 36:51
2 185 Bev Hoban 1946 72 2 18:44 12:54/M 3 19:36 12:16/M 12:34/M 38:21
3 187 Lora Gettys 523 70 3 19:02 13:04/M 2 19:20 12:05/M 12:34/M 38:23
4 227 Sandie Ruiz 1879 70 4 26:57 18:21/M 4 27:51 17:25/M 17:52/M 54:49
 

Male Open Winners

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 Greyson Barringer 85 27 1 8:27 5:39/M 1 8:10 5:06/M 5:22/M 16:37
 

Male Masters Winners

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 9 Tim Bruckner 464 45 1 9:12 6:08/M 1 9:24 5:53/M 6:00/M 18:36
 

Male 2 to 14

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 14 Sam Veerkamp 1921 12 1 9:24 6:16/M 1 9:56 6:13/M 6:15/M 19:21
2 29 Dylan Ott 1856 13 2 10:32 7:11/M 2 10:56 6:50/M 7:00/M 21:29
3 72 Jackson Ruefer 1876 12 3 12:21 8:30/M 5 13:20 8:20/M 8:25/M 25:42
4 79 Parker Kolvoord 562 7 4 13:08 8:47/M 4 12:57 8:06/M 8:26/M 26:05
5 93 Finn Monaco 600 9 5 14:43 10:18/M 3 12:30 7:49/M 9:01/M 27:14
 

Male 15 to 19

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 109 Anthony Segyde 1889 16 2 13:35 9:27/M 1 14:47 9:14/M 9:20/M 28:22
2 131 Wilder Powers 1864 19 3 14:57 10:17/M 2 15:17 9:33/M 9:55/M 30:14
3 133 Nathan Elliott 506 18 1 12:37 8:37/M 3 17:55 11:12/M 9:57/M 30:33
4 172 Joshua Dumont 499 16 4 15:16 10:45/M 4 18:25 11:31/M 11:09/M 33:41
 

Male 20 to 24

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 5 Justin Ayres 29 24 1 8:49 5:53/M 1 9:22 5:52/M 5:52/M 18:12
2 12 Wade Frances 511 20 2 9:26 6:18/M 2 9:47 6:07/M 6:12/M 19:13
3 136 Miguel Jurado 555 21 3 14:56 10:17/M 3 15:52 9:55/M 10:06/M 30:48
4 137 Ben Correll 483 20 4 14:56 10:17/M 4 15:53 9:56/M 10:06/M 30:50
 

Male 25 to 29

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 2 Branden Clayton 474 26 1 8:37 5:45/M 1 8:34 5:22/M 5:33/M 17:11
2 10 Dustin Moore 1847 29 2 9:11 6:08/M 2 9:27 5:55/M 6:01/M 18:38
3 17 Matthew Wilcox 1934 29 4 9:36 6:26/M 3 10:16 6:25/M 6:26/M 19:53
4 19 Rob Veenstra 1918 28 3 9:23 6:17/M 4 10:31 6:35/M 6:26/M 19:55
5 27 Dan MacAlka 578 28 5 10:14 6:53/M 5 10:35 6:37/M 6:45/M 20:50
6 32 Marshall Deeds 487 25 6 11:14 8:04/M 6 10:40 6:40/M 7:21/M 21:55
7 59 Taylor Dicks 494 28 7 12:10 8:19/M 8 12:30 7:49/M 8:04/M 24:41
8 61 Austin Krider 566 25 9 12:56 8:46/M 7 11:57 7:29/M 8:06/M 24:54
9 74 Matthew Konicek 563 27 8 12:36 8:31/M 9 13:16 8:18/M 8:24/M 25:52
 

Male 30 to 34

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 3 Drew Heiniger 536 32 1 8:38 5:46/M 1 8:40 5:25/M 5:35/M 17:18
2 16 Matthew Hakey 533 33 4 9:54 6:36/M 2 9:45 6:06/M 6:21/M 19:39
3 18 Matt Ackerman 9 34 3 9:48 6:34/M 3 10:06 6:19/M 6:26/M 19:55
4 22 Ritchie Delbosque 489 32 2 9:48 6:33/M 5 10:40 6:40/M 6:37/M 20:28
5 23 Cameron Gross 532 32 5 10:02 6:46/M 4 10:32 6:36/M 6:41/M 20:35
6 42 Jeramey Hicks 543 34 6 10:58 7:21/M 6 12:04 7:33/M 7:27/M 23:03
7 50 Nate May 585 30 7 11:36 7:52/M 7 12:09 7:36/M 7:44/M 23:45
8 55 Nick Charles 472 30 8 11:41 7:57/M 8 12:29 7:48/M 7:53/M 24:10
9 81 Adam Dyer 501 34 9 12:56 8:42/M 9 13:18 8:19/M 8:30/M 26:15
10 102 Matt Kovacs 564 34 10 13:52 9:32/M 10 14:00 8:45/M 9:08/M 27:52
11 110 Gabriel Argueta 27 34 11 14:08 9:35/M 11 14:17 8:56/M 9:15/M 28:26
12 116 Matthew Heyn 542 33 12 14:11 9:34/M 12 14:28 9:03/M 9:18/M 28:40
13 154 Vinnie Nguyen 1851 34 13 15:10 10:18/M 13 16:52 10:33/M 10:26/M 32:02
14 220 Johnathon Ralston 1866 34 14 26:06 17:37/M 14 26:41 16:41/M 17:08/M 52:48
 

Male 35 to 39

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 11 Kevin Hoersten 546 36 1 9:40 6:28/M 1 9:26 5:54/M 6:11/M 19:07
2 30 Jared Roush 1873 37 2 10:57 7:21/M 2 10:50 6:47/M 7:04/M 21:48
3 46 Julius Kennedy 560 39 3 11:06 7:29/M 4 12:13 7:39/M 7:34/M 23:19
4 53 Scott Walter 1927 36 4 11:49 8:10/M 3 12:11 7:37/M 7:53/M 24:01
5 58 Michael Estleman 507 39 5 11:59 8:02/M 5 12:38 7:54/M 7:58/M 24:37
6 63 Joshua Houck 548 38 6 12:01 8:08/M 7 13:01 8:09/M 8:08/M 25:03
7 66 Jason Corah 482 39 7 12:08 8:10/M 8 13:03 8:10/M 8:10/M 25:11
8 71 Greg Wiseman 1937 36 8 12:36 8:31/M 6 12:51 8:02/M 8:16/M 25:28
9 89 Josh Moon 1846 39 9 13:28 9:28/M 9 13:22 8:22/M 8:54/M 26:51
10 91 Sean Kelly 559 36 11 13:34 9:26/M 10 13:38 8:31/M 8:58/M 27:12
11 99 Brenton Mohoney 598 35 10 13:32 9:14/M 11 14:07 8:50/M 9:01/M 27:39
12 146 Jorge Monroy 1845 35 12 15:34 11:03/M 12 15:45 9:51/M 10:26/M 31:20
13 196 Tylor Herron 541 37 13 19:22 13:29/M 13 20:38 12:54/M 13:11/M 40:00
 

Male 40 to 44

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 13 James Maxwell 583 41 1 9:28 6:34/M 1 9:46 6:07/M 6:20/M 19:14
2 20 Kenneth Garmenn 514 42 3 10:14 6:53/M 2 9:59 6:15/M 6:33/M 20:14
3 25 Greg Veerkamp 1920 43 2 9:59 6:40/M 3 10:37 6:39/M 6:39/M 20:37
4 80 Matt Bonjour 347 42 4 12:21 8:19/M 4 13:50 8:39/M 8:29/M 26:11
5 123 Nick Police 1862 42 5 14:33 9:57/M 5 14:52 9:18/M 9:37/M 29:26
6 159 Daniel Monaco 599 42 6 16:09 11:16/M 6 16:05 10:03/M 10:38/M 32:14
7 186 Jason Ott 1857 44 7 18:16 12:36/M 7 20:05 12:33/M 12:35/M 38:21
 

Male 45 to 49

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 26 Brad Thomas 1912 48 1 10:07 6:45/M 1 10:37 6:38/M 6:41/M 20:44
2 34 Aaron Vnuk 1922 48 3 11:05 7:26/M 2 11:06 6:57/M 7:11/M 22:11
3 37 Emmanuel Ortiz 1944 48 2 10:52 7:20/M 4 11:33 7:13/M 7:16/M 22:25
4 39 Esvin A Chan Perez 471 49 4 11:21 7:38/M 3 11:17 7:04/M 7:20/M 22:39
5 48 Ryan Gater 515 46 5 11:36 7:50/M 5 11:56 7:28/M 7:38/M 23:32
6 65 Justin Hefferman 1950 47 6 12:32 8:54/M 6 12:32 7:50/M 8:21/M 25:04
7 77 John Butler 467 48 7 12:51 8:45/M 8 13:10 8:14/M 8:29/M 26:02
8 78 Larry Libbee 574 48 8 12:58 8:45/M 7 13:06 8:11/M 8:28/M 26:04
9 103 Ken Patterson 1859 47 10 13:59 9:45/M 9 14:01 8:46/M 9:14/M 28:01
10 118 Korry Dumont 500 46 12 14:53 10:30/M 10 14:06 8:49/M 9:38/M 28:59
11 132 Chris Dickmeyer 493 47 11 14:09 9:43/M 11 16:05 10:03/M 9:53/M 30:14
12 138 John-Michael Segyde 1891 48 9 13:57 9:41/M 13 16:54 10:34/M 10:09/M 30:51
13 150 Chuck Fenwick 510 48 14 15:17 10:29/M 12 16:20 10:13/M 10:21/M 31:37
14 163 Cory Domanski 497 46 13 15:09 10:13/M 14 17:21 10:51/M 10:33/M 32:31
15 166 Marcus Bowling 457 48 15 15:25 10:23/M 15 17:24 10:53/M 10:39/M 32:50
16 212 Jonathon Bailey 31 48 16 22:20 15:13/M 16 22:46 14:14/M 14:42/M 45:06
 

Male 50 to 54

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 31 David Jones 552 50 1 10:48 7:15/M 1 11:05 6:56/M 7:05/M 21:53
2 38 James Frazier 513 51 4 11:21 7:42/M 2 11:07 6:57/M 7:19/M 22:28
3 41 Todd Bailey 61 54 3 11:19 7:36/M 3 11:40 7:18/M 7:26/M 23:00
4 44 Jeff Junk 554 52 2 11:10 7:42/M 4 12:04 7:33/M 7:37/M 23:14
5 83 Todd Leamon 572 52 5 13:17 8:59/M 5 13:07 8:12/M 8:35/M 26:24
6 98 Tracey Brown 461 53 9 13:53 9:23/M 6 13:42 8:34/M 8:57/M 27:35
7 100 Christian Doak 495 51 7 13:47 9:21/M 7 13:53 8:41/M 9:00/M 27:41
8 106 Michael Cardelli 469 50 8 13:50 9:18/M 8 14:18 8:57/M 9:07/M 28:09
9 112 Frank Murphy 1850 53 6 13:46 9:24/M 10 14:43 9:12/M 9:18/M 28:30
10 115 William Chalk 470 51 10 14:12 9:47/M 9 14:27 9:02/M 9:24/M 28:39
11 149 Gregory Lass 569 52 12 15:28 10:28/M 11 16:02 10:02/M 10:14/M 31:31
12 160 Pete Lafaucia 567 50 13 16:01 10:46/M 12 16:19 10:12/M 10:28/M 32:21
13 168 Joe Cechvala 1948 50 11 15:17 10:39/M 13 17:41 11:04/M 10:52/M 32:59
14 197 Mike Gerue 521 52 14 19:14 13:15/M 14 20:46 12:59/M 13:07/M 40:01
15 217 John Arnold 28 53 16 25:01 17:12/M 15 25:13 15:46/M 16:28/M 50:14
 

Male 55 to 59

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 28 Eugene Yoder 1939 56 1 10:29 7:01/M 1 10:36 6:38/M 6:49/M 21:05
2 33 Robert Gauker 516 56 2 10:39 7:07/M 3 11:24 7:08/M 7:08/M 22:04
3 40 Randy May 586 57 3 11:26 7:37/M 2 11:18 7:04/M 7:20/M 22:44
4 111 Mike Eifert 503 58 4 14:11 9:43/M 4 14:16 8:55/M 9:18/M 28:28
5 200 Dave Martin 582 58 5 19:18 13:02/M 6 21:25 13:24/M 13:13/M 40:44
6 206 Michael Rudolph 1875 57 6 23:52 16:34/M 5 17:25 10:54/M 13:38/M 41:18
7 226 John Ruiz 1878 57 7 26:57 18:20/M 7 27:52 17:25/M 17:52/M 54:49
 

Male 60 to 64

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 43 Michael Conrad 481 64 1 11:28 7:41/M 1 11:41 7:18/M 7:29/M 23:09
2 54 Steve Heim 535 61 2 11:54 7:58/M 4 12:14 7:39/M 7:48/M 24:08
3 60 Drew Rogers 1870 63 3 12:48 8:39/M 3 12:05 7:34/M 8:05/M 24:54
4 62 Mike Slaubaugh 1896 62 4 12:57 8:46/M 2 12:03 7:32/M 8:08/M 25:01
5 82 Ed Lill 1947 60 5 13:09 8:49/M 5 13:14 8:17/M 8:32/M 26:24
6 92 David Geiger 517 61 6 13:20 8:57/M 6 13:52 8:41/M 8:49/M 27:13
7 114 Kevin Brennan 459 63 7 14:06 9:32/M 7 14:32 9:05/M 9:18/M 28:38
8 177 Larry Wuest 1952 61 8 17:17 12:26/M 8 18:22 11:29/M 11:56/M 35:39
9 205 Daniel Marshall 581 64 9 20:11 13:46/M 9 20:58 13:06/M 13:25/M 41:09
10 214 Michael Vore 1925 61 10 22:54 16:06/M 10 25:20 15:51/M 15:58/M 48:15
 

Male 65 to 69

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 49 Raymond F Gildner 525 66 1 11:42 7:50/M 1 11:53 7:26/M 7:38/M 23:35
2 90 Steven Vorderman 1924 66 3 13:32 9:07/M 2 13:29 8:26/M 8:46/M 27:01
3 94 Jay Prichard 1865 65 2 13:31 9:03/M 3 13:49 8:38/M 8:50/M 27:20
4 117 Brian Gettys 522 69 5 14:30 9:51/M 4 14:23 9:00/M 9:24/M 28:54
5 120 Richard Ackerman 20 69 4 14:23 9:40/M 5 14:39 9:10/M 9:24/M 29:02
6 151 Jeffrey Rohleder 1871 66 6 15:21 10:16/M 7 16:22 10:14/M 10:15/M 31:43
7 157 David Smith 1899 65 7 16:10 10:55/M 6 16:00 10:00/M 10:27/M 32:10
8 207 Roger Buchtman 465 66 8 21:14 14:33/M 8 22:07 13:49/M 14:11/M 43:21
9 213 Mike Clendenen 478 68 9 23:16 15:51/M 9 22:18 13:56/M 14:52/M 45:34
10 224 Alan Billings 340 68 10 26:36 18:20/M 10 27:52 17:26/M 17:52/M 54:29
 

Male 70 and Over

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
