Back to Results

37th Fanny Freezer 5K 5K

37th Fanny Freezer 5K

Overall Results

February 18, 2023


eRunner Timing and Results eRunner Timing and Results

5K

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Greyson Barringer Fort Wayne IN 85 27 M 1:Open 1 8:27 5:39/M 1 8:10 5:06/M 16:37 5:22/M
2 Branden Clayton Fort Wayne IN 474 26 M 1:25-29 2 8:37 5:45/M 2 8:34 5:22/M 17:11 5:33/M
3 Drew Heiniger Fort Wayne IN 536 32 M 1:30-34 3 8:38 5:46/M 3 8:40 5:25/M 17:18 5:35/M
4 Yvette Rojas Ligonier IN 1872 25 F 1:Open 4 8:49 5:53/M 4 9:15 5:47/M 18:04 5:50/M
5 Justin Ayres Berne IN 29 24 M 1:20-24 5 8:49 5:53/M 8 9:22 5:52/M 18:12 5:52/M
6 Mariah Jordan Fort Wayne IN 553 28 F 1:25-29 6 9:02 6:02/M 5 9:17 5:49/M 18:20 5:55/M
7 Hidi Gaff Fort Wayne IN 1945 42 F 1:Masters 7 9:09 6:07/M 6 9:17 5:49/M 18:27 5:57/M
8 Anna Clayton Fort Wayne IN 475 29 F 2:25-29 9 9:11 6:08/M 7 9:20 5:50/M 18:32 5:59/M
9 Tim Bruckner Huntington IN 464 45 M 1:Masters 10 9:12 6:08/M 9 9:24 5:53/M 18:36 6:00/M
10 Dustin Moore Fort Wayne IN 1847 29 M 2:25-29 8 9:11 6:08/M 11 9:27 5:55/M 18:38 6:01/M
11 Kevin Hoersten Fort Wayne IN 546 36 M 1:35-39 17 9:40 6:28/M 10 9:26 5:54/M 19:07 6:11/M
12 Wade Frances Washington IN 511 20 M 2:20-24 13 9:26 6:18/M 14 9:47 6:07/M 19:13 6:12/M
13 James Maxwell Fort Wayne IN 583 41 M 1:40-44 14 9:28 6:34/M 13 9:46 6:07/M 19:14 6:20/M
14 Sam Veerkamp Fort Wayne IN 1921 12 M 1: 2-14 12 9:24 6:16/M 16 9:56 6:13/M 19:21 6:15/M
15 Rachel Polsley Marion IN 1863 34 F 1:30-34 15 9:31 6:21/M 15 9:55 6:12/M 19:26 6:17/M
16 Matthew Hakey Fort Wayne IN 533 33 M 2:30-34 21 9:54 6:36/M 12 9:45 6:06/M 19:39 6:21/M
17 Matthew Wilcox Fort Wayne IN 1934 29 M 3:25-29 16 9:36 6:26/M 19 10:16 6:25/M 19:53 6:26/M
18 Matt Ackerman Huntington IN 9 34 M 3:30-34 20 9:48 6:34/M 18 10:06 6:19/M 19:55 6:26/M
19 Rob Veenstra Fort Wayne IN 1918 28 M 4:25-29 11 9:23 6:17/M 20 10:31 6:35/M 19:55 6:26/M
20 Kenneth Garmenn Auburn IN 514 42 M 2:40-44 27 10:14 6:53/M 17 9:59 6:15/M 20:14 6:33/M
21 Alayna Bruckner Huntington IN 462 13 F 1: 2-14 18 9:43 6:29/M 27 10:39 6:40/M 20:23 6:35/M
22 Ritchie Delbosque Fort Wayne IN 489 32 M 4:30-34 19 9:48 6:33/M 28 10:40 6:40/M 20:28 6:37/M
23 Cameron Gross Huntertown IN 532 32 M 5:30-34 24 10:02 6:46/M 21 10:32 6:36/M 20:35 6:41/M
24 Elizabeth Veerkamp Fort Wayne IN 1919 13 F 2: 2-14 23 10:00 6:41/M 23 10:36 6:38/M 20:36 6:39/M
25 Greg Veerkamp Fort Wayne IN 1920 43 M 3:40-44 22 9:59 6:40/M 26 10:37 6:39/M 20:37 6:39/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Brad Thomas Fort Wayne IN 1912 48 M 1:45-49 25 10:07 6:45/M 25 10:37 6:38/M 20:44 6:41/M
27 Dan MacAlka Fort Wayne IN 578 28 M 5:25-29 26 10:14 6:53/M 22 10:35 6:37/M 20:50 6:45/M
28 Eugene Yoder Cromwell IN 1939 56 M 1:55-59 29 10:29 7:01/M 24 10:36 6:38/M 21:05 6:49/M
29 Dylan Ott Fort Wayne IN 1856 13 M 2: 2-14 30 10:32 7:11/M 31 10:56 6:50/M 21:29 7:00/M
30 Jared Roush Fort Wayne IN 1873 37 M 2:35-39 35 10:57 7:21/M 30 10:50 6:47/M 21:48 7:04/M
31 David Jones Bluffton IN 552 50 M 1:50-54 32 10:48 7:15/M 32 11:05 6:56/M 21:53 7:05/M
32 Marshall Deeds Fort Wayne IN 487 25 M 6:25-29 41 11:14 8:04/M 29 10:40 6:40/M 21:55 7:21/M
33 Robert Gauker Fort Wayne IN 516 56 M 2:55-59 31 10:39 7:07/M 38 11:24 7:08/M 22:04 7:08/M
34 Aaron Vnuk Spencerville IN 1922 48 M 2:45-49 37 11:05 7:26/M 33 11:06 6:57/M 22:11 7:11/M
35 Alivia Bruckner Huntington IN 463 10 F 3: 2-14 28 10:27 6:59/M 43 11:51 7:25/M 22:18 7:12/M
36 Denise Conrad Decatur IN 480 61 F 1:60-64 40 11:10 7:28/M 35 11:14 7:01/M 22:25 7:14/M
37 Emmanuel Ortiz Fort Wayne IN 1944 48 M 3:45-49 34 10:52 7:20/M 39 11:33 7:13/M 22:25 7:16/M
38 James Frazier Fort Wayne IN 513 51 M 2:50-54 44 11:21 7:42/M 34 11:07 6:57/M 22:28 7:19/M
39 Esvin A Chan Perez Fort Wayne IN 471 49 M 4:45-49 45 11:21 7:38/M 36 11:17 7:04/M 22:39 7:20/M
40 Randy May Fort Wayne IN 586 57 M 3:55-59 46 11:26 7:37/M 37 11:18 7:04/M 22:44 7:20/M
41 Todd Bailey Argos IN 61 54 M 3:50-54 43 11:19 7:36/M 40 11:40 7:18/M 23:00 7:26/M
42 Jeramey Hicks Ossian IN 543 34 M 6:30-34 36 10:58 7:21/M 49 12:04 7:33/M 23:03 7:27/M
43 Michael Conrad Decatur IN 481 64 M 1:60-64 47 11:28 7:41/M 41 11:41 7:18/M 23:09 7:29/M
44 Jeff Junk Fort Wayne IN 554 52 M 4:50-54 39 11:10 7:42/M 50 12:04 7:33/M 23:14 7:37/M
45 Lauren Cliffton Fort Wayne IN 479 29 F 3:25-29 48 11:33 7:46/M 42 11:45 7:21/M 23:19 7:33/M
46 Julius Kennedy Fort Wayne IN 560 39 M 3:35-39 38 11:06 7:29/M 56 12:13 7:39/M 23:19 7:34/M
47 Julia Smith Bluffton OH 1901 54 F 1:50-54 42 11:16 7:37/M 57 12:13 7:39/M 23:30 7:38/M
48 Ryan Gater Garrett IN 515 46 M 5:45-49 50 11:36 7:50/M 46 11:56 7:28/M 23:32 7:38/M
49 Raymond F Gildner Fort Wayne IN 525 66 M 1:65-69 52 11:42 7:50/M 44 11:53 7:26/M 23:35 7:38/M
50 Nate May Fort Wayne IN 585 30 M 7:30-34 49 11:36 7:52/M 53 12:09 7:36/M 23:45 7:44/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Olivia Ayres Berne IN 30 23 F 1:20-24 33 10:52 7:26/M 74 12:57 8:06/M 23:49 7:47/M
52 Michelle Sheefel Fort Wayne IN 1892 41 F 1:40-44 57 12:05 8:10/M 45 11:54 7:27/M 24:00 7:48/M
53 Scott Walter New Haven IN 1927 36 M 4:35-39 53 11:49 8:10/M 55 12:11 7:37/M 24:01 7:53/M
54 Steve Heim Fort Wayne IN 535 61 M 2:60-64 54 11:54 7:58/M 58 12:14 7:39/M 24:08 7:48/M
55 Nick Charles Fort Wayne IN 472 30 M 8:30-34 51 11:41 7:57/M 59 12:29 7:48/M 24:10 7:53/M
56 Julie Gregory Fort Wayne IN 529 56 F 1:55-59 58 12:06 8:08/M 51 12:04 7:33/M 24:11 7:50/M
57 Rachel Kesar Fort Wayne IN 561 28 F 4:25-29 61 12:13 8:12/M 54 12:09 7:36/M 24:22 7:53/M
58 Michael Estleman Fort Wayne IN 507 39 M 5:35-39 55 11:59 8:02/M 64 12:38 7:54/M 24:37 7:58/M
59 Taylor Dicks Fort Wayne IN 494 28 M 7:25-29 60 12:10 8:19/M 60 12:30 7:49/M 24:41 8:04/M
60 Drew Rogers Gainesville GA 1870 63 M 3:60-64 73 12:48 8:39/M 52 12:05 7:34/M 24:54 8:05/M
61 Austin Krider Fort Wayne IN 566 25 M 8:25-29 76 12:56 8:46/M 47 11:57 7:29/M 24:54 8:06/M
62 Mike Slaubaugh Fort Wayne IN 1896 62 M 4:60-64 78 12:57 8:46/M 48 12:03 7:32/M 25:01 8:08/M
63 Joshua Houck Fort Wayne IN 548 38 M 6:35-39 56 12:01 8:08/M 75 13:01 8:09/M 25:03 8:08/M
64 Brittany Spenn Fort Waynene IN 1905 31 F 2:30-34 65 12:24 8:22/M 65 12:39 7:55/M 25:03 8:08/M
65 Justin Hefferman 1950 47 M 6:45-49 66 12:32 8:54/M 62 12:32 7:50/M 25:04 8:21/M
66 Jason Corah Fort Wayne IN 482 39 M 7:35-39 59 12:08 8:10/M 76 13:03 8:10/M 25:11 8:10/M
67 Sheila Varga Sawyer MI 1917 62 F 2:60-64 62 12:19 8:25/M 72 12:54 8:04/M 25:14 8:14/M
68 Cindy McGovern Fort Wayne IN 589 58 F 2:55-59 72 12:41 8:32/M 63 12:35 7:52/M 25:16 8:11/M
69 Aubrey Zimmerman Fort Wayne IN 1942 28 F 5:25-29 67 12:35 8:27/M 66 12:50 8:01/M 25:25 8:14/M
70 Jesshica Elfin Fort Wayne IN 504 26 F 6:25-29 70 12:37 8:31/M 68 12:50 8:02/M 25:28 8:16/M
71 Greg Wiseman Roanoke IN 1937 36 M 8:35-39 69 12:36 8:31/M 69 12:51 8:02/M 25:28 8:16/M
72 Jackson Ruefer Roanoke IN 1876 12 M 3: 2-14 64 12:21 8:30/M 85 13:20 8:20/M 25:42 8:25/M
73 Morgan Harris Fort Wayne IN 534 24 F 2:20-24 81 13:02 8:47/M 67 12:50 8:02/M 25:52 8:24/M
74 Matthew Konicek Fort Wayne IN 563 27 M 9:25-29 68 12:36 8:31/M 83 13:16 8:18/M 25:52 8:24/M
75 Aslinn Kamerer Fort Wayne IN 556 31 F 3:30-34 80 13:00 8:46/M 70 12:53 8:03/M 25:54 8:24/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Laura Lynch Fort Wayne IN 577 43 F 2:40-44 83 13:03 8:54/M 71 12:53 8:04/M 25:57 8:28/M
77 John Butler Warsaw IN 467 48 M 7:45-49 74 12:51 8:45/M 80 13:10 8:14/M 26:02 8:29/M
78 Larry Libbee Fort Wayne IN 574 48 M 8:45-49 79 12:58 8:45/M 77 13:06 8:11/M 26:04 8:28/M
79 Parker Kolvoord Churubusco IN 562 7 M 4: 2-14 84 13:08 8:47/M 73 12:57 8:06/M 26:05 8:26/M
80 Matt Bonjour Fort Wayne IN 347 42 M 4:40-44 63 12:21 8:19/M 96 13:50 8:39/M 26:11 8:29/M
81 Adam Dyer Fort Wayne IN 501 34 M 9:30-34 77 12:56 8:42/M 84 13:18 8:19/M 26:15 8:30/M
82 Ed Lill Fort Wayne IN 1947 60 M 5:60-64 85 13:09 8:49/M 82 13:14 8:17/M 26:24 8:32/M
83 Todd Leamon Fort Wayne IN 572 52 M 5:50-54 87 13:17 8:59/M 78 13:07 8:12/M 26:24 8:35/M
84 Megan Gibas Fort Waynefort Wayne IN 524 37 F 1:35-39 88 13:17 8:56/M 81 13:10 8:14/M 26:28 8:35/M
85 Joelle Ruefer Roanoke IN 1877 40 F 3:40-44 86 13:09 9:03/M 86 13:20 8:20/M 26:29 8:41/M
86 Liz Deininger Fort Wayne IN 488 33 F 4:30-34 91 13:28 9:06/M 79 13:08 8:13/M 26:37 8:38/M
87 Amy Jo Sites Fort Wayne IN 1894 47 F 1:45-49 82 13:02 8:49/M 89 13:34 8:29/M 26:37 8:39/M
88 Lana Beregszazi Fort Wayne IN 255 39 F 2:35-39 75 12:52 8:41/M 92 13:46 8:36/M 26:39 8:38/M
89 Josh Moon Fort Wayne IN 1846 39 M 9:35-39 92 13:28 9:28/M 87 13:22 8:22/M 26:51 8:54/M
90 Steven Vorderman Fort Wayne IN 1924 66 M 2:65-69 95 13:32 9:07/M 88 13:29 8:26/M 27:01 8:46/M
91 Sean Kelly Van Wert OH 559 36 M 10:35-39 96 13:34 9:26/M 90 13:38 8:31/M 27:12 8:58/M
92 David Geiger Fort Wayne IN 517 61 M 6:60-64 89 13:20 8:57/M 98 13:52 8:41/M 27:13 8:49/M
93 Finn Monaco Fort Wayne IN 600 9 M 5: 2-14 128 14:43 10:18/M 61 12:30 7:49/M 27:14 9:01/M
94 Jay Prichard Van Wert OH 1865 65 M 3:65-69 93 13:31 9:03/M 94 13:49 8:38/M 27:20 8:50/M
95 Jaimie Hounshell Mark Center OH 549 36 F 3:35-39 98 13:35 9:09/M 95 13:49 8:39/M 27:24 8:53/M
96 Amber Todd Fort Wayne IN 1914 42 F 4:40-44 90 13:21 8:59/M 105 14:07 8:49/M 27:28 8:54/M
97 Hien Le Fort Wayne IN 571 33 F 5:30-34 102 13:46 9:22/M 93 13:46 8:36/M 27:33 8:59/M
98 Tracey Brown Warren IN 461 53 M 6:50-54 108 13:53 9:23/M 91 13:42 8:34/M 27:35 8:57/M
99 Brenton Mohoney Fort Wayne IN 598 35 M 11:35-39 94 13:32 9:14/M 106 14:07 8:50/M 27:39 9:01/M
100 Christian Doak Fort Wayne IN 495 51 M 7:50-54 104 13:47 9:21/M 99 13:53 8:41/M 27:41 9:00/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Karen Stahl Hoagland IN 1906 52 F 2:50-54 100 13:41 9:07/M 103 14:04 8:48/M 27:45 8:57/M
102 Matt Kovacs Garrett IN 564 34 M 10:30-34 107 13:52 9:32/M 101 14:00 8:45/M 27:52 9:08/M
103 Ken Patterson Fort Wayne IN 1859 47 M 9:45-49 110 13:59 9:45/M 102 14:01 8:46/M 28:01 9:14/M
104 Megan Rodder Fort Wayne IN 1869 26 F 7:25-29 114 14:07 10:00/M 100 13:54 8:41/M 28:01 9:20/M
105 Emily Sylvester Fort Wayne IN 1910 48 F 2:45-49 97 13:34 9:17/M 115 14:29 9:04/M 28:04 9:10/M
106 Michael Cardelli Fort Wayne IN 469 50 M 8:50-54 105 13:50 9:18/M 110 14:18 8:57/M 28:09 9:07/M
107 Lori Cardelli Fort Wayne IN 468 47 F 3:45-49 106 13:51 9:18/M 109 14:18 8:56/M 28:09 9:07/M
108 Melisa Sanchez Fort Wayne IN 1881 46 F 4:45-49 122 14:28 9:52/M 97 13:52 8:40/M 28:21 9:15/M
109 Anthony Segyde Fort Wayne IN 1889 16 M 1:15-19 99 13:35 9:27/M 121 14:47 9:14/M 28:22 9:20/M
110 Gabriel Argueta Kendallville IN 27 34 M 11:30-34 115 14:08 9:35/M 108 14:17 8:56/M 28:26 9:15/M
111 Mike Eifert Fort Wayne IN 503 58 M 4:55-59 118 14:11 9:43/M 107 14:16 8:55/M 28:28 9:18/M
112 Frank Murphy Fort Wayne IN 1850 53 M 9:50-54 103 13:46 9:24/M 119 14:43 9:12/M 28:30 9:18/M
113 Christine Hutchins Fort Wayne IN 551 59 F 3:55-59 111 14:03 9:32/M 113 14:28 9:03/M 28:31 9:17/M
114 Kevin Brennan Toledo OH 459 63 M 7:60-64 112 14:06 9:32/M 116 14:32 9:05/M 28:38 9:18/M
115 William Chalk Fort Wayne IN 470 51 M 10:50-54 119 14:12 9:47/M 112 14:27 9:02/M 28:39 9:24/M
116 Matthew Heyn Fort Wayne IN 542 33 M 12:30-34 117 14:11 9:34/M 114 14:28 9:03/M 28:40 9:18/M
117 Brian Gettys Fort Wayne IN 522 69 M 4:65-69 123 14:30 9:51/M 111 14:23 9:00/M 28:54 9:24/M
118 Korry Dumont Fort Wayne IN 500 46 M 10:45-49 132 14:53 10:30/M 104 14:06 8:49/M 28:59 9:38/M
119 Chelsea Kelly Van Wert OH 558 32 F 6:30-34 113 14:07 9:48/M 124 14:55 9:20/M 29:02 9:34/M
120 Richard Ackerman Huntington IN 20 69 M 5:65-69 121 14:23 9:40/M 117 14:39 9:10/M 29:02 9:24/M
121 Brandy Walters Churubusco IN 1928 37 F 4:35-39 120 14:14 9:37/M 126 15:02 9:24/M 29:17 9:30/M
122 John Sites South Bend IN 1895 71 M 1:70-99 127 14:41 9:59/M 118 14:41 9:11/M 29:22 9:34/M
123 Nick Police New Haven IN 1862 42 M 5:40-44 124 14:33 9:57/M 122 14:52 9:18/M 29:26 9:37/M
124 Kathleen Kaun Fort Wayne IN 557 50 F 3:50-54 130 14:44 10:19/M 120 14:45 9:13/M 29:29 9:45/M
125 Cameron Covey Huntington IN 484 13 F 4: 2-14 101 13:43 9:25/M 138 15:46 9:52/M 29:30 9:39/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Tiffany Patterson Fort Wayne IN 1860 33 F 7:30-34 138 15:00 10:25/M 123 14:54 9:19/M 29:55 9:51/M
127 Beth Clemens Huntertown IN 476 43 F 5:40-44 131 14:46 10:02/M 127 15:13 9:31/M 29:59 9:46/M
128 Talisha Herendeen Churubusco IN 537 55 F 4:55-59 139 15:06 10:25/M 125 15:01 9:23/M 30:08 9:53/M
129 Bridget Clements Fort Wayne IN 477 49 F 5:45-49 129 14:43 9:57/M 133 15:28 9:40/M 30:12 9:48/M
130 Brittnie Teeple Fort Wayne IN 1911 33 F 8:30-34 134 14:54 10:08/M 129 15:18 9:34/M 30:13 9:50/M
131 Wilder Powers Fort Wayne IN 1864 19 M 2:15-19 137 14:57 10:17/M 128 15:17 9:33/M 30:14 9:55/M
132 Chris Dickmeyer Fort Wayne IN 493 47 M 11:45-49 116 14:09 9:43/M 148 16:05 10:03/M 30:14 9:53/M
133 Nathan Elliott Fort Wayne IN 506 18 M 3:15-19 71 12:37 8:37/M 176 17:55 11:12/M 30:33 9:57/M
134 Lani Schneer Delphos OH 1885 52 F 4:50-54 145 15:13 10:37/M 132 15:26 9:39/M 30:40 10:07/M
135 Heidi Demuth New Haven IN 490 39 F 5:35-39 151 15:21 10:25/M 130 15:25 9:39/M 30:47 10:01/M
136 Miguel Jurado Fort Wayne IN 555 21 M 3:20-24 135 14:56 10:17/M 140 15:52 9:55/M 30:48 10:06/M
137 Ben Correll Fort Wayne IN 483 20 M 4:20-24 136 14:56 10:17/M 141 15:53 9:56/M 30:50 10:06/M
138 John-Michael Segyde Fort Wayne IN 1891 48 M 12:45-49 109 13:57 9:41/M 164 16:54 10:34/M 30:51 10:09/M
139 Mae Miller Fort Wayne IN 595 17 F 1:15-19 126 14:35 9:55/M 156 16:28 10:18/M 31:03 10:07/M
140 Sara Miller Fort Wayne IN 597 46 F 6:45-49 125 14:35 9:55/M 157 16:29 10:18/M 31:04 10:07/M
141 Mindy Sarrazine Fort Wayne IN 1882 45 F 7:45-49 150 15:21 10:43/M 137 15:46 9:51/M 31:07 10:16/M
142 Sherry Brown Columbia City IN 460 49 F 8:45-49 153 15:28 10:32/M 135 15:42 9:49/M 31:11 10:10/M
143 Tiffany May Fort Wayne IN 587 24 F 3:20-24 155 15:33 10:49/M 134 15:39 9:47/M 31:13 10:17/M
144 Anne Scott Fort Wayne IN 1888 46 F 9:45-49 144 15:10 10:12/M 147 16:03 10:02/M 31:14 10:07/M
145 Louise Weber Fort Wayne IN 1930 63 F 3:60-64 158 15:49 10:38/M 131 15:26 9:39/M 31:16 10:08/M
146 Jorge Monroy Fort Wayne IN 1845 35 M 12:35-39 156 15:34 11:03/M 136 15:45 9:51/M 31:20 10:26/M
147 Taylor Gerhart West Lafayette IN 519 23 F 4:20-24 141 15:07 10:17/M 151 16:17 10:11/M 31:25 10:14/M
148 Haley Agnew Fort Wayne IN 22 22 F 5:20-24 140 15:06 10:17/M 152 16:18 10:12/M 31:25 10:14/M
149 Gregory Lass Fort Wayne IN 569 52 M 11:50-54 154 15:28 10:28/M 146 16:02 10:02/M 31:31 10:14/M
150 Chuck Fenwick New Haven IN 510 48 M 13:45-49 147 15:17 10:29/M 154 16:20 10:13/M 31:37 10:21/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Jeffrey Rohleder Fort Wayne IN 1871 66 M 6:65-69 149 15:21 10:16/M 155 16:22 10:14/M 31:43 10:15/M
152 Kristen Buell Fort Wayne IN 466 34 F 9:30-34 162 15:59 11:01/M 143 15:59 10:00/M 31:58 10:29/M
153 Vanessa Ruiz Huntertown IN 1880 34 F 10:30-34 163 15:59 11:00/M 144 15:59 10:00/M 31:59 10:29/M
154 Vinnie Nguyen Fort Wayne IN 1851 34 M 13:30-34 143 15:10 10:18/M 163 16:52 10:33/M 32:02 10:26/M
155 Chloe McRobbie Kendallville IN 591 25 F 8:25-29 133 14:54 9:59/M 167 17:09 10:43/M 32:03 10:22/M
156 Kacy Desmonds Fort Wayne IN 491 54 F 5:50-54 166 16:10 11:07/M 142 15:58 9:59/M 32:09 10:32/M
157 David Smith Bluffton OH 1899 65 M 7:65-69 167 16:10 10:55/M 145 16:00 10:00/M 32:10 10:27/M
158 Aubrey Lloyd Fort Wayne IN 575 26 F 9:25-29 169 16:23 11:06/M 139 15:50 9:54/M 32:13 10:29/M
159 Daniel Monaco Fort Wayne IN 599 42 M 6:40-44 165 16:09 11:16/M 149 16:05 10:03/M 32:14 10:38/M
160 Pete Lafaucia Fort Wayne IN 567 50 M 12:50-54 164 16:01 10:46/M 153 16:19 10:12/M 32:21 10:28/M
161 Kris Sayler Fort Wayne IN 1883 50 F 6:50-54 159 15:50 10:43/M 159 16:34 10:21/M 32:25 10:32/M
162 Christie Bowen Fort Wayne IN 376 39 F 6:35-39 160 15:54 10:51/M 160 16:36 10:23/M 32:30 10:36/M
163 Cory Domanski New Haven IN 497 46 M 14:45-49 142 15:09 10:13/M 168 17:21 10:51/M 32:31 10:33/M
164 Taylor Monaco Fort Wayne IN 1843 37 F 7:35-39 157 15:38 10:55/M 166 16:57 10:36/M 32:36 10:45/M
165 Leslie Schnee Fort Wayne IN 1884 44 F 6:40-44 161 15:58 10:48/M 161 16:42 10:26/M 32:40 10:37/M
166 Marcus Bowling Butler IN 457 48 M 15:45-49 152 15:25 10:23/M 169 17:24 10:53/M 32:50 10:39/M
167 Beverly Murphy Fort Wayne IN 1849 68 F 1:65-69 170 16:26 11:20/M 158 16:31 10:19/M 32:57 10:49/M
168 Joe Cechvala Fort Wayne IN 1948 50 M 13:50-54 148 15:17 10:39/M 173 17:41 11:04/M 32:59 10:52/M
169 Audrey Franck Berne IN 1949 21 F 6:20-24 174 16:55 11:40/M 150 16:06 10:04/M 33:02 10:50/M
170 April Lass Fort Wayne IN 568 51 F 7:50-54 168 16:11 10:56/M 165 16:56 10:35/M 33:07 10:45/M
171 Heather Torlina Van Wert OH 1915 50 F 8:50-54 171 16:30 11:29/M 162 16:45 10:29/M 33:16 10:58/M
172 Joshua Dumont Fort Wayne IN 499 16 M 4:15-19 146 15:16 10:45/M 178 18:25 11:31/M 33:41 11:09/M
173 John P Peters North Manchester IN 1861 82 M 2:70-99 175 16:57 11:40/M 171 17:39 11:02/M 34:36 11:20/M
174 Connie Gordon Churubusco IN 527 60 F 4:60-64 173 16:49 11:26/M 175 17:52 11:10/M 34:41 11:18/M
175 Colleen Marshall Fort Wayne IN 580 63 F 5:60-64 176 17:08 11:40/M 174 17:45 11:06/M 34:53 11:22/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 James Smith Fort Wayne IN 1900 73 M 3:70-99 178 17:30 11:56/M 172 17:40 11:03/M 35:11 11:29/M
177 Larry Wuest Fort Wayne IN 1952 61 M 8:60-64 177 17:17 12:26/M 177 18:22 11:29/M 35:39 11:56/M
178 Libby Crouse Fort Wayne IN 485 43 F 7:40-44 179 17:53 12:20/M 182 18:49 11:46/M 36:42 12:02/M
179 Jessica Segyde Fort Wayne IN 1890 42 F 8:40-44 180 17:55 12:21/M 181 18:48 11:45/M 36:43 12:03/M
180 Barb Wearley Huntertown IN 1929 73 F 1:70-99 181 18:04 12:13/M 180 18:46 11:44/M 36:51 11:58/M
181 Sara Zuber Fort Wayne IN 1943 63 F 6:60-64 182 18:08 12:19/M 183 18:55 11:50/M 37:03 12:04/M
182 Elyse Mosley Avilla IN 1848 33 F 11:30-34 196 19:16 12:59/M 179 18:43 11:42/M 38:00 12:20/M
183 Buffy Brennan Fort Wayne IN 458 53 F 9:50-54 185 18:43 12:38/M 184 19:20 12:05/M 38:04 12:21/M
184 Amanda Zecca Auburn IN 1941 42 F 9:40-44 187 18:46 12:48/M 186 19:22 12:06/M 38:09 12:26/M
185 Bev Hoban Fort Wayne IN 1946 72 F 2:70-99 186 18:44 12:54/M 187 19:36 12:16/M 38:21 12:34/M
186 Jason Ott Fort Wayne IN 1857 44 M 7:40-44 183 18:16 12:36/M 191 20:05 12:33/M 38:21 12:35/M
187 Lora Gettys Fort Wayne IN 523 70 F 3:70-99 191 19:02 13:04/M 185 19:20 12:05/M 38:23 12:34/M
188 Alicia Elliott Fort Wayne IN 505 59 F 5:55-59 172 16:37 11:18/M 206 21:54 13:42/M 38:32 12:32/M
189 David Biglands Fort Wayne IN 332 80 M 4:70-99 188 18:50 12:48/M 188 19:44 12:20/M 38:34 12:34/M
190 Heather Borton McClure Huntington IN 354 37 F 8:35-39 190 18:56 12:53/M 190 20:04 12:33/M 39:01 12:43/M
191 Rhonda Hughes Fort Wayne IN 550 59 F 6:55-59 193 19:14 13:04/M 189 19:48 12:23/M 39:02 12:43/M
192 Jessie McCracken Huntertown IN 588 42 F 10:40-44 189 18:55 12:53/M 192 20:13 12:38/M 39:09 12:45/M
193 Sherri Berghoff Fort Wayne IN 263 56 F 7:55-59 192 19:06 12:57/M 197 20:42 12:56/M 39:48 12:56/M
194 Marissa Gerue Fort Wayne IN 520 16 F 2:15-19 195 19:15 13:15/M 196 20:41 12:56/M 39:57 13:05/M
195 Joni Wyatt Roanoke IN 1938 69 F 2:65-69 200 19:23 13:20/M 193 20:35 12:52/M 39:59 13:06/M
196 Tylor Herron Fort Wayne IN 541 37 M 13:35-39 198 19:22 13:29/M 194 20:38 12:54/M 40:00 13:11/M
197 Mike Gerue Fort Wayne IN 521 52 M 14:50-54 194 19:14 13:15/M 199 20:46 12:59/M 40:01 13:07/M
198 August Herron Fort Wayne IN 538 8 F 5: 2-14 199 19:22 13:28/M 195 20:38 12:54/M 40:01 13:11/M
199 Robert Lawson Fort Wayne IN 570 75 M 5:70-99 184 18:42 12:37/M 205 21:36 13:31/M 40:19 13:04/M
200 Dave Martin Fort Wayne IN 582 58 M 5:55-59 197 19:18 13:02/M 204 21:25 13:24/M 40:44 13:13/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
