5K Men: Top Finishers 0- 0 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-99
5K Women: Top Finishers 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-99
10K Men: Top Finishers 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-99
10K Women: Top Finishers 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carmen Yoder | Cromwell IN | 2833 | 16 | 10 | 20:11.7 | 6:31/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mercy Rhodenizer | Fort Wayne IN | 2631 | 10 | 47 | 24:12.9 | 7:48/M |
| 2 | Holly Howard | Fort Wayne IN | 2888 | 8 | 62 | 25:09.4 | 8:07/M |
| 3 | Leah Shappell | Leo IN | 2928 | 9 | 102 | 27:47.7 | 8:58/M |
| 4 | Eva Wagner | Leo IN | 2946 | 9 | 137 | 29:35.3 | 9:33/M |
| 5 | Ava Herman | Leo IN | 2886 | 10 | 139 | 29:42.9 | 9:35/M |
| 6 | Marissa Kurtz | Fort Wayne IN | 2892 | 9 | 143 | 29:51.0 | 9:38/M |
| 7 | Kendall Robison | Fort Wayne IN | 2919 | 10 | 149 | 29:59.1 | 9:40/M |
| 8 | Emersen Swineheart | Fort Wayne IN | 2939 | 9 | 155 | 30:22.6 | 9:48/M |
| 9 | Haile Schiffeneder | Harlan IN | 2922 | 9 | 168 | 31:00.5 | 10:00/M |
| 10 | Kayla Brinley | Fort Wayne IN | 2097 | 9 | 169 | 31:01.4 | 10:00/M |
| 11 | Hensley Ruston | Fort Wayne IN | 2920 | 8 | 184 | 31:45.4 | 10:15/M |
| 12 | Allison Pranger | Fort Wayne IN | 2916 | 9 | 192 | 32:04.6 | 10:21/M |
| 13 | Mackenzie Nees | Fort Wayne IN | 2911 | 8 | 203 | 32:28.5 | 10:28/M |
| 14 | Kaylee Birely | Fort Wayne IN | 2853 | 9 | 210 | 32:46.5 | 10:34/M |
| 15 | Madyson Omo | Grabill IN | 2913 | 10 | 213 | 32:50.6 | 10:35/M |
| 16 | Natalie Eisaman | Fort Wayne IN | 2874 | 9 | 215 | 32:59.3 | 10:38/M |
| 17 | Caterina Perego | Fort Wayne IN | 1778 | 8 | 218 | 33:07.7 | 10:41/M |
| 18 | Lilly Sommer | Fort Wayne IN | 2932 | 8 | 224 | 33:24.2 | 10:46/M |
| 19 | Elizabeth Ganeff | Fort Wayne IN | 2878 | 9 | 228 | 33:30.0 | 10:48/M |
| 20 | Emery Laughlin | Grabill IN | 2893 | 8 | 241 | 33:58.1 | 10:57/M |
| 21 | Eva Kountouris | Fort Wayne IN | 2891 | 9 | 243 | 34:05.2 | 11:00/M |
| 22 | Isabella Lytle | Spencerville IN | 2897 | 9 | 246 | 34:08.3 | 11:01/M |
| 23 | Harper Straka-Kitch | Fort Wayne IN | 2937 | 9 | 250 | 34:18.2 | 11:04/M |
| 24 | Addison Wilson | Fort Wayne IN | 2952 | 9 | 252 | 34:25.6 | 11:06/M |
| 25 | Ayla Gregory | Huntertown IN | 2882 | 9 | 253 | 34:25.7 | 11:06/M |
| 26 | Emma Glasper | Fort Wayne IN | 2881 | 8 | 255 | 34:26.4 | 11:06/M |
| 27 | Isabella Scherschel | Fort Wayne IN | 2921 | 9 | 257 | 34:27.6 | 11:07/M |
| 28 | Elizabeth Pranger | Fort Wayne IN | 2917 | 8 | 263 | 34:35.9 | 11:09/M |
| 29 | Ayla Gilbert | Garrett IN | 2879 | 9 | 282 | 35:38.1 | 11:30/M |
| 30 | Lydia Hogue | Fort Wayne IN | 2887 | 8 | 290 | 36:05.4 | 11:38/M |
| 31 | Jezmay Nichols | Fort Wayne IN | 2912 | 10 | 294 | 36:10.3 | 11:40/M |
| 32 | Molly Miner | Fort Wayne IN | 2902 | 10 | 298 | 36:11.9 | 11:40/M |
| 33 | Alana Craig | Fort Wayne IN | 2867 | 9 | 306 | 36:31.7 | 11:47/M |
| 34 | Bay Wieland | Fort Wayne IN | 2951 | 10 | 313 | 36:43.9 | 11:51/M |
| 35 | Elizabeth Veerkamp | Fort Wayne IN | 2774 | 7 | 319 | 36:47.0 | 11:52/M |
| 36 | Tara King | Columbia City IN | 2406 | 5 | 325 | 37:06.6 | 11:58/M |
| 37 | Julia Spoltman | Fort Wayne IN | 2934 | 8 | 332 | 37:20.2 | 12:03/M |
| 38 | Yaniya Minton | New Haven IN | 2905 | 9 | 333 | 37:20.8 | 12:03/M |
| 39 | Cyann Lilly | Garrett IN | 2894 | 9 | 350 | 38:08.9 | 12:18/M |
| 40 | Liliana Swihart | New Haven IN | 2938 | 9 | 352 | 38:14.1 | 12:20/M |
| 41 | Faith Steffan | Fort Wayne IN | 2935 | 10 | 357 | 38:20.5 | 12:22/M |
| 42 | Sophia Amstutz | Spencerville IN | 2845 | 8 | 358 | 38:22.4 | 12:23/M |
| 43 | Selah Wirtz | Leo IN | 2954 | 9 | 362 | 38:34.1 | 12:26/M |
| 44 | Madelyn Hutt | Fort Wayne IN | 2889 | 9 | 364 | 38:37.2 | 12:27/M |
| 45 | Grace Connell | Auburn IN | 2866 | 9 | 366 | 38:40.5 | 12:28/M |
| 46 | Victoria Crawford | Spencerville IN | 2868 | 9 | 371 | 38:55.5 | 12:33/M |
| 47 | Lilly Agler | Fort Wayne IN | 2842 | 10 | 377 | 39:18.4 | 12:41/M |
| 48 | Neely Danys | Fort Wayne IN | 2869 | 10 | 381 | 39:29.1 | 12:44/M |
| 49 | Miley Jewell | Woodburn IN | 2374 | 8 | 385 | 39:37.4 | 12:47/M |
| 50 | Penelope Burrows | Fort Wayne IN | 2860 | 8 | 386 | 39:53.5 | 12:52/M |
| 51 | Katelyn Doehrmann | Leo IN | 2872 | 8 | 390 | 40:01.2 | 12:55/M |
| 52 | Kristen Beaubien | Fort Wayne IN | 2851 | 9 | 393 | 40:34.6 | 13:05/M |
| 53 | Madelyn Smith | Fort Wayne IN | 2930 | 8 | 403 | 42:14.7 | 13:37/M |
| 54 | Megan Judd | Fort Wayne IN | 2890 | 8 | 406 | 42:18.7 | 13:39/M |
| 55 | Grace Schoegler | Auburn IN | 2925 | 10 | 407 | 42:29.0 | 13:42/M |
| 56 | Peyton Winningham | New Haven IN | 2953 | 9 | 411 | 42:44.8 | 13:47/M |
| 57 | Addison Warner | Fort Wayne IN | 2948 | 8 | 417 | 43:09.9 | 13:55/M |
| 58 | Cecilia Webster | Fort Wayne IN | 2949 | 8 | 421 | 43:13.5 | 13:56/M |
| 59 | Ava Schortgen | Woodburn IN | 2926 | 8 | 426 | 43:26.9 | 14:01/M |
| 60 | Julia Valcarcel | IN | 2943 | 8 | 432 | 43:32.3 | 14:03/M |
| 61 | Hailey Bair | Fort Wayne IN | 2847 | 10 | 433 | 43:36.6 | 14:04/M |
| 62 | Maya McMillan | Ft. Wayne IN | 2900 | 8 | 436 | 43:50.0 | 14:08/M |
| 63 | Madeline Turk | Fort Wayne IN | 2942 | 9 | 438 | 43:54.1 | 14:10/M |
| 64 | Nina Witte | Huntertown IN | 2955 | 10 | 443 | 44:14.3 | 14:16/M |
| 65 | Lauren Minnick | Huntington IN | 2903 | 8 | 449 | 44:48.6 | 14:27/M |
| 66 | Maryn Minnick | Huntington IN | 2904 | 9 | 450 | 44:50.0 | 14:28/M |
| 67 | Molly Rider | Fort Wayne IN | 2918 | 8 | 452 | 44:51.4 | 14:28/M |
| 68 | Lauren Finley | Fort Wayne IN | 2876 | 8 | 454 | 44:55.7 | 14:29/M |
| 69 | Eve Police | New Haven IN | 2915 | 10 | 459 | 45:15.2 | 14:36/M |
| 70 | Alannah Mattes | New Haven IN | 2899 | 10 | 460 | 45:17.9 | 14:36/M |
| 71 | Katie Deverell | Fort Wayne IN | 2871 | 9 | 465 | 45:22.9 | 14:38/M |
| 72 | Karly Adams | Fort Wayne IN | 2841 | 10 | 466 | 45:30.7 | 14:41/M |
| 73 | Alexandra Sittler | Fort Wayne IN | 2929 | 10 | 469 | 45:34.3 | 14:42/M |
| 74 | Nadia Sparks | New Haven IN | 2933 | 8 | 470 | 45:37.1 | 14:43/M |
| 75 | Lila Findley | Fort Wayne IN | 2875 | 10 | 472 | 45:45.8 | 14:45/M |
| 76 | Keira Lin | Fort Wayne IN | 2895 | 9 | 476 | 46:00.8 | 14:50/M |
| 77 | Maren Carnes | Leo IN | 2862 | 9 | 477 | 46:02.3 | 14:51/M |
| 78 | Addison Fish | Ft Wayne IN | 2877 | 8 | 478 | 46:05.5 | 14:52/M |
| 79 | Kylee Turk | Fort Wayne IN | 2941 | 8 | 480 | 46:14.4 | 14:55/M |
| 80 | Paikea Early-Aden | Fort Wayne IN | 2873 | 9 | 483 | 46:25.1 | 14:58/M |
| 81 | Rachel Blankenhorn | Leo IN | 2854 | 10 | 486 | 46:29.0 | 15:00/M |
| 82 | Maren Augustine | Fort Wayne IN | 2846 | 9 | 490 | 47:00.5 | 15:10/M |
| 83 | Rachel Gillhouse | Grabill IN | 2880 | 8 | 497 | 47:30.4 | 15:19/M |
| 84 | Chloe Borkholder | Leo IN | 2855 | 8 | 506 | 49:00.3 | 15:48/M |
| 85 | Monica Cavacini | Fort Wayne IN | 2863 | 8 | 512 | 49:21.3 | 15:55/M |
| 86 | Alanah Claycomb | Ft Wayne IN | 2865 | 10 | 515 | 49:24.5 | 15:56/M |
| 87 | Ella Buis | New Haven IN | 2858 | 8 | 523 | 50:13.4 | 16:12/M |
| 88 | Ana Murphy | Fort Wayne IN | 2910 | 10 | 526 | 50:16.1 | 16:13/M |
| 89 | Hannah Guiff | New Haven IN | 2884 | 9 | 527 | 50:25.5 | 16:16/M |
| 90 | Zoee Zimmerman | Grabill IN | 2956 | 10 | 533 | 50:58.3 | 16:26/M |
| 91 | Sylvia Barbieri | Fort Wayne IN | 2848 | 9 | 542 | 51:49.0 | 16:43/M |
| 92 | Abby Beachy | Fort Wayne IN | 2850 | 8 | 544 | 51:50.0 | 16:43/M |
| 93 | Reese Schimmele | Fort Wayne IN | 2923 | 9 | 550 | 52:31.5 | 16:56/M |
| 94 | Layla Walburn | Fort Wayne IN | 2947 | 8 | 558 | 53:05.6 | 17:07/M |
| 95 | Delilah Aker | New Haven IN | 2843 | 8 | 566 | 54:24.8 | 17:33/M |
| 96 | Shaylee Pemberton | New Haven IN | 2914 | 9 | 573 | 57:30.8 | 18:33/M |
| 97 | Lola Hepler | Leo IN | 2885 | 9 | 585 | 1:00:51.7 | 19:38/M |
| Top | |||||||
Female 11 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bella Ruden | Fort Wayne IN | 2645 | 11 | 63 | 25:10.2 | 8:07/M |
| 2 | Katy Barnes | Fort Wayne IN | 2039 | 11 | 65 | 25:14.3 | 8:08/M |
| 3 | Tori Rodenbeck | Fort Wayne IN | 2639 | 11 | 99 | 27:32.9 | 8:53/M |
| 4 | Cassandra Smith | Fort Wayne IN | 2711 | 11 | 100 | 27:35.0 | 8:54/M |
| 5 | Isabel Chesney-Jordan | Fort Wayne IN | 2151 | 11 | 130 | 29:21.1 | 9:28/M |
| 6 | Rachel Brooks | Fort Wayne IN | 2857 | 11 | 148 | 29:57.2 | 9:40/M |
| 7 | Gabrielle Adams | Fort Wayne IN | 2002 | 12 | 177 | 31:19.2 | 10:06/M |
| 8 | Skye Sroufe | Columbia City IN | 2722 | 11 | 181 | 31:36.3 | 10:12/M |
| 9 | Hannah Quick | Fort Wayne IN | 2598 | 12 | 194 | 32:04.9 | 10:21/M |
| 10 | Jozlyne Schwartz | Grabill IN | 2927 | 11 | 236 | 33:47.9 | 10:54/M |
| 11 | Lily Lane | Fort Wayne IN | 2432 | 12 | 259 | 34:31.6 | 11:08/M |
| 12 | Rebecca Schneider | Leo IN | 2924 | 11 | 267 | 34:52.9 | 11:15/M |
| 13 | Emma Charles | New Haven IN | 2864 | 11 | 274 | 35:23.1 | 11:25/M |
| 14 | Yevonna Minton | New Haven IN | 2908 | 12 | 303 | 36:23.1 | 11:44/M |
| 15 | Reagan Augustine | Fort Wayne IN | 2024 | 12 | 355 | 38:18.5 | 12:21/M |
| 16 | Ainsley Bowman | Fort Wayne IN | 2856 | 11 | 418 | 43:10.1 | 13:55/M |
| 17 | Lauren Edwards | New Haven IN | 2220 | 11 | 422 | 43:16.8 | 13:57/M |
| 18 | Mia Villareal | Fort Wayne IN | 2945 | 11 | 461 | 45:19.1 | 14:37/M |
| 19 | Jasmine Gillhouse | Grabill IN | 2281 | 12 | 496 | 47:30.1 | 15:19/M |
| 20 | Emma Buis | New Haven IN | 2859 | 11 | 576 | 58:37.0 | 18:55/M |
| Top | |||||||
Female 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elizabeth Lalonde | Fort Wayne IN | 2426 | 14 | 30 | 22:39.7 | 7:18/M |
| 2 | Gretchen Witmer | Roanoke IN | 2826 | 13 | 31 | 22:46.6 | 7:21/M |
| 3 | Isabelle Quick | Fort Wayne IN | 2599 | 14 | 34 | 23:20.5 | 7:32/M |
| 4 | Elise Huhn | Fort Wayne IN | 2365 | 13 | 36 | 23:30.5 | 7:35/M |
| 5 | Allie Basinger | Churubusco IN | 2045 | 14 | 55 | 24:39.3 | 7:57/M |
| 6 | Katelynn Schuman | Churubusco IN | 2687 | 13 | 58 | 24:42.2 | 7:58/M |
| 7 | Lilly Biggins | Fort Wayne IN | 2068 | 14 | 142 | 29:50.6 | 9:37/M |
| 8 | Faith Darland | Churubusco IN | 2190 | 13 | 304 | 36:23.2 | 11:44/M |
| 9 | Delaney Lothamer | Spencerville IN | 2446 | 14 | 345 | 38:04.3 | 12:17/M |
| 10 | Yasmeine Minton | New Haven IN | 2906 | 13 | 360 | 38:22.7 | 12:23/M |
| 11 | Miriam Graber | Auburn IN | 2291 | 13 | 372 | 38:55.5 | 12:33/M |
| 12 | Casey Chapman | Fort Wayne IN | 2145 | 14 | 415 | 42:56.1 | 13:51/M |
| 13 | Caylee Chalk | Roanoke IN | 2142 | 13 | 547 | 51:54.7 | 16:45/M |
| Top | |||||||
Female 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jamie Zeigler | Churubusco IN | 2836 | 15 | 17 | 20:52.9 | 6:44/M |
| 2 | Rebekah McCagg | New Haven IN | 2475 | 15 | 23 | 21:56.2 | 7:05/M |
| Top | |||||||
Female 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Heather Phillips | Markle IN | 2584 | 19 | 109 | 28:06.4 | 9:04/M |
| 2 | Angela Gallagher | Fort Wayne IN | 2263 | 17 | 154 | 30:21.7 | 9:47/M |
| 3 | Olivia Groves | Fort Wayne IN | 2305 | 18 | 156 | 30:22.8 | 9:48/M |
| 4 | Anna Fuller | Angola IN | 2988 | 17 | 330 | 37:15.8 | 12:01/M |
| 5 | Alexis Merkle | Fort Wayne IN | 2489 | 17 | 521 | 50:05.7 | 16:09/M |
| 6 | Jaden Ramirez | Fort Wayne IN | 2603 | 17 | 583 | 1:00:30.1 | 19:31/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Samantha Freistroffer | Fort Wayne IN | 2254 | 21 | 83 | 26:17.7 | 8:29/M |
| 2 | Julie Strohmeier | 1783 | 22 | 93 | 27:08.1 | 8:45/M | |
| 3 | Emily Kenyon | Fort Wayne IN | 2401 | 23 | 125 | 29:05.7 | 9:23/M |
| 4 | Marissa Schneider | Fort Wayne IN | 2681 | 23 | 126 | 29:05.9 | 9:23/M |
| 5 | Chandler Blake | Churubusco IN | 2073 | 21 | 134 | 29:27.7 | 9:30/M |
| 6 | Carmen Hamilton | Fort Wayne IN | 2314 | 24 | 150 | 30:06.1 | 9:43/M |
| 7 | Yaritza Pena | Ligonier IN | 2574 | 22 | 152 | 30:08.4 | 9:43/M |
| 8 | Madalyn Minehart | Auburn IN | 2506 | 20 | 153 | 30:19.8 | 9:47/M |
| 9 | Lisa Ryan | Fort Wayne IN | 2651 | 24 | 229 | 33:30.2 | 10:48/M |
| 10 | Lauren Glasper | Fort Wayne IN | 2283 | 20 | 254 | 34:25.9 | 11:06/M |
| 11 | Natalie Cook | New Haven IN | 2170 | 24 | 335 | 37:29.6 | 12:05/M |
| 12 | Breanna Palacio | Fort Wayne IN | 2565 | 20 | 492 | 47:12.1 | 15:14/M |
| 13 | Chesney Boyer | Fort Wayne IN | 2090 | 24 | 508 | 49:02.9 | 15:49/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rachel Batdorff | Fort Wayne IN | 2047 | 26 | 59 | 24:44.5 | 7:59/M |
| 2 | Elisabeth Anderson | Fort Wayne IN | 2009 | 29 | 122 | 28:48.9 | 9:17/M |
| 3 | Brogan Stillman | Fort Wayne IN | 2726 | 27 | 135 | 29:32.5 | 9:32/M |
| 4 | Chloe Hedges | Grabill IN | 2323 | 26 | 145 | 29:54.5 | 9:39/M |
| 5 | Samantha Sturges | Fort Wayne IN | 2737 | 25 | 146 | 29:55.2 | 9:39/M |
| 6 | Janell Peters | Zionsville IN | 1771 | 26 | 217 | 33:02.5 | 10:39/M |
| 7 | Stephanie Rider | Fort Wayne IN | 2635 | 29 | 231 | 33:37.6 | 10:51/M |
| 8 | Adriana Scott | New Haven IN | 2966 | 28 | 312 | 36:38.9 | 11:49/M |
| 9 | Mallory Fries | Fort Wayne IN | 2255 | 25 | 379 | 39:25.9 | 12:43/M |
| 10 | Maddie Collins | Fort Wayne IN | 2162 | 29 | 380 | 39:28.7 | 12:44/M |
| 11 | Nancy Carmona-Puebla | Fort Wayne IN | 1776 | 28 | 410 | 42:35.7 | 13:44/M |
| 12 | Jamie Koss | Fort Wayne IN | 2414 | 26 | 412 | 42:45.1 | 13:47/M |
| 13 | Whitney Roberson | Fort Wayne IN | 2636 | 28 | 458 | 45:04.2 | 14:32/M |
| 14 | Alyssa White | Fort Wayne IN | 2807 | 28 | 499 | 48:04.3 | 15:30/M |
| 15 | Brittany Shuler | Fort Wayne IN | 2705 | 27 | 509 | 49:03.5 | 15:49/M |
| 16 | Kayla Murphy | Fort Wayne IN | 2526 | 29 | 525 | 50:15.9 | 16:13/M |
| 17 | Janelle Halstead | Fort Wayne IN | 2313 | 26 | 529 | 50:26.2 | 16:16/M |
| 18 | Meredith Barbieri | Fort Wayne IN | 2035 | 26 | 545 | 51:50.1 | 16:43/M |
| 19 | Maria Minga | Fort Wayne IN | 2508 | 25 | 559 | 53:05.6 | 17:07/M |
| 20 | Kathryn Anderson | Fort Wayne IN | 2010 | 27 | 567 | 54:25.0 | 17:33/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gina Ryan | Fort Wayne IN | 2983 | 34 | 11 | 20:29.0 | 6:36/M |
| 2 | Lindsay Olson | Fort Wayne IN | 2554 | 31 | 77 | 25:46.2 | 8:19/M |
| 3 | Sarah Gargac | Fort Wayne IN | 2272 | 31 | 95 | 27:15.3 | 8:47/M |
| 4 | Carrie Reeb | Fort Wayne IN | 2614 | 34 | 118 | 28:32.0 | 9:12/M |
| 5 | Danielle Runkle | Fort Wayne IN | 2648 | 32 | 174 | 31:16.1 | 10:05/M |
| 6 | Larissa Baker | Fort Wayne IN | 2030 | 34 | 180 | 31:29.9 | 10:09/M |
| 7 | Stephanie Nees | Fort Wayne IN | 2532 | 34 | 204 | 32:28.5 | 10:28/M |
| 8 | Amanda Falk | Ossian IN | 2232 | 32 | 216 | 33:01.2 | 10:39/M |
| 9 | Ashley Sommer | Fort Wayne IN | 2717 | 32 | 225 | 33:24.6 | 10:46/M |
| 10 | Heather Schiffeneder | Harlan IN | 2672 | 32 | 233 | 33:40.0 | 10:52/M |
| 11 | Laura Grundy | Fort Wayne IN | 2308 | 31 | 248 | 34:16.0 | 11:03/M |
| 12 | Erin Wagner | Fort Wayne IN | 2985 | 32 | 265 | 34:49.6 | 11:14/M |
| 13 | Miranda Krider | Fort Wayne IN | 2420 | 31 | 271 | 35:07.9 | 11:20/M |
| 14 | Kellie McCarter | Fort Wayne IN | 2476 | 32 | 275 | 35:23.7 | 11:25/M |
| 15 | Jennifer Moeller | Fort Wayne IN | 2510 | 30 | 293 | 36:10.3 | 11:40/M |
| 16 | Crystal Wasson | Fort Wayne IN | 2998 | 30 | 295 | 36:10.5 | 11:40/M |
| 17 | Angela Greener | Fort Wayne IN | 2298 | 34 | 299 | 36:13.5 | 11:41/M |
| 18 | Carrie Reynolds | Wabash IN | 2625 | 31 | 308 | 36:34.9 | 11:48/M |
| 19 | Kate Flaherty | Fort Wayne IN | 2244 | 32 | 309 | 36:35.2 | 11:48/M |
| 20 | Nicki Morris | Farmland IN | 2522 | 34 | 316 | 36:46.8 | 11:52/M |
| 21 | Anna Davis | Fort Wayne IN | 2192 | 32 | 320 | 36:49.8 | 11:53/M |
| 22 | Erin Meyer | Fort Wayne IN | 2493 | 30 | 322 | 36:52.8 | 11:54/M |
| 23 | Jennifer Snell | Fort Wayne IN | 2714 | 31 | 323 | 36:53.7 | 11:54/M |
| 24 | Sasha Kaufman | New Haven IN | 2396 | 31 | 337 | 37:33.2 | 12:07/M |
| 25 | Lyandra Case | Fort Wayne IN | 2139 | 32 | 348 | 38:07.6 | 12:18/M |
| 26 | Sara Swihart | New Haven IN | 3000 | 33 | 353 | 38:14.8 | 12:20/M |
| 27 | Lindsay Doehrmann | Leo IN | 2207 | 34 | 389 | 40:01.1 | 12:55/M |
| 28 | Tiffany Battrick | Churubusco IN | 2048 | 33 | 395 | 40:54.1 | 13:12/M |
| 29 | Brennan Stillman | Fort Wayne IN | 2725 | 30 | 401 | 41:57.7 | 13:32/M |
| 30 | Marcia Crawford | Spencerville IN | 2181 | 33 | 408 | 42:29.1 | 13:42/M |
| 31 | Jessica Galvan | Fort Wayne IN | 1755 | 33 | 409 | 42:30.6 | 13:43/M |
| 32 | Lyndsey Williams | New Haven IN | 2816 | 32 | 423 | 43:17.0 | 13:58/M |
| 33 | Kasey Wallace | Garrett IN | 2788 | 32 | 447 | 44:20.6 | 14:18/M |
| 34 | April Police | New Haven IN | 2593 | 33 | 463 | 45:22.0 | 14:38/M |
| 35 | Kecia Foote | Fort Wayne IN | 2247 | 34 | 502 | 48:14.6 | 15:34/M |
| 36 | Sandy Spriestersbach | Fort Wayne IN | 2720 | 34 | 524 | 50:13.6 | 16:12/M |
| 37 | Kristy Beachy | Fort Wayne IN | 2053 | 34 | 543 | 51:49.9 | 16:43/M |
| 38 | Amanda Cheathams | Fort Wayne IN | 2149 | 32 | 553 | 52:41.1 | 17:00/M |
| 39 | Abby Buis | New Haven IN | 2117 | 30 | 575 | 58:37.0 | 18:55/M |
| 40 | Ashley Pratt | Fort Wayne IN | 2595 | 31 | 581 | 1:00:08.9 | 19:24/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carrie Shappell | Leo IN | 2698 | 37 | 103 | 27:48.1 | 8:58/M |
| 2 | Tina Blackburn | Fort Wayne IN | 2072 | 38 | 107 | 28:02.2 | 9:03/M |
| 3 | Lisa Falotico | Fort Wayne IN | 2959 | 37 | 115 | 28:23.6 | 9:09/M |
| 4 | Heather Dye | Fort Wayne IN | 2217 | 39 | 160 | 30:31.8 | 9:51/M |
| 5 | Amber Merchant | Fort Wayne IN | 2487 | 37 | 202 | 32:26.7 | 10:28/M |
| 6 | Heather Drummond | Markle IN | 2212 | 35 | 208 | 32:43.7 | 10:33/M |
| 7 | Dana Stetler | Fort Wayne IN | 2962 | 36 | 232 | 33:38.3 | 10:51/M |
| 8 | Ekaterina Schwartz | Grabill IN | 2688 | 37 | 237 | 33:48.1 | 10:54/M |
| 9 | Elizabeth Thongkoth | Fort Wayne IN | 2756 | 36 | 238 | 33:48.2 | 10:54/M |
| 10 | Kara Laughlin | Grabill IN | 2435 | 35 | 240 | 33:57.9 | 10:57/M |
| 11 | Marie Lytle | Spencerville IN | 2455 | 36 | 245 | 34:07.4 | 11:00/M |
| 12 | Katie Wilson | Fort Wayne IN | 2819 | 36 | 251 | 34:25.2 | 11:06/M |
| 13 | Amanda Scherschel | Fort Wayne IN | 2670 | 37 | 258 | 34:28.4 | 11:07/M |
| 14 | Cheryl Lane | Fort Wayne IN | 2431 | 38 | 261 | 34:33.2 | 11:09/M |
| 15 | Melissa Shaw | Auburn IN | 2703 | 37 | 272 | 35:16.8 | 11:23/M |
| 16 | Allison Blind | Fort Wayne IN | 2076 | 39 | 280 | 35:33.8 | 11:28/M |
| 17 | Lindsae Gilbert | Garrett IN | 2279 | 35 | 283 | 35:39.6 | 11:30/M |
| 18 | Nicole Delventhal | Fort Wayne IN | 2197 | 35 | 284 | 35:43.0 | 11:31/M |
| 19 | Amy Hohman | Spencerville IN | 2351 | 36 | 286 | 35:44.2 | 11:32/M |
| 20 | Brooke Newsom | Bluffton IN | 2538 | 37 | 305 | 36:31.4 | 11:47/M |
| 21 | Missy Howard | Fort Wayne IN | 2361 | 36 | 311 | 36:38.6 | 11:49/M |
| 22 | Julie Veerkamp | Fort Wayne IN | 2776 | 36 | 315 | 36:46.4 | 11:52/M |
| 23 | Amy Barnes | Fort Wayne IN | 2038 | 36 | 317 | 36:46.9 | 11:52/M |
| 24 | Melinda Webb | Fort Wayne IN | 2796 | 36 | 329 | 37:12.4 | 12:00/M |
| 25 | Kristin Spoltman | Fort Wayne IN | 2719 | 35 | 331 | 37:20.0 | 12:03/M |
| 26 | Ronda Brinley | Fort Wayne IN | 2098 | 38 | 339 | 37:41.0 | 12:09/M |
| 27 | Stacy Conner | Fort Wayne IN | 2168 | 38 | 341 | 37:41.6 | 12:09/M |
| 28 | Danielle Ormiston | Huntertown IN | 2558 | 37 | 349 | 38:08.6 | 12:18/M |
| 29 | Amanda Ciak | Fort Wayne IN | 2155 | 36 | 392 | 40:24.3 | 13:02/M |
| 30 | Lucy Jacobs | Fort Wayne IN | 2370 | 38 | 399 | 41:28.3 | 13:23/M |
| 31 | Jennifer Williams | Fort Wayne IN | 1784 | 39 | 400 | 41:50.9 | 13:30/M |
| 32 | Sarah Webster | Fort Wayne IN | 2798 | 39 | 420 | 43:13.1 | 13:56/M |
| 33 | Bonnie Heredia | Fort Wayne IN | 2996 | 36 | 425 | 43:22.5 | 13:59/M |
| 34 | Alison Schortgen | Woodburn IN | 2684 | 35 | 428 | 43:27.0 | 14:01/M |
| 35 | Yardley Glassley | Fort Wayne IN | 2285 | 35 | 429 | 43:28.6 | 14:01/M |
| 36 | Heather Bair | Fort Wayne IN | 2026 | 36 | 434 | 43:38.0 | 14:05/M |
| 37 | Candice Tabor | Fort Wayne IN | 2748 | 38 | 455 | 44:56.8 | 14:30/M |
| 38 | Heather Finley | Fort Wayne IN | 2241 | 39 | 456 | 44:58.1 | 14:30/M |
| 39 | Emily Parker | Fort Wayne IN | 2567 | 37 | 462 | 45:19.4 | 14:37/M |
| 40 | Amme Adams | Fort Wayne IN | 2001 | 39 | 467 | 45:30.7 | 14:41/M |
