5K |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Seth Knepper | Auburn IN | 1953 | 18 | M | 1 Top Fin | 18:04.3 | 5:49/M |
| 2 | Cameron Stokes | Auburn IN | 1956 | 20 | M | 1 20-24 | 18:15.0 | 5:53/M |
| 3 | Austin Hall | Columbia City IN | 1617 | 13 | M | 1 13-14 | 19:11.9 | 6:11/M |
| 4 | Tanner McMain | Garrett IN | 1708 | 13 | M | 2 13-14 | 19:42.3 | 6:21/M |
| 5 | Eli Jordan | Fort Wayne IN | 1894 | 15 | M | 1 15-16 | 19:56.4 | 6:26/M |
| 6 | Ian Gongwer | Huntertown IN | 1605 | 15 | M | 2 15-16 | 20:10.7 | 6:30/M |
| 7 | Jacob Blackburn | Fort Wayne IN | 1483 | 13 | M | 3 13-14 | 20:16.1 | 6:32/M |
| 8 | Pablo Sutter | Fort Wayne IN | 1835 | 13 | M | 4 13-14 | 20:17.0 | 6:33/M |
| 9 | Jude Minich | Fort Wayne IN | 1723 | 13 | M | 5 13-14 | 20:45.8 | 6:42/M |
| 10 | Liam Ormiston | Huntertown IN | 1747 | 11 | M | 1 11-12 | 21:17.5 | 6:52/M |
| 11 | Lauren Walda | Fort Wayne IN | 1861 | 14 | F | 1 Top Fin | 21:31.5 | 6:56/M |
| 12 | Jacob Kieffer | Fort Wayne IN | 1670 | 12 | M | 2 11-12 | 21:31.8 | 6:56/M |
| 13 | Henry Steele | Fort Wayne IN | 1977 | 12 | M | 3 11-12 | 21:33.8 | 6:57/M |
| 14 | Eldon Rhodenizer | Fort Wayne IN | 1775 | 46 | M | 1 45-49 | 21:51.4 | 7:03/M |
| 15 | Rick Grieze | Fort Wayne IN | 1613 | 54 | M | 1 50-54 | 22:03.7 | 7:07/M |
| 16 | Tony Marsh | Fort Wayne IN | 1704 | 47 | M | 2 45-49 | 22:08.4 | 7:08/M |
| 17 | Tyler Gater | Garrett IN | 1587 | 12 | M | 4 11-12 | 22:09.6 | 7:09/M |
| 18 | Jaiden Eastom | Spencerville IN | 1547 | 13 | F | 1 13-14 | 22:09.8 | 7:09/M |
| 19 | Dan Ferrier | Fort Wayne IN | 1568 | 31 | M | 1 30-34 | 22:12.5 | 7:10/M |
| 20 | Kristin Gerhardstein | Fort Wayne IN | 1912 | 33 | F | 1 30-34 | 22:25.7 | 7:14/M |
| 21 | Tom Felts | Fort Wayne IN | 1948 | 63 | M | 1 60-64 | 22:30.2 | 7:15/M |
| 22 | Grace Gillie | Fort Wayne IN | 1928 | 13 | F | 2 13-14 | 22:35.9 | 7:17/M |
| 23 | Jorie Brandt | Fort Wayne IN | 1947 | 12 | M | 5 11-12 | 22:36.6 | 7:17/M |
| 24 | Alex Aylward | Fort Wayne IN | 1940 | 14 | M | 6 13-14 | 22:41.8 | 7:19/M |
| 25 | Jesus Ferrando | Roanoke IN | 1567 | 47 | M | 3 45-49 | 22:45.0 | 7:20/M |
| 26 | Brian Blazer | Fort Wayne IN | 1486 | 50 | M | 2 50-54 | 22:48.2 | 7:21/M |
| 27 | Michael Cardelli | Fort Wayne IN | 1931 | 46 | M | 4 45-49 | 22:51.6 | 7:22/M |
| 28 | Tim Oconnell | Fort Wayne IN | 1745 | 61 | M | 2 60-64 | 23:12.0 | 7:29/M |
| 29 | Corbin Brubaker | Fort Wayne IN | 1500 | 14 | M | 7 13-14 | 23:23.4 | 7:33/M |
| 30 | Michael Dickey | Fort Wayne IN | 1541 | 37 | M | 1 35-39 | 23:32.2 | 7:35/M |
| 31 | Brandon Gater | Garrett IN | 1585 | 16 | M | 3 15-16 | 23:42.6 | 7:39/M |
| 32 | Melissa Bosma | Fort Wayne IN | 1490 | 35 | F | 1 35-39 | 23:45.4 | 7:40/M |
| 33 | Mercy Rhodenizer | Fort Wayne IN | 1776 | 11 | F | 1 11-12 | 23:45.9 | 7:40/M |
| 34 | Ted Van Antwerp | Fort Wayne IN | 1905 | 56 | M | 1 55-59 | 23:47.8 | 7:40/M |
| 35 | Mason Pulfer | Auburn IN | 1761 | 10 | M | 1 1-10 | 23:50.8 | 7:41/M |
| 36 | Jaxon Robinson | Fort Wayne IN | 1781 | 12 | M | 6 11-12 | 23:54.0 | 7:43/M |
| 37 | Tori Rodenbeck | Fort Wayne IN | 1784 | 12 | F | 2 11-12 | 23:54.7 | 7:43/M |
| 38 | Dave Westropp | Fort Wayne IN | 1937 | 47 | M | 5 45-49 | 23:55.0 | 7:43/M |
| 39 | Shawn Baker | Fort Wayne IN | 1465 | 37 | M | 2 35-39 | 23:58.4 | 7:44/M |
| 40 | Mary Zielinski | Fort Wayne IN | 1885 | 29 | F | 1 25-29 | 24:01.7 | 7:45/M |
| 41 | Harley Zielinski | Fort Wayne IN | 1884 | 34 | M | 2 30-34 | 24:03.0 | 7:45/M |
| 42 | Ellis Steele | Fort Wayne IN | 1976 | 7 | M | 2 1-10 | 24:03.8 | 7:45/M |
| 43 | Brad Pulfer | Auburn IN | 1759 | 43 | M | 1 40-44 | 24:08.5 | 7:47/M |
| 44 | Eva Wagner | Leo IN | 1438 | 10 | F | 1 1-10 | 24:12.9 | 7:48/M |
| 45 | James Ball | New Haven IN | 1934 | 49 | M | 6 45-49 | 24:13.4 | 7:49/M |
| 46 | Kirsten Godfrey | Fort Wayne IN | 1601 | 20 | F | 1 20-24 | 24:15.2 | 7:49/M |
| 47 | Samara Qureshi | Columbia City IN | 1765 | 23 | F | 2 20-24 | 24:18.5 | 7:50/M |
| 48 | Matt Ackerman | Huntington IN | 1451 | 29 | M | 1 25-29 | 24:20.7 | 7:51/M |
| 49 | Owen Newsom | Bluffton IN | 1741 | 13 | M | 8 13-14 | 24:24.0 | 7:52/M |
| 50 | Liam Campbell-Carpenter | Fort Wayne IN | 1509 | 12 | M | 7 11-12 | 24:24.0 | 7:52/M |
| 51 | Renee Beaubien | Fort Wayne IN | 1478 | 13 | F | 3 13-14 | 24:29.5 | 7:54/M |
| 52 | David Huhn | Fort Wayne IN | 1638 | 49 | M | 7 45-49 | 24:30.1 | 7:54/M |
| 53 | Todd Campbell | Fort Wayne IN | 1508 | 48 | M | 8 45-49 | 24:35.0 | 7:56/M |
| 54 | Allie Basinger | Churubusco IN | 1471 | 15 | F | 1 15-16 | 24:35.9 | 7:56/M |
| 55 | Angela Boylan | Fort Wayne IN | 1494 | 37 | F | 2 35-39 | 24:37.2 | 7:56/M |
| 56 | Rachel Batdorff | Fort Wayne IN | 1473 | 27 | F | 2 25-29 | 24:40.2 | 7:57/M |
| 57 | Andy Wagner | Leo IN | 1859 | 39 | M | 3 35-39 | 25:00.0 | 8:04/M |
| 58 | Terry Wooster | Angola IN | 1879 | 60 | M | 3 60-64 | 25:03.6 | 8:05/M |
| 59 | Madeline Hensler | Fort Wayne IN | 1903 | 14 | F | 4 13-14 | 25:05.8 | 8:05/M |
| 60 | Lucas Elias | Churubusco IN | 1557 | 41 | M | 2 40-44 | 25:21.7 | 8:11/M |
| 61 | Dan Kaufman | Fort Wayne IN | 1663 | 66 | M | 1 65-69 | 25:23.6 | 8:11/M |
| 62 | Matt Troyer | Fort Wayne IN | 1850 | 43 | M | 3 40-44 | 25:28.2 | 8:13/M |
| 63 | Sam Veerkamp | Fort Wayne IN | 1853 | 7 | M | 3 1-10 | 25:39.5 | 8:16/M |
| 64 | Greg Veerkamp | Fort Wayne IN | 1852 | 38 | M | 4 35-39 | 25:40.0 | 8:17/M |
| 65 | Patrick Davis | Fort Wayne IN | 1537 | 27 | M | 2 25-29 | 25:40.2 | 8:17/M |
| 66 | Alice Friesen | Fort Wayne IN | 1345 | 8 | F | 2 1-10 | 25:40.4 | 8:17/M |
| 67 | Bella Ruden | Fort Wayne IN | 1789 | 12 | F | 3 11-12 | 25:44.8 | 8:18/M |
| 68 | Jeremy Sessions | Yoder IN | 1804 | 41 | M | 4 40-44 | 25:51.3 | 8:20/M |
| 69 | Haile Schiffeneder | Harlan IN | 1794 | 10 | F | 3 1-10 | 25:51.6 | 8:20/M |
| 70 | Vaughn Hendrickson | Fort Wayne IN | 1941 | 11 | M | 8 11-12 | 25:55.8 | 8:22/M |
| 71 | Andrew Sebastian | Huntington IN | 1802 | 30 | M | 3 30-34 | 25:56.3 | 8:22/M |
| 72 | Megan Gerig | Fort Wayne IN | 1592 | 26 | F | 3 25-29 | 26:03.9 | 8:24/M |
| 73 | Venita Lawyer | Fort Wayne IN | 1691 | 52 | F | 1 50-54 | 26:04.0 | 8:25/M |
| 74 | Carrie Boxell | Huntington IN | 1914 | 43 | F | 1 40-44 | 26:14.9 | 8:28/M |
| 75 | Jared Friesen | Huntington IN | 1577 | 42 | M | 5 40-44 | 26:19.4 | 8:29/M |
| 76 | Jeffrey Metzger | Fort Wayne IN | 1711 | 56 | M | 2 55-59 | 26:25.9 | 8:31/M |
| 77 | Sam Gillie | Fort Wayne IN | 1598 | 47 | M | 9 45-49 | 26:33.1 | 8:34/M |
| 78 | Holly Kimball | Ossian IN | 1672 | 32 | F | 2 30-34 | 26:35.0 | 8:35/M |
| 79 | Hannah Quick | Fort Wayne IN | 1763 | 13 | F | 5 13-14 | 26:35.2 | 8:35/M |
| 80 | Kyle Schwieterman | Mishawaka IN | 1799 | 30 | M | 4 30-34 | 26:43.5 | 8:37/M |
| 81 | Ian Brubaker | Fort Wayne IN | 1501 | 19 | M | 1 17-19 | 26:45.9 | 8:38/M |
| 82 | Nicholas Cook | Roanoke IN | 1528 | 30 | M | 5 30-34 | 26:48.4 | 8:39/M |
| 83 | Kelly Maloney | Fort Wayne IN | 1701 | 37 | F | 3 35-39 | 27:06.6 | 8:45/M |
| 84 | Dawn Fontaine | Fort Wayne IN | 1575 | 53 | F | 2 50-54 | 27:15.3 | 8:47/M |
| 85 | Taylor Fritz | Fort Wayne IN | 1578 | 14 | F | 6 13-14 | 27:20.9 | 8:49/M |
| 86 | Kaelyn Godfrey | Fort Wayne IN | 1600 | 8 | F | 4 1-10 | 27:23.3 | 8:50/M |
| 87 | Jeffrey Myers | Fort Wayne IN | 1735 | 56 | M | 3 55-59 | 27:25.4 | 8:51/M |
| 88 | Elise Huhn | Fort Wayne IN | 1639 | 14 | F | 7 13-14 | 27:27.2 | 8:51/M |
| 89 | Kaleb Blackburn | Fort Wayne IN | 1484 | 10 | M | 4 1-10 | 27:29.7 | 8:52/M |
| 90 | Sophie Isch | Bluffton IN | 1646 | 19 | F | 1 17-19 | 27:37.7 | 8:55/M |
| 91 | David Geiger | Churubusco IN | 1589 | 56 | M | 4 55-59 | 27:38.2 | 8:55/M |
| 92 | Doug Isch | Bluffton IN | 1643 | 45 | M | 10 45-49 | 27:38.3 | 8:55/M |
| 93 | Christopher Gater | Garrett IN | 1586 | 40 | M | 6 40-44 | 27:40.6 | 8:55/M |
| 94 | Brad Hathaway | Fort Wayne IN | 1622 | 38 | M | 5 35-39 | 27:42.0 | 8:56/M |
| 95 | Connie Gordon | Churubusco IN | 1607 | 55 | F | 1 55-59 | 27:42.4 | 8:56/M |
| 96 | Jorge Gonzalez | Fort Wayne IN | 1606 | 54 | M | 3 50-54 | 27:57.4 | 9:01/M |
| 97 | Isabelle Quick | Fort Wayne IN | 1764 | 15 | F | 2 15-16 | 28:01.8 | 9:02/M |
| 98 | Joan Pruitt | Fort Wayne IN | 1930 | 35 | F | 4 35-39 | 28:03.5 | 9:03/M |
| 99 | Carrie Shappell | Leo IN | 1805 | 38 | F | 5 35-39 | 28:04.1 | 9:03/M |
| 100 | Leah Shappell | Leo IN | 1414 | 10 | F | 5 1-10 | 28:04.3 | 9:03/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 101 | Jillian Carpenter | Fort Wayne IN | 1320 | 9 | F | 6 1-10 | 28:05.8 | 9:04/M |
| 102 | Phillip Ratkos | Fort Wayne IN | 1911 | 44 | M | 7 40-44 | 28:11.1 | 9:05/M |
| 103 | Abby Kamp | Goshen IN | 1660 | 35 | F | 6 35-39 | 28:22.5 | 9:09/M |
| 104 | Mae Miller | Columbia City IN | 1717 | 52 | F | 3 50-54 | 28:22.7 | 9:09/M |
| 105 | Gregory Hermes | Fort Wayne IN | 1627 | 65 | M | 2 65-69 | 28:27.9 | 9:11/M |
| 106 | Foster Keirns | Fort Wayne IN | 1666 | 12 | M | 9 11-12 | 28:32.7 | 9:12/M |
| 107 | Jack Worth | Warsaw IN | 1880 | 49 | M | 11 45-49 | 28:32.7 | 9:12/M |
| 108 | Sara Worth | Warsaw IN | 1881 | 22 | F | 3 20-24 | 28:33.2 | 9:13/M |
| 109 | Debbie Lothamer | Spencerville IN | 1695 | 45 | F | 1 45-49 | 28:36.4 | 9:14/M |
| 110 | Ryan Edwards | Fort Wayne IN | 1551 | 35 | M | 6 35-39 | 28:49.4 | 9:18/M |
| 111 | Tyree Beaufield | Fort Wayne IN | 1964 | 39 | M | 7 35-39 | 28:50.8 | 9:18/M |
| 112 | Kelly Barnes | Fort Wayne IN | 1468 | 45 | F | 2 45-49 | 28:51.5 | 9:18/M |
| 113 | Todd Miller | Fort Wayne IN | 1720 | 56 | M | 5 55-59 | 28:54.5 | 9:19/M |
| 114 | Robert Brubaker | Fort Wayne IN | 1503 | 47 | M | 12 45-49 | 28:59.4 | 9:21/M |
| 115 | Brian Stambaugh | Fort Wayne IN | 1828 | 43 | M | 8 40-44 | 29:00.2 | 9:21/M |
| 116 | Sasha Edwards | Fort Wayne IN | 1552 | 34 | F | 3 30-34 | 29:02.0 | 9:22/M |
| 117 | Shawn Baker | Fort Wayne IN | 1975 | 34 | M | 6 30-34 | 29:02.4 | 9:22/M |
| 118 | Manny Talamantes | Fort Wayne IN | 1840 | 28 | M | 3 25-29 | 29:05.2 | 9:23/M |
| 119 | Melissa Hawk | Fort Wayne IN | 1978 | 42 | F | 2 40-44 | 29:09.1 | 9:24/M |
| 120 | Adam Gerig | Fort Wayne IN | 1591 | 31 | M | 7 30-34 | 29:17.2 | 9:27/M |
| 121 | Shannon Roussel | Fort Wayne IN | 1409 | 9 | F | 7 1-10 | 29:20.6 | 9:28/M |
| 122 | Zachary Hermann | Fort Wayne IN | 1626 | 17 | M | 2 17-19 | 29:21.7 | 9:28/M |
| 123 | Joy Dunno | Decatur IN | 1546 | 56 | F | 2 55-59 | 29:24.8 | 9:29/M |
| 124 | Bill Aksamit | Fort Wayne IN | 1454 | 66 | M | 3 65-69 | 29:27.4 | 9:30/M |
| 125 | Erica Pulfer | Auburn IN | 1760 | 12 | F | 4 11-12 | 29:27.7 | 9:30/M |
| 126 | Jay Wilhelm | Fort Wayne IN | 1875 | 53 | M | 4 50-54 | 29:28.6 | 9:30/M |
| 127 | Monica Graves | Huntington IN | 1611 | 34 | F | 4 30-34 | 29:35.9 | 9:33/M |
| 128 | Evie Graves | Fort Wayne IN | 1349 | 8 | F | 8 1-10 | 29:35.9 | 9:33/M |
| 129 | Tyler Connolly | Fort Wayne IN | 1526 | 27 | M | 4 25-29 | 29:41.7 | 9:35/M |
| 130 | Larry Flick | Sioux Falls SD | 1574 | 72 | M | 1 70-75 | 29:44.2 | 9:35/M |
| 131 | Avery Arens | Fort Wayne IN | 1897 | 8 | F | 9 1-10 | 29:47.6 | 9:36/M |
| 132 | Brad Stoffer | Fort Wayne IN | 1896 | 47 | M | 13 45-49 | 29:47.7 | 9:36/M |
| 133 | Susan Meyer | Fort Wayne IN | 1712 | 45 | F | 3 45-49 | 29:50.6 | 9:37/M |
| 134 | Janelle Hibiske | Fort Wayne IN | 1973 | 38 | F | 7 35-39 | 29:55.1 | 9:39/M |
| 135 | Kirstie Shumaker | Fort Wayne IN | 1810 | 29 | F | 4 25-29 | 29:59.3 | 9:40/M |
| 136 | Myah Hibiske | Fort Wayne IN | 1974 | 12 | F | 5 11-12 | 30:01.3 | 9:41/M |
| 137 | Brenna Spuller | Fort Wayne IN | 1420 | 10 | F | 10 1-10 | 30:10.1 | 9:44/M |
| 138 | Tom Aylward | Fort Wayne IN | 1939 | 57 | M | 6 55-59 | 30:12.6 | 9:45/M |
| 139 | Marvin Sorg | Fort Wayne IN | 1822 | 63 | M | 4 60-64 | 30:13.3 | 9:45/M |
| 140 | Katie Carpenter | Fort Wayne IN | 1512 | 48 | F | 4 45-49 | 30:18.1 | 9:46/M |
| 141 | Collin Bundy | Fort Wayne IN | 1959 | 22 | M | 2 20-24 | 30:20.2 | 9:47/M |
| 142 | Leticia Barron | Fort Wayne IN | 1469 | 40 | F | 3 40-44 | 30:25.1 | 9:49/M |
| 143 | Jesus Lopez | Fort Wayne IN | 1935 | 38 | M | 8 35-39 | 30:25.3 | 9:49/M |
| 144 | Miriam Samperio | Fort Wayne IN | 1936 | 34 | F | 5 30-34 | 30:26.3 | 9:49/M |
| 145 | Taryn Ellis | Fort Wayne IN | 1910 | 24 | F | 4 20-24 | 30:26.4 | 9:49/M |
| 146 | Sarah Gargac | Fort Wayne IN | 1969 | 32 | F | 6 30-34 | 30:28.4 | 9:50/M |
| 147 | Grace Barfield | Fort Qayne IN | 1307 | 8 | F | 11 1-10 | 30:28.5 | 9:50/M |
| 148 | Amanda Gondell | Huntertown IN | 1603 | 28 | F | 5 25-29 | 30:31.9 | 9:51/M |
| 149 | Jane Horwedel | Fort Wayne IN | 854 | 53 | F | 4 50-54 | 30:32.2 | 9:51/M |
| 150 | Autumn Brubaker | Fort Wayne IN | 1499 | 16 | F | 3 15-16 | 30:39.1 | 9:53/M |
| 151 | Olivia Schane | Monroeville IN | 1898 | 25 | F | 6 25-29 | 30:40.9 | 9:54/M |
| 152 | Ron Menze | Fort Wayne IN | 1709 | 61 | M | 5 60-64 | 30:52.8 | 9:57/M |
| 153 | Steven Walter | Fort Wayne IN | 1862 | 58 | M | 7 55-59 | 30:53.7 | 9:58/M |
| 154 | Donovan Bouwers | Fort Wayne IN | 1491 | 18 | M | 3 17-19 | 30:54.2 | 9:58/M |
| 155 | Benjamin Roussel | Fort Wayne IN | 1787 | 41 | M | 9 40-44 | 30:54.3 | 9:58/M |
| 156 | Jensy Bouwers | Fort Wayne IN | 1314 | 9 | F | 12 1-10 | 30:54.4 | 9:58/M |
| 157 | Lucas Scott | Fort Wayne IN | 1800 | 35 | M | 9 35-39 | 30:55.6 | 9:58/M |
| 158 | Faith Darland | Churubusco IN | 1536 | 14 | F | 8 13-14 | 30:58.3 | 9:59/M |
| 159 | Barry Baughman | Fort Wayne IN | 1475 | 33 | M | 8 30-34 | 31:01.6 | 10:00/M |
| 160 | Laura Myers | Fort Wayne IN | 1736 | 30 | F | 7 30-34 | 31:01.8 | 10:00/M |
| 161 | Emersen Swineheart | Fort Wayne IN | 1427 | 8 | F | 13 1-10 | 31:02.9 | 10:01/M |
| 162 | Olivia Groves | Fort Wayne IN | 1892 | 19 | F | 2 17-19 | 31:03.6 | 10:01/M |
| 163 | Philip Bundy | Fort Wayne IN | 1958 | 49 | M | 14 45-49 | 31:05.6 | 10:02/M |
| 164 | Rae Anne Kern | Huntington IN | 868 | 45 | F | 5 45-49 | 31:07.1 | 10:02/M |
| 165 | Y (illegible) Bosfield | Fort Wayne IN | 1965 | 39 | F | 8 35-39 | 31:07.8 | 10:02/M |
| 166 | Carson Tanner | Fort Wayne IN | 1908 | 14 | M | 9 13-14 | 31:08.9 | 10:03/M |
| 167 | Beth Hartzog | Fort Wayne IN | 1621 | 47 | F | 6 45-49 | 31:11.7 | 10:04/M |
| 168 | Isabel Chesney-Jordan | Fort Wayne IN | 1522 | 12 | F | 6 11-12 | 31:12.2 | 10:04/M |
| 169 | Caroline Chesney | Fort Wayne IN | 1521 | 48 | F | 7 45-49 | 31:13.8 | 10:04/M |
| 170 | Jordan Cornwell | Fort Wayne IN | 1529 | 27 | M | 5 25-29 | 31:21.4 | 10:07/M |
| 171 | Zackary Schaller | Fort Wayne IN | 1793 | 8 | M | 5 1-10 | 31:25.2 | 10:08/M |
| 172 | Amanda Schaller | Fort Wayne IN | 1792 | 37 | F | 9 35-39 | 31:25.6 | 10:08/M |
| 173 | Ryan Cotner | Warsaw IN | 1531 | 32 | M | 9 30-34 | 31:27.3 | 10:09/M |
| 174 | Brooklyn Tanner | Fort Wayne IN | 1429 | 9 | F | 14 1-10 | 31:28.4 | 10:09/M |
| 175 | Steve Tanner | Fort Wayne IN | 1907 | 39 | M | 10 35-39 | 31:28.4 | 10:09/M |
| 176 | Elisabeth Anderson | Fort Wayne IN | 1456 | 30 | F | 8 30-34 | 31:32.6 | 10:10/M |
| 177 | Rachele Jordan | Fort Wayne IN | 1895 | 42 | F | 4 40-44 | 31:34.4 | 10:11/M |
| 178 | Michelle Cambron | Ft. Wayne IN | 1507 | 46 | F | 8 45-49 | 31:42.1 | 10:14/M |
| 179 | Buffy Thomas | Fort Wayne IN | 1844 | 48 | F | 9 45-49 | 31:42.9 | 10:14/M |
| 180 | Joe Galvan | Fort Wayne IN | 1584 | 25 | M | 6 25-29 | 31:43.0 | 10:14/M |
| 181 | Chelsey Gidley | Fort Wayne IN | 1594 | 24 | F | 5 20-24 | 31:44.7 | 10:14/M |
| 182 | Bret Miller | Harlan IN | 1714 | 35 | M | 11 35-39 | 31:44.7 | 10:14/M |
| 183 | Dinah Miller | Harlan IN | 1715 | 34 | F | 9 30-34 | 31:44.7 | 10:14/M |
| 184 | Makenzie Weber | Leo IN | 1867 | 16 | F | 4 15-16 | 31:56.9 | 10:18/M |
| 185 | Savannah Shrock | Leo IN | 1415 | 10 | F | 15 1-10 | 31:56.9 | 10:18/M |
| 186 | Kyra Luce | Fort Wayne IN | 1382 | 9 | F | 16 1-10 | 31:59.9 | 10:19/M |
| 187 | Vicki Holder | Fort Wayne IN | 1633 | 40 | F | 5 40-44 | 32:00.2 | 10:19/M |
| 188 | Mark Johnson | Fort Wayne IN | 1652 | 40 | M | 10 40-44 | 32:01.3 | 10:20/M |
| 189 | Carmen Hamilton | Fort Wayne IN | 1618 | 25 | F | 7 25-29 | 32:04.9 | 10:21/M |
| 190 | Mariah Kline | Fort Wayne IN | 1680 | 9 | F | 17 1-10 | 32:07.1 | 10:22/M |
| 191 | Sheryle Braaten | Fort Wayne IN | 1496 | 57 | F | 3 55-59 | 32:07.5 | 10:22/M |
| 192 | Christine Sweeney | Fort Wayne IN | 1836 | 69 | F | 1 65-69 | 32:16.2 | 10:25/M |
| 193 | Tia Vorndran | Fort Wayne IN | 1858 | 59 | F | 4 55-59 | 32:16.4 | 10:25/M |
| 194 | Amber Braaten | Fort Wayne IN | 1495 | 27 | F | 8 25-29 | 32:17.5 | 10:25/M |
| 195 | Amanda Munger | Fort Wayne IN | 1731 | 31 | F | 10 30-34 | 32:18.0 | 10:25/M |
| 196 | Marshall Scott | Fort Wayne IN | 1801 | 23 | M | 3 20-24 | 32:23.1 | 10:27/M |
| 197 | April Gager | Fort Wayne IN | 1582 | 53 | F | 5 50-54 | 32:27.9 | 10:28/M |
| 198 | Kristen Lennart | Fort Wayne IN | 1693 | 31 | F | 11 30-34 | 32:28.4 | 10:28/M |
| 199 | Lacey Oberley | Grabill IN | 1744 | 33 | F | 12 30-34 | 32:30.0 | 10:29/M |
| 200 | Kylah Ewing | Columbia City IN | 1564 | 27 | F | 9 25-29 | 32:30.1 | 10:29/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 201 | Anthony Clark | Fort Wayne IN | 756 | 39 | M | 12 35-39 | 32:37.9 | 10:31/M |
| 202 | Charlene Clark | Fort Wayne IN | 757 | 35 | F | 10 35-39 | 32:38.1 | 10:32/M |
| 203 | Lorelei Nighswander | Leo IN | 1397 | 9 | F | 18 1-10 | 32:47.3 | 10:35/M |
| 204 | Benjamin Nighswander | Leo IN | 1742 | 33 | M | 10 30-34 | 32:47.7 | 10:35/M |
| 205 | Diane Dickson | Fort Wayne IN | 1542 | 63 | F | 1 60-64 | 32:53.8 | 10:36/M |
| 206 | Lisa Cotner | Warsaw IN | 1530 | 50 | F | 6 50-54 | 32:55.3 | 10:37/M |
| 207 | Jeff Norris | Carmel IN | 1743 | 38 | M | 13 35-39 | 32:55.6 | 10:37/M |
| 208 | Sarah Rayle | Auburn IN | 1770 | 54 | F | 7 50-54 | 32:56.3 | 10:37/M |
| 209 | Crista Elias | Churubusco IN | 1556 | 37 | F | 11 35-39 | 33:06.2 | 10:41/M |
| 210 | Marsha Ebetino | New Haven IN | 1548 | 53 | F | 8 50-54 | 33:06.5 | 10:41/M |
| 211 | Emily Disher | Fort Wayne IN | 1902 | 21 | F | 6 20-24 | 33:07.6 | 10:41/M |
| 212 | Dan Vorndran | Fort Wayne IN | 1857 | 59 | M | 8 55-59 | 33:08.6 | 10:41/M |
| 213 | Robert Boyd | Ossian IN | 1493 | 30 | M | 11 30-34 | 33:08.9 | 10:41/M |
| 214 | Angie Dirr | Hudson IN | 1543 | 40 | F | 6 40-44 | 33:11.8 | 10:42/M |
| 215 | Jason Robinson | Fort Wayne IN | 1780 | 43 | M | 11 40-44 | 33:13.2 | 10:43/M |
| 216 | Duncan Keirns | Fort Wayne IN | 1664 | 9 | M | 6 1-10 | 33:13.4 | 10:43/M |
| 217 | Anna Kinder | Fort Wayne IN | 1673 | 23 | F | 7 20-24 | 33:14.0 | 10:43/M |
| 218 | Matt Schiffeneder | Harlan IN | 1795 | 37 | M | 14 35-39 | 33:15.7 | 10:44/M |
| 219 | Emily Keirns | Fort Wayne IN | 1665 | 43 | F | 7 40-44 | 33:15.8 | 10:44/M |
| 220 | Rachel Riley | Fort Wayne IN | 1777 | 39 | F | 12 35-39 | 33:16.0 | 10:44/M |
| 221 | Kathy Rowe | Fremont IN | 1788 | 67 | F | 2 65-69 | 33:18.7 | 10:45/M |
| 222 | Autumn Aguilar | Fort Wayne IN | 1301 | 9 | F | 19 1-10 | 33:22.5 | 10:46/M |
| 223 | Delfino Aguilar | Butler IN | 1453 | 42 | M | 12 40-44 | 33:23.4 | 10:46/M |
| 224 | Hannah Affholter | Fort Wayne IN | 1452 | 10 | F | 20 1-10 | 33:31.5 | 10:49/M |
| 225 | Heidi Lengacher | Fort Wayne IN | 1692 | 27 | F | 10 25-29 | 33:31.6 | 10:49/M |
| 226 | Victoria Crawford | Spencerville IN | 1326 | 10 | F | 21 1-10 | 33:32.5 | 10:49/M |
| 227 | Marcia Crawford | Spencerville IN | 1533 | 34 | F | 13 30-34 | 33:34.8 | 10:50/M |
| 228 | Jennifer Johnson | Fort Wayne IN | 1649 | 31 | F | 14 30-34 | 33:38.0 | 10:51/M |
| 229 | Jacky Embry | Fort Wayne IN | 1561 | 12 | F | 7 11-12 | 33:43.6 | 10:53/M |
| 230 | Emily Miller | Ft Wayne IN | 1389 | 9 | F | 22 1-10 | 33:43.6 | 10:53/M |
| 231 | Robin Herman | Fort Wayne IN | 1359 | 9 | F | 23 1-10 | 33:46.6 | 10:54/M |
| 232 | Marta Zoller | Fort Wayne IN | 1888 | 61 | F | 2 60-64 | 33:55.9 | 10:56/M |
| 233 | Julia Hunnicutt | Fort Wayne IN | 1640 | 16 | F | 5 15-16 | 34:11.1 | 11:02/M |
| 234 | Ruby Campbell-Carpenter | Ft Wayne IN | 1319 | 9 | F | 24 1-10 | 34:11.2 | 11:02/M |
| 235 | Rebecca Weavers | Fort Wayne IN | 1925 | 34 | F | 15 30-34 | 34:23.2 | 11:05/M |
