The Frontier Run n' Fun 10K

Overall Finish List

May 19, 2012


Results by eRunner Timing and Results
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jeff Nidlinger                    Fort Wayne  IN        162    32   M       1 30-34               34:33.9      5:34/M
       2    Eric Ade                          Fort Wayne  IN          1    33   M       2 30-34               35:18.1      5:42/M
       3    Brayden Law                       Fort Wayne  IN        131    14   M       3 13-15               36:23.1      5:52/M
       4    Grant Stieglitz                   Fort Wayne  IN        210    27   M       1 25-29               36:59.1      5:58/M
       5    Kevin Heckman                     Beaverdam  OH         110    27   M       2 25-29               37:06.4      5:59/M
       6    Tim Quandt                                              246    26   M       3 25-29               37:38.4      6:04/M
       7    Steve Leffers                     Fort Wayne  IN        134    51   M       1 50-54               37:57.4      6:07/M
       8    Ward Moya                         Fort Wayne  IN        157    48   M       2 45-49               38:05.0      6:09/M
       9    Chris Kaufman                     Fort Wayne  IN        120    35   M       1 35-39               38:11.7      6:10/M
      10    Michael Fruchey                   Huntertown  IN         82    43   M       3 40-44               38:39.9      6:14/M
      11    Brent Fazekas                     Fort Wayne  IN         75    40   M       1 40-44               40:10.7      6:29/M
      12    Rowland Perez                     Auburn  IN            173    51   M       1 50-54               40:23.9      6:31/M
      13    Tracy Blocker                     Huntington  IN         23    41   M       2 40-44               40:25.4      6:31/M
      14    Jonathon Gottschalk               FORT WAYNE  IN         94    31   M       1 30-34               40:29.4      6:32/M
      15    Brad Altevogt                     Fort Wayne  IN          6    57   M       1 55-59               40:36.1      6:33/M
      16    BRYAN ALEXANDER                   FORT WAYNE  IN          4    26   M       4 25-29               40:50.2      6:35/M
      17    Dustin Moore                      Fort Wayne  IN        156    18   M       1 16-19               41:37.5      6:43/M
      18    Denise Conrad                     Decatur  IN            53    50   F       1 50-54               41:47.4      6:44/M
      19    Randy Houser                      Fremont  IN           114    46   M       1 45-49               41:53.8      6:45/M
      20    Mark Doepner                      Fort Wayne  IN         69    29   M       5 25-29               42:21.9      6:50/M
      21    Brad Thomas                       Fort Wayne  IN        214    37   M       2 35-39               42:35.2      6:52/M
      22    Justin Gould                      Fort Wayne  IN         95    24   M       1 20-24               42:37.3      6:52/M
      23    David Lill                        Fort Wayne  IN        136    21   M       2 20-24               43:03.8      6:57/M
      24    todd aldrich                      fremont  IN             3    50   M       2 50-54               43:08.9      6:57/M
      25    Tom Hardin                        Fort Wayne  IN        105    42   M       3 40-44               43:16.9      6:59/M
      26    Tim Rutter                        Fort Wayne  IN        193    49   M       2 45-49               43:19.0      6:59/M
      27    Dan Beck                          Laotto  IN             12    54   M       3 50-54               43:20.4      6:59/M
      28    Blake Malone                      Fort Wayne  IN        141    14   M       1 13-15               43:39.0      7:02/M
      29    Chuck Brown                       Bluffton  IN           31    56   M       2 55-59               44:15.7      7:08/M
      30    Rob Kruger                        Fort Wayne  IN        130    39   M       3 35-39               44:20.8      7:09/M
      31    Tony Galassini                    Fort Wayne  IN         85    41   M       4 40-44               44:35.8      7:11/M
      32    Kevin Erb                         Fort Wayne  IN         72    33   M       2 30-34               45:03.3      7:16/M
      33    Brian Carmody                     Huntertown  IN         43    46   M       3 45-49               45:19.4      7:19/M
      34    Megan Dexheimer                   Fort Wayne  IN         66    32   F       2 30-34               45:27.7      7:20/M
      35    Charles Crawford                  Indianapolis  IN       59    28   M       6 25-29               45:29.9      7:20/M
      36    Michael Conrad                    Decatur  IN            54    53   M       4 50-54               45:35.4      7:21/M
      37    Roger Kingsbery                   Fort Wayne  IN        127    62   M       1 60-64               45:36.5      7:21/M
      38    Tom Lill                          Fort  Wayne  IN       137    55   M       3 55-59               45:54.4      7:24/M
      39    Chip Vandell                      Fort Wayne  IN        220    56   M       4 55-59               46:05.2      7:26/M
      40    Cindy McGovern                    Fort Wayne  IN        150    47   F       3 45-49               46:11.8      7:27/M
      41    Rachel Marley                     Fort Wayne  IN        147    25   F       1 25-29               46:24.3      7:29/M
      42    Megan Campbell                    Fort Wayne  IN        240    36   F       1 35-39               46:26.1      7:29/M
      43    David Welter                      Fort Wayne  IN        229    42   M       5 40-44               46:29.5      7:30/M
      44    Chad Vannatta                     Fort Wayne  IN        221    42   M       6 40-44               46:35.8      7:31/M
      45    Jed Pearson                       Fort Wayne  IN        172    61   M       2 60-64               46:45.0      7:32/M
      46    John Woodfill                     Fort Wayne  IN        230    37   M       4 35-39               46:50.7      7:33/M
      47    Matt Scott                        Warsaw  IN            201    43   M       7 40-44               46:50.9      7:33/M
      48    Stephen Bryden                    Fort Wayne  IN         34    37   M       5 35-39               46:56.9      7:34/M
      49    Jason Markzon                     Fort wayne  IN        146    31   M       3 30-34               47:00.7      7:35/M
      50    Robert Seaman                     Archbold  OH          203    47   M       4 45-49               47:05.1      7:36/M
      51    Tim Hamilton                      Spencerville  IN      103    47   M       5 45-49               47:14.5      7:37/M
      52    Michael Yoder                     Huntertown  IN        232    32   M       4 30-34               47:26.0      7:39/M
      53    Matthew Tomlinson                 Churubusco  IN        216    29   M       7 25-29               47:42.1      7:42/M
      54    bill moord                        new haven  IN         155    58   M       5 55-59               47:50.5      7:43/M
      55    Bryson Tretter                    Fort Wayne  IN        217    13   M       2 13-15               48:03.7      7:45/M
      56    Rob Stambaugh                     Fort Wayne  IN        209    31   M       5 30-34               48:05.6      7:45/M
      57    Tommy Cutter                      Fort Wayne  IN         61    27   M       8 25-29               48:13.1      7:47/M
      58    Travis Friend                                           241    48   M       6 45-49               48:23.1      7:48/M
      59    Chris Dunmire                     Fort Wayne  IN        327    38   M       6 35-39               48:37.0      7:50/M
      60    Thomas Felts                      Fort Wayne  IN         77    57   M       6 55-59               48:37.1      7:50/M
      61    Bob Sedlmeyer                     Fort Wayne  IN        204    58   M       7 55-59               48:40.5      7:51/M
      62    Robert Bruckner                   Fort Wayne  IN         33    66   M       1 65-69               48:52.2      7:53/M
      63    Matt Emley                        Ft Wayne  IN           71    48   M       7 45-49               49:22.1      7:58/M
      64    James DeSimone                    Fort Wayne  IN         65    54   M       5 50-54               49:25.4      7:58/M
      65    Rashad Qadir                      Fort Wayne  IN        178    48   M       8 45-49               49:36.5      8:00/M
      66    Sergio Manani                     Fort Wayne  IN        142    46   M       9 45-49               49:41.1      8:01/M
      67    Mike Clendenen                    New Haven  IN          50    57   M       8 55-59               49:52.8      8:03/M
      68    Phillip Amburgey                  Fort Wayne  IN          7    30   M       6 30-34               49:52.9      8:03/M
      69    Michael Cardelli                  Fort Wayne  IN         42    40   M       8 40-44               50:06.7      8:05/M
      70    Doug McGreger                     Fort Wayne  IN        238    31   M       7 30-34               50:15.3      8:06/M
      71    Jodie Patrick                     Fort Wayne  IN        169    33   F       1 30-34               50:18.3      8:07/M
      72    Michelle Johns                    Fort Wayne  IN        116    34   F       2 30-34               50:42.3      8:11/M
      73    Greg Wehling                      Fort Wayne  IN        227    49   M      10 45-49               50:44.0      8:11/M
      74    Chris Ruckman                     Fort Wayne  IN        190    46   M      11 45-49               50:54.7      8:13/M
      75    Nadine Rager                      Fort Wayne  IN        179    29   F       2 25-29               50:59.5      8:13/M
      76    Chris Croy                        Roanoke  IN            60    55   M       9 55-59               51:01.5      8:14/M
      77    mark harrison                     fort wayne  IN        108    55   M      10 55-59               51:14.8      8:16/M
      78    Matt Ruth                         Fort wayne  IN        192    30   M       8 30-34               51:26.4      8:18/M
      79    Colin Gibb                        Fort Wayne  IN         90    36   M       7 35-39               51:41.9      8:20/M
      80    David Waelchli                    Fort Wayne  IN        223    53   M       6 50-54               51:56.6      8:23/M
      81    Lonnie Heck                       Fort Wayne  IN        109    31   M       9 30-34               52:10.4      8:25/M
      82    Joe Cavacini                      Fort Wayne  IN         46    40   M       9 40-44               52:20.8      8:26/M
      83    Paul Bercot                       Fort Wayne  IN         16    29   M       9 25-29               52:22.0      8:27/M
      84    Berry Weaver                      Fort Wayne  IN        225    41   M      10 40-44               52:42.3      8:30/M
      85    Logan Weaver                      Fort Wayne  IN        226    10   M       1  0-12               52:45.2      8:30/M
      86    Sharon Christian                  Fort Wayne  IN         47    28   F       3 25-29               52:55.6      8:32/M
      87    Dave Rauch                        new haven  IN         184    50   M       7 50-54               53:05.5      8:34/M
      88    Jim Atz                           Fort Wayne  IN          8    34   M      10 30-34               53:14.1      8:35/M
      89    Sandy Franklin                    Fort Wayne  IN         80    44   F       1 40-44               53:47.0      8:40/M
      90    Gail Gerber                       New Haven  IN          89    48   F       2 45-49               53:49.2      8:41/M
      91    Kelly Barnes                      Fort Wayne  IN         10    39   F       2 35-39               54:15.4      8:45/M
      92    Steve Heim                        Fort Wayne  IN        113    50   M       8 50-54               54:23.4      8:46/M
      93    Nicole Carmody                    Huntertown  IN         44    40   F       3 40-44               54:43.2      8:50/M
      94    Julie Manger                      Kendallville  IN      143    58   F       1 55-59               54:43.9      8:50/M
      95    melinda kinder                    fort wayne  IN        126    51   F       1 50-54               55:24.0      8:56/M
      96    Deanna Petcoff                    Auburn  IN            175    51   F       2 50-54               55:33.7      8:58/M
      97    Gary schleinkofer                 fort wayne  IN        197    45   M      12 45-49               55:46.8      9:00/M
      98    cari HARDIN                       FORT WAYNE  IN        104    41   F       1 40-44               55:47.5      9:00/M
      99    Tyler Bender                      Fort Wayne  IN         14    30   M      11 30-34               56:00.3      9:02/M
     100    Brad Wadkins                      Fort Wayne  IN        222    42   M      11 40-44               56:19.1      9:05/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Cody Litzenberg                   Fort Wayne  IN        138    27   M      10 25-29               56:28.2      9:06/M
     102    Kerry Blanchette                  Fort Wayne  IN         21    58   M      11 55-59               56:31.2      9:07/M
     103    Jennifer Harning                  Huntertown  IN        106    28   F       4 25-29               56:33.8      9:07/M
     104    John Heim                         Fort Wayne  IN        111    53   M       9 50-54               56:42.9      9:09/M
     105    Allison Rahrig                    Fort Wayne  IN        180    27   F       5 25-29               56:47.6      9:10/M
     106    Brian Evans                       Fort Wayne  IN         74    38   M       8 35-39               56:48.4      9:10/M
     107    Bernie Burgette                   Fort Wayne  IN         39    68   M       2 65-69               56:51.7      9:10/M
     108    Shawn Barth                       Fort Wayne  IN         11    26   M      11 25-29               57:19.3      9:15/M
     109    Richard Craig                     Lagrange  IN           58    64   M       3 60-64               57:20.5      9:15/M
     110    Jason Blanchette                  Fort Wayne  IN         19    33   M      12 30-34               57:25.7      9:16/M
     111    Angela Fix                        Fort Wayne  IN         78    35   F       3 35-39               57:43.4      9:19/M
     112    Katie Barnard                     Ft. Wayne  IN           9    49   F       1 45-49               57:46.5      9:19/M
     113    Dawn McCague                      Hicksville  OH        149    40   F       2 40-44               57:52.2      9:20/M
     114    justin carnes                     fort wayne  IN         45    37   M       9 35-39               58:01.7      9:21/M
     115    Jamie Zeigler                     Fort Wayne  IN        233    11   F       1  0-12               58:21.5      9:25/M
     116    Bob Payton                        Antwerp  OH           171    40   M      12 40-44               58:22.4      9:25/M
     117    Nancy Wellman                     New Haven  IN         228    46   F       2 45-49               58:22.8      9:25/M
     118    David Graney                      Fort Wayne  IN         96    52   M      10 50-54               58:23.7      9:25/M
     119    Tim Pavlina                       Fort Wayne  IN        170    31   M      13 30-34               58:40.2      9:28/M
     120    Mary Shovlin                      Fort Wayne  IN        205    27   F       6 25-29               58:44.7      9:28/M
     121    Jeremy Ogle                       Fort Wayne  IN        164    38   M      10 35-39               58:52.0      9:30/M
     122    Karen Rank                        Van Wert  OH          183    49   F       3 45-49               59:08.1      9:32/M
     123    Joy Musser                        Fort Wayne  IN        159    34   F       3 30-34               59:12.9      9:33/M
     124    Sam Gillie                        Fort Wayne  IN         91    42   M      13 40-44               59:21.9      9:34/M
     125    Taylor Gillie                     Fort Wayne  IN         92    19   F       1 16-19               59:22.3      9:35/M
     126    Jennifer Zent                     Fort Wayne  IN        235    36   F       4 35-39               59:34.4      9:36/M
     127    Terri Gross                       Fort Wayne  IN        100    56   F       2 55-59               59:36.2      9:37/M
     128    Maureen Randall                   Fort Wayne  IN        182    35   F       5 35-39               59:38.7      9:37/M
     129    Dick Harnly                       Fort Wayne  IN        107    74   M       1 70-79               59:47.0      9:39/M
     130    Jeffrey Rohleder                  Fort Wayne  IN        188    55   M      12 55-59               59:58.4      9:40/M
     131    Leslie Cohen                      Fort Wayne  IN         52    34   F       4 30-34               59:59.6      9:40/M
     132    Jan Halter                        Leo  IN               102    55   F       3 55-59             1:00:01.2      9:41/M
     133    Anthony Petras                    Fort Wayne  IN        177    26   M      12 25-29             1:00:06.1      9:42/M
     134    Christina Mommer                  Fort Wayne  IN        154    35   F       6 35-39             1:00:14.4      9:43/M
     135    Mark Schleinkofer                 Leo  IN               200    44   M      14 40-44             1:00:14.7      9:43/M
     136    David Perry                       Fort Wayne  IN        174    26   M      13 25-29             1:00:17.0      9:43/M
     137    Scott Butler                      Huntertown  IN         41    41   M      15 40-44             1:00:44.4      9:48/M
     138    Larry Lee                         Fort Wayne  IN        133    67   M       3 65-69             1:00:45.5      9:48/M
     139    Brett Frauhiger                   Fort Wayne  IN         81    30   M      14 30-34             1:01:07.7      9:51/M
     140    Jim Matusik                       Fort Wayne  IN        148    42   M      16 40-44             1:01:16.8      9:53/M
     141    Kathleen Ahee                     Fort Wayne  IN          2    50   F       3 50-54             1:01:19.3      9:53/M
     142    Kristen Nash                      Fort Wayne  IN        160    23   F       1 20-24             1:01:31.8      9:55/M
     143    Thom Horton                       Fort Wayne  IN        353    52   M      11 50-54             1:01:36.5      9:56/M
     144    justin ramsey                     New Haven  IN         181    29   M      14 25-29             1:02:14.7     10:02/M
     145    Lori Reinking                     Fort Wayne  IN        185    40   F       3 40-44             1:02:15.6     10:02/M
     146    Melissa Bunting                   Fort Wayne  IN         38    35   F       7 35-39             1:02:43.2     10:07/M
     147    mindy sarrazine                   fort wayne  IN        195    34   F       5 30-34             1:02:54.1     10:09/M
     148    Carol Dobis                       Fort Wayne  IN         68    50   F       4 50-54             1:02:56.5     10:09/M
     149    Bob Kimmel                        Columbia City  IN     123    56   M      13 55-59             1:03:02.7     10:10/M
     150    Sarah Reser                       Fort Wayne  IN        186    30   F       6 30-34             1:03:24.5     10:14/M
     151    Ellie Bogue                       FORT WAYNE  IN         24    52   F       5 50-54             1:03:35.7     10:15/M
     152    joseph kinder                     Fort Wayne  IN        125    56   M      14 55-59             1:04:25.8     10:23/M
     153    Dan Rowe                          Fort Wayne  IN        189    32   M      15 30-34             1:04:47.2     10:27/M
     154    Julia Gerardot                    Fort Wayne  IN         88    30   F       7 30-34             1:04:58.1     10:29/M
     155    Joanne Mannes                     Columbia City  IN     145    48   F       4 45-49             1:05:26.5     10:33/M
     156    Lynn Heim                         Fort Wayne  IN        112    56   F       4 55-59             1:05:36.2     10:35/M
     157    Emma Derheimer                    Columbia City  IN      64    20   F       2 20-24             1:05:39.9     10:35/M
     158    Fred Feipel                       Fort Wayne  IN         76    51   M      12 50-54             1:05:46.3     10:36/M
     159    Betty Nelson                      Columbia City  IN     161    66   F       1 65-69             1:06:01.7     10:39/M
     160    Steve Edmiston                    New Haven  IN          70    53   M      13 50-54             1:06:11.5     10:40/M
     161    Janel Force                       Fort Wayne  IN         79    41   F       4 40-44             1:06:48.0     10:46/M
     162    Barbie Scrogham                   Fort Wayne  IN        202    65   F       2 65-69             1:06:57.0     10:48/M
     163    Joy Brown                         Bluffton  IN           32    53   F       6 50-54             1:07:47.8     10:56/M
     164    Susan Koenemann                   Fort Wayne  IN        129    55   F       5 55-59             1:07:48.0     10:56/M
     165    Aaron Moyer                       Fort Wayne  IN        158    28   M      15 25-29             1:07:57.6     10:58/M
     166    Jennifer Klinger                  Fort Wayne  IN        128    41   F       5 40-44             1:08:03.3     10:59/M
     167    Tracy Smallwood                   Fort Wayne  IN        206    44   F       6 40-44             1:08:06.7     10:59/M
     168    Janell Fuller                     New Haven  IN          84    39   F       8 35-39             1:08:06.7     10:59/M
     169    Jeanette Dager                    Fort Wayne  IN         62    34   F       8 30-34             1:08:22.1     11:02/M
     170    Amanda Yoder                      Huntertown  IN        231    32   F       9 30-34             1:08:57.6     11:07/M
     171    Dave Bowman                       Fort Wayne  IN        311    41   M      17 40-44             1:09:08.8     11:09/M
     172    Terry Parker                      Auburn  IN            168    72   M       2 70-79             1:09:29.6     11:12/M
     173    Alexis Thomas                     Fort Wayne  IN        212    12   F       2  0-12             1:09:42.4     11:15/M
     174    Benjamin Thomas                   Fort Wayne  IN        213    37   M      11 35-39             1:09:42.6     11:15/M
     175    WIlliam Thielking                 Anderson  IN          211    24   M       3 20-24             1:09:44.2     11:15/M
     176    Vickie Robertson                  Fort Wayne  IN        187    54   F       7 50-54             1:09:50.7     11:16/M
     177    chris cossairt                    markle  IN             55    54   F       8 50-54             1:10:46.0     11:25/M
     178    Sherry Nidlinger                  Fort Wayne  IN        163    61   F       1 60-64             1:11:01.5     11:27/M
     179    Diane Leone                       Fort Wayne  IN        135    47   F       5 45-49             1:11:24.4     11:31/M
     180    Tiffany Haas                      Fort Wayne  IN        101    28   F       7 25-29             1:11:42.8     11:34/M
     181    Robert Lawson                     Fort Wayne  IN        132    65   M       4 65-69             1:11:51.4     11:35/M
     182    Larisa Buchanan                   Fort Wayne  IN         35    27   F       8 25-29             1:12:06.4     11:38/M
     183    Nicole Peters                     Fort Wayne  IN        176    35   F       9 35-39             1:12:09.6     11:38/M
     184    Amanda Mannes                     West Lafayette  IN    144    25   F       9 25-29             1:12:19.5     11:40/M
     185    Kevin Mikaloff                    Fort Wayne  IN        153    33   M      16 30-34             1:12:22.7     11:40/M
     186    Lisa Jackson                      Fort Wayne  IN        357    48   F       6 45-49             1:12:24.0     11:41/M
     187    Kalissa Blanchette                Fort Wayne  IN         20    24   F       3 20-24             1:12:42.2     11:44/M
     188    Kathy Birch                       Bluffton  IN           17    54   F       9 50-54             1:12:45.0     11:44/M
     189    Diane Kimmel                      Columbia City  IN     124    57   F       6 55-59             1:12:47.5     11:44/M
     190    Chris Johnson                     Edgerton  OH          117    44   M      18 40-44             1:13:42.5     11:53/M
     191    Randy Birch                       Bluffton  IN           18    54   M      14 50-54             1:13:55.5     11:55/M
     192    Jenni Etzler                      Fort Wayne  IN         73    61   F       2 60-64             1:13:55.9     11:55/M
     193    Jane Crabtree                     Defiance  OH           57    45   F       7 45-49             1:14:36.4     12:02/M
     194    Lisa Schleinkofer                 fort wayne  IN        199    45   F       8 45-49             1:14:43.8     12:03/M
     195    kym cossairt                      roanoke  IN            56    25   F      10 25-29             1:15:41.2     12:12/M
     196    Christy Gripp                     Ft Wayne  IN           99    55   F       7 55-59             1:15:41.2     12:12/M
     197    Patty Gardner                     New Haven  IN          86    38   F      10 35-39             1:15:42.3     12:13/M
     198    Margaret Malcolm                  Columbia City  IN     140    63   F       3 60-64             1:16:41.8     12:22/M
     199    Dana Budd                         Churubusco  IN         37    57   M      15 55-59             1:17:33.8     12:30/M
     200    Chris Ruth                        Fort wayne  IN        191    37   M      12 35-39             1:18:12.2     12:37/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Don Hurd                                                236    55   M      16 55-59             1:20:05.9     12:55/M
     202    edward gebhart                    albion  IN             87    74   M       3 70-79             1:20:16.8     12:57/M
     203    karen kelley                      churubusco  IN        121    49   F       9 45-49             1:21:28.1     13:08/M
     204    Tom Clendenen                     Fort Wayne  IN         51    52   M      15 50-54             1:21:44.4     13:11/M
     205    Sam Walker                        Ft Wayne  IN          224    31   M      17 30-34             1:23:48.7     13:31/M
     206    Clark Brauner                     Ft. Wayne  IN          29    53   M      16 50-54             1:25:16.7     13:45/M
     207    Rachel Brauner                    Ft. Wayne  IN          30    24   F       4 20-24             1:25:16.8     13:45/M
     208    Ashley Thompson                   Fort Wayne  IN        215    24   F       5 20-24             1:26:14.3     13:55/M
     209    Emily Clendenen                   Fort Wayne  IN         49    24   F       6 20-24             1:26:14.5     13:55/M
     210    Ashley Smith                      Fort Wayne  IN        207    27   F      11 25-29             1:33:20.5     15:03/M
     211    Jennifer Deckard                  Fort Wayne  IN         63    36   F      11 35-39             1:33:45.7     15:07/M
     212    Lisa Palmer                       Fort Wayne  IN        166    50   F      10 50-54             1:41:48.1     16:25/M
     213    Jamie Uecker                      Fort Wayne  IN        218    35   F      12 35-39             1:41:50.1     16:25/M
     214    Lisa Braun                        Fort Wayne  IN         28    40   F       7 40-44             1:41:50.7     16:25/M
     215    Steven Greider                    Ft. Wayne  IN          98    63   M       4 60-64             1:44:11.2     16:48/M
     216    APRIL SCHISLER                    BLUFFTON  IN          196    26   F      12 25-29             1:48:58.4     17:35/M
     217    Betty Greider                     Fort Wayne  IN         97    51   F      11 50-54             1:53:30.0     18:18/M