Fort Wayne Jingle Bell 5K Run

5K

Overall Finish List

December 01, 2012


Results by eRunner Timing and Results
                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Alex Cagle                        Fort Wayne  IN         45    15   M       1 Top Fin             18:38.2     18:39.6      0:01.3      6:01/M
      2    Grant Daily                       Fort Wayne  IN         61    29   M       1 25-29               18:45.5     18:47.0      0:01.4      6:04/M
      3    Hidi Gaff                         Fort Wayne  IN         94    32   F       1 Top Fin             20:40.3     20:40.8      0:00.5      6:40/M
      4    Patrick Quinn                     Fort Wayne  IN        188    28   M       2 25-29               20:58.0     20:59.1      0:01.0      6:46/M
      5    David Heim                        Winona Lake  IN       113    59   M       1 55-59               21:12.5     21:15.9      0:03.4      6:51/M
      6    Tim Rooney                        Fort Wayne  IN        196    51   M       1 50-54               21:25.1     21:25.2      0:00.1      6:55/M
      7    Jakob Moore                       Fort Wayne  IN        162    11   M       1 11-14               21:39.6     21:40.0      0:00.3      6:59/M
      8    Cindy McGovern                    Fort Wayne  IN        288    48   F       1 45-49               21:43.3     21:45.4      0:02.0      7:01/M
      9    Janet Crawford                    Fort Wayne  IN        238    33   F       1 30-34               21:46.2     21:47.7      0:01.5      7:02/M
     10    Craig Crawford                    Fort Wayne  IN         60    32   M       1 30-34               21:49.7     21:51.6      0:01.8      7:03/M
     11    Gary Shelnutt                     Fort Wayne  IN        200    50   M       2 50-54               21:58.6     22:00.7      0:02.0      7:06/M
     12    John Dager                        Fort Wayne  IN        251    38   M       1 35-39               21:59.0     22:02.6      0:03.6      7:06/M
     13    Samuel Melo                       Fort Wayne  IN        289    51   M       3 50-54               22:36.9     22:39.1      0:02.2      7:18/M
     14    John Ehlert                       Fort Wayne  IN        291    47   M       1 45-49               22:46.6     22:51.8      0:05.2      7:22/M
     15    John Poole                        Fort Wayne  IN        186    29   M       3 25-29               23:26.2     23:30.4      0:04.1      7:35/M
     16    Emily Salisbury                   Fort Wayne  IN        279    18   F       1 15-19               23:40.5     23:41.1      0:00.6      7:38/M
     17    Chris Carter                      Fort Wayne  IN        294    48   M       2 45-49               23:41.5     23:45.3      0:03.7      7:40/M
     18    Ashley Anglin                     Fort Wayne  IN          9    29   F       1 25-29               23:52.4     23:53.9      0:01.5      7:42/M
     19    Leslie Chalfant                   Fort Wayne  IN         50    37   F       1 35-39               23:59.9     24:02.4      0:02.5      7:45/M
     20    mark almeida                      Fort Wayne  IN          6    52   M       4 50-54               24:00.2     24:01.2      0:01.0      7:45/M
     21    Angie Simshauser                  Monroeville  IN       205    35   F       2 35-39               24:04.3     24:04.8      0:00.5      7:46/M
     22    Deanna Petcoff                    Auburn  IN            236    52   F       1 50-54               24:07.3     24:10.1      0:02.7      7:48/M
     23    Sheryle Braaten                   Fort Wayne  IN         32    52   F       2 50-54               24:16.7     24:17.2      0:00.4      7:50/M
     24    Dawn Winicker                     New Haven  IN         231    26   F       2 25-29               24:31.1     24:37.6      0:06.5      7:56/M
     25    Justin Norris                     Churubusco  IN        173    19   M       1 15-19               24:31.1     24:35.9      0:04.8      7:56/M
     26    Christine Marks                   New Haven  IN         141    27   F       3 25-29               24:31.1     24:37.8      0:06.6      7:56/M
     27    Jim Daily                         Churubusco  IN         62    54   M       5 50-54               24:32.1     24:34.2      0:02.1      7:55/M
     28    Bridget Rooney                    Fort Wayne  IN        195    47   F       2 45-49               24:33.3     24:35.0      0:01.6      7:56/M
     29    Steve Heim                        Fort Wayne  IN        119    51   M       6 50-54               24:37.5     24:40.0      0:02.5      7:57/M
     30    Emily McManus                     Fort Wayne  IN        146    12   F       1 11-14               24:39.6     24:41.9      0:02.3      7:58/M
     31    Michael McManus                   Fort Wayne  IN        147    49   M       3 45-49               24:40.0     24:42.2      0:02.2      7:58/M
     32    leah crane                        Fort Wayne  IN         58    35   F       3 35-39               24:42.3     24:43.9      0:01.5      7:58/M
     33    Tim Tappan                        Fort Wayne  IN        220    45   M       4 45-49               24:52.6     25:05.0      0:12.4      8:05/M
     34    Sherry Brown                      Columbia City  IN      37    38   F       4 35-39               24:52.6     24:54.2      0:01.5      8:02/M
     35    Laurie Whhisler                   Fort Wayne  IN        228    47   F       3 45-49               24:54.6     24:59.2      0:04.6      8:04/M
     36    Cynthia Cornwell                  Fort Wayne  IN        284    57   F       1 55-59               25:00.0     25:01.6      0:01.6      8:04/M
     37    clare mcvey                       Fort Wayne  IN        148    23   F       1 20-24               25:04.6     25:07.8      0:03.2      8:06/M
     38    Daniel Beer                       Fort Wayne  IN         17    23   M       1 20-24               25:06.1     25:10.7      0:04.6      8:07/M
     39    connie gordon                     Churubusco  IN         99    50   F       3 50-54               25:15.9     25:17.8      0:01.8      8:09/M
     40    Eric Steenman                     Fort Wayne  IN        213    42   M       1 40-44               25:23.6     25:27.1      0:03.5      8:13/M
     41    Lee Ann Green                     Kokomo  IN            105    28   F       4 25-29               25:27.5     25:34.6      0:07.0      8:15/M
     42    Lynn Heim                         Fort Wayne  IN        117    57   F       2 55-59               25:33.5     25:37.9      0:04.3      8:16/M
     43    Katie Hoffman                     Monroeville  IN       282    37   F       5 35-39               25:36.2     25:37.2      0:00.9      8:16/M
     44    Lori Groger                       Columbia City  IN     246    28   F       5 25-29               25:41.1     25:48.0      0:06.8      8:19/M
     45    Trenise Buchanan                  Fort Wayne  IN         40    13   F       2 11-14               25:51.9     25:52.9      0:01.0      8:21/M
     46    JOY DUNNO                         Decatur  IN            75    51   F       4 50-54               26:16.3     26:18.2      0:01.9      8:29/M
     47    allyson almeida                   Fort Wayne  IN          5    45   F       4 45-49               26:16.9     26:17.5      0:00.5      8:29/M
     48    Julie Manger                      Kendallville  IN      140    58   F       3 55-59               26:17.2     26:19.3      0:02.1      8:29/M
     49    Emily Pfeiffer                    Fort Wayne  IN        184    31   F       2 30-34               26:17.2     26:19.9      0:02.7      8:29/M
     50    Logan Heim                        Fort Wayne  IN        115    23   M       2 20-24               26:18.1     26:23.4      0:05.2      8:31/M
     51    Kim Ehleiter                      Waterloo  IN           79    45   F       5 45-49               26:18.3     26:21.4      0:03.1      8:30/M
     52    Mary McArdle                      New Haven  IN         143    57   F       4 55-59               26:18.9     26:22.8      0:03.8      8:30/M
     53    Kaitlin Etzcorn                   Fort Wayne  IN         80    24   F       2 20-24               26:21.1     26:41.7      0:20.6      8:36/M
     54    Daniel Etzcorn                    New Haven  IN         257    24   M       3 20-24               26:21.7     26:42.5      0:20.7      8:37/M
     55    Sarah Underhill-Ellis             Fort Wayne  IN        224    33   F       3 30-34               26:24.9     26:28.8      0:03.9      8:32/M
     56    Jenny Sanders                     Fort Wayne  IN        198    58   F       5 55-59               26:27.1     26:30.2      0:03.0      8:33/M
     57    Karen Klopsch                     Fort Wayne  IN        330    17   F       2 15-19               26:28.9     26:29.7      0:00.8      8:33/M
     58    Dan Book                          Grabill  IN            27    47   M       5 45-49               26:34.2     26:39.2      0:04.9      8:36/M
     59    Matt Kelley                       Fort Wayne  IN        290    38   M       2 35-39               27:13.8     27:29.8      0:16.0      8:52/M
     60    Dustin Thieme                     Fort Wayne  IN        252    31   M       2 30-34               27:26.5     27:30.5      0:04.0      8:52/M
     61    Mark Davis                        Fort Wayne  IN         68    47   M       6 45-49               27:33.0     27:35.4      0:02.3      8:54/M
     62    MINDY SARRAZINE                   Fort Wayne  IN        199    35   F       6 35-39               27:36.7     27:42.2      0:05.5      8:56/M
     63    John Heim                         Fort Wayne  IN        114    54   F       5 50-54               27:37.9     27:43.1      0:05.2      8:56/M
     64    Fred Feipel                       Fort Wayne  IN         81    52   M       7 50-54               27:43.7     27:59.2      0:15.4      9:02/M
     65    Amy Hile                          Fort Wayne  IN        120    47   F       6 45-49               27:44.8     27:50.3      0:05.5      8:59/M
     66    Susan Marie Shackelton            Colon  MI             281    47   F       7 45-49               27:46.0     27:53.0      0:06.9      9:00/M
     67    James Ehleiter                    Waterloo  IN           78    50   M       8 50-54               27:48.4     27:49.7      0:01.2      8:58/M
     68    Camden Herschberger               Fort Wayne  IN        250     7   M       1  2-10               27:56.9     28:13.7      0:16.7      9:06/M
     69    Ryne Norby                        Decatur  IN           170    10   M       2  2-10               27:58.0     27:59.1      0:01.1      9:02/M
     70    SAMMI DUNNO                       Decatur  IN            76    14   F       3 11-14               28:01.4     28:08.4      0:06.9      9:05/M
     71    Mindy Meyer                       Fort Wayne  IN        151    46   F       8 45-49               28:22.8     28:39.0      0:16.2      9:15/M
     72    Kayla Moneyheffer                 Leesburg  IN          159    29   F       6 25-29               28:41.8     28:50.5      0:08.7      9:18/M
     73    Angela Johnson                    Hicksville  OH        131    32   F       4 30-34               28:43.7     28:52.1      0:08.3      9:19/M
     74    Andrew Strasser                   Fort Wayne  IN        217    31   M       3 30-34               28:49.0     28:57.5      0:08.4      9:20/M
     75    Roger Dammeier                    Fremont  IN            65    55   M       2 55-59               28:49.2     28:57.6      0:08.3      9:20/M
     76    Kriston Hosler                    Huntington  IN        124    38   F       7 35-39               28:52.4     29:01.4      0:08.9      9:22/M
     77    Josh Herschberg                   Fort Wayne  IN        280    36   M       3 35-39               29:27.1     29:43.1      0:16.0      9:35/M
     78    Jennifer Beer                     Fort Wayne  IN         18    25   F       7 25-29               29:28.0     29:37.1      0:09.0      9:33/M
     79    Aidan Hosler                      Huntington  IN        123    10   M       3  2-10               30:01.0     30:09.3      0:08.2      9:44/M
     80    Jessica Miller                    Fort Wayne  IN        154    22   F       3 20-24               30:04.0     30:08.6      0:04.6      9:43/M
     81    Jennifer Adams                    Fort Wayne  IN          2    30   F       5 30-34               30:12.3     30:16.5      0:04.1      9:46/M
     82    Eric Jenkinson                    Fort Wayne  IN        129    42   M       2 40-44               30:13.0     30:18.3      0:05.3      9:46/M
     83    Heather Jenkinson                 Fort Wayne  IN        130    43   F       1 40-44               30:13.1     30:18.8      0:05.7      9:46/M
     84    Clarence Boyd                     Fort Wayne  IN         30    47   M       7 45-49               30:13.6     30:16.9      0:03.3      9:46/M
     85    Beth Green                        Tipton  IN            104    65   F       1 65-69               30:14.6     30:19.9      0:05.3      9:47/M
     86    Bob Karp                          Fort Wayne  IN        254    38   M       4 35-39               30:17.3     30:31.4      0:14.1      9:51/M
     87    Jeffrey Writtenhouse              Columbia City  IN     244    59   M       3 55-59               30:29.4     30:37.8      0:08.3      9:53/M
     88    Jennifer Neker                    Fort Wayne  IN        292    32   F       6 30-34               30:38.2     30:51.4      0:13.2      9:57/M
     89    Tammy Norby                       Decatur  IN           171    41   F       2 40-44               30:42.2     30:46.3      0:04.1      9:55/M
     90    Robert Lawson                     Fort Wayne  IN        136    65   M       1 65-69               30:51.4     30:53.8      0:02.4      9:58/M
     91    Hope Osborn                       Winona Lake  IN       177    56   F       6 55-59               30:53.0     31:00.2      0:07.1     10:00/M
     92    Gabrielle Book                    Grabill  IN            28    18   F       3 15-19               30:59.2     31:04.2      0:05.0     10:01/M
     93    Allison Norris                    Churubusco  IN        172    21   F       4 20-24               31:04.9     31:10.6      0:05.6     10:03/M
     94    shep moyle                        Roanoke  IN           164    50   M       9 50-54               31:07.6     31:12.1      0:04.5     10:04/M
     95    Terry Parker                      Auburn  IN            181    72   M       1 70-74               31:24.3     31:28.8      0:04.4     10:09/M
     96    Sara Bentz                        Leo  IN                19    38   F       8 35-39               31:27.2     31:30.3      0:03.0     10:10/M
     97    Jonah Ybarra                      Fort Wayne  IN        234    10   M       4  2-10               31:32.8     31:33.1      0:00.2     10:11/M
     98    Curt Heffelmire                   Fort Wayne  IN        112    39   M       5 35-39               31:33.9     31:41.8      0:07.8     10:13/M
     99    Mindy Forst                       Avon  IN              240    33   F       7 30-34               31:39.0     31:43.0      0:04.0     10:14/M
    100    Ryan Forst                        Avon  IN               86    35   M       6 35-39               31:39.4     31:43.0      0:03.6     10:14/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Andrew Blackburn                  Huntington  IN        245    38   M       7 35-39               31:43.6     31:52.5      0:08.8     10:17/M
    102    Ashley Hoppus                     Fort Wayne  IN        122    30   F       8 30-34               31:43.8     31:52.9      0:09.0     10:17/M
    103    Alexandra Trevino                 Fort Wayne  IN        223    27   F       8 25-29               31:54.7     32:00.8      0:06.0     10:19/M
    104    Eliot Moore                       Fort Wayne  IN        161     9   F       1  2-10               32:00.3     32:01.2      0:00.9     10:20/M
    105    Ric Snyder                        Fort Wayne  IN        207    45   M       8 45-49               32:03.0     32:06.6      0:03.5     10:21/M
    106    Lori Snyder                       Fort Wayne  IN        206    43   F       3 40-44               32:03.4     32:06.7      0:03.3     10:21/M
    107    Jim Buchanan                      Fort Wayne  IN        243    36   M       8 35-39               32:07.1     32:08.4      0:01.3     10:22/M
    108    Kevin Knuth                       Fort Wayne  IN        134    48   M       9 45-49               32:07.4     32:13.8      0:06.4     10:24/M
    109    Brian Browning                    Fort Wayne  IN        258    42   M       3 40-44               32:28.6     32:34.8      0:06.1     10:30/M
    110    Chris Heffelmire                  Fort Wayne  IN        111    38   F       9 35-39               33:02.6     33:10.5      0:07.8     10:42/M
    111    Rachel Mills                      New Haven  IN         156    30   F       9 30-34               33:17.0     33:21.5      0:04.5     10:45/M
    112    laura ehle                        Fort Wayne  IN         77    46   F       9 45-49               33:19.2     33:20.6      0:01.3     10:45/M
    113    Kelly Braun                       Fort Wayne  IN         34    24   F       5 20-24               33:29.1     33:35.3      0:06.1     10:50/M
    114    Aneka Moore                       Fort Wayne  IN        160    10   F       2  2-10               33:35.1     33:35.6      0:00.4     10:50/M
    115    Judy Roy                          Avilla  IN            197    49   F      10 45-49               33:38.7     33:42.0      0:03.3     10:52/M
    116    Jennifer Steiner                  Goshen  IN            215    28   F       9 25-29               33:41.4     33:48.9      0:07.5     10:54/M
    117    Lindsay Rheinheimer               Goshen  IN            192    29   F      10 25-29               33:41.5     33:49.1      0:07.6     10:55/M
    118    John Morimanno                    Garrett  IN           163    38   M       9 35-39               34:20.2     34:26.5      0:06.2     11:06/M
    119    Julianne Houser                   Fort Wayne  IN        125    53   F       6 50-54               34:33.6     34:39.5      0:05.9     11:11/M
    120    Swazi Reinhard                    Fort Wayne  IN        191    10   F       3  2-10               34:33.7     34:39.5      0:05.7     11:11/M
    121    Sabrina Butcher                   Fort Wayne  IN         41    35   F      10 35-39               34:54.6     35:13.9      0:19.3     11:22/M
    122    Jessica Adams                     Huntington  IN          3    26   F      11 25-29               35:04.4     35:08.2      0:03.7     11:20/M
    123    Alivean Weaver                    Fort Wayne  IN        225     9   F       4  2-10               35:07.6     35:23.7      0:16.1     11:25/M
    124    Kennedy Herschberger              Fort Wayne  IN        249     9   F       5  2-10               35:07.7     35:24.2      0:16.5     11:25/M
    125    Sharon Callender                  Fort Wayne  IN         46    47   F      11 45-49               35:22.4     35:29.0      0:06.5     11:27/M
    126    Michelle Jauch                    Fort Wayne  IN        128    45   F      12 45-49               35:28.0     35:35.6      0:07.6     11:29/M
    127    Danielle Stine                    Fort Wayne  IN        278    43   F       4 40-44               35:28.0     35:35.6      0:07.5     11:29/M
    128    Sabrina Donovan                   Fort Wayne  IN         72    47   F      13 45-49               35:28.1     35:35.6      0:07.5     11:29/M
    129    Abby Compton                      Churubusco  IN         53    11   F       4 11-14               35:33.3     35:51.2      0:17.9     11:34/M
    130    Emily Compton                     Churubusco  IN         54    35   F      11 35-39               35:35.2     35:53.1      0:17.9     11:35/M
    131    Carolyn Carpenter                 Fort Wayne  IN         48    44   F       5 40-44               35:40.3     35:43.6      0:03.2     11:31/M
    132    Rebecca Brannaka                  Fort Wayne  IN         33    10   F       6  2-10               35:47.9     35:54.6      0:06.6     11:35/M
    133    Vickie Christen                   Decatur  IN            51    61   F       1 60-64               35:49.6     35:51.8      0:02.2     11:34/M
    134    Shanon Mullinix                   Fort Wayne  IN        256    39   F      12 35-39               36:13.6     36:20.3      0:06.6     11:43/M
    135    Brynne Beason                     Mc Cordsville  IN      16    40   F       6 40-44               36:33.0     36:45.3      0:12.2     11:51/M
    136    Zoe Miller                        Mc Cordsville  IN     287    12   M       2 11-14               36:33.6     36:45.5      0:11.9     11:51/M
    137    faith darland                     Churubusco  IN         66    10   F       7  2-10               36:40.4     36:46.5      0:06.0     11:52/M
    138    Madison Ramsey                    Columbia City  IN     190     9   F       8  2-10               36:41.6     36:47.4      0:05.7     11:52/M
    139    Christopher Baites                Fort Wayne  IN        296    33   M       4 30-34               36:45.0     36:58.3      0:13.3     11:55/M
    140    Robin Steenman                    Fort Wayne  IN        214    45   F      14 45-49               37:01.3     37:13.5      0:12.2     12:00/M
    141    Elizabeth Webb                    Fort Wayne  IN        226    30   F      10 30-34               37:15.2     37:30.5      0:15.2     12:06/M
    142    Melissa Sika                      Fort Wayne  IN        202    27   F      12 25-29               37:19.7     37:24.9      0:05.1     12:04/M
    143    Becki Bolinger                    New Haven  IN         237    37   F      13 35-39               37:19.7     37:25.0      0:05.2     12:04/M
    144    Sydney Sherwood                   Fort Wayne  IN        201    10   F       9  2-10               37:23.6     37:23.9      0:00.3     12:04/M
    145    Jennifer Moeller                  Fort Wayne  IN        158    26   F      13 25-29               37:47.0     37:53.4      0:06.4     12:13/M
    146    teri fuller-o'brien               Huntington  IN         93    58   F       7 55-59               37:49.9     37:56.5      0:06.5     12:14/M
    147    Denise Ramsey                     Fort Wayne  IN        189    52   M      10 50-54               37:52.1     37:58.6      0:06.5     12:15/M
    148    Elizabeth Arthur                  Fort Wayne  IN         11    25   F      14 25-29               38:01.0     38:05.2      0:04.2     12:17/M
    149    lindsay bowling                   Fort Wayne  IN         29    32   F      11 30-34               38:09.9     38:22.6      0:12.7     12:23/M
    150    Anne Buuck                        Roanoke  IN            43    49   F      15 45-49               38:11.5     38:24.9      0:13.4     12:23/M
    151    Sara Zimmerman                    New Haven  IN         248    11   F       5 11-14               38:14.5     38:14.8      0:00.2     12:20/M
    152    Stacy Barry                       Fort Wayne  IN         13    37   F      14 35-39               38:14.8     38:18.8      0:04.0     12:21/M
    153    Calista Hutchings                 Fort Wayne  IN        126    11   F       6 11-14               38:41.0     38:41.4      0:00.4     12:29/M
    154    Marcella Richards                 Fort Wayne  IN        193    35   F      15 35-39               38:54.6     39:03.0      0:08.4     12:36/M
    155    tiffany gordon                    Churubusco  IN        100    29   F      15 25-29               40:28.3     40:35.3      0:07.0     13:05/M
    156    Rachel Daily                      Fort Wayne  IN         64    28   F      16 25-29               40:57.8     41:14.9      0:17.1     13:18/M
    157    Matthew Daily                     Churubusco  IN         63    25   M       4 25-29               40:59.8     41:16.6      0:16.7     13:19/M
    158    Emma Hedrick                      Fort Wayne  IN        110     9   F      10  2-10               41:00.4     41:09.4      0:09.0     13:16/M
    159    Deb Bryant                        Fort Wayne  IN         38    55   F       8 55-59               41:00.6     41:09.1      0:08.5     13:16/M
    160    Maria Minga                       Fort Wayne  IN        157    21   F       6 20-24               41:03.3     41:08.1      0:04.7     13:16/M
    161    Amanda Naatz                      Dola  OH              167    30   F      12 30-34               41:25.6     41:36.0      0:10.3     13:25/M
    162    Corrie Franke                     Fort Wayne  IN        241    30   F      13 30-34               41:32.6     41:40.2      0:07.5     13:26/M
    163    Sara Franke                       Fort Wayne  IN         89    60   F       2 60-64               41:32.7     41:40.4      0:07.6     13:26/M
    164    LORI BARRETT                      Fort Wayne  IN         12    43   F       7 40-44               41:44.9     41:48.6      0:03.7     13:29/M
    165    Mary Goshert                      Mishawaka  IN         101    64   F       3 60-64               42:08.5     42:15.8      0:07.2     13:38/M
    166    Dave Braaten                      Fort Wayne  IN         31    54   M      11 50-54               42:31.8     42:46.6      0:14.7     13:48/M
    167    Lori Heim                         Fort Wayne  IN        116    48   F      16 45-49               44:03.9     44:13.4      0:09.4     14:16/M
    168    Cathy Geyer                       Fort Wayne  IN         97    52   F       7 50-54               44:56.4     45:09.5      0:13.1     14:34/M
    169    Patti Fritz                       Roanoke  IN            91    63   F       4 60-64               44:56.5     45:09.6      0:13.0     14:34/M
    170    Jennifer Fritz                    Roanoke  IN            90    36   F      16 35-39               45:01.0     45:14.5      0:13.4     14:35/M
    171    Shawn Sumney                      New Haven  IN         218    32   F      14 30-34               46:33.9     46:48.4      0:14.5     15:06/M
    172    Misty Meyer                       Antwerp  OH           152    37   F      17 35-39               46:48.0     46:59.0      0:10.9     15:09/M
    173    Pat Weicker                       Woodburn  IN          227    60   F       5 60-64               46:48.2     46:59.3      0:11.0     15:09/M
    174    Camille Garrison                  Fort Wayne  IN         96    54   F       8 50-54               46:52.4     47:10.7      0:18.2     15:13/M
    175    Then Nwe                          Fort Wayne  IN        175    10   F      11  2-10               47:07.9     47:08.0      0:00.1     15:12/M
    176    Gabby Johnson                     Fort Wayne  IN        132    10   F      12  2-10               48:29.9     48:38.2      0:08.3     15:41/M
    177    Mike Deal                         Leo  IN                70    26   M       5 25-29               48:40.6     48:54.7      0:14.1     15:46/M
    178    Jenny Deal                        Leo  IN                69    50   F       9 50-54               48:41.4     48:55.2      0:13.8     15:47/M
    179    cecelia poitras mcvey             Fort Wayne  IN        185    56   F       9 55-59               48:51.6     48:59.1      0:07.5     15:48/M
    180    Judy Adams                        Huntington  IN          4    56   F      10 55-59               49:04.2     49:14.2      0:09.9     15:53/M
    181    Helen Adams                       Huntington  IN          1    54   F      10 50-54               49:11.3     49:19.2      0:07.8     15:55/M
    182    Allison Pareis                    Muncie  IN            179    31   F      15 30-34               50:08.5     50:18.7      0:10.2     16:14/M
    183    Brooke Pareis                     Fort Wayne  IN        180    27   F      17 25-29               50:08.5     50:18.5      0:09.9     16:14/M
    184    Wilma Fuelling                    Fort Wayne  IN        239    67   F       2 65-69               50:12.0     50:26.3      0:14.3     16:16/M
    185    Willa Thompson                    Spencerville  IN      221    67   F       3 65-69               50:12.2     50:26.3      0:14.0     16:16/M
    186    Darriell Giumento                 Fort Wayne  IN         98    48   F      17 45-49               50:36.5     50:49.1      0:12.5     16:24/M
    187    Patricia Landon                   Fort Wayne  IN        135    51   F      11 50-54               50:37.2     50:49.1      0:11.9     16:24/M
    188    Patricia Bauer                    Fort Wayne  IN         14    39   F      18 35-39               50:49.6     51:01.6      0:11.9     16:27/M
    189    Nicole Brett                      Fort Wayne  IN         35    45   F      18 45-49               50:49.6     51:01.5      0:11.9     16:27/M
    190    Jennifer Stopher                  New Haven  IN         216    29   F      18 25-29               51:15.9     51:34.0      0:18.1     16:38/M
    191    Danielle Coulter                  Leo  IN                56    29   F      19 25-29               51:34.4     51:54.8      0:20.4     16:45/M
    192    Danielle Sorg                     Fort Wayne  IN        208    28   F      20 25-29               51:34.6     51:54.1      0:19.4     16:45/M
    193    Paige Heim                        Fort Wayne  IN        118    19   F       4 15-19               51:39.2     51:58.2      0:18.9     16:46/M
    194    Zac Hannan                        Fort Wayne  IN        107    24   M       4 20-24               51:39.3     51:58.2      0:18.9     16:46/M
    195    Haley Conway                      Fort Wayne  IN         55     9   F      13  2-10               53:39.1     53:44.2      0:05.1     17:20/M
    196    Kimberly Keller                   Fort Wayne  IN        133    48   F      19 45-49               53:54.2     54:15.0      0:20.7     17:30/M
    197    Shanae Buzan                      Fort Wayne  IN        242    31   F      16 30-34               53:56.2     54:10.9      0:14.7     17:28/M
    198    Julie Pedraza                     Fort Wayne  IN        182    27   F      21 25-29               53:56.5     54:11.3      0:14.8     17:29/M
    199    Julie Nankervis                   Fort Wayne  IN        168    42   F       8 40-44               53:56.7     54:11.6      0:14.9     17:29/M
    200    Katie Otto                        Fort Wayne  IN        178    42   F       9 40-44               54:16.8     54:28.0      0:11.2     17:34/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    Carrie Arkkelin                   Fort Wayne  IN         10    35   F      19 35-39               54:17.4     54:28.4      0:11.0     17:34/M
    202    Vicki McCrady                     Fort Wayne  IN        144    46   F      20 45-49               54:32.6     54:56.7      0:24.0     17:43/M
    203    Korrine Butler                    Fort Wayne  IN         42    40   F      10 40-44               54:32.9     54:56.8      0:23.8     17:43/M
    204    Leroy Lepper                      New Haven  IN         138     9   M       5  2-10               54:35.9     54:55.8      0:19.9     17:43/M
    205    Alexandra Starkey                 New Haven  IN         211    23   F       7 20-24               54:36.9     54:56.8      0:19.8     17:43/M
    206    Mallory Brown                     New Haven  IN          36    24   F       8 20-24               55:08.1     55:27.7      0:19.5     17:53/M
    207    Jill Lepper                       New Haven  IN         137    43   F      11 40-44               55:08.1     55:27.7      0:19.5     17:53/M
    208    Susan Igney                       Fort Wayne  IN        127    63   F       6 60-64               56:47.4     57:00.3      0:12.8     18:23/M
    209    Emily Silva                       Fort Wayne  IN        203    30   F      17 30-34               57:06.4     57:24.0      0:17.6     18:31/M
    210    Teresa Dall                       Carlton  MN           253    60   F       7 60-64             1:00:38.7   1:00:52.5      0:13.8     19:38/M
    211    Vickie Miller                     Hudson  IN            295    52   F      12 50-54             1:01:06.4   1:01:33.9      0:27.5     19:51/M
    212    Rochelle Karp                     Fort Wayne  IN        255    36   F      20 35-39             1:01:27.8   1:01:27.8                 19:49/M
    213    William Norris                    Fort Wayne  IN        293    60   M       1 60-64             1:01:52.3   1:01:52.3                 19:57/M
    214    David Gensheimer                  Fort Wayne  IN        247    54   M      12 50-54             1:34:41.7   1:35:07.0      0:25.2     30:41/M