Nun Run 5K

Overall Finish List

May 26, 2012


Results by eRunner Timing and Results
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Charles Mettler                   Huntington  IN        204    16   M       1  0-19               19:01.4     19:01.4      6:08/M
       2    Matthew Trampe                    Kearney  NE           491    22   M       2 20-29               19:09.5     19:09.5      6:11/M
       3    Austin Lange                      Huntington  IN        287    14   M       3  0-19               20:37.0     20:37.0      6:39/M
       4    Jeff Hedrick                      Warren  IN            177    50   M       1 50-59               20:50.6     20:50.6      6:43/M
       5    Logan Worsham                     Huntington  IN        497    15   M       1  0-19               21:05.8     21:05.8      6:48/M
       6    Michael Bultemeier                Leo  IN                93    52   M       2 50-59               21:17.1     21:17.1      6:52/M
       7    Blake Malone                      Fort Wayne  IN        279    14   M       2  0-19               22:48.1     22:48.1      7:21/M
       8    Olivia VonGunten                  berne  IN             665    12   F       1  0-19               23:40.7     23:40.7      7:38/M
       9    Ema Clor                          Huntington  IN        130    18   F       2  0-19               23:54.4     23:54.4      7:43/M
      10    Heidi Blocker                     Huntington  IN         61    24   F       3 20-29               24:27.8     24:27.8      7:53/M
      11    Matt Emley                        Fort Wayne  IN        175    48   M       1 40-49               24:30.7     24:30.7      7:54/M
      12    Luke Jarzynka                     Manitou Beach  MI     272    25   M       1 20-29               24:40.1     24:40.1      7:57/M
      13    Eric Warpup                       Huntington  IN        212    49   M       2 40-49               24:44.8     24:44.8      7:59/M
      14    Brandon Eckert                    Andrews  IN           466    15   M       3  0-19               25:16.8     25:16.8      8:09/M
      15    Stephanie McElhaney               Huntington  IN        300    15   F       1  0-19               25:18.2     25:18.2      8:10/M
      16    Danette Vongunten                 Berne  IN             611    34   F       1 30-39               25:28.8     25:28.8      8:13/M
      17    Matt Eckert                       Andrews  IN           253    45   M       3 40-49               25:39.7     25:39.7      8:16/M
      18    Todd Latta                        Huntington  IN        288    40   M       4 40-49               25:47.7     25:47.7      8:19/M
      19    Doug Wiedenhoeft                  Roanoke  IN           494    41   M       5 40-49               26:46.9     26:46.9      8:38/M
      20    Patrick Rorick                    Fort Wayne  IN        449    14   M       4  0-19               26:48.9     26:48.9      8:39/M
      21    Nicole Eckert                     Andrews  IN           254    15   F       2  0-19               27:18.0     27:18.0      8:48/M
      22    Brent Stanley                     Huntington  IN        456    52   M       3 50-59               27:18.0     27:18.0      8:48/M
      23    Robert Clor                       Huntington  IN        153    17   M       5  0-19               27:26.3     27:26.3      8:51/M
      24    Marissa Jamison                   Huntington  IN        699    14   F       3  0-19               27:28.1     27:28.1      8:52/M
      25    Jade Zimmerman                    Kearney  NE           501    22   F       1 20-29               27:28.6     27:28.6      8:52/M
      26    Jennifer Hall                     Huntington  IN        269    42   F       1 40-49               27:43.0     27:43.0      8:56/M
      27    Roger Torres                      Huntington  IN        489    51   M       4 50-59               27:57.8     27:57.8      9:01/M
      28    Tyler Rice                        Markle  IN            601    21   M       2 20-29               28:06.2     28:06.2      9:04/M
      29    Michael Stetzel                   Leo  IN               458    31   M       1 30-39               28:15.8     28:15.8      9:07/M
      30    Jill Jamison                      Huntington  IN        692    41   F       2 40-49               28:32.3     28:32.3      9:12/M
      31    Sherry Brown                      Columbia City  IN     207    38   F       2 30-39               28:45.9     28:45.9      9:16/M
      32    Rees Zay                          Huntington  IN        598    12   M       6  0-19               29:00.7     29:00.7      9:21/M
      33    Jackie Ness                       Huntington  IN        397    10   F       4  0-19               29:16.4     29:16.4      9:26/M
      34    Michelle Pyles                    Huntington  IN        430    31   F       3 30-39               29:16.5     29:16.5      9:26/M
      35    Chelsea Kitty                     Huntington  IN        467    24   F       2 20-29               29:17.0     29:17.0      9:27/M
      36    Sadie Landrum                     Huntington  IN        286    38   F       4 30-39               29:21.5     29:21.5      9:28/M
      37    Gregg Ness                        Huntington  IN        202    49   M       6 40-49               29:21.6     29:21.6      9:28/M
      38    David Stoffel                     Huntington  IN        502    45   M       7 40-49               29:27.9     29:27.9      9:30/M
      39    Chad Brumbaugh                    Huntington  IN         90    37   M       2 30-39               29:28.0     29:28.0      9:30/M
      40    Beth Donley                       Huntington  IN        510    51   F       1 50-59               29:34.8     29:34.8      9:32/M
      41    Emily Stites                      Kokomo  IN            532    24   F       3 20-29               29:34.8     29:34.8      9:32/M
      42    Paula Weill                       Huntington  IN        492    42   F       3 40-49               29:41.5     29:41.5      9:35/M
      43    Mason Gray                        Churubusco  IN        262    11   M       7  0-19               29:55.5     29:55.5      9:39/M
      44    Melissa Boothman                  Huntington  IN         69    31   F       5 30-39               29:57.0     29:57.0      9:40/M
      45    Chris Camp                        Huntington  IN        142    44   M       8 40-49               30:05.4     30:05.4      9:42/M
      46    ROB NEHER                         Roanoke  IN           176    46   M       9 40-49               30:19.4     30:19.4      9:47/M
      47    Alex Wiedenhoeft                  Roanoke  IN           493    12   M       8  0-19               30:37.5     30:37.5      9:53/M
      48    Jessica Brown                     Roanoke  IN           201    31   F       6 30-39               30:38.3     30:38.3      9:53/M
      49    Dan Driscoll                      Huntington  IN        243    53   M       5 50-59               30:52.3     30:52.3      9:57/M
      50    Isabel VonGunten                  berne  IN             664    10   F       5  0-19               30:53.7     30:53.7      9:58/M
      51    Aiden VonGunten                   Berne  IN             671    9    M       9  0-19               31:03.3     31:03.3     10:01/M
      52    Ben Thomas                        Fort Wayne  IN        486    37   M       3 30-39               31:33.7     31:33.7     10:11/M
      53    Alexia Thomas                     Fort Wayne  IN        462    12   F       6  0-19               31:34.3     31:34.3     10:11/M
      54    Leo Clor                          Huntington  IN        209    45   M      10 40-49               31:46.6     31:46.6     10:15/M
      55    Lori Mason                        Huntington  IN        333    48   F       4 40-49               31:47.6     31:47.6     10:15/M
      56    Janelle Buzzard                   Huntington  IN        110    28   F       4 20-29               32:16.4     32:16.4     10:25/M
      57    Jessica Ryan                      Huntington  IN        450    25   F       5 20-29               32:16.4     32:16.4     10:25/M
      58    Zach Scheiber                     Huntington  IN        455    29   M       3 20-29               32:28.0     32:28.0     10:28/M
      59    Amare Eckert                      Andrews  IN           247    11   F       7  0-19               32:32.4     32:32.4     10:30/M
      60    Anita Bultemeier                  Leo  IN                92    52   F       2 50-59               32:36.5     32:36.5     10:31/M
      61    Chrysa Keenon                     Huntington  IN        281    15   F       8  0-19               32:37.5     32:37.5     10:31/M
      62    Marla Trampe                      Kearney  NE           490    51   F       3 50-59               32:42.9     32:42.9     10:33/M
      63    Heath Trampe                      Fort Wayne  IN        182    29   M       4 20-29               32:44.5     32:44.5     10:34/M
      64    Starr Jojola                      Bluffton  IN          156    35   F       7 30-39               32:54.4     32:54.4     10:37/M
      65    Shelia Stetzel                    Leo  IN               459    31   F       8 30-39               33:12.8     33:12.8     10:43/M
      66    Kevin Thompson                    Huntington  IN        488    29   M       5 20-29               33:15.8     33:15.8     10:44/M
      67    Theresa Young                     Huntington  IN        498    47   F       5 40-49               33:21.0     33:21.0     10:45/M
      68    Alex Gass                         Roanoke  IN           258     9   M      10  0-19               33:24.1     33:24.1     10:46/M
      69    Melissa Strass                    Huntington  IN        461    44   F       6 40-49               33:38.2     33:38.2     10:51/M
      70    Dianna Mertz                      Huntington  IN        364    48   F       7 40-49               33:53.0     33:53.0     10:56/M
      71    Kelsey Reust                      Chicago  IL           206    29   F       6 20-29               34:00.2     34:00.2     10:58/M
      72    Carter Mertz                      Huntington  IN        352    10   M      11  0-19               34:01.2     34:01.2     10:58/M
      73    Darlene Stanley                   Huntington  IN        457    52   F       4 50-59               34:16.5     34:16.5     11:03/M
      74    Tina Kocher                       Huntington  IN        285    46   F       8 40-49               34:24.2     34:24.2     11:06/M
      75    Nate Williams                     Roanoke  IN           496    38   M       4 30-39               34:37.9     34:37.9     11:10/M
      76    Lori Mickley                      Huntington  IN        365    40   F       9 40-49               35:28.0     35:28.0     11:26/M
      77    Marissa Scheiber                  Huntington  IN        454    26   F       7 20-29               35:30.4     35:30.4     11:27/M
      78    Debbie Scheiber                   Huntington  IN        453    49   F      10 40-49               35:34.6     35:34.6     11:28/M
      79    Taylor Coffman                    Urbana  IN            186    9    M      12  0-19               35:45.5     35:45.5     11:32/M
      80    Jacob Stetzel                     Huntington  IN        195    8    M      13  0-19               35:45.6     35:45.6     11:32/M
      81    Kelly Paulette                    Huntington  IN        421    44   F      11 40-49               36:09.2     36:09.2     11:40/M
      82    Tony Poff                         Huntington  IN        425    41   M      11 40-49               36:09.6     36:09.6     11:40/M
      83    Rachel Brumbaugh                  Huntington  IN         91    31   F       9 30-39               36:11.0     36:11.0     11:40/M
      84    Amanda Williams                   Roanoke  IN           495    40   F      12 40-49               36:11.6     36:11.6     11:40/M
      85    Christine DeWitt                  Albion  IN            163    40   F      13 40-49               36:18.5     36:18.5     11:43/M
      86    Bill McKinzie                     Huntington  IN        343    53   M       6 50-59               36:25.0     36:25.0     11:45/M
      87    Julia Pasko                       Churubusco  IN        420    15   F       9  0-19               38:58.2     38:58.2     12:34/M
      88    Lonny Dilley                      Andrews  IN           211    42   M      12 40-49               38:59.6     38:59.6     12:35/M
      89    Darcy Coles                       Huntington  IN        200    39   F      10 30-39               39:06.8     39:06.8     12:37/M
      90    Sierra Hoffman                    Fishers  IN           464    26   F       8 20-29               39:48.1     39:48.1     12:50/M
      91    Tara McDaniel                     Warren  IN            334    26   F       9 20-29               39:48.3     39:48.3     12:50/M
      92    Wyatt Morgan                      Fort Wayne  IN        381    16   M      14  0-19               39:49.6     39:49.6     12:51/M
      93    Susan Morgan                      Fort Wayne  IN        380    43   F      14 40-49               39:54.3     39:54.3     12:52/M
      94    Angi Eckert                       Huntington  IN        248    47   F      15 40-49               39:59.8     39:59.8     12:54/M
      95    Bob MacDonald                     Huntington  IN        298    56   M       7 50-59               40:57.6     40:57.6     13:13/M
      96    Anita Altman                      Roanoke  IN            48    53   F       5 50-59               41:06.3     41:06.3     13:15/M
      97    Cindy Zay                         Huntington  IN        538    50   F       6 50-59               41:57.0     41:57.0     13:32/M
      98    Debra Kaufman                     Huntington  IN        280    46   F      16 40-49               41:57.0     41:57.0     13:32/M
      99    Reg Johnson                       Warsaw  IN            192    63   M       1 60-99               42:39.6     42:39.6     13:45/M
     100    DENISE ELLIS                      Roanoke  IN           205    45   F      17 40-49               42:48.7     42:48.7     13:48/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Jennifer Pickard                  Roanoke  IN           422    46   F      18 40-49               42:48.8     42:48.8     13:48/M
     102    Shane Stetzel                     Huntington  IN        196    38   M       5 30-39               43:58.6     43:58.6     14:11/M
     103    Heather Eckert                    Andrews  IN           250    39   F      11 30-39               44:04.6     44:04.6     14:13/M
     104    Jose Eckert                       Andrews  IN           251     8   F      10  0-19               44:05.6     44:05.6     14:13/M
     105    Allyson Arvin                     Churubusco  IN         52    34   F      12 30-39               44:34.5     44:34.5     14:23/M
     106    Deb Driscoll                      Huntington  IN        244    57   F       7 50-59               45:11.8     45:11.8     14:35/M
     107    Mary Burke                        Huntington  IN         95    64   F       1 60-99               45:46.0     45:46.0     14:46/M
     108    Linda Keenon                      Huntington  IN        282    51   F       8 50-59               45:46.7     45:46.7     14:46/M
     109    Lindsey Crago                     Huntington  IN        157    29   F      10 20-29               45:56.6     45:56.6     14:49/M
     110    Barb Gamble                       Huntington  IN        255    46   F      19 40-49               45:56.9     45:56.9     14:49/M
     111    Judy Oaks                         Warsaw  IN            190    47   F      20 40-49               46:53.9     46:53.9     15:07/M
     112    Judy Stoffel                      Huntington  IN        183    66   F       2 60-99               47:15.1     47:15.1     15:15/M
     113    Evan Linker                       Huntington  IN        290     8   M      15  0-19               47:24.1     47:24.1     15:17/M
     114    Rochelle Johnson                  Ossian  IN            275    47   F      21 40-49               47:34.8     47:34.8     15:21/M
     115    Tab Johnson                       Ossian  IN            276    47   M      13 40-49               47:35.3     47:35.3     15:21/M
     116    Gabby Linker                      Huntington  IN        291    12   F      11  0-19               47:48.7     47:48.7     15:25/M
     117    Natalie Byler                     South Whitley  IN     128    28   F      11 20-29               48:42.0     48:42.0     15:43/M
     118    Anna Guerre                       Huntington  IN        263    8    F      12  0-19               50:16.8     50:16.8     16:13/M
     119    William Guerre                    Huntington  IN        266    50   M       8 50-59               50:17.6     50:17.6     16:13/M
     120    Lori McMullen                     Roanoke  IN           344    49   F      22 40-49               50:31.4     50:31.4     16:18/M
     121    Troy McMullen                     Roanoke  IN           345    51   M       9 50-59               50:31.8     50:31.8     16:18/M
     122    Victoria Linker                   Huntington  IN        297    60   F       3 60-99               50:57.7     50:57.7     16:26/M
     123    Molly Linker                      Huntington  IN        295    39   F      13 30-39               50:57.7     50:57.7     16:26/M
     124    Cheri Eckert                      Huntington  IN        249    64   F       4 60-99               51:12.9     51:12.9     16:31/M
     125    Tom Gates                         Huntington  IN        261    59   M      10 50-59               51:42.4     51:42.4     16:41/M
     126    Judi Guerre                       Kokomo  IN            264    69   F       5 60-99               51:51.4     51:51.4     16:44/M
     127    Victoria Guerre                   Huntington  IN        265    42   F      23 40-49               51:51.6     51:51.6     16:44/M
     128    Brittanie McEvoy                  Fort Wayne  IN        339    26   F      12 20-29               51:53.3     51:53.3     16:44/M
     129    Kenny Eckert                      Huntington  IN        252    67   M       2 60-99               52:20.0     52:20.0     16:53/M
     130    Emily Hahn                        Huntington  IN        267    19   F      13  0-19               53:13.1     53:13.1     17:10/M
     131    Toni Young                        Huntington  IN        499    24   F      13 20-29               53:25.1     53:25.1     17:14/M
     132    Tonya Young                       Huntington  IN        500    27   F      14 20-29               53:33.9     53:33.9     17:16/M
     133    Megan Linker                      Huntington  IN        294    33   F      14 30-39               53:44.2     53:44.2     17:20/M
     134    Missy Hippensteel                 Huntington  IN        271    42   F      24 40-49               53:50.1     53:50.1     17:22/M
     135    Tammy Gass                        Roanoke  IN           259    47   F      25 40-49               53:50.8     53:50.8     17:22/M
     136    Rachel Nelson                     Roanoke  IN           382    42   F      26 40-49               53:51.1     53:51.1     17:22/M
     137    Amanda Martin                     Roanoke  IN           305    35   F      15 30-39               53:52.2     53:52.2     17:23/M
     138    Debbie Johnson                    Huntington  IN        273    62   F       6 60-99               54:39.4     54:39.4     17:38/M
     139    Midge Decker                      Huntington  IN        162    65   F       7 60-99               54:39.8     54:39.8     17:38/M
     140    Teresa Johnson                    Huntington  IN        277    21   F      15 20-29               54:40.8     54:40.8     17:38/M
     141    Jim Conroy                        Yoder  IN             146    57   M      11 50-59               55:04.3     55:04.3     17:46/M
     142    Emily Thomas                      Fort Wayne  IN        487    33   F      16 30-39               55:15.6     55:15.6     17:49/M
     143    Audrey Thomas                     Fort Wayne  IN        463     8   F      14  0-19               55:15.9     55:15.9     17:49/M
     144    Melanie Lisinicchia               Huntington  IN        203    12   F      15  0-19               55:16.7     55:16.7     17:50/M
     145    Ericka Hahn                       Huntington  IN        268    21   F      16 20-29               55:16.9     55:16.9     17:50/M
     146    Brett Schaller                    Huntington  IN        451    17   M      16  0-19               55:24.4     55:24.4     17:52/M
     147    Grace Fairchild                   Roanoke  IN           189    8    F      16  0-19               55:32.9     55:32.9     17:55/M
     148    Barb Stoffel                      Huntington  IN        184    54   F       9 50-59               56:11.7     56:11.7     18:07/M
     149    Bryce Patz                        Bluffton  IN          210    20   M       6 20-29               56:12.9     56:12.9     18:08/M
     150    Kelly Gates                       Huntington  IN        260    32   F      17 30-39               56:18.3     56:18.3     18:10/M
     151    Mark Linker                       Huntington  IN        293    62   M       3 60-99               56:21.6     56:21.6     18:11/M
     152    Robert Linker                     Huntington  IN        296    32   M       6 30-39               56:23.7     56:23.7     18:11/M
     153    Gracey Linker                     Huntington  IN        292    10   F      17  0-19               56:25.0     56:25.0     18:12/M
     154    Christina Gaskill                 Huntington  IN        256    32   F      18 30-39               56:36.3     56:36.3     18:15/M
     155    Cindy Kelley                      Huntington  IN        284    42   F      27 40-49               57:01.9     57:01.9     18:24/M
     156    Angie Reust                       Berne  IN             441    47   F      28 40-49               58:04.7     58:04.7     18:44/M
     157    Mary Reust                        Huntington  IN        448    67   F       8 60-99               58:04.7     58:04.7     18:44/M
     158    Laura Dailey                      Fort Wayne  IN        509    43   F      29 40-49               58:06.8     58:06.8     18:45/M
     159    Julie Mongold                     Fort Wayne  IN        379    19   F      18  0-19               58:09.2     58:09.2     18:45/M
     160    Chris Kelley                      Huntington  IN        283    38   M       7 30-39               58:13.3     58:13.3     18:47/M
     161    Francine Johnson                  Huntington  IN        274    58   F      10 50-59             1:00:32.4   1:00:32.4     19:32/M
     162    Robin Schaller                    Huntington  IN        452    34   F      19 30-39             1:00:43.4   1:00:43.4     19:35/M
     163    Colleen Schubert                  Fort Wayne  IN        199    45   F      30 40-49             1:00:46.8   1:00:46.8     19:36/M
     164    Rhonda Kline                      Huntington  IN        609    27   F      17 20-29             1:00:53.7   1:00:53.7     19:38/M
     165    Melissa Whorf                     Keego Harbor  MI      618    28   F      18 20-29             1:00:54.1   1:00:54.1     19:39/M
     166    Jordan Utter                      Andrews  IN           155    16   M      17  0-19             1:01:04.9   1:01:04.9     19:42/M
     167    Riley Killen                      Huntington  IN         40    16   M      18  0-19             1:01:07.0   1:01:07.0     19:43/M
     168    Brant Driscoll                    Huntington  IN        168    33   M       8 30-39             1:01:07.9   1:01:07.9     19:43/M
     169    Bill Burke                        Huntington  IN         94    67   M       4 60-99             1:01:27.0   1:01:27.0     19:49/M
     170    Kim Miser                         Fort Wayne  IN        369    48   F      31 40-49             1:03:06.1   1:03:06.1     20:21/M
     171    Cameron Miser                     Fort Wayne  IN        368    21   M       7 20-29             1:03:06.9   1:03:06.9     20:21/M
     172    Carla MacDonald                   Huntington  IN        299    56   F      11 50-59             1:03:27.2   1:03:27.2     20:28/M
     173    Carolyn Maslin                    Huntington  IN        311    67   F       9 60-99             1:24:13.2   1:24:13.2     27:10/M