Run for Riley

5 Mile Run

Overall Finish List

October 14, 2012


Results by eRunner Timing and Results
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jeff Nidlinger                    Fort Wayne  IN        164    32   M       1 Top Fin             27:08.2      5:26/M
       2    Grant Stieglitz                   Fort Wayne  IN        219    27   M       1 25-29               29:00.8      5:48/M
       3    Chris Kaufman                     Fort Wayne  IN        298    36   M       1 35-39               29:27.7      5:53/M
       4    Michael Fruchey                   Huntertown  IN         69    43   M       1 Top Fin             30:08.1      6:02/M
       5    Richard Kempf                     Fort Wayne  IN        299    56   M       1 55-59               30:38.1      6:08/M
       6    Randy Houser                      Fremont  IN           104    47   M       1 45-49               30:41.8      6:08/M
       7    Stone Miguel                      Fort Wayne  IN        150    16   M       1 15-19               30:53.5      6:11/M
       8    Justin Gould                      Fort Wayne  IN         78    25   M       2 25-29               31:31.7      6:18/M
       9    Dustin Moore                      Fort Wayne  IN        153    19   M       2 15-19               31:47.9      6:21/M
      10    Brad Altevogt                     Fort Wayne  IN          3    57   M       2 55-59               32:07.5      6:25/M
      11    Brent Fazekas                     Fort Wayne  IN         60    40   M       1 40-44               32:45.8      6:33/M
      12    Tom Hardin                        Fort Wayne  IN        315    42   M       2 40-44               32:56.5      6:35/M
      13    Ray Placencia                     Garrett  IN           176    38   M       2 35-39               32:58.0      6:36/M
      14    Nick Kacprowicz                   Fort Wayne  IN        288    14   M       1  0-14               33:32.6      6:42/M
      15    Benjamin Ashby                    Fort Wayne  IN        300    30   M       1 30-34               33:34.1      6:43/M
      16    Tim Rutter                        Fort Wayne  IN        192    49   M       2 45-49               33:36.2      6:43/M
      17    Daniel Beck                       Laotto  IN             17    54   M       1 50-54               33:36.5      6:43/M
      18    Chase Miguel                      Fort Wayne  IN        147    11   M       2  0-14               33:37.3      6:43/M
      19    Steve Cuatt Jr                    Hudson  IN             41    35   M       3 35-39               33:44.3      6:45/M
      20    Daniel Ashby                      Churubusco  IN          7    51   M       2 50-54               33:46.9      6:45/M
      21    Mark Doepner                      Fort Wayne  IN         52    30   M       2 30-34               33:56.9      6:47/M
      22    Nathan DeVaux                     Fort Wayne  IN         46    26   M       3 25-29               34:05.7      6:49/M
      23    Winston Samara                    Fort Wayne  IN        313    38   M       4 35-39               34:18.4      6:52/M
      24    Grant Smith                       Fort Wayne  IN        274    13   M       3  0-14               34:22.8      6:52/M
      25    Jorge Zazueta                     Fort Wayne  IN        267    13   M       4  0-14               34:25.1      6:53/M
      26    Lauren Hamilton                   Spencerville  IN      312    17   F       1 Top Fin             34:36.8      6:55/M
      27    Gary Schmunk                      Antwerp  OH           197    57   M       3 55-59               34:49.7      6:58/M
      28    Chad Vannatta                     Fort Wayne  IN        239    42   M       3 40-44               35:08.8      7:02/M
      29    Chuck Brown                       Bluffton  IN          305    56   M       4 55-59               35:21.7      7:04/M
      30    Jonathon Gottschalk               FORT WAYNE  IN        292    31   M       3 30-34               35:36.1      7:07/M
      31    Ed Reinhard                       Poneto  IN            177    54   M       3 50-54               35:36.5      7:07/M
      32    Jamie Zeigler                     Fort Wayne  IN        276    11   F       1  0-14               35:41.0      7:08/M
      33    Daniel Green                      Fort Wayne  IN         79    57   M       5 55-59               35:53.1      7:11/M
      34    Mike Slaubaugh                    Fort Wayne  IN        304    52   M       4 50-54               36:14.7      7:15/M
      35    Matthew Tomlinson                 Churubusco  IN        235    30   M       4 30-34               36:28.3      7:18/M
      36    Dashon Smith                      Fort Wayne  IN        293    27   M       4 25-29               36:29.9      7:18/M
      37    Tim Hamilton                      Spencerville  IN       87    47   M       3 45-49               36:31.8      7:18/M
      38    Roger Kingsbery                   Fort Wayne  IN        113    63   M       1 60-64               36:37.4      7:19/M
      39    Bob Sedlmeyer                     Fort Wayne  IN        198    58   M       6 55-59               36:41.7      7:20/M
      40    Rick Grieze                       Fort Wayne  IN        324    49   M       4 45-49               36:53.1      7:23/M
      41    Cindy McGovern                    Fort Wayne  IN        287    47   F       1 Top Fin             37:18.1      7:28/M
      42    Dawson Winters                    Fort Wayne  IN        253    13   M       5  0-14               37:20.4      7:28/M
      43    Terry Wooster                     Angola  IN            256    55   M       7 55-59               37:27.8      7:29/M
      44    Matt Emley                        Fort Wayne  IN         58    48   M       5 45-49               37:29.5      7:30/M
      45    Meagan Hathaway                   Fort Wayne  IN        272    11   F       2  0-14               37:30.9      7:30/M
      46    Leah Metzger                      Fort Wayne  IN        145    12   F       3  0-14               37:31.0      7:30/M
      47    Cassie Pontius                    Fort Wayne  IN        316    14   F       4  0-14               37:31.0      7:30/M
      48    Phil Miguel                       Fort Wayne  IN        149    41   M       4 40-44               37:32.6      7:30/M
      49    Elizabeth Diller                  Fort Wayne  IN         49    40   F       1 40-44               38:02.9      7:36/M
      50    Gary Shelnutt                     Fort Wayne  IN        201    50   M       5 50-54               38:08.1      7:38/M
      51    Matt Motz                         Fort Wayne  IN        158    32   M       5 30-34               38:16.9      7:39/M
      52    Jeff Bauer                        Angola  IN             16    52   M       6 50-54               38:19.2      7:40/M
      53    Benjamin Melendez                 Fort Wayne  IN        307    14   M       6  0-14               38:36.8      7:43/M
      54    Jordan Schmeling                  Fort Wayne  IN        196    14   M       7  0-14               38:49.0      7:46/M
      55    Nickolas Ridgeway                 Fort Wayne  IN        182         M       8  0-14               38:55.3      7:47/M
      56    Zane Standridge                   Fort Wayne  IN        218    13   M       9  0-14               38:55.9      7:47/M
      57    Mark Harrison                     Fort Wayne  IN         91    55   M       8 55-59               38:56.2      7:47/M
      58    Cari Hardin                       Fort Wayne  IN        314    41   F       2 40-44               39:26.7      7:53/M
      59    Randy Moeller                     Fort Wayne  IN        297    51   M       7 50-54               39:35.4      7:55/M
      60    Ashley Anglin                     Fort Wayne  IN        269    29   F       1 25-29               39:36.8      7:55/M
      61    Mia Depillo                       Fort Wayne  IN         45    15   F       1 15-19               39:38.0      7:56/M
      62    Berry Weaver                      Fort Wayne  IN        249    42   M       5 40-44               39:38.9      7:56/M
      63    Logan Weaver                      Fort Wayne  IN        250    11   M      10  0-14               39:48.8      7:58/M
      64    Mark Adams                        Fort Wayne  IN        296    36   M       5 35-39               39:53.5      7:59/M
      65    Jackson Miguel                    Fort Wayne  IN        148    13   M      11  0-14               40:01.4      8:00/M
      66    Debbie Fuller                     Angola  IN             70    43   F       3 40-44               40:03.8      8:01/M
      67    Rob Belleville                    Ashley  IN            326    43   M       6 40-44               40:04.4      8:01/M
      68    Gloria Hull                       Leo  IN               105    50   F       1 50-54               40:04.9      8:01/M
      69    Noah Fleming                      Fort Wayne  IN         63    14   M      12  0-14               40:07.6      8:01/M
      70    Andrew Squadrito                  Fort Wayne  IN        216    14   M      13  0-14               40:29.2      8:06/M
      71    Tony Stinson                      Columbia City  IN     221    40   M       7 40-44               40:32.1      8:06/M
      72    Sharon Christian                  Fort Wayne  IN        284    28   F       2 25-29               40:32.6      8:06/M
      73    Mike Clendensen                   New Haven  IN          38    57   M       9 55-59               40:32.6      8:06/M
      74    Mike Walters                      Angola  IN            246    44   M       8 40-44               41:03.0      8:13/M
      75    Tina Stinson                      Columbia City  IN     220    39   F       1 35-39               41:09.5      8:14/M
      76    Leslie Chalfant                   Fort Wayne  IN         36    36   F       2 35-39               41:16.4      8:15/M
      77    Marcus Bubp                       Fort Wayne  IN        325    36   M       6 35-39               41:25.9      8:17/M
      78    Sandy Franklin                    Fort Wayne  IN         67    45   F       1 45-49               41:29.0      8:18/M
      79    Joel Barrett                      Churubusco  IN         15    44   M       9 40-44               41:29.6      8:18/M
      80    Bob Bruckner                      Fort Wayne  IN        258    66   M       1 65-99               41:35.7      8:19/M
      81    Aaron Campbell                    Fort Wayne  IN        285    38   M       7 35-39               41:41.1      8:20/M
      82    Mike Kacprowicz                   Fort Wayne  IN        289    50   M       8 50-54               41:42.0      8:20/M
      83    Tyler McKeever                    Huntertown  IN        143    14   M      14  0-14               41:55.7      8:23/M
      84    Gail Gerber                       New Haven  IN          75    49   F       2 45-49               41:59.4      8:24/M
      85    Rachel Rayburn                    Fort Wayne  IN        283    30   F       1 30-34               42:03.5      8:25/M
      86    Erik Stout                        Fort Wayne  IN        222    42   M      10 40-44               42:04.6      8:25/M
      87    Brianna Koester                   Fort Wayne  IN        118    16   F       2 15-19               42:09.8      8:26/M
      88    Jennifer Harning                  Huntertown  IN         90    29   F       3 25-29               42:10.6      8:26/M
      89    Elly Rutkowski                    Fort Wayne  IN        191    22   F       1 20-24               42:13.9      8:27/M
      90    Jason Eager                       Fort Wayne  IN         55    35   M       8 35-39               42:14.6      8:27/M
      91    Rod Hoffman                       Fort Wayne  IN        101    54   M       9 50-54               42:15.2      8:27/M
      92    Sam Burchett                      Fort Wayne  IN         34    13   M      15  0-14               42:15.9      8:27/M
      93    Alison Hammons                    Van Wert  OH          257    29   F       4 25-29               42:29.6      8:30/M
      94    Jeff Whaley                       Fort Wayne  IN        251    48   M       6 45-49               42:36.9      8:31/M
      95    Sebastian Zazueta                 Fort Wayne  IN        268    11   M      16  0-14               42:41.1      8:32/M
      96    Steve Heim                        Fort Wayne  IN        290    51   M      10 50-54               42:43.6      8:33/M
      97    Sherrie Konkle                    Fort Wayne  IN        317    49   F       3 45-49               42:44.1      8:33/M
      98    Timothy Donofrio                  Fort Wayne  IN         53    56   M      10 55-59               42:57.0      8:35/M
      99    Wren Niedzwiecki                  Fort Wayne  IN        166    11   F       5  0-14               42:58.3      8:36/M
     100    Andrew Chester                    Fort Wayne  IN         37    11   M      17  0-14               43:11.1      8:38/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Mike Kurpi                        Fort Wayne  IN        122    44   M      11 40-44               43:15.7      8:39/M
     102    Greg Burchett                     Fort Wayne  IN         33    40   M      12 40-44               43:23.6      8:41/M
     103    Kelly Barnes                      Fort Wayne  IN         14    40   F       4 40-44               43:26.5      8:41/M
     104    Zachary Love                      Spencerville  IN      264    13   M      18  0-14               43:27.7      8:41/M
     105    Jackson Trumble                   Fort Wayne  IN        236    12   M      19  0-14               43:29.7      8:42/M
     106    Trevor Thornson                   Fort Wayne  IN        232    12   M      20  0-14               43:29.8      8:42/M
     107    Matthew Robison                   Fort Wayne  IN        186    39   M       9 35-39               43:39.8      8:44/M
     108    Audrey Page                       Fort Wayne  IN        171    30   F       2 30-34               43:54.7      8:47/M
     109    Bernie Burgette                   Fort Wayne  IN         35    69   M       2 65-99               43:55.7      8:47/M
     110    Shannon Neumann                   Fort Wayne  IN        160    35   M      10 35-39               43:56.8      8:47/M
     111    Rose Ford                         Churubusco  IN         64    50   F       2 50-54               43:58.0      8:48/M
     112    Becky Scheribel                   Fort Wayne  IN        195    22   F       2 20-24               44:00.0      8:48/M
     113    Holly Walters                     Angola  IN            245    43   F       5 40-44               44:07.6      8:49/M
     114    Treyvin Moss                      Fort Wayne  IN        156    12   M      21  0-14               44:25.4      8:53/M
     115    Joel Squadrito                    Fort Wayne  IN        217    14   M      22  0-14               44:26.5      8:53/M
     116    Logan Belleville                  Leo  IN                20    12   M      23  0-14               44:31.3      8:54/M
     117    Reed Diller                       Fort Wayne  IN         50    13   M      24  0-14               44:37.1      8:55/M
     118    Doug Marks                        Fort Wayne  IN        135    53   M      11 50-54               44:43.2      8:57/M
     119    Austin Babb                       Columbia City  IN       9    34   M       6 30-34               44:49.6      8:58/M
     120    Sarah Colligan                    Fort Wayne  IN        301    19   F       3 15-19               45:04.0      9:01/M
     121    Tristan Lerch                     Fort Wayne  IN        126    13   M      25  0-14               45:14.8      9:03/M
     122    Becca Villanueva                  Fort Wayne  IN        240    13   F       6  0-14               45:16.5      9:03/M
     123    Ashlee Thomas                     Fort Wayne  IN        231    13   F       7  0-14               45:16.5      9:03/M
     124    Jeffrey Rohleder                  Fort Wayne  IN        187    55   M      11 55-59               45:25.7      9:05/M
     125    Liam Hickey                       Fort Wayne  IN         98    14   M      26  0-14               45:31.7      9:06/M
     126    Steve Edmiston                    New Haven  IN          56    53   M      12 50-54               45:32.6      9:06/M
     127    Kerry Blanchette                  Fort Wayne  IN         25    59   M      12 55-59               45:38.5      9:08/M
     128    MJ Klinker                        Fort Wayne  IN        279    41   M      13 40-44               45:51.4      9:10/M
     129    Logan Marlow                      Fort Wayne  IN        136    13   M      27  0-14               45:54.5      9:11/M
     130    J.P. Anzini                       Fort Wayne  IN          6    14   M      28  0-14               45:55.3      9:11/M
     131    Hunter Freeman                    Fort Wayne  IN         68    13   M      29  0-14               46:05.6      9:13/M
     132    Jodie Norwood                     South Whitley  IN     167    41   F       6 40-44               46:10.5      9:14/M
     133    Michael Haupert                   Huntertown  IN         92    12   M      30  0-14               46:11.5      9:14/M
     134    Chris Kumle                       Greenwood  IN         266    25   M       5 25-29               46:14.8      9:15/M
     135    Julie Manger                      Kendallville  IN      132    58   F       1 55-59               46:16.9      9:15/M
     136    Angie Dirr                        Hudson  IN             51    35   F       3 35-39               46:18.8      9:16/M
     137    Mae Miller                        Harlan  IN            152    47   F       4 45-49               46:22.0      9:16/M
     138    Jim Pickett                       Fort Wayne  IN        175    63   M       2 60-64               46:30.7      9:18/M
     139    Lindsay Spieth                    Leo  IN               215    29   F       5 25-29               46:33.5      9:19/M
     140    Matt Momper                       Fort Wayne  IN        262    51   M      13 50-54               47:05.4      9:25/M
     141    Thom Horton                       Fort Wayne  IN        103    53   M      14 50-54               47:06.0      9:25/M
     142    Anna Allison                      Huntertown  IN          1    35   F       4 35-39               47:12.4      9:26/M
     143    Justin Becker                     Fort Wayne  IN         19    13   M      31  0-14               47:20.2      9:28/M
     144    Jonathan Becker                   Fort Wayne  IN         18    13   M      32  0-14               47:22.9      9:28/M
     145    Beau Anzini                       Fort Wayne  IN          5    13   M      33  0-14               47:25.0      9:29/M
     146    Makayla Shirey                    Huntertown  IN        202    11   F       8  0-14               47:34.6      9:31/M
     147    Dick Harnly                       Fort Wayne  IN        278    74   M       3 65-99               47:39.7      9:32/M
     148    Marcia Schaefer                   Harlan  IN            311    41   F       7 40-44               47:43.3      9:33/M
     149    Crystal Wilson                    Leo  IN               252    33   F       3 30-34               47:52.1      9:34/M
     150    Mindy Fleischer                   Fort Wayne  IN         62    36   F       5 35-39               47:55.4      9:35/M
     151    Freeman Hershberger               Goshen  IN             97    74   M       4 65-99               48:08.2      9:38/M
     152    Jason Blanchette                  Fort Wayne  IN        323    34   M       7 30-34               48:11.4      9:38/M
     153    Lisa Urschel                      Huntington  IN        237    49   F       5 45-49               48:12.7      9:38/M
     154    Adella Babb                       Columbia City  IN       8    37   F       6 35-39               48:12.9      9:38/M
     155    Carrie Sautter                    North Manchester  I   194    33   F       4 30-34               48:26.2      9:41/M
     156    Zachary Melendez                  Fort Wayne  IN        144    12   M      34  0-14               48:27.1      9:41/M
     157    Susan Koenemann                   Fort Wayne  IN        117    55   F       2 55-59               48:28.7      9:42/M
     158    Julie Hacker                      Fort Wayne  IN         83    47   F       6 45-49               48:35.6      9:43/M
     159    Brett Hammons                     Van Wert  OH           89    29   M       6 25-29               48:38.7      9:44/M
     160    Noah Waterman                     Fort Wayne  IN        247    13   M      35  0-14               48:55.6      9:47/M
     161    Crystal Renshaw                   Hudson  IN            180    31   F       5 30-34               49:04.1      9:49/M
     162    Gwyneth Badger                    Huntertown  IN         10    11   F       9  0-14               49:12.4      9:50/M
     163    Jan Halter                        Leo  IN                86    55   F       3 55-59               49:23.2      9:53/M
     164    Matt Ringwald                     Fort Wayne  IN        184    36   M      11 35-39               49:26.0      9:53/M
     165    Melissa Renner                    Fort Wayne  IN        179    46   F       7 45-49               49:30.1      9:54/M
     166    Pendleton Bright                  Fort Wayne  IN        294    12   M      36  0-14               49:43.5      9:57/M
     167    Ryan Bussen                       Fort Wayne  IN        282    13   M      37  0-14               49:48.7      9:58/M
     168    Patrick McCalley                  Fort Wayne  IN        138    13   M      38  0-14               49:50.5      9:58/M
     169    Carson Watkins                    Fort Wayne  IN        248    13   M      39  0-14               49:53.1      9:59/M
     170    Vickie Robertson                  Fort Wayne  IN        185    54   F       3 50-54               50:00.9     10:00/M
     171    Betty Nelson                      Columbia City  IN     159    66   F       1 65-99               50:02.6     10:00/M
     172    Brooks Diller                     Fort Wayne  IN         48    40   M      14 40-44               50:08.4     10:02/M
     173    Patty Gardner                     New Haven  IN          72    39   F       7 35-39               50:09.2     10:02/M
     174    Matt Ousley                       Fort Wayne  IN        170    33   M       8 30-34               50:09.4     10:02/M
     175    Joseph Kinder                     Fort Wayne  IN        111    56   M      13 55-59               50:10.7     10:02/M
     176    John Hull                         Leo  IN               106    53   M      15 50-54               50:15.1     10:03/M
     177    Gabe Saalfrank                    Huntertown  IN        193    13   M      40  0-14               50:17.9     10:03/M
     178    Chris McCalley                    Fort Wayne  IN        137    50   M      16 50-54               50:24.4     10:05/M
     179    Connie Ousley                     Fort Wayne  IN        169    37   F       8 35-39               50:32.5     10:06/M
     180    Becky France                      Fort Wayne  IN         65    33   F       6 30-34               50:32.9     10:06/M
     181    Shelby Pfister                    Fort Wayne  IN        174    26   F       6 25-29               50:33.0     10:07/M
     182    Sherry Venderly                   Fort Wayne  IN        260    53   F       4 50-54               50:36.1     10:07/M
     183    Sue Okleshen                      New Haven  IN         259    53   F       5 50-54               50:36.2     10:07/M
     184    Kim Ehleiter                      Waterloo  IN          280    45   F       8 45-49               50:38.3     10:08/M
     185    Marcia Kirlin                     Fort Wayne  IN        318    56   F       4 55-59               50:38.9     10:08/M
     186    Josh Mote                         Huntington  IN        157    22   M       1 20-24               50:52.3     10:10/M
     187    Cecelia Nguyen                    Fort Wayne  IN        162    18   F       4 15-19               50:58.1     10:12/M
     188    Barrie Peterson                   Fort Wayne  IN        172    70   M       5 65-99               51:11.2     10:14/M
     189    Joy Brown                         Bluffton  IN          306    54   F       6 50-54               51:44.7     10:21/M
     190    Kate Peterson                     Fort Wayne  IN        173    52   F       7 50-54               51:46.2     10:21/M
     191    Sarah Branson                     Fort Wayne  IN         29    30   F       7 30-34               51:49.4     10:22/M
     192    Robert Lawson                     Fort Wayne  IN        123    65   M       6 65-99               51:51.2     10:22/M
     193    Kalissa Blanchette                Fort Wayne  IN         24    24   F       3 20-24               52:00.4     10:24/M
     194    Tiffany Haas                      Fort Wayne  IN         82    28   F       7 25-29               52:02.7     10:24/M
     195    Jonathan Korpi                    Fort Wayne  IN        121    13   M      41  0-14               52:06.3     10:25/M
     196    Kaylie Slate                      Fort Wayne  IN        207    13   F      10  0-14               52:11.9     10:26/M
     197    Duy Nguyen                        Fort Wayne  IN        163    29   M       7 25-29               52:23.0     10:29/M
     198    Linda Lucier                      Van Wert  OH          131    48   F       9 45-49               52:42.6     10:32/M
     199    Braxton Gropengresen              Fort Wayne  IN         81    13   M      42  0-14               52:52.6     10:34/M
     200    Sandy Bailey                      Fort Wayne  IN         11    48   F      10 45-49               53:03.5     10:37/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Beth Van Gerpen                   Huntertown  IN        238    44   F       8 40-44               53:03.6     10:37/M
     202    Melinda Webb                      Fort Wayne  IN        265    32   F       8 30-34               53:36.3     10:43/M
     203    Shellie Love                      Spencerville  IN      263    44   F       9 40-44               54:02.1     10:48/M
     204    Michelle Marcum                   Fort Wayne  IN        134    39   F       9 35-39               54:17.2     10:51/M
     205    Richie Thoma                      Fort Wayne  IN        230    14   M      43  0-14               54:21.8     10:52/M
     206    Barb Richardson                   Fort Wayne  IN        181    55   F       5 55-59               54:27.9     10:53/M
     207    Esma deCaro                       Fort Wayne  IN         43    48   F      11 45-49               54:37.5     10:55/M
     208    Phil Lottman                      Kendallville  IN      130    65   M       7 65-99               54:58.7     11:00/M
     209    Joseph Klinger                    Fort Wayne  IN        116    11   M      44  0-14               55:15.6     11:03/M
     210    Jennie Klinger                    Fort Wayne  IN        115    41   F      10 40-44               55:20.6     11:04/M
     211    Janell McCoy                      Fort Wayne  IN        139    22   F       4 20-24               55:22.6     11:04/M
     212    Rhonda Stout                      Fort Wayne  IN        223    41   F      11 40-44               55:28.9     11:06/M
     213    Andy Breese                       Veredocia  OH          31    25   M       8 25-29               55:38.0     11:08/M
     214    Ashley Holden                     Convoy  OH            102    24   F       5 20-24               55:38.2     11:08/M
     215    Rebecca Kallatsa                  Fort Wayne  IN        320    22   F       6 20-24               55:39.0     11:08/M
     216    Sherry Nidlinger                  Fort Wayne  IN        165    61   F       1 60-64               56:04.5     11:13/M
     217    Melissa Palmer                    New Haven  IN         261    30   F       9 30-34               56:14.2     11:15/M
     218    Marguerite Bright                 Fort Wayne  IN        319    11   F      11  0-14               56:27.6     11:17/M
     219    MaryAnn Bright                    Fort Wayne  IN        295    48   F      12 45-49               56:28.6     11:18/M
     220    Christine DeWitt                  Albion  IN             47    40   F      12 40-44               56:29.5     11:18/M
     221    Lori Leatherman                   Albion  IN            125    45   F      13 45-49               56:29.5     11:18/M
     222    Terry Parker                      Auburn  IN            281    72   M       8 65-99               56:31.3     11:18/M
     223    Brandon Smith                     Fort Wayne  IN        209    26   M       9 25-29               56:58.8     11:24/M
     224    Nicole Smith                      Fort Wayne  IN        213    27   F       8 25-29               56:59.1     11:24/M
     225    Jesse Herendeen                   Auburn  IN             96    31   M       9 30-34               57:22.6     11:28/M
     226    Jerriah Miller                    Fort Wayne  IN        151    37   M      12 35-39               57:22.8     11:28/M
     227    Travis Gaar                       Garrett  IN            71    32   M      10 30-34               57:22.9     11:28/M
     228    Jaime Slate                       Fort Wayne  IN        205    35   F      10 35-39               57:39.6     11:32/M
     229    Connor Villanueva                 Fort Wayne  IN        241    13   M      45  0-14               57:57.9     11:35/M
     230    Kym McCoy                         Roanoke  IN           140    26   F       9 25-29               58:10.9     11:38/M
     231    Marcus Harrell                    Roanoke  IN           302    21   M       2 20-24               58:16.4     11:39/M
     232    Collyn Connelly                   Fort Wayne  IN        303    20   M       3 20-24               58:17.9     11:39/M
     233    Chris Cossairt                    Markle  IN             40    55   F       6 55-59               58:48.3     11:46/M
     234    Meta Dreyer                       Van Wert  OH           54    29   F      10 25-29               59:02.2     11:48/M
     235    Hillary Braden                    Fort Wayne  IN         28    31   F      10 30-34               59:06.3     11:49/M
     236    Corbin Shoppell                   Fort Wayne  IN        203    12   M      46  0-14               59:08.3     11:50/M
     237    Nora Gehres                       Marysville  OH         74    31   F      11 30-34               59:12.1     11:50/M
     238    Derinda Smith                     Fort Wayne  IN        210    51   F       8 50-54               59:12.2     11:50/M
     239    Isaac Villavicenaw                Fort Wayne  IN        310    12   M      47  0-14               59:18.2     11:52/M
     240    Cullen Surine                     Huntertown  IN        226    12   M      48  0-14               59:32.8     11:54/M
     241    Judy Roy                          Avilla  IN            189    49   F      14 45-49               59:57.1     11:59/M
     242    Katrina Adelman                   Fort Wayne  IN        321    33   F      12 30-34             1:00:11.2     12:02/M
     243    Adrie Gerding                     Cloverdale  OH         76    26   F      11 25-29             1:00:17.7     12:03/M
     244    Mike Smith                        Fort Wayne  IN        212    39   M      13 35-39             1:00:26.5     12:05/M
     245    Sam Walker                        Fort Wayne  IN        243    32   M      11 30-34             1:02:11.5     12:26/M
     246    Noah Hines                        Auburn  IN             99    14   M      49  0-14             1:02:19.2     12:28/M
     247    Cody Lincoln                      Fort Wayne  IN        128    13   M      50  0-14             1:03:01.6     12:36/M
     248    Ryan Feely                        Fort Wayne  IN         61    12   M      51  0-14             1:03:14.1     12:39/M
     249    Ethan Gonzales                    Fort Wayne  IN         77    12   M      52  0-14             1:03:52.1     12:46/M
     250    Jennifer Mansfield                Fort Wayne  IN        133    22   F       7 20-24             1:03:54.6     12:47/M
     251    Lynsey Baldwin                    Huntertown  IN         12    28   F      12 25-29             1:04:25.4     12:53/M
     252    Brody Taylor                      Fort Wayne  IN        308    13   M      53  0-14             1:04:37.3     12:55/M
     253    Makenzie Kolvoord                 Fort Wayne  IN        277     5   F      12  0-14             1:04:44.8     12:57/M
     254    Sam Edwards                       Fort Wayne  IN        275    16   M       3 15-19             1:04:45.0     12:57/M
     255    Kaleb Green                       Huntertown  IN         80    14   M      54  0-14             1:05:12.8     13:02/M
     256    Connor Tapp                       Fort Wayne  IN        228    14   M      55  0-14             1:05:12.8     13:02/M
     257    Lauren McCrea                     Fort Wayne  IN        141     0   F      13  0-14             1:06:47.5     13:21/M
     258    Payton Wallace                    For  IN               244    12   M      56  0-14             1:08:13.2     13:39/M
     259    George Rongos                     Huntertown  IN        188    12   M      57  0-14             1:08:13.7     13:39/M
     260    Andrew Hendrickson                Fort Wayne  IN         95    12   M      58  0-14             1:08:15.4     13:39/M
     261    Nolan Smith                       Fort Wayne  IN        214    12   M      59  0-14             1:08:17.7     13:39/M
     262    Regina Blanchette                 Fort Wayne  IN         26    58   F       7 55-59             1:10:28.2     14:06/M
     263    Nick Hipskind                     Fort Wayne  IN        100    12   M      60  0-14             1:13:08.7     14:38/M
     264    Lori Heim                         Fort Wayne  IN        291    48   F      15 45-49             1:14:32.0     14:54/M
     265    Jennifer Deckard                  Fort Wayne  IN        271    36   F      11 35-39             1:16:47.1     15:21/M
     266    Stuart Shank                      Fort Wayne  IN        199    14   M      61  0-14             1:17:19.1     15:28/M
     267    Lynnette Swineheart               Fort Wayne  IN        322    29   F      13 25-29             1:18:20.3     15:40/M
     268    Cameron Dargis                    Fort Wayne  IN         42    13   M      62  0-14             1:18:24.4     15:41/M
     269    Steven Francis                    Fort Wayne  IN         66    12   M      63  0-14             1:25:25.6     17:05/M
     270    Joey Woenker                      Huntertown  IN        255    12   M      64  0-14             1:25:25.9     17:05/M
     271    Kasey Newhouse                    Fort Wayne  IN        270    24   F       8 20-24             1:29:03.8     17:49/M