Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Josh Maple 748 38 M 1 Top Fin 17:19.7 5:35/M
2 Michael Ridenour 806 30 M 1 30-39 17:53.2 5:46/M
3 Ryan Swanson 829 20 M 1 20-29 18:15.7 5:53/M
4 Mike Waters 823 31 M 2 30-39 18:43.3 6:02/M
5 Jerry Williams 828 54 M 1 Top Fin 18:52.4 6:05/M
6 X Prashant 837 35 M 3 30-39 18:54.9 6:06/M
7 Jaer Cardena 756 30 M 4 30-39 19:46.0 6:23/M
8 Andrew Dieselroth 830 18 M 1 15-19 20:01.3 6:27/M
9 Clark Reed 831 48 M 1 40-49 20:07.3 6:29/M
10 Joseph Suelzer 838 29 M 2 20-29 21:11.7 6:50/M
11 Jason Diehm 766 35 M 5 30-39 21:28.9 6:55/M
12 Robert Pierce 843 35 M 6 30-39 21:53.2 7:04/M
13 Phil Suelzer 816 62 M 1 60-69 21:57.0 7:05/M
14 David Heim Anthony Wayne Rotar 778 61 M 2 60-69 21:58.4 7:05/M
15 Mak Kolvoord 826 7 F 1 Top Fin 22:04.9 7:07/M
16 Matt Emley 845 50 M 1 50-59 22:13.3 7:10/M
17 Frank Murphy 731 44 M 2 40-49 22:19.2 7:12/M
18 Patrick Jomo 852 36 M 7 30-39 23:23.0 7:33/M
19 Ken Nordin 851 69 M 3 60-69 23:40.8 7:38/M
20 Kelly Maple 825 39 F 1 30-39 23:52.3 7:42/M
21 Sergio Apumay Ta Fort Wayne Rotary ( 740 17 M 2 15-19 23:58.4 7:44/M
22 Marty Pastura Fort Wayne Rotary ( 797 56 M 2 50-59 24:06.0 7:46/M
23 parveen kumar 788 26 M 3 20-29 24:38.5 7:57/M
24 Marissa Jasper 785 32 F 2 30-39 24:39.2 7:57/M
25 Taylor Peterson 732 14 F 1 0-14 26:00.3 8:23/M
26 Austin Bower 827 35 M 8 30-39 26:15.4 8:28/M
27 Desiree Koger-Gustafson 734 37 F 3 30-39 26:37.4 8:35/M
28 Cynthia Cornwell 759 59 F 1 Top Fin 26:56.5 8:41/M
29 Jason Daeness Fort Wayne Rotary ( 760 36 M 9 30-39 27:09.4 8:45/M
30 Saige Stiner 733 14 F 2 0-14 27:12.7 8:46/M
31 Aron Dellinger Anthony Wayne Rotar 762 45 M 3 40-49 27:27.3 8:51/M
32 Bill Harris Fort Wayne Rotary ( 773 76 M 1 70-99 27:34.3 8:54/M
33 Kevin Rothgeb Anthony Wayne Rotar 842 33 M 10 30-39 27:58.3 9:01/M
34 Sherry Brown 755 40 F 1 40-49 27:58.4 9:01/M
35 Joe Mbuba 832 47 M 4 40-49 28:00.9 9:02/M
36 Bryan Sharp Anthony Wayne Rotar 815 M 1 0-14 28:01.5 9:02/M
37 Fred Kendall 735 72 M 2 70-99 28:17.1 9:07/M
38 Julie Reece 801 50 F 1 50-59 28:26.3 9:10/M
39 Terri Gross 736 58 F 2 50-59 28:27.8 9:11/M
40 Lizatte Pierce 844 36 F 4 30-39 28:31.9 9:12/M
41 Kelley Hartley Anthony Wayne Rotar 774 44 F 2 40-49 28:32.2 9:12/M
42 Justin Libey Anthony Wayne Rotar 833 33 M 11 30-39 28:44.4 9:16/M
43 Adalyn Harvey 775 10 F 3 0-14 28:55.3 9:20/M
44 Bryan Marr Fort Wayne Rotary ( 791 29 M 4 20-29 29:02.8 9:22/M
45 Tim Shambaugh Fort Wayne Rotary ( 814 65 M 4 60-69 29:08.5 9:24/M
46 Anna Marr 839 29 F 1 20-29 29:10.3 9:25/M
47 Jeremy Redding Fort Wayne Rotary ( 800 30 M 12 30-39 29:25.7 9:29/M
48 Mitch Harper 855 58 M 3 50-59 29:26.8 9:30/M
49 Beverly Murphy 794 59 F 3 50-59 29:37.4 9:33/M
50 Dick Harnly 739 76 M 3 70-99 29:43.7 9:35/M
51 Roger Reece Fort Wayne Rotary ( 802 52 M 4 50-59 30:27.0 9:49/M
52 Betty Nelson 795 68 F 1 60-69 30:36.8 9:52/M
53 Connie Bealer 754 44 F 3 40-49 30:37.7 9:53/M
54 Nagin Shah Fort Wayne Rotary ( 813 68 M 5 60-69 30:58.6 9:59/M
55 Grace Gitau 854 30 F 5 30-39 31:07.7 10:02/M
56 Anthony Fitch 841 29 M 5 20-29 31:16.8 10:05/M
57 Brenda Heisler 779 44 F 4 40-49 31:38.7 10:12/M
58 Joseph Kinoer 834 58 M 5 50-59 31:47.4 10:15/M
59 Barrie Peterson Anthony Wayne Rotar 798 72 M 4 70-99 31:54.2 10:17/M
60 Jeff Roberts 808 62 M 6 60-69 31:56.2 10:18/M
61 Lucretia Cardenas Fort Wayne Rotary ( 757 31 F 6 30-39 32:09.5 10:22/M
62 Barb Scrogham 812 67 F 2 60-69 32:51.0 10:36/M
63 Kershee Hurt 783 25 F 2 20-29 32:59.3 10:38/M
64 Peter Muchai 853 31 M 13 30-39 33:02.3 10:39/M
65 Bob Sallaz 810 61 M 7 60-69 33:06.1 10:41/M
66 Talisha Herendeen 781 47 F 5 40-49 33:28.4 10:48/M
67 Rochelle Alberding 751 71 F 1 70-99 34:14.3 11:03/M
68 Lynn Roberts 809 61 M 8 60-69 35:05.1 11:19/M
69 Jacqueline Jenkins 835 32 F 7 30-39 35:38.7 11:30/M
70 Robert Jenkins 836 32 M 14 30-39 35:54.4 11:35/M
71 Stephanie Veit Fort Wayne Rotary ( 820 37 F 8 30-39 35:59.8 11:36/M
72 Rudy Mahara Fort Wayne Rotary ( 848 30 M 15 30-39 36:34.0 11:48/M
73 Vincent Dallace 850 11 M 2 0-14 36:40.3 11:50/M
74 Traci Jenkins 849 37 F 9 30-39 36:40.4 11:50/M
75 Don Maurice Jr. Anthony Wayne Rotar 792 35 M 16 30-39 36:54.0 11:54/M
76 Dawn Harvey Fort Wayne Rotary ( 776 36 F 10 30-39 37:07.0 11:58/M
77 Lynette Fager Anthony Wayne Rotar 768 27 F 3 20-29 37:17.6 12:02/M
78 Rhonda Delong 763 53 F 4 50-59 37:20.5 12:03/M
79 Barbara Molargik-Fitch 840 28 F 4 20-29 37:30.3 12:06/M
80 Hannah Quick 738 10 F 4 0-14 37:31.9 12:06/M
81 Bev Hoban 737 63 F 3 60-69 37:32.3 12:06/M
82 Caitlin Ackerman 856 26 F 5 20-29 38:40.3 12:28/M
83 Clay Little 789 54 M 6 50-59 39:13.1 12:39/M
84 Diane Little 790 56 F 5 50-59 44:06.8 14:14/M
85 Becky Kein 786 45 F 6 40-49 44:28.6 14:21/M
86 Anne Marie Dammeyer 761 46 F 7 40-49 44:30.9 14:21/M
87 Troy Heisler Anthony Wayne Rotar 780 44 M 5 40-49 44:46.4 14:26/M
88 Kristi Diehm 767 31 F 11 30-39 44:51.7 14:28/M
89 Wilma Fuelling 769 69 F 4 60-69 46:34.1 15:01/M
90 Willa Thompson 817 69 F 5 60-69 46:34.4 15:01/M
91 Barb Wachtman Fort Wayne Rotary ( 822 63 F 6 60-69 47:39.2 15:22/M
92 Kim VanHorn 846 37 F 12 30-39 48:33.3 15:40/M
93 Fred Eckart Fort Wayne Rotary ( 847 71 M 5 70-99 48:33.5 15:40/M
94 Carole Fuller Fort Wayne Rotary ( 770 65 F 7 60-69 48:39.6 15:42/M
95 Lona Antil Fort Wayne Rotary ( 752 67 F 8 60-69 49:15.8 15:53/M
96 Kristy Troxell 818 36 F 13 30-39 50:52.0 16:25/M
97 Phil Troxell 819 43 M 6 40-49 50:54.1 16:25/M
98 Paula Chevillot 758 55 F 6 50-59 52:39.5 16:59/M
99 Whendy Hedrick 777 50 F 7 50-59 53:40.9 17:19/M
100 Dawn Avery 753 32 F 14 30-39 53:42.4 17:19/M
Total
Place Name Team Bib No Age Gend Age Group Time Pace
101 lisa otto 796 25 F 6 20-29 53:45.4 17:20/M
102 Lindsey Yoder 824 28 F 7 20-29 53:45.7 17:20/M
103 Gloria Ribar 803 73 F 2 70-99 55:29.2 17:54/M
104 Lynne Huguenard 782 70 F 3 70-99 59:00.2 19:02/M