Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jerry Williams, Jr Fort Wayne IN 1081 54 M 1 Top Fin 19:04.0 6:09/M
2 Joe Westropp Fort Wayne IN 1088 17 M 1 15-19 20:46.1 6:42/M
3 Roger Kingsberry Fort Wayne IN 1111 64 M 1 Top Fin 21:18.5 6:52/M
4 Gina Ryan Fort Wayne IN 1123 31 F 1 Top Fin 21:35.4 6:58/M
5 Sam Lawrence Fort Wayne IN 1041 29 M 1 20-29 21:36.7 6:58/M
6 Greg Cochran Auburn IN 1018 49 M 1 40-49 21:44.3 7:01/M
7 Robert Lohman Fort Wayne IN 1113 11 M 1 11-14 22:20.3 7:12/M
8 Nick Steffen Fort Wayne IN 1071 18 M 2 15-19 23:31.8 7:35/M
9 John Podzielinski Fort Wayne IN 1118 13 M 2 11-14 23:35.6 7:36/M
10 David Shank Fort Wayne IN 1066 19 M 3 15-19 23:53.0 7:42/M
11 Annie Shank Fort Wayne IN 1065 21 F 1 20-29 23:53.0 7:42/M
12 Emily Westropp Fort Wayne IN 1089 15 F 1 15-19 24:02.1 7:45/M
13 Leo Procise Fort Wayne IN 1057 31 M 1 30-39 25:10.7 8:07/M
14 Brennan Mullins Fort Wayne IN 1044 18 M 4 15-19 25:16.9 8:09/M
15 Adam Osenga New Haven IN 1093 32 M 2 30-39 25:20.4 8:10/M
16 Jordan Reynolds Fort Wayne IN 1058 26 M 2 20-29 25:27.4 8:13/M
17 James Lohman Fort Wayne IN 1112 46 M 2 40-49 25:40.7 8:17/M
18 Tom Skelly Huntington IN 1122 50 M 1 50-59 25:45.0 8:18/M
19 Bridget Wellman Fort Wayne IN 1076 20 F 2 20-29 25:51.1 8:20/M
20 Nichole Wellman Fort Wayne IN 1080 23 F 3 20-29 25:51.1 8:20/M
21 James Robertson, Jr Fort Wayne IN 1060 46 M 3 40-49 25:59.1 8:23/M
22 Jon Hofer Fort Wayne IN 1036 30 M 3 30-39 26:00.1 8:23/M
23 Alyssa Knuth Fort Wayne IN 1039 21 F 4 20-29 26:28.8 8:32/M
24 Julie Delaney Fort Wayne IN 1022 33 F 1 30-39 26:43.4 8:37/M
25 Joe Delaney Fort Wayne IN 1021 34 M 4 30-39 26:44.8 8:37/M
26 Kathryn Heiny Fort Wayne IN 1124 11 F 1 11-14 27:04.4 8:44/M
27 Ben Westropp Fort Wayne IN 1090 12 M 3 11-14 27:04.6 8:44/M
28 Frank Gomen Fort Wayne IN 1028 62 M 1 60-69 27:10.8 8:46/M
29 Lori Leatherman Albion IN 1042 46 F 1 Top Fin 27:27.8 8:51/M
30 Scott Hanni Ossian IN 1033 36 M 5 30-39 27:47.1 8:58/M
31 Bob Sedlmeyer Fort Wayne IN 1101 59 M 2 50-59 28:05.1 9:04/M
32 Vanessa Baczyuski Avilla IN 1100 28 F 5 20-29 28:05.2 9:04/M
33 Marianne Oxley Fort Wayne IN 1049 20 F 6 20-29 28:46.5 9:17/M
34 Timothy Ryan Fort Wayne IN 1125 58 M 3 50-59 28:51.1 9:18/M
35 Matt Niezer Fort Wayne IN 1109 42 M 4 40-49 29:19.9 9:27/M
36 Greg Lawrence New Haven IN 1040 56 M 4 50-59 29:26.4 9:30/M
37 Diann Solloway Fort Wayne IN 1068 49 F 1 40-49 29:35.0 9:33/M
38 Cindy Fritz Fort Wayne IN 1121 49 F 2 40-49 30:07.4 9:43/M
39 Esteban Garcia Fort Wayne IN 1025 48 M 5 40-49 30:19.3 9:47/M
40 Amber Davis Fort Wayne IN 1020 28 F 7 20-29 30:28.2 9:50/M
41 Sarah Speer Auburn IN 1069 30 F 2 30-39 31:07.1 10:02/M
42 Barb Scrogham Fort Wayne IN 1064 67 F 1 60-69 31:15.9 10:05/M
43 Sarah poayielinser Fort Wayne IN 1119 12 F 2 11-14 31:41.3 10:13/M
44 Leah Hall Fort Wayne IN 1032 13 F 3 11-14 31:41.5 10:13/M
45 Abby Westropp Fort Wayne IN 1091 10 F 1 1-10 31:41.6 10:13/M
46 David Biglands Fort Wayne IN 1008 71 M 1 70-99 31:50.8 10:16/M
47 Heidi Herber Angola IN 1034 42 F 3 40-49 32:16.0 10:25/M
48 Mary Mullins Fort Wayne IN 1045 48 F 4 40-49 32:17.2 10:25/M
49 Nancy Flaherty Fort Wayne IN 1024 59 F 1 50-59 32:21.0 10:26/M
50 Kim Yates Fort Wayne IN 1110 46 F 5 40-49 32:38.0 10:32/M
51 Tim Speer Auburn IN 1070 33 M 6 30-39 32:39.8 10:32/M
52 Alice Laurent Van Wert OH 1116 53 F 2 50-59 33:10.2 10:42/M
53 Greg Wallace Auburn IN 1075 41 M 6 40-49 33:48.5 10:54/M
54 Jill Wilson Fort Wayne IN 1082 40 F 6 40-49 33:58.3 10:57/M
55 Anthony Bojinoff Fort Wayne IN 1010 58 M 5 50-59 34:19.3 11:04/M
56 Lisa Gottfried Fort Wayne IN 1029 43 F 7 40-49 34:39.0 11:11/M
57 Penny Epple Fort Wayne IN 1104 18 F 2 15-19 34:56.0 11:16/M
58 Evelina Connelly Fort Wayne IN 1120 37 F 3 30-39 35:06.1 11:19/M
59 Barbara Felicichia Fort Wayne IN 1023 32 F 4 30-39 35:44.2 11:32/M
60 Anne Barnum Fort Wayne IN 1007 43 F 8 40-49 36:15.5 11:42/M
61 Marcia Osenga Van Wert OH 1092 53 F 3 50-59 36:57.2 11:55/M
62 Amanda Osenga New Haven IN 1094 29 F 8 20-29 36:57.4 11:55/M
63 Judy Hussher New Haven IN 1038 53 F 4 50-59 37:04.0 11:57/M
64 Majella Scheer Fort Wayne IN 1063 47 F 9 40-49 37:08.5 11:59/M
65 Chris Scheer Fort Wayne IN 1062 46 M 7 40-49 37:09.1 11:59/M
66 Zak Ackerman Garrett IN 1002 26 M 3 20-29 37:44.1 12:10/M
67 Michael Paulette Angola IN 1051 47 M 8 40-49 37:47.5 12:11/M
68 Kim Wyss Yoder IN 1086 54 F 5 50-59 38:53.0 12:33/M
69 Caitlin Ackerman Garrett IN 1001 25 F 9 20-29 39:24.8 12:43/M
70 Ted Wilson South Whitley IN 1083 65 M 2 60-69 39:39.8 12:47/M
71 Ann Marqueling Fort Wayne IN 1099 59 F 6 50-59 39:53.3 12:52/M
72 Don Marqueling Fort Wayne IN 1098 61 M 3 60-69 41:13.2 13:18/M
73 Mary Burke Huntington IN 1017 66 F 2 60-69 41:29.4 13:23/M
74 Sheri Hale Fort Wayne IN 1031 56 F 7 50-59 45:28.4 14:40/M
75 Rose Hoskins Fort Wayne IN 1114 15 F 3 15-19 46:29.3 15:00/M
76 Elviva DeLiva Fort Wayne IN 1117 14 F 4 11-14 46:29.4 15:00/M
77 Brenda Dennis Fort Wayne IN 1087 57 F 8 50-59 47:32.2 15:20/M
78 Emily Bultemeier Decatur IN 1013 14 F 5 11-14 51:02.1 16:28/M
79 Lori Bradfield Fort Wayne IN 1011 52 F 9 50-59 51:08.5 16:30/M
80 Rosetta Bultemeier Decatur IN 1014 47 F 10 40-49 51:11.6 16:31/M
81 Sally Bultemeier Fort Wayne IN 1015 51 F 10 50-59 51:12.8 16:31/M
82 Eileed Hoskins Fort Wayne IN 1115 60 F 3 60-69 52:01.3 16:47/M
83 Maria Wellman Fort Wayne IN 1079 15 F 4 15-19 54:55.0 17:43/M
84 Bill Burke Huntington IN 1016 69 M 4 60-69 55:29.7 17:54/M
85 Angie O'Neill Fort Wayne IN 1047 68 F 4 60-69 55:36.8 17:56/M
86 Carol Brooks Roanoke IN 1012 59 F 11 50-59 55:37.8 17:56/M
87 Sherie Worden Pleasant Lake IN 1085 42 F 11 40-49 55:57.8 18:03/M
88 Shelby Gillenwater Monroeville IN 1097 15 F 5 15-19 55:57.8 18:03/M
89 Kylie Worden Pleasant Lake IN 1084 14 F 6 11-14 56:10.0 18:07/M
90 Amy Tatman New Haven IN 1072 46 F 12 40-49 56:11.7 18:07/M
91 Joan Bourbonnais Fort Wayne IN 1107 61 F 5 60-69 56:29.0 18:13/M
92 Eileen Brodmerkel Fort Wayne IN 1103 64 F 6 60-69 56:29.0 18:13/M
93 Karlene Krouse Fort Wayne IN 1106 62 F 7 60-69 56:30.8 18:14/M
94 Tiffany Albertson Andrews IN 1102 47 F 13 40-49 56:30.9 18:14/M
95 Leslie Gillenwater Monroeville IN 1096 37 F 5 30-39 56:41.7 18:17/M
96 Gloria Ribar Fort Wayne IN 1059 73 F 1 70-99 57:33.8 18:34/M
97 Larry Wellman Fort Wayne IN 1077 50 M 6 50-59 57:49.0 18:39/M
98 Lynne Huguenard New Haven IN 1037 70 F 2 70-99 58:13.6 18:47/M
99 Catie Baker Roanoke IN 1003 30 F 6 30-39 58:15.2 18:47/M
100 Molly Tuttle Fort Wayne IN 1074 50 F 12 50-59 58:15.4 18:47/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Mary Baker Roanoke IN 1004 57 F 13 50-59 58:16.2 18:48/M
102 Linda Wellman Fort Wayne IN 1078 50 F 14 50-59 58:50.0 18:59/M
103 Sunny Gillenwater Monroeville IN 1095 13 F 7 11-14 59:16.0 19:07/M
104 Steven Ball Huntington IN 1006 4 M 1 1-10 1:04:17.9 20:44/M
105 Diane Getty Yoder IN 1027 79 F 3 70-99 1:05:27.8 21:07/M
106 Jim Conroy Yoder IN 1019 59 M 7 50-59 1:05:28.2 21:07/M
107 Clem Getty Yoder IN 1026 79 M 2 70-99 1:05:28.4 21:07/M
108 Angie Hofer Fort Wayne IN 1035 27 F 10 20-29 1:05:33.4 21:09/M
109 Amy Ball Huntington IN 1005 27 F 11 20-29 1:05:33.4 21:09/M
110 Vicki Tatman New Haven IN 1073 46 F 14 40-49 1:05:45.7 21:13/M
111 Paula Rollins Wawaka IN 1061 60 F 8 60-69 1:05:46.4 21:13/M