Fort Wayne Galloping Gobbler
Overall Finish List
November 27, 2014
4 Mile
Chip Gun Chip
Place Name City Bib No Age Gend Time Time Diff Pace
1 Ryan Kienzle Canton OH 3332 28 M 19:33.7 19:33.7 0:00.0 4:53/M
2 Alex Cushman Ossian IN 2130 21 M 19:38.6 19:38.6 0:00.0 4:55/M
3 Jacob Phillips Chicago IL 2183 24 M 19:47.6 19:47.6 0:00.0 4:57/M
4 Justin Dickman Grand Ledge MI 2857 27 M 20:41.3 20:42.8 0:01.5 5:11/M
5 Brendon Moody Van Buren OH 2163 33 M 20:41.7 20:43.2 0:01.4 5:11/M
6 Zach Panning Fort Wayne IN 2381 19 M 20:45.9 21:04.4 0:18.4 5:16/M
7 Bayley Tow Van Wert OH 4267 17 M 21:04.4 21:05.4 0:01.0 5:16/M
8 Jacob Reinking Fort Wayne IN 4495 20 M 21:06.2 21:24.5 0:18.2 5:21/M
9 Mike Cole Zionsville IN 2321 39 M 21:24.9 21:26.4 0:01.4 5:22/M
10 Doug Alles Fort Wayne IN 2428 27 M 22:11.7 22:13.7 0:01.9 5:33/M
11 Brad Wise Fort Wayne IN 4408 20 M 22:37.8 22:39.1 0:01.3 5:40/M
12 Ben Schwartz Fort Wayne IN 2264 17 M 22:40.4 22:42.0 0:01.6 5:41/M
13 Unknown Partic. 2193 2193 M 22:42.5 22:44.4 0:01.9 5:41/M
14 Chris Christoff Denver CO 2155 23 M 22:46.8 22:54.2 0:07.4 5:44/M
15 Bryson Tretter Fort Wayne IN 4281 16 M 23:00.9 23:02.7 0:01.8 5:46/M
16 Zach Ruble Fort Wayne IN 2152 32 M 23:24.3 23:26.4 0:02.1 5:52/M
17 Kate Desimone Fort Wayne IN 2847 22 F 23:25.1 23:25.1 0:00.0 5:51/M
18 Brad Reuille Fort Wayne IN 3934 20 M 23:27.6 23:29.4 0:01.7 5:52/M
19 John Gilbert Powell OH 3087 38 M 23:34.0 23:36.3 0:02.3 5:54/M
20 Dawson Winters Fort Wayne IN 4407 15 M 23:45.4 23:47.7 0:02.2 5:57/M
21 Mike Waters Richmond IN 4353 32 M 23:48.0 23:51.7 0:03.7 5:58/M
22 Rich Kempf Fort Wayne IN 3327 58 M 23:48.9 23:48.9 0:00.0 5:57/M
23 Rachel Dickman Grand Ledge MI 2858 26 F 23:50.7 23:50.7 0:00.0 5:58/M
24 Blake Jones Fort Wayne IN 2353 21 M 23:51.8 23:58.8 0:07.0 6:00/M
25 Luke Griner North Webster IN 2341 14 M 23:52.4 23:57.2 0:04.7 5:59/M
26 Christopher Lauer Leo IN 3433 16 M 23:53.9 24:01.6 0:07.7 6:00/M
27 Samantha Ginther Fort Wayne IN 2157 24 F 24:00.8 24:00.8 0:00.0 6:00/M
28 Karter Tow Van Wert OH 4269 14 M 24:02.5 24:04.2 0:01.6 6:01/M
29 Michael Black Fort Wayne IN 2110 20 M 24:08.0 24:09.9 0:01.9 6:02/M
30 Josh Koehl Fort Wayne IN 3377 17 M 24:12.4 24:23.7 0:11.3 6:06/M
31 Isaac Wappes Fort Wayne IN 4347 20 M 24:15.2 24:22.6 0:07.3 6:06/M
32 Matthew Coonan Elkhart IN 2117 34 M 24:16.0 24:18.9 0:02.9 6:05/M
33 Renee Gerber Fort Wayne IN 3075 45 F 24:19.2 24:19.2 0:00.0 6:05/M
34 Brad Thomas Fort Wayne IN 4246 39 M 24:19.4 24:21.7 0:02.2 6:05/M
35 Becca Downs Indianapolis IN 2887 24 F 24:21.2 24:25.3 0:04.0 6:06/M
36 Ethan Wappes Fort Wayne IN 4346 22 M 24:22.0 24:29.5 0:07.5 6:07/M
37 Aj Cambron Ft. Wayne IN 2691 15 M 24:22.0 24:24.8 0:02.7 6:06/M
38 Braden Clements Fort Wayne IN 2756 16 M 24:27.3 24:29.5 0:02.1 6:07/M
39 Ben Weber Fort Wayne IN 4356 16 M 24:28.1 24:29.5 0:01.3 6:07/M
40 Elizabeth Schloss Fort Wayne IN 4059 26 F 24:33.3 24:37.1 0:03.7 6:09/M
41 Jayden Wenning Fort Wayne IN 2231 13 M 24:38.5 24:44.5 0:05.9 6:11/M
42 Chris Kaufman Fort Wayne IN 3319 38 M 24:41.7 24:44.2 0:02.4 6:11/M
43 Edward Fisk Fort Wayne IN 2997 35 M 24:45.4 24:48.6 0:03.2 6:12/M
44 Jacob Eyer Churubusco IN 2968 16 M 24:45.9 25:03.5 0:17.5 6:16/M
45 Ryan Olsen Auburn IN 3788 18 M 24:53.9 25:07.7 0:13.8 6:17/M
46 Gavin Hisner Decatur IN 3214 23 M 24:54.5 24:58.5 0:03.9 6:15/M
47 Ty Backman Churubusco IN 2474 17 M 24:55.2 25:13.0 0:17.8 6:18/M
48 Thomas Roesler Fort Wayne IN 3972 17 M 25:05.7 25:16.5 0:10.8 6:19/M
49 Tommy Cutter Fort Wayne IN 2808 30 M 25:06.5 25:14.1 0:07.5 6:19/M
50 David Hernandez Fort Wayne IN 2214 38 M 25:14.9 25:18.7 0:03.7 6:20/M
51 Heather Weber Kokomo IN 4358 43 F 25:19.9 25:19.9 0:00.0 6:20/M
52 Collin Cahill Fort Wayne IN 2684 14 M 25:24.5 25:35.0 0:10.4 6:24/M
53 Sam Griner North Webster IN 2342 14 M 25:25.0 25:32.7 0:07.7 6:23/M
54 Anthony Serverino Chicago IL 2168 36 M 25:27.8 25:33.2 0:05.4 6:23/M
55 Dan Delaney Fort Wayne IN 2324 39 M 25:28.4 25:37.4 0:09.0 6:24/M
56 Kole Kelley Decatur IN 3324 16 M 25:29.9 25:33.5 0:03.5 6:23/M
57 Luke Momper Fort Wayne IN 3692 23 M 25:30.7 25:41.8 0:11.0 6:25/M
58 Manuel Martinez Fort Wayne IN 3546 51 M 25:31.7 25:31.7 0:00.0 6:23/M
59 Nathan Sutaphong Ft. Wayne IN 4231 19 M 25:33.3 25:52.1 0:18.7 6:28/M
60 Hidi Gaff Fort Wayne IN 3046 34 F 25:37.2 25:40.2 0:02.9 6:25/M
61 Derek Roberts Naperville IL 3961 14 M 25:37.8 25:39.8 0:02.0 6:25/M
62 Brendan Holland Huntertown IN 3234 17 M 25:39.2 25:41.1 0:01.8 6:25/M
63 Josh Zurawski 60601 IL 4452 27 M 25:41.8 26:07.2 0:25.3 6:32/M
64 Ryan Perkins Fort Wayne IN 3847 34 M 25:45.1 25:48.6 0:03.5 6:27/M
65 Kyle Frebel Roanoke IN 2336 24 M 25:45.6 25:49.2 0:03.6 6:27/M
66 Chris Ravenscroft Fort Wayne IN 3904 29 M 25:46.1 26:10.7 0:24.5 6:33/M
67 Garrett Burns Leo IN 2654 18 M 25:46.3 26:08.5 0:22.2 6:32/M
68 Evan Hyndman Fort Wayne IN 3271 34 M 25:46.3 25:58.7 0:12.4 6:30/M
69 Casey Shafer Fort Wayne IN 2199 34 M 25:49.2 25:53.6 0:04.3 6:28/M
70 Chad Shaw Fort Wayne IN 4105 35 M 25:49.3 25:53.8 0:04.4 6:28/M
71 Mark Stahl Hamilton IN 2076 29 M 25:54.7 26:17.6 0:22.9 6:34/M
72 Colton Mickelini Fort Wayne IN 3650 23 M 25:55.6 26:12.6 0:17.0 6:33/M
73 Connor Gallogly Decatur IN 3053 18 M 25:55.6 25:59.3 0:03.6 6:30/M
74 Kaylon Koron Fort IN 2065 21 F 25:59.9 26:26.5 0:26.5 6:37/M
75 Joshua Cook Saline MI 2777 14 M 26:09.5 26:20.0 0:10.4 6:35/M
76 Andrew Purdy Fort Wayne IN 3886 18 M 26:10.0 26:25.3 0:15.2 6:36/M
77 Will Terry Fort Wayne IN 4241 14 M 26:18.2 26:32.7 0:14.5 6:38/M
78 Jack Adair Fort Wayne IN 2410 16 M 26:22.5 26:41.6 0:19.1 6:40/M
79 Travis Striggle Fort Wayne IN 4213 37 M 26:23.5 26:32.8 0:09.3 6:38/M
80 Greg Veerkamp Fort Wayne IN 4302 35 M 26:24.8 26:36.5 0:11.7 6:39/M
81 Doug Dark Fort Wayne IN 2822 53 M 26:26.1 26:26.1 0:00.0 6:37/M
82 Quinton Swenski Decatur IN 4237 15 M 26:30.0 26:34.1 0:04.1 6:39/M
83 Jeff Garr Fort Wayne IN 3061 36 M 26:30.2 26:35.0 0:04.8 6:39/M
84 Patrick Rittenhouse Fort Wayne IN 3959 18 M 26:32.5 26:45.8 0:13.3 6:41/M
85 Ryan Elward Fort Wayne IN 2333 16 M 26:34.0 26:36.2 0:02.2 6:39/M
86 Isaiah Wiseman Fort Wayne IN 4409 14 M 26:35.3 27:19.8 0:44.5 6:50/M
87 Nick Thelen Fort Wayne IN 4243 16 M 26:38.2 27:11.3 0:33.0 6:48/M
88 Vincent Calabro Indianapolis IN 2687 22 M 26:38.5 26:43.3 0:04.7 6:41/M
89 Cameron Dark Fort Wayne IN 2821 20 M 26:38.8 26:55.9 0:17.0 6:44/M
90 alex stihe Fort Wayne IN 2046 18 M 26:39.0 26:50.0 0:10.9 6:43/M
91 Shawn Sullivan Ft Wayne IN 2170 27 M 26:41.1 26:52.6 0:11.5 6:43/M
92 Tony Galassini Fort Wayne IN 3051 44 M 26:41.1 26:46.8 0:05.7 6:42/M
93 Tynae Kienzle Canton OH 2248 24 F 26:41.6 27:01.6 0:19.9 6:45/M
94 Alexander Beer Fort Wayne IN 2525 19 M 26:42.4 26:49.6 0:07.1 6:42/M
95 Nate Mansfield Northville MI 2184 15 M 26:49.4 26:51.7 0:02.2 6:43/M
96 Colin Brockhouse Fort Wayne IN 2620 19 M 26:51.0 26:54.9 0:03.8 6:44/M
97 Anna Dudley Markleville IN 2891 20 F 26:51.3 27:23.8 0:32.4 6:51/M
98 Rowland Perez Auburn IN 2137 54 M 26:52.5 26:52.5 0:00.0 6:43/M
99 Mark Dudley Markleville IN 2894 49 M 26:54.5 27:23.4 0:28.9 6:51/M
100 Megan Brelage Fort Wayne IN 2612 17 F 26:55.1 27:05.8 0:10.7 6:46/M
Chip Gun Chip
Place Name City Bib No Age Gend Time Time Diff Pace
101 Avery Rambo Decatur IN 3897 24 M 26:58.8 27:03.9 0:05.1 6:46/M
102 Paul Furniss Angola IN 2338 47 M 27:00.6 27:06.3 0:05.7 6:47/M
103 Andrew Myers Columbia City IN 3733 13 M 27:01.1 27:10.0 0:08.9 6:48/M
104 Grant Daily Fort Wayne IN 2811 31 M 27:02.3 27:21.3 0:18.9 6:50/M
105 Kaleb Hetrick Leo IN 3196 24 M 27:04.3 27:16.1 0:11.7 6:49/M
106 Will Hathaway Auburn IN 3157 16 M 27:05.9 27:30.4 0:24.4 6:53/M
107 tim fox Northville MI 2052 61 M 27:08.4 27:18.6 0:10.2 6:50/M
108 Victor Banks Fort Wayne IN 2484 16 M 27:13.3 27:16.1 0:02.7 6:49/M
109 Joshua Kunkel Plainfield IL 2092 25 M 27:16.5 27:31.8 0:15.2 6:53/M
110 Chris Lilly Garrett IN 3473 41 M 27:16.8 27:31.1 0:14.3 6:53/M
111 Adam Millhouse Fort Wayne IN 3673 18 M 27:17.9 27:23.2 0:05.3 6:51/M
112 Joe Leja 6369 46 M 27:18.7 27:32.3 0:13.6 6:53/M
113 Reis Lehman Fort Wayne IN 3452 20 M 27:20.5 28:00.9 0:40.3 7:00/M
114 Tyler Reese Paulding OH 3925 26 M 27:21.9 27:41.7 0:19.7 6:55/M
115 Kirby Carlson Fort Wayne IN 2710 28 M 27:22.8 27:41.0 0:18.1 6:55/M
116 Stacie Carpenter Fort Wayne IN 2717 41 F 27:24.8 27:24.8 0:00.0 6:51/M
117 Michael Holly Loveland OH 3240 15 M 27:25.0 27:27.5 0:02.4 6:52/M
118 Jason Beer Fort Wayne IN 2527 30 M 27:29.3 28:00.2 0:30.9 7:00/M
119 Rich Willison Fort Wayne IN 4402 40 M 27:36.6 27:56.9 0:20.3 6:59/M
120 Wyatt Berthold Fort Wayne IN 2552 19 M 27:38.1 28:23.5 0:45.3 7:06/M
121 Joel Reed Fort Wayne IN 3920 36 M 27:39.4 27:53.6 0:14.2 6:58/M
122 Gina Ryan Fort Wayne IN 4011 32 F 27:45.5 28:13.8 0:28.2 7:03/M
123 Alex Kunce Fort Wayne IN 3409 19 M 27:46.8 27:56.9 0:10.1 6:59/M
124 Kody Jones Fort Wayne IN 3311 20 M 27:52.9 28:12.4 0:19.4 7:03/M
125 Turner Schaab Fort Wayne IN 4035 18 M 27:53.9 28:10.9 0:16.9 7:03/M
126 Steve Liskey Fort Wayne IN 3475 39 M 27:58.9 28:06.2 0:07.3 7:02/M
127 Dawson Jensen Fort Wayne IN 3296 16 M 28:00.2 28:02.8 0:02.5 7:01/M
128 Kimberly Laudick Van Wert OH 2162 33 F 28:00.6 28:23.4 0:22.8 7:06/M
129 David Fry Fort Wayne IN 3032 53 M 28:01.3 28:08.3 0:06.9 7:02/M
130 Mark Berghoff Fort Wayne IN 2278 20 M 28:03.1 28:15.0 0:11.8 7:04/M
131 Caroline Miller Fort Wayne IN 2369 13 F 28:04.8 28:14.0 0:09.1 7:04/M
132 Todd Eigenschink Fort Wayne IN 2931 42 M 28:05.2 28:20.2 0:14.9 7:05/M
133 Logan Cole Zionsville IN 2320 12 M 28:12.2 28:17.8 0:05.5 7:04/M
134 Joshua White New Haven IN 4380 18 M 28:13.4 28:21.5 0:08.0 7:05/M
135 Keith Byram Fort Wayne IN 2679 28 M 28:14.9 28:17.7 0:02.8 7:04/M
136 Mark Witmer Roanoke IN 4412 48 M 28:16.8 28:36.5 0:19.6 7:09/M
137 Kellen Smithson Westport CT 4144 18 F 28:18.4 29:07.4 0:48.9 7:17/M
138 Jeff Martin Angola IN 3539 46 M 28:22.1 28:28.6 0:06.5 7:07/M
139 Ryan Boylan Fort Wayne IN 2607 19 M 28:22.2 28:49.2 0:26.9 7:12/M
140 Scott Harrison Fort Wayne IN 3146 24 M 28:22.6 28:48.4 0:25.8 7:12/M
141 Tim Wylie Churubusco IN 4425 25 M 28:22.9 28:29.8 0:06.9 7:07/M
142 Grace Walther Fort Wayne IN 4342 16 F 28:23.0 28:31.1 0:08.0 7:08/M
143 Katie Walther Fort Wayne IN 4343 12 F 28:23.1 28:31.2 0:08.0 7:08/M
144 Jon Olsen Auburn IN 3787 44 M 28:24.6 28:39.4 0:14.8 7:10/M
145 Paul Mumaw Noblesville IN 3722 39 M 28:26.6 28:57.3 0:30.7 7:14/M
146 Tiziano Briozzo Fort Wayne IN 2618 40 M 28:29.3 28:47.7 0:18.3 7:12/M
147 Ruth Roberts Naperville IL 3962 46 F 28:36.9 28:43.8 0:06.8 7:11/M
148 Christian Reyes Chicago IL 3935 14 M 28:37.4 28:57.5 0:20.0 7:14/M
149 Nick Rittenhouse Fort Wayne IN 3958 20 M 28:38.6 28:52.2 0:13.6 7:13/M
150 Brad Peterson Fort Wayne IN 2095 41 M 28:39.3 28:59.9 0:20.5 7:15/M
151 John Mclaughlin Fort Wayne IN 6396 42 M 28:39.9 29:00.7 0:20.8 7:15/M
152 Luke Zeddis Ossian IN 4443 14 M 28:40.0 28:56.6 0:16.6 7:14/M
153 Ty Willison Fort Wayne IN 4403 16 M 28:42.2 29:02.6 0:20.4 7:16/M
154 Janet Crawford Fort Wayne IN 2793 35 F 28:42.5 29:01.2 0:18.7 7:15/M
155 Danette Von Gunten Berne IN 4317 37 F 28:43.5 28:52.3 0:08.8 7:13/M
156 Anna Reibs Fort Wayne IN 3927 20 F 28:44.0 29:03.7 0:19.6 7:16/M
157 Jak Krouse Valparaiso IN 2364 12 M 28:45.3 28:57.9 0:12.6 7:14/M
158 Sam Lawrence Fort Wayne IN 3441 29 M 28:46.0 28:46.0 7:12/M
159 Kyle Pepple Leo IN 3839 20 M 28:46.4 29:05.0 0:18.6 7:16/M
160 William Ramos Fort Wayne IN 3899 22 M 28:47.0 29:14.4 0:27.4 7:19/M
161 Randy Foutch Fort Wayne IN 3012 46 M 28:48.5 29:00.4 0:11.9 7:15/M
162 Steven Lewis Chicago IL 3468 38 M 28:50.9 29:21.0 0:30.0 7:20/M
163 Emily McManus Fort Wayne IN 3602 14 F 28:51.0 28:56.4 0:05.3 7:14/M
164 Billy McManus Fort Wayne IN 3601 22 M 28:51.2 28:56.5 0:05.2 7:14/M
165 Matt Rogers Fort Wayne IN 2048 38 M 28:51.5 29:03.9 0:12.3 7:16/M
166 Jonathan Boatright New Haven IN 2308 14 M 28:53.1 29:02.0 0:08.8 7:16/M
167 Brad Zeddis Ossian IN 4442 44 M 28:53.2 29:09.9 0:16.6 7:17/M
168 Bostwick Alicia Zionsville IN 2421 16 F 28:54.1 29:19.6 0:25.4 7:20/M
169 Chaise Kahlenbeck Ft Wayne IN 3314 21 M 28:56.2 29:29.3 0:33.1 7:22/M
170 Kathryn Graham Fort Wayne IN 3105 23 F 28:57.2 29:27.3 0:30.1 7:22/M
171 Joe Hysong Angola IN 2351 53 M 28:57.9 29:04.1 0:06.2 7:16/M
172 Angela Anaros Fort Wayne IN 2169 30 F 28:58.5 29:16.5 0:17.9 7:19/M
173 Brian Davis Chesterfield MO 2829 36 M 28:58.8 29:20.5 0:21.7 7:20/M
174 Len Piropato Fort Wayne IN 4486 60 M 28:58.9 29:02.1 0:03.1 7:16/M
175 Joshua Wappes Fort Wayne IN 4348 24 M 29:01.1 29:32.0 0:30.9 7:23/M
176 Nick Berghoff Chicago IL 2539 29 M 29:03.2 30:07.9 1:04.7 7:32/M
177 Robert Minnich Leo IN 3680 47 M 29:05.3 29:09.8 0:04.5 7:17/M
178 Tracia Neuman Gregory Huntertown IN 3744 36 F 29:05.8 29:18.0 0:12.2 7:20/M
179 Cory Francis Fort IN 2099 27 M 29:06.1 29:26.3 0:20.1 7:22/M
180 Graham Schrock Harlan IN 4072 17 M 29:06.8 29:30.5 0:23.7 7:23/M
181 Michael Redmond Ft Wayne IN 3911 21 M 29:08.3 29:32.5 0:24.2 7:23/M
182 Ben Cowan Van Wert OH 2066 36 M 29:09.4 29:34.8 0:25.4 7:24/M
183 Patrick Quinn Fort Wayne IN 3895 30 M 29:10.2 29:14.9 0:04.6 7:19/M
184 Julie Cole Zionsville IN 2319 39 F 29:10.3 29:16.6 0:06.3 7:19/M
185 Joey Mauch Loveland OH 3560 18 M 29:11.2 29:41.1 0:29.8 7:25/M
186 Chaz Beck Fort Wayne IN 2519 27 M 29:12.1 31:15.0 2:02.9 7:49/M
187 Matthew Etzler Denver CO 2960 30 M 29:12.6 29:36.1 0:23.4 7:24/M
188 Keegan cowan Van Wert OH 2067 14 M 29:12.8 29:37.2 0:24.3 7:24/M
189 Matthias Haydock Fort Wayne IN 3167 19 M 29:13.7 29:38.6 0:24.9 7:25/M
190 Jake Archbold Fort Wayne IN 2455 13 M 29:14.1 29:53.7 0:39.6 7:28/M
191 Cam Haberly Fort Wayne IN 3124 16 M 29:18.2 33:05.9 3:47.7 8:16/M
192 Nicholas Hesterman Fort Wayne IN 3194 23 M 29:19.1 29:38.4 0:19.2 7:25/M
193 Paul Shupe Fort Wayne IN 4118 22 M 29:19.3 29:38.5 0:19.1 7:25/M
194 Cindy Mcgovern Fort Wayne IN 3587 50 F 29:22.0 29:22.0 0:00.0 7:21/M
195 Karry Prichard Decatur IN 3880 46 M 29:25.7 29:32.2 0:06.5 7:23/M
196 Mary Momper Fort Wayne IN 3693 18 F 29:30.0 29:40.8 0:10.8 7:25/M
197 Rob Reece Fort Wayne IN 3915 26 M 29:33.2 29:51.1 0:17.9 7:28/M
198 Jason Morgan Ft Wayne IN 3705 45 M 29:35.3 29:52.3 0:17.0 7:28/M
199 Zachary Love Spencerville IN 3495 15 M 29:36.3 29:57.7 0:21.4 7:29/M
200 James Noonan Fort Wayne IN 3764 21 M 29:36.6 29:59.1 0:22.4 7:30/M
Chip Gun Chip
Place Name City Bib No Age Gend Time Time Diff Pace
201 Tim O'connell Fort Wayne IN 2374 58 M 29:38.5 29:48.6 0:10.1 7:27/M
202 Evan Sarosi Columbus OH 4026 27 M 29:38.5 30:22.7 0:44.1 7:36/M
203 Brian Mauch Loveland OH 3556 13 M 29:38.5 30:08.6 0:30.0 7:32/M
204 Roman Reyes Chicago IL 3936 38 M 29:39.7 30:00.2 0:20.4 7:30/M
205 Simon Derloshon Fort Wayne IN 2208 14 M 29:39.8 30:04.3 0:24.5 7:31/M
206 Mark Holly Loveland OH 3239 51 M 29:41.2 29:49.7 0:08.4 7:27/M
207 Teresa Dudley Markleville IN 2897 18 F 29:42.6 30:11.6 0:29.0 7:33/M
208 Greg Boylan Fort Wayne IN 2606 35 M 29:45.0 30:19.7 0:34.6 7:35/M
209 Caesey Kellogg Fort Wayne IN 3325 17 M 29:45.2 30:24.9 0:39.7 7:36/M
210 Mark Burton Fort Wayne IN 2656 49 M 29:45.7 29:54.0 0:08.2 7:29/M
211 Kerstin Rodgers Carmel IN 2135 26 F 29:47.5 30:24.7 0:37.2 7:36/M
212 Dave Arens Sherwood OH 2458 51 M 29:47.8 29:56.9 0:09.0 7:29/M
213 Vincent Garcia Fort Wayne IN 3060 34 M 29:50.9 30:36.3 0:45.4 7:39/M
214 Dawn Stine Fort Wayne IN 2291 38 F 29:52.0 30:14.8 0:22.7 7:34/M
215 Melanie Venderley Ft Wayne IN 4306 22 F 29:52.0 30:29.5 0:37.4 7:37/M
216 Sarah Kleber Fort Wayne IN 3350 20 F 29:54.1 30:31.9 0:37.8 7:38/M
217 Cody Messmann Williams IN 3629 29 M 29:55.9 30:35.7 0:39.8 7:39/M
218 Brian Gillie Fort Wayne IN 3088 38 M 29:57.7 31:08.1 1:10.3 7:47/M
219 Evan Walda Fort Wayne IN 4331 12 M 29:57.8 30:05.9 0:08.1 7:31/M
220 Scott Zimmerman Fort Wayne IN 4449 22 M 29:58.7 30:04.7 0:06.0 7:31/M
221 David Panning Fort Wayne IN 2380 45 M 29:59.4 30:40.4 0:40.9 7:40/M
222 Betty Funkhouser Portage IN 3042 57 F 30:01.4 30:13.0 0:11.5 7:33/M
223 Jack Miller Fort Wayne IN 3666 19 M 30:02.0 30:40.8 0:38.8 7:40/M
224 Tom Matera Indianapolis IN 3552 41 M 30:04.0 30:46.1 0:42.1 7:42/M
225 Addi Henkaline Chagrin Falls OH 3179 14 F 30:04.0 30:28.8 0:24.7 7:37/M
226 Evan Miller Fort Wayne IN 3663 17 M 30:04.6 30:43.2 0:38.6 7:41/M
227 Brad Diehl Corunna IN 2865 38 M 30:06.6 30:13.6 0:06.9 7:33/M
228 Peter Mansfield Benbrook TX 3526 29 M 30:08.0 30:22.0 0:14.0 7:36/M
229 Justin Macke Fort Wayne IN 3508 21 M 30:08.5 30:40.3 0:31.7 7:40/M
230 Matthew Gotsch Fort Wayne IN 3102 28 M 30:08.6 30:40.1 0:31.4 7:40/M
231 Joel Mumaw Noblesville IN 3720 11 M 30:08.6 30:40.0 0:31.3 7:40/M
232 Logan Bowling Fort Wayne IN 2598 18 M 30:08.6 30:30.3 0:21.6 7:38/M
233 Natalie Witmer Roanoke IN 4413 13 F 30:09.8 30:30.2 0:20.3 7:38/M
234 Nathan Bultemeier Decatur IN 2647 28 M 30:10.7 30:46.8 0:36.0 7:42/M
235 Josh Kirlin Boston MA 2241 26 M 30:10.9 31:00.9 0:49.9 7:45/M
236 Keith Bock Columbia City IN 2571 37 M 30:11.9 30:42.2 0:30.3 7:41/M
237 Andrew Sprunger Fort Wayne IN 4161 25 M 30:12.2 30:53.6 0:41.4 7:43/M
238 Angela Rose Columbus OH 3985 30 F 30:14.7 30:51.6 0:36.8 7:43/M
239 Jeff Hearon Victoria MN 2158 36 M 30:16.1 31:07.7 0:51.5 7:47/M
240 Zach Dougal Fort Wayne IN 2886 34 M 30:18.0 30:44.4 0:26.3 7:41/M
241 Grace Bassett Leo IN 2271 16 F 30:19.7 30:44.9 0:25.2 7:41/M
242 Nicola Perego Fort Wayne IN 3842 38 M 30:20.9 30:39.2 0:18.2 7:40/M
243 Victoria Hedges Fort Wayne IN 3171 18 F 30:24.3 30:46.3 0:21.9 7:42/M
244 Tyler Freeman Fort Wayne IN 3023 26 M 30:25.3 30:48.9 0:23.6 7:42/M
245 Erin Brady Fort Wayne IN 2610 43 F 30:26.2 31:05.7 0:39.5 7:46/M
246 David Bassett Leo IN 2273 16 M 30:32.1 30:57.3 0:25.2 7:44/M
247 Monica Dudley Markleville IN 2895 16 F 30:35.9 32:11.5 1:35.6 8:03/M
248 Kreston Tow Van Wert OH 4270 7 M 30:36.6 31:00.5 0:23.8 7:45/M
249 Cameron Christwn Fort Wayne IN 2747 15 M 30:39.0 31:25.7 0:46.7 7:51/M
250 Caroline Kilbane Fort Wayne IN 3333 22 F 30:39.4 31:17.3 0:37.9 7:49/M
251 Steve Lowden Fort Wayne IN 2368 23 M 30:39.7 30:56.9 0:17.1 7:44/M
252 Kathryn Knox Huntertown IN 3373 32 F 30:44.6 30:52.8 0:08.2 7:43/M
253 Kaleen Hobbs 3611 17 F 30:44.7 30:47.3 0:02.6 7:42/M
254 Taylor Tiernon Bloomington IN 4255 24 M 30:45.4 31:31.7 0:46.2 7:53/M
255 Lennon Bartley Van Wert OH 2143 14 M 30:46.3 33:41.5 2:55.2 8:25/M
256 John Barchak Fleming PA 2296 48 M 30:46.8 31:06.6 0:19.7 7:47/M
257 Dan Kaufman Fort Wayne IN 3320 64 M 30:47.1 30:59.1 0:11.9 7:45/M
258 Jeff Hernandez Fort Wayne IN 463 25 M 30:47.7 31:55.6 1:07.9 7:59/M
259 Shannon Getty Fort Wayne IN 3083 41 M 30:48.3 31:44.3 0:55.9 7:56/M
260 Tyler Fix Fort Wayne IN 3001 18 M 30:50.5 31:53.0 1:02.4 7:58/M
261 Ed Stange Fort Wayne IN 4174 56 M 30:51.9 31:28.3 0:36.4 7:52/M
262 Sara Darland Churubusco IN 2823 35 F 30:52.2 31:19.6 0:27.3 7:50/M
263 Emily Hentz Fort Wayne IN 3186 21 F 30:52.9 31:30.9 0:38.0 7:53/M
264 Jim Bono Van Wert OH 2585 50 M 30:52.9 32:19.1 1:26.2 8:05/M
265 James Ball New Haven IN 2482 46 M 30:53.6 31:18.9 0:25.3 7:50/M
266 Bradley Reinking Fort Wayne IN 2088 28 M 30:54.2 31:31.1 0:36.8 7:53/M
267 Troy Roberts Naperville IL 3963 47 M 30:54.3 31:00.3 0:05.9 7:45/M
268 Wylie Satterthwaite Fort Wayne IN 4030 18 M 30:58.8 31:04.9 0:06.0 7:46/M
269 Alex Arney Fort Wayne IN 2297 18 M 30:59.0 31:40.6 0:41.5 7:55/M
270 Alex Kinniard Fort Wayne IN 2360 24 M 30:59.3 31:37.8 0:38.5 7:54/M
271 Steve Wolfe Fort Wayne IN 2159 46 M 30:59.3 31:57.0 0:57.7 7:59/M
272 Cary England Chicago IL 2940 24 F 31:01.2 31:27.2 0:25.9 7:52/M
273 Peter Berghoff Chicago IL 2540 25 M 31:02.9 32:08.3 1:05.3 8:02/M
274 Andy Arney Fort Wayne IN 2299 47 M 31:03.4 31:45.0 0:41.6 7:56/M
275 Andrew Holder Huntertown IN 3232 32 M 31:06.6 31:14.1 0:07.5 7:49/M
276 Harrison Roberts North Webster IN 2386 14 M 31:07.4 31:07.4 7:47/M
277 Kevin Jehl Fort Wayne IN 3292 16 M 31:07.8 31:52.6 0:44.8 7:58/M
