JP Jones 10K

Overall Finish List

September 14, 2014



10 K

                                                                                                               Total       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jeff Nidlinger                    Fort Wayne  IN         40    34   M       1 30-34               35:41.1      5:45/M
      2    Ward Moya                         Fort Wayne  IN         88    51   M       1 50-54               37:53.1      6:07/M
      3    David Hernandez                   Fort Wayne  IN         80    38   M       1 35-39               38:13.5      6:10/M
      4    Dave Boyer                        Fort Wayne  IN         83    27   M       1 20-29               38:18.3      6:11/M
      5    Calum Johnson                     Fort Wayne  IN        120    35   M       2 35-39               38:35.5      6:13/M
      6    Ashley Ade                        Fort Wayne  IN          1     0   F       1  0-19               38:36.6      6:14/M
      7    Pete Stratton                     Fort Wayne  IN         94    28   M       2 20-29               38:45.3      6:15/M
      8    Brad Thomas                       Fort Wayne  IN         78    39   M       3 35-39               39:03.4      6:18/M
      9    Alex Kaplanis                     Fort Wayne  IN         91    23   M       3 20-29               39:31.6      6:22/M
     10    Brad Altevogt                     Fort Wayne  IN          5    59   M       1 55-59               39:55.3      6:26/M
     11    Braden Timmons                    Denver  IN             64    20   M       4 20-29               40:06.4      6:28/M
     12    Justin Bartlett                   Fort Wayne  IN        129    29   M       5 20-29               40:13.1      6:29/M
     13    Jim Marbach                       Fort Wayne  IN         89    25   M       6 20-29               40:45.3      6:34/M
     14    Dave Broerman                     Fort Wayne  IN         12    42   M       1 40-44               40:57.3      6:36/M
     15    Tommy Cutter                      Fort Wayne  IN        131    30   M       2 30-34               41:32.4      6:42/M
     16    Chuck Schlemmer                   Ligonier  IN           73    53   M       2 50-54               41:49.3      6:45/M
     17    Rick Grieze                       Fort Wayne  IN        122    51   M       3 50-54               42:22.1      6:50/M
     18    Ben Grubisich                     Fort Wayne  IN         24    38   M       4 35-39               42:51.8      6:55/M
     19    Chris Miller                      Fort Wayne  IN        127    46   M       1 45-49               43:09.5      6:58/M
     20    Bradlee Sayre                     Fort Wayne  IN         56    14   M       1  0-19               43:31.4      7:01/M
     21    Noel Shafer                       Peru  IN               63    46   M       2 45-49               43:40.2      7:03/M
     22    Mike Slaubaugh                    Fort Wayne  IN         93    54   M       4 50-54               43:56.0      7:05/M
     23    Joe Floyd                         Fort Wayne  IN         20    32   M       3 30-34               44:04.9      7:06/M
     24    Roger Kingsbery                   Fort Wayne  IN         31    65   M       1 60-69               44:25.0      7:10/M
     25    Chad Vannatta                     Ft. Wayne  IN          61    44   M       2 40-44               45:26.6      7:20/M
     26    Eric Ade                          Fort Wayne  IN          2     0   M       2  0-19               45:33.1      7:21/M
     27    Gregg Osborn                      Fort Wayne  IN         84    52   M       5 50-54               45:33.2      7:21/M
     28    jenniffer jordan                  fort wayne  IN        101    38   F       1 35-39               45:43.1      7:22/M
     29    JAMIE ZEIGLER                     Fort Wayne  IN         52    13   F       2  0-19               45:44.5      7:23/M
     30    Mark Witmer                       Fort Wayne  IN         51    48   M       3 45-49               45:55.6      7:24/M
     31    Branden Sayre                     Fort Wayne  IN         55    12   M       3  0-19               46:37.5      7:31/M
     32    Bryce Sayre                       Fort Wayne  IN         54    11   M       4  0-19               46:38.7      7:31/M
     33    Mackenzie Kolvoord                Fort Wayne  IN         53     7   F       3  0-19               46:58.9      7:35/M
     34    cari hardin                       Fort Wayne  IN        117    43   F       1 40-44               47:01.1      7:35/M
     35    Matt Emley                        Fort Wayne  IN        123    50   M       6 50-54               47:08.5      7:36/M
     36    Bob Sedlmeyer                     Fort Wayne  IN         47    60   M       2 60-69               47:15.6      7:37/M
     37    Adam Dyer                         Fort Wayne  IN        104    26   M       7 20-29               47:35.7      7:40/M
     38    Greg Hevel                        Fort Wayne  IN         28    51   M       7 50-54               47:39.9      7:41/M
     39    Todd Poinsett                     Yoder  IN              82    42   M       3 40-44               47:43.2      7:42/M
     40    Ashley Anglin                     Fort Wayne  IN          7    30   F       1 30-34               48:24.1      7:48/M
     41    Karen Kosberg                     Fort Wayne  IN         33    52   F       1 50-54               48:26.5      7:49/M
     42    Melisa Landgraf                   Fort Wayne  IN         59    38   F       2 35-39               48:29.4      7:49/M
     43    Chase Lockwood                    Fort Wayne  IN        125    21   M       8 20-29               48:42.0      7:51/M
     44    Cathy Pusey                       New Haven  IN          60    49   F       1 45-49               48:48.0      7:52/M
     45    Jeremiah Kill                     Fort Wayne  IN         30    39   M       5 35-39               49:23.5      7:58/M
     46    Tom Wuest                         Fort Wayne  IN         57    50   M       8 50-54               50:24.7      8:08/M
     47    Bruce Kingsbury                   Fort Wayne  IN         90    55   M       2 55-59               50:36.7      8:10/M
     48    Carmen Tse                        Fort Wayne  IN         50    37   F       3 35-39               50:40.6      8:10/M
     49    Parveen Kumar                     Fort Wayne  IN         34    26   M       9 20-29               50:54.0      8:13/M
     50    Melinda Kinder                    Fort Wayne  IN         75    54   F       2 50-54               51:18.4      8:16/M
     51    Pat Beuchel                       Fort Wayne  IN          8    55   M       3 55-59               51:27.6      8:18/M
     52    Zachary Love                      Spencerville  IN       37    15   M       5  0-19               51:48.1      8:21/M
     53    Lisa Falotico                     Fort Wayne  IN         62    35   F       4 35-39               52:00.7      8:23/M
     54    Michael Overdahl                  Fort Wayne  IN         42    54   M       9 50-54               52:14.9      8:25/M
     55    Jessie Bauer                      Ft. Wayne  IN         130    30   F       2 30-34               52:29.5      8:28/M
     56    Gerald Thompson                   Fort Wayne  IN         49    67   M       3 60-69               52:40.8      8:30/M
     57    Len Piropato                      Fort Wayne  IN         87    60   M       4 60-69               52:50.4      8:31/M
     58    Sandra Junk                       Ft. Wayne  IN          68    40   F       2 40-44               52:51.0      8:31/M
     59    Kimberly Truesdell                Fort Wayne  IN         58    33   F       3 30-34               53:08.1      8:34/M
     60    Frank Murphy                      fort wayne  IN         99    44   M       4 40-44               53:14.3      8:35/M
     61    Jim Berry                         Fort Wayne  IN         70    52   M      10 50-54               53:14.5      8:35/M
     62    Brenna Sherwood                   Fort Wayne  IN        126    20   F       1 20-29               53:26.7      8:37/M
     63    Tara Greer                        Fort Wayne  IN         23    45   F       2 45-49               53:26.8      8:37/M
     64    Andria Eguia                      Fort Wayne  IN        109    40   F       3 40-44               53:57.9      8:42/M
     65    Sherrie Konkle                    Fort Wayne  IN         66    51   F       3 50-54               54:01.0      8:43/M
     66    Larry Arnett                      New Haven  IN          72    54   M      11 50-54               54:18.2      8:45/M
     67    Leah Johnson                      Fort Wayne  IN        119    29   F       2 20-29               54:35.9      8:48/M
     68    Anita Bultemeier                  Leo  IN                15    54   F       4 50-54               54:45.1      8:50/M
     69    Travis Blanchett                  Fort Wayne  IN        128    29   M      10 20-29               54:45.1      8:50/M
     70    Gail Gerber                       New Haven  IN          76    51   F       5 50-54               54:45.5      8:50/M
     71    Kent Greer                        Fort Wayne  IN         22    50   M      12 50-54               54:50.5      8:51/M
     72    Cynthia Cornwell                  Fort Wayne  IN         17    59   F       1 55-59               56:12.4      9:04/M
     73    Kim Ehleiter                      Waterloo  IN           96    47   F       3 45-49               56:15.4      9:04/M
     74    Bill Harris                       Grabill  IN            25    76   M       1 70-98               56:17.6      9:05/M
     75    Brian Keane                       Fort Wayne  IN        114    54   M      13 50-54               56:32.5      9:07/M
     76    Sherry Brown                      Columbia City  IN     103    40   F       4 40-44               57:21.8      9:15/M
     77    Chantel Davis                                           133    39   F       5 35-39               58:37.7      9:27/M
     78    alan elliott                      Harlan  IN            118    33   M       4 30-34               58:59.2      9:31/M
     79    Kerry Blanchette                  Fort Wayne  IN         10    61   M       5 60-69               59:05.6      9:32/M
     80    Stephen Edmiston                  New Haven  IN          71    55   M       4 55-59               59:15.4      9:33/M
     81    Kris Sayler                       Fort Wayne  IN        132    42   F       5 40-44               59:38.6      9:37/M
     82    Marcia Schaefer                   Harlan  IN             46    43   F       6 40-44             1:00:34.8      9:46/M
     83    Stephen Hilker                    Fort Wayne  IN         77    59   M       5 55-59             1:00:34.9      9:46/M
     84    Dick Harnly                       Fort Wayne  IN        124    76   M       2 70-98             1:00:43.5      9:48/M
     85    Thom Horton                       New Haven  IN          74    55   M       6 55-59             1:01:28.5      9:55/M
     86    Bill Kitch                        Fort Wayne  IN        111    38   M       6 35-39             1:01:37.9      9:56/M
     87    Jason Blanchette                  Fort Wayne  IN        134    35   M       7 35-39             1:01:55.7      9:59/M
     88    Mitch Harper                      Fort Wayne  IN        137    58   M       7 55-59             1:01:57.9     10:00/M
     89    David Biglands                    Fort Wayne  IN          9    71   M       3 70-98             1:02:27.4     10:04/M
     90    Beverly Murphy                    Fort Wayne  IN         38    59   F       2 55-59             1:02:32.4     10:05/M
     91    James Ehleiter                    Waterloo  IN           97    51   M      14 50-54             1:02:38.6     10:06/M
     92    Rachel Chase                                             95    27   F       3 20-29             1:02:44.3     10:07/M
     93    Shellie Love                      Spencerville  IN       36    46   F       4 45-49             1:02:49.0     10:08/M
     94    Helen Hambrock                    Fort Wayne  IN        108    34   F       4 30-34             1:03:02.9     10:10/M
     95    Susan Scagnoli                    Fort Wayne  IN        102    39   F       6 35-39             1:03:03.6     10:10/M
     96    Steven Butler Sr                  Fort Wayne  IN         85    68   M       6 60-69             1:03:27.7     10:14/M
     97    Joseph Kinder                     Fort Wayne  IN         86    58   M       8 55-59             1:04:10.9     10:21/M
     98    Barb Richardson                   Fort Wayne  IN         43    57   F       3 55-59             1:04:20.0     10:23/M
     99    Jim Alberding                     Fort Wayne  IN          3    64   M       7 60-69             1:04:27.3     10:24/M
    100    Robert Lawson                     Fort Wayne  IN         35    67   M       8 60-69             1:04:55.4     10:28/M

                                                                                                               Total       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Ashley Smith                      Fort Wayne  IN         92    29   F       4 20-29             1:05:03.7     10:30/M
    102    Lesley Deopner                    Fort Wayne  IN         98    34   F       5 30-34             1:06:32.9     10:44/M
    103    Roxanne Kingsbury                 Fort Wayne  IN         32    60   F       1 60-69             1:07:50.2     10:56/M
    104    Tina Grady                        New Haven  IN         115    46   F       5 45-49             1:07:53.2     10:57/M
    105    Fred Feipel                       Fort Wayne  IN         19    54   M      15 50-54             1:08:57.7     11:07/M
    106    Lynn Kies                         Fort Wayne  IN         29    24   F       5 20-29             1:09:57.3     11:17/M
    107    Alicia Shelton                    Fort Wayne  IN         48    28   F       6 20-29             1:11:43.5     11:34/M
    108    Sherry Nidlinger                  Fort Wayne  IN         41    63   F       2 60-69             1:12:44.0     11:44/M
    109    Kimisha Ellis                     Fort wayne  IN        105    34   F       6 30-34             1:15:18.6     12:09/M
    110    Ashlie Straka                     Fort Wayne  IN        112    38   F       7 35-39             1:15:22.5     12:09/M
    111    Judy Roy                          Avilla  IN             79    51   F       6 50-54             1:17:14.9     12:27/M
    112    Terry Parker                      Auburn  IN            100    74   M       4 70-98             1:17:19.6     12:28/M
    113    Jerri Hayes                       Fort Wayne  IN         26    50   F       7 50-54             1:17:38.3     12:31/M
    114    Denise Keane                      Fort Wayne  IN        113    54   F       8 50-54             1:19:27.9     12:49/M
    115    Steve Greider                     Fort Wayne  IN         67    65   M       9 60-69             1:19:49.0     12:52/M
    116    Allyson Schreiber                 New Haven  IN         116    32   F       7 30-34             1:20:27.7     12:59/M
    117    Brandy Snyder                                           138    33   F       8 30-34             1:21:50.5     13:12/M
    118    Jaya Ellis                        Fort Wayne  IN        106    12   F       4  0-19             1:24:21.0     13:36/M
    119    Kimberly Anderson                 Fort Wayne  IN        107    54   F       9 50-54             1:24:28.4     13:37/M
    120    Tony Hayes                        Fort Wayne  IN         27    51   M      16 50-54             1:27:06.4     14:03/M
    121    Emily Bernard                     Fort Wayne  IN        121    37   F       8 35-39             1:28:53.1     14:20/M
    122    Jade Kelsey                       Fort Wayne  IN        110    36   F       9 35-39             1:29:07.0     14:22/M
    123    Linda Alberding                   Fort Wayne  IN          4    59   F       4 55-59             1:32:38.0     14:56/M
    124    Betty Greider                     Fort Wayne  IN         69    53   F      10 50-54             1:39:03.7     15:59/M
    125    Misty Hernandez                   Ft. Wayne  IN          81    36   F      10 35-39             1:39:05.0     15:59/M
    126    Stephanie Chavez                  Fort Wayne  IN        680    28   F       7 20-29             1:39:05.1     15:59/M
    127    Benita Browning                   Fort Wayne  IN         65    56   F       5 55-59             1:41:05.1     16:18/M
    128    Timothy Murphy                    Fort Wayne  IN         39    59   M       9 55-59             1:46:33.2     17:11/M



 

3.3 K

                                                                                                               Total       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Greg Cochran                      Auburn  IN            891    49   M       1 45-49               14:21.9      7:00/M
      2    Dyllan Floyd                      Fort Wayne  IN        884    11   M       1  0-19               18:30.6      9:01/M
      3    Preston Sawyer                    Fort Wayne  IN        902    11   M       2  0-19               18:40.9      9:06/M
      4    Emily Sulvester                   Fort Wayne  IN        900    39   F       1 35-39               19:00.5      9:16/M
      5    Megan Kostrubanic                 Fort Wayne  IN        899    41   F       1 40-44               19:01.4      9:17/M
      6    Kennedy Jester                    Fort Wayne  IN        898    12   F       1  0-19               19:32.4      9:32/M
      7    Rose Rauch                        Fort Wayne  IN        889    38   F       2 35-39               21:30.1     10:29/M
      8    Vicki Robertson                   Fort Wayne  IN        913    56   F       1 55-59               21:36.3     10:32/M
      9    Sarah Branson                     Fort Wayne  IN        897    31   F       1 30-34               21:36.6     10:32/M
     10    Dylainey Floyd                    Fort Wayne  IN        883     9   F       2  0-19               22:08.4     10:48/M
     11    Girish Venkataraman               Fort Wayne  IN        912    31   M       1 30-34               22:35.7     11:01/M
     12    Isabella Floyd                    Fort Wayne  IN        885     9   F       3  0-19               23:27.2     11:26/M
     13    Grayson Sawyer                    Fort Wayne  IN        904     8   F       4  0-19               23:31.4     11:28/M
     14    Michael Yann                      Fort Wayne  IN        890    62   M       1 60-69               24:13.9     11:49/M
     15    Megan Floyd                       Fort Wayne  IN        903    31   F       2 30-34               25:27.2     12:25/M
     16    Makenzy Floyd                     Fort Wayne  IN        886     5   F       5  0-19               25:27.7     12:25/M
     17    Maria Perez                       Auburn  IN            910    23   F       1 20-24               26:04.8     12:43/M
     18    Benjamin Hastreiter               Fort Wayne  IN        911    35   M       1 35-39               26:04.9     12:43/M
     19    Codi Seale                                              905    9    F       6  0-19               27:28.1     13:24/M
     20    Judy Hussher                      New Haven  IN         894    53   F       1 50-54               27:42.9     13:31/M
     21    Amy Vanower                       Fort Wayne  IN        896    44   F       2 40-44               27:43.5     13:31/M
     22    Rachel Thomas                       IN                  907    29   F       1 25-29               27:54.6     13:37/M
     23    Jeff Thomas                                             906     6   M       3  0-19               27:54.8     13:37/M
     24    Barry Roberson                    Churubusco  IN        908    52   M       1 50-54               32:07.2     15:40/M
     25    Jackie Wakeman                    Avilla  IN            909    51   M       2 50-54               32:07.3     15:40/M
     26    Kim Perez                         Auburn  IN            895    53   F       2 50-54               33:20.2     16:16/M
     27    Britney Hoang                     Fort Wayne  IN        135    42   F       3 40-44               38:07.3     18:36/M
     28    Tung Tran                         Fort Wayne  IN        136    45   M       2 45-49               38:18.4     18:41/M
     29    Clem Getty                        Yoder  IN             887    79   M       1 70-98               38:19.9     18:41/M
     30    Barbara Cantwell                  Fort Wayne  IN        881    57   F       2 55-59               38:25.4     18:44/M
     31    Diane Getty                       Yoder  IN             888    79   F       1 70-98               38:29.9     18:46/M
     32    Michael Deal                      Fort Wayne  IN        893    28   M       1 25-29               38:33.7     18:48/M
     33    Jenny Deal                        Fort Wayne  IN        892    52   F       3 50-54               38:34.9     18:49/M