Total Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Josh Maple Fort Wayne IN 478 38 M 1 Top Fin 36:27.3 5:53/M
2 Steve Shulze Marion IN 470 35 M 2 Top Fin 39:39.2 6:24/M
3 John Schnieders Decatur IN 468 50 M 3 Top Fin 40:06.3 6:28/M
4 Douglas Phillips Markle IN 463 52 M 1 Top Fin 46:08.8 7:26/M
5 MICHAEL MEREDITH Bluffton IN 414 38 M 1 30-39 46:20.1 7:28/M
6 Roger Tullis Geneva IN 479 60 M 2 Top Fin 48:59.8 7:54/M
7 Amy Mowery Bluffton IN 460 35 F 1 Top Fin 49:05.5 7:55/M
8 DAVID REINHARD Bluffton IN 402 23 M 1 20-29 49:36.5 8:00/M
9 Skip Stinson Fort Wayne IN 472 49 M 3 Top Fin 49:44.3 8:01/M
10 Sheryle Braaten Fort Wayne IN 430 54 F 2 Top Fin 50:06.6 8:05/M
11 STEPHANIE BAUMGARTNER Bluffton IN 481 39 F 3 Top Fin 50:10.2 8:05/M
12 Amy Bechtold South Whitley IN 429 47 F 1 Top Fin 50:52.6 8:12/M
13 David Geiger Churubusco IN 442 53 M 1 50-59 51:13.4 8:16/M
14 Ryan Dalrymple Minster OH 434 30 M 2 30-39 51:29.3 8:18/M
15 Troy Werling Ossian IN 473 44 M 1 40-49 51:56.2 8:23/M
16 Kristin Rajca Muncie IN 465 57 F 2 Top Fin 53:01.8 8:33/M
17 Leah Johnson Fort Wayne IN 450 29 F 1 20-29 53:52.4 8:41/M
18 Jenny Hogston Fort Wayne IN 400 44 F 3 Top Fin 54:30.9 8:47/M
19 Tim Fennell Peru IN 440 54 M 2 50-59 55:54.7 9:01/M
20 Gary Gerber Bluffton IN 444 62 M 1 60-98 56:06.1 9:03/M
21 Joe Hernandez Fort Wayne IN 445 64 M 2 60-98 56:10.7 9:04/M
22 Bernie Burgette Fort Wayne IN 401 71 M 3 60-98 57:00.3 9:12/M
23 Julianne Houser Ft. Wayne IN 447 54 F 1 50-59 57:01.5 9:12/M
24 CHRIS HONEGGER Bluffton IN 446 47 M 2 40-49 57:12.0 9:14/M
25 Craig Bobay Fort Wayne IN 482 57 M 3 50-59 57:16.0 9:14/M
26 Jodie Leyse Decatur IN 486 32 F 1 30-39 57:19.9 9:15/M
27 Cameron Christen Fort Wayne IN 432 15 M 1 0-19 57:32.2 9:17/M
28 Reggie Cretsinger Churubusco IN 433 44 M 3 40-49 57:53.0 9:20/M
29 Dale Miller Keystone IN 458 58 M 4 50-59 57:56.8 9:21/M
30 Trevin Geiger Churubusco IN 443 23 M 2 20-29 58:36.3 9:27/M
31 Jamie Rinkenberger Decatur IN 466 38 F 2 30-39 1:00:15.5 9:43/M
32 Joel Draper Bluffton IN 484 30 M 3 30-39 1:01:31.3 9:55/M
33 Karen Williams Huntington IN 476 99 F 1 99-99 1:01:54.4 9:59/M
34 Christine Zadylak Bluffton IN 410 44 F 1 40-49 1:02:12.6 10:02/M
35 Rod Melching Bluffton IN 456 45 M 4 40-49 1:02:15.0 10:02/M
36 michael anderson Bluffton IN 428 43 M 5 40-49 1:02:40.6 10:06/M
37 DYLAN MCINTOSH Markle IN 453 44 M 6 40-49 1:03:58.1 10:19/M
38 Lynn Kies Fort Wayne IN 451 24 F 2 20-29 1:04:45.7 10:27/M
39 Megan Wilcox Kempton IN 475 29 F 3 20-29 1:04:56.8 10:28/M
40 Teri Huffman Bluffton IN 448 52 F 2 50-59 1:05:02.6 10:29/M
41 Amy Engle Ft. Wayne IN 439 38 F 3 30-39 1:05:11.1 10:31/M
42 Jim Ehleiter Waterloo IN 438 51 M 5 50-59 1:05:57.0 10:38/M
43 Joel Allred Warren IN 427 29 M 3 20-29 1:06:12.6 10:41/M
44 Robert Carroll Warren IN 431 30 M 4 30-39 1:06:12.7 10:41/M
45 Jeni Meeks Liberty Center IN 455 32 F 4 30-39 1:06:21.3 10:42/M
46 David Meeks Liberty Center IN 454 34 M 5 30-39 1:06:21.3 10:42/M
47 Dan Wilcox Kempton IN 474 29 M 4 20-29 1:07:08.0 10:50/M
48 Megan Hunter Bluffton IN 449 21 F 4 20-29 1:08:23.4 11:02/M
49 Susan Markey Spencerville IN 452 59 F 3 50-59 1:09:17.7 11:10/M
50 Owen Newsom Bluffton IN 462 10 M 2 0-19 1:12:02.8 11:37/M
51 Brooke Newsom Bluffton IN 461 35 F 5 30-39 1:12:03.2 11:37/M
52 Heather Menshy Fort Wayne IN 457 38 F 6 30-39 1:12:17.5 11:40/M
53 Ross Frank Bluffton IN 441 42 M 7 40-49 1:12:44.3 11:44/M
54 Mark Wenger Bluffton IN 480 61 M 4 60-98 1:16:26.7 12:20/M
55 Linda Smith Bluffton IN 471 49 F 2 40-49 1:16:43.6 12:22/M
56 Judy Roy Avilla IN 467 51 F 4 50-59 1:22:46.9 13:21/M
57 Chris Cossairt Markle IN 483 57 F 5 50-59 1:24:50.4 13:41/M
58 thomas edwards Spencerville IN 437 57 M 6 50-59 1:27:54.8 14:11/M
59 Mary Voors Fort Wayne IN 477 58 F 6 50-59 1:33:01.2 15:00/M
60 Tara Eastburn Jonesboro IN 436 41 F 3 40-49 1:40:54.6 16:16/M
61 Holly Morrison Gas City IN 459 42 F 4 40-49 1:40:54.6 16:16/M
62 Jenny Deal Ft. Wayne IN 435 52 F 7 50-59 1:47:26.6 17:20/M
Total Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Justin Bartlett Fort Wayne IN 273 29 M 1 Top Fin 1:08:17.1 6:50/M
2 phillip salisbury fort wayne IN 246 40 M 2 Top Fin 1:12:10.0 7:13/M
3 Aubree Reichel Fort Wayne IN 244 23 F 1 Top Fin 1:14:22.5 7:26/M
4 Patrick Quinn Ft. Wayne IN 243 30 M 3 Top Fin 1:17:28.3 7:45/M
5 David Edsall Fort Wayne IN 238 56 M 1 Top Fin 1:22:00.2 8:12/M
6 Melanie Venderley Fort Wayne IN 259 22 F 2 Top Fin 1:23:29.2 8:21/M
7 Lucas McKee Ossian IN 271 27 M 1 20-29 1:23:49.0 8:23/M
8 Ian Stoppenhagen Ossian IN 272 44 M 2 Top Fin 1:25:45.8 8:35/M
9 Mike Clendenen New Haven IN 269 59 M 3 Top Fin 1:26:09.2 8:37/M
10 Steve Beard 268 55 M 1 50-59 1:35:27.9 9:33/M
11 Jessica Whitesell Muncie IN 262 37 F 3 Top Fin 1:36:17.7 9:38/M
12 Mark Gray Van Buren IN 266 41 M 1 40-49 1:36:19.2 9:38/M
13 Kevin Whitesell Muncie IN 263 39 M 1 30-39 1:36:20.3 9:38/M
14 carol bennett Markle IN 270 53 F 1 Top Fin 1:42:31.6 10:15/M
15 Rod Hoffman Fort Wayne IN 241 56 M 2 50-59 1:42:47.8 10:17/M
16 Jeff Makarewich Huntertown IN 651 36 M 2 30-39 1:45:49.4 10:35/M
17 Brittany Moser Muncie IN 267 28 F 1 20-29 1:45:54.2 10:35/M
18 ann morris Muncie IN 265 56 F 2 Top Fin 1:46:31.8 10:39/M
19 Sue Okleshen New Haven IN 242 55 F 3 Top Fin 1:47:07.5 10:43/M
20 Sherry Venderley Fort Wayne IN 261 55 F 1 50-59 1:47:07.7 10:43/M
21 Mitch Harper Fort Wayne IN 485 58 M 3 50-59 1:49:57.9 11:00/M
22 Mary Willems-Akers fort wayne IN 264 33 F 1 30-39 1:50:18.2 11:02/M
23 Dan Call Decatur IN 235 47 M 2 40-49 1:51:57.9 11:12/M
24 Patrick Davis Huntington IN 236 28 M 2 20-29 1:53:25.2 11:21/M
25 Nicole Emenhiser Woodburn IN 239 26 F 2 20-29 1:53:31.2 11:21/M
26 Lucas Rumple Fort Wayne IN 245 32 M 3 30-39 1:53:33.7 11:21/M
Total Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Hunter Paris Fort Wayne IN 885 29 M 1 Top Fin 1:09:37.4 5:19/M
2 Justin Kowalski South Bend IN 838 28 M 2 Top Fin 1:14:57.4 5:43/M
3 Wes Kuhn Fort Wayne IN 842 28 M 3 Top Fin 1:15:15.0 5:45/M
4 Jeff Nidlinger Indianapolis IN 861 34 M 4 Top Fin 1:15:58.3 5:48/M
5 Scott Colford Logansport IN 856 43 M 1 Top Fin 1:17:14.5 5:54/M
6 Jason Newport Eaton OH 872 43 M 2 Top Fin 1:20:26.6 6:08/M
7 Jamie Klein Fort Wayne IN 857 28 M 5 Top Fin 1:23:00.6 6:20/M
8 Joshua Horning Leo IN 624 36 M 1 35-39 1:23:35.2 6:23/M
9 Dave Boyer Fort Wayne IN 568 27 M 1 20-29 1:26:11.2 6:35/M
10 Ryan Edington Columbia City IN 890 28 M 2 20-29 1:26:12.8 6:35/M
11 Clark Reed Ligonier IN 678 48 M 3 Top Fin 1:26:28.1 6:36/M
12 Braden Timmons Denver IN 693 20 M 3 20-29 1:28:02.2 6:43/M
13 Eric Alcorn Eaton OH 873 45 M 4 Top Fin 1:28:51.7 6:47/M
14 Melissa Gillette Goshen IN 886 31 F 1 Top Fin 1:29:07.0 6:48/M
15 Calum Johnson Fort Wayne IN 629 34 M 1 30-34 1:29:08.0 6:48/M
16 Jenny Robinson Fort Wayne IN 680 34 F 2 Top Fin 1:29:29.7 6:50/M
17 Andrew Gritzmaker fort wayne IN 615 29 M 4 20-29 1:29:56.2 6:52/M
18 Alex Kaplanis Fort Wayne IN 632 23 M 5 20-29 1:29:57.0 6:52/M
19 Joe McFarren Fort Wayne IN 653 34 M 2 30-34 1:30:38.8 6:55/M
20 Tim Claxton Fort Wayne IN 882 50 M 5 Top Fin 1:30:50.9 6:56/M
21 Steve Cuatt Jr Hudson IN 586 37 M 2 35-39 1:31:04.5 6:57/M
22 Brad Altevogt Fort Wayne IN 553 59 M 1 55-59 1:31:07.4 6:57/M
23 Laurissa Dalrymple Minster OH 587 31 F 3 Top Fin 1:31:14.5 6:58/M
24 Brad Thomas Fort Wayne IN 864 39 M 3 35-39 1:32:28.5 7:04/M
25 Jon Beasley Fort Wayne IN 561 49 M 1 45-49 1:32:31.8 7:04/M
26 Jim Stockman Fort Wayne IN 852 49 M 2 45-49 1:33:09.3 7:07/M
27 Josh Barnett Fort Wayne IN 558 27 M 6 20-29 1:33:16.7 7:07/M
28 Denise Conrad Decatur IN 582 53 F 1 Top Fin 1:34:00.8 7:11/M
29 Jordan Hull Fort Wayne IN 875 26 M 7 20-29 1:36:20.0 7:21/M
30 Tom Hardin Fort Wayne IN 618 44 M 1 40-44 1:37:34.1 7:27/M
31 John Rajca Muncie IN 850 55 M 2 55-59 1:38:03.2 7:29/M
32 Rick Grieze Fort Wayne IN 614 50 M 1 50-54 1:38:41.3 7:32/M
33 Ed Reinhard Poneto IN 834 56 M 3 55-59 1:39:25.4 7:35/M
34 Matt Kelley fort wayne IN 634 40 M 2 40-44 1:40:10.5 7:39/M
35 Jason Lesh Bluffton IN 647 35 M 4 35-39 1:40:31.6 7:40/M
36 Mark OShaughnessy Fort Wayne IN 670 54 M 2 50-54 1:41:38.2 7:45/M
37 Paula Henry Fort Wayne IN 858 45 F 2 Top Fin 1:41:52.5 7:47/M
38 John Christensen Fort Wayne IN 579 45 M 3 45-49 1:42:37.3 7:50/M
39 Doug Camp Garrett IN 578 43 M 3 40-44 1:43:05.7 7:52/M
40 Chris Lilly Auburn IN 648 41 M 4 40-44 1:43:05.8 7:52/M
41 Brian Bradford Madison IN 569 26 M 8 20-29 1:43:19.8 7:53/M
42 Mike Slaubaugh Fort Wayne IN 686 54 M 3 50-54 1:43:27.7 7:54/M
43 Erin Smith Fort Wayne IN 688 33 F 4 Top Fin 1:43:33.4 7:54/M
44 Jed Pearson Fort Wayne IN 672 63 M 1 60-64 1:43:42.2 7:55/M
45 Harrison Hill Fort Wayne IN 883 49 M 4 45-49 1:43:49.6 7:55/M
46 Benjamin Grubisich Fort Wayne IN 616 38 M 5 35-39 1:43:57.9 7:56/M
47 Chuck Brown Bluffton IN 830 58 M 4 55-59 1:44:52.8 8:00/M
48 Brandy McDevitt Columbia City IN 652 37 F 5 Top Fin 1:45:00.8 8:01/M
49 Dusty Linn Fort Wayne IN 865 30 M 3 30-34 1:45:07.7 8:01/M
50 Justin Edwards Fort Wayne IN 598 41 M 5 40-44 1:45:24.9 8:03/M
51 Allan Burris Decatur IN 887 32 M 4 30-34 1:45:29.8 8:03/M
52 Thomas Wheeler Fort Wayne IN 822 51 M 4 50-54 1:46:13.8 8:06/M
53 Joseph Floyd Fort Wayne IN 606 32 M 5 30-34 1:46:16.3 8:07/M
54 Chip Vandell Fort Wayne IN 835 59 M 5 55-59 1:46:18.6 8:07/M
55 Kelly Davis Fort Wayne IN 589 33 F 1 30-34 1:46:40.3 8:09/M
56 Karen Kosberg Fort Wayne IN 643 52 F 3 Top Fin 1:47:03.3 8:10/M
57 Roger Kingsbery Fort Wayne IN 638 65 M 1 65-69 1:47:22.7 8:12/M
58 Noel Shafer Peru IN 685 46 M 5 45-49 1:48:02.7 8:15/M
59 Adam Duncan Morpeth 596 43 M 6 40-44 1:48:07.2 8:15/M
60 Adam Merkle Spanish Fort AL 654 36 M 6 35-39 1:48:20.1 8:16/M
61 Bob Sedlmeyer Fort Wayne IN 684 60 M 2 60-64 1:48:24.3 8:16/M
62 Mari Wheeler Ft. Wayne IN 821 52 F 4 Top Fin 1:48:27.5 8:17/M
63 Terry Diller Fort Wayne IN 828 56 M 6 55-59 1:48:34.2 8:17/M
64 Raymond Gildner Ft. Wayne IN 844 58 M 7 55-59 1:48:57.7 8:19/M
65 Brent Harring Fort Wayne IN 619 30 M 6 30-34 1:49:15.0 8:20/M
66 cari hardin Fort Wayne IN 617 43 F 5 Top Fin 1:49:56.3 8:24/M
67 Todd Findley Fort Wayne IN 859 44 M 7 40-44 1:49:58.7 8:24/M
68 Jonathon Gottschalk Fort Wayne IN 847 33 M 7 30-34 1:50:13.8 8:25/M
69 jenniffer jordan fort wayne IN 630 38 F 1 35-39 1:50:38.7 8:27/M
70 Ashley Anglin Fort Wayne IN 554 30 F 2 30-34 1:50:38.7 8:27/M
71 Tim Tappan fort wayne IN 691 47 M 6 45-49 1:51:09.0 8:29/M
72 Casey Morgan Fort Wayne IN 658 28 M 9 20-29 1:51:42.3 8:32/M
73 Amy Douglass Indianapolis IN 594 40 F 1 40-44 1:51:55.5 8:33/M
74 Cindy McGovern Fort Wayne IN 862 49 F 1 45-49 1:52:49.6 8:37/M
75 Mak Kolvoord Fort Wayne IN 641 7 F 1 0-19 1:53:06.1 8:38/M
76 Susan Cleveland Hartford City IN 853 40 F 2 40-44 1:53:13.5 8:39/M
77 JAMIE ZEIGLER Fort Wayne IN 824 13 F 2 0-19 1:53:22.9 8:39/M
78 Travis Blanchette Fort Wayne IN 567 29 M 10 20-29 1:53:56.6 8:42/M
79 Tom Felts Fort Wayne IN 604 60 M 3 60-64 1:54:17.8 8:43/M
80 Andrew R. Gilbert Zionsville IN 608 54 M 5 50-54 1:54:19.1 8:44/M
81 kathleen scheumann Auburn IN 682 62 F 1 60-64 1:54:20.0 8:44/M
82 Kristen Myers Marion IN 666 36 F 2 35-39 1:55:34.3 8:49/M
83 doug ulmer Leo IN 851 59 M 8 55-59 1:55:50.4 8:51/M
84 Jeremiah Kill Monroeville IN 635 39 M 7 35-39 1:55:52.4 8:51/M
85 greg hevel fort wayne IN 622 51 M 6 50-54 1:55:58.2 8:51/M
86 Kristen Bremer Fort Wayne IN 870 34 F 3 30-34 1:56:02.8 8:51/M
87 Carmen Tse New Haven IN 696 37 F 3 35-39 1:56:04.5 8:52/M
88 Antoinette Francher-Donald Fort Wayne IN 871 46 F 2 45-49 1:56:20.0 8:53/M
89 David Greene Fort Wayne IN 609 52 M 7 50-54 1:56:27.0 8:53/M
90 Stephanie Wilson Larwill IN 832 43 F 3 40-44 1:57:58.2 9:00/M
91 Deanna Petcoff Auburn IN 673 53 F 1 50-54 1:58:03.6 9:01/M
92 Gail Gerber New Haven IN 889 51 F 2 50-54 1:58:16.2 9:02/M
93 Joe Ely West Lafayette IN 601 60 M 4 60-64 1:58:18.2 9:02/M
94 Joe Beier Fort Wayne IN 867 50 M 8 50-54 1:58:28.4 9:03/M
95 Andria Eguia Fort Wayne IN 599 40 F 4 40-44 1:58:36.3 9:03/M
96 Sharon Christian Fort Wayne IN 849 30 F 4 30-34 1:59:28.9 9:07/M
97 Carolyn Munich Fayetteville NC 662 35 F 4 35-39 1:59:49.8 9:09/M
98 Kim Hart Decatur IN 621 27 F 1 20-29 2:00:20.1 9:11/M
99 Jennifer Klug Monroe IN 639 41 F 5 40-44 2:00:28.9 9:12/M
100 Todd Poinsett Yoder IN 675 42 M 8 40-44 2:01:16.2 9:15/M
Total Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Carol Dobis Fort Wayne IN 827 52 F 3 50-54 2:01:17.3 9:15/M
102 Frank Murphy fort wayne IN 664 44 M 9 40-44 2:01:29.2 9:16/M
103 Mark Adams Fort Wayne IN 863 38 M 8 35-39 2:01:46.5 9:18/M
104 shawn baker Fort Wayne IN 557 34 M 8 30-34 2:01:48.4 9:18/M
105 Larry Arnett New Haven IN 555 54 M 9 50-54 2:02:23.7 9:21/M
106 Sandra Junk Ft. Wayne IN 631 40 F 6 40-44 2:02:30.5 9:21/M
107 Cathy Pusey New Haven IN 676 49 F 3 45-49 2:02:30.7 9:21/M
108 Pat Beachel Fort Wayne IN 560 55 M 9 55-59 2:02:32.1 9:21/M
109 Kirk Morrison Jonesboro IN 661 43 M 10 40-44 2:02:54.3 9:23/M
110 Greg Wehling Fort Wayne IN 819 51 M 10 50-54 2:03:02.3 9:24/M
111 Katie Loesch Fort Wayne IN 869 44 F 7 40-44 2:03:11.0 9:24/M
112 Ryan Spieth Convoy OH 690 42 M 11 40-44 2:04:28.2 9:30/M
113 Amy Hile Ft. Wayne IN 623 49 F 4 45-49 2:04:52.9 9:32/M
114 Molly Beard Eaton IN 854 53 F 4 50-54 2:05:49.7 9:36/M
115 Kent Greer Fort Wayne IN 610 50 M 11 50-54 2:06:37.2 9:40/M
116 Melisa Landgraf Fort Wayne IN 644 38 F 5 35-39 2:07:05.6 9:42/M
117 Victor Baver Garrett IN 559 37 M 9 35-39 2:07:20.0 9:43/M
118 Bryce Sayre Fort Wayne IN 681 11 M 1 0-19 2:07:55.3 9:46/M
119 Jeffrey Rohleder Fort Wayne IN 868 57 M 10 55-59 2:08:06.3 9:47/M
120 Kimberly Truesdell Fort Wayne IN 695 33 F 5 30-34 2:08:11.6 9:47/M
121 Tami Brigle Edon OH 571 28 F 2 20-29 2:08:12.6 9:47/M
122 Bill Harris Grabill IN 620 76 M 1 70-98 2:08:38.7 9:49/M
123 Tara Greer Fort Wayne IN 611 45 F 5 45-49 2:08:54.7 9:50/M
124 Stacy Erickson Ft. Wayne IN 602 37 F 6 35-39 2:09:20.3 9:52/M
125 Cynthia Cornwell Fort Wayne IN 585 59 F 1 55-59 2:10:31.1 9:58/M
126 Sherrie Konkle Fort Wayne IN 642 51 F 5 50-54 2:10:48.0 9:59/M
127 Deb Asher South Whitley IN 556 48 F 6 45-49 2:10:53.1 9:59/M
128 Kelly Mize South Whitley IN 829 51 F 6 50-54 2:11:05.4 10:00/M
129 Jen Knife Indianapolis IN 640 41 F 8 40-44 2:12:33.8 10:07/M
130 MARILYN BRADFORD Warren IN 570 52 F 7 50-54 2:12:47.1 10:08/M
131 missy howard Fort Wayne IN 626 34 F 6 30-34 2:12:57.7 10:09/M
132 Justin Wall Huntington IN 697 37 M 10 35-39 2:13:11.4 10:10/M
133 Ebru Ludwig Fort Wayne IN 650 28 F 3 20-29 2:13:41.8 10:12/M
134 Staci Beiswanger South Whitley IN 563 48 F 7 45-49 2:13:48.5 10:13/M
135 Baily Tom South Whitley IN 694 22 F 4 20-29 2:13:48.7 10:13/M
136 Bethany Kirkwood Gas City IN 826 24 F 5 20-29 2:13:57.2 10:14/M
137 Shane Hillman Gas City IN 884 45 M 7 45-49 2:13:58.4 10:14/M
138 Rachel Budde Marion IN 576 44 F 9 40-44 2:14:03.8 10:14/M
139 Kim Mierau Goshen IN 655 0 F 3 0-19 2:14:10.6 10:15/M
140 Amanda Dennis Fort Wayne IN 888 39 F 7 35-39 2:14:12.5 10:15/M
141 Leah Nygaard Fort Wayne IN 855 22 F 6 20-29 2:14:28.0 10:16/M
142 Jim Smith Fort Wayne IN 689 65 M 2 65-69 2:14:46.4 10:17/M
143 Kim Ehleiter Waterloo IN 600 47 F 8 45-49 2:15:35.0 10:21/M
144 Stephen Edmiston New Haven IN 597 55 M 11 55-59 2:15:36.8 10:21/M
145 Maureen Randall Fort Wayne IN 848 38 F 8 35-39 2:15:41.0 10:21/M
146 Thom Horton New Haven IN 625 55 M 12 55-59 2:15:41.4 10:21/M
147 Jenna Davis Huntington IN 588 28 F 7 20-29 2:18:11.4 10:33/M
148 Anita Lehman Decatur IN 866 48 F 9 45-49 2:20:28.7 10:43/M
149 Anita Bultemeier Leo IN 577 54 F 8 50-54 2:20:36.7 10:44/M
150 Nick Harris Muncie IN 874 19 M 2 0-19 2:20:47.2 10:45/M
151 Anthony Lehman Centerville OH 646 52 M 12 50-54 2:21:01.1 10:46/M
152 Jaime Becker Fort Wayne IN 562 37 F 9 35-39 2:21:30.1 10:48/M
153 Erin Wenger Bluffton IN 820 31 F 7 30-34 2:21:43.5 10:49/M
154 Kerry Blanchette Ft. Wayne IN 566 61 M 5 60-64 2:22:17.6 10:52/M
155 David Biglands Fort Wayne IN 564 71 M 2 70-98 2:23:27.4 10:57/M
156 Melinda Webb Fort Wayne IN 699 34 F 8 30-34 2:24:34.6 11:02/M
157 Joy Brown Bluffton IN 659 56 F 2 55-59 2:24:53.1 11:04/M
158 Rhonda Phillips Markle IN 674 46 F 10 45-49 2:25:30.9 11:06/M
159 Michael Raatz Anderson IN 677 46 M 8 45-49 2:26:29.0 11:11/M
160 Shellie Love Spencerville IN 649 45 F 11 45-49 2:27:32.3 11:16/M
161 Barb Richardson Fort Wayne IN 679 57 F 3 55-59 2:27:50.2 11:17/M
162 Jill Clontz Bluffton IN 825 54 F 9 50-54 2:28:33.6 11:20/M
163 Nicholas Frank Auburn IN 607 44 M 12 40-44 2:29:03.9 11:23/M
164 Nicki Morris Farmland IN 660 32 F 9 30-34 2:30:31.0 11:29/M
165 Ashley Smith Fort Wayne IN 687 29 F 8 20-29 2:33:08.6 11:41/M
166 Heather Drummond Yoder IN 595 34 F 10 30-34 2:37:17.5 12:00/M
167 Betty Nelson Columbia City IN 667 68 F 1 65-69 2:38:33.3 12:06/M
168 Lesley Doepner Fort Wayne IN 593 34 F 11 30-34 2:39:31.1 12:11/M
169 Roby Kaufman Fort Wayne IN 633 40 F 10 40-44 2:39:32.3 12:11/M
170 Beverly Murphy Fort Wayne IN 663 59 F 4 55-59 2:40:08.8 12:13/M
171 David hughes Kokomo IN 627 68 M 3 65-69 2:42:51.6 12:26/M
172 James Alberding Fort Wayne IN 551 64 M 6 60-64 2:43:04.1 12:27/M
173 jason blanchette Ft. Wayne IN 565 35 M 11 35-39 2:45:36.3 12:38/M
174 Annette Nygaard Fort Wayne IN 668 51 F 10 50-54 2:47:42.8 12:48/M
175 Doug Nygaard Fort Wayne IN 669 56 M 13 55-59 2:47:42.9 12:48/M
176 Jeff Davenport Indianapolis IN 860 54 M 13 50-54 2:51:58.5 13:08/M
177 Robert Lawson Ft. Wayne IN 645 67 M 4 65-69 2:55:17.0 13:23/M
178 Barbie Scrogham Fort Wayne IN 683 67 F 2 65-69 2:55:28.9 13:24/M
179 Chad Ware Fort Wayne IN 698 47 M 9 45-49 2:56:27.3 13:28/M
180 Terry Parker Auburn IN 671 74 M 3 70-98 2:57:48.6 13:34/M
181 Drew Mills Fort Wayne IN 656 29 M 11 20-29 2:58:30.2 13:38/M
182 Dana Budd Churubusco IN 575 60 M 7 60-64 3:01:06.9 13:49/M
183 Sherry Nidlinger Ft. Wayne IN 831 63 F 2 60-64 3:01:52.4 13:53/M
184 Sylvia Wiegand Lincoln NE 823 69 F 3 65-69 3:07:25.4 14:18/M
185 Fred Feipel Fort Wayne IN 603 54 M 14 50-54 3:08:19.2 14:23/M
186 Robert Ferguson Saint Joseph MI 605 83 M 4 70-98 3:11:10.4 14:36/M
187 Max Irick Louisville KY 628 66 M 5 65-69 3:13:07.2 14:45/M
188 Steven Greider Fort Wayne IN 613 65 M 6 65-69 3:44:50.4 17:10/M
189 Betty Greider Fort Wayne IN 612 53 F 11 50-54 3:45:48.5 17:14/M
190 Linda Alberding Fort Wayne IN 552 59 F 5 55-59 3:46:48.8 17:19/M
191 Benita Browning Fort Wayne IN 574 56 F 6 55-59 3:46:50.1 17:19/M
192 Timothy Murphy Fort Wayne IN 665 59 M 14 55-59 3:46:54.2 17:19/M