River City Rat Race
10K
Overall Finish List
October 26, 2014
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Matthew Kimbrell Muncie IN 623 24 M 1 Top Fin 32:49.9 32:49.9 5:17/M
2 Nathan Jones Shipshewana IN 603 37 M 1 35-39 34:55.3 35:00.4 5:38/M
3 Brad Prather Roanoke IN 848 43 M 1 Top Fin 35:21.7 35:21.7 5:42/M
4 Peter Ryan Fort Wayne IN 905 30 M 1 30-34 37:11.9 37:17.2 6:00/M
5 Steve Leffers Fort Wayne IN 2535 53 M 1 50-54 37:38.8 37:42.1 6:04/M
6 Matt Jones Lagrange IN 602 44 M 1 40-44 38:00.1 38:03.3 6:08/M
7 Brennan Butche Gas City IN 242 14 M 1 13-14 38:03.4 38:11.4 6:08/M
8 Jamie Klein Fort Wayne IN 631 29 M 1 25-29 38:07.7 38:10.3 6:09/M
9 Alex Kaplanis Fort Wayne IN 613 23 M 1 20-24 38:18.2 38:21.1 6:11/M
10 Calum Johnson Fort Wayne IN 595 35 M 2 35-39 38:26.9 38:29.5 6:12/M
11 Rich Kempf Fort Wayne IN 2536 58 M 1 55-59 38:32.7 38:35.7 6:13/M
12 David Hernandez Fort Wayne IN 1146 38 M 3 35-39 38:40.0 38:42.7 6:14/M
13 Brad Thomas Fort Wayne IN 1011 39 M 4 35-39 38:53.3 38:56.5 6:16/M
14 Ryan Edington Columbia City IN 2541 29 M 2 25-29 39:02.5 39:04.8 6:18/M
15 Thomas Reed Ligonier IN 874 48 M 1 45-49 39:16.7 39:23.4 6:20/M
16 Daniel Burkholder Westerville OH 235 28 M 3 25-29 39:21.7 39:31.5 6:21/M
17 Dave Boyer Fort Wayne IN 194 27 M 4 25-29 39:23.5 39:26.5 6:21/M
18 Eric Ade Fort Wayne IN 109 36 M 5 35-39 39:30.3 39:33.9 6:22/M
19 Jeff Nidlinger Fort Wayne IN 792 34 M 2 30-34 39:33.7 39:37.2 6:23/M
20 Jon Beasley Fort Wayne IN 157 49 M 2 45-49 39:45.3 39:48.1 6:25/M
21 William Emery Fort Wayne IN 1190 16 M 1 15-16 39:58.6 40:01.0 6:27/M
22 Chris Kaufman Fort Wayne IN 615 38 M 6 35-39 40:03.2 40:06.5 6:28/M
23 Elizabeth Schloss Fort Wayne IN 920 26 F 1 Top Fin 40:11.1 40:11.1 6:28/M
24 Colton Mickelini Fort Wayne IN 740 23 M 2 20-24 40:37.3 40:40.5 6:33/M
25 Brandon Gustrowsky 484 12 M 1 11-12 40:38.1 40:49.6 6:33/M
26 Jeremy Nix Huntington IN 796 37 M 7 35-39 40:45.9 40:58.7 6:34/M
27 Brad Altevogt Fort Wayne IN 118 59 M 2 55-59 40:50.3 40:53.0 6:35/M
28 Jon Hauser Fort Wayne IN 519 47 M 3 45-49 41:18.2 41:26.1 6:40/M
29 Jon Uecker Fort Wayne IN 1033 41 M 2 40-44 41:31.8 41:35.1 6:42/M
30 Evan Hyndman Fort Wayne IN 578 34 M 3 30-34 42:10.4 42:22.3 6:48/M
31 Tommy Cutter Fort Wayne IN 304 30 M 4 30-34 42:13.1 42:16.8 6:49/M
32 Tim Bruckner Huntington IN 225 37 M 8 35-39 42:20.8 42:35.3 6:50/M
33 Tony Galassini Fort Wayne IN 427 44 M 3 40-44 42:22.9 42:28.1 6:50/M
34 Rick Grieze Fort Wayne IN 478 51 M 2 50-54 42:33.0 42:37.6 6:52/M
35 Rob Marucci Fort Wayne IN 718 44 M 4 40-44 43:01.8 43:16.1 6:56/M
36 Paula Henry Fort Wayne IN 529 45 F 1 Top Fin 43:19.2 43:19.2 6:58/M
37 Anthony Dembickie Woodstock GA 331 41 M 5 40-44 43:19.6 43:27.8 6:59/M
38 Coral Whaley Fort Wayne IN 1084 18 F 1 17-19 43:22.7 43:39.0 7:00/M
39 Chase Miguel 742 13 M 2 13-14 43:23.7 43:27.3 7:00/M
40 Ben Grubisich Fort Wayne IN 479 38 M 9 35-39 43:27.5 43:32.1 7:00/M
41 Pat Beuchel Fort Wayne IN 172 55 M 3 55-59 43:32.4 43:37.6 7:01/M
42 Chris Lilly Garrett IN 682 41 M 6 40-44 43:50.6 43:55.2 7:04/M
43 Dashon Smith Fort Wayne IN 964 29 M 5 25-29 43:50.6 43:53.5 7:04/M
44 Noel Shafer Peru IN 942 46 M 4 45-49 43:55.9 43:59.0 7:05/M
45 Jon Champion Fort Wayne IN 262 38 M 10 35-39 43:57.0 44:00.5 7:05/M
46 Matt Kelley Fort Wayne IN 618 40 M 7 40-44 44:05.0 44:21.9 7:07/M
47 Mike Slaughbaugh Fort Wayne IN 2782 54 M 3 50-54 44:11.0 44:15.9 7:08/M
48 Kara Seffernick Berne IN 940 15 F 1 15-16 44:18.8 44:21.5 7:09/M
49 Greg Veerkamp Fort Wayne IN 1045 35 M 11 35-39 44:25.0 44:34.0 7:10/M
50 Bill Leimkuhler Fort Wayne IN 676 44 M 8 40-44 44:30.8 44:34.6 7:11/M
51 Jeff Garr Fort Wayne IN 436 36 M 12 35-39 44:38.7 44:59.6 7:12/M
52 Justin Clark Fort Wayne IN 277 28 M 6 25-29 44:39.9 44:43.7 7:12/M
53 Hal Pearson Albion IN 828 60 M 1 60-64 44:46.4 44:53.2 7:13/M
54 Robert Eherenman Roanoke IN 365 48 M 5 45-49 44:53.4 45:01.5 7:14/M
55 Roger Kingsbery Fort Wayne IN 626 65 M 1 65-69 45:12.1 45:18.7 7:17/M
56 Michael Troyer Ft Wayne IN 1028 51 M 4 50-54 45:12.6 45:17.9 7:17/M
57 Justin Smethers Fort Wayne IN 957 17 M 1 17-19 45:17.3 45:22.2 7:18/M
58 Jeffrey Metzger Fort Wayne IN 736 53 M 5 50-54 45:27.9 45:33.3 7:20/M
59 Nathan Hubartt Fort Wayne IN 569 38 M 13 35-39 45:39.3 45:51.4 7:22/M
60 Steve Fersch Columbus Grove OH 391 40 M 9 40-44 45:41.0 46:15.7 7:22/M
61 Mark Witmer Roanoke IN 1103 47 M 6 45-49 45:41.7 45:46.9 7:22/M
62 Grant Daily Fort Wayne IN 309 31 M 5 30-34 45:43.0 45:58.4 7:22/M
63 Simon Derloshon Fort Wayne IN 335 14 M 3 13-14 45:51.6 46:01.7 7:24/M
64 Jed Pearson Fort Wayne IN 829 63 M 2 60-64 45:58.7 46:04.2 7:25/M
65 Janet Crawford Fort Wayne IN 292 35 F 1 35-39 46:03.4 46:12.8 7:26/M
66 Tim Tappan Fort Wayne IN 1007 47 M 7 45-49 46:04.4 46:26.2 7:26/M
67 Bob Sedlmeyer Fort Wayne IN 939 60 M 3 60-64 46:06.3 46:12.7 7:26/M
68 Dave Pennetta Fort Wayne IN 830 49 M 8 45-49 46:10.2 46:41.3 7:27/M
69 Michael Cardelli Fort Wayne IN 249 42 M 10 40-44 46:13.4 46:56.4 7:27/M
70 Caroline Miller Ft. Wayne IN 747 13 F 1 13-14 46:30.0 46:43.7 7:30/M
71 Bryce Kolvoord Ft. Wayne IN 642 11 M 2 11-12 46:31.0 46:37.0 7:30/M
72 Ryan Dishong New Haven IN 344 39 M 14 35-39 46:44.1 47:07.9 7:32/M
73 Jamie Zeigler Ft. Wayne IN 1124 13 F 2 13-14 46:44.1 46:50.0 7:32/M
74 Chad Vannatta Fort Wayne IN 1042 44 M 11 40-44 46:47.7 46:55.2 7:33/M
75 Mak Kolvoord Ft. Wayne IN 643 7 F 1 1-10 46:54.5 47:00.0 7:34/M
76 Christine Hendrickson Naperville IL 526 39 F 2 35-39 46:55.9 47:02.2 7:34/M
77 Kenneth Garmenn Auburn IN 435 33 M 6 30-34 47:01.3 47:37.3 7:35/M
78 Tiziano Briozzo Fort Wayne IN 212 40 M 12 40-44 47:02.5 47:12.7 7:35/M
79 Bob Nicholson Fort Wayne IN 790 55 M 4 55-59 47:07.6 47:24.9 7:36/M
80 Alexandria Ebetino New Haven IN 358 13 F 3 13-14 47:10.3 47:23.9 7:36/M
81 Alexandra Trenno Fort Wayne IN 1137 29 F 1 25-29 47:14.1 47:56.6 7:37/M
82 David Edsall Fort Wayne IN 363 57 M 5 55-59 47:17.5 47:27.7 7:38/M
83 Jennifer Miguel 743 43 F 1 40-44 47:18.8 47:22.7 7:38/M
84 Jason Linn Fort Wayne IN 685 36 M 15 35-39 47:23.3 47:31.9 7:39/M
85 Richard Sutter Fort Wayne IN 1002 49 M 9 45-49 47:28.0 47:31.8 7:39/M
86 Cindy McGovern Fort Wayne IN 728 49 F 1 45-49 47:46.9 47:55.2 7:42/M
87 Jason Beer Fort Wayne IN 162 30 M 7 30-34 47:56.3 48:05.1 7:44/M
88 Erin Brady Fort Wayne IN 200 43 F 2 40-44 47:57.2 48:15.3 7:44/M
89 Abbey Roemke Harlan IN 893 26 F 2 25-29 48:02.1 48:24.4 7:45/M
90 Brian Johnson Huntington IN 594 43 M 13 40-44 48:15.5 48:28.6 7:47/M
91 Jennifer Jordan Fort Wayne IN 2537 39 F 3 35-39 48:26.5 48:31.0 7:49/M
92 Carlas Hinkle II Garrett IN 544 38 M 16 35-39 48:28.0 48:52.6 7:49/M
93 Frank Murphy Ft. Wayne IN 775 45 M 10 45-49 48:30.2 48:36.5 7:49/M
94 Greg Hevel Fort Wayne IN 536 51 M 6 50-54 48:32.3 48:32.3 7:50/M
95 Timothy Hamilton Spencerville IN 498 49 M 11 45-49 48:35.0 48:41.8 7:50/M
96 Chance Hinkle Garrett IN 543 13 M 4 13-14 48:40.9 49:05.6 7:51/M
97 Marisa Eberle Ft. Wayne IN 357 14 F 4 13-14 48:42.7 48:49.8 7:51/M
98 Dave Arens Sherwood OH 129 51 M 7 50-54 48:50.7 48:58.1 7:53/M
99 Kimberly Summers Fort Wayne IN 1000 45 F 2 45-49 48:52.7 49:09.8 7:53/M
100 Troy Werling Ossian IN 1079 44 M 14 40-44 48:54.9 49:03.1 7:53/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 John Barchak Fleming PA 1157 48 M 12 45-49 49:11.5 49:21.6 7:56/M
102 Angela Derloshon Fort Wayne IN 334 45 F 3 45-49 49:13.3 49:24.1 7:56/M
103 Karen Kosberg Fort Wayne IN 648 53 F 1 50-54 49:18.0 49:31.1 7:57/M
104 Philip Miguel Ft. Wayne IN 744 43 M 15 40-44 49:22.7 49:26.7 7:58/M
105 Tony Galuoppo Fort Wayne IN 432 55 M 6 55-59 49:25.4 49:40.1 7:58/M
106 Michael Walters Angola IN 1060 46 M 13 45-49 49:29.0 49:45.3 7:59/M
107 Katie Walther Fort Wayne IN 1061 12 F 1 11-12 49:29.8 49:34.2 7:59/M
108 Melisa Landgraf Fort Wayne IN 662 38 F 4 35-39 49:31.5 49:39.3 7:59/M
109 Teresa Lort Fort Wayne IN 693 45 F 4 45-49 49:35.2 49:47.8 8:00/M
110 Michael Newell Warsaw IN 789 58 M 7 55-59 49:44.2 49:56.3 8:01/M
111 Charlie Schortgen Churubusco IN 928 56 M 8 55-59 49:44.9 50:06.2 8:01/M
112 Duane Gustrowsky Toledo OH 486 42 M 16 40-44 49:48.6 50:28.0 8:02/M
113 Zachary Love Spencerville IN 699 15 M 2 15-16 49:52.5 50:22.5 8:03/M
114 Cathy Pusey New Haven IN 855 49 F 5 45-49 49:58.6 50:04.2 8:04/M
115 Ashley Anglin Fort Wayne IN 126 31 F 1 30-34 49:59.6 50:04.4 8:04/M
116 Kevin Jehl Fort Wayne IN 588 16 M 3 15-16 50:00.7 50:19.8 8:04/M
117 Angie Simshauser Monroeville IN 951 37 F 5 35-39 50:06.6 50:18.6 8:05/M
118 Chris Adang Ann Arbor MI 108 39 M 17 35-39 50:07.0 50:14.7 8:05/M
119 Todd Poinsett Yoder IN 845 43 M 17 40-44 50:07.6 50:18.3 8:05/M
120 Sandra Junk Fort Wayne IN 609 40 F 3 40-44 50:13.8 50:19.4 8:06/M
121 Scott Miller Ottawa OH 753 38 M 18 35-39 50:16.3 50:51.4 8:06/M
122 Sheryle Braaten Fort Wayne IN 196 54 F 2 50-54 50:24.4 50:30.3 8:08/M
123 Teela Gibson Kendallville IN 445 27 F 3 25-29 50:26.8 50:33.8 8:08/M
124 Ed Stange Fort Wayne IN 983 56 M 9 55-59 50:28.2 51:07.2 8:08/M
125 Lyticia Emery Fort Wayne IN 1191 43 F 4 40-44 50:28.9 50:46.8 8:08/M
126 Mark Schneider Leo IN 926 45 M 14 45-49 50:33.7 50:47.4 8:09/M
127 Joelle Ruefer Roanoke IN 900 32 F 2 30-34 50:34.5 50:42.9 8:09/M
128 Carmen Tse Fort Wayne IN 1030 37 F 6 35-39 50:36.1 50:41.1 8:10/M
129 Chad Kubly Fort Wayne IN 654 35 M 19 35-39 50:37.5 50:37.5 8:10/M
130 Jane Fudge Ft. Wayne IN 415 29 F 4 25-29 50:41.2 51:05.8 8:10/M
131 Nicola Perego Fort Wayne IN 831 38 M 20 35-39 50:41.9 50:52.2 8:10/M
132 Jim Bougher Fort Wayne IN 191 52 M 8 50-54 50:44.4 50:55.9 8:11/M
133 Shawn Baker Fort Wayne IN 142 34 M 8 30-34 50:56.0 51:13.1 8:13/M
134 Robert Bruckner Fort Wayne IN 224 69 M 2 65-69 50:58.0 51:19.0 8:13/M
135 Jeremiah Kill Monroeville IN 622 40 M 18 40-44 50:58.6 51:26.2 8:13/M
136 Tyler Morgan Marion IN 768 14 M 5 13-14 51:00.6 51:16.8 8:14/M
137 Sam Gillie Fort Wayne IN 447 44 M 19 40-44 51:15.6 51:58.1 8:16/M
138 Aaron Klooze Fort Wayne IN 635 45 M 15 45-49 51:16.8 51:29.4 8:16/M
139 Parveen Kumar Fort Wayne IN 655 26 M 7 25-29 51:24.3 51:34.0 8:17/M
140 Audree Ousley Huntington IN 817 32 F 3 30-34 51:27.8 51:39.3 8:18/M
141 Leslie Chalfant Fort Wayne IN 261 38 F 7 35-39 51:35.9 51:50.9 8:19/M
142 Lisa Falotico Fort Wayne IN 385 35 F 8 35-39 51:50.0 51:57.2 8:22/M
143 Karl Young Fort Wayne IN 1119 27 M 8 25-29 51:50.4 51:57.2 8:22/M
144 Joe Cavacini Fort Wayne IN 256 42 M 20 40-44 51:52.6 52:25.3 8:22/M
145 Gloria Hull Leo IN 574 52 F 3 50-54 51:54.1 52:04.5 8:22/M
146 Joanna Woten Fort Wayne IN 1113 28 F 5 25-29 51:54.4 52:00.8 8:22/M
147 Brad Hathaway Fort Wayne IN 512 35 M 21 35-39 51:57.0 52:08.6 8:23/M
148 Chad Hathaway Indianapolis IN 513 30 M 9 30-34 51:57.2 52:08.6 8:23/M
149 Brent Harring Fort Wayne IN 506 30 M 10 30-34 51:59.5 52:52.2 8:23/M
150 Martin Pastura Fort Wayne IN 825 57 M 10 55-59 51:59.7 52:11.0 8:23/M
151 Jeni Klug Monroe IN 1189 42 F 5 40-44 52:10.9 52:37.5 8:25/M
152 Deanna Petcoff Auburn IN 833 54 F 4 50-54 52:14.5 52:38.4 8:25/M
153 Gregory Freed Fort Wayne IN 408 46 M 16 45-49 52:19.5 52:48.6 8:26/M
154 Jim Berry Fort Wayne IN 2549 52 M 9 50-54 52:25.4 52:54.6 8:27/M
155 Emily Pfeiffer Fort Wayne IN 835 33 F 4 30-34 52:27.7 52:56.9 8:28/M
156 Tim Pavlina Fort Wayne IN 827 33 M 11 30-34 52:28.4 53:16.9 8:28/M
157 Carol Dobis Fort Wayne IN 346 52 F 5 50-54 52:29.7 52:39.2 8:28/M
158 Kevin Giant Fort Wayne IN 444 61 M 4 60-64 52:29.8 52:39.8 8:28/M
159 Ashley Galentine Fort Wayne IN 429 32 F 5 30-34 52:38.0 53:02.2 8:29/M
160 Todd Miller Fort Wayne IN 755 53 M 10 50-54 52:41.2 52:50.6 8:30/M
161 Marvin Eady Jr Fort Wayne IN 356 51 M 11 50-54 52:46.5 53:04.2 8:31/M
162 Justin Kaler Fort Wayne IN 611 27 M 9 25-29 52:46.8 53:03.3 8:31/M
163 Rebecca Kaler 612 26 F 6 25-29 52:47.6 53:03.4 8:31/M
164 Rene Hassett Auburn IN 511 48 F 6 45-49 52:50.6 53:28.4 8:31/M
165 Rusty Alexander Fort Wayne IN 115 41 M 21 40-44 52:55.1 53:05.8 8:32/M
166 Jessie Bower Fort Wayne IN 2531 30 F 6 30-34 52:55.9 53:12.6 8:32/M
167 Cynthia Cornwell Fort Wayne IN 285 59 F 1 55-59 52:56.2 53:06.8 8:32/M
168 David Lill Fort Wayne IN 1194 23 M 3 20-24 52:58.6 53:34.4 8:33/M
169 Jose Ca�as Warsaw IN 246 20 M 4 20-24 53:10.0 54:01.6 8:35/M
170 Curtis Stauffer Churubusco IN 985 50 M 12 50-54 53:17.8 54:09.0 8:36/M
171 Amanda Treharn Fort Wayne IN 1025 33 F 7 30-34 53:23.2 53:47.4 8:37/M
172 Claire Greer Fort Wayne IN 1161 15 F 2 15-16 53:28.4 53:42.8 8:37/M
173 Nicholas Horrell Fort Wayne IN 562 33 M 12 30-34 53:30.4 53:46.4 8:38/M
174 Tom Wuest Fort Wayne IN 1173 50 M 13 50-54 53:31.2 53:42.5 8:38/M
175 Kent Greer Fort Wayne IN 473 50 M 14 50-54 53:32.2 53:45.9 8:38/M
176 Brian Yee Fort Wayne IN 1174 41 M 22 40-44 53:33.6 53:41.9 8:38/M
177 Bryan Remmer Fort Wayne IN 1165 30 M 13 30-34 53:34.1 54:01.0 8:38/M
178 Michelle Galassini Fort Wayne IN 426 36 F 9 35-39 53:35.1 53:47.7 8:39/M
179 Gerald Thompson Fort Wayne IN 1013 67 M 3 65-69 53:38.7 53:47.3 8:39/M
180 Holly Walters Angola IN 1059 45 F 7 45-49 54:00.9 54:17.4 8:43/M
181 Tadd Boman Auburn IN 189 53 M 15 50-54 54:11.8 54:29.6 8:44/M
182 Alex MacHado Fort Wayne IN 702 52 M 16 50-54 54:14.2 54:39.6 8:45/M
183 Gregg Jehl Fort Wayne IN 587 48 M 17 45-49 54:16.6 54:35.8 8:45/M
184 Charlene Aldridge Fort Wayne IN 113 66 F 1 65-69 54:19.2 54:31.7 8:46/M
185 Jon Hofer Fort Wayne IN 553 31 M 14 30-34 54:22.9 54:49.5 8:46/M
186 Don Ogle Fort Wayne IN 805 50 M 17 50-54 54:24.1 54:55.7 8:46/M
187 Steve Zacher Fort Wayne IN 1122 53 M 18 50-54 54:31.9 54:53.8 8:48/M
188 Jeff Hetler Monroeville IN 534 41 M 23 40-44 54:32.8 54:56.8 8:48/M
189 Rebecca Bell Fort Wayne IN 163 32 F 8 30-34 54:33.0 54:47.7 8:48/M
190 Michelle Esterline Fort Wayne IN 379 40 F 6 40-44 54:35.8 54:53.3 8:48/M
191 Chris Walker Fort Wayne IN 1053 43 M 24 40-44 54:40.6 54:53.8 8:49/M
192 Molly Bernard Fort Wayne IN 170 32 F 9 30-34 54:44.6 55:09.4 8:50/M
193 Leah Johnson 598 29 F 7 25-29 54:44.9 55:53.6 8:50/M
194 Teri Fields Columbia City IN 393 37 F 10 35-39 54:46.6 55:16.5 8:50/M
195 Tara Greer Fort Wayne IN 474 45 F 8 45-49 54:49.4 55:02.9 8:50/M
196 Jade Kelsey Fort Wayne IN 2548 36 F 11 35-39 54:50.3 55:18.1 8:51/M
197 Corinne Meyer Monroeville IN 737 32 F 10 30-34 54:51.9 55:03.8 8:51/M
198 Trina Chapman-Smith Auburn IN 271 51 F 6 50-54 54:54.1 55:05.9 8:51/M
199 Sherrie Konkle Fort Wayne IN 645 51 F 7 50-54 54:56.7 55:05.8 8:52/M
200 Rebekah McCagg New Haven IN 722 13 F 5 13-14 55:08.9 55:41.7 8:54/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Chris Carter Fort Wayne IN 253 50 M 19 50-54 55:10.0 55:38.9 8:54/M
202 Mark Kundo Fort Wayne IN 656 49 M 18 45-49 55:14.2 55:20.0 8:55/M
203 Karly Ewing Fort Wayne IN 384 11 F 2 11-12 55:22.9 55:58.2 8:56/M
204 Daniel Przybyla South Bend IN 849 38 M 22 35-39 55:25.5 56:00.7 8:56/M
205 Bill Ryan Fort Wayne IN 903 56 M 11 55-59 55:26.5 55:46.2 8:56/M
206 Claudia Torres Fort Wayne IN 1020 38 F 12 35-39 55:26.9 55:31.0 8:56/M
207 Gretchen Schilb Fort Wayne IN 914 50 F 8 50-54 55:31.2 55:51.3 8:57/M
208 Sadie Landrum Huntington IN 664 41 F 7 40-44 55:32.0 55:43.1 8:57/M
209 James Daily Churubusco IN 310 56 M 12 55-59 55:35.4 56:08.4 8:58/M
210 Jim Braun Fort Wayne IN 204 58 M 13 55-59 55:36.0 56:09.8 8:58/M
211 Curt Shelburne Angola IN 945 38 M 23 35-39 55:41.5 55:55.6 8:59/M
212 Jason Wiseman Fort Wayne IN 1182 43 M 25 40-44 55:47.0 56:00.7 9:00/M
213 Jennifer Wiseman Fort Wayne IN 1102 43 F 8 40-44 55:47.1 56:00.5 9:00/M
214 Trevin Geiger Churubusco IN 439 24 M 5 20-24 55:47.6 56:03.5 9:00/M
215 Rebecca Worthman Ossian IN 1111 53 F 9 50-54 55:48.3 56:00.5 9:00/M
216 Jonathon Krebs Columbus OH 649 25 M 10 25-29 55:53.3 56:42.6 9:01/M
217 Bill Harris Grabill IN 507 76 M 1 70-79 55:57.0 56:08.4 9:01/M
218 Matt Brinkmeier Fort Wayne IN 210 24 M 6 20-24 56:00.1 56:49.8 9:02/M
219 Terry Foust Antwerp OH 404 60 M 5 60-64 56:00.6 56:28.2 9:02/M
220 Clint Tumbleson Ossian IN 1031 34 M 15 30-34 56:08.6 56:27.7 9:03/M
221 Emily Tumbleson Ossian IN 1032 31 F 11 30-34 56:09.1 56:27.9 9:03/M
222 Justin Wall Huntington IN 1056 37 M 24 35-39 56:17.1 57:03.0 9:05/M
223 Dakota Johnson Huntington IN 596 16 M 4 15-16 56:19.9 56:32.5 9:05/M
224 Rachele Jordan Fort Wayne IN 606 39 F 13 35-39 56:20.0 56:38.2 9:05/M
225 Anita Bultemeier Leo IN 231 54 F 10 50-54 56:20.3 56:37.2 9:05/M
226 Keily Kernan Fort Wayne IN 620 29 F 8 25-29 56:21.1 56:37.7 9:05/M
227 Gail Gerber New Haven IN 441 51 F 11 50-54 56:23.3 57:23.3 9:06/M
228 Chuck Freer Auburn IN 1195 55 M 14 55-59 56:24.0 56:33.3 9:06/M
229 Jodi Genth Fort Wayne IN 440 44 F 9 40-44 56:29.7 57:14.4 9:07/M
230 Sheena Becker Greenwood IN 161 29 F 9 25-29 56:45.6 57:00.0 9:09/M
231 Jim Smith Fort Wayne IN 965 65 M 4 65-69 56:52.0 57:09.3 9:10/M
232 Andy Bruns Fort Wayne IN 226 17 M 2 17-19 56:54.3 57:47.5 9:11/M
233 Nancy Bruns Fort Wayne IN 227 50 F 12 50-54 57:00.7 57:53.5 9:12/M
234 Cindi Langham Fort Wayne IN 665 40 F 10 40-44 57:08.8 57:35.9 9:13/M
235 Jill Wiggins Fort Wayne IN 1094 45 F 9 45-49 57:09.4 57:18.1 9:13/M
236 Olivia Arnos New Haven IN 132 12 F 3 11-12 57:12.8 57:45.6 9:14/M
237 Kris Sayler Fort Wayne IN 909 42 F 11 40-44 57:20.3 57:45.3 9:15/M
238 Samantha Amstutz Columbia SC 123 24 F 1 20-24 57:26.4 57:42.0 9:16/M
239 Robert Amstutz Pleasant Lake IN 122 47 M 19 45-49 57:26.6 57:42.2 9:16/M
240 Melissa Beckman Fort Wayne IN 1180 32 F 12 30-34 57:35.2 58:25.5 9:17/M
241 Kim Ehleiter Waterloo IN 368 47 F 10 45-49 57:48.0 58:24.5 9:19/M
242 Susan Morgan Fort Wayne IN 767 46 F 11 45-49 57:52.0 58:30.0 9:20/M
243 Megan Didyk Fort Wayne IN 340 30 F 13 30-34 57:53.8 58:19.1 9:20/M
244 Charlie Brames Fort Wayne IN 201 29 M 11 25-29 57:54.9 58:20.3 9:20/M
245 Ashlyn Giebe Ft. Wayne IN 446 24 F 2 20-24 58:08.5 58:15.3 9:23/M
246 Jason Ott Fort Wayne IN 815 36 M 25 35-39 58:13.5 58:48.5 9:23/M
247 Cori Wagner Ft Wayne IN 1050 34 F 14 30-34 58:17.8 59:01.3 9:24/M
248 Jeni Mullett Columbia City IN 772 32 F 15 30-34 58:18.0 59:01.4 9:24/M
249 Scott Harden Fort Wayne IN 504 49 M 20 45-49 58:21.2 59:12.2 9:25/M
250 Thom Horton New Haven IN 563 55 M 15 55-59 58:25.4 58:48.6 9:25/M
251 Larry Arnett New Haven IN 130 54 M 20 50-54 58:26.1 58:48.9 9:25/M
252 Michael Krieg Harlan IN 651 43 M 26 40-44 58:33.2 58:53.1 9:27/M
253 Stephen Edmiston New Haven IN 362 55 M 16 55-59 58:36.0 58:50.4 9:27/M
254 Julianne Houser Fort Wayne IN 1134 55 F 2 55-59 58:37.8 59:47.4 9:27/M
255 Carly Craker Ft Wayne IN 290 36 F 14 35-39 58:39.6 59:49.5 9:28/M
256 Derek Neuhaus Fort Wayne IN 786 9 M 1 1-10 58:39.7 59:55.1 9:28/M
257 Tony Loeffler Fort Wayne IN 690 40 M 27 40-44 58:40.6 58:45.9 9:28/M
258 Amy Hile Fort Wayne IN 1133 49 F 12 45-49 58:41.1 59:49.5 9:28/M
259 Kara Laughlin Grabill IN 668 33 F 16 30-34 58:42.8 59:08.2 9:28/M
260 Heidi Herber Angola IN 530 42 F 12 40-44 58:49.6 59:51.4 9:29/M
261 Marilyn Bradford Warren IN 198 52 F 13 50-54 58:55.0 59:03.2 9:30/M
262 Holly Foster Grabill IN 402 43 F 13 40-44 59:01.6 59:32.4 9:31/M
263 Tim Grable Columbia City IN 464 15 M 5 15-16 59:02.5 59:24.9 9:31/M
264 Joe O'Connor Fort Wayne IN 803 57 M 17 55-59 59:06.5 59:25.8 9:32/M
265 Steve Adkison Fort Wayne IN 110 70 M 2 70-79 59:09.7 59:37.6 9:32/M
266 Marcia Schaefer Harlan IN 911 43 F 14 40-44 59:14.1 59:44.3 9:33/M
267 Mindy Sarrazine Fort Wayne IN 908 37 F 15 35-39 59:15.3 59:30.4 9:33/M
268 Casey Lee Columbia City IN 674 34 F 17 30-34 59:17.5 59:36.9 9:34/M
269 Madeline Laukhuf Haviland OH 1199 12 F 4 11-12 59:18.8 59:23.7 9:34/M
270 Drew Miller Fort Wayne IN 749 21 M 7 20-24 59:19.3 59:30.9 9:34/M
271 Courtney Pifer Fort Wayne IN 842 31 F 18 30-34 59:19.9 59:32.0 9:34/M
272 Susan Qureshi Columbia City IN 860 47 F 13 45-49 59:26.1 59:45.7 9:35/M
273 Kerry Blanchette Fort Wayne IN 180 61 M 6 60-64 59:28.9 1:00:00.9 9:35/M
274 Nicole Klein Fort Wayne IN 632 28 F 10 25-29 59:31.4 59:53.9 9:36/M
275 Karla Laukhuf Haviland OH 669 39 F 16 35-39 59:34.7 59:39.9 9:36/M
276 Russ Stephens Ft Wayne IN 991 56 M 18 55-59 59:47.7 1:00:49.3 9:39/M
277 Tamber Schorey Roanoke IN 927 33 F 19 30-34 59:50.2 1:00:13.2 9:39/M
278 Helen Best New Haven IN 171 55 F 3 55-59 59:54.7 1:00:44.4 9:40/M
279 Michael Hogan Fort Wayne IN 558 37 M 26 35-39 1:00:02.0 1:00:26.2 9:41/M
280 Suzie Rattie Fort Wayne IN 866 43 F 15 40-44 1:00:02.1 1:01:28.1 9:41/M
281 Sherry Brown Columbia City IN 218 40 F 16 40-44 1:00:02.7 1:00:19.6 9:41/M
282 Craig Dyer Harlan IN 2532 41 M 28 40-44 1:00:15.4 1:01:00.9 9:43/M
283 Amanda Dennis Fort Wayne IN 332 39 F 17 35-39 1:00:15.9 1:01:05.1 9:43/M
284 Scott Springer Harlan IN 980 43 M 29 40-44 1:00:20.8 1:01:06.2 9:44/M
