Chip Gun
Place Name City Bib No Gend Age Group Time Time Pace
1 Cody White Fort Wayne IN 667 M 1 25-30 15:41.9 15:42.9 5:04/M
2 Jonathan Gottschalk 564 M 1 31-40 19:31.2 19:32.8 6:18/M
3 Steve Liskey Fort Wayne IN 677 M 2 31-40 20:46.2 20:48.2 6:43/M
4 Adam Whisler Fort Wayne IN 675 M 1 19-24 21:27.4 21:28.3 6:55/M
5 Jeff Bushey 519 M 2 25-30 21:32.0 21:35.6 6:58/M
6 Damon Greven 568 M 1 41-50 21:34.9 21:37.4 6:58/M
7 Tom Trent Fort Wayne IN 676 M 3 31-40 21:45.2 21:48.1 7:02/M
8 David Hernandez 569 M 4 31-40 21:49.0 21:50.4 7:03/M
9 Tom Felts Fort Wayne IN 680 M 1 51-60 22:26.8 22:29.6 7:15/M
10 Robert Cook Fort Wayne IN 531 M 2 51-60 22:44.5 22:48.5 7:21/M
11 Hunter Dimond 543 M 1 1-18 22:46.9 22:47.8 7:21/M
12 Craig McBride Fort Wayne IN 671 M 3 51-60 23:00.4 23:12.2 7:29/M
13 Rocco Cercone 528 M 2 19-24 23:03.8 23:05.4 7:27/M
14 Ken Nordin 595 M 1 61-70 23:08.2 23:11.5 7:29/M
15 Dave Edsall 554 M 4 51-60 23:25.9 23:28.4 7:34/M
16 jacquelyn sanchez Fort Wayne IN 661 F 1 25-30 23:30.6 23:35.0 7:36/M
17 Tanner McMain Garrett IN 650 M 2 1-18 23:54.8 24:01.5 7:45/M
18 Susie Cook Fort Wayne IN 532 F 2 25-30 23:56.4 24:00.3 7:45/M
19 Emily Royal Fort Wayne IN 682 F 3 25-30 24:33.7 24:35.3 7:56/M
20 Kyle Skelton Fort Wayne IN 681 M 5 31-40 24:34.1 24:35.5 7:56/M
21 Lindsay Olson 596 F 4 25-30 24:42.4 24:54.3 8:02/M
22 Ryan Feasel 558 M 6 31-40 24:49.4 24:54.8 8:02/M
23 Cynthia Cornwell Fort Wayne IN 652 F 1 51-60 24:50.4 24:53.0 8:02/M
24 Mollie Bobay 512 F 5 25-30 24:56.9 25:01.8 8:04/M
25 Craig Bobay 511 M 5 51-60 24:57.4 25:02.0 8:05/M
26 Jenna McDunnough 588 F 1 41-50 25:55.1 26:02.5 8:24/M
27 Nikki Vandenwall 639 F 1 31-40 26:02.6 26:18.1 8:29/M
28 Mark Robison Montpelier OH 607 M 6 51-60 26:12.4 26:20.6 8:30/M
29 Sherry Brown Columbia City IN 691 F 2 41-50 26:23.3 26:26.6 8:32/M
30 Tim Burns Ft Wayne IN 648 M 3 25-30 27:02.4 27:11.1 8:46/M
31 Katherine Angle North Manchester I 672 F 6 25-30 27:12.9 27:23.9 8:50/M
32 David ? Fort Wayne IN 693 M 7 31-40 27:42.3 27:48.3 8:58/M
33 Elizabeth Krieg Fort Wayne IN 692 F 2 31-40 27:42.4 27:48.6 8:58/M
34 Justin Reed 604 M 4 25-30 27:55.2 28:01.7 9:02/M
35 Robert Edgeman 636 M 2 41-50 27:59.4 28:04.0 9:03/M
36 Abby Reece Fort Wayne IN 649 F 1 19-24 28:10.1 28:13.4 9:06/M
37 April Dodds Fort Wayne IN 545 F 3 31-40 28:24.3 28:31.9 9:12/M
38 Dean Cutshall Fort Wayne IN 538 M 1 71-99 28:28.9 28:36.9 9:14/M
39 Carlena Stutzman 621 F 7 25-30 28:31.1 28:43.4 9:16/M
40 Deke Allen Fort Wayne IN 658 M 8 31-40 28:43.8 29:00.1 9:21/M
41 Ian Barhart 503 M 5 25-30 28:47.4 28:53.4 9:19/M
42 Sinse Laster 646 M 7 51-60 28:50.6 28:58.2 9:21/M
43 Pat Slattery Fort Wayne IN 673 M 8 51-60 28:56.0 28:57.9 9:20/M
44 Alex Kairu 571 M 9 31-40 29:05.9 29:16.6 9:26/M
45 Bella Cercone 526 F 1 1-18 29:15.4 29:17.6 9:27/M
46 Ryan Koch Huntertown IN 664 M 10 31-40 29:23.1 29:27.2 9:30/M
47 Danielle Koch Huntertown IN 665 F 4 31-40 29:23.3 29:27.1 9:30/M
48 Rick Vorick 668 M 2 61-70 29:24.7 29:28.6 9:30/M
49 Chloe Cummins 534 F 2 1-18 29:36.7 29:38.9 9:34/M
50 Tina Bennett 509 F 3 41-50 30:11.4 30:16.7 9:46/M
51 Tiffany Kravec 576 F 4 41-50 30:15.8 30:18.9 9:46/M
52 Lori Nelson new haven IN 670 F 2 51-60 30:21.5 30:28.5 9:50/M
53 Robert Nelson New Haven IN 669 M 9 51-60 30:21.8 30:28.7 9:50/M
54 Beth Bobay 633 F 5 31-40 30:24.4 30:29.8 9:50/M
55 Justin Libey 584 M 11 31-40 30:41.4 30:51.7 9:57/M
56 John Kravec 574 M 3 41-50 30:42.2 30:47.7 9:56/M
57 Krystal Smith 612 F 8 25-30 30:54.0 30:56.9 9:59/M
58 Karen Zawodni 631 F 3 51-60 31:05.7 31:15.5 10:05/M
59 Connie Bealer 506 F 5 41-50 31:28.2 31:34.1 10:11/M
60 John Buehrer 515 M 3 1-18 31:46.9 31:55.9 10:18/M
61 Melissa Eckroth 551 F 6 31-40 31:53.1 32:15.1 10:24/M
62 Lauren Kiefer 572 F 6 41-50 32:03.2 32:04.9 10:21/M
63 Erika Dimond 542 F 3 1-18 32:40.8 32:46.6 10:34/M
64 Gloria Simich 611 F 1 61-70 32:41.9 32:50.8 10:35/M
65 Rick Crow 533 M 10 51-60 33:29.1 33:37.4 10:51/M
66 Sid Buehrer 516 M 4 41-50 33:55.8 34:04.9 10:59/M
67 Shelby Prows 635 F 4 1-18 34:06.7 34:14.5 11:03/M
68 Matthew Rumple 634 M 4 1-18 34:06.9 34:14.7 11:03/M
69 Nation Kravec 575 F 5 1-18 35:20.4 35:22.6 11:25/M
70 Jenna Bridgewater 514 F 9 25-30 36:01.5 36:14.1 11:41/M
71 Christopher Eddy 553 M 6 25-30 36:01.9 36:14.5 11:41/M
72 Molly Tracy 622 F 7 41-50 36:53.4 37:04.3 11:57/M
73 Mona Taylor Fort Wayne IN 645 F 7 31-40 37:57.5 38:03.7 12:16/M
74 Misty Hernandez 644 F 6 1-18 37:57.7 38:03.4 12:16/M
75 Lindsey Riffell 606 F 2 19-24 38:00.1 38:26.1 12:24/M
76 Brayden Massey 587 M 5 1-18 38:29.9 38:39.5 12:28/M
77 Angie Murphy Fort Wayne IN 653 F 8 41-50 38:32.1 38:40.3 12:28/M
78 Gary Buschman 518 M 5 41-50 38:41.9 38:51.2 12:32/M
79 Evan Buschman 517 M 6 1-18 38:42.2 38:51.2 12:32/M
80 Seth Parker 598 M 6 41-50 38:57.5 39:08.7 12:37/M
81 Natalie Parker 597 F 7 1-18 38:57.9 39:08.4 12:37/M
82 Erica Kuras 577 F 8 31-40 39:00.7 39:13.8 12:39/M
83 Sierra Carbaugh 523 F 3 19-24 39:01.5 39:15.0 12:40/M
84 Richard Tudico 685 M 11 51-60 39:03.5 39:39.0 12:47/M
85 Mitch Thornton Fort Wayne IN 690 M 12 31-40 39:03.6 39:37.3 12:47/M
86 Karla Dimond 544 F 9 41-50 39:42.0 39:48.3 12:50/M
87 Jason McPherson 590 M 13 31-40 40:15.1 40:52.4 13:11/M
88 Alisa McPherson 589 F 9 31-40 40:55.0 40:55.0 13:12/M
89 Derek Laliberte 579 M 14 31-40 41:21.8 41:55.2 13:31/M
90 Ami Laliberte 578 F 10 31-40 41:24.4 42:03.4 13:34/M
91 Carrie Sheets Fort Wayne IN 662 F 11 31-40 41:33.1 42:06.0 13:35/M
92 Dennis Sheets Columbia City IN 659 M 12 51-60 41:33.5 42:03.8 13:34/M
93 Greg Sheets Fort Wayne IN 663 M 15 31-40 41:33.6 42:05.5 13:35/M
94 Diane Sheets Columbia City IN 660 F 4 51-60 41:33.7 42:03.4 13:34/M
95 Kelly Burke Fort Wayne IN 674 F 12 31-40 42:00.3 42:19.3 13:39/M
96 Nicholas Wamsley Fort Wayne IN 626 M 7 1-18 42:29.4 42:45.7 13:47/M
97 Ryan Wamsley Fort Wayne IN 627 M 16 31-40 42:30.0 42:45.9 13:47/M
98 Elizabeth Wamsley Fort Wayne IN 625 F 10 25-30 42:30.4 42:45.9 13:47/M
99 Genevieve Preble 599 F 13 31-40 42:56.5 43:20.7 13:59/M
100 Kara Runyan 608 F 14 31-40 44:42.2 44:52.4 14:28/M
Chip Gun
Place Name City Bib No Gend Age Group Time Time Pace
101 Tommy Schoegler 610 M 17 31-40 44:54.7 45:46.2 14:46/M
102 Laura Ueber 623 F 11 25-30 45:10.5 45:38.7 14:43/M
103 Paul Ueber 624 M 18 31-40 45:11.1 45:38.9 14:43/M
104 Chris Irvin Fort Wayne IN 657 M 19 31-40 45:13.0 45:27.2 14:40/M
105 Brian Spahr Fort Wayne IN 656 M 7 41-50 45:13.1 45:27.3 14:40/M
106 Jamie Drake Fort Wayne IN 678 M 8 41-50 45:14.8 45:28.4 14:40/M
107 Glenn Roberts Fort Wayne IN 654 M 2 71-99 45:46.6 46:06.1 14:52/M
108 Pat Roberts Ft Wayne IN 655 F 1 71-99 45:47.0 46:06.2 14:52/M
109 Jason Durnell Fort Wayne IN 684 M 20 31-40 46:05.9 46:13.4 14:55/M
110 Jeremy Whitaker 629 M 7 25-30 47:32.1 48:15.5 15:34/M
111 Kara Whitaker 630 F 12 25-30 47:32.4 48:15.5 15:34/M
112 Roman Barhart 504 M 8 25-30 47:48.9 48:08.0 15:32/M
113 Amanda Barnhart Fort wayne IN 643 F 13 25-30 47:49.6 48:08.0 15:32/M
114 Jason Franks Fort Wayne IN 561 M 9 41-50 47:51.1 48:12.3 15:33/M
115 Sarah Bennett 507 F 14 25-30 48:15.6 48:32.4 15:39/M
116 Ashley Reed 603 F 15 25-30 48:22.5 48:39.8 15:42/M
117 Michael Eckroth 552 M 21 31-40 50:14.0 50:40.5 16:21/M
118 Steve Staley 632 M 22 31-40 50:28.5 50:44.1 16:22/M
119 Jade Staley 615 F 15 31-40 50:31.9 50:47.0 16:23/M
120 Destiny Reinhart 605 F 16 25-30 50:47.1 51:10.9 16:30/M
121 Douglas Roberts Ossian IN 651 M 10 41-50 51:19.1 51:32.3 16:37/M
122 Courtney Karami Fort Wayne IN 647 F 4 19-24 52:03.6 52:28.7 16:55/M
123 Brance Altenburger Huntertown IN 686 M 8 1-18 52:42.9 53:05.5 17:07/M
124 Josh Monroe Portland IN 592 M 23 31-40 52:50.9 53:02.5 17:06/M
125 Connie Monroe 591 F 5 51-60 52:51.5 53:03.2 17:07/M
126 Nancy Kopp 573 F 2 61-70 52:52.4 53:04.5 17:07/M
127 Shara Anthony 502 F 16 31-40 53:08.0 53:30.1 17:15/M
128 Melanie Nichter 594 F 17 31-40 53:08.7 53:33.1 17:16/M
129 Adam Gray 565 M 3 19-24 54:12.0 54:41.1 17:38/M
130 Amina Dailey 539 F 8 1-18 54:49.3 54:57.9 17:44/M
131 Sandy Cercone 529 F 10 41-50 55:18.7 55:27.6 17:53/M
132 Jamie Dailey 540 F 18 31-40 55:18.7 55:27.6 17:53/M
133 Michael Doerffler 549 M 9 1-18 55:33.6 55:54.3 18:02/M
134 Paige Doerffler 550 F 9 1-18 55:33.9 55:55.1 18:02/M
135 Maddie Doerffler 548 F 10 1-18 55:35.3 55:55.7 18:02/M
136 Brent Doerffler 546 M 11 41-50 55:36.0 55:56.7 18:03/M
137 Alesha Bridgewater 513 F 5 19-24 55:57.6 1:03:56.8 20:37/M
138 Richard Cummins 537 M 12 41-50 58:28.2 58:51.0 18:59/M
139 Danielle Cummins 536 F 19 31-40 58:28.3 58:50.9 18:59/M
140 Claire Cummins 535 F 11 1-18 58:28.3 58:51.1 18:59/M
141 April Strasser 618 F 20 31-40 58:38.4 59:07.1 19:04/M
142 Billy Clifton 530 M 24 31-40 58:39.0 59:07.6 19:04/M
143 Heather Schoegler 609 F 21 31-40 58:43.5 59:34.6 19:13/M
144 David Staadt 613 M 13 51-60 1:00:07.8 1:00:26.4 19:30/M
145 Stephanie Staadt 614 F 17 25-30 1:00:09.9 1:00:27.9 19:30/M
146 Erin Long 586 F 18 25-30 1:02:12.8 1:02:41.3 20:13/M
147 Bill Lear 580 M 3 61-70 1:02:12.9 1:02:40.9 20:13/M
148 Connie Lindsey 585 F 3 61-70 1:02:12.9 1:02:40.9 20:13/M
149 Zach Lear 581 M 25 31-40 1:02:13.6 1:02:41.4 20:13/M
150 Quincy McGhee 689 M 13 41-50 1:02:15.2 1:02:42.6 20:14/M
151 Goldie Totten 687 M 14 41-50 1:02:17.0 1:02:42.1 20:14/M
152 Donna Clahan Churubusco IN 683 F 6 51-60 1:03:15.4 1:03:39.4 20:32/M