Chris Brown Memorial Prediction Run
Race Date Predicted Time - Overall Report
February 21, 2015
5K
Pos. Name Bib No Gnd / Age Actual Time Predicted Time Difference
1 Kelley Hartley 54 F 45 29:30.7 29:30.0 0:00.7
2 Ashley Anglin 52 F 31 27:01.1 27:00.0 0:01.1
3 Natalie Turner 23 F 20 45:01.7 45:00.0 0:01.7
4 Stephen Busch 32 M 14 20:21.8 20:20.0 0:01.8
5 Shadley Cripe 51 M 25 28:13.6 28:00.0 0:13.6
6 Joy Brown 3 F 56 32:27.8 32:00.0 0:27.8
7 Ryan Cole 5 M 23 25:32.5 25:00.0 0:32.5
8 Paul Trahin 53 M 35 27:36.4 27:00.0 0:36.4
9 Beverly Metzger 39 F 52 42:47.0 43:27.0 0:39.9
10 Joe Floyd 42 M 33 25:40.6 25:00.0 0:40.6
11 Grieze Rick 55 M 52 22:18.3 21:37.0 0:41.3
12 Rashad Qadir 27 M 50 25:17.7 24:30.0 0:47.7
13 Ray Gildner 41 M 58 25:30.4 24:27.0 1:03.4
14 Joseph Kinder 48 M 59 34:12.6 33:00.0 1:12.6
15 Brady Bryant 36 M 21 21:51.9 20:35.0 1:16.9
16 Jordan Eichorst 28 F 22 25:51.8 24:30.0 1:21.8
17 Ian Wilson 50 M 33 23:44.6 22:17.0 1:27.6
18 Lauren Wilson 49 F 31 23:44.6 22:17.0 1:27.6
19 Greg Lawrence 46 M 57 29:16.4 27:45.0 1:31.4
20 Greg Hevel 15 M 52 25:26.6 23:50.0 1:36.6
21 Robert Sedlmeyer 22 M 60 24:38.2 26:30.0 1:51.8
22 Taylor Crowell 43 M 24 20:22.5 18:30.0 1:52.5
23 Bob Fahl 8 M 66 34:33.8 32:40.0 1:53.8
24 Jeff Metzger 38 M 54 24:28.2 22:30.0 1:58.2
25 Deb O'Keefe 20 F 48 23:48.8 21:45.0 2:03.8
26 Mark Furkis 11 M 59 20:55.3 18:50.0 2:05.3
27 Jonathon Gottschalk 47 M 33 23:08.2 21:00.0 2:08.2
28 Dee Evand 7 F 55 32:47.4 35:00.0 2:12.5
29 Rayna Fruchey 30 F 12 24:00.9 21:40.0 2:20.9
30 Sherry Brown 40 F 41 29:27.3 27:05.0 2:22.3
31 Liz Schloss 37 F 27 22:36.6 25:00.0 2:23.4
32 Chase Lockwood 59 M 22 22:35.6 25:00.0 2:24.3
33 Madison Fruchey 29 F 17 24:00.7 21:30.0 2:30.7
34 Mark Witmer 24 M 48 24:34.6 22:00.0 2:34.6
35 Roxanne Kingsbury 17 F 60 32:25.7 29:30.0 2:55.7
36 Betty Nelson 19 F 68 35:11.0 32:15.0 2:56.0
37 Kathy Foltz 10 F 57 48:01.6 45:00.0 3:01.6
38 Brandi Arnold 34 F 36 29:08.7 26:00.0 3:08.7
39 Tina Grady 26 F 46 36:58.0 33:39.0 3:19.0
40 Todd Carpenter 60 M 52 35:26.0 38:50.0 3:23.9
41 Brenna Sherwood 57 F 21 31:25.6 28:00.0 3:25.6
42 Lizette Pierce 44 F 37 31:29.6 28:00.0 3:29.6
43 Josh Cripe 6 M 28 38:23.3 34:47.0 3:36.3
44 Joe Foltz 9 M 22 30:57.9 35:00.0 4:02.0
45 Nickolas Brown 4 M 10 28:45.5 23:18.0 5:27.5
46 Allison Curtis 58 F 21 31:25.8 25:00.0 6:25.8
47 William Larsen 56 M 27 34:12.2 26:30.0 7:42.2
1 02/22/2015
Chris Brown Memorial Prediction Run
Race Date Predicted Time - Overall Report
February 21, 2015
5K
48 Emily Brown 2 F 11 54:30.7 40:00.0 14:30.7
49 Melissa Ringle 45 F 29 54:02.8 38:00.0 16:02.8
50 Jacob Laney 33 M 23 38:18.8 15:00.0 23:18.8
51 Madelon Martinez 18 F 31 54:02.0 29:48.0 24:14.0
52 Roger Kingsbery 16 M 65 23:50.0
53 Chuck Brown 1 M 59 22:25.0
54 Tosha Gearhart 25 F 34 30:00.0
55 Tim Heffron 14 M 51 51:18.0
56 Shawn Peterson 21 F 43 36:30.0
2 02/22/2015