Total
Place Name City Bib No Age Overall Time Pace
1 Aileen Delaney Fort Wayne IN 1212 12 22 37:15.9 7:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Reagan Tubergen Carmel IN 1451 9 158 55:20.8 11:04/M
Total
Place Name City Bib No Age Overall Time Pace
1 Caroline Miller Fort Wayne IN 1362 14 25 37:56.8 7:35/M
2 Alexandria Ebetino New Haven IN 1225 14 27 38:14.3 7:39/M
3 Laura Harmon Fort Wayne IN 1269 19 162 56:40.4 11:20/M
4 Sarah Pearson New Palestine IN 1380 19 165 57:43.2 11:33/M
5 Julia Herdman Metamora OH 1278 13 185 1:05:03.6 13:01/M
6 Allie Curdes Roanoke IN 1478 15 194 1:26:45.8 17:21/M
7 Olivia Bailey Ft Wayne IN 1145 15 195 1:26:46.5 17:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mariah Jordan Fort Wayne IN 1301 20 5 31:27.2 6:17/M
2 Amber Robison Bunke Napoleon OH 1397 20 7 32:53.3 6:35/M
3 kimberly mauny Maumee OH 1859 34 8 33:16.6 6:39/M
4 Hidi Gaff Fort Wayne IN 1246 34 10 33:29.7 6:42/M
5 Kerstin Rodgers Carmel IN 1494 27 30 38:20.0 7:40/M
6 Olivia Bratton Angola IN 1168 35 33 38:50.9 7:46/M
7 Brandy Brumbach Plainfield IN 1174 31 35 39:08.6 7:50/M
8 Kendra Johnloz Chicago IL 1295 25 36 39:20.2 7:52/M
9 Anna Aldrich Fremont IN 1590 20 38 39:24.4 7:53/M
10 Kelsey Kennedy Indianapolis IN 1496 27 45 40:00.9 8:00/M
11 Katie Smith Angola IN 1428 27 51 40:49.0 8:10/M
12 Courtney Andersen Columbus OH 1131 21 54 41:06.3 8:13/M
13 Marissa Jasper Avilla IN 1291 33 55 41:10.4 8:14/M
14 Angie simshauser monroeville IN 1424 38 57 41:16.2 8:15/M
15 Kristie Dailey Angola IN 1208 37 61 41:50.8 8:22/M
16 Debbie Fuller Angola IN 1245 46 65 42:08.3 8:26/M
17 Ashley Campbell Cornville AZ 1186 31 67 42:30.8 8:30/M
18 Sara Anderson Bargersville IN 1136 32 68 42:31.4 8:30/M
19 Cheryl Reitz Rocky River OH 1391 36 70 42:36.5 8:31/M
20 Lisa Falotico Fort Wayne IN 1229 34 72 42:51.7 8:34/M
21 Wendy Dumoulin Louisville KY 1222 48 74 43:01.2 8:36/M
22 Lauren yates Riga MI 1847 21 75 43:01.8 8:36/M
23 Hannah Schmidt Angola IN 1410 21 77 43:22.0 8:40/M
24 Michelle Esterline Fort Wayne IN 1226 41 79 43:26.4 8:41/M
25 ashley york Indianapolis IN 1858 29 82 43:59.3 8:48/M
26 KATE NEAL Mason OH 1856 36 83 43:59.5 8:48/M
27 Amanda Bienz Urbana IL 1158 25 84 44:21.6 8:52/M
28 Sarah Brunson Orland IN 1176 44 91 45:31.9 9:06/M
29 Corinne Meyer Ft Wayne IN 1360 33 95 46:17.0 9:15/M
30 Alexandra Hazelet Fort Wayne IN 1845 21 100 46:30.3 9:18/M
31 Erin Wagner Fort Wayne IN 1458 31 101 46:31.6 9:18/M
32 Robin E Cartwright Fort Wayne IN 1188 34 102 46:34.0 9:19/M
33 maggie thompson Tampa FL 1879 30 103 46:36.9 9:19/M
34 denise thompson Pendleton IN 1881 42 104 46:37.3 9:19/M
35 Elizabeth Harmon Indianapolis IN 1268 23 105 46:40.6 9:20/M
36 Wendy VanStone Fort Wayne IN 1855 44 107 48:26.4 9:41/M
37 Stacy Greer Avon IN 1260 36 108 48:29.4 9:42/M
38 Deborah Gillespie Antwerp OH 1484 45 109 48:47.8 9:45/M
39 beth daseler Fort Wayne IN 1209 32 110 48:47.9 9:45/M
40 Kara Smith Angola IN 1491 41 111 49:06.6 9:49/M
41 Lauren Marshall Indianapolis IN 1852 25 112 49:09.6 9:50/M
42 Rebecca Kain Orland IN 1500 21 113 49:10.3 9:50/M
43 Angela Hooker Zionsville IN 1490 41 115 49:12.7 9:50/M
44 allison maynard Dublin OH 1848 22 121 49:39.8 9:56/M
45 Julia Whistler Noblesville IN 1466 38 122 49:52.0 9:58/M
46 Christy Thomson Fremont IN 1446 40 124 50:32.0 10:06/M
47 Holly Flueckiger Ottawa OH 1235 40 126 50:34.8 10:07/M
48 Barb Schmidt Angola IN 1409 46 128 50:41.5 10:08/M
49 Brittany Smith Plainfield IN 1426 21 129 50:50.5 10:10/M
50 Antoinette Gerring Chicago IL 1247 31 130 51:10.4 10:14/M
51 Christy Powell San Diego CA 1386 36 133 51:20.2 10:16/M
52 Chelsea Superczynski Angola IN 1440 25 134 51:27.8 10:17/M
53 Ashley Case Angola IN 1189 25 135 51:28.2 10:18/M
54 Stephany Derengowski Decatur IN 265 24 136 51:28.6 10:18/M
55 Kara Frey Fort wayne IN 1238 40 138 52:26.8 10:29/M
56 Amanda Papenbrock Avilla IN 1376 33 143 53:43.8 10:45/M
57 Karly Gotschall Angola IN 1259 20 145 54:07.5 10:49/M
58 Julie Wright Fishers IN 1473 44 146 54:21.5 10:52/M
59 Julie Blount Fishers IN 1162 44 147 54:21.7 10:52/M
60 Jennifer Cameron Fort Wayne IN 1185 41 149 54:28.3 10:54/M
61 Kellene Pepple Fort Wayne IN 1382 30 150 54:29.7 10:54/M
62 Michelle Jacquay Indianapolis IN 1129 47 152 54:33.4 10:55/M
63 Caroline Stark Roseville CA 1435 44 153 54:49.2 10:58/M
64 Hannah Swim Knightstown IN 1444 27 155 54:54.2 10:59/M
65 melissa rhodes angola IN 1395 42 156 55:10.0 11:02/M
66 Becky Tubergen Carmel IN 1448 44 157 55:20.6 11:04/M
67 Amber Bloom Brookville OH 1161 46 159 55:25.9 11:05/M
68 linda cooper Angola IN 1863 44 160 55:31.5 11:06/M
69 Molly Spake Fort Wayne IN 1433 43 163 56:48.6 11:22/M
70 Nicole Singer Spencerville IN 1425 39 168 58:04.1 11:37/M
71 Diana Krasnansky Chicago IL 1117 41 169 58:47.2 11:45/M
72 Heather Rohbacher Fort Wayne IN 1398 30 175 1:01:56.6 12:23/M
73 Kellie Konopacki Fort Wayne IN 1321 30 176 1:01:56.7 12:23/M
74 jackie henderson Angola IN 1862 45 177 1:02:51.3 12:34/M
75 Julie Barrett Fishers IN 1150 27 179 1:02:58.8 12:36/M
76 Catherine Harmon Indianapolis IN 1267 26 181 1:03:45.5 12:45/M
77 Julie Gilliland Angola IN 1250 39 182 1:03:53.5 12:47/M
78 Kelly Bailey Angola IN 1143 38 183 1:04:42.3 12:56/M
79 Katie Sherman Fort Wayne IN 1417 33 187 1:05:23.4 13:05/M
80 Amy Krebs Angola IN 1324 43 188 1:05:58.2 13:12/M
81 Kimberly Bailey Ft Wayne IN 1144 43 189 1:11:53.6 14:23/M
82 Teresa Lutz Wauseon OH 1128 49 190 1:13:58.8 14:48/M
83 Kate Burkholder Archbold OH 1183 35 191 1:13:58.8 14:48/M
84 Lynn Marshall Indianapolis IN 1346 44 192 1:15:28.7 15:06/M
Total
Place Name City Bib No Age Overall Time Pace
1 Michelle Dunn Angola OH 1224 54 127 50:38.6 10:08/M
2 Diana Swim Straughn IN 1442 54 166 57:51.1 11:34/M
3 Mary Jane zook Heyworth IL 1480 65 171 1:00:00.7 12:00/M
4 carolyn geupel Indianapolis IN 1849 78 193 1:17:57.4 15:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 Grant Gooden Indianapolis IN 1255 8 86 44:44.7 8:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 zack Groth Bradenton FL 1118 9 98 46:23.4 9:17/M
2 Karter Herdman Metamora OH 1279 11 131 51:18.1 10:16/M
3 Owen Sackett Fort Wayne IN 1114 8 184 1:05:00.5 13:00/M
Total
Place Name City Bib No Age Overall Time Pace
1 Samuel Murch Chesterfield VA 1372 19 2 28:52.1 5:46/M
2 Emmett Delaney Fort Wayne IN 1213 14 3 31:13.3 6:15/M
3 Jonny Dumoulin Louisville KY 1219 16 34 38:51.3 7:46/M
4 Eric Martin Fort Wayne IN 1349 18 46 40:23.3 8:05/M
5 Turner Schaab Fort Wayne IN 1123 19 71 42:37.0 8:31/M
6 Justin Thiel Perrysburg OH 1445 16 89 45:17.9 9:03/M
7 Sam Wyss Decatur IN 1475 14 117 49:16.7 9:51/M
8 Kevin Jehl Fort Wayne IN 1294 16 125 50:32.9 10:06/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Nidlinger Fort Wayne IN 1485 35 1 28:05.3 5:37/M
2 William Brumbach Plainfield IN 1175 32 4 31:22.3 6:16/M
3 Jim Stockman Fort Wayne IN 1850 49 6 32:04.8 6:25/M
4 Ryan Marshall LaOtto IN 1347 24 9 33:19.0 6:40/M
5 Noah Gurney Cuyahoga Falls OH 1482 35 11 33:32.0 6:42/M
6 Robert Marucci Fort Wayne IN 1351 45 12 33:33.0 6:43/M
7 Aaron Bagley Van Wert OH 1141 25 13 34:46.5 6:57/M
8 Scot Elliott Indianapolis IN 1853 48 14 34:57.4 6:59/M
9 Bernard Fischer Kendallville IN 274 44 15 35:19.0 7:04/M
10 Kaleb Hetrick Grabill IN 1283 24 16 35:24.3 7:05/M
11 Michael Vesole Chicago IL 1457 37 19 36:02.3 7:12/M
12 Nathan Bultemeier Chicago IL 1181 28 20 37:05.8 7:25/M
13 Chad Vannatta Fort Wayne IN 1455 45 21 37:07.0 7:25/M
14 Matt Bennett Columbus OH 1155 34 23 37:30.9 7:30/M
15 Austin LeClear fort wayne IN 1331 24 24 37:33.6 7:31/M
16 Skyler Stites Angola IN 1436 21 26 38:08.7 7:38/M
17 Kory Herdman Metamora OH 1280 37 28 38:14.7 7:39/M
18 Matt Sauer Indianapolis IN 1495 30 29 38:17.8 7:39/M
19 richard koomler Ft. Wayne IN 1322 34 31 38:24.3 7:41/M
20 Jason Andersen Toledo OH 1132 24 37 39:23.6 7:53/M
21 Brad Dailey Angola IN 1207 39 39 39:26.6 7:53/M
22 geff rainbolt Fishers IN 1877 46 41 39:32.7 7:54/M
23 Matt Kent Indianapolis IN 1310 37 42 39:34.3 7:55/M
24 Paul Stange Leo IN 1434 24 43 39:37.2 7:55/M
25 joe kent fort wayne IN 1309 33 44 39:41.5 7:56/M
26 Nick Anderson Bargersville IN 1134 36 48 40:31.7 8:06/M
27 gordon cooper Angola IN 1864 47 49 40:46.2 8:09/M
28 Nick Smith Angola IN 1429 27 50 40:48.6 8:10/M
29 Andrew Hesterman FORT WAYNE IN 1281 28 52 40:54.5 8:11/M
30 Alex Martin Fort Wayne IN 1348 21 53 40:55.5 8:11/M
31 don wise Angola IN 1471 46 56 41:14.4 8:15/M
32 James Eubank Fort Wayne IN 1227 37 58 41:29.6 8:18/M
33 Brad Griffith Huntertown IN 1261 47 60 41:32.1 8:18/M
34 Brad Reinking Fort Wayne IN 1389 29 63 41:56.7 8:23/M
35 Curt Shelburne Angola IN 1415 39 64 41:59.1 8:24/M
36 Seb Kleber Fort Wayne IN 1317 33 69 42:32.6 8:30/M
37 David Brown Enterprise AL 1171 42 73 42:57.1 8:35/M
38 Tyler Bearman Fort Wayne IN 1153 31 76 43:09.4 8:38/M
39 Duncan McIntyre Angola IN 1868 27 78 43:22.7 8:40/M
40 Cory Whistler Noblesville IN 1465 38 80 43:31.4 8:42/M
41 kristoffer krupitzer Maumee OH 1860 36 81 43:50.5 8:46/M
42 Todd Lancaster Novi MI 1488 44 85 44:34.7 8:55/M
43 Colin Bullion Angola IN 1177 22 90 45:18.2 9:04/M
44 Perry Rohrbach Fort Wayne IN 1399 42 92 45:37.2 9:07/M
45 Matthew Miller fort wayne IN 1364 37 93 45:37.3 9:07/M
46 Andrew Meyer Fort Wayne IN 1116 33 94 45:52.4 9:10/M
47 Gregg Jehl Fort Wayne IN 1293 48 99 46:26.1 9:17/M
48 Jared Kent Fort Wayne IN 1308 35 114 49:12.3 9:50/M
49 Garrett Martz Fort Wayne IN 1350 33 116 49:13.1 9:51/M
50 Eric Sutter Decatur IN 1441 41 118 49:24.9 9:53/M
51 Wade Bearman Fort Wayne IN 1154 44 120 49:37.4 9:55/M
52 Milan Krasnansky Chicago IL 1119 36 123 49:59.7 10:00/M
53 Darren Powell San Diego CA 1486 36 132 51:20.2 10:16/M
54 Tom Pearson New Palestine IN 1381 49 137 52:10.9 10:26/M
55 John Marshall Indianapolis IN 1345 44 139 52:44.6 10:33/M
56 Will Gooden Indianapolis IN 1256 46 141 52:57.1 10:35/M
57 James Cameron Fort Wayne IN 1184 44 148 54:27.3 10:53/M
58 Stephan Pepple Fort Wayne IN 1384 41 151 54:29.9 10:54/M
59 Paul McBride Knightstown IN 1352 32 154 54:53.7 10:59/M
60 Lance Krebs Angola IN 1325 44 161 55:52.8 11:10/M
61 Bradley McIlrath Denver CO 1357 32 173 1:00:43.2 12:09/M
62 Tripp Montgomery Lexington SC 1370 43 174 1:01:03.2 12:13/M
63 Matt Sackett Fort Wayne IN 1113 42 180 1:03:28.1 12:42/M
64 Dustin Sherman Fort Wayne IN 1416 33 186 1:05:23.3 13:05/M
65 Mike Chidister Indianapolis IN 1190 46 196 1:26:47.0 17:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 todd aldrich fremont IN 1842 53 17 35:41.9 7:08/M
2 KEITH STUTZMAN MANTON MI 1439 59 18 35:43.4 7:09/M
3 Jon Bagley Van Wert OH 1142 51 32 38:34.4 7:43/M
4 todd SEIMAN FORT WAYNE IN 1414 61 40 39:28.6 7:54/M
5 Joe Kobiela Auburn IN 1844 57 47 40:27.5 8:05/M
6 Steve Lake Fort Wayne IN 1327 52 59 41:32.0 8:18/M
7 brad kazst Angola IN 1861 56 62 41:53.1 8:23/M
8 Ken Schlemmer Noblesville IN 1408 52 66 42:15.1 8:27/M
9 Jeff Berry Stroh IN 1483 57 87 45:01.6 9:00/M
10 Rick Panning Angola IN 1375 66 88 45:08.6 9:02/M
11 Kirk Dunkelberber Fort Wayne IN 1487 55 96 46:17.6 9:15/M
12 Dave Warren Cincinnati OH 1463 51 97 46:18.0 9:16/M
13 joe donnell angola IN 1216 55 106 46:54.8 9:23/M
14 Randy Lehman Fort Wayne IN 1336 55 119 49:30.9 9:54/M
15 Michael Leonhardt Chicago IL 269 69 140 52:54.6 10:35/M
16 Bartholomew Kolomtuer Kendallville IN 275 65 142 53:02.1 10:36/M
17 Paul Feaman Angola IN 1231 54 144 53:56.5 10:47/M
18 PETE GROTH BRADENTON FL 1265 76 164 56:58.3 11:24/M
19 Eric swim Straughn IN 1443 55 167 57:51.2 11:34/M
20 Kevin Knuth Fort Wayne IN 1318 51 170 58:59.3 11:48/M
21 Dan Biehl Fort Wayne IN 1156 52 172 1:00:05.1 12:01/M
22 Greg Schneider Cincinnati OH 1115 64 178 1:02:54.5 12:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Stockman Fort Wayne IN 1851 15 7 23:19.4 7:31/M
2 Chyanne Retcher Ney OH 1481 16 8 23:35.9 7:36/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jordyn Wagner Mason OH 1459 12 32 30:14.2 9:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 megan fuchs leo IN 1243 13 12 25:38.3 8:16/M
2 amy archbold Fort Wayne IN 1866 43 14 26:05.8 8:25/M
3 Gabbe Shipman Fort Wayne IN 1419 25 21 27:47.7 8:58/M
4 Meredith Shipman Fort Wayne IN 1421 20 22 27:48.2 8:58/M
5 Megan Wagner Mason OH 1462 17 23 28:04.2 9:03/M
6 Katie Dumoulin Louisville KY 1220 14 24 28:04.2 9:03/M
7 Amy Kocsis Fremont IN 1319 51 26 28:44.8 9:16/M
8 Staci Beamer Durham NC 1151 35 29 30:08.6 9:43/M
9 Kara Wagner Mason OH 1460 20 31 30:14.0 9:45/M
10 Karen Schwartz Chicago IL 1413 32 33 30:28.2 9:50/M
11 Cindy Fritz Fort Wayne IN 1498 50 34 30:44.0 9:55/M
12 Heather Lorenz Bowling Green OH 1342 38 35 30:48.4 9:56/M
13 Melissa Stucky Loves park IL 1438 31 37 30:59.7 10:00/M
14 Amy Anton Belvidere IL 1843 39 39 31:38.5 10:12/M
15 Kelsey Evey Byron Center MI 1228 20 41 32:39.4 10:32/M
16 Megan Schamerloh Fort Wayne IN 1407 29 43 32:48.1 10:35/M
17 Julie Reinking Angola IN 1390 26 45 33:00.4 10:39/M
18 Kayla Jeffries Indianapolis IN 1292 26 46 33:00.5 10:39/M
19 Jennifer Ryan Bolingbrook IL 1405 34 47 33:38.9 10:51/M
20 MaKenna Schmidt Angola IN 1412 16 50 33:51.8 10:55/M
21 Staci Anderson Muncie IN 1137 49 52 34:07.2 11:00/M
22 Lori Snodgrass New haven IN 1430 39 54 34:28.3 11:07/M
23 Shannon Bultemeier Chicago IL 1182 32 55 35:01.7 11:18/M
24 Sarah Kent fort wayne IN 1311 27 56 35:32.4 11:28/M
25 Andrea Kent Indianapolis IN 1307 37 57 35:33.2 11:28/M
26 Tess Correa Chicago IL 1202 31 58 35:33.3 11:28/M
27 Amber Kimmel Fort Wayne IN 1314 34 59 36:20.2 11:43/M
28 Olivia Anderson Muncie IN 1135 20 61 37:08.3 11:59/M
29 Tricia simms Carmel IN 1497 49 62 37:41.3 12:09/M
30 Debbie Hesterman Fort Wayne IN 1282 56 64 39:31.5 12:45/M
31 Samantha Cool Fort Wayne IN 1199 28 65 39:32.0 12:45/M
32 Madison Costanzo Temperance MI 1204 15 67 39:47.6 12:50/M
33 Ally Costanzo Temperance MI 1203 15 68 39:47.8 12:50/M
34 Diane Little Fort Wayne IN 1340 57 70 39:55.9 12:53/M
35 Molly Flood Huntertown IN 282 30 71 40:28.7 13:03/M
36 Ashley Buuck Petersburg MI 1872 34 72 40:38.3 13:06/M
37 Teresa Costanzo Temperance MI 1205 48 75 41:27.7 13:22/M
38 Rene Johnson Carmel IN 1299 57 76 42:01.3 13:33/M
39 Kristina Stucky Oak Park IL 1437 35 79 42:29.3 13:42/M
40 Rebecca Relue Fort Wayne IN 1394 49 81 42:34.3 13:44/M
41 Samantha Minneman Dayton OH 1369 11 83 42:53.6 13:50/M
42 Alicia Gooden Indianapolis IN 1254 44 86 43:21.9 13:59/M
43 amy rainbolt Fishers IN 1876 44 87 43:23.9 14:00/M
44 Melissa Heller Preble IN 1275 33 88 43:46.8 14:07/M
45 Madison Kent Fort Wayne IN 278 7 89 44:03.7 14:13/M
46 katie kentq fort wayne IN 1312 32 90 44:03.9 14:13/M
47 Megan Ratell Indianapolis IN 1388 30 93 44:09.6 14:15/M
48 Angie Miesmer Bowling Green OH 1361 35 94 44:31.1 14:22/M
49 Jasmyn Kalsko Fort Wayne IN 1306 19 95 44:37.2 14:24/M
50 Kelsey Bair Fort Wayne IN 1147 17 96 44:38.2 14:24/M
51 Maggie Oesterle Indianapolis IN 1374 22 97 45:38.1 14:43/M
52 Teresa Bowman Fishers IN 1166 49 98 45:38.7 14:43/M
53 Alexa Bowman Fishers IN 1163 17 99 45:38.9 14:43/M
54 Rosie Shipman Fort Wayne IN 1423 52 100 45:39.6 14:44/M
55 Kathy Doonan Clinton MS 272 51 101 45:41.9 14:44/M
56 Cindy Hilyard Angola IN 1100 48 104 46:02.9 14:51/M
57 Joanne Leach Angola IN 1112 50 105 46:03.7 14:51/M
58 Kathleen Nickel Angola IN 1029 48 106 46:04.2 14:52/M
59 Susan Hull Angola IN 1290 64 107 46:07.2 14:53/M
60 Christy Puls Boston MA 271 44 108 46:16.6 14:55/M
61 Linda Wagner Mason OH 1461 46 109 46:17.6 14:56/M
62 Linda Rorick Angola IN 1401 65 111 46:48.3 15:06/M
63 Avery Coil Carmel IN 1193 7 113 47:09.1 15:13/M
64 Becky Maggart Angola IN 1343 37 115 47:58.1 15:28/M
65 Brynna Richarson Auburn IN 1396 28 116 47:58.4 15:28/M
66 Michelle Johnson Fort Wayne IN 1297 45 117 48:00.8 15:29/M
67 paige waugh Dublin OH 1846 22 118 48:01.6 15:29/M
68 Mary Wiegand Fort Wayne IN 1468 63 120 48:38.0 15:41/M
69 laura donnell angola IN 1217 23 122 48:52.0 15:46/M
70 Mindi Heisler Fort Wayne IN 1274 39 123 49:25.9 15:56/M
71 chris heisler Charlotte MI 1880 58 124 49:26.2 15:57/M
72 Missy Bixler Angola IN 1159 40 126 49:46.8 16:03/M
73 Shelley Herbert Angola IN 1489 35 127 49:57.8 16:07/M
74 London Duncza Bound Brook NJ 1223 15 128 50:26.1 16:16/M
75 jenna fuchs leo IN 1242 16 129 50:34.4 16:19/M
76 Starr Lechleidner Waterloo IN 1330 43 130 50:35.5 16:19/M
77 maureen glismann fort wayne IN 1252 25 131 50:40.0 16:21/M
78 Tamara Wright Coldwater MI 1474 56 133 50:52.5 16:25/M
79 Mary Partee Angola IN 1379 55 134 51:09.1 16:30/M
80 Megan Perry 1493 32 135 51:14.7 16:32/M
81 Terri Ulmer Goshen IN 1452 54 136 51:16.5 16:32/M
82 marjorie Ginder Kendallville IN 273 45 137 51:20.0 16:34/M
83 Susan Kaiser Fort Wayne IN 1305 37 138 51:30.0 16:37/M
84 Lisa McCormick Bluffton IN 1353 53 140 51:48.3 16:43/M
85 Ryder-Alise Feaman Angola IN 1232 23 141 51:54.6 16:45/M
86 Ann Clark North Richland Hill 1191 47 143 52:09.8 16:49/M
87 Kathy Parsons Fremont IN 1378 57 145 52:12.1 16:50/M
88 Alexandra Gooden Indianapolis IN 1253 11 146 52:44.9 17:01/M
89 Jenna Heiser Fort Wayne IN 1121 19 147 53:20.6 17:12/M
90 anna fuchs leo IN 1240 12 149 53:25.8 17:14/M
91 amy fuchs leo IN 1239 44 150 53:35.7 17:17/M
92 Nikki Foote Fort Wayne IN 1236 42 151 53:36.7 17:17/M
93 Lila Brager Fort Wayne IN 1167 38 152 53:36.9 17:17/M
94 Kim Bair Fort Wayne IN 1148 44 153 53:40.7 17:19/M
95 Ashton Widenhoefer New Haven IN 1124 11 154 54:08.0 17:28/M
96 Mary Helmkamp Ft Wayne IN 1276 61 155 54:12.7 17:29/M
97 Janice Forst Fort Wayne IN 1237 61 156 54:14.6 17:30/M
98 Kate Eubank Fort Wayne IN 1882 33 157 54:34.5 17:36/M
99 Stephanie Brooks Fort Wayne IN 1170 40 158 54:45.0 17:40/M
100 Cheri Carr Maumee OH 1187 68 160 54:56.3 17:43/M
101 Jill Lamar Fort Wayne IN 1329 50 161 54:56.6 17:43/M
102 Debra Beck Fort Wayne IN 283 62 162 54:58.9 17:44/M
103 Janeen Kaiser Fort Wayne IN 1303 61 164 55:00.1 17:45/M
104 Shannon Glismann Fort Wayne IN 1874 19 165 55:04.2 17:46/M
105 Abby Vannatta Fort wayne IN 1454 14 166 55:09.2 17:47/M
106 Traci Griffith Huntertown IN 1264 46 168 55:20.9 17:51/M
107 Teri Lake Fort Wayne IN 1328 54 169 55:21.1 17:51/M
108 carolyn leeper angola IN 1332 46 170 55:21.7 17:51/M
109 Melissa Cook Angola IN 1198 34 172 55:57.1 18:03/M
110 Maddie Tubergen Carmel IN 1449 11 173 56:05.2 18:05/M
111 Kelly Williams Fort Wayne IN 1470 24 175 56:05.9 18:05/M
112 Marie Dublin Fort Wayne IN 1218 48 176 56:24.4 18:12/M
113 Natalie Lehman Angola IN 1335 28 178 56:25.3 18:12/M
114 Deb Lehman Fort Wayne IN 1333 49 180 56:28.4 18:13/M
115 renee biehl fort wayne IN 1157 52 181 56:40.5 18:17/M
116 Tammy Hill INDIANAPOLIS IN 1284 55 183 56:48.3 18:19/M
117 Patti Davis Breman IN 1211 54 184 56:48.4 18:19/M
118 Stacey Schaab Fort Wayne IN 1122 52 186 57:02.4 18:24/M
119 Kathy Kissinger Angola IN 1316 60 188 57:17.8 18:29/M
120 Rosi Brown Angola IN 1173 56 189 57:28.3 18:32/M
121 Reagan Widenhoefer New Haven IN 1125 8 191 57:55.9 18:41/M
122 Michelle Widenhoefer New Haven IN 1126 42 192 57:56.3 18:41/M
123 Nicole Walter New Haven IN 276 35 193 57:56.5 18:41/M
124 pam cooper Watchung NJ 1201 55 196 59:11.1 19:05/M
125 McKenzie Cooper Watchung NJ 1200 15 197 59:13.6 19:06/M
126 Lynn Wernet Fremont IN 1464 68 199 59:51.1 19:18/M
127 karen spake angola IN 1432 72 200 59:51.3 19:18/M
128 Mari Jo Krebs Angola IN 1326 69 201 1:00:04.2 19:23/M
129 beth donnell angola IN 1215 54 203 1:00:48.6 19:37/M
130 connie bulmaHN ANGOLA IN 1178 54 204 1:00:53.9 19:38/M
131 Janel Denny INDIANAPOLIS IN 1214 60 206 1:00:56.4 19:39/M
132 Jan Miller MOORESVILLE IN 1363 65 208 1:01:28.6 19:50/M
133 Lisa Aldridge Fremont IN 1130 53 209 1:07:59.2 21:56/M
134 Patty Maringer Angola IN 1344 51 210 1:07:59.6 21:56/M
135 Liat Peters Angola IN 1385 51 211 1:08:00.8 21:56/M
Total
Place Name City Bib No Age Overall Time Pace
1 logan vandermark Greencastle IN 1854 16 1 19:29.9 6:17/M
2 Jake Archbold Fort Wayne IN 1865 14 2 20:55.5 6:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 Aiden Ryan Bolingbrook IL 1403 11 18 27:18.5 8:48/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nicholas Bowman Fishers IN 1165 15 3 20:59.4 6:46/M
2 Bryan Applin Monroe MI 1139 22 4 21:22.5 6:54/M
3 Ethan Gormong Spooner WI 1257 20 5 21:32.3 6:57/M
4 Joel Johnson Carmel IN 270 15 6 23:10.7 7:28/M
5 Nate Shipman Fort Wayne IN 1422 22 9 24:46.6 7:59/M
6 Ben Minneman Dayton OH 1366 13 10 25:16.5 8:09/M
7 Dylan Harris Fort Wayne IN 1270 18 11 25:22.6 8:11/M
8 Steve Dunica Winchester IN 1857 44 13 26:00.6 8:23/M
9 Sam Johnson Carmel IN 1300 15 15 26:24.0 8:31/M
10 Evan Harris Fort Wayne IN 1271 13 16 26:28.3 8:32/M
11 Scott Ryan Chicago IL 1406 32 17 27:03.2 8:44/M
12 Trent Holly Angola IN 1286 18 19 27:31.4 8:53/M
13 Keith Kiesznowski Fort Wayne IN 1313 49 20 27:44.7 8:57/M
14 John Bowman Fishers IN 1164 47 25 28:42.7 9:15/M
15 Jeff Coil Carmel IN 1194 40 27 29:35.1 9:33/M
16 Andrew Shipman Indianapolis IN 1479 27 28 30:00.4 9:41/M
17 Phil Pepple Durham NC 1383 36 30 30:09.3 9:44/M
18 Brian Lorenz Bowling Green OH 1341 38 36 30:48.5 9:56/M
19 Terry Bearman Fort Wayne IN 1152 58 38 31:38.3 10:12/M
20 Alex Gosner Angola IN 1258 11 40 32:20.1 10:26/M
21 Greg Bultemeier Decatur IN 1180 61 42 32:46.5 10:34/M
22 doug fuchs leo IN 1241 47 44 32:50.1 10:35/M
23 Paul Kocssi fremont IN 1320 51 48 33:38.9 10:51/M
24 Dustin Ryan Bolingbrook IL 1404 34 49 33:39.3 10:51/M
25 Joe Schmidt Angola IN 1411 48 51 33:52.7 10:55/M
26 Kevin Kimmel Fort Wayne IN 1315 57 53 34:13.1 11:02/M
27 Chris Hardman Angola IN 1266 57 60 36:37.4 11:49/M
28 Morgan Perry 1492 28 63 38:08.9 12:18/M
29 Scott Coil Carmel IN 1196 37 66 39:32.8 12:45/M
30 Clay Little Fort Wayne IN 1339 55 69 39:48.8 12:50/M
31 Jack Miller Flat Rock MI 1875 9 73 40:57.2 13:13/M
32 Amari Stigler Huntertown IN 281 6 74 40:59.9 13:13/M
33 Kim Harris Fort Wayne IN 1273 44 77 42:02.0 13:34/M
34 James Huff Columbus 1289 14 78 42:07.9 13:35/M
35 David Relue Fort Wayne IN 1392 48 80 42:33.0 13:44/M
36 Marc Minneman Dayton OH 1368 50 82 42:53.5 13:50/M
