Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Alex Wiedenhoeft Roanoke IN 207 15 M 1 Top Fin 20:34.8 6:38/M
2 Adam Papp Ann Arbor MI 151 26 M 1 20-35 21:06.2 6:48/M
3 kyle Miron Roanoke IN 271 30 M 2 20-35 21:14.0 6:51/M
4 Trentin Worsham Huntington IN 275 15 M 1 1-19 22:20.4 7:12/M
5 JACOB FOSTER ROANOKE IN 70 15 M 2 1-19 22:22.6 7:13/M
6 Jason Wolfgang Mc Cordsville IN 258 34 M 3 20-35 22:34.8 7:17/M
7 Jordan Eichorst Fort Wayne IN 63 23 F 1 Top Fin 23:11.2 7:29/M
8 Caleb Smith Huntington IN 235 15 M 3 1-19 23:38.0 7:37/M
9 SAMANTHA CHAPMAN INDIANAPOLIS IN 34 24 F 1 20-35 24:33.9 7:55/M
10 Reggie Cretsinger Churubusco IN 236 45 M 1 36-49 24:55.0 8:02/M
11 Tim Deal Andrews IN 52 59 M 1 50-64 25:08.9 8:06/M
12 Jordan Reynolds Fort Wayne IN 237 27 M 4 20-35 25:12.6 8:08/M
13 Josh Lopez Fort Wayne IN 126 26 M 5 20-35 25:15.3 8:09/M
14 COURTNEY ADAMS MUNCIE IN 1 25 F 2 20-35 25:16.2 8:09/M
15 Nicole Richardson Fort Wayne IN 159 23 F 3 20-35 25:44.5 8:18/M
16 Erica Shugart Clawson MI 263 26 F 4 20-35 26:04.6 8:25/M
17 Kaylee Fraundfelder Fort Wayne IN 73 11 F 1 1-19 26:14.3 8:28/M
18 Cortney Miller Huntington IN 139 38 F 1 36-49 26:16.0 8:28/M
19 Matt White Fort Wayne IN 206 29 M 6 20-35 26:23.2 8:31/M
20 Joe Cook Clawson MI 264 24 M 7 20-35 26:33.7 8:34/M
21 Sarina Schroeder Fort Wayne IN 173 36 F 2 36-49 26:51.8 8:40/M
22 CHRIS LEAS PONETO IN 119 34 M 8 20-35 27:01.3 8:43/M
23 Aaron Campbell Huntington IN 30 37 M 2 36-49 27:10.9 8:46/M
24 Justine Kaiser Huntington IN 108 25 F 5 20-35 27:12.4 8:46/M
25 Ray Miron 270 29 M 9 20-35 27:20.7 8:49/M
26 Stephanie Breeding Roanoke IN 251 32 F 6 20-35 27:21.8 8:49/M
27 Chandler Hutchins Fort Wayne IN 99 14 M 4 1-19 27:23.4 8:50/M
28 Thomas Rans Fort Wayne IN 156 51 M 2 50-64 27:24.6 8:50/M
29 Tosha Gearhart Huntington IN 83 34 F 7 20-35 27:27.5 8:51/M
30 HEIDI WARNER ROANOKE IN 203 11 F 2 1-19 27:41.7 8:56/M
31 TONY HERBER HUNTINGTON IN 91 29 M 10 20-35 27:45.1 8:57/M
32 Jill Winter Huntington IN 212 29 F 8 20-35 27:46.7 8:57/M
33 Lisa Campbell Huntington IN 224 32 F 9 20-35 27:50.5 8:59/M
34 Christine Hutchins Fort Wayne IN 100 52 F 1 50-64 27:59.4 9:02/M
35 ROXANN GROGG COLUMBIA CITY IN 86 34 F 10 20-35 28:11.8 9:05/M
36 Tom Allred Huntington IN 4 54 M 3 50-64 28:43.6 9:16/M
37 ANN KLINE FORT WAYNE IN 114 36 F 3 36-49 29:09.6 9:24/M
38 Carrie Rice Roanoke IN 158 46 F 4 36-49 29:21.1 9:28/M
39 Randy Fraundfelder Fort Wayne IN 74 41 M 3 36-49 29:40.5 9:34/M
40 Abby DuBois Huntington IN 56 36 F 5 36-49 29:47.2 9:36/M
41 Mark Wiley Roanoke IN 210 26 M 11 20-35 29:48.4 9:37/M
42 Chelsey Wiley Roanoke IN 219 26 F 11 20-35 29:48.4 9:37/M
43 Kelli Wilcoxson Roanoke IN 208 36 F 6 36-49 29:53.7 9:38/M
44 Rob Neher Roanoke IN 146 49 M 4 36-49 29:56.1 9:39/M
45 Yanni Stavretis Fort Wayne IN 274 22 M 12 20-35 30:00.4 9:41/M
46 CANDY FOSTER ROANOKE IN 69 41 F 7 36-49 30:02.7 9:41/M
47 STEVE RENZI HUNTINGTON IN 157 45 M 5 36-49 30:07.5 9:43/M
48 GAYLE MELCHER ROANOKE IN 136 42 F 8 36-49 30:21.0 9:47/M
49 Mary Halter Fort Wayne IN 89 37 F 9 36-49 30:22.1 9:48/M
50 kristi Szobody fort wayne IN 195 38 F 10 36-49 30:24.2 9:48/M
51 WAYNE AUGENSTEIN FORT WAYNE IN 7 70 M 1 65-99 30:44.9 9:55/M
52 Marvin Sorg Fort Wayne IN 181 61 M 4 50-64 30:47.3 9:56/M
53 Crystal Jencks Fort Wayne IN 239 35 F 12 20-35 30:47.5 9:56/M
54 Keith Jencks Fort Wayne IN 240 40 M 6 36-49 30:47.8 9:56/M
55 MICHELLA LEAS PONETO IN 221 33 F 13 20-35 31:00.5 10:00/M
56 Dick Harnly Fort Wayne IN 254 77 M 2 65-99 31:04.8 10:01/M
57 Shelli Goetz Huntington IN 85 42 F 11 36-49 31:06.4 10:02/M
58 Brenda Stoffel Roanoke IN 186 51 F 2 50-64 31:26.4 10:08/M
59 Lynette Mankey Fort Wayne IN 131 54 F 3 50-64 31:36.7 10:12/M
60 Jacob Lock Roanoke IN 226 14 M 5 1-19 31:37.7 10:12/M
61 Matthew Sutter fort wayne IN 192 47 M 7 36-49 31:37.9 10:12/M
62 Lee Cook Fort Wayne IN 40 64 M 5 50-64 31:39.2 10:13/M
63 Jessica Cuttriss Roanoke IN 45 34 F 14 20-35 31:46.9 10:15/M
64 Cindy Allred Huntington IN 3 48 F 12 36-49 31:47.3 10:15/M
65 Bethany Zezula Markle IN 217 33 F 15 20-35 31:53.8 10:17/M
66 Amber Sroufe Columbia city IN 184 30 F 16 20-35 32:10.4 10:23/M
67 Teresa Shelley Warren IN 176 41 F 13 36-49 32:16.0 10:25/M
68 Martha Kiningham Roanoke IN 111 17 F 3 1-19 32:19.9 10:25/M
69 Hanah Dubois Huntington IN 57 9 F 4 1-19 32:19.9 10:25/M
70 Paul Kiningham Roanoke IN 112 53 M 6 50-64 32:28.4 10:28/M
71 Charlie Fritz Fort Wayne IN 77 28 M 13 20-35 32:38.4 10:32/M
72 Jason Duncan Fort Wayne IN 58 40 M 8 36-49 32:38.7 10:32/M
73 Andy Cattell Fort Wayne IN 33 37 M 9 36-49 32:39.0 10:32/M
74 Connie Fogwell Fort Wayne IN 68 32 F 17 20-35 32:47.3 10:35/M
75 Brent Davis Fort Wayne IN 49 32 M 14 20-35 32:52.8 10:36/M
76 Lynn Trittipo FORT WAYNE IN 199 67 M 3 65-99 33:45.1 10:53/M
77 CASSIE ETTER ANDREWS IN 65 28 F 18 20-35 34:02.1 10:59/M
78 Cynthia Korbeck-Black Roanoke IN 116 42 F 14 36-49 34:04.3 10:59/M
79 Jessica Sims Columbia City IN 178 26 F 19 20-35 34:06.8 11:00/M
80 Charity Porter Fort Wayne IN 273 43 F 15 36-49 34:10.9 11:01/M
81 Julie Fraze Uniondale IN 75 44 F 16 36-49 34:23.0 11:05/M
82 Brad Roller Fort Wayne IN 162 37 M 10 36-49 34:23.6 11:05/M
83 Jennifer Juergens Roanoke IN 276 26 F 20 20-35 34:47.7 11:13/M
84 Lindsay Hittler Huntington IN 92 27 F 21 20-35 34:48.7 11:14/M
85 Breanne Hoffman Roanoke IN 93 25 F 22 20-35 34:49.1 11:14/M
86 Danielle White FORT WAYNE IN 205 29 F 23 20-35 34:51.3 11:15/M
87 SUE SUNDERMAN HUNTINGTON IN 191 53 F 4 50-64 35:13.7 11:22/M
88 patricia becker warren IN 10 37 F 17 36-49 35:18.9 11:23/M
89 Stacey Stanton Roanoke IN 185 39 F 18 36-49 35:53.0 11:35/M
90 Dave Hord Fort Wayne IN 94 42 M 11 36-49 36:01.1 11:37/M
91 Donna Coble Fort Wayne IN 36 46 F 19 36-49 36:13.1 11:41/M
92 Lynn Pinkerton Warren IN 154 57 F 5 50-64 37:16.7 12:01/M
93 Heather Rosbrugh Woodburn IN 163 38 F 20 36-49 37:28.7 12:05/M
94 Alicia Johnson Roanoke IN 102 33 F 24 20-35 37:38.6 12:08/M
95 THOMAS STUFF Fort Wayne IN 190 42 M 12 36-49 38:18.0 12:21/M
96 Joni Wyatt Roanoke IN 216 61 F 6 50-64 38:23.6 12:23/M
97 Mariam Schmitz Fort Wayne IN 171 41 F 21 36-49 38:47.7 12:31/M
98 JODY SCHROEDER ANDREWS IN 172 54 F 7 50-64 38:55.4 12:33/M
99 Clay Little Fort Wayne IN 122 55 M 7 50-64 39:02.0 12:35/M
100 ROB SHEETS FORT WAYNE IN 175 43 M 13 36-49 39:15.9 12:40/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Lynn McCroskey fort wayne IN 135 44 M 14 36-49 39:15.9 12:40/M
102 Cathy Busse Fort Wayne IN 27 52 F 8 50-64 39:18.9 12:41/M
103 Jacque Jansing Fort Wayne IN 101 37 F 22 36-49 39:34.2 12:46/M
104 Joan Fisher Fort Wayne IN 66 51 F 9 50-64 39:39.0 12:47/M
105 CAROL WINTERS FORT WAYNE IN 213 52 F 10 50-64 39:40.1 12:48/M
106 Kevin Croy Fort Wayne IN 256 58 M 8 50-64 39:42.5 12:48/M
107 Kendra Huftel Fort Wayne IN 98 33 F 25 20-35 39:51.4 12:51/M
108 Holly Fraundfelder Fort Wayne IN 72 36 F 23 36-49 39:51.4 12:51/M
109 Janelle Lopez Fort Wayne IN 125 21 F 26 20-35 39:58.3 12:54/M
110 Patrick Moreau Fort Wayne IN 248 23 M 15 20-35 39:58.4 12:54/M
111 Diane Little Fort Wayne IN 123 57 F 11 50-64 39:59.5 12:54/M
112 MIRIAM MORTEMORE BLUFFTON IN 144 42 F 24 36-49 40:23.8 13:02/M
113 Steve Perez Fort Wayne IN 153 57 M 9 50-64 40:25.7 13:02/M
114 JIM BRENOCK FORT WAYNE IN 17 75 M 4 65-99 41:09.4 13:16/M
115 matt rider fort wayne IN 161 41 M 15 36-49 41:24.0 13:21/M
116 Brianna Rider Fort Wayne IN 160 18 F 5 1-19 41:27.1 13:22/M
117 Mary Koher Fort Wayne IN 115 56 F 12 50-64 42:26.7 13:41/M
118 Bridgette Burbrinic Fort Wayne IN 257 25 F 27 20-35 42:26.7 13:41/M
119 TAMMY BALLER UNIONDALE IN 8 43 F 25 36-49 42:27.4 13:42/M
120 Linda Keenan Huntington IN 265 54 F 13 50-64 43:22.9 13:59/M
121 Mary Burke Huntington IN 232 67 F 1 65-99 43:23.0 14:00/M
122 KRYSTAL BOXELL WARREN IN 223 28 F 28 20-35 44:05.8 14:13/M
123 AMY LANDRUM HUNTINGTON IN 118 48 F 26 36-49 44:06.3 14:14/M
124 ANGIE SANDS MARION IN 168 36 F 27 36-49 44:06.3 14:14/M
125 Russell Neuman Fort Wayne IN 148 59 M 10 50-64 44:10.0 14:15/M
126 Juliana Bolenbaugh Scott OH 222 35 F 29 20-35 44:14.8 14:16/M
127 Angelina Bayoneta Fort Wayne IN 9 41 F 28 36-49 44:14.9 14:16/M
128 Ross Wood Fort Wayne IN 215 45 M 16 36-49 44:19.3 14:18/M
129 Kim Browning Fort Wayne IN 20 42 F 29 36-49 44:19.7 14:18/M
130 Lynn Lepola Fort Wayne IN 121 67 F 2 65-99 44:33.4 14:22/M
131 GEMMA SICKAFUS UNIONDALE IN 177 66 F 3 65-99 45:33.4 14:42/M
132 Kyle Fox Fort Wayne IN 71 36 M 17 36-49 46:21.7 14:57/M
133 Dan Jones Fort Wayne IN 105 56 M 11 50-64 46:22.6 14:57/M
134 CONNOR STUFF Fort Wayne IN 187 12 M 6 1-19 47:00.0 15:10/M
135 ELLA STUFF Fort Wayne IN 188 6 F 6 1-19 47:01.8 15:10/M
136 Jennifer Stuff Fort Wayne IN 189 37 F 30 36-49 47:02.0 15:10/M
137 Elizabeth Albany Fort Wayne IN 2 33 F 30 20-35 47:10.2 15:13/M
138 Olivia Treu Grimes IA 197 21 F 31 20-35 47:16.6 15:15/M
139 Anna O'Dell Columbia City IN 150 22 F 32 20-35 47:16.8 15:15/M
140 Rebecca Lock Roanoke IN 225 40 F 31 36-49 47:17.5 15:15/M
141 Kasey Swihart Fort Wayne IN 194 24 F 33 20-35 48:55.4 15:47/M
142 Veronica Lopez Fort Wayne IN 220 44 F 32 36-49 48:58.6 15:48/M
143 Dave Lopez Fort Wayne IN 124 43 M 18 36-49 48:58.6 15:48/M
144 Illiana Cotton Fort Wayne IN 42 12 F 7 1-19 48:59.7 15:48/M
145 Charlie Lang Fort Wayne IN 228 6 M 7 1-19 51:00.7 16:27/M
146 Ann Woodward Fort Wayne IN 227 44 F 33 36-49 51:06.3 16:29/M
147 Lageena Rowland Fort Wayne IN 272 54 F 14 50-64 51:43.8 16:41/M
148 SUSAN MILLER HUNTINGTON IN 141 59 F 15 50-64 51:43.9 16:41/M
149 Bill Burke Huntington IN 233 70 M 5 65-99 51:50.4 16:43/M
150 REX MILLER HUNTINGTON IN 140 63 M 12 50-64 52:23.7 16:54/M
151 Maurice Cotton fort wayne IN 43 42 M 19 36-49 53:14.0 17:10/M
152 Fabiana Cotton Fort Wayne IN 41 15 F 8 1-19 53:15.9 17:11/M
153 Ann Woodward Fort Wayne IN 231 74 F 4 65-99 1:04:45.1 20:53/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Brad Prather Roanoke IN 21 43 M 1 Top Fin 35:23.6 5:42/M
2 Dustin Campbell Huntington IN 243 18 M 1 1-19 38:03.0 6:08/M
3 Tracy Blocker Huntington IN 14 43 M 1 36-49 39:38.8 6:24/M
4 Isaiah Clampitt Huntington IN 234 13 M 2 1-19 43:12.0 6:58/M
5 Adam Dyer Fort Wayne IN 255 27 M 1 20-35 43:21.5 7:00/M
6 Robert Eherenman Roanoke IN 62 49 M 2 36-49 43:52.7 7:05/M
7 LEON WILLIAMS NEW HAVEN IN 211 55 M 1 50-64 44:04.0 7:06/M
8 Jeff LaMaster Auburn IN 117 33 M 2 20-35 45:07.2 7:17/M
9 Ryan Busse Fort Wayne IN 28 15 M 3 1-19 46:26.4 7:29/M
10 Earnest Castle Roanoke IN 32 36 M 3 36-49 46:41.8 7:32/M
11 Jed Pearson Fort Wayne IN 250 64 M 2 50-64 46:47.1 7:33/M
12 David Edsall Fort Wayne IN 61 57 M 3 50-64 47:30.2 7:40/M
13 Casey Neal Fort Wayne IN 145 42 M 4 36-49 48:38.9 7:51/M
14 REBEKAH MANKEY FORT WAYNE IN 132 29 F 1 Top Fin 49:22.6 7:58/M
15 SHANE KIRKPATRICK ANDERSON IN 113 44 M 5 36-49 49:24.1 7:58/M
16 JOSEPH GARDNER WARSAW IN 82 25 M 3 20-35 49:47.3 8:02/M
17 Earl Strong Kokomo IN 249 59 M 4 50-64 50:16.6 8:06/M
18 Janet Schafer Fort Wayne IN 169 36 F 1 36-49 50:39.4 8:10/M
19 BRIAN JOHNSON HUNTINGTON IN 103 43 M 6 36-49 52:08.6 8:25/M
20 Benjamin Maloney Fort Wayne IN 129 34 M 4 20-35 53:12.9 8:35/M
21 Jeff Junk Fort Wayne IN 107 44 M 7 36-49 53:17.2 8:36/M
22 Nicholas Schafer Fort Wayne IN 170 37 M 8 36-49 53:33.0 8:38/M
23 Brian Milton Roanoke IN 143 39 M 9 36-49 53:42.2 8:40/M
24 Jim McCarthy Logansport IN 134 47 M 10 36-49 53:56.8 8:42/M
25 jake fitzmaurice Columbia city IN 67 33 M 5 20-35 55:20.2 8:55/M
26 Chad Nesser Ft. Wayne IN 147 36 M 11 36-49 55:24.4 8:56/M
27 NATALIE BLACKBURN ROANOKE IN 11 32 F 1 20-35 55:31.5 8:57/M
28 Justin Wall Huntington IN 202 38 M 12 36-49 56:05.2 9:03/M
29 John Downey Roanoke IN 246 52 M 5 50-64 56:08.2 9:03/M
30 Brad Wolf Huntington IN 218 34 M 6 20-35 56:10.2 9:04/M
31 Stacy Erickson Fort Wayne IN 64 37 F 2 36-49 56:22.9 9:05/M
32 Brian Martin Fishers IN 133 45 M 13 36-49 56:37.7 9:08/M
33 Keith Treu Grimes IA 196 48 M 14 36-49 58:00.6 9:21/M
34 Heidi Downey Roanoke IN 247 51 F 1 50-64 58:04.9 9:22/M
35 MELISSA COCKMAN FORT WAYNE IN 37 60 F 2 50-64 58:27.7 9:26/M
36 LINDSEY SWANRON FORT WAYNE IN 193 30 F 2 20-35 59:41.4 9:38/M
37 Kelly Maloney Fort Wayne IN 130 34 F 3 20-35 59:44.4 9:38/M
38 Kendyl Coles Huntington IN 39 12 F 1 1-19 1:00:08.8 9:42/M
39 Nicole Sandlin Huntington IN 167 37 F 3 36-49 1:00:08.9 9:42/M
40 Jim Smith Fort Wayne IN 269 65 M 1 65-99 1:00:13.1 9:43/M
41 DAKOTA JOHNSON HUNTINGTON IN 104 16 M 4 1-19 1:01:01.5 9:50/M
42 Darren Waggoner Fort Wayne IN 201 46 M 15 36-49 1:01:04.3 9:51/M
43 NATHAN DELACRUZ WARSAW IN 53 38 M 16 36-49 1:01:07.2 9:51/M
44 ANITA BULTEMEIER LEO IN 22 55 F 3 50-64 1:01:12.4 9:52/M
45 Trisha Heinzerling Ft.Wayne IN 90 35 F 4 20-35 1:01:21.8 9:54/M
46 Douglas Dye Woodburn IN 59 48 M 17 36-49 1:01:25.6 9:54/M
47 Holly Huffine Decatur IN 96 45 F 4 36-49 1:01:35.8 9:56/M
48 Kim Anderson Logansport IN 6 49 F 5 36-49 1:01:45.8 9:58/M
49 sara wegmann Markle IN 204 23 F 5 20-35 1:02:12.4 10:02/M
50 Hilary Singrey Syracuse IN 179 31 F 6 20-35 1:03:05.3 10:10/M
51 cori patrick warsaw IN 152 36 F 6 36-49 1:03:05.5 10:10/M
52 Tyler Snodderly Huntington IN 180 17 M 5 1-19 1:03:28.3 10:14/M
53 JUSTIN BUTTS HUNTINGTON IN 29 30 M 7 20-35 1:03:36.9 10:15/M
54 Katy Jordan Fort Wayne IN 106 27 F 7 20-35 1:04:02.0 10:20/M
55 Mark Michael Fort Wayne IN 138 59 M 6 50-64 1:06:50.0 10:47/M
56 Brent Spindler Monroeville IN 182 53 M 7 50-64 1:09:05.6 11:09/M
57 Janet Spindler Monroeville IN 183 52 F 4 50-64 1:09:05.9 11:09/M
58 Brooke Newsom Bluffton IN 149 35 F 8 20-35 1:10:26.6 11:22/M
59 Debby Rowan fort Wayne IN 165 48 F 7 36-49 1:11:22.7 11:31/M
60 Bridget Clements Fort Wayne IN 35 41 F 8 36-49 1:12:13.3 11:39/M
61 Reg Johnson Warsaw IN 253 66 M 2 65-99 1:13:04.3 11:47/M
62 Quinci Huffine Decatur IN 97 24 F 9 20-35 1:14:52.5 12:05/M
63 Stephany Derengowski Decatur IN 54 24 F 10 20-35 1:14:52.5 12:05/M
64 Ashley Huffine Decatur IN 95 26 F 11 20-35 1:14:52.6 12:05/M
65 Judy Oaks Warsaw IN 252 50 F 5 50-64 1:19:32.1 12:50/M
66 Robert Meyer Huntington IN 137 69 M 3 65-99 1:22:42.8 13:20/M
67 Kym Crandell Fort Wayne IN 44 50 F 6 50-64 1:23:33.1 13:29/M
68 Kimberly Amick Fort Wayne IN 5 35 F 12 20-35 1:23:33.1 13:29/M
69 Sheila Treu Grimes IA 198 46 F 9 36-49 1:25:38.2 13:49/M
70 Darcy Coles Huntington IN 38 42 F 10 36-49 1:27:56.0 14:11/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jared Neff Fort Wayne IN 242 13 M 1 Top Fin 6:16.8 6:16/M
2 Tyler Neff Fort Wayne IN 241 9 M 1 1-11 8:27.5 8:27/M
3 Baylee Ackmann Roanoke IN 238 13 F 1 Top Fin 8:54.9 8:54/M
4 Brady McDonald Huntington IN 260 9 M 2 1-11 9:34.5 9:34/M
5 Riley Fraze Uniondale IN 245 12 F 1 12-14 9:48.8 9:48/M
6 Daisy Stout Fort Wayne IN 267 9 F 1 1-11 10:06.7 10:06/M
7 Lydia Stout Fort Wayne IN 266 10 F 2 1-11 10:27.3 10:27/M
8 Francie McDonald Huntington IN 261 7 F 3 1-11 10:38.4 10:38/M
9 Renee Fraze Uniondale IN 244 9 F 4 1-11 10:46.3 10:46/M
10 Ross cuttriss roanoke IN 47 7 M 3 1-11 10:55.9 10:55/M
11 MaKenzie Cuttriss roanoke IN 46 6 F 5 1-11 10:56.6 10:56/M
12 Stout Malachi Fort Wayne IN 268 6 M 4 1-11 11:12.6 11:12/M
13 RUBY MAE GROGG COLUMBIA CITY IN 87 4 F 6 1-11 11:23.5 11:23/M
14 ROXY BROWN HUNTINGTON IN 19 5 F 7 1-11 12:18.9 12:18/M
15 Max Double roanoke IN 259 5 M 5 1-11 12:49.9 12:49/M
16 angie double roanoke IN 262 40 F 1 36-49 12:50.0 12:50/M
17 KRISTINA BROWN HUNTINGTON IN 18 31 F 1 20-35 12:57.2 12:57/M
18 KIM FRITZ ROANOKE IN 79 41 F 2 36-49 15:28.3 15:28/M
19 Lucy Fritz Roanoke IN 80 7 F 8 1-11 15:28.4 15:28/M
20 Emily Fritz Roanoke IN 78 5 F 9 1-11 15:28.5 15:28/M
21 PATTI FRITZ ROANOKE IN 81 65 F 1 65-99 16:26.0 16:26/M
22 CATHY GEYER ANDREWS IN 84 55 F 1 50-64 16:26.3 16:26/M
23 CHAD FRITZ ROANOKE IN 76 43 M 1 36-49 16:38.7 16:38/M
24 Dave Braaten Fort Wayne IN 15 57 M 1 50-64 17:50.3 17:50/M
25 Jack Wilges Fort Wayne IN 230 6 M 6 1-11 25:34.2 25:34/M
26 Beth Wilges Fort Wayne IN 229 37 F 3 36-49 25:51.7 25:51/M