Chip Gun Total
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Cody White Fort Wayne IN 509 24 M 1 Top Fin 16:03 16:04 5:11/M
2 Jeff Nidlinger Fort Wayne IN 860 35 M 1 35-39 16:49 16:50 5:25/M
3 Dave Bussard Elkhart IN 1226 54 M 1 Top Fin 17:28 17:29 5:38/M
4 Doug Alles Fort Wayne IN 1248 27 M 1 25-29 17:40 17:41 5:42/M
5 Eric Ade Fort Wayne IN 1250 36 M 2 35-39 17:59 18:01 5:48/M
6 Chuck Schlemmer Ligonier IN 862 54 M 1 50-54 18:38 18:40 6:01/M
7 Steve Leffers Fort Wayne IN 1288 54 M 2 50-54 18:41 18:44 6:02/M
8 Chris Kaufman Fort Wayne IN 1236 38 M 3 35-39 18:45 18:47 6:03/M
9 Clark Reed Ligonier IN 1181 48 M 1 45-49 18:54 18:55 6:06/M
10 Pete Stratton Fort Wayne IN 1301 28 M 2 25-29 18:56 18:57 6:06/M
11 Dave Boyer Fort Wayne IN 856 27 M 3 25-29 19:01 19:03 6:08/M
12 Paul Richardson Auburn IN 1345 42 M 1 40-44 19:05 19:05 6:09/M
13 Donovan Houser Fremont IN 1337 49 M 2 45-49 19:07 19:08 6:10/M
14 Emmett Delaney Fort Wayne IN 1238 13 M 1 2-14 19:23 19:26 6:15/M
15 Ward Moya Fort Wayne IN 1175 51 M 3 50-54 19:34 19:35 6:19/M
16 Hidi Gaff Fort Wayne IN 857 34 F 1 Top Fin 19:59 20:00 6:27/M
17 Jenny Robinson Fort Wayne IN 854 34 F 1 30-34 20:10 20:11 6:30/M
18 Gregg Osborn Fort Wayne IN 1287 53 M 4 50-54 20:12 20:13 6:31/M
19 Brad Altevogt Fort Wayne IN 1116 60 M 1 60-69 20:17 20:18 6:33/M
20 Nichole Emmert Ligonier IN 1232 35 F 1 35-39 20:19 20:20 6:33/M
21 Tom Hardin Fort Wayne IN 1151 44 M 2 40-44 20:21 20:22 6:34/M
22 Cayla Posey New Haven IN 1257 22 F 1 20-24 20:33 20:36 6:38/M
23 David Broerman New Haven IN 1264 42 M 3 40-44 20:43 20:45 6:41/M
24 Rowland Perez Auburn IN 1220 54 M 5 50-54 20:46 20:47 6:42/M
25 Doug Dark Fort Wayne IN 863 53 M 6 50-54 20:49 20:51 6:43/M
26 Alex Kaplanis Fort Wayne IN 1353 24 M 1 20-24 20:49 20:50 6:43/M
27 Paul Shaffer Decatur IN 522 57 M 1 55-59 20:50 20:52 6:43/M
28 Adam Dyer Fort Wayne IN 1355 26 M 4 25-29 20:51 20:56 6:44/M
29 Logan Weaver Fort Wayne IN 858 13 M 2 2-14 20:57 21:02 6:45/M
30 Jeff Garr Fort Wayne IN 1350 36 M 4 35-39 21:01 21:06 6:47/M
31 Paula Henry Fort Wayne IN 1246 45 F 1 Top Fin 21:01 21:05 6:47/M
32 Mike Slaubaugh Fort Wayne IN 845 54 M 7 50-54 21:08 21:10 6:49/M
33 Ben Grubusich Fort Wayne IN 1149 38 M 5 35-39 21:20 21:22 6:53/M
34 Rick Grieze Fort Wayne IN 1320 51 M 8 50-54 21:34 21:37 6:57/M
35 Berry Weaver Fort Wayne IN 859 44 M 4 40-44 21:38 21:43 6:59/M
36 Tommy Cutter Fort Wayne IN 1358 30 M 1 30-34 21:42 22:02 7:00/M
37 Matt Mang Fort Wayne IN 1173 43 M 5 40-44 21:49 21:51 7:02/M
38 Skip Stinson Roanoke IN 1266 50 M 9 50-54 21:53 21:55 7:04/M
39 Chuck Brown Bluffton IN 1198 59 M 2 55-59 21:54 21:56 7:04/M
40 Mark Witmer Roanoke IN 1194 49 M 3 45-49 21:56 21:58 7:05/M
41 Chad Vannatta Fort Wayne IN 1243 45 M 4 45-49 22:05 22:07 7:07/M
42 Mark Walden Fort Wayne IN 1218 41 M 6 40-44 22:08 22:13 7:08/M
43 Dan Delaney Fort Wayne IN 1237 40 M 7 40-44 22:09 22:12 7:09/M
44 Danny Powell Grabill IN 1324 47 M 5 45-49 22:28 22:32 7:15/M
45 Bryce Kolvoord Fort Wayne IN 1166 11 M 3 2-14 22:32 22:37 7:16/M
46 Todd Findley Fort Wayne IN 1268 45 M 6 45-49 22:35 22:39 7:17/M
47 Frank Murphy Fort Wayne IN 1230 45 M 7 45-49 22:42 22:44 7:19/M
48 Joe Floyd Fort Wayne IN 1302 33 M 2 30-34 22:45 22:47 7:20/M
49 Diana Schowe Auburn IN 1189 50 F 1 50-54 22:46 22:50 7:21/M
50 matt emley Fort Wayne IN 1313 50 M 10 50-54 22:57 23:00 7:24/M
51 Greg Hevel Fort Wayne IN 1156 52 M 11 50-54 22:59 23:04 7:25/M
52 Jeffrey Metzger Fort Wayne IN 1354 54 M 12 50-54 23:03 23:12 7:26/M
53 Todd Poinsett Yoder IN 1179 43 M 8 40-44 23:03 23:05 7:26/M
54 AARON KLOOZE Fort Wayne IN 844 46 M 8 45-49 23:05 23:19 7:27/M
55 Tabitha Vermilion Fort Wayne IN 1231 23 F 2 20-24 23:06 23:07 7:27/M
56 Zachary Love Spencerville IN 1299 15 M 1 15-19 23:07 23:28 7:27/M
57 Teri Garrelts Fort Wayne IN 1233 36 F 2 35-39 23:07 23:12 7:27/M
58 David Edsall Fort Wayne IN 1134 57 M 3 55-59 23:08 23:21 7:28/M
59 Steve Heim Fort Wayne IN 852 53 M 13 50-54 23:11 23:17 7:29/M
60 Jared Newhard Fort Wayne IN 1285 42 M 9 40-44 23:18 23:23 7:31/M
61 Leah Johnson Fort Wayne IN 1159 29 F 1 25-29 23:22 23:26 7:32/M
62 andrew amstein Fort Wayne IN 1118 43 M 10 40-44 23:25 23:27 7:33/M
63 Ashley Sweazey Fort Wayne IN 1284 29 F 2 25-29 23:27 23:32 7:34/M
64 Roger Kingsbery Fort Wayne IN 865 65 M 2 60-69 23:28 23:29 7:34/M
65 Jim Berry Fort Wayne IN 1247 52 M 14 50-54 23:34 23:55 7:36/M
66 Sheryle Braaten Fort Wayne IN 1346 54 F 2 50-54 23:38 23:42 7:37/M
67 Rebecca Fleps Fort Wayne IN 1141 31 F 2 30-34 23:42 23:47 7:39/M
68 Cari Hardin Fort Wayne IN 1150 43 F 1 40-44 23:53 23:54 7:42/M
69 Lucas Smith Fort Wayne IN 1242 26 M 5 25-29 23:53 24:09 7:42/M
70 Kim Mimnaugh Warsaw IN 1223 38 F 3 35-39 23:58 24:04 7:44/M
71 John Fleps Fort Wayne IN 1200 31 M 3 30-34 24:04 24:10 7:46/M
72 Ken Nordin Fort Wayne IN 1347 69 M 3 60-69 24:13 24:19 7:49/M
73 Ashley Anglin Fort Wayne IN 850 31 F 3 30-34 24:13 24:13 7:49/M
74 Raymond Gildner Fort Wayne IN 203 58 M 4 55-59 24:13 24:18 7:49/M
75 Kevin Giant Fort Wayne IN 1142 61 M 4 60-69 24:15 24:28 7:49/M
76 TJ McAvoy Fort Wayne IN 1352 35 M 6 35-39 24:23 24:30 7:52/M
77 Emily Pfeiffer Fort Wayne IN 1269 33 F 4 30-34 24:28 24:49 7:54/M
78 Laura Lynch Fort Wayne IN 1172 35 F 4 35-39 24:29 24:39 7:54/M
79 Tony Galuoppo Fort Wayne IN 855 56 M 5 55-59 24:31 24:51 7:55/M
80 Matthew Herald Fort Wayne IN 1155 36 M 7 35-39 24:31 24:40 7:55/M
81 Noah Burton Fort Wayne IN 1235 17 M 2 15-19 24:39 24:54 7:57/M
82 Joelle Ruefer Roanoke IN 1184 32 F 5 30-34 24:39 24:42 7:57/M
83 Steve Martinsky Fort Wayne IN 1260 40 M 11 40-44 24:40 24:54 7:57/M
84 Cathy Pusey New Haven IN 1249 50 F 3 50-54 24:41 24:58 7:58/M
85 Reggie Cretsinger Churubusco IN 1263 45 M 9 45-49 24:43 24:45 7:58/M
86 Kelsey Hudson Fort Wayne IN 1157 28 F 3 25-29 24:47 24:52 8:00/M
87 Maureen Randall Fort Wayne IN 272 38 F 5 35-39 24:49 25:19 8:00/M
88 Sean Bowers Kendallville IN 1123 18 M 3 15-19 24:55 25:08 8:02/M
89 Deanna Petcoff Auburn IN 1178 54 F 4 50-54 24:57 25:03 8:03/M
90 Allyson Salesman Fort Wayne IN 1186 27 F 4 25-29 25:02 25:07 8:05/M
91 Karen Kosberg Fort Wayne IN 223 53 F 5 50-54 25:04 25:16 8:05/M
92 Gail Gerber New Haven IN 1307 51 F 6 50-54 25:08 25:12 8:06/M
93 James Bowers Kendallville IN 1122 46 M 10 45-49 25:10 25:23 8:07/M
94 Ashley Sprunger Fort Wayne IN 1195 28 F 5 25-29 25:15 25:26 8:09/M
95 Joe Beier Fort Wayne IN 1309 50 M 15 50-54 25:15 25:41 8:09/M
96 Julie Pedraza Fort Wayne IN 1177 29 F 6 25-29 25:15 25:27 8:09/M
97 Carmen Tse Fort Wayne IN 1265 37 F 6 35-39 25:16 25:23 8:09/M
98 Lisa Falotico Fort Wayne IN 1239 35 F 7 35-39 25:28 25:45 8:13/M
99 Claire Greer Fort Wayne IN 1144 16 F 1 15-19 25:29 25:46 8:13/M
100 Tammy King Fort Wayne IN 1162 43 F 2 40-44 25:31 25:38 8:14/M
Chip Gun Total
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jenn Storey Fort Wayne IN 1357 31 F 6 30-34 25:37 25:56 8:16/M
102 Ryne Standish Fort Wayne IN 1227 28 M 6 25-29 25:38 26:01 8:16/M
103 Cynthia Cornwell Fort Wayne IN 846 60 F 1 60-99 25:40 25:45 8:17/M
104 David Lill Fort Wayne IN 1171 24 M 2 20-24 25:49 25:55 8:20/M
105 Dan McGuire Fort Wayne IN 1349 51 M 16 50-54 25:49 26:16 8:20/M
106 Jennifer Jordan Fort Wayne IN 1326 39 F 8 35-39 25:52 26:18 8:21/M
107 AJ Ash Fort Wayne IN 1258 12 M 4 2-14 25:58 26:22 8:23/M
108 Deb Merritt Van Wert OH 1221 51 F 7 50-54 26:00 26:07 8:23/M
109 Andrew Hyndman Colfax IN 1297 31 M 4 30-34 26:06 26:22 8:25/M
110 Molly Bernard Fort Wayne IN 1120 32 F 7 30-34 26:07 26:31 8:25/M
111 Bruce Etzler Fort Wayne IN 1137 65 M 5 60-69 26:11 26:31 8:27/M
112 Kent Greer Fort Wayne IN 1145 50 M 17 50-54 26:11 26:23 8:27/M
113 Stacy Erickson Fort Wayne IN 1135 37 F 9 35-39 26:15 26:29 8:28/M
114 Karen Louis Hoagland IN 1251 46 F 1 45-49 26:19 26:28 8:29/M
115 Mike Clendenen New Haven IN 847 60 M 6 60-69 26:25 26:51 8:31/M
116 Sandra Junk Fort Wayne IN 1160 41 F 3 40-44 26:25 26:50 8:31/M
117 Jeffrey Rohleder Fort Wayne IN 1182 58 M 6 55-59 26:33 26:36 8:34/M
118 David Kuker Fort Wayne IN 1312 48 M 11 45-49 26:38 26:59 8:35/M
119 Ed Lill Fort Wayne IN 1290 52 M 18 50-54 26:46 26:53 8:38/M
120 kathleen scheumann Auburn IN 1188 62 F 2 60-99 26:51 26:57 8:40/M
121 Ed Stange Fort Wayne IN 1304 56 M 7 55-59 26:54 27:14 8:41/M
122 Emily Keirns Fort Wayne IN 1161 40 F 4 40-44 26:55 27:04 8:41/M
123 Kris Sayler Fort Wayne IN 1187 42 F 5 40-44 26:56 27:20 8:41/M
124 Rebecca Bell Fort Wayne IN 1331 32 F 8 30-34 26:58 27:12 8:42/M
125 Rex Peters Fort Wayne IN 1291 59 M 8 55-59 27:06 27:13 8:45/M
126 Janice Peters Fort Wayne IN 1293 59 F 1 55-59 27:06 27:13 8:45/M
127 Jason Ott Fort Wayne IN 1339 36 M 8 35-39 27:10 27:31 8:46/M
128 Melanee Findley Fort Wayne IN 1330 44 F 6 40-44 27:12 27:20 8:46/M
129 Anthony Braun Fort Wayne IN 1124 25 M 7 25-29 27:16 27:31 8:48/M
130 Dominique Carmer Fort Wayne IN 1296 30 F 9 30-34 27:22 27:39 8:50/M
131 Sherry Brown Columbia City IN 1125 41 F 7 40-44 27:22 27:28 8:50/M
132 Doug Morris Fort Wayne IN 849 32 M 5 30-34 27:27 27:57 8:51/M
133 Tresha Tharp Fort Wayne IN 1338 43 F 8 40-44 27:29 27:34 8:52/M
134 Angelica Farrell Fort Wayne IN 1139 17 F 2 15-19 27:29 27:43 8:52/M
135 Greg Lawrence New Haven IN 1270 57 M 9 55-59 27:42 27:55 8:56/M
136 Shadley Cripe Fort Wayne IN 1334 25 M 8 25-29 27:42 27:52 8:56/M
137 Lisa Ruefer Roanoke IN 1314 52 F 8 50-54 27:45 27:48 8:57/M
138 Stephen Edmiston New Haven IN 866 55 M 10 55-59 27:48 28:08 8:58/M
139 Mari Glick Fort Wayne IN 1143 52 F 9 50-54 27:49 28:26 8:58/M
140 Steve George Fort Wayne IN 1222 35 M 9 35-39 27:50 27:54 8:59/M
141 Michael Wemhoff Fort Wayne IN 1193 53 M 19 50-54 28:08 28:23 9:05/M
142 Janice Felger Churubusco IN 1344 42 F 9 40-44 28:12 28:26 9:06/M
143 Andrew Miller Fort Wayne IN 1333 21 M 3 20-24 28:12 28:21 9:06/M
144 Bernie Burgette Fort Wayne IN 1128 71 M 1 70-79 28:15 28:19 9:07/M
145 Bill Harris Grabill IN 1153 76 M 2 70-79 28:25 28:31 9:10/M
146 harry ausderan Bowling Green OH 1245 65 M 7 60-69 28:26 28:32 9:10/M
147 Sherrie Konkle Fort Wayne IN 1215 51 F 10 50-54 28:29 28:55 9:11/M
148 Jill Buskirk Fort Wayne IN 1254 39 F 10 35-39 28:30 28:55 9:12/M
149 Amanda Dennis Fort Wayne IN 1217 39 F 11 35-39 28:34 28:50 9:13/M
150 Chris Hatfield New Haven IN 1319 31 M 6 30-34 28:35 29:09 9:13/M
151 Krystal Hatfield New Haven IN 1318 30 F 10 30-34 28:35 29:09 9:13/M
152 Travis Blanchett Fort Wayne IN 1303 30 M 7 30-34 28:39 29:05 9:15/M
153 Matthew Nolot Fort Wayne IN 853 42 M 12 40-44 28:40 28:53 9:15/M
154 Courtney Pifer Fort Wayne IN 1199 31 F 11 30-34 28:45 28:54 9:16/M
155 Elaine Pettit Fort Wayne IN 1348 37 F 12 35-39 28:46 28:54 9:17/M
156 Karen Moeller Columbia City IN 1224 33 F 12 30-34 28:48 29:08 9:17/M
157 Casey Harmon Warsaw IN 1152 37 F 13 35-39 28:48 29:07 9:17/M
158 Brian Keane Fort Wayne IN 1294 54 M 20 50-54 28:51 29:06 9:18/M
159 Joe Keane Fort Wayne IN 1295 27 M 9 25-29 28:52 29:06 9:19/M
160 Todd Ernsberger Fort Wayne IN 1136 46 M 12 45-49 28:54 29:20 9:19/M
161 Angela McDaniel Leo IN 1273 37 F 14 35-39 29:04 29:22 9:23/M
162 Alyson Crawford Wolcottville IN 1322 25 F 7 25-29 29:09 29:15 9:24/M
163 Greg Wehling Fort Wayne IN 1298 52 M 21 50-54 29:10 29:14 9:25/M
164 Charles Martin Goshen IN 1321 48 M 13 45-49 29:11 29:17 9:25/M
165 Kerry Blanchette Fort Wayne IN 1272 61 M 8 60-69 29:19 29:34 9:27/M
166 Thom Horton New Haven IN 1308 55 M 11 55-59 29:21 29:47 9:28/M
167 Larry Arnett New Haven IN 833 54 M 22 50-54 29:21 29:47 9:28/M
168 Susan Koeneann Fort Wayne IN 1164 57 F 2 55-59 29:27 29:31 9:30/M
169 Anita Bultemeier Leo IN 1127 55 F 3 55-59 29:28 29:33 9:30/M
170 Douglas Dye Woodburn IN 1133 48 M 14 45-49 29:35 29:56 9:33/M
171 Kimberly Truesdell Fort Wayne IN 1277 33 F 13 30-34 29:46 29:59 9:36/M
172 Abbi Grismore Fort Wayne IN 1310 43 F 10 40-44 29:47 30:04 9:36/M
173 Tina Baughman Fort Wayne IN 1253 45 F 2 45-49 29:47 29:59 9:36/M
174 Shannon Goode Fort Wayne IN 1244 41 F 11 40-44 30:01 30:14 9:41/M
175 Marcia Kirlin Fort Wayne IN 1325 58 F 4 55-59 30:05 30:31 9:42/M
176 Lucas Rumple Fort Wayne IN 1185 32 M 8 30-34 30:15 30:45 9:45/M
177 David Biglands Fort Wayne IN 1121 72 M 3 70-79 30:22 30:41 9:48/M
178 Kim Ehleiter Waterloo IN 835 47 F 3 45-49 30:25 30:32 9:49/M
179 Tara Greer Fort Wayne IN 1146 46 F 4 45-49 30:35 30:52 9:52/M
180 Roxanne Kingsbury Fort Wayne IN 1163 60 F 3 60-99 30:35 30:44 9:52/M
181 Kris Lill Fort Wayne IN 1289 46 F 5 45-49 30:36 31:10 9:52/M
182 Sonny Strack Fort Wayne IN 1327 56 M 12 55-59 30:40 30:49 9:54/M
183 Jacob Richard Fort Wayne IN 1328 35 M 10 35-39 30:44 30:52 9:55/M
184 Dick Harnly Fort Wayne IN 1286 77 M 4 70-79 30:52 31:12 9:57/M
185 Mitch Harper Fort Wayne IN 1356 58 M 13 55-59 30:52 31:01 9:57/M
186 Derrick Smith Fort Wayne IN 1241 54 M 23 50-54 30:52 31:07 9:57/M
187 Joy Brown Bluffton IN 1197 56 F 5 55-59 30:58 31:21 9:59/M
188 Gerald Thompson Fort Wayne IN 1340 68 M 9 60-69 31:10 31:18 10:03/M
189 Phil Shafer Ossian IN 1317 66 M 10 60-69 31:29 31:54 10:09/M
190 Debby Rowan Fort Wayne IN 1240 47 F 6 45-49 31:40 32:09 10:13/M
191 Robert Lawson Fort Wayne IN 1170 67 M 11 60-69 31:48 32:06 10:15/M
192 Shellie Love Spencerville IN 1300 46 F 7 45-49 31:54 32:15 10:17/M
193 Kimberly Burton Fort Wayne IN 1234 44 F 12 40-44 31:55 32:10 10:18/M
194 Anders Johnson Fort Wayne IN 1219 70 M 5 70-79 32:07 32:32 10:22/M
195 Bruce Kingsbury Fort Wayne IN 1252 56 M 14 55-59 32:08 32:32 10:22/M
196 Robert Bleich Indianapolis IN 836 53 M 24 50-54 32:13 32:45 10:24/M
197 Alexandra Beber Fort Wayne IN 848 9 F 1 2-14 32:18 32:22 10:25/M
198 Ashley Tanner Woodridge IL 1342 28 F 8 25-29 32:33 33:01 10:30/M
199 Barbie Scrogham Fort Wayne IN 1190 68 F 4 60-99 32:47 33:04 10:35/M
200 Beth Bobay Fort Wayne IN 1351 33 F 14 30-34 32:51 32:59 10:36/M
Chip Gun Total
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Sarah Hubert Fort Wayne IN 1283 41 F 13 40-44 32:53 33:06 10:36/M
202 Joseph Kinder Fort Wayne IN 1256 59 M 15 55-59 33:02 33:31 10:39/M
203 Kinder Melinda Fort Wayne IN 1255 54 F 11 50-54 33:04 33:32 10:40/M
204 Matt Heyn Fort Wayne IN 1336 25 M 10 25-29 33:14 33:24 10:43/M
205 Barb Richardson Fort Wayne IN 1214 57 F 6 55-59 33:16 33:45 10:44/M
206 Tina Grady New Haven IN 1306 46 F 8 45-49 33:28 33:36 10:48/M
207 Sarah Jack Angola IN 1262 23 F 3 20-24 34:04 34:24 10:59/M
208 Cheryl Stromski Antwerp OH 1275 59 F 7 55-59 34:46 35:03 11:13/M
209 Cristal Reader Fort Wayne IN 1180 35 F 15 35-39 35:01 35:10 11:18/M
210 Sherry Nidlinger Fort Wayne IN 861 64 F 5 60-99 35:14 35:35 11:22/M
211 SUE KROEGER Fort Wayne IN 1169 55 F 8 55-59 35:21 35:34 11:24/M
212 Danelle Klooze Fort Wayne IN 843 18 F 3 15-19 35:22 35:37 11:25/M
213 Allyson Schreiber New Haven IN 1305 32 F 15 30-34 35:23 35:39 11:25/M
214 Rich Stephenson Monroeville IN 864 68 M 12 60-69 35:36 35:55 11:29/M
215 Jeanne Sporre Roanoke IN 1216 58 F 9 55-59 36:20 36:29 11:43/M
216 Chris Bush Fort Wayne IN 1323 47 F 9 45-49 36:40 36:48 11:50/M
217 James Alberding Fort Wayne IN 1315 64 M 13 60-69 37:17 37:29 12:02/M
218 Shawn Peterson Fort Wayne IN 124 43 F 14 40-44 37:18 37:34 12:02/M
219 Wayne Kolvoord Fort Wayne IN 1168 60 M 14 60-69 37:21 37:39 12:03/M
220 Terry Parker Auburn IN 1007 74 M 6 70-79 37:35 37:46 12:07/M
221 Chandra Flint Fort Wayne IN 1343 23 F 4 20-24 37:44 38:12 12:10/M
222 Joshua Cripe Fort Wayne IN 1335 28 M 11 25-29 37:46 37:56 12:11/M
223 Valerie Stauffer Fort Wayne IN 1191 37 F 16 35-39 37:56 37:56 12:14/M
224 Tyson Tanner Woodridge IL 1341 28 M 12 25-29 38:23 38:50 12:23/M
225 Belinda Clancy Huntington IN 1129 50 F 12 50-54 39:12 39:35 12:39/M
226 Nicole Moore Ossian IN 1311 33 F 16 30-34 39:21 39:44 12:42/M
227 Heather Rosbrugh Woodburn IN 1183 37 F 17 35-39 39:24 39:46 12:43/M
228 Selmita Valrie Fort Wayne IN 834 36 F 18 35-39 39:42 40:01 12:48/M
229 Jennifer Wilson Fort Wayne IN 1229 35 F 19 35-39 39:57 40:17 12:53/M
230 Steve Wilson Fort Wayne IN 1228 38 M 11 35-39 39:59 40:17 12:54/M
231 Kalissa Herron Fort Wayne IN 1332 27 F 9 25-29 41:10 41:34 13:17/M
232 Jenni Etzler Fort Wayne IN 1138 63 F 6 60-99 41:16 41:37 13:19/M
233 Steven Greider Fort Wayne IN 1148 65 M 15 60-69 41:49 42:01 13:29/M
234 Emily Bernard Fort Wayne IN 1196 37 F 20 35-39 42:18 42:42 13:39/M
235 Rylynn Ash Fort Wayne IN 1259 10 F 2 2-14 42:19 42:42 13:39/M
236 Lori Heim Fort Wayne IN 851 50 F 13 50-54 43:18 43:43 13:58/M
237 Leonard Johnston Fort Wayne IN 1276 82 M 1 80-99 43:26 43:44 14:01/M
238 Linda Alberding Fort Wayne IN 1316 59 F 10 55-59 43:32 43:45 14:03/M
239 Judy Hussher New Haven IN 1158 53 F 14 50-54 43:42 44:16 14:06/M
240 Don Lindley Fort Wayne IN 1267 71 M 7 70-79 44:23 44:45 14:19/M
241 Mary Koher Fort Wayne IN 1165 56 F 11 55-59 44:43 44:54 14:25/M
242 Kristin Hudson Angola IN 1261 26 F 10 25-29 47:45 48:05 15:24/M
243 Jack Deckard Fort Wayne IN 1280 11 M 5 2-14 48:01 48:34 15:29/M
244 Josiah Deckard Fort Wayne IN 1281 9 M 6 2-14 48:08 48:40 15:32/M
245 Berry Greider Fort Wayne IN 1147 54 F 15 50-54 48:09 48:21 15:32/M
246 Jennifer Deckard Fort Wayne IN 1279 38 F 21 35-39 48:31 49:08 15:39/M
247 Addison Deckard Fort Wayne IN 1282 7 F 3 2-14 48:31 49:08 15:39/M
248 Regina Blanchette Fort Wayne IN 1271 60 F 7 60-99 48:38 49:03 15:41/M
249 Carla Baumanfranks Antwerp OH 1274 40 F 15 40-44 49:09 49:46 15:51/M
250 Benita Browning Fort Wayne IN 1278 57 F 12 55-59 49:09 49:46 15:51/M
251 Lisa Ramirez Fort Wayne IN 1225 55 F 13 55-59 52:48 52:59 17:02/M
252 Jennifer Deal Fort Wayne IN 1130 52 F 16 50-54 57:27 58:02 18:32/M
253 Michael Deal Fort Wayne IN 1329 28 M 13 25-29 57:28 58:03 18:32/M