Fort Wayne Northrop Sectional

Overall Results

October 10, 2015


Timing Provided by eRunner Timing & Results

Girls Varsity

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
1 Madison Fruchey Carroll (Fort Wayne) 105 1 5:26.7 1 5:54.9 1 6:47.6 18:09.3 5:51/M
2 Abigail Green Carroll (Fort Wayne) 106 2 5:33.9 2 5:55.3 2 6:50.2 18:19.6 5:55/M
3 Hannah Martin Fort Wayne Concordia Lutheran 187 10 5:53.9 5 6:21.4 3 7:07.0 19:22.5 6:15/M
4 Kelsey Batt Homestead 294 5 5:50.5 3 6:14.0 8 7:18.0 19:22.7 6:15/M
5 Leah Metzger Carroll (Fort Wayne) 110 6 5:51.1 4 6:19.9 6 7:15.9 19:26.9 6:16/M
6 Madison Distelrath Homestead 296 7 5:51.8 9 6:27.1 5 7:13.5 19:32.5 6:18/M
7 Margaret Falater Carroll (Fort Wayne) 104 11 5:54.7 6 6:23.0 7 7:16.4 19:34.1 6:19/M
8 Saige Norris Homestead 301 9 5:52.9 8 6:25.1 9 7:19.6 19:37.6 6:20/M
9 Lindsey Marriott Leo 322 4 5:48.1 7 6:24.3 11 7:26.1 19:38.5 6:20/M
10 Meagan Hathaway Carroll (Fort Wayne) 107 14 6:00.3 10 6:28.8 4 7:13.1 19:42.3 6:21/M
11 Hannah Wappes Columbia City 133 3 5:48.1 11 6:31.9 13 7:30.4 19:50.5 6:24/M
12 Megan Brelage Fort Wayne Bishop Dwenger 147 18 6:04.4 13 6:33.2 10 7:23.3 20:01.0 6:27/M
13 Bailie Brown Columbia City 125 8 5:52.0 12 6:32.5 18 7:40.1 20:04.7 6:28/M
14 Evonne Bultemeyer Homestead 295 12 5:59.9 19 6:43.4 12 7:26.8 20:10.2 6:30/M
15 Abby Brelage Fort Wayne Bishop Dwenger 146 16 6:04.1 14 6:36.0 15 7:34.4 20:14.7 6:32/M
16 Emily Ryan Carroll (Fort Wayne) 111 17 6:04.4 15 6:37.9 14 7:33.1 20:15.5 6:32/M
17 Hannah Johanningsmeier Homestead 298 15 6:02.1 16 6:41.0 20 7:43.7 20:26.8 6:35/M
18 Abigail Smith Homestead 302 13 6:00.2 18 6:42.4 21 7:46.1 20:28.7 6:36/M
19 Kathleen Ellingson Carroll (Fort Wayne) 103 21 6:07.3 22 6:46.9 17 7:37.6 20:31.9 6:37/M
20 Brigit Nemitz Whitko 342 22 6:08.5 17 6:42.2 19 7:41.8 20:32.6 6:37/M
21 Maranda Malcolm Garrett 278 24 6:15.4 21 6:46.8 16 7:37.0 20:39.3 6:40/M
22 Sydney Weaver Garrett 280 19 6:05.3 23 6:47.9 24 7:50.2 20:43.5 6:41/M
23 Ashtyn Robertson Fort Wayne Snider 258 25 6:16.1 20 6:46.3 22 7:47.0 20:49.5 6:43/M
24 Izabella Henschen Homestead 297 20 6:05.5 24 6:49.6 34 8:04.7 21:00.0 6:46/M
25 Lauren Keller Columbia City 130 27 6:17.3 25 6:51.0 27 7:57.4 21:05.8 6:48/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
26 Alex Ebetino Fort Wayne Bishop Dwenger 148 26 6:16.3 27 6:58.2 26 7:56.1 21:10.7 6:50/M
27 Caroline McMasters Fort Wayne Bishop Dwenger 153 32 6:19.1 26 6:58.1 25 7:54.7 21:11.9 6:50/M
28 Natalie Witmer Fort Wayne Concordia Lutheran 194 30 6:18.9 29 7:04.0 30 8:02.0 21:25.0 6:55/M
29 Haley Ulmer Fort Wayne Concordia Lutheran 192 31 6:18.9 28 7:03.5 36 8:06.5 21:29.0 6:56/M
30 Emma Curry Fort Wayne North Side 207 29 6:17.4 38 7:16.8 28 8:00.8 21:35.1 6:58/M
31 Patricia Giraldo Fort Wayne Northrop 230 33 6:20.5 35 7:12.6 31 8:03.0 21:36.1 6:58/M
32 Olivia Wyatt Fort Wayne Bishop Dwenger 157 48 6:38.1 32 7:10.3 23 7:48.2 21:36.7 6:58/M
33 Carmen Trier Fort Wayne Concordia Lutheran 191 36 6:25.9 30 7:09.0 29 8:01.8 21:36.7 6:58/M
34 Justine Bowditch Fort Wayne Snider 250 34 6:25.8 33 7:10.6 33 8:04.7 21:41.1 7:00/M
35 Kyleigh Armstrong Fort Wayne Snider 249 35 6:25.8 31 7:10.0 35 8:05.7 21:41.7 7:00/M
36 Emma Coy Columbia City 127 28 6:17.4 37 7:16.5 38 8:09.1 21:43.0 7:00/M
37 Marci Wallace Fort Wayne Snider 260 23 6:14.7 36 7:12.9 46 8:25.4 21:53.1 7:04/M
38 Suzanne Sickafoose Whitko 343 43 6:37.1 40 7:17.8 32 8:03.0 21:58.0 7:05/M
39 Madison Evans Garrett 275 39 6:35.2 42 7:18.7 37 8:08.0 22:02.0 7:06/M
40 Natalia Johnson Columbia City 129 40 6:35.5 39 7:17.0 39 8:10.3 22:02.9 7:06/M
41 Olivia Groves Fort Wayne Bishop Dwenger 152 42 6:36.6 34 7:11.2 44 8:23.6 22:11.5 7:09/M
42 Lauren Goldman Leo 319 44 6:37.1 46 7:28.7 40 8:10.4 22:16.3 7:11/M
43 Sam Weldon Fort Wayne Bishop Dwenger 156 47 6:38.1 43 7:20.7 42 8:20.0 22:18.9 7:12/M
44 Sally Carroll Garrett 274 61 6:50.9 41 7:18.5 41 8:11.0 22:20.5 7:12/M
45 Raistlyn Lehman Garrett 277 46 6:37.9 44 7:21.9 47 8:26.0 22:25.9 7:14/M
46 Brianna Baughman Fort Wayne Concordia Lutheran 183 55 6:42.4 45 7:28.0 48 8:28.5 22:39.0 7:18/M
47 Hanna Yohe Whitko 344 45 6:37.4 49 7:32.4 49 8:29.9 22:39.8 7:18/M
48 Michaela Rumple Fort Wayne BlackHawk Christian 173 38 6:33.0 50 7:34.1 52 8:34.5 22:41.7 7:19/M
49 Abigail Bentz Fort Wayne Concordia Lutheran 184 37 6:26.0 55 7:37.9 54 8:38.5 22:42.5 7:19/M
50 Ariel Derrick Fort Wayne North Side 208 58 6:45.2 53 7:36.8 43 8:21.9 22:44.0 7:20/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
51 Yejee Kim Fort Wayne Northrop 235 51 6:38.7 47 7:30.3 53 8:37.8 22:46.9 7:21/M
52 Shay Trump Columbia City 132 50 6:38.2 60 7:47.3 45 8:23.7 22:49.4 7:22/M
53 Madison Gueber Fort Wayne Northrop 232 53 6:40.2 56 7:40.6 50 8:32.1 22:52.9 7:23/M
54 Emily Haslup Fort Wayne Snider 253 57 6:45.1 51 7:34.1 51 8:34.0 22:53.2 7:23/M
55 Emma Newhard Fort Wayne Snider 256 56 6:44.9 48 7:30.8 55 8:42.7 22:58.5 7:25/M
56 Serena Perez-Takaya Fort Wayne North Side 210 49 6:38.2 54 7:37.4 57 8:44.2 22:59.9 7:25/M
57 Lydia Flegge Fort Wayne BlackHawk Christian 171 41 6:36.2 57 7:42.5 60 8:50.5 23:09.3 7:28/M
58 Katie Hamilton Leo 321 60 6:45.4 52 7:34.9 63 8:57.3 23:17.7 7:31/M
59 Alexis Gonzalez Fort Wayne Northrop 231 54 6:41.7 58 7:43.2 62 8:54.7 23:19.6 7:31/M
60 Madelyn Wallace Fort Wayne Snider 259 59 6:45.3 59 7:45.0 64 9:03.0 23:33.5 7:36/M
61 Claire Meuter Fort Wayne BlackHawk Christian 172 62 6:51.7 63 7:52.9 61 8:50.6 23:35.3 7:36/M
62 Brittany van de leur Fort Wayne BlackHawk Christian 175 64 6:55.7 64 7:56.5 56 8:43.0 23:35.3 7:36/M
63 Michaela Sheets Fort Wayne Concordia Lutheran 189 65 6:59.8 61 7:49.9 58 8:46.1 23:35.9 7:36/M
64 Paige Geiger Fort Wayne Northrop 229 52 6:39.6 62 7:52.0 65 9:07.6 23:39.3 7:38/M
65 Kelsey Elward Fort Wayne Northrop 228 68 7:05.9 69 8:04.5 59 8:46.4 23:56.9 7:43/M
66 Marisa Eberle Leo 317 63 6:53.6 67 8:03.2 68 9:12.0 24:08.9 7:47/M
67 Janaya Woehnker Fort Wayne North Side 215 66 7:02.5 66 8:01.3 67 9:11.4 24:15.3 7:49/M
68 Claire Greer Leo 320 70 7:07.0 65 7:57.1 69 9:15.5 24:19.7 7:51/M
69 Isabel Hunter Columbia City 128 73 7:18.9 68 8:04.0 66 9:11.0 24:33.9 7:55/M
70 Annemaria Farrell Fort Wayne BlackHawk Christian 170 72 7:14.0 70 8:06.0 70 9:15.8 24:35.9 7:56/M
71 Alana Pries Fort Wayne Northrop 236 69 7:06.2 73 8:22.1 71 9:29.5 24:57.8 8:03/M
72 Lakeisha Thieme Fort Wayne North Side 212 71 7:09.1 72 8:19.6 72 9:33.4 25:02.2 8:05/M
73 Carson Rager Fort Wayne North Side 211 74 7:19.9 71 8:06.7 77 10:01.9 25:28.5 8:13/M
74 Hannah Monnier Leo 325 75 7:20.7 75 8:27.7 76 9:59.1 25:47.6 8:19/M
75 Inmaculada Molla-lopez Leo 324 76 7:34.2 76 8:41.2 74 9:42.6 25:58.1 8:23/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
76 Elizabeth Foutz Whitko 341 67 7:02.7 74 8:25.0 79 10:40.2 26:07.9 8:25/M
77 Shianne Alwine Garrett 273 78 7:41.9 78 8:46.8 73 9:39.9 26:08.7 8:26/M
78 Emma St. Peters Fort Wayne BlackHawk Christian 174 77 7:41.2 77 8:46.2 75 9:44.2 26:11.7 8:27/M
79 Bonnie Novy Garrett 279 79 8:02.0 79 9:23.7 78 10:28.4 27:54.2 9:00/M