Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Robert Nierman Fort Wayne IN 1691 25 M 1 Top Fin 19:52.1 4:58/M
2 Matt Blume Chicago IL 6275 34 M 2 Top Fin 20:21.5 5:05/M
3 Jacob Phillips Chicago IL 1792 25 M 3 Top Fin 20:49.4 5:12/M
4 Billy McManus Fort Wayne IN 1504 23 M 1 20-24 21:08.6 5:17/M
5 Chris Christoff Lakewood CO 408 24 M 2 20-24 21:25.5 5:21/M
6 Bayley Tow Van Wert OH 2279 18 M 1 15-19 21:37.5 5:24/M
7 Justin Dickman Grand Ledge MI 6112 28 M 1 25-29 21:45.8 5:26/M
8 Austen Davenport Columbia City IN 5890 29 M 2 25-29 22:05.0 5:31/M
9 Carter Meyer Fort Wayne IN 1553 16 M 2 15-19 22:12.9 5:33/M
10 Dawson Winters Fort Wayne IN 2429 16 M 3 15-19 22:16.2 5:34/M
11 Braden Clements Fort Wayne IN 426 17 M 4 15-19 22:30.9 5:38/M
12 Greg Tippmann Fort Wayne IN 2268 19 M 5 15-19 22:40.1 5:40/M
13 Draven Thompson Huntertown IN 3429 15 M 6 15-19 22:47.6 5:42/M
14 Jacob Eyer Churubusco IN 699 17 M 7 15-19 22:50.0 5:43/M
15 Michael Hammond Indianapolid IN 910 23 M 3 20-24 22:54.0 5:44/M
16 Nickolas Kallas Ohio City OH 6149 24 M 4 20-24 22:56.9 5:44/M
17 Michael Keefer Fort Wayne IN 1179 28 M 3 25-29 23:03.3 5:46/M
18 Bryson Tretter Fort Wayne IN 2291 17 M 8 15-19 23:09.6 5:47/M
19 Brad Wise Fort Wayne IN 2432 21 M 5 20-24 23:28.1 5:52/M
20 Karter Tow Van Wert OH 2281 15 M 9 15-19 23:35.4 5:54/M
21 Andrew Fritz Indianapolis IN 786 33 M 1 30-34 23:39.0 5:55/M
22 Tommy Brown Land O Lakes FL 285 41 M 1 Top Fin 23:42.0 5:56/M
23 John Gilbert Powell OH 837 39 M 1 35-39 23:46.2 5:57/M
24 Jacob Panning Fort wayne IN 1753 18 M 10 15-19 23:46.3 5:57/M
25 Andrew Merz 1532 23 M 6 20-24 23:48.9 5:57/M
26 Jayden Wenning Fort Wayne IN 2394 14 M 1 11-14 23:58.4 6:00/M
27 Daniel Yoder Greenville SC 2470 27 M 4 25-29 24:01.0 6:00/M
28 Connor Gallogly Decatur IN 806 19 M 11 15-19 24:05.7 6:01/M
29 Chris Kaufman Fort Wayne IN 1168 39 M 2 35-39 24:06.0 6:02/M
30 Andrew Purdy Fort Wayne IN 1835 19 M 12 15-19 24:06.6 6:02/M
31 Josh Cook 454 15 M 13 15-19 24:07.7 6:02/M
32 Luke Griner North Webster IN 6132 15 M 14 15-19 24:10.5 6:03/M
33 Mariah Jordan Fort Wayne IN 1149 20 F 1 Top Fin 24:12.4 6:03/M
34 Luke Zeddis Ossian IN 2492 15 M 15 15-19 24:13.1 6:03/M
35 Collin Cahill Fort Wayne IN 335 15 M 16 15-19 24:17.1 6:04/M
36 Nathaniel Witmer Roanoke IN 6225 17 M 17 15-19 24:21.1 6:05/M
37 Bill Brumbach Plainfield IN 288 32 M 2 30-34 24:25.7 6:06/M
38 Natasha Shipman Swannanoa NC 2080 35 F 2 Top Fin 24:31.6 6:08/M
39 Jeff Williams West Lafayette IN 2412 51 M 2 Top Fin 24:34.7 6:09/M
40 Jon Williams Miami FL 6292 46 M 3 Top Fin 24:40.5 6:10/M
41 Michael Holly Loveland OH 1049 16 M 18 15-19 24:44.2 6:11/M
42 Isaiah Wiseman Fort Wayne IN 2435 15 M 19 15-19 24:45.9 6:11/M
43 Jacob Doctor Fort Wayne IN 6114 29 M 5 25-29 24:57.9 6:14/M
44 Bruce Pickering Carmel IN 1796 55 M 1 55-59 24:57.9 6:14/M
45 Tommy Cutter Fort Wayne IN 511 31 M 3 30-34 24:59.3 6:15/M
46 Mark Furkis Ligonier IN 797 60 M 1 Top Fin 25:00.5 6:15/M
47 Drake Kropf Roanoke IN 6278 13 M 2 11-14 25:00.9 6:15/M
48 Jack Beakas Auburn IN 119 16 M 20 15-19 25:04.0 6:16/M
49 Kyle Cline North Manchester I 434 29 M 6 25-29 25:05.0 6:16/M
50 Jack Adair Fort Wayne IN 4 17 M 21 15-19 25:07.3 6:17/M
51 Rob Westfall 2398 32 M 4 30-34 25:08.0 6:17/M
52 Benjamin Steele Fort Wayne IN 2171 38 M 3 35-39 25:08.8 6:17/M
53 TRENT PROUGH Bluffton IN 6293 44 M 1 40-44 25:15.8 6:19/M
54 Jacob Williams West Lafayette IN 2411 16 M 22 15-19 25:17.2 6:19/M
55 Paul Richardson Auburn IN 1886 43 M 2 40-44 25:19.5 6:20/M
56 Manuel Martinez Fort Wayne IN 1460 52 M 1 50-54 25:21.6 6:20/M
57 Ryan O'Shaughnessy Fort Wayne IN 1717 21 M 7 20-24 25:24.7 6:21/M
58 Samantha Ginther Bloomington IN 6300 25 F 3 Top Fin 25:25.0 6:21/M
59 AJ Cambron Fort Wayne IN 341 16 M 23 15-19 25:25.7 6:21/M
60 Brad Thomas Fort Wayne IN 2261 40 M 3 40-44 25:31.0 6:23/M
61 Simon Derloshon Fort Wayne IN 3462 15 M 24 15-19 25:31.6 6:23/M
62 Deric Laurent New Haven IN 1328 18 M 25 15-19 25:34.2 6:24/M
63 Ryan Frauhiger Noblesville IN 764 43 M 4 40-44 25:36.4 6:24/M
64 Justin Gephart Decatur IN 828 15 M 26 15-19 25:38.5 6:25/M
65 Cory Waldron Fort Wayne IN 2344 14 M 3 11-14 25:42.8 6:26/M
66 Will Terry Fort Wayne IN 2258 15 M 27 15-19 25:43.1 6:26/M
67 Dusty Linn Fort Wayne IN 1364 31 M 5 30-34 25:46.5 6:27/M
68 Jason Robertson Fort Wayne IN 1902 37 M 4 35-39 25:51.2 6:28/M
69 Bryan Shade McCordsville IN 2052 32 M 6 30-34 25:52.0 6:28/M
70 Blake Malone Fort Wayne IN 1422 18 M 28 15-19 25:52.5 6:28/M
71 Austin Heckert Decatur IN 970 16 M 29 15-19 25:54.9 6:29/M
72 Anthony Severino Chicago IL 2050 37 M 5 35-39 25:58.6 6:30/M
73 Lance Williamson Decatur IN 2415 15 M 30 15-19 26:02.7 6:31/M
74 Ethan Wappes Fort Wayne IN 2364 23 M 8 20-24 26:03.6 6:31/M
75 Quinton Swenski Decatur IN 2250 16 M 31 15-19 26:10.2 6:33/M
76 Edward Fisk Fort Wayne IN 735 36 M 6 35-39 26:11.2 6:33/M
77 Mark Doepner Fort Wayne IN 596 33 M 7 30-34 26:12.1 6:33/M
78 Forrest Bishop Fort Wayne IN 6272 30 M 8 30-34 26:14.6 6:34/M
79 Dave Boyer Fort Wayne IN 253 28 M 7 25-29 26:16.8 6:34/M
80 Christian Coon Chicago IL 460 47 M 1 45-49 26:17.7 6:34/M
81 Tyson Agner Fort Wayne IN 3428 15 M 32 15-19 26:28.1 6:37/M
82 Brad Altevogt Fort Wayne IN 32 60 M 1 60-64 26:29.3 6:37/M
83 Thomas Gerde Fort Wayne IN 830 17 M 33 15-19 26:33.0 6:38/M
84 Jesse Lommatzsch Fort Wayne IN 3410 27 M 8 25-29 26:33.2 6:38/M
85 Cameron Dark Fort Wayne IN 518 21 M 9 20-24 26:33.5 6:38/M
86 Ian Winebrenner Fort Wayne IN 2425 15 M 34 15-19 26:34.4 6:39/M
87 David Shull Stow OH 3445 46 M 2 45-49 26:35.7 6:39/M
88 Sarah Suddarth Fort Wayne IN 2244 29 F 1 25-29 26:41.1 6:40/M
89 Becca Downs Indianapolis IN 622 25 F 2 25-29 26:42.2 6:41/M
90 Trevor Bell Auburn IN 145 17 M 35 15-19 26:43.2 6:41/M
91 Andrew Myers Columbia City IN 1664 14 M 4 11-14 26:44.5 6:41/M
92 Cyrus Dillinger Auburn IN 571 45 M 3 45-49 26:45.7 6:41/M
93 Alex Kelker Hamilton OH 1180 14 M 5 11-14 26:48.5 6:42/M
94 Evan Hyndman Fort Wayne IN 1093 35 M 7 35-39 26:50.0 6:43/M
95 Chase Miguel Fort Wayne IN 1572 14 M 6 11-14 26:50.5 6:43/M
96 Grant Daily Fort Wayne IN 513 32 M 9 30-34 26:51.0 6:43/M
97 Drew Miller Carmel IN 1581 13 M 7 11-14 26:51.1 6:43/M
98 Tom Carpenter Fort Wayne IN 366 43 M 5 40-44 26:51.3 6:43/M
99 Mark Strasser Fort Wayne IN 2218 53 M 2 50-54 26:53.2 6:43/M
100 Mark Stahl Hamilton IN 5440 30 M 10 30-34 26:53.6 6:43/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Shawn Sullivan Fort Wayne IN 2246 28 M 9 25-29 26:54.4 6:44/M
102 Jeff Garr Fort Wayne IN 815 37 M 8 35-39 26:55.9 6:44/M
103 Mark Dudley Markleville IN 628 50 M 3 50-54 26:56.9 6:44/M
104 Grant Smith Fort Wayne IN 2109 17 M 36 15-19 26:57.8 6:44/M
105 Craig Schwartz Knoxville TN 6198 53 M 4 50-54 27:02.3 6:46/M
106 Dirk Pauley Fort Wayne IN 6178 46 M 4 45-49 27:02.5 6:46/M
107 Zachery Panning Fort Wayne IN 1754 20 M 10 20-24 27:02.8 6:46/M
108 Jacob Reinking Fort Wayne IN 6283 21 M 11 20-24 27:03.8 6:46/M
109 Chris Dove Fort Wayne IN 616 43 M 6 40-44 27:07.1 6:47/M
110 Nathaniel Heim Leo IN 983 30 M 11 30-34 27:07.4 6:47/M
111 Hannah Hoffman Fort Wayne IN 6265 24 F 1 20-24 27:08.4 6:47/M
112 Spencer Campbell Jacksonville IL 346 24 M 12 20-24 27:09.5 6:47/M
113 Jason Clagg Fort Wayne IN 415 38 M 9 35-39 27:09.9 6:47/M
114 Ryan Olsen Auburn IN 1725 19 M 37 15-19 27:11.5 6:48/M
115 Lauren Hamilton Spencerville IN 6257 20 F 2 20-24 27:12.4 6:48/M
116 Jordan Callison Sandborn IN 340 23 F 3 20-24 27:12.9 6:48/M
117 Brett Barkimer Menomonee Falls WI 91 39 M 10 35-39 27:13.4 6:48/M
118 Derek Trambaugh Noblesville IN 2288 35 M 11 35-39 27:20.2 6:50/M
119 Stone Miguel Fort Wayne IN 1574 19 M 38 15-19 27:21.0 6:50/M
120 Sam Griner North Webster IN 6133 16 M 39 15-19 27:21.2 6:50/M
121 David Fry Fort Wayne IN 790 54 M 5 50-54 27:24.5 6:51/M
122 Nathan Winslow Warsaw IN 2428 50 M 6 50-54 27:28.1 6:52/M
123 Sean Gorman Fort Wayne IN 858 47 M 5 45-49 27:32.8 6:53/M
124 Patrick Nieto Fort Wayne IN 6294 21 M 13 20-24 27:35.3 6:54/M
125 Kaleb Hetrick Grabill IN 1014 25 M 10 25-29 27:35.8 6:54/M
126 Alex Beer Ft Wayne IN 140 20 M 14 20-24 27:36.0 6:54/M
127 Rowland Perez Brazil IN 1780 55 M 2 55-59 27:36.8 6:54/M
128 Atticus Wiseman Fort Wayne IN 2433 13 M 8 11-14 27:37.3 6:54/M
129 Mark Ladendorf Villa Park IL 1309 43 M 7 40-44 27:37.7 6:54/M
130 Bridget Niezer Fort Wayne IN 1693 26 F 3 25-29 27:40.1 6:55/M
131 Monica Dudley Markleville IN 629 17 F 1 15-19 27:41.5 6:55/M
132 Tony Galassini Fort Wayne IN 804 45 M 6 45-49 27:44.3 6:56/M
133 Chris Lilly Garrett IN 1363 42 M 8 40-44 27:45.2 6:56/M
134 Emily McManus Fort Wayne IN 1505 15 F 2 15-19 27:45.6 6:56/M
135 Steve Moore Fort Wayne IN 1626 17 M 40 15-19 27:46.8 6:57/M
136 David Welter Fort Wayne IN 2392 45 M 7 45-49 27:49.1 6:57/M
137 Matthew Rogers Fort Wayne IN 1913 39 M 12 35-39 27:49.3 6:57/M
138 Liane Falk Eglin AFB FL 3404 31 F 1 30-34 27:51.5 6:58/M
139 Angi Mook Terre Haute IN 1620 25 F 4 25-29 27:51.6 6:58/M
140 Cameron Christen Fort Wayne IN 404 16 M 41 15-19 27:53.9 6:58/M
141 Troy McArthy Huntertown IN 1479 46 M 8 45-49 27:54.3 6:59/M
142 Aden Akers Fort Wayne IN 18 18 M 42 15-19 27:54.5 6:59/M
143 Ryan Elward Fort Wayne IN 678 17 M 43 15-19 27:55.8 6:59/M
144 Pete Stratton Ft Wayne IN 2225 29 M 11 25-29 27:58.2 7:00/M
145 Tyler Strunk Fort Wayne IN 2236 19 M 44 15-19 27:58.6 7:00/M
146 Keith Bock Columbia City IN 217 38 M 13 35-39 28:00.9 7:00/M
147 David Hernandez Fort Wayne IN 6296 39 M 14 35-39 28:01.8 7:00/M
148 Doug Dark Fort Wayne IN 519 54 M 7 50-54 28:02.7 7:01/M
149 Jake Fitzmaurice Columbia city IN 737 34 M 12 30-34 28:03.0 7:01/M
150 Colton Mickelini Fort Wayne IN 1570 24 M 15 20-24 28:06.5 7:02/M
151 Tristan Klosterman 1232 31 M 13 30-34 28:09.0 7:02/M
152 Kole Kelley Decatur IN 1183 17 M 45 15-19 28:11.6 7:03/M
153 Nicole Sternberger Chicago IL 2187 34 F 2 30-34 28:13.7 7:03/M
154 Candace McMullan Fishers IN 6161 31 F 3 30-34 28:13.8 7:03/M
155 Meg Riordan Mountain View CA 1890 34 F 4 30-34 28:15.6 7:04/M
156 Tom Matera Indianapolis IN 1466 42 M 9 40-44 28:16.1 7:04/M
157 Matthieu Meihls Fort Wayne IN 1516 20 M 16 20-24 28:16.3 7:04/M
158 James Myers Columbia City IN 1666 21 M 17 20-24 28:16.6 7:04/M
159 Julia Folland LaOtto IN 752 18 F 3 15-19 28:16.8 7:04/M
160 Jacob Shinneman Fort Wayne IN 6200 25 M 12 25-29 28:17.4 7:04/M
161 Jim Ham Warsaw IN 903 38 M 15 35-39 28:18.5 7:05/M
162 Patrick Costello 475 18 M 46 15-19 28:20.0 7:05/M
163 Nathan Dove Fort Wayne IN 620 17 M 47 15-19 28:23.5 7:06/M
164 Jim Bono Van Wert OH 229 51 M 8 50-54 28:24.2 7:06/M
165 Adam Bartlett Fort wayne IN 110 20 M 18 20-24 28:24.8 7:06/M
166 Peter Haydock Fort Wayne IN 963 23 M 19 20-24 28:27.1 7:07/M
167 James Coughlin Fort Wayne IN 479 45 M 9 45-49 28:28.6 7:07/M
168 Jeff Martin Angola IN 1452 47 M 10 45-49 28:28.6 7:07/M
169 Reid Weber Fort Wayne IN 2383 19 M 48 15-19 28:28.8 7:07/M
170 Jonathan Adair Fort Wayne IN 7 19 M 49 15-19 28:31.0 7:08/M
171 Chris Lauer Leo IN 1324 17 M 50 15-19 28:31.1 7:08/M
172 Josh Koehl Fort Wayne IN 1247 18 M 51 15-19 28:31.8 7:08/M
173 Tiziano Briozzo Fort wayne IN 277 41 M 10 40-44 28:33.2 7:08/M
174 Ryan Potts Fort Wayne IN 1818 33 M 14 30-34 28:34.1 7:09/M
175 Todd Schlegel Fort Wayne IN 1992 16 M 52 15-19 28:34.5 7:09/M
176 Brian Mauch Loveland OH 1471 14 M 9 11-14 28:34.7 7:09/M
177 Jon Olsen Auburn IN 1724 45 M 11 45-49 28:35.3 7:09/M
178 John Bormann Fort Wayne IN 232 51 M 9 50-54 28:35.5 7:09/M
179 Brad Lowe Fort Wayne IN 1393 29 M 13 25-29 28:38.0 7:10/M
180 Gina Ryan Fort Wayne IN 1943 33 F 5 30-34 28:41.5 7:10/M
181 Lucas Heckert Decatur IN 971 36 M 16 35-39 28:42.3 7:11/M
182 Fernando Ruiz Fort Wayne IN 1934 58 M 3 55-59 28:42.4 7:11/M
183 Kirk Armstrong Terre Haute IN 48 35 M 17 35-39 28:43.3 7:11/M
184 Grace Walther Fort Wayne IN 2357 17 F 4 15-19 28:44.2 7:11/M
185 Madison Distelrath Fort Wayne IN 6113 16 F 5 15-19 28:44.4 7:11/M
186 Andy Helmkamp 986 30 M 15 30-34 28:44.6 7:11/M
187 John Christensen Fort Wayne IN 405 46 M 12 45-49 28:45.5 7:11/M
188 Isaac Wappes Fort Wayne IN 2365 21 M 20 20-24 28:45.9 7:11/M
189 Chaz Beck Fort Wayne IN 129 28 M 14 25-29 28:46.0 7:12/M
190 Michael Schalll Fort Wayne IN 1963 43 M 11 40-44 28:46.7 7:12/M
191 Unknown Chip: 002e2023e 90001 M 1 0- 0 28:47.7 7:12/M
192 Chip Ikerd Somerset KY 1096 36 M 18 35-39 28:48.3 7:12/M
193 Thomas Herendeen 1001 79 M 1 75-79 28:50.1 7:13/M
194 Thomas Roesler Fort Wayne IN 1912 18 M 53 15-19 28:50.1 7:13/M
195 Eli Murrell 1660 25 M 15 25-29 28:50.1 7:13/M
196 Megan Brelage Fort Wayne IN 270 18 F 6 15-19 28:50.2 7:13/M
197 Clinton Holsinger Fort Wayne IN 1053 30 M 16 30-34 28:50.5 7:13/M
198 Katie Walther Fort Wayne IN 2358 13 F 1 11-14 28:50.8 7:13/M
199 Nathan Bultemeier Chicago IL 307 29 M 16 25-29 28:52.9 7:13/M
200 Matt Breed Fort Wayne IN 3435 43 M 12 40-44 28:53.9 7:13/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Mary Momper Fort Wayne IN 1610 19 F 7 15-19 28:56.1 7:14/M
202 Abby Brelage Fort Wayne IN 268 16 F 8 15-19 28:57.8 7:14/M
203 Michael Redmond Fort Wayne IN 1857 22 M 21 20-24 28:57.8 7:14/M
204 Kreston Tow Van Wert OH 2282 8 M 1 1-10 28:58.5 7:15/M
205 Hunter Schrock Harlan IN 2016 19 M 54 15-19 28:59.5 7:15/M
206 Jake Bredemeyer Fort wayne IN 266 26 M 17 25-29 28:59.7 7:15/M
207 Chris Blake Fort Wayne IN 6260 33 M 17 30-34 29:02.1 7:16/M
208 Kyle Frebel Indianapolis IN 767 25 M 18 25-29 29:02.7 7:16/M
209 Cherie Gaines Fort Wayne IN 802 22 F 4 20-24 29:03.6 7:16/M
210 Matthew Adair Fort Wayne IN 8 22 M 22 20-24 29:03.8 7:16/M
211 Mason Barney 103 14 M 10 11-14 29:04.0 7:16/M
212 Michaela Harrison Indianapolis IN 929 19 F 9 15-19 29:04.5 7:16/M
213 Joseph Harrison Fort Wayne IN 927 48 M 13 45-49 29:04.6 7:16/M
214 richard koomler Fort Wayne IN 5402 34 M 18 30-34 29:05.6 7:16/M
215 Karry Prichard Warsaw IN 1827 47 M 14 45-49 29:06.0 7:17/M
216 Jess Barkimer Menomonee Falls WI 92 36 F 1 35-39 29:06.8 7:17/M
217 Nicholas Votaw Melrose MA 3431 37 M 19 35-39 29:08.5 7:17/M
218 Zachary Love Spencerville IN 1392 16 M 55 15-19 29:08.7 7:17/M
219 Nathan Lemmon Fort Wayne IN 1346 13 M 11 11-14 29:10.9 7:18/M
220 Keith Harrison Fort Wayne IN 928 29 M 19 25-29 29:12.0 7:18/M
221 Nick Berghoff Chicago IL 160 30 M 19 30-34 29:13.4 7:18/M
222 Jamie Gilbert Powell OH 836 37 F 2 35-39 29:13.6 7:18/M
223 Luke Chabot 388 35 M 20 35-39 29:14.1 7:19/M
224 Brian Napier Denali Park AK 1673 35 M 21 35-39 29:17.2 7:19/M
225 Martin Weiser Fishers IN 6219 35 M 22 35-39 29:18.3 7:20/M
226 Jacob Butler 330 13 M 12 11-14 29:20.3 7:20/M
227 Chad Shaw Fort Wayne IN 2061 36 M 23 35-39 29:20.6 7:20/M
228 Ruben Falcon Goshen IN 702 56 M 4 55-59 29:22.0 7:21/M
229 Logan Bauer New Haven IN 114 15 M 56 15-19 29:24.2 7:21/M
230 Chance Hinkle Garrett IN 1023 14 M 13 11-14 29:26.7 7:22/M
231 Matthew Daily Avilla IN 515 28 M 20 25-29 29:26.8 7:22/M
232 Anna Dudley Markleville IN 625 21 F 5 20-24 29:28.0 7:22/M
233 David Bassett Leo IN 6289 17 M 57 15-19 29:28.5 7:22/M
234 Sydney Weaver Auburn IN 2376 14 F 2 11-14 29:29.0 7:22/M
235 Nicola Perego Fort Wayne IN 1776 39 M 24 35-39 29:31.5 7:23/M
236 David Heim Winona Lake IN 982 62 M 2 60-64 29:31.5 7:23/M
237 Phillip Merz 1535 21 M 23 20-24 29:32.3 7:23/M
238 Connor Pickering Cincinnati OH 3430 16 M 58 15-19 29:34.7 7:24/M
239 Charles Nagy Fort Wayne IN 1671 19 M 59 15-19 29:41.8 7:25/M
240 Sam Weiser Georgetown IN 2389 16 M 60 15-19 29:41.8 7:25/M
241 Mark Holly Loveland OH 1048 52 M 10 50-54 29:43.5 7:26/M
242 Parker Crosby Fort Wayne IN 504 26 M 21 25-29 29:44.6 7:26/M
243 Adam Noblitt Decatur IN 1699 31 M 20 30-34 29:46.3 7:27/M
244 Shawn Gargac Fort Wayne IN 813 30 M 21 30-34 29:46.4 7:27/M
245 Russ Heibel Fort Wayne IN 978 56 M 5 55-59 29:47.7 7:27/M
246 J. Wiehe Fort Wayne IN 2405 37 M 25 35-39 29:48.0 7:27/M
247 Alicia Bostwick Zionsville IN 233 17 F 10 15-19 29:48.0 7:27/M
248 William Dotterweich Indianapolis IN 610 24 M 24 20-24 29:48.0 7:27/M
249 Sam Lawerence Fort Wayne IN 5423 30 M 22 30-34 29:48.5 7:27/M
250 Alex Stine Ft. Wayne IN 2200 19 M 61 15-19 29:48.7 7:27/M
251 Adrianne Oyer Fort Wayne IN 1744 25 F 5 25-29 29:50.7 7:28/M
252 Harrison Roberts 6192 16 M 62 15-19 29:54.6 7:29/M
253 grace sullivan Fort Wayne IN 3440 13 F 3 11-14 29:56.2 7:29/M
254 Brad Zeddis Ossian IN 2491 45 M 15 45-49 29:57.7 7:29/M
255 Stephen Bryden Fort Wayne IN 293 41 M 13 40-44 29:58.2 7:30/M
256 Drew Markley Ft. Wayne IN 1437 33 M 23 30-34 29:58.4 7:30/M
257 Chelsea Heibel Fort Wayne IN 977 24 F 6 20-24 29:59.0 7:30/M
258 Erick Adams Churubusco IN 5057 37 M 26 35-39 29:59.5 7:30/M
259 Chris Mauch Fort Wayne IN 1472 39 M 27 35-39 30:00.1 7:30/M
260 Bob Sedlmeyer Fort Wayne IN 6199 61 M 3 60-64 30:04.8 7:31/M
261 Mike Keach La Grange IL 3420 37 M 28 35-39 30:05.3 7:31/M
262 Brayden Cheek Melbourne FL 3422 13 M 14 11-14 30:05.7 7:31/M
263 Zachary Dougal Fort Wayne IN 612 35 M 29 35-39 30:05.9 7:31/M
264 Adam Millhouse Fort Wayne IN 1595 19 M 63 15-19 30:06.8 7:32/M
265 Joe Floyd Fort Wayne IN 6286 34 M 24 30-34 30:06.9 7:32/M
266 Alyson Pickering 1794 15 F 11 15-19 30:07.9 7:32/M
267 Sam Stratton Fort Wayne IN 2226 19 M 64 15-19 30:12.8 7:33/M
268 Thomas Koehl Fort Wayne IN 1249 15 M 65 15-19 30:14.6 7:34/M
269 Alexandria Ebetino New Haven IN 653 15 F 12 15-19 30:16.5 7:34/M
270 Ruth Roberts Naperville IL 1895 47 F 1 Top Fin 30:17.3 7:34/M
271 Andrew Bigelow Auburn IN 190 32 M 25 30-34 30:18.3 7:35/M
272 Tim Veenstra 2320 25 M 22 25-29 30:18.5 7:35/M
273 Ed Stange Fort Wayne IN 2168 57 M 6 55-59 30:18.8 7:35/M
274 Oscar Brown Land O Lakes FL 284 8 M 2 1-10 30:20.6 7:35/M
275 Ryan Campbell Normal IL 345 28 M 23 25-29 30:20.7 7:35/M
276 Bruce Kingsbury Fort Wayne IN 6152 56 M 7 55-59 30:21.1 7:35/M
277 Chris Bandemer 83 38 M 30 35-39 30:22.4 7:36/M
278 Kelsey Batt Fort Wayne IN 5383 16 F 13 15-19 30:23.5 7:36/M
279 Matt Miller Fort Wayne IN 1587 35 M 31 35-39 30:23.9 7:36/M
280 Kimberly Townsend Roanoke IN 2284 37 F 3 35-39 30:24.0 7:36/M
281 Ciara Pickering 1797 19 F 14 15-19 30:24.6 7:36/M
282 Jon Permenter Kendallville IN 1783 30 M 26 30-34 30:24.9 7:36/M
283 Jeffrey Noell Iowa City IA 1700 30 M 27 30-34 30:25.0 7:36/M
284 Thomas Wartenberg Fort Wayne IN 6214 16 M 66 15-19 30:25.3 7:36/M
285 John Pynchon Fort Wayne IN 1840 18 M 67 15-19 30:26.1 7:37/M
286 Ted Van Antwerp Fort Wayne IN 6209 54 M 11 50-54 30:26.3 7:37/M
287 Peter Mansfield Benbrook TX 1433 30 M 28 30-34 30:29.0 7:37/M
288 Nate Holzhauser Fort Wayne IN 1054 13 M 15 11-14 30:29.2 7:37/M
289 Alec Kreilsach 1290 20 M 25 20-24 30:29.3 7:37/M
290 Katie Nix Fort Wayne IN 6172 13 F 4 11-14 30:31.5 7:38/M
291 Amanda Fritz Indianapolis IN 785 31 F 6 30-34 30:32.0 7:38/M
292 Kristin Gerhardstein Fort Wayne IN 831 31 F 7 30-34 30:32.0 7:38/M
293 Meagan Hathaway Fort Wayne IN 950 14 F 5 11-14 30:33.4 7:38/M
294 Zach Hughes Fort Wayne IN 1079 23 M 26 20-24 30:33.6 7:38/M
295 Maggie Falater Fort Wayne IN 701 15 F 15 15-19 30:33.8 7:38/M
296 Jordan Jenkins Roanoke IN 1126 22 F 7 20-24 30:34.0 7:39/M
297 Emily Ryan Fort Wayne IN 1942 17 F 16 15-19 30:34.0 7:39/M
298 Mia DePillo Fort Wayne IN 551 18 F 17 15-19 30:34.3 7:39/M
299 Leah Metzger Fort Wayne IN 1549 15 F 18 15-19 30:34.3 7:39/M
300 Brad Stoffer Fort Wayne IN 2205 45 M 16 45-49 30:36.7 7:39/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Konrad Urberg Fort Wayne IN 2303 44 M 14 40-44 30:38.1 7:40/M
302 Julie Weiser Fishers IN 6218 32 F 8 30-34 30:38.8 7:40/M
303 Isabella Brown Land O Lakes FL 283 16 F 19 15-19 30:39.4 7:40/M
304 Matt O'Connor Fort Wayne IN 1714 39 M 32 35-39 30:40.2 7:40/M
305 Tim Quandt Fort Wayne IN 3427 29 M 24 25-29 30:44.5 7:41/M
306 Michael Cardelli Fort Wayne IN 354 43 M 15 40-44 30:45.6 7:41/M
307 Denise Zinsmaster Cookeville TN 2499 46 F 2 Top Fin 30:48.7 7:42/M
308 Linsey Shannon Madison WI 2058 26 F 6 25-29 30:52.0 7:43/M
309 Alyssa Strickler Decatur IN 2234 20 F 8 20-24 30:52.2 7:43/M
310 Brian Davis Chesterfield MO 528 37 M 33 35-39 30:52.6 7:43/M
311 Justin Glick Stafford TX 848 24 M 27 20-24 30:53.3 7:43/M
312 Todd Poinsett Yoder IN 6180 44 M 16 40-44 30:54.6 7:44/M
313 Jason Norris Fort Wayne IN 1705 33 M 29 30-34 30:56.4 7:44/M
314 Sam Ward Fort Wayne IN 2367 40 M 17 40-44 30:56.5 7:44/M
315 Dakota Gathier Fortwayne IN 820 15 M 68 15-19 30:56.8 7:44/M
316 Matthew Herren Roselle IL 1007 12 M 16 11-14 30:56.9 7:44/M
317 Scott Harrison Fort Wayne IN 930 25 M 25 25-29 30:57.0 7:44/M
318 Jourdan Hysong Angola IN 1095 20 F 9 20-24 30:58.6 7:45/M
319 Ryan Koepke Fort Wayne IN 1252 30 M 30 30-34 31:01.1 7:45/M
320 Ryan Boylan Fort Wayne IN 259 20 M 28 20-24 31:01.4 7:45/M
321 Matt Troyer Fort Wayne IN 2294 41 M 18 40-44 31:01.6 7:45/M
322 Brad Mergy Fort Wayne IN 1529 41 M 19 40-44 31:02.1 7:46/M
323 Marie Berghoff Fort Wayne IN 159 28 F 7 25-29 31:03.2 7:46/M
324 David Hargis Lockport TN 918 51 M 12 50-54 31:05.3 7:46/M
325 Matt Sauer Indianapolis IN 1956 31 M 31 30-34 31:06.2 7:47/M
326 Kerstin Rodgers Carmel IN 1907 27 F 8 25-29 31:06.4 7:47/M
