Total Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jeff Nidlinger Fort Wayne IN 951 35 M 1 35-39 34:35.3 5:35/M
2 Clark Reed Ligonier IN 958 49 M 1 45-49 36:31.8 5:53/M
3 Ken Swales Decatur IN 970 50 M 1 50-54 37:03.6 5:59/M
4 Hannah Hoffman Fort Wayne IN 981 24 F 1 20-29 37:29.6 6:03/M
5 Gregg Osborn Fort Wayne IN 982 53 M 2 50-54 37:29.6 6:03/M
6 Dan Moord Fort Wayne IN 992 58 M 1 55-59 38:32.8 6:13/M
7 Dave Broerman Fort Wayne IN 986 43 M 1 40-44 38:49.4 6:16/M
8 Noel Shafer Peru IN 969 47 M 2 45-49 38:55.1 6:17/M
9 Hidi Gaff Fort Wayne IN 921 34 F 1 30-34 39:16.3 6:20/M
10 Nichole Emmert Ligonier IN 920 36 F 1 35-39 39:21.1 6:21/M
11 Randy Houser Fremont IN 975 49 M 3 45-49 40:51.5 6:35/M
12 Dashon Smith Fort Wayne IN 327 29 M 1 20-29 40:53.3 6:36/M
13 Tom Trent Fort Wayne IN 977 39 M 2 35-39 41:41.2 6:43/M
14 Branden Koolvoord Churubusco IN 978 13 M 1 0-19 41:57.7 6:46/M
15 Rick Grieze Fort Wayne IN 927 52 M 3 50-54 42:00.4 6:46/M
16 Mark Witmer Roanoke IN 972 48 M 4 45-49 42:15.2 6:49/M
17 Joe Floyd Fort Wayne IN 993 33 M 1 30-34 43:08.3 6:57/M
18 Jessie Bower Fort Wayne IN 330 31 F 2 30-34 43:28.0 7:01/M
19 Adam Dyer Fort Wayne IN 336 27 M 2 20-29 43:45.9 7:03/M
20 Tiziano Briozzo Fort Wayne IN 987 40 M 2 40-44 43:57.6 7:05/M
21 Brad Thomas Fort Wayne IN 991 40 M 3 40-44 44:08.1 7:07/M
22 chuck brown Bluffton IN 908 59 M 2 55-59 44:15.3 7:08/M
23 Teri Garrelts Fort Wayne IN 922 36 F 2 35-39 44:15.8 7:08/M
24 Greg Cochran Auburn IN 913 50 M 4 50-54 44:20.8 7:09/M
25 Raymond F Gildner Fort Wayne IN 923 59 M 3 55-59 44:33.6 7:11/M
26 Mark Truesdell Fort Wayne IN 328 35 M 3 35-39 45:02.7 7:16/M
27 Derek Leininger Fort Wayne IN 943 31 M 2 30-34 45:04.6 7:16/M
28 Leah Johnson Fort Wayne IN 999 30 F 3 30-34 45:23.0 7:19/M
29 Matt Emley Fort Wayne IN 334 51 M 5 50-54 45:25.2 7:20/M
30 Mark Doepner Fort Wayne IN 918 33 M 3 30-34 45:41.3 7:22/M
31 David Edsall Fort Wayne IN 919 57 M 4 55-59 45:44.9 7:23/M
32 Mak Kolvoord Churubusco IN 980 8 F 1 0-19 45:48.0 7:23/M
33 Roger Kingsberry Fort Wayne IN 936 66 M 1 60-69 45:54.4 7:24/M
34 Nicola Perego Fort Wayne IN 988 39 M 4 35-39 46:04.3 7:26/M
35 Todd Poinsett Yoder IN 956 43 M 4 40-44 46:05.6 7:26/M
36 Joelle Ruefer Roanoke IN 960 33 F 4 30-34 46:32.1 7:30/M
37 greg hevel fort wayne IN 931 52 M 6 50-54 46:55.1 7:34/M
38 Allyson Salesman Fort Wayne IN 998 28 F 2 20-29 47:09.3 7:36/M
39 Cindy McGovern Fort Wayne IN 946 50 F 1 50-54 47:16.9 7:37/M
40 Aaron Klooze Fort Wayne IN 938 46 M 5 45-49 47:33.9 7:40/M
41 Bob Sedlmeyer Fort Wayne IN 968 61 M 2 60-69 47:45.9 7:42/M
42 Carmen Tse Fort Wayne IN 985 38 F 3 35-39 47:47.8 7:42/M
43 Bryon Kraus Fort Wayne IN 940 30 M 4 30-34 48:18.4 7:47/M
44 Bruce Kingsbury Fort Wayne IN 937 56 M 5 55-59 48:22.1 7:48/M
45 Karen Kosberg Fort Wayne IN 939 53 F 2 50-54 49:16.3 7:57/M
46 Mike Clendenen New Haven IN 974 60 M 3 60-69 49:47.2 8:02/M
47 Molly Bernard Fort Wayne IN 904 33 F 5 30-34 49:50.6 8:02/M
48 Larry Arnett New Haven IN 899 55 M 6 55-59 50:29.3 8:09/M
49 Kelsey Hudson Ft Wayne IN 933 28 F 3 20-29 50:35.8 8:10/M
50 Matthew Herald Fort Wayne IN 930 37 M 5 35-39 50:44.0 8:11/M
51 Cynthia Cornwell Fort Wayne IN 914 60 F 1 60-69 50:50.8 8:12/M
52 Len Piropato Fort Wayne IN 997 61 M 4 60-69 50:51.3 8:12/M
53 Stephen Hilker Fort Wayne IN 932 60 M 5 60-69 50:54.9 8:13/M
54 Gail Gerber New Haven IN 332 52 F 3 50-54 50:54.9 8:13/M
55 James Bowers Kendallville IN 907 46 M 6 45-49 51:32.5 8:19/M
56 Emily Keirns Fort Wayne IN 934 41 F 1 40-44 51:48.4 8:21/M
57 Laura Lynch Fort Wayne IN 945 36 F 4 35-39 53:15.3 8:35/M
58 Kris Sayler Fort Wayne IN 964 43 F 2 40-44 53:16.4 8:35/M
59 Shilpa Buss Fort Wayne IN 333 39 F 5 35-39 53:17.7 8:36/M
60 Lisa Ruefer Roanoke IN 961 53 F 4 50-54 53:26.8 8:37/M
61 Jason Ott Fort Wayne IN 954 36 M 6 35-39 53:29.8 8:38/M
62 Joe Beier Fort Wayne IN 331 51 M 7 50-54 53:42.6 8:40/M
63 Marcia Schaefer Harlan IN 965 44 F 3 40-44 56:13.2 9:04/M
64 Carol Bennett Markle IN 973 54 F 5 50-54 56:37.3 9:08/M
65 Tammy King Fort Wayne IN 935 44 F 4 40-44 56:55.4 9:11/M
66 Kerry Blanchette Fort Wayne IN 906 62 M 6 60-69 57:13.4 9:14/M
67 Deborah Seigel Fremont IN 976 50 F 6 50-54 57:23.1 9:15/M
68 Sherry Brown Columbia City IN 910 41 F 5 40-44 58:21.6 9:25/M
69 Mindy Sarrazine Fort Wayne IN 963 38 F 6 35-39 58:40.4 9:28/M
70 Rebecca Bell Fort Wayne IN 902 33 F 6 30-34 58:51.7 9:30/M
71 Dyllan Floyd Fort Wayne IN 476 12 M 2 0-19 59:21.2 9:34/M
72 Doug Morris Fort Wayne IN 948 33 M 5 30-34 59:48.3 9:39/M
73 Bill Harris Grabill IN 929 77 M 1 70-98 59:56.7 9:40/M
74 Emily Bernard Fort Wayne IN 903 38 F 7 35-39 1:00:27.5 9:45/M
75 David Biglands Fort Wayne IN 905 72 M 2 70-98 1:00:36.1 9:46/M
76 Amanda McCoy Fort Wayne IN 1000 25 F 4 20-29 1:01:01.3 9:50/M
77 Melinda Crews Fort Wayne IN 915 38 F 8 35-39 1:01:10.2 9:52/M
78 joy brown bluffton IN 909 57 F 1 55-59 1:02:36.3 10:06/M
79 Thom Horton New Haven IN 329 56 M 7 55-59 1:02:36.4 10:06/M
80 Shellie Love Spencerville IN 944 47 F 1 45-49 1:02:44.8 10:07/M
81 Dick Harnly Fort Wayne IN 928 77 M 3 70-98 1:03:20.1 10:13/M
82 Barb Scrogham Fort Wayne IN 967 68 F 2 60-69 1:03:26.2 10:14/M
83 Belinda Clancy Huntington IN 912 51 F 7 50-54 1:03:53.9 10:18/M
84 Suddan S S Indianapolis IN 962 36 M 7 35-39 1:05:41.0 10:36/M
85 Barb Richardson Fort Wayne IN 959 58 F 2 55-59 1:06:09.7 10:40/M
86 Connie Bealer Fort Wayne IN 900 45 F 2 45-49 1:06:29.0 10:43/M
87 Claire Ott Fort Wayne IN 953 1 F 2 0-19 1:08:35.6 11:04/M
88 Lesley Doepner Fort Wayne IN 917 35 F 9 35-39 1:10:46.5 11:25/M
89 Sherry Nidlinger Fort Wayne IN 952 64 F 3 60-69 1:11:13.5 11:29/M
90 Tina Grady New Haven IN 994 47 F 3 45-49 1:11:50.2 11:35/M
91 Mason Bredemeyer Fort Wayne IN 979 15 M 3 0-19 1:13:25.9 11:50/M
92 Andrew Brown 326 30 M 6 30-34 1:13:45.6 11:54/M
93 Tony Hayes Fort Wayne IN 990 52 M 8 50-54 1:15:20.2 12:09/M
94 Jerri Hayes Fort Wayne IN 989 51 F 8 50-54 1:15:20.2 12:09/M
95 Alexandra Beber Fort Wayne IN 901 10 F 3 0-19 1:16:20.7 12:19/M
96 David Walberg Saint Joseph MI 971 69 M 7 60-69 1:16:20.8 12:19/M
97 Diane Little Fort Wayne IN 984 57 F 3 55-59 1:19:44.5 12:52/M
98 Clay Little Fort Wayne IN 983 55 M 8 55-59 1:19:45.1 12:52/M
99 Allyson Schreiber New Haven IN 966 33 F 7 30-34 1:24:35.5 13:39/M
100 Shawn Peterson Fort Wayne IN 955 44 F 6 40-44 1:24:35.8 13:39/M
Total Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Steve Greider Fort Wayne IN 926 66 M 8 60-69 1:25:49.8 13:50/M
102 Benita Browning Fort Wayne IN 911 57 F 4 55-59 1:32:09.7 14:52/M
103 Lisa Ramirez Ft Wayne IN 957 56 F 5 55-59 1:32:47.1 14:58/M
104 Alicia McMahon Fort Wayne IN 947 37 F 10 35-39 1:33:20.7 15:03/M
105 Terry Parker Auburn IN 996 75 M 4 70-98 1:33:21.3 15:03/M
106 Betty Greider Fort Wayne IN 925 54 F 9 50-54 1:48:17.1 17:28/M
107 Timothy Murphy Fort Wayne IN 950 60 M 9 60-69 1:49:10.3 17:36/M