NE8 -SAC Conference Meet

Overall Results

October 03, 2015


eRunner Timing and Results

NE8 Boys Varsity

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Grade Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
1 Joe Vandiver 12 113 M 2 5:07.4 1 5:09.3 1 5:49.0 16:05.8 5:11/M
2 Deric Laurent 12 194 M 1 5:07.1 2 5:13.4 2 5:57.6 16:18.2 5:15/M
3 Thomas McNamara 12 25 M 4 5:08.4 4 5:19.3 3 6:01.4 16:29.2 5:19/M
4 Jack Beakas 11 74 M 3 5:07.7 3 5:15.3 6 6:08.9 16:32.0 5:20/M
5 Tyler Klinger 12 105 M 7 5:11.6 6 5:21.5 4 6:03.2 16:36.4 5:21/M
6 Will Emery 11 165 M 6 5:10.9 7 5:23.1 5 6:07.3 16:41.4 5:23/M
7 Brock Spahr 9 143 M 5 5:09.7 5 5:21.0 12 6:19.5 16:50.2 5:26/M
8 Noah Acker 11 99 M 12 5:15.7 8 5:30.8 9 6:12.6 16:59.1 5:29/M
9 Luke Zeddis 10 219 M 13 5:16.6 9 5:32.3 8 6:12.5 17:01.5 5:29/M
10 Matt Kline 12 104 M 8 5:14.3 12 5:36.7 7 6:12.5 17:03.6 5:30/M
11 Josh Hiatt 12 192 M 11 5:15.4 10 5:33.0 11 6:15.4 17:03.9 5:30/M
12 Clayton Sheehan 11 29 M 14 5:16.9 13 5:37.2 10 6:14.4 17:08.6 5:32/M
13 Brayan Pizano 12 196 M 9 5:15.1 11 5:34.8 13 6:21.9 17:12.0 5:33/M
14 Scott Beckmann 12 75 M 10 5:15.3 14 5:38.0 18 6:28.5 17:21.8 5:36/M
15 Jacob Wust 9 147 M 18 5:23.6 15 5:40.0 14 6:22.4 17:26.1 5:37/M
16 Hale Bowen 10 136 M 16 5:21.3 17 5:42.3 21 6:30.5 17:34.2 5:40/M
17 Evan Turner 9 85 M 15 5:17.6 20 5:46.9 20 6:30.4 17:35.0 5:40/M
18 Cameron Stokes 12 83 M 17 5:22.9 19 5:46.5 22 6:30.8 17:40.2 5:42/M
19 Cyrus Felger 9 191 M 19 5:29.7 26 5:49.5 15 6:24.0 17:43.2 5:43/M
20 Seth Gorski 11 100 M 21 5:30.5 25 5:49.5 16 6:25.8 17:45.9 5:44/M
21 Kyle Charles 11 189 M 24 5:31.3 24 5:48.3 19 6:28.6 17:48.3 5:45/M
22 Kody Ahrens 11 212 M 27 5:32.4 16 5:41.0 32 6:37.4 17:51.0 5:45/M
23 Grant Atkinson 10 186 M 32 5:35.8 18 5:45.3 23 6:30.8 17:52.0 5:46/M
24 Justin Gephart 10 22 M 30 5:34.0 22 5:47.5 24 6:32.0 17:53.6 5:46/M
25 Nate Werling 12 179 M 20 5:30.2 27 5:50.7 27 6:36.0 17:57.0 5:47/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Grade Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
26 Hunter Dimond 9 163 M 26 5:32.0 30 5:52.4 25 6:33.2 17:57.7 5:47/M
27 Jacob Corral 11 18 M 31 5:34.4 23 5:48.0 28 6:36.3 17:58.8 5:48/M
28 Jordan Lahr 10 193 M 35 5:37.9 33 5:55.7 17 6:26.1 17:59.9 5:48/M
29 Trevor Bell 11 76 M 22 5:30.6 31 5:54.2 31 6:37.3 18:02.1 5:49/M
30 Drew Davis 9 137 M 33 5:36.1 28 5:51.3 29 6:36.4 18:03.9 5:49/M
31 Andrew McFarland 12 52 M 34 5:36.3 21 5:47.1 34 6:41.4 18:04.9 5:50/M
32 Kienan Miller 11 172 M 25 5:31.7 29 5:51.6 35 6:42.6 18:06.0 5:50/M
33 Nicholas Hoy 10 102 M 38 5:39.7 32 5:54.9 26 6:35.3 18:10.0 5:52/M
34 Kole Kelley 11 24 M 37 5:39.3 34 5:55.8 33 6:39.4 18:14.6 5:53/M
35 Jackson Wright 10 146 M 39 5:40.2 35 5:58.0 30 6:36.8 18:15.0 5:53/M
36 Chris Lauer 12 170 M 23 5:31.0 38 5:58.8 42 6:53.8 18:23.8 5:56/M
37 Nolan Young 10 148 M 41 5:41.8 39 6:00.2 37 6:45.2 18:27.4 5:57/M
38 Riley Stauffer 11 217 M 42 5:42.2 36 5:58.0 40 6:50.3 18:30.6 5:58/M
39 Nevin Ryan 9 28 M 36 5:39.0 37 5:58.4 43 6:54.0 18:31.5 5:58/M
40 Jarid Miller 9 140 M 45 5:45.6 41 6:02.5 38 6:46.6 18:34.7 5:59/M
41 Gage Emrick 12 45 M 46 5:46.3 42 6:04.8 36 6:44.9 18:36.2 6:00/M
42 Tim Hearld 11 47 M 47 5:47.0 43 6:07.0 39 6:48.4 18:42.5 6:02/M
43 Phillip Phan 12 109 M 28 5:32.5 40 6:01.5 48 7:08.8 18:42.9 6:02/M
44 Seth Knepper 10 80 M 44 5:44.6 45 6:13.0 41 6:51.4 18:49.1 6:04/M
45 Levi Dirig 9 213 M 49 5:48.2 44 6:07.7 44 6:58.0 18:54.0 6:06/M
46 Zach Love 11 171 M 43 5:42.4 46 6:15.5 45 7:04.4 19:02.4 6:08/M
47 Daniel Watts 11 55 M 48 5:47.6 48 6:19.2 47 7:07.0 19:13.9 6:12/M
48 Mason Mendez 12 26 M 40 5:41.6 47 6:18.8 49 7:15.6 19:16.1 6:13/M
49 Matt Anderson 9 73 M 50 5:49.3 50 6:26.7 46 7:06.8 19:23.0 6:15/M
50 AJ Harding 9 168 M 29 5:33.6 49 6:22.9 55 7:27.3 19:23.9 6:15/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Grade Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
51 Jake Matteson 11 51 M 51 5:50.6 51 6:33.2 50 7:18.7 19:42.7 6:21/M
52 Tanner Clark 9 43 M 52 5:59.3 54 6:39.5 51 7:19.3 19:58.2 6:26/M
53 Kyle James 9 214 M 54 6:13.9 53 6:35.2 53 7:23.4 20:12.7 6:31/M
54 Geoff Kotesky 12 215 M 55 6:16.7 52 6:34.5 52 7:22.4 20:13.8 6:31/M
55 Ashtin Lee 11 50 M 53 6:11.2 55 6:40.3 54 7:25.0 20:16.6 6:32/M
56 Austin Mounsey 9 216 M 56 6:31.4 56 7:07.0 56 8:01.5 21:40.0 6:59/M