NE8 -SAC Conference Meet

Overall Results

October 03, 2015


eRunner Timing and Results

NewHavenBulletin.com Boys JV

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
1 Skye Williams Northrop 414 M 1 5:22.7 2 5:44.4 1 6:11.0 17:18.2 5:35/M
2 Matthew Ruppert Concordia 345 M 2 5:24.5 4 5:46.9 2 6:11.4 17:22.9 5:36/M
3 Landon Cisco Northrop 396 M 9 5:32.8 1 5:44.0 3 6:21.2 17:38.1 5:41/M
4 Chris Raines Bishop Dwenger 274 M 6 5:31.2 3 5:46.8 6 6:30.1 17:48.2 5:45/M
5 Tristian Auer Northrop 391 M 10 5:33.6 6 5:49.0 5 6:28.8 17:51.6 5:45/M
6 John Miller Northrop 407 M 12 5:34.3 5 5:48.5 8 6:31.7 17:54.6 5:46/M
7 Ryan Elward Northrop 398 M 4 5:29.8 9 5:52.7 11 6:39.3 18:01.9 5:49/M
8 Ethan Dillman Concordia 336 M 3 5:29.5 11 5:57.6 9 6:35.6 18:02.8 5:49/M
9 Kyle Thompson Concordia 353 M 7 5:32.0 13 6:00.6 7 6:30.3 18:03.0 5:49/M
10 Carson Pocock Bishop Dwenger 272 M 19 5:40.5 7 5:51.2 10 6:36.6 18:08.4 5:51/M
11 Caleb Kidd Concordia 339 M 13 5:34.8 14 6:02.5 17 6:42.2 18:19.6 5:55/M
12 Daniel Hein Concordia 338 M 14 5:35.9 18 6:04.4 16 6:41.5 18:21.9 5:55/M
13 Keaton Broerman Bishop Dwenger 254 M 21 5:41.2 12 5:58.0 19 6:45.7 18:25.0 5:56/M
14 Aran Garcia Northrop 400 M 16 5:37.9 21 6:06.0 20 6:45.9 18:29.8 5:58/M
15 Bryce Jennings Snider 449 M 22 5:41.4 19 6:04.8 21 6:45.9 18:32.1 5:59/M
16 Andy Myers Bishop Dwenger 270 M 30 5:47.1 24 6:08.3 23 6:49.5 18:44.9 6:03/M
17 Kennedy Ly Northrop 405 M 15 5:37.4 27 6:10.9 40 7:07.2 18:55.5 6:06/M
18 Joseph Straley Bishop Dwenger 281 M 41 5:54.0 25 6:09.4 29 6:52.6 18:56.1 6:06/M
19 Colton Stults Snider 462 M 44 5:54.4 30 6:14.7 26 6:50.3 18:59.5 6:07/M
20 Tychicus White Northrop 413 M 45 5:54.6 28 6:12.0 32 6:55.8 19:02.4 6:08/M
21 Nick Thelen Bishop Dwenger 282 M 55 6:06.8 34 6:18.0 15 6:40.7 19:05.5 6:09/M
22 Danny Stephen Northrop 412 M 52 6:00.0 40 6:20.6 27 6:50.9 19:11.7 6:11/M
23 Saul Guzman Snider 444 M 43 5:54.1 37 6:18.9 35 7:00.4 19:13.5 6:12/M
24 Matthias Post Bishop Dwenger 273 M 57 6:07.7 32 6:16.5 24 6:49.5 19:13.7 6:12/M
25 Andrew Reiling Bishop Dwenger 277 M 46 5:55.5 35 6:18.0 36 7:01.4 19:15.1 6:13/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
26 Tucker Bennett Concordia 335 M 28 5:45.9 45 6:25.3 54 7:15.8 19:27.1 6:16/M
27 Tommy Koehl Bishop Dwenger 263 M 59 6:08.9 47 6:26.6 30 6:53.3 19:28.9 6:17/M
28 Kasey Miller Concordia 342 M 29 5:46.9 63 6:39.4 63 7:21.6 19:48.0 6:23/M
29 Mason Barney Snider 439 M 33 5:50.3 65 6:42.0 57 7:17.0 19:49.3 6:24/M
30 Alex Campbell Bishop Dwenger 256 M 56 6:07.2 55 6:31.1 49 7:12.0 19:50.4 6:24/M
31 Sergio Casas Snider 442 M 67 6:18.6 46 6:26.5 43 7:08.8 19:54.0 6:25/M
32 John Landrigan Bishop Dwenger 265 M 58 6:08.1 54 6:30.3 58 7:17.3 19:55.8 6:25/M
33 Luke Salisbury Northrop 410 M 54 6:05.9 57 6:33.7 73 7:30.1 20:09.7 6:30/M
34 Ben Miles Bishop Dwenger 269 M 61 6:11.9 74 6:49.9 45 7:09.5 20:11.3 6:31/M
35 Ron Record Bishop Dwenger 276 M 77 6:26.6 62 6:37.3 51 7:13.5 20:17.5 6:33/M
36 Josh Schipper Bishop Dwenger 278 M 83 6:30.0 59 6:34.8 55 7:15.8 20:20.8 6:34/M
37 Daniel Gonzalez Bishop Dwenger 261 M 64 6:17.1 68 6:44.8 60 7:18.9 20:20.8 6:34/M
38 John Sheaffer Concordia 347 M 75 6:24.6 67 6:44.7 50 7:13.5 20:22.9 6:34/M
39 Dawson Jensen Northrop 403 M 38 5:53.0 76 6:51.1 77 7:38.7 20:23.0 6:35/M
40 Victor Banks Northrop 392 M 62 6:12.2 60 6:36.0 75 7:36.3 20:24.6 6:35/M
41 Taylor Heckman Northrop 402 M 66 6:18.6 73 6:49.6 59 7:18.0 20:26.3 6:35/M
42 Pablo Figueroa Northrop 399 M 68 6:19.4 70 6:46.5 69 7:23.8 20:29.8 6:36/M
43 Caleb Nichelson Northrop 408 M 84 6:30.7 71 6:47.6 66 7:23.6 20:41.9 6:40/M
44 Ben Howe Bishop Dwenger 262 M 82 6:29.3 72 6:47.7 74 7:32.0 20:49.0 6:43/M
45 Patrick McMasters Bishop Dwenger 268 M 86 6:32.5 75 6:49.9 72 7:29.1 20:51.6 6:44/M
46 Andy Klage Concordia 340 M 74 6:24.0 77 6:52.7 78 7:43.2 20:59.9 6:46/M
47 Elroil Bayan Concordia 334 M 92 6:40.7 80 6:58.1 79 7:43.7 21:22.7 6:54/M
48 Charlie McLain Concordia 341 M 94 6:42.9 84 7:02.7 76 7:37.8 21:23.5 6:54/M
49 Willie Maung North Side 372 M 73 6:23.9 82 6:58.4 97 8:01.8 21:24.2 6:54/M
50 Evan Lane Snider 452 M 90 6:38.1 85 7:05.2 82 7:45.7 21:29.1 6:56/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
51 Alex Trahin Bishop Dwenger 284 M 89 6:35.4 87 7:08.3 88 7:50.8 21:34.6 6:57/M
52 Joshua Barrand Wayne 474 M 97 6:44.8 81 6:58.3 93 7:58.2 21:41.4 7:00/M
53 Eli Allen Concordia 332 M 95 6:43.9 97 7:18.3 81 7:45.3 21:47.6 7:02/M
54 Michael Schweller Bishop Luers 314 M 96 6:44.5 90 7:09.2 91 7:56.5 21:50.3 7:03/M
55 Jacob Flennery Wayne 477 M 98 6:46.3 96 7:16.0 85 7:48.4 21:50.9 7:03/M
56 Kevin LaMaster Bishop Dwenger 264 M 88 6:34.5 100 7:20.1 96 8:00.6 21:55.2 7:04/M
57 Zach Adair Concordia 331 M 101 6:47.7 101 7:21.6 101 8:05.7 22:15.1 7:11/M
58 Clay Ealey Bishop Luers 308 M 102 6:49.4 103 7:23.3 104 8:13.8 22:26.6 7:14/M
59 Andrew Schiebel Snider 460 M 113 7:03.9 112 7:41.4 80 7:44.7 22:30.1 7:15/M
60 Alex Steffen Bishop Luers 315 M 103 6:50.4 102 7:21.6 108 8:18.7 22:30.8 7:15/M
61 Joshua Wolfe Bishop Dwenger 287 M 110 6:57.8 110 7:35.3 95 8:00.4 22:33.6 7:16/M
62 Nathan Owen Wayne 484 M 99 6:46.5 108 7:29.6 107 8:17.7 22:34.0 7:17/M
63 Bailey McDaniel Snider 454 M 114 7:03.9 113 7:41.5 92 7:56.8 22:42.3 7:19/M
64 Joey Klinger Bishop Luers 310 M 120 7:13.0 109 7:31.1 99 8:04.8 22:49.0 7:22/M
65 Zachary Fenn Snider 443 M 112 7:00.0 106 7:26.9 110 8:24.3 22:51.3 7:22/M
66 Colin Bell Snider 440 M 107 6:53.7 94 7:15.5 118 8:42.6 22:51.9 7:22/M
67 Luke Elsasser Bishop Dwenger 259 M 100 6:47.0 104 7:24.1 119 8:43.2 22:54.4 7:23/M
68 Dylan Record Bishop Dwenger 275 M 115 7:07.6 115 7:49.7 114 8:34.8 23:32.1 7:35/M
69 Taveon Arnold Wayne 473 M 93 6:40.9 111 7:38.0 125 9:14.4 23:33.3 7:36/M
70 Jared Bowling Snider 441 M 123 7:27.3 120 8:00.5 103 8:10.1 23:37.9 7:37/M
71 Ben Otto Bishop Dwenger 271 M 116 7:09.0 114 7:49.3 121 8:47.7 23:46.1 7:40/M
72 Evan Schafer North Side 375 M 119 7:13.0 124 8:08.3 115 8:36.2 23:57.5 7:44/M
73 Michael Barton Bishop Dwenger 253 M 126 7:36.0 118 7:54.1 113 8:32.0 24:02.2 7:45/M
74 White Dove Wayne 476 M 124 7:31.4 117 7:52.0 122 8:54.4 24:17.9 7:50/M
75 Demitri Gonzalez North Side 370 M 122 7:25.0 122 8:02.1 123 8:55.5 24:22.7 7:52/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
76 Jacob Miller Northrop 406 M 127 12:12.9 126 12:55.6 126 11:15.9 36:24.5 11:45/M
DNF Isaac Schweiterman Bishop Dwenger 280 M 87 6:34.2