The Frontier Run n' Fun
Overall Finish List
May 16, 2015
eRunner Timing and Results
5K
10K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Jeff Nidlinger Fort Wayne IN 413 35 M 1 Top Fin 35:14.3 35:16.2 5:41/M
2 Clark Reed Ligonier IN 464 48 M 2 Top Fin 39:31.6 39:35.6 6:22/M
3 Tracy Blocker Huntington IN 15 44 M 3 Top Fin 40:56.1 40:59.3 6:36/M
4 Ward Moya Fort Wayne IN 410 51 M 1 Top Fin 41:00.5 41:02.7 6:37/M
5 Gregg Osborn Fort Wayne IN 415 53 M 2 Top Fin 41:39.1 41:42.0 6:43/M
6 Tommy Cutter Fort Wayne IN 44 30 M 1 30-34 42:15.4 42:18.5 6:49/M
7 Scott Eberle Fort Wayne IN 55 51 M 3 Top Fin 42:16.8 42:21.6 6:49/M
8 Hidi Gaff Fort Wayne IN 362 34 F 1 Top Fin 42:23.8 42:26.4 6:50/M
9 Logan Weaver Fort Wayne IN 456 13 M 1 13-15 42:39.0 42:42.9 6:53/M
10 Nichole Emmert Ligonier IN 58 36 F 2 Top Fin 43:18.2 43:21.5 6:59/M
11 Paul Shaffer Decatur IN 445 57 M 1 55-59 43:33.0 43:36.8 7:01/M
12 Rick Grieze Fort Wayne IN 372 51 M 1 50-54 43:34.7 43:40.2 7:02/M
13 Chad Shaw Ft. Wayne IN 446 35 M 1 35-39 43:52.0 43:56.4 7:05/M
14 Rowland Perez Auburn IN 422 54 M 2 50-54 44:14.2 44:17.2 7:08/M
15 Daniel Crane Richmond IN 43 22 M 1 20-24 44:31.1 44:33.2 7:11/M
16 Jeff Lamaster Auburn IN 397 33 M 2 30-34 44:41.6 44:44.1 7:12/M
17 Jared Bragg Fort Wayne IN 20 31 M 3 30-34 44:56.2 44:59.7 7:15/M
18 Derek Clark Lancaster OH 39 21 M 2 20-24 45:03.6 45:06.1 7:16/M
19 Benjamin Grubisich Fort Wayne IN 373 38 M 2 35-39 45:28.9 45:34.1 7:20/M
20 Noel Shafer Peru IN 444 47 M 1 45-49 45:33.4 45:35.3 7:21/M
21 Joe Floyd Fort Wayne IN 341 33 M 4 30-34 45:38.2 45:41.2 7:22/M
22 Buff Dormeier Fort Wayne IN 52 45 M 2 45-49 45:51.3 45:55.3 7:24/M
23 David Fry Fort Wayne IN 361 54 M 3 50-54 45:56.7 45:59.9 7:25/M
24 Berry Weaver Fort Wayne IN 455 44 M 1 40-44 46:18.1 46:23.4 7:28/M
25 Rebecca Fleps Fort Wayne IN 60 31 F 3 Top Fin 46:43.5 46:50.5 7:32/M
26 Tony Galassini Fort Wayne IN 364 44 M 2 40-44 47:03.8 47:09.9 7:35/M
27 Zachary Love Spencerville IN 403 16 M 1 16-19 47:16.0 47:27.9 7:37/M
28 Jerry Steinhoff Fort Wayne IN 465 60 M 1 60-64 47:28.4 47:34.9 7:39/M
29 Mike Slaubaugh Fort Wayne IN 462 54 M 4 50-54 47:32.9 47:38.5 7:40/M
30 Chuck Brown Bluffton IN 22 59 M 2 55-59 47:39.4 47:45.4 7:41/M
31 Roger Kingsbery Fort Wayne IN 389 65 M 1 65-69 47:41.6 47:45.5 7:41/M
32 David Edsall Fort Wayne IN 56 57 M 3 55-59 47:42.5 47:50.8 7:42/M
33 Michael Cardelli Fort Wayne IN 36 43 M 3 40-44 47:59.1 48:14.4 7:44/M
34 Chad Vannatta Fort Wayne IN 461 45 M 3 45-49 48:21.7 48:28.0 7:48/M
35 Ryan Dishong New Haven IN 49 39 M 3 35-39 48:31.2 48:38.1 7:50/M
36 Steve Heim Fort Wayne IN 377 53 M 5 50-54 49:03.4 49:08.8 7:55/M
37 Amanda Roden Upland IN 969 22 F 1 20-24 49:08.6 49:19.1 7:55/M
38 Holly Bursley Upland IN 31 20 F 2 20-24 49:28.0 49:37.2 7:59/M
39 Tom Burris Fort Wayne IN 30 31 M 5 30-34 49:35.2 49:38.6 8:00/M
40 Robert Bolt Uniondale IN 16 52 M 6 50-54 49:39.4 49:49.1 8:00/M
41 Greg Hevel Fort Wayne IN 381 52 M 7 50-54 49:46.5 49:55.2 8:02/M
42 Cindy McGovern Fort Wayne IN 406 50 F 1 Top Fin 49:48.3 49:53.2 8:02/M
43 Mak Kolvoord Fort Wayne IN 392 8 F 1 1-12 50:16.2 50:23.3 8:06/M
44 Raymond F Gildner Fort Wayne IN 368 59 M 4 55-59 50:30.9 50:39.1 8:09/M
45 Gregory Wolfe Upland IN 457 33 M 6 30-34 50:37.9 50:41.8 8:10/M
46 Bob Sedlmeyer Fort Wayne IN 442 61 M 2 60-64 50:42.3 50:49.3 8:11/M
47 Cari Hardin Fort Wayne IN 374 44 F 2 Top Fin 50:41.5 50:46.0 8:10/M
48 Joelle Ruefer Roanoke IN 433 32 F 1 30-34 50:46.1 50:55.2 8:11/M
49 Taylor Coressel Upland IN 41 20 F 3 20-24 51:34.6 51:43.7 8:19/M
50 Sheryle Braaten Fort Wayne IN 19 55 F 3 Top Fin 51:39.4 51:44.8 8:20/M
51 Todd Poinsett Yoder IN 425 43 M 4 40-44 51:51.3 52:01.1 8:22/M
52 Cathy Pusey New Haven IN 427 50 F 1 50-54 51:54.1 52:00.3 8:22/M
53 Laura Lynch Fort Wayne IN 404 36 F 1 35-39 52:01.5 52:06.3 8:23/M
54 Earl Strong Kokomo IN 450 59 M 5 55-59 52:12.2 52:20.0 8:25/M
55 Stephen Mitchell Fort Wayne IN 407 28 M 1 25-29 52:33.2 52:51.5 8:29/M
56 Scott Mueller 466 43 M 5 40-44 53:02.7 53:07.2 8:33/M
57 Allyson Salesman Fort Wayne IN 437 27 F 1 25-29 53:12.3 53:18.1 8:35/M
58 James Bowers Kendallville IN 17 46 M 4 45-49 53:16.1 53:29.9 8:35/M
59 Jeff Junk Fort Wayne IN 385 44 M 6 40-44 53:19.7 53:39.2 8:36/M
60 Tim Pavlina Fort Wayne IN 421 34 M 7 30-34 53:30.1 53:47.5 8:38/M
61 Shilpa Buss Fort Wayne IN 34 39 F 2 35-39 53:57.0 54:02.0 8:42/M
62 Matthew Herald Fort Wayne IN 379 36 M 4 35-39 54:00.0 54:14.8 8:43/M
63 Christine Urban Glendale Heights I 453 20 F 4 20-24 54:01.5 54:11.0 8:43/M
64 Emily Keirns Fort Wayne IN 386 41 F 1 40-44 54:04.5 54:12.9 8:43/M
65 Cynthia Cornwell Fort Wayne IN 42 60 F 1 60-64 54:19.9 54:26.5 8:46/M
66 Lisa Falatico Roanoke IN 460 35 F 3 35-39 54:30.1 54:37.4 8:47/M
67 Greg Galecki Fort Wayne IN 463 53 M 8 50-54 54:39.3 54:47.2 8:49/M
68 Kimberly Ashline Fort Wayne IN 5 34 F 2 30-34 54:50.4 54:57.8 8:51/M
69 Carol Dobis Fort Wayne IN 50 53 F 2 50-54 55:02.6 55:08.5 8:53/M
70 Kelsey Hudson Fort Wayne IN 383 28 F 2 25-29 55:19.3 55:35.1 8:55/M
71 Michael Overdahl Fort Wayne IN 418 55 M 6 55-59 55:29.7 55:41.3 8:57/M
72 Dustin Garlinger Fort Wayne IN 366 34 M 8 30-34 55:43.0 55:51.5 8:59/M
73 Carmen Tse Fort Wayne IN 452 37 F 4 35-39 55:45.9 55:52.8 9:00/M
74 Andrew Powers Fort Wayne IN 426 24 M 3 20-24 55:54.9 56:05.8 9:01/M
75 Gail Gerber New Haven IN 367 51 F 3 50-54 56:04.8 56:12.5 9:03/M
76 Rusty Alexander Fort Wayne IN 1 42 M 7 40-44 56:11.9 56:19.9 9:04/M
77 Scott Reeb Harlan IN 430 44 M 8 40-44 56:27.2 56:43.8 9:06/M
78 Deanna Petcoff Auburn IN 423 54 F 4 50-54 56:31.3 56:38.7 9:07/M
79 Bryce Kolvoord Fort Wayne IN 391 12 M 1 1-12 57:09.2 57:16.6 9:13/M
80 Molly Bernard Fort Wayne IN 10 32 F 3 30-34 57:11.8 57:28.8 9:13/M
81 Lisa Ruefer Roanoke IN 434 52 F 5 50-54 58:12.5 58:21.6 9:23/M
82 Larry Arnett New Haven IN 4 55 M 7 55-59 58:22.0 58:31.2 9:25/M
83 Dave Kuker Fort Wayne IN 396 48 M 5 45-49 58:28.8 58:43.8 9:26/M
84 Amanda Dennis Fort Wayne IN 47 40 F 2 40-44 58:31.9 58:41.7 9:26/M
85 Doug Morris Fort Wayne IN 408 32 M 9 30-34 58:48.6 58:57.9 9:29/M
86 Jason Ott Fort Wayne IN 417 36 M 5 35-39 59:07.5 59:22.2 9:32/M
87 Tammy King Fort Wayne IN 388 43 F 3 40-44 59:12.6 59:18.6 9:33/M
88 Drew McCool-Solis Hazard KY 405 25 M 2 25-29 59:13.6 59:26.5 9:33/M
89 Michelle Galassini Fort Wayne IN 363 37 F 5 35-39 59:27.2 59:44.3 9:35/M
90 Ashley Galentine Fort Wayne IN 365 33 F 4 30-34 59:33.9 59:44.7 9:36/M
91 Chandon Leckron Columbus IN 399 22 M 4 20-24 59:35.9 59:46.3 9:37/M
92 Sean Bowers Kendallville IN 18 18 M 2 16-19 1:00:40.2 1:00:54.2 9:47/M
93 Bill Harris Grabill IN 376 77 M 1 70-79 1:00:40.6 1:00:46.3 9:47/M
94 Rebecca Bell Fort Wayne IN 8 32 F 5 30-34 1:00:57.5 1:01:13.5 9:50/M
95 Sherry Brown Columbia City IN 25 41 F 4 40-44 1:01:04.3 1:01:11.0 9:51/M
96 Jill Buskirk Fort Wayne IN 33 40 F 5 40-44 1:01:15.8 1:01:27.9 9:53/M
97 Joy Musser Fort Wayne IN 411 37 F 6 35-39 1:01:29.1 1:01:37.0 9:55/M
98 Adrianne Allison Fort Wayne IN 2 24 F 5 20-24 1:01:32.2 1:01:48.7 9:55/M
99 Kris Sayler Fort Wayne IN 438 43 F 6 40-44 1:02:02.5 1:02:20.0 10:00/M
100 Amanda Treharn Fort Wayne IN 451 33 F 6 30-34 1:02:09.4 1:02:20.5 10:01/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Harry Ausderan Bowling Green OH 6 65 M 2 65-69 1:02:11.0 1:02:19.0 10:02/M
102 Alexandra Burt Wichita KS 32 20 F 6 20-24 1:02:24.2 1:02:34.3 10:04/M
103 Pryor Lindsey Courtland VA 400 45 M 6 45-49 1:02:27.6 1:02:33.8 10:04/M
104 Jason Blanchette Fort Wayne IN 12 36 M 6 35-39 1:02:29.2 1:02:44.4 10:05/M
105 Anita Bultemeier Leo IN 28 55 F 1 55-59 1:02:36.4 1:02:47.5 10:06/M
106 Robert Cann Fort Wayne IN 35 54 M 9 50-54 1:02:52.8 1:03:06.0 10:08/M
107 Deborah Seigel Fremont IN 443 49 F 1 45-49 1:03:11.7 1:03:20.0 10:11/M
108 Kerry Blanchette Fort Wayne IN 13 61 M 3 60-64 1:03:22.1 1:03:32.0 10:13/M
109 Justin Wall Huntington IN 459 38 M 7 35-39 1:03:37.1 1:03:56.9 10:16/M
110 Richard Dickerman Churubusco IN 48 58 M 8 55-59 1:03:58.2 1:04:11.6 10:19/M
111 Thom Horton New Haven IN 382 55 M 9 55-59 1:04:00.1 1:04:10.5 10:19/M
112 Marcia Schaefer Harlan IN 439 44 F 7 40-44 1:04:32.6 1:04:45.4 10:25/M
113 Dick Harnly Fort Wayne IN 375 77 M 2 70-79 1:04:42.7 1:04:55.1 10:26/M
114 David Biglands Fort Wayne IN 11 72 M 3 70-79 1:05:03.6 1:05:18.1 10:30/M
115 Kelsey Emery Upland IN 57 22 F 7 20-24 1:05:04.9 1:05:15.0 10:30/M
116 Rachel Vantries Indianapolis IN 454 21 F 8 20-24 1:05:31.0 1:05:45.5 10:34/M
117 Roxanne Kingsbury Fort Wayne IN 390 60 F 2 60-64 1:05:58.5 1:06:10.3 10:38/M
118 Emily Bernard Fort Wayne IN 9 37 F 7 35-39 1:06:41.8 1:06:59.0 10:45/M
119 Caroline Cilento Upland IN 37 21 F 9 20-24 1:06:59.7 1:07:11.3 10:48/M
120 Sue Kroeger Fort Wayne IN 395 56 F 2 55-59 1:07:09.8 1:07:28.3 10:50/M
121 Joy Brown Bluffton IN 23 56 F 3 55-59 1:07:11.7 1:07:28.5 10:50/M
122 Andrew Krock Terre Haute IN 394 21 M 5 20-24 1:07:25.0 1:07:39.3 10:52/M
123 Lucas Rumple Fort Wayne IN 435 32 M 10 30-34 1:09:03.2 1:09:29.3 11:08/M
124 Joseph Kinder Fort Wayne IN 387 59 M 10 55-59 1:09:09.0 1:09:26.7 11:09/M
125 Todd Ernsberger Fort Wayne IN 59 47 M 7 45-49 1:09:30.9 1:09:41.7 11:13/M
126 Amanda Herald Fort Wayne IN 378 35 F 8 35-39 1:09:35.9 1:09:54.8 11:13/M
127 Shellie Love Spencerville IN 401 46 F 2 45-49 1:09:55.7 1:10:09.0 11:17/M
128 Bridget Clements Fort Wayne IN 40 42 F 8 40-44 1:10:02.1 1:10:12.5 11:18/M
129 Connie Bealer Fort Wayne IN 7 44 F 9 40-44 1:10:36.1 1:10:44.8 11:23/M
130 Robert Lawson Fort Wayne IN 398 68 M 3 65-69 1:11:42.2 1:11:51.5 11:34/M
131 Barbie Scrogham Fort Wayne IN 441 68 F 1 65-69 1:12:14.0 1:12:24.7 11:39/M
132 Barb Richardson Fort Wayne IN 432 57 F 4 55-59 1:12:29.8 1:12:47.2 11:41/M
133 Cristal Reader Fort Wayne IN 429 36 F 9 35-39 1:14:14.0 1:14:22.5 11:58/M
134 Sherry Nidlinger Fort Wayne IN 414 64 F 3 60-64 1:14:35.6 1:14:48.5 12:02/M
135 Tina Grady New Haven IN 369 46 F 3 45-49 1:14:49.8 1:15:01.6 12:04/M
136 Betty Nelson Columbia City IN 412 69 F 2 65-69 1:16:36.0 1:16:46.4 12:21/M
137 Enhui Zhang Upland IN 458 21 F 10 20-24 1:16:49.3 1:17:00.6 12:23/M
138 Belinda Clancy Hunitngton IN 38 51 F 6 50-54 1:18:17.2 1:18:25.0 12:38/M
139 Kalissa Herron Fort Wayne IN 380 27 F 3 25-29 1:20:05.9 1:20:22.6 12:55/M
140 Sonya Reid Albion IN 431 30 F 7 30-34 1:20:38.6 1:20:47.3 13:00/M
141 Lesley Doepner Fort Wayne IN 51 35 F 10 35-39 1:21:17.3 1:21:30.5 13:07/M
142 Sarahruth Brown Ludington MI 24 22 F 11 20-24 1:22:26.1 1:22:37.1 13:18/M
143 Allyson Schreiber New Haven IN 440 32 F 8 30-34 1:22:35.8 1:22:51.9 13:19/M
144 Shawn Peterson Fort Wayne IN 424 43 F 10 40-44 1:22:36.0 1:22:52.2 13:19/M
145 Terry Parker Auburn IN 420 75 M 4 70-79 1:27:20.0 1:27:38.4 14:05/M
146 Steve Greider Fort Wayne IN 371 65 M 4 65-69 1:37:05.4 1:37:18.8 15:40/M
147 Victoria Love Spencerville IN 402 20 F 12 20-24 1:37:49.9 1:38:03.6 15:47/M
148 Jack Deckard Fort Wayne IN 917 11 M 2 1-12 1:39:15.4 1:39:40.3 16:00/M
149 Benita Browning Fort Wayne IN 26 57 F 5 55-59 1:39:16.0 1:39:40.4 16:01/M
150 Betty Greider Fort Wayne IN 370 54 F 7 50-54 1:41:47.4 1:42:00.1 16:25/M
151 Regina Blanchette Fort Wayne IN 14 60 F 4 60-64 1:42:27.7 1:42:44.7 16:31/M
152 Lisa Ramirez Ft Wayne IN 428 55 F 6 55-59 1:44:35.8 1:44:56.9 16:52/M
Top
5K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Andrew Warner Fort Wayne IN 983 30 M 1 Top Fin 17:39.2 17:41.0 5:42/M
2 Greg Krider Fort Wayne IN 467 46 M 2 Top Fin 18:41.6 18:44.6 6:02/M
3 John Schnieders Decatur IN 971 51 M 3 Top Fin 19:13.3 19:16.6 6:12/M
4 James Frazier Fort Wayne IN 927 43 M 1 Top Fin 19:38.3 19:41.0 6:20/M
5 Petrana Petkova Goshen IN 965 42 F 1 Top Fin 20:04.4 20:07.0 6:28/M
6 Kyle Frebel Roanoke IN 989 25 M 1 25-29 20:08.0 20:10.1 6:30/M
7 David Welter Fort Wayne IN 984 45 M 1 45-49 20:21.6 20:25.1 6:34/M
8 Chip Vandell Fort Wayne IN 978 59 M 1 55-59 21:38.6 21:45.1 6:59/M
9 Brian Blazer Fort Wayne IN 784 48 M 2 45-49 21:48.8 21:53.3 7:02/M
10 Thomas McGovern Fort Wayne IN 954 51 M 1 50-54 22:09.5 22:15.7 7:09/M
11 Josh Blauser Fort Wayne IN 773 34 M 1 30-34 22:52.2 22:56.8 7:23/M
12 Steve Hendricks Bluffton IN 994 44 M 1 40-44 23:00.5 23:09.7 7:25/M
13 Ashley Sweazey Fort Wayne IN 990 29 F 2 Top Fin 23:08.5 23:11.9 7:28/M
14 Suzanne Stephen Fort Wayne IN 974 48 F 3 Top Fin 23:15.5 23:21.9 7:30/M
15 Branden Kolvoord Fort Wayne IN 948 13 M 1 13-15 24:15.5 24:22.9 7:49/M
16 Reggie Cretsinger Churubusco IN 912 45 M 3 45-49 24:47.1 24:51.0 8:00/M
17 Anthony Cronin Fort Wayne IN 913 34 M 2 30-34 25:06.3 25:12.0 8:06/M
18 David Geiger Churubusco IN 932 54 M 2 50-54 25:11.9 25:18.4 8:07/M
19 Lucius Walker Fort Wayne IN 982 27 M 2 25-29 25:54.5 26:06.3 8:21/M
20 Mel Kennedy Fort Wayne IN 946 56 M 2 55-59 26:00.7 26:17.6 8:23/M
21 Dyllan Floyd Fort Wayne IN 924 12 M 1 1-12 26:31.0 26:52.6 8:33/M
22 Carly Minnick 992 9 F 1 1-12 27:19.8 27:41.7 8:49/M
23 Marvin Eady Jr Fort Wayne IN 54 52 M 3 50-54 27:30.9 27:41.2 8:52/M
24 Connie Gordon Churubusco IN 940 52 F 1 Top Fin 27:33.9 27:41.3 8:53/M
25 Trevin Geiger Churubusco IN 933 24 M 1 20-24 27:44.8 27:53.2 8:57/M
26 Chris Ruppert Fort Wayne IN 436 49 M 4 45-49 27:50.7 28:09.6 8:59/M
27 Jane Meehan Ft Wayne IN 955 47 F 1 45-49 27:53.4 28:05.2 9:00/M
28 Austin Rine Roanoke IN 968 12 M 2 1-12 28:36.9 28:49.6 9:14/M
29 Doug Dark Fort Wayne IN 995 54 M 4 50-54 28:37.8 28:50.7 9:14/M
30 Dan Vorndran Fort Wayne IN 979 57 M 3 55-59 28:38.9 28:51.0 9:14/M
31 Scott Harden Fort Wayne IN 942 49 M 5 45-49 28:50.4 29:09.6 9:18/M
32 Joe Sullivan Fort Wayne IN 976 32 M 3 30-34 28:51.8 29:05.9 9:18/M
33 Brad Stoffer Fort Wayne IN 975 45 M 6 45-49 28:53.0 29:06.7 9:19/M
34 Steve Fryman Fort Wayne IN 929 31 M 4 30-34 29:20.7 29:26.1 9:28/M
35 Jason Detter Waterloo IN 918 29 M 3 25-29 29:48.9 30:17.2 9:37/M
36 Rob Carpenter Fort Wayne IN 908 30 M 5 30-34 29:53.7 30:15.6 9:38/M
37 Kathleen Ahee Fort Wayne IN 701 53 F 1 50-54 30:10.3 30:17.3 9:44/M
38 Neil Pabla Fort Wayne IN 419 33 M 6 30-34 30:17.1 30:31.2 9:46/M
39 Christina Kochanek Gas City IN 993 39 F 1 35-39 30:18.8 30:27.6 9:46/M
40 Steve Butler Fort Wayne IN 991 69 M 1 65-69 30:26.9 30:39.6 9:49/M
41 Dean Cutshall Fort Wayne IN 915 71 M 1 70-79 30:27.5 30:39.1 9:49/M
42 Kirsten Moore Fort Wayne IN 958 35 F 2 35-39 31:08.4 31:22.4 10:03/M
43 Wayne Augenstein Ft Wayne IN 731 70 M 2 70-79 31:13.4 31:26.9 10:04/M
44 Brenda Brandt Hoagland IN 833 48 F 2 45-49 31:16.2 31:39.8 10:05/M
45 Mary Halter Fort Wayne IN 941 37 F 3 35-39 31:34.5 31:54.0 10:11/M
46 Stacy Conner Fort Wayne IN 910 36 F 4 35-39 32:08.9 32:19.3 10:22/M
47 Tia Vorndran Fort Wayne IN 980 56 F 1 55-59 32:10.6 32:22.8 10:23/M
48 Dylainey Floyd Fort Wayne IN 923 10 F 2 1-12 32:15.3 32:37.2 10:24/M
49 Isabella Floyd Fort Wayne IN 925 8 F 3 1-12 32:35.7 32:57.7 10:31/M
50 Amy Sczerbowicz Auburn IN 972 47 F 3 45-49 32:37.6 32:55.6 10:31/M
51 Sue Okleshen New Haven IN 961 56 F 2 55-59 32:40.3 32:58.8 10:32/M
52 Jenna Willke Fort Wayne IN 987 23 F 1 20-24 33:55.9 34:23.3 10:56/M
53 Claire Ott Fort Wayne IN 963 37 F 5 35-39 34:47.7 35:02.6 11:13/M
54 Kelly Detter Waterloo IN 919 27 F 1 25-29 34:54.4 35:20.8 11:15/M
55 Robert Mosshammer Fort Wayne IN 409 51 M 5 50-54 35:18.8 35:38.4 11:23/M
56 Donna Coble Fort Wayne IN 909 46 F 4 45-49 35:42.7 36:01.8 11:31/M
57 Nicole Singer Spencerville IN 447 39 F 6 35-39 36:00.8 36:21.1 11:37/M
58 Lora Gettys Fort Wayne IN 935 63 F 1 60-64 36:09.3 36:35.8 11:40/M
59 Don Stark 996 33 M 7 30-34 36:18.3 36:48.3 11:43/M
60 Lillian Trinh Fort Wayne IN 977 12 F 4 1-12 36:22.7 36:34.2 11:44/M
61 Jeff Hardesty Fort Wayne IN 943 28 M 4 25-29 36:26.6 36:46.5 11:45/M
62 Mike Brinneman Ossian IN 858 53 M 6 50-54 36:26.8 36:46.2 11:45/M
63 Dale Mimms Fort Wayne IN 957 33 M 8 30-34 37:34.1 38:08.1 12:07/M
64 Dana Budd Churubusco IN 27 60 M 1 60-64 37:41.6 37:53.0 12:09/M
65 Bobbi Reichhart Fort Wayne IN 967 41 F 1 40-44 38:00.4 38:18.6 12:15/M
66 Lynn Pinkerton Warren IN 966 57 F 3 55-59 38:53.3 39:08.8 12:33/M
67 John Morimanno Garrett IN 959 41 M 2 40-44 40:02.2 40:23.6 12:55/M
68 Dawn Witte St. Joe IN 988 42 F 2 40-44 40:07.7 40:28.7 12:56/M
69 Clay Little Fort Wayne IN 951 55 M 4 55-59 40:29.9 40:45.9 13:04/M
70 Diane Little Fort Wayne IN 952 57 F 4 55-59 40:30.4 40:46.8 13:04/M
71 Shawn Dillon Fort Wayne IN 921 51 M 7 50-54 41:40.7 42:07.4 13:26/M
72 Jonathan Walker Fort Wayne IN 981 59 M 5 55-59 41:50.0 42:14.6 13:30/M
73 Sasha Morris Fort Wayne IN 960 28 F 2 25-29 42:08.7 42:32.4 13:35/M
74 Christine Osborne Fort Wayne IN 962 48 F 5 45-49 42:09.4 42:29.0 13:36/M
75 Jasmine Gerber Fort Wayne IN 934 26 F 3 25-29 43:20.0 43:36.7 13:59/M
76 Taya Godt Fort Wayne IN 939 10 F 5 1-12 44:30.8 44:55.0 14:21/M
77 Jaydan Godt Fort Wayne IN 937 14 F 1 13-15 44:31.1 44:54.6 14:22/M
78 Adam Snitzer Fort Wayne IN 973 37 M 1 35-39 45:12.2 45:37.1 14:35/M
79 Kim Fritz Roanoke IN 928 41 F 3 40-44 45:19.8 45:45.4 14:37/M
80 Gary Willke Fort Wayne IN 986 59 M 6 55-59 45:25.8 45:53.3 14:39/M
81 Jeanie Carpenter Fort Wayne IN 904 31 F 1 30-34 46:34.5 47:02.9 15:01/M
82 Amy Mahoney Fort Wayne IN 953 32 F 2 30-34 46:35.0 47:02.8 15:02/M
83 Ann Bolt Uniondale IN 785 75 F 1 70-79 47:49.0 48:19.3 15:25/M
84 Bryn Godt Fort Wayne IN 936 7 F 6 1-12 47:50.3 48:15.3 15:26/M
85 Martha Irwin Roanoke IN 945 64 F 2 60-64 47:50.9 48:06.1 15:26/M
86 Marsha Franklin Fort Wayne IN 926 62 F 3 60-64 47:51.3 48:05.9 15:26/M
87 Leanna Godt Fort Wayne IN 938 42 F 4 40-44 47:51.5 48:15.2 15:26/M
88 Tiffany Battrick Churubusco IN 766 32 F 3 30-34 47:55.5 48:13.3 15:27/M
89 Beth Lauer Fort Wayne IN 950 62 F 4 60-64 55:57.3 56:30.5 18:03/M
90 Heather Oswalt Ft. Wayne IN 416 37 F 7 35-39 58:11.6 58:36.3 18:46/M
91 Lanna Cain Fort Wayne IN 897 35 F 8 35-39 58:11.7 58:36.3 18:46/M