The Kilt
5K
Overall Finish List
March 21, 2015
eRunner Timing and Results
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Brad Prather Roanoke IN 1438 43 M 1 Top Fin 16:53.0 16:55.5 0:02.4 5:27/M
2 Casey Shafer Fort Wayne IN 1650 34 M 1 30-39 17:53.9 17:57.0 0:03.0 5:46/M
3 Clark Reed Ligonier IN 1452 48 M 1 Top Fin 18:38.2 18:41.5 0:03.2 6:01/M
4 Paul Richardson Auburn IN 1459 42 M 1 40-49 18:49.4 18:53.1 0:03.6 6:04/M
5 Jon Uecker Fort Wayne IN 1558 41 M 2 40-49 18:58.4 19:01.0 0:02.5 6:07/M
6 james coughlin fort wayne IN 1121 44 M 3 40-49 19:10.0 19:13.9 0:03.8 6:11/M
7 Chip La Rowe Auburn IN 1332 51 M 1 50-59 19:17.1 19:20.6 0:03.5 6:13/M
8 petrana petkova goshen IN 1427 42 F 1 Top Fin 19:43.6 19:46.2 0:02.6 6:22/M
9 Nathan Plank Vanceburg KY 1430 32 M 2 30-39 19:47.2 19:53.5 0:06.3 6:23/M
10 Jonathon Gottschalk Fort Wayne IN 1624 34 M 3 30-39 19:53.2 19:56.5 0:03.3 6:25/M
11 Robert Marucci Ft. Wayne IN 1359 44 M 4 40-49 20:01.8 20:04.9 0:03.1 6:27/M
12 Austin Lucas Fort Wayne IN 1347 28 M 1 20-29 20:08.0 20:14.4 0:06.4 6:30/M
13 Adam Dyer Fort Wayne IN 1159 27 M 2 20-29 20:12.2 20:17.2 0:04.9 6:31/M
14 Mike Else Fort Wayne IN 1172 45 M 5 40-49 20:19.7 20:23.8 0:04.0 6:33/M
15 COLTON MICKELINI FORT WAYNE IN 1380 24 M 3 20-29 20:33.2 20:36.7 0:03.4 6:38/M
16 Avery Rambo Fort Wayne IN 1443 24 M 4 20-29 20:44.6 20:53.3 0:08.7 6:41/M
17 Rick Grieze Fort Wayne IN 1222 51 M 2 50-59 20:49.7 20:56.5 0:06.7 6:43/M
18 Logan Bauer New Haven IN 1041 14 M 1 2-19 20:55.4 20:59.0 0:03.6 6:45/M
19 Daniel Sowa 1617 27 M 5 20-29 21:03.4 21:07.0 0:03.5 6:47/M
20 Brandon Chordas Albion IN 1110 31 M 4 30-39 21:07.9 21:32.9 0:25.0 6:49/M
21 Gina Ryan Fort Wayne IN 1478 32 F 1 30-39 21:13.4 21:23.8 0:10.4 6:51/M
22 Zachary Love Spencerville IN 1346 16 M 2 2-19 21:13.7 21:48.9 0:35.2 6:51/M
23 Mark Witmer Roanoke IN 1589 48 M 6 40-49 21:25.4 21:29.9 0:04.4 6:55/M
24 JAROD SCHWARTZ WOODBURN IN 1496 21 M 6 20-29 21:29.2 21:33.6 0:04.3 6:56/M
25 Steve Liskey Fort Wayne IN 1340 39 M 5 30-39 21:46.7 21:53.6 0:06.9 7:01/M
26 Ryan Replogle Fort Wayne IN 1456 33 M 6 30-39 22:25.3 22:31.3 0:06.0 7:14/M
27 Jack Brokaw Fort Wayne IN 1072 14 M 3 2-19 22:37.9 22:40.4 0:02.4 7:18/M
28 Jamie Klein Fort Wayne IN 1636 29 M 7 20-29 22:42.4 22:42.4 7:19/M
29 Brian Savieo Fort Wayne IN 1485 33 M 7 30-39 22:43.5 22:46.8 0:03.3 7:20/M
30 Michael Cardelli Fort Wayne IN 1103 43 M 7 40-49 22:47.8 22:53.2 0:05.4 7:21/M
31 Steve Heim Fort Wayne IN 1253 53 M 3 50-59 22:49.1 23:03.5 0:14.4 7:22/M
32 Ryan Busse Fort Wayne IN 1638 15 M 4 2-19 22:49.7 22:58.8 0:09.1 7:22/M
33 Josh Kugler Pleasant Lake IN 1608 42 M 8 40-49 22:52.0 22:58.7 0:06.7 7:23/M
34 rene espinosa tampa FL 1181 34 F 2 30-39 22:57.5 23:01.7 0:04.1 7:24/M
35 greg hevel fort wayne IN 1260 52 M 4 50-59 22:59.0 23:07.8 0:08.8 7:25/M
36 Allyson Salesman Fort Wayne IN 1479 27 F 1 20-29 23:03.9 23:08.8 0:04.9 7:26/M
37 Efren Vergara Vergara Fort Wayne IN 1571 39 M 8 30-39 23:06.7 23:16.3 0:09.6 7:27/M
38 Britton Falkenstern Fort Wayne IN 1185 27 M 8 20-29 23:07.6 23:12.1 0:04.4 7:27/M
39 David Edsall Fort Wayne IN 1165 57 M 5 50-59 23:11.3 23:17.0 0:05.6 7:29/M
40 Tim Gorman Fremont IN 1219 47 M 9 40-49 23:30.3 23:52.5 0:22.2 7:35/M
41 Matthew Tomlinson Churubusco IN 1549 32 M 9 30-39 23:31.7 23:51.9 0:20.2 7:35/M
42 Kevin Giant fortt wayne IN 1214 61 M 1 60-69 23:33.4 23:40.0 0:06.6 7:36/M
43 Mauricio Vergara Fort Wayne IN 1572 27 M 9 20-29 23:33.6 23:48.4 0:14.7 7:36/M
44 Jessica Rambo Fort Wayne IN 1444 26 F 2 20-29 23:33.9 23:42.2 0:08.3 7:36/M
45 Darren Ramsey Fort Wayne IN 1448 40 M 10 40-49 23:37.9 23:46.5 0:08.5 7:37/M
46 Nate Davidhizar Fort Wayne IN 1143 28 M 10 20-29 23:39.5 23:48.2 0:08.6 7:38/M
47 Clinton Miller Fort wayne IN 1383 32 M 10 30-39 23:39.5 24:11.0 0:31.4 7:38/M
48 Daniel Sandys Fort Wayne IN 1483 36 M 11 30-39 23:41.8 23:44.7 0:02.9 7:38/M
49 Matt Troyer Fort Wayne IN 1555 41 M 11 40-49 23:44.8 24:03.8 0:18.9 7:39/M
50 Chance Hinkle Garrett IN 1263 14 M 5 2-19 23:46.4 24:08.0 0:21.6 7:40/M
51 Sheryle Braaten Fort Wayne IN 1066 55 F 1 Top Fin 23:40.2 23:46.7 0:06.5 7:38/M
52 Carlas Hinkle II Garrett IN 1264 38 M 12 30-39 23:46.9 24:07.8 0:20.8 7:40/M
53 Trey Kempton Huntertown IN 1305 24 M 11 20-29 23:53.0 23:57.2 0:04.2 7:42/M
54 Lori Martin Fairport NY 1358 48 F 1 40-49 23:54.4 24:06.1 0:11.6 7:43/M
55 Emily Pfeiffer Fort Wayne IN 1428 33 F 3 30-39 23:57.1 24:01.5 0:04.4 7:44/M
56 Kregg Jones Churubusco IN 1300 50 M 6 50-59 24:03.0 24:10.6 0:07.5 7:45/M
57 Bryon Kraus Fort Wayne IN 1326 29 M 12 20-29 24:11.2 24:16.6 0:05.3 7:48/M
58 Doug Call Fort Wayne IN 1100 52 M 7 50-59 24:14.2 24:18.2 0:03.9 7:49/M
59 Steven Kulas Fort Wayne IN 1331 35 M 13 30-39 24:21.8 24:42.6 0:20.7 7:51/M
60 Lucas McKee Bluffton IN 1375 28 M 13 20-29 24:27.8 24:54.4 0:26.6 7:53/M
61 Alexandria Ebetino New Haven IN 1163 14 F 1 2-19 24:29.1 24:33.4 0:04.2 7:54/M
62 Curt Shelburne Angola IN 1504 38 M 14 30-39 24:32.0 24:35.8 0:03.7 7:55/M
63 Jason Phillips Ashley IN 1613 38 M 15 30-39 24:34.4 24:41.2 0:06.8 7:55/M
64 Shane Replogle Fort Wayne IN 1457 31 M 16 30-39 24:35.3 24:41.7 0:06.3 7:56/M
65 Dane Reid Fort Wayne IN 1453 22 M 14 20-29 24:35.5 24:41.6 0:06.1 7:56/M
66 Bryan Bechtold Cromwell IN 1047 47 M 12 40-49 24:36.6 24:40.3 0:03.7 7:56/M
67 Matt Shaw Auburn IN 1500 38 M 17 30-39 24:44.6 25:01.1 0:16.5 7:59/M
68 Reggie Cretsinger Churubusco IN 1130 45 M 13 40-49 24:44.6 24:48.7 0:04.0 7:59/M
69 Bruce Etzler Fort Wayne IN 1182 65 M 2 60-69 24:46.1 25:01.2 0:15.1 7:59/M
70 Phil Bartrom Fort Wayne IN 1036 29 M 15 20-29 24:51.6 25:14.0 0:22.3 8:01/M
71 Matthew Herald Fort Wayne IN 1255 36 M 18 30-39 24:52.1 25:15.6 0:23.5 8:01/M
72 Sam Gillie Fort Wayne IN 1215 44 M 14 40-49 24:52.1 24:57.4 0:05.3 8:01/M
73 Amy Jo Sites Fort Wayne IN 1514 39 F 4 30-39 25:00.7 25:41.6 0:40.9 8:04/M
74 Aaron Schaefer Harlan IN 1486 38 M 19 30-39 25:01.8 25:16.6 0:14.8 8:04/M
75 Leonel Lombe Fort Wayne IN 1634 20 M 16 20-29 25:01.9 25:13.3 0:11.3 8:04/M
76 Steven Rose Fort Wayne IN 1472 35 M 20 30-39 25:04.3 25:22.0 0:17.7 8:05/M
77 Karen Kosberg Fort Wayne IN 1322 53 F 1 50-59 25:19.3 25:38.9 0:19.6 8:10/M
78 Justin Craker Fort Wayne IN 1124 36 M 21 30-39 25:19.7 25:54.6 0:34.8 8:10/M
79 John Ferrara Markle IN 1641 31 M 22 30-39 25:23.2 25:28.3 0:05.1 8:11/M
80 Megan Bermes Fort Wayne IN 1055 38 F 5 30-39 25:23.3 25:52.0 0:28.7 8:11/M
81 Allison Dowe Indianapolis IN 1157 28 F 3 20-29 25:23.6 25:30.4 0:06.7 8:11/M
82 Chris Waldo Fort Wayne IN 1574 35 M 23 30-39 25:30.7 25:35.6 0:04.9 8:14/M
83 Brad Stark Edgerton OH 1537 44 M 15 40-49 25:31.2 25:55.7 0:24.4 8:14/M
84 Tammy King Fort Wayne IN 1307 43 F 2 40-49 25:31.3 25:38.3 0:07.0 8:14/M
85 Ashley Denlis Roanoke IN 1150 25 F 4 20-29 25:31.6 25:52.7 0:21.0 8:14/M
86 Allen Mason Fort Wayne IN 1360 13 M 6 2-19 25:34.7 25:50.5 0:15.7 8:15/M
87 Kacey Deverell Fort Wayne IN 1151 35 F 6 30-39 25:38.1 25:46.9 0:08.7 8:16/M
88 Devon Cromer Fort Wayne IN 1134 47 M 16 40-49 25:38.6 25:50.9 0:12.3 8:16/M
89 Jill Freed Fort Wayne IN 1201 38 F 7 30-39 25:39.0 25:55.1 0:16.1 8:16/M
90 JOHN MICKELINI FORT WAYNE IN 1381 56 M 8 50-59 25:39.2 25:58.6 0:19.3 8:16/M
91 Marcus Bubp Fort Wayne IN 1084 39 M 24 30-39 25:43.7 26:13.9 0:30.1 8:18/M
92 kim fielding London ON 1190 26 F 5 20-29 25:50.4 25:55.5 0:05.0 8:20/M
93 Chad Bauer New Haven IN 1040 43 M 17 40-49 25:50.6 25:59.8 0:09.2 8:20/M
94 Ryan Tosland fort wayne IN 1552 29 M 17 20-29 25:52.8 25:57.5 0:04.7 8:21/M
95 Cortney Miller Huntington IN 1384 38 F 8 30-39 25:55.3 26:18.4 0:23.0 8:22/M
96 Pat Herrick Auburn IN 1256 44 M 18 40-49 25:55.5 26:11.4 0:15.9 8:22/M
97 Rebecca Burgess Fort wayne IN 1091 21 F 6 20-29 26:01.3 26:19.7 0:18.4 8:24/M
98 Steven Arvola Indianapolis IN 1021 26 M 18 20-29 26:03.8 26:22.0 0:18.1 8:24/M
99 NATHAN DELACRUZ WARSAW IN 1148 38 M 25 30-39 26:05.0 26:12.7 0:07.6 8:25/M
100 Sandy Franklin Fort Wayne IN 1200 47 F 3 40-49 26:05.2 26:18.4 0:13.2 8:25/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 Kyleigh Armstrong Fort Wayne IN 1018 14 F 2 2-19 26:05.9 26:09.6 0:03.7 8:25/M
102 Ally Gaylor Fort Wayne IN 1209 41 F 4 40-49 26:10.5 26:30.1 0:19.6 8:26/M
103 Anastasia Beesley fort wayne IN 1049 32 F 9 30-39 26:11.0 26:30.4 0:19.4 8:27/M
104 Benjamin Maloney Fort Wayne IN 1351 34 M 26 30-39 26:13.0 26:40.3 0:27.3 8:27/M
105 Aaron Meyer Huntington IN 1377 28 M 19 20-29 26:14.9 26:44.9 0:30.0 8:28/M
106 Zack Rambo Fort Wayne IN 1445 26 M 20 20-29 26:18.8 26:27.1 0:08.3 8:29/M
107 Jeff Hetler Monroeville IN 1257 41 M 19 40-49 26:20.6 26:44.2 0:23.5 8:30/M
108 Ashley Galentine Fort Wayne IN 1206 32 F 10 30-39 26:20.6 26:35.2 0:14.5 8:30/M
109 Heather Rohrbacher Fort Wayne IN 1467 30 F 11 30-39 26:20.7 26:28.1 0:07.3 8:30/M
110 Marcia Crawford Leo IN 1128 31 F 12 30-39 26:21.4 26:28.5 0:07.0 8:30/M
111 Matt Brokaw Fort Wayne IN 1073 40 M 20 40-49 26:22.9 26:25.8 0:02.9 8:30/M
112 Jason Ott Fort Wayne IN 1418 36 M 27 30-39 26:23.5 26:47.8 0:24.2 8:31/M
113 Stacy Erickson Fort Wayne IN 1176 37 F 13 30-39 26:25.5 26:31.9 0:06.4 8:31/M
114 Tony Braun Fort Wayne IN 1069 25 M 21 20-29 26:26.9 26:33.3 0:06.4 8:32/M
115 Nate Papaik Fort Wayne IN 1420 24 M 22 20-29 26:27.6 26:46.0 0:18.4 8:32/M
116 Angelica Farrell Fort Wayne IN 1188 17 F 3 2-19 26:28.6 26:35.1 0:06.4 8:32/M
117 Pete Smith Leo IN 1519 47 M 21 40-49 26:35.9 26:54.7 0:18.7 8:35/M
118 Jason Ebert Fort Wayne IN 1161 36 M 28 30-39 26:37.2 26:57.5 0:20.2 8:35/M
119 Calyn Bauer New Haven IN 1039 13 F 4 2-19 26:38.5 26:46.7 0:08.2 8:35/M
120 Amy McAlary Huntertown IN 1363 46 F 5 40-49 26:39.4 26:50.4 0:11.0 8:36/M
121 Douglas Fisher Fort Wayne IN 1192 31 M 29 30-39 26:42.0 26:55.9 0:13.9 8:37/M
122 Sara Bauer New Haven IN 1042 40 F 6 40-49 26:43.7 26:51.8 0:08.1 8:37/M
123 Rebecca Bell Fort Wayne IN 1050 32 F 14 30-39 26:44.4 26:51.5 0:07.1 8:37/M
124 Amanda Treharn Fort Wayne IN 1553 33 F 15 30-39 26:44.8 26:59.3 0:14.4 8:37/M
125 Jason Sorg Fort Wayne IN 1528 36 M 30 30-39 26:49.1 27:09.9 0:20.8 8:39/M
126 Lori Baumbarger Columbia city IN 1043 30 F 16 30-39 26:51.1 27:07.5 0:16.3 8:40/M
127 Jonathan Horne Ft. Wayne IN 1276 41 M 22 40-49 26:52.0 26:55.9 0:03.9 8:40/M
128 Todd Ernsberger Fort Wayne IN 1178 47 M 23 40-49 26:56.9 27:17.7 0:20.7 8:41/M
129 Andrea Sherva Fort Wayne IN 1505 29 F 7 20-29 26:58.4 27:34.5 0:36.1 8:42/M
130 Emily Sylvester Fort Wayne IN 1545 40 F 7 40-49 27:00.1 27:07.8 0:07.6 8:43/M
131 connie gordon churubusco IN 1218 52 F 2 50-59 27:03.2 27:12.1 0:08.8 8:44/M
132 Sarah Smith fort wayne IN 1520 36 F 17 30-39 27:06.9 27:36.4 0:29.5 8:45/M
133 Jeffrey Rohleder Fort Wayne IN 1466 58 M 9 50-59 27:08.1 27:14.2 0:06.0 8:45/M
134 Craig Cantwell Fort Wayne IN 1101 27 M 23 20-29 27:09.1 27:26.9 0:17.7 8:45/M
135 Tiffany Ulmer Fort Wayne IN 1559 28 F 8 20-29 27:10.6 27:21.2 0:10.6 8:46/M
136 Justin Hughes Fort Wayne IN 1281 27 M 24 20-29 27:12.3 27:36.6 0:24.2 8:46/M
137 Adrianne Allison Fort Wayne IN 1006 24 F 9 20-29 27:12.9 27:34.5 0:21.6 8:46/M
138 Anita Bultemeier Leo IN 1089 55 F 3 50-59 27:13.6 27:33.9 0:20.3 8:47/M
139 Tim George Spencerville IN 1210 33 M 31 30-39 27:13.8 27:22.6 0:08.8 8:47/M
140 Kerrie Hutchison Montpelier OH 1284 30 F 18 30-39 27:19.8 27:46.8 0:26.9 8:49/M
141 Sherry Brown Columbia City IN 1081 41 F 8 40-49 27:19.9 27:40.8 0:20.9 8:49/M
142 Gary Schleinkofer fort wayne IN 1490 48 M 24 40-49 27:21.1 27:33.6 0:12.4 8:49/M
143 Bernie Burgette Fort Wayne IN 1092 71 M 1 70-99 27:23.0 27:27.5 0:04.5 8:50/M
144 SHAWN FALLS FORT WAYNE IN 1187 35 M 32 30-39 27:25.1 27:52.5 0:27.3 8:51/M
145 Sonya Snellenberger Fort Wayne IN 1521 25 F 10 20-29 27:27.9 27:35.1 0:07.1 8:51/M
146 Robert Atkinson New Haven IN 1023 46 M 25 40-49 27:28.2 27:37.4 0:09.1 8:52/M
147 Mary Willems-Akers Ft Wayne IN 1588 33 F 19 30-39 27:28.8 27:48.0 0:19.1 8:52/M
148 Tadd Boman Auburn IN 1063 54 M 10 50-59 27:30.8 27:50.7 0:19.8 8:52/M
149 Jennifer Neher Fort Wayne IN 1399 34 F 20 30-39 27:32.8 27:51.4 0:18.6 8:53/M
150 John Heim Fort Wayne IN 1249 56 M 11 50-59 27:34.6 27:44.8 0:10.2 8:54/M
151 Jon Mansfield Fort Wayne IN 1354 34 M 33 30-39 27:40.3 27:46.2 0:05.9 8:55/M
152 Jesse Stanton ROANOKE IN 1535 37 M 34 30-39 27:40.3 27:46.2 0:05.9 8:55/M
153 NOAH WEZENSKY FORT WAYNE IN 1583 17 M 7 2-19 27:44.4 28:07.1 0:22.7 8:57/M
154 Nathan McElroy Fort Wayne IN 1371 38 M 35 30-39 27:44.4 27:52.2 0:07.7 8:57/M
155 jason norris fort wayne IN 1409 33 M 36 30-39 27:45.0 28:20.8 0:35.7 8:57/M
156 Steve Mitchell Ft. Wayne IN 1390 52 M 12 50-59 27:45.7 28:21.2 0:35.4 8:57/M
157 Susan Koenemann Fort Wayne IN 1319 57 F 4 50-59 27:45.8 27:52.0 0:06.1 8:57/M
158 Audra Reinders Fort Wayne IN 1455 32 F 21 30-39 27:46.0 28:00.0 0:13.9 8:57/M
159 Stephanie Dailey Fort Wayne IN 1140 32 F 22 30-39 27:46.9 28:04.5 0:17.5 8:57/M
160 Dyan Fletcher Ft. Wayne IN 1194 32 F 23 30-39 27:47.1 28:04.6 0:17.5 8:58/M
161 Andrew Yeager Garrett IN 1625 30 M 37 30-39 27:48.2 27:53.0 0:04.7 8:58/M
162 Kelly Wolf Fort wayne IN 1591 40 F 9 40-49 27:48.4 27:56.3 0:07.8 8:58/M
163 REYNA RODRIGUEZ FORT WAYNE IN 1465 16 F 5 2-19 27:48.5 28:11.2 0:22.6 8:58/M
164 Kelsey Mattthias Fort Wayne IN 1361 15 F 6 2-19 27:50.0 27:53.7 0:03.6 8:59/M
165 Jeff Jones Van Wert OH 1299 44 M 26 40-49 27:50.3 28:30.4 0:40.0 8:59/M
166 Jamie Falkenstern Fort Wayne IN 1186 27 F 11 20-29 27:51.5 28:29.6 0:38.0 8:59/M
167 Lynn Heim Fort Wayne IN 1252 59 F 5 50-59 27:52.8 28:03.0 0:10.2 8:59/M
168 marshall manoloff Fort Wayne IN 1353 53 M 13 50-59 27:53.8 28:09.0 0:15.2 9:00/M
169 Eliza Martin Fairport NY 1357 17 F 7 2-19 27:56.6 28:07.5 0:10.9 9:01/M
170 Joseph Catalfamo Fairport NY 1107 17 M 8 2-19 27:57.2 28:08.3 0:11.0 9:01/M
171 Cory Mygrant Ossian IN 1398 30 M 38 30-39 27:58.8 28:29.8 0:30.9 9:01/M
172 Krysten Ebert Fort Wayne IN 1162 36 F 24 30-39 28:02.9 28:23.4 0:20.4 9:03/M
173 adam vanzile FORT WAYNE IN 1567 28 M 25 20-29 28:09.3 28:31.0 0:21.7 9:05/M
174 jake fitzmaurice Columbia city IN 1193 33 M 39 30-39 28:11.4 28:47.7 0:36.3 9:05/M
175 Kaylie Cripe Ft. Wayne IN 1132 13 F 8 2-19 28:11.8 28:25.1 0:13.2 9:05/M
176 Casey Knuth Fort Wayne IN 1316 24 F 12 20-29 28:12.7 28:29.0 0:16.2 9:06/M
177 Jason Sprunger Fort Wayne IN 1531 36 M 40 30-39 28:14.3 28:33.4 0:19.0 9:06/M
178 Libby Crouse Fort Wayne IN 1136 35 F 25 30-39 28:17.0 28:32.1 0:15.1 9:07/M
179 Shadley Cripe Fort Wayne IN 1133 26 M 26 20-29 28:17.7 28:30.5 0:12.8 9:07/M
180 Jessica Foss Fort Wayne IN 1196 34 F 26 30-39 28:18.1 28:25.6 0:07.4 9:08/M
181 Daniel Thompson Fort Wayne IN 1548 26 M 27 20-29 28:18.3 28:43.9 0:25.6 9:08/M
182 Bret Swaney Leo IN 1542 37 M 41 30-39 28:21.2 28:37.2 0:16.0 9:09/M
183 Barb Hall Fort Wayne IN 1229 46 F 10 40-49 28:22.5 28:56.6 0:34.1 9:09/M
184 Anna Allison Huntertown IN 1007 38 F 27 30-39 28:22.5 28:51.7 0:29.2 9:09/M
185 James Enters Milwaukee WI 1175 22 M 28 20-29 28:22.9 28:56.7 0:33.8 9:09/M
186 tara gutierrez leo IN 1226 34 F 28 30-39 28:22.9 29:02.4 0:39.5 9:09/M
187 Johnathan Rodgers Fort Wayne IN 1463 16 M 9 2-19 28:23.5 28:32.7 0:09.2 9:09/M
188 Jonathan Heck Indianapolis IN 1246 26 M 29 20-29 28:23.7 28:37.9 0:14.1 9:09/M
189 Elisabeth Anderson Columbia City IN 1011 27 F 13 20-29 28:24.3 28:45.3 0:20.9 9:10/M
190 Eric Seitz Fort Wayne IN 1499 25 M 30 20-29 28:24.7 28:40.5 0:15.8 9:10/M
191 Vicki Holder Fort Wayne IN 1271 37 F 29 30-39 28:27.5 28:35.7 0:08.1 9:11/M
192 Zachary Anderson Columbia City IN 1014 32 M 42 30-39 28:28.2 28:49.6 0:21.3 9:11/M
193 Bret Lewis Van wert OH 1338 54 M 14 50-59 28:28.7 28:49.5 0:20.8 9:11/M
194 Amy Reidhaar Fort Wayne IN 1454 27 F 14 20-29 28:30.7 28:43.9 0:13.1 9:12/M
195 Zach` King Waynedale IN 1308 21 M 31 20-29 28:30.8 28:46.5 0:15.7 9:12/M
196 tom Goodwin Fort Wayne IN 1217 42 M 27 40-49 28:31.0 28:47.1 0:16.1 9:12/M
197 Phillip Ratkos Fort Wayne IN 1449 42 M 28 40-49 28:33.3 28:50.4 0:17.1 9:13/M
198 Ben Michael Fort Wayne IN 1378 38 M 43 30-39 28:38.3 28:48.6 0:10.3 9:14/M
199 Christopher Johnson Fort Wayne IN 1296 38 M 44 30-39 28:42.1 29:16.6 0:34.5 9:15/M
200 Brandi Arnold Decatur IN 1019 32 F 30 30-39 28:43.6 29:16.7 0:33.1 9:16/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
201 Nick Steury Ossian IN 1603 34 M 45 30-39 28:44.1 29:17.3 0:33.1 9:16/M
202 Dan Crouse Fort Wayne IN 1135 36 M 46 30-39 28:45.1 29:00.4 0:15.2 9:16/M
203 Shawn Barth Fort Wayne IN 1033 29 M 32 20-29 28:46.3 29:09.8 0:23.5 9:17/M
204 Lennart Karlsson Fort Wayne IN 1626 48 M 29 40-49 28:50.6 29:08.0 0:17.4 9:18/M
205 Jennifer Harrison Spencerville IN 1239 28 F 15 20-29 28:50.9 29:08.2 0:17.2 9:18/M
206 Tiffany Whelan Fremont IN 1586 38 F 31 30-39 28:53.9 29:18.0 0:24.0 9:19/M
207 Dana Lorber Fort Wayne IN 1343 24 M 33 20-29 28:55.0 29:21.1 0:26.0 9:20/M
208 brian keane ft wayne IN 1302 54 M 15 50-59 29:00.3 29:15.3 0:14.9 9:21/M
209 Joe Keane Fort Wayne IN 1640 27 M 34 20-29 29:01.4 29:17.0 0:15.6 9:22/M
210 Scott Hanni Ossian IN 1234 37 M 47 30-39 29:01.6 29:28.0 0:26.3 9:22/M
211 Nathan Notter Fort Wayne IN 1412 47 M 30 40-49 29:04.0 29:25.8 0:21.8 9:23/M
212 Michael Barasch Fort Wayne IN 1030 46 M 31 40-49 29:04.5 29:25.6 0:21.1 9:23/M
213 Matthew Hall Fort Wayne IN 1230 43 M 32 40-49 29:04.6 29:38.2 0:33.6 9:23/M
214 Jodie Swaney Leo IN 1543 38 F 32 30-39 29:05.1 29:20.9 0:15.8 9:23/M
215 Carmen Anderson Churubusco IN 1010 41 F 11 40-49 29:07.5 29:31.0 0:23.4 9:24/M
216 Donna Hazelett Roanoke IN 1244 53 F 6 50-59 29:10.0 29:26.4 0:16.4 9:25/M
217 Stephen Brinley Fort Wayne IN 1071 34 M 48 30-39 29:10.7 29:33.0 0:22.2 9:25/M
218 Keith Oswalt FORT WAYNE IN 1417 44 M 33 40-49 29:11.6 29:28.5 0:16.8 9:25/M
219 Doug Roop Roanoke IN 1469 29 M 35 20-29 29:11.8 29:20.0 0:08.2 9:25/M
220 Matthew Nolot Fort Wayne IN 1404 42 M 34 40-49 29:12.0 29:33.0 0:20.9 9:25/M
221 Carly Craker Fort Wayne IN 1123 36 F 33 30-39 29:14.0 29:48.7 0:34.7 9:26/M
222 Justin Wall Huntington IN 1577 38 M 49 30-39 29:19.9 29:47.1 0:27.2 9:27/M
223 Jessica Schleinkofer fort wayne IN 1491 22 F 16 20-29 29:20.3 29:33.1 0:12.8 9:28/M
224 Mindy Bobay Kendallville IN 1059 35 F 34 30-39 29:23.8 29:47.4 0:23.5 9:29/M
225 Cheryl Klinker FORT WAYNE IN 1314 51 F 7 50-59 29:24.4 29:55.3 0:30.8 9:29/M
226 Chad Nesser Fort Wayne IN 1401 38 M 50 30-39 29:30.6 30:08.9 0:38.2 9:31/M
227 Kelly Maloney Fort Wayne IN 1352 34 F 35 30-39 29:37.3 30:04.4 0:27.0 9:33/M
228 Laura Landrigan Fort Wayne IN 1334 44 F 12 40-49 29:42.4 29:52.5 0:10.0 9:35/M
229 MARIAH WALKER ROME CITY IN 1576 35 F 36 30-39 29:42.9 30:11.2 0:28.3 9:35/M
230 Terri Gross Fort Wayne IN 1224 59 F 8 50-59 29:43.0 30:04.9 0:21.9 9:35/M
231 Jesse Jacquay Woodburn IN 1604 24 M 36 20-29 29:44.0 30:19.8 0:35.8 9:35/M
232 Solomon Snyder Fort Wayne IN 1525 13 M 10 2-19 29:49.1 30:12.7 0:23.6 9:37/M
233 Maria Kugler Pleasant Lake IN 1609 46 F 13 40-49 29:51.6 29:58.9 0:07.3 9:38/M
234 Ashley Steenman Fort Wayne IN 1539 31 F 37 30-39 29:52.7 30:10.2 0:17.4 9:38/M
235 Steve Arnold Decatur IN 1020 61 M 3 60-69 29:56.0 30:31.5 0:35.5 9:39/M
236 Marcia Schaefer Harlan IN 1487 44 F 14 40-49 30:01.5 30:37.9 0:36.4 9:41/M
237 Nate Wiley Hillsdale MI 1587 21 M 37 20-29 30:03.3 30:28.1 0:24.7 9:42/M
238 vasil chapla fort wayne IN 1109 44 M 35 40-49 30:04.5 30:11.2 0:06.7 9:42/M
239 angie dirr hudson IN 1153 38 F 38 30-39 30:10.0 30:40.7 0:30.7 9:44/M
240 Carly Myers Fort Wayne IN 1397 39 F 39 30-39 30:10.8 30:16.9 0:06.0 9:44/M
241 Chris Mounsey Columbia City IN 1392 39 F 40 30-39 30:11.2 30:53.5 0:42.2 9:44/M
242 Amber Sroufe Columbia city IN 1533 30 F 41 30-39 30:13.2 30:49.6 0:36.3 9:45/M
243 Marvin Sorg Fort Wayne IN 1530 61 M 4 60-69 30:13.6 30:54.1 0:40.4 9:45/M
244 Alicia vanzile FORT WAYNE IN 1568 29 F 17 20-29 30:17.9 30:39.6 0:21.7 9:46/M
