5K |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Petrana Petkova | Goshen IN | 2505 | 43 | 21 | 20:54.6 | 6:45/M |
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denise Conrad | Decatur IN | 2072 | 54 | 25 | 21:25.6 | 6:55/M |
No Age Given |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Young | 2790 | 210 | 28:46.4 | 9:17/M | ||
| 2 | Andrea Fletter | 2792 | 443 | 34:44.2 | 11:12/M | ||
19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marisa Eberle | Ft. Wayne IN | 2118 | 15 | 42 | 22:41.6 | 7:19/M |
| 2 | Mak Kolvoord | Churubusco IN | 2329 | 9 | 65 | 24:05.5 | 7:46/M |
| 3 | Maggie Lenhart | defiance OH | 2742 | 15 | 86 | 25:04.5 | 8:05/M |
| 4 | Audrey Smith | Fort Wayne IN | 2628 | 13 | 131 | 26:44.9 | 8:37/M |
| 5 | Adaline Smith | Fort Wayne IN | 2626 | 13 | 132 | 26:47.7 | 8:38/M |
| 6 | Elie Armstrong | Fort Wayne IN | 1938 | 12 | 139 | 26:56.1 | 8:41/M |
| 7 | Grace Gillie | Fort Wayne IN | 2201 | 11 | 194 | 28:35.3 | 9:13/M |
| 8 | Angelica Farrell | Fort Wayne IN | 2148 | 18 | 223 | 28:56.6 | 9:20/M |
| 9 | Lydia Monirian | Fort Wayne IN | 2445 | 19 | 290 | 30:50.6 | 9:57/M |
| 10 | Sydney Keane | Decatur IN | 2309 | 11 | 292 | 30:58.5 | 9:59/M |
| 11 | Madeline Jennings | Fort wayne IN | 2291 | 15 | 349 | 32:14.1 | 10:24/M |
| 12 | Halsey Blocher | Fort Wayne IN | 2773 | 18 | 373 | 33:03.6 | 10:40/M |
| 13 | Kyleigh Armstrong | Fort Wayne IN | 1940 | 15 | 375 | 33:07.2 | 10:41/M |
| 14 | Kelsey Matthias | Fort Wayne IN | 2406 | 16 | 376 | 33:07.5 | 10:41/M |
| 15 | Shobi Simonton | Kendallville IN | 2617 | 19 | 395 | 33:35.3 | 10:50/M |
| 16 | Brooklyn Boatright | New Haven IN | 1994 | 18 | 427 | 34:21.8 | 11:05/M |
| 17 | Kerstyn Nesser | Fort Wayne IN | 2463 | 13 | 445 | 34:47.2 | 11:13/M |
| 18 | Emma Keane | Decatur IN | 2306 | 14 | 463 | 35:28.9 | 11:26/M |
| 19 | Arianna Smith | Fort Wayne IN | 2627 | 11 | 488 | 36:12.5 | 11:41/M |
| 20 | Ella Stuff | Fort Wayne IN | 2663 | 7 | 596 | 42:55.1 | 13:51/M |
| 21 | Kaylee McCann | Fort Wayne IN | 2765 | 15 | 626 | 44:49.7 | 14:27/M |
| 22 | Jessica Mang | Fort Wayne IN | 2766 | 16 | 627 | 44:49.8 | 14:27/M |
| 23 | Haley Brown | Fort Wayne IN | 2020 | 12 | 644 | 46:34.0 | 15:01/M |
| 24 | Kenzie Niccum | Fort Wayne IN | 2469 | 13 | 678 | 51:55.1 | 16:45/M |
| 25 | Cara Drook | Warsaw IN | 2111 | 18 | 680 | 51:59.9 | 16:46/M |
| 26 | Nicole Snouffer | Fort Wayne IN | 2638 | 17 | 687 | 52:43.3 | 17:00/M |
| 27 | Paige Aichele | Fort Wayne IN | 1922 | 11 | 696 | 53:13.1 | 17:10/M |
| 28 | Scarlett Baggett | Fort Wayne IN | 1948 | 6 | 709 | 54:08.8 | 17:28/M |
| 29 | Kelsey Prichard | Van Wert OH | 2523 | 19 | 712 | 54:09.8 | 17:28/M |
| 30 | Addison Deckard | Fort Wayne IN | 2091 | 8 | 713 | 54:12.5 | 17:29/M |
| 31 | Grace Bogdon | Fort Wayne IN | 2781 | 15 | 726 | 56:21.4 | 18:11/M |
| 32 | Annie Madden | Fort Wayne IN | 2384 | 11 | 727 | 56:22.3 | 18:11/M |
| 33 | Emily Keck | Fort Wayne IN | 2310 | 10 | 767 | 58:45.0 | 18:57/M |
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kaitlyn Henricks | Bryan OH | 2247 | 22 | 38 | 22:25.0 | 7:14/M |
| 2 | Whitney Oler | Churubusco IN | 2486 | 28 | 68 | 24:09.6 | 7:47/M |
| 3 | Karen Tippmann | Fort Wayne IN | 2675 | 29 | 94 | 25:16.7 | 8:09/M |
| 4 | Lierin Rossman | Fort Wayne IN | 2573 | 28 | 106 | 25:41.7 | 8:17/M |
| 5 | Karly Prichard | warsaw IN | 2520 | 20 | 108 | 25:44.2 | 8:18/M |
| 6 | Maggie Novack | fort wayne IN | 2477 | 26 | 145 | 27:04.9 | 8:44/M |
| 7 | Michelle Stoops | Fort Wayne IN | 2659 | 26 | 146 | 27:05.6 | 8:44/M |
| 8 | Haylee Carroll | West Unity OH | 2059 | 21 | 164 | 27:41.1 | 8:56/M |
| 9 | Carrie Lill | Fort Wayne IN | 2771 | 20 | 165 | 27:44.7 | 8:57/M |
| 10 | Rachel Newville | Fort Wayne IN | 2468 | 27 | 167 | 27:46.5 | 8:57/M |
| 11 | Rebekah Glunt | Churubusco IN | 2204 | 28 | 178 | 28:05.3 | 9:04/M |
| 12 | Natalie Klueter | Fort Wayne IN | 2324 | 24 | 182 | 28:09.9 | 9:05/M |
| 13 | TIffany Ulmer | Fort Wayne IN | 2683 | 29 | 189 | 28:23.9 | 9:09/M |
| 14 | Amanda Dreher | Fort Wayne IN | 2110 | 29 | 211 | 28:46.9 | 9:17/M |
| 15 | Lily Keller | Woodburn IN | 2315 | 21 | 212 | 28:48.4 | 9:17/M |
| 16 | Brittany Shuler | Fort Wayne IN | 2607 | 26 | 231 | 29:10.2 | 9:25/M |
| 17 | Crysta Maniscalco | Fort Wayne IN | 2389 | 24 | 235 | 29:15.2 | 9:26/M |
| 18 | Gretchen Keller | Woodburn IN | 2314 | 27 | 254 | 29:54.7 | 9:39/M |
| 19 | April Meyer | Avilla IN | 2437 | 24 | 274 | 30:17.3 | 9:46/M |
| 20 | Sara Wegmann | Markle IN | 2712 | 24 | 285 | 30:34.3 | 9:52/M |
| 21 | Kaylee Prichard | bluffton IN | 2522 | 26 | 298 | 31:01.4 | 10:00/M |
| 22 | Katie Zelt | Fort Wayne IN | 2729 | 27 | 299 | 31:02.3 | 10:01/M |
| 23 | Asia Burden | Fort Wayne IN | 2036 | 23 | 300 | 31:03.1 | 10:01/M |
| 24 | Katy Anderson | Fort Wayne IN | 1934 | 27 | 304 | 31:05.7 | 10:02/M |
| 25 | Jennifer Reilley | Fort Wayne IN | 2747 | 29 | 318 | 31:33.7 | 10:11/M |
| 26 | Jovonsia Guidry | ft wayne IN | 2215 | 29 | 330 | 31:52.1 | 10:17/M |
| 27 | Lindsey Hurley | Fort Wayne IN | 2277 | 26 | 337 | 32:02.3 | 10:20/M |
| 28 | Jodie Karn | Leo IN | 2301 | 23 | 340 | 32:03.4 | 10:20/M |
| 29 | Nicole Mason | Fort Wayne IN | 2402 | 28 | 343 | 32:08.4 | 10:22/M |
| 30 | Miranda Bolinger | 2753 | 25 | 348 | 32:13.0 | 10:24/M | |
| 31 | Mallory Denis | Fort Wayne IN | 2097 | 28 | 350 | 32:15.2 | 10:24/M |
| 32 | Courtney Chaffins | Fort Wayne IN | 2062 | 25 | 355 | 32:31.0 | 10:29/M |
| 33 | Jennifer Dowd | Fort Wayne IN | 2109 | 27 | 362 | 32:43.3 | 10:33/M |
| 34 | Michelle Regan | Fort Wayne IN | 2542 | 28 | 367 | 32:50.2 | 10:35/M |
| 35 | Carly Reschick | Fort Wayne IN | 2548 | 26 | 370 | 32:58.9 | 10:38/M |
| 36 | Lauren Coxen | Auburn IN | 2076 | 26 | 377 | 33:09.6 | 10:42/M |
| 37 | Rebecca Burgess | Fort wayne IN | 2037 | 22 | 378 | 33:09.8 | 10:42/M |
| 38 | Ana Martinez | fort wayne IN | 2400 | 25 | 380 | 33:10.5 | 10:42/M |
| 39 | Jaimie Karst | Markle IN | 2302 | 28 | 383 | 33:21.5 | 10:45/M |
| 40 | Sarah Perry | fort wayne IN | 2504 | 29 | 384 | 33:22.6 | 10:46/M |
| 41 | Sarah Beyer | Fort Wayne IN | 1987 | 21 | 415 | 34:10.4 | 11:01/M |
| 42 | Marissa Feipel | Hoagland IN | 2154 | 29 | 453 | 35:13.3 | 11:22/M |
| 43 | Taylor Bunker | Fort Wayne IN | 2034 | 22 | 459 | 35:21.1 | 11:24/M |
| 44 | Shay Monirian | Fort Wayne IN | 2446 | 28 | 464 | 35:31.0 | 11:27/M |
| 45 | Amanda Furge | New Haven IN | 2186 | 27 | 468 | 35:39.2 | 11:30/M |
| 46 | Hollie Lobrillo | fort wayne IN | 2372 | 26 | 471 | 35:45.7 | 11:32/M |
| 47 | Madison Caris | Fort Wayne IN | 2055 | 20 | 474 | 35:47.7 | 11:33/M |
| 48 | Erika Huntington | Hintertown IN | 2275 | 25 | 484 | 36:02.1 | 11:37/M |
| 49 | Abby Root | Fort Wayne IN | 2572 | 28 | 504 | 37:08.9 | 11:59/M |
| 50 | Melissa Secrest | Fort Wayne IN | 2602 | 26 | 505 | 37:11.3 | 12:00/M |
| 51 | Melissa Wilson | Fort Wayne IN | 2723 | 25 | 506 | 37:14.5 | 12:01/M |
| 52 | Darci Freds | Fort Wayne IN | 2173 | 25 | 510 | 37:16.7 | 12:01/M |
| 53 | Dana Reuter | Churubusco IN | 2549 | 29 | 511 | 37:25.6 | 12:04/M |
| 54 | Mallory Fries | Huntertown IN | 2176 | 25 | 546 | 38:49.7 | 12:31/M |
| 55 | Jennifer Leon | Fort Wayne IN | 2361 | 25 | 559 | 39:42.5 | 12:48/M |
| 56 | Lindsey Best | Fort Wayne IN | 1985 | 29 | 564 | 40:07.2 | 12:56/M |
| 57 | Amber Arnold | Fort Wayne IN | 1942 | 29 | 572 | 40:38.0 | 13:06/M |
| 58 | Krista Bauer | Fort Wayne IN | 1966 | 28 | 593 | 42:33.4 | 13:44/M |
| 59 | Nadia Hanmer | McCodsville IN | 2224 | 27 | 595 | 42:37.3 | 13:45/M |
| 60 | Dana Monroe | Fort Wayne IN | 2447 | 29 | 606 | 43:17.2 | 13:58/M |
| 61 | Kalissa Herron | Fort Wayne IN | 2252 | 28 | 637 | 46:01.8 | 14:51/M |
| 62 | Miranda Louthan | Fort Wayne IN | 2374 | 28 | 640 | 46:16.0 | 14:55/M |
| 63 | Tiffany Munro | Fort Wayne IN | 2458 | 26 | 643 | 46:27.1 | 14:59/M |
| 64 | Paige Hannan | Fort Wayne IN | 2225 | 22 | 661 | 47:48.0 | 15:25/M |
| 65 | Paula Ford | fort wayne IN | 2169 | 29 | 665 | 48:17.2 | 15:35/M |
| 66 | Nicole Messer | Goshen IN | 2434 | 26 | 672 | 49:19.3 | 15:55/M |
| 67 | Amanda Lease | Warsaw IN | 2352 | 28 | 677 | 51:47.0 | 16:42/M |
| 68 | Jessica Marquis | New Haven IN | 2396 | 20 | 683 | 52:39.0 | 16:59/M |
| 69 | Audrey Ehle | Fort Wayne IN | 2128 | 26 | 692 | 53:06.0 | 17:08/M |
| 70 | Leah Smethers | Fort Wayne IN | 2625 | 29 | 693 | 53:06.2 | 17:08/M |
| 71 | Stacey Fletter | Roanoke IN | 2166 | 29 | 699 | 53:32.2 | 17:16/M |
| 72 | LAURIE SIEGER | FORT WAYNE IN | 2610 | 27 | 710 | 54:08.9 | 17:28/M |
| 73 | TRICIA SIEGER | WOODBURN IN | 2612 | 23 | 711 | 54:09.6 | 17:28/M |
| 74 | Megan Schueler | Decatur IN | 2777 | 20 | 715 | 54:20.0 | 17:32/M |
| 75 | Hannah Berghoff | Fort Wayne IN | 1980 | 20 | 724 | 56:12.2 | 18:08/M |
| 76 | CeCelia Baumgartner | Fort Wayne IN | 1969 | 25 | 730 | 56:47.7 | 18:19/M |
| 77 | Jennifer Marquis | New Haven IN | 2395 | 20 | 756 | 57:42.4 | 18:37/M |
| 78 | Abby Boger | Roanoke IN | 1997 | 27 | 760 | 57:59.1 | 18:42/M |
| 79 | Kelci Burnham | Fort Wayne IN | 2040 | 27 | 773 | 59:05.9 | 19:04/M |
| 80 | Megan Weber | Fort Wayne IN | 2710 | 25 | 783 | 1:01:23.0 | 19:48/M |
| 81 | Joy Nyenhuis-Rouch | Fort Wayne IN | 2480 | 29 | 786 | 1:02:00.6 | 20:00/M |
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nikki Phillips | Fort Wayne IN | 2509 | 30 | 33 | 22:09.9 | 7:09/M |
| 2 | Kimberly Van Naarden | Fort Wayne IN | 2688 | 31 | 79 | 24:45.1 | 7:59/M |
| 3 | Amber Lenwell | Fort Wayne IN | 2358 | 32 | 88 | 25:05.8 | 8:05/M |
| 4 | Jennifer Storey | Fort Wayne IN | 2660 | 32 | 99 | 25:26.7 | 8:12/M |
| 5 | Ashley Anglin | Fort Wayne IN | 1937 | 32 | 103 | 25:35.6 | 8:15/M |
| 6 | Mary Johnson | Fort Wayne IN | 2293 | 37 | 104 | 25:38.5 | 8:16/M |
| 7 | Emily Pfeiffer | Fort Wayne IN | 2507 | 34 | 113 | 25:58.4 | 8:23/M |
| 8 | Amanda McHenry | Fort Wayne IN | 2421 | 36 | 118 | 26:05.7 | 8:25/M |
| 9 | Kerrie Hutchison | Montpelier OH | 2279 | 31 | 130 | 26:40.8 | 8:36/M |
| 10 | Corinne Meyer | Ft. Wayne IN | 2438 | 34 | 142 | 27:01.1 | 8:43/M |
| 11 | Stacy Erickson-Pesetski | Fort Wayne IN | 2138 | 38 | 148 | 27:07.5 | 8:45/M |
| 12 | Melissa Robertson | Fort Wayne IN | 2560 | 36 | 154 | 27:19.2 | 8:49/M |
| 13 | Stacey Hartman | Fort Wayne IN | 2235 | 36 | 161 | 27:31.6 | 8:53/M |
| 14 | Erin Petty | Fort Wayne IN | 2506 | 38 | 163 | 27:39.9 | 8:55/M |
| 15 | Tammy Schenkel | Fort Wayne IN | 2585 | 34 | 168 | 27:47.6 | 8:58/M |
| 16 | Joy Musser | Fort Wayne IN | 2461 | 38 | 173 | 28:01.4 | 9:02/M |
| 17 | Kelly Maloney | Fort Wayne IN | 2388 | 35 | 174 | 28:02.1 | 9:03/M |
| 18 | Stephanie Dailey | Fort Wayne IN | 2084 | 33 | 179 | 28:07.5 | 9:04/M |
| 19 | Dyan Fletcher | Fort Wayne IN | 2165 | 33 | 181 | 28:08.9 | 9:05/M |
| 20 | Beth Baumert | Monroeville IN | 1967 | 36 | 187 | 28:17.6 | 9:07/M |
| 21 | Lisa Falotico | Fort Wayne IN | 2147 | 36 | 215 | 28:51.5 | 9:18/M |
| 22 | Christina Raffieed | Fort Wayne IN | 2739 | 33 | 219 | 28:53.4 | 9:19/M |
| 23 | Leslie Snare | Fort wayne IN | 2636 | 37 | 225 | 28:57.5 | 9:20/M |
| 24 | Rebecca Bell | Fort Wayne IN | 1978 | 33 | 230 | 29:08.6 | 9:24/M |
| 25 | Adrienne Rohrs | Fort Wayne IN | 2569 | 37 | 239 | 29:25.4 | 9:29/M |
| 26 | Kimberly Neuhouser | Fort Wayne IN | 2464 | 38 | 240 | 29:25.4 | 9:29/M |
| 27 | Nichole Park | Fort Wayne IN | 2498 | 37 | 241 | 29:25.6 | 9:29/M |
| 28 | Mindy Sarrazine | fort wayne IN | 2751 | 38 | 242 | 29:27.1 | 9:30/M |
| 29 | Anne Griewank | Grabill IN | 2211 | 33 | 243 | 29:32.1 | 9:32/M |
| 30 | Krysten Ebert | Fort Wayne IN | 2121 | 37 | 245 | 29:33.0 | 9:32/M |
| 31 | Leslie Angel | Leo IN | 1936 | 37 | 250 | 29:46.8 | 9:36/M |
| 32 | Amanda Herald | Fort Wayne IN | 2250 | 37 | 255 | 29:55.1 | 9:39/M |
| 33 | Mary Willems-Akers | Fort Wayne IN | 2717 | 34 | 256 | 29:56.3 | 9:39/M |
| 34 | Jessica Foss | Fort Wayne IN | 2171 | 35 | 258 | 29:58.2 | 9:40/M |
| 35 | Michelle Galassini | Fort Wayne IN | 2188 | 37 | 259 | 30:00.1 | 9:41/M |
| 36 | Allie Daniels | Fort wayne IN | 2085 | 35 | 260 | 30:01.5 | 9:41/M |
| 37 | Jaymi Rodgers | Fort Wayne IN | 2565 | 38 | 262 | 30:02.5 | 9:41/M |
| 38 | Sarah Ellis | Fort wayne IN | 2132 | 36 | 268 | 30:12.9 | 9:45/M |
| 39 | Jennifer Smith | Fort Wayne IN | 2633 | 37 | 270 | 30:13.4 | 9:45/M |
| 40 | Krystal Smith | Fort Wayne IN | 2635 | 30 | 271 | 30:13.8 | 9:45/M |
| 41 | Angie Dirr | hudson IN | 2104 | 39 | 273 | 30:14.6 | 9:45/M |
| 42 | Megan Floyd | Fort Wayne IN | 2168 | 32 | 276 | 30:19.3 | 9:47/M |
| 43 | Tina French | Fort Wayne IN | 2174 | 32 | 278 | 30:23.5 | 9:48/M |
| 44 | Kari Wegmann | 2761 | 30 | 293 | 30:58.6 | 9:59/M | |
| 45 | Simona Jackman | Defiance OH | 2282 | 36 | 294 | 30:59.5 | 10:00/M |
| 46 | Briana Brenek | Temple TX | 2012 | 32 | 306 | 31:13.4 | 10:04/M |
| 47 | Angel Skinner | FORT WAYNE IN | 2620 | 34 | 308 | 31:18.3 | 10:06/M |
| 48 | Heather Cantwell | auburn IN | 2051 | 33 | 310 | 31:19.8 | 10:06/M |
| 49 | Arden Robertson | Fort Wayne IN | 2559 | 39 | 331 | 31:54.4 | 10:17/M |
| 50 | Rachel Rayburn | Fort Wayne IN | 2537 | 33 | 332 | 31:55.8 | 10:18/M |
| 51 | Katie Smith | Monroe IN | 2634 | 33 | 336 | 32:00.6 | 10:19/M |
| 52 | Desirea Tyler | Ft Wayne IN | 2681 | 37 | 341 | 32:03.6 | 10:20/M |
| 53 | Rebecca Amick | Fort Wayne IN | 1929 | 33 | 342 | 32:07.1 | 10:22/M |
| 54 | Jerica Bolinger | Bluffton IN | 2752 | 31 | 347 | 32:12.6 | 10:23/M |
| 55 | Lacey Oberley | Grabill IN | 2484 | 31 | 352 | 32:24.9 | 10:27/M |
| 56 | Sonya Reid | Albion IN | 2543 | 31 | 353 | 32:29.4 | 10:29/M |
| 57 | Carrie Feipel | Fort Wayne IN | 2152 | 30 | 354 | 32:29.9 | 10:29/M |
| 58 | Alyssa Ivanson | Fort Wayne IN | 2280 | 31 | 356 | 32:37.2 | 10:31/M |
| 59 | Carly Raymond | Decatur IN | 2538 | 32 | 357 | 32:37.3 | 10:31/M |
| 60 | Sarah Jacobs | Fort Wayne IN | 2285 | 36 | 358 | 32:38.0 | 10:32/M |
| 61 | Courtney Pifer | Fort Wayne IN | 2511 | 32 | 360 | 32:41.1 | 10:33/M |
| 62 | Jennifer Basting | Fort Wayne IN | 1964 | 36 | 371 | 32:59.6 | 10:38/M |
| 63 | Megan Engle | Roanoke IN | 2136 | 34 | 381 | 33:15.1 | 10:44/M |
| 64 | Anna Norris | Elyria OH | 2474 | 31 | 390 | 33:28.6 | 10:48/M |
| 65 | Nicole Veit | Fort Wayne IN | 2693 | 37 | 392 | 33:34.2 | 10:50/M |
| 66 | Katie Rieth | Fort wayne IN | 2552 | 30 | 393 | 33:34.2 | 10:50/M |
| 67 | Lyndsey Thrash | FORT WAYNE IN | 2674 | 34 | 401 | 33:45.3 | 10:53/M |
| 68 | Ana Carranza | Fort Wayne IN | 2732 | 30 | 404 | 33:47.7 | 10:54/M |
| 69 | Elizabeth Roebel | Fort Wayne IN | 2566 | 33 | 406 | 33:48.7 | 10:54/M |
| 70 | Jennifer Browning | Fort Wayne IN | 2027 | 34 | 407 | 33:52.0 | 10:55/M |
| 71 | Jennifer Elrod | Harlan IN | 2134 | 36 | 408 | 34:01.2 | 10:58/M |
| 72 | Emily Hissong | Fort Wayne IN | 2261 | 35 | 409 | 34:01.8 | 10:58/M |
| 73 | Lindsay Amstutz | Fort Wayne IN | 1931 | 33 | 411 | 34:04.1 | 10:59/M |
| 74 | Kerry Bodie | New Haven IN | 1996 | 30 | 412 | 34:04.3 | 10:59/M |
| 75 | Shannon Brady | Fort wayne IN | 2009 | 38 | 413 | 34:06.1 | 11:00/M |
| 76 | Amanda Dunham | Fremont IN | 2112 | 36 | 424 | 34:16.1 | 11:03/M |
| 77 | Ashley Ernest | Fort wayne IN | 2139 | 31 | 426 | 34:17.9 | 11:04/M |
| 78 | Kelly Boatright | New Haven IN | 1995 | 38 | 428 | 34:22.3 | 11:05/M |
| 79 | Kimberly Harder | ft wayne IN | 2229 | 30 | 438 | 34:34.2 | 11:09/M |
| 80 | Michelle Castle | Fort Wayne IN | 2060 | 31 | 442 | 34:41.9 | 11:11/M |
| 81 | Heather Nystrom | 2791 | 36 | 444 | 34:44.7 | 11:12/M | |
| 82 | Elizabeth Velasquez | Fort Wayne IN | 2694 | 36 | 451 | 35:07.1 | 11:20/M |
| 83 | Jennifer Lawson | Huntertown IN | 2348 | 36 | 455 | 35:13.5 | 11:22/M |
| 84 | Lisa Lawson | Fort Wayne IN | 2349 | 35 | 456 | 35:14.1 | 11:22/M |
| 85 | Deanna Pritchard | Ossian IN | 2526 | 38 | 461 | 35:21.9 | 11:24/M |
| 86 | Anna Prindle | Fort Wayne IN | 2525 | 33 | 462 | 35:22.1 | 11:25/M |
| 87 | Daniell Squires | Yoder IN | 2647 | 36 | 465 | 35:31.3 | 11:27/M |
| 88 | Amanda Baney | Fort Wayne IN | 1952 | 33 | 473 | 35:47.6 | 11:33/M |
| 89 | Christine Marks | New Haven IN | 2394 | 30 | 475 | 35:49.0 | 11:33/M |
| 90 | Amber Norris | Fort Wayne IN | 2473 | 30 | 476 | 35:49.9 | 11:33/M |
| 91 | Amanda Hoffman | Fort Wayne IN | 2264 | 35 | 478 | 35:55.4 | 11:35/M |
| 92 | Kelly Cole | Fort Wayne IN | 2783 | 32 | 491 | 36:19.8 | 11:43/M |
| 93 | Sarah Webster | Fort wayne IN | 2711 | 38 | 492 | 36:32.7 | 11:47/M |
| 94 | Amy Hohman | Spencerville IN | 2265 | 35 | 500 | 36:56.0 | 11:55/M |
| 95 | Nicole Delventhal | Fort Wayne IN | 2095 | 34 | 502 | 36:59.0 | 11:56/M |
| 96 | Jaime Becker | fort wayne IN | 1974 | 39 | 508 | 37:16.1 | 12:01/M |
| 97 | Kimberly Amick | fort wayne IN | 1928 | 36 | 512 | 37:26.6 | 12:05/M |
| 98 | Amanda Gibson | Fort Wayne IN | 2199 | 31 | 515 | 37:31.0 | 12:06/M |
| 99 | Nicole Miller | syracuse IN | 2444 | 31 | 519 | 37:43.7 | 12:10/M |
| 100 | Katie McIntire | Celina OH | 2424 | 31 | 520 | 37:43.7 | 12:10/M |
| 101 | Bree Mullins | Fort Wayne IN | 2455 | 39 | 521 | 37:45.0 | 12:11/M |
| 102 | Allyson Schreiber | New Haven IN | 2594 | 33 | 526 | 37:47.1 | 12:11/M |
| 103 | Lesley Doepner | Fort Wayne IN | 2106 | 36 | 531 | 37:53.9 | 12:13/M |
| 104 | Jenna Bireley | Ft wayne AL | 1989 | 30 | 533 | 37:57.4 | 12:15/M |
| 105 | Dana Raby | Fort Wayne IN | 2528 | 36 | 539 | 38:17.4 | 12:21/M |
| 106 | Kera Sutherland | Fort Wayne IN | 2668 | 31 | 542 | 38:34.2 | 12:26/M |
| 107 | Kay Armstrong | Fort Wayne IN | 1939 | 38 | 548 | 39:00.7 | 12:35/M |
| 108 | JENNIFER MACALEESE | ROANOKE IN | 2382 | 37 | 549 | 39:01.5 | 12:35/M |
| 109 | Andrian Silva | Fort Wayne IN | 2614 | 34 | 552 | 39:06.1 | 12:37/M |
| 110 | Angela Maust | Fort Wayne IN | 2408 | 31 | 560 | 39:53.9 | 12:52/M |
| 111 | Katie Pranger | Fort Wayne IN | 2518 | 30 | 565 | 40:12.0 | 12:58/M |
| 112 | Audra Reinders | Fort Wayne IN | 2546 | 33 | 570 | 40:37.4 | 13:06/M |
| 113 | Maria Munoz | Fort wayne IN | 2457 | 39 | 574 | 40:39.5 | 13:07/M |
| 114 | Lindsey Kohne | Huntertown IN | 2328 | 30 | 578 | 41:14.2 | 13:18/M |
| 115 | Lori Tschantz | Fort Wayne IN | 2678 | 35 | 592 | 42:27.1 | 13:42/M |
| 116 | Abbey Luce | Fort wayne IN | 2378 | 31 | 594 | 42:33.8 | 13:44/M |
| 117 | Brandi Leininger | Fort Wayne IN | 2355 | 34 | 597 | 42:57.9 | 13:51/M |
| 118 | Jen Stuff | Fort Wayne IN | 2664 | 37 | 599 | 43:03.0 | 13:53/M |
| 119 | Andrea Wilson | Fort Wayne IN | 2721 | 35 | 601 | 43:03.7 | 13:53/M |
| 120 | Lea Lages | Fort Wayne IN | 2344 | 33 | 602 | 43:09.2 | 13:55/M |
| 121 | Laura Baker | Decatur IN | 1951 | 36 | 616 | 44:18.8 | 14:17/M |
| 122 | Heather Dye | Fort Wayne IN | 2116 | 38 | 617 | 44:19.5 | 14:18/M |
| 123 | Kristin Collins | Albion IN | 2759 | 30 | 618 | 44:24.3 | 14:19/M |
| 124 | Sarah Wehrkamp | Fort Wayne IN | 2760 | 31 | 619 | 44:24.6 | 14:19/M |
| 125 | Lindsay Fruchey | Fort Wayne IN | 2179 | 32 | 620 | 44:24.7 | 14:19/M |
| 126 | Kat Erickson | Fort Wayne IN | 2137 | 31 | 631 | 45:27.1 | 14:40/M |
| 127 | Jacque Jansing | Fort Wayne IN | 2286 | 38 | 632 | 45:46.8 | 14:46/M |
| 128 | Jill Levy | Roanoke IN | 2788 | 30 | 639 | 46:15.8 | 14:55/M |
| 129 | Kortney Webb | Fort Wayne IN | 2709 | 33 | 641 | 46:18.2 | 14:56/M |
| 130 | Stephanie Diane | Abingdon IL | 2102 | 36 | 646 | 46:35.1 | 15:02/M |
| 131 | Sara Fry | fort wayne IN | 2182 | 34 | 650 | 46:51.5 | 15:07/M |
| 132 | Haley Carpenter | Huntertown IN | 2057 | 33 | 655 | 47:16.6 | 15:15/M |
| 133 | Rachael Ringenberg | Woodburn IN | 2553 | 35 | 658 | 47:38.5 | 15:22/M |
| 134 | Tara Bedwell | fort wayne IN | 1976 | 36 | 662 | 48:06.9 | 15:31/M |
| 135 | Kerri Hemmer | Fort Wayne IN | 2246 | 31 | 663 | 48:07.5 | 15:31/M |
| 136 | Jaime Fazio | Fort Wayne IN | 2150 | 38 | 664 | 48:08.2 | 15:32/M |
| 137 | Lindsay VanDyke | Garrett IN | 2689 | 30 | 666 | 48:17.9 | 15:35/M |
| 138 | Erin Turner | Fort Wayne IN | 2680 | 33 | 667 | 48:32.7 | 15:39/M |
| 139 | Nicole Kennedy | Rome City IN | 2317 | 34 | 671 | 49:18.5 | 15:54/M |
| 140 | Jen Hauser | Churubusco IN | 2237 | 32 | 676 | 51:23.2 | 16:35/M |
| 141 | Janet Schmidt | Fort Wayne IN | 2592 | 36 | 679 | 51:56.8 | 16:45/M |
| 142 | Automne Holmes | Fort Wayne IN | 2268 | 30 | 691 | 53:04.2 | 17:07/M |
| 143 | Kristina Scherrer | Roanoke IN | 2588 | 33 | 700 | 53:33.2 | 17:16/M |
| 144 | Jennifer Deckard | Fort Wayne IN | 2092 | 39 | 702 | 53:38.0 | 17:18/M |
| 145 | Elly Baggett | Fort Wayne IN | 1947 | 34 | 714 | 54:13.2 | 17:29/M |
| 146 | Amber Frey | Decatur IN | 2175 | 35 | 718 | 55:13.9 | 17:49/M |
| 147 | Jennifer Taylor | Columbia City IN | 2671 | 36 | 734 | 56:50.3 | 18:20/M |
