Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Juan Salazar 279 M 1 Top Fin 19:52.4 6:25/M
2 Hunter Funk Huntington IN 247 18 M 1 1-19 20:03.5 6:28/M
3 kyle Miron Columbia City IN 249 31 M 1 20-35 20:06.9 6:29/M
4 TANNER JOHNSON HUNTINGTON IN 97 27 M 2 20-35 20:09.4 6:30/M
5 Adam Papp Ypsilanti MI 152 27 M 3 20-35 21:45.9 7:01/M
6 Mirnes Hrustic Fort Wayne IN 94 28 M 4 20-35 23:35.6 7:36/M
7 SKYLAR KIESS FORT WAYNE IN 104 14 F 1 Top Fin 24:04.5 7:46/M
8 Bryce Colclesser roanoke IN 264 18 M 2 1-19 24:52.3 8:01/M
9 Aaron Meyer Huntington IN 228 29 M 5 20-35 24:52.7 8:01/M
10 Erin Lane Churubusco IN 117 36 F 1 36-49 24:59.0 8:04/M
11 CORTNEY MILLER HUNTINGTON IN 145 39 F 2 36-49 25:00.4 8:04/M
12 Tim Deal Andrews IN 30 60 M 1 50-64 25:19.0 8:10/M
13 BRIAN KIESS FORT WAYNE IN 101 49 M 1 36-49 25:22.2 8:11/M
14 Austin Hess Roanoke IN 82 35 M 6 20-35 25:22.4 8:11/M
15 Austin McNamara Huntertown IN 138 18 M 3 1-19 25:25.8 8:12/M
16 Emily McLaughlin Fort Wayne IN 226 14 F 1 1-19 25:30.2 8:14/M
17 ADAM PYLE HUNTINGTON IN 158 30 M 7 20-35 25:30.8 8:14/M
18 Kari McNamara Huntertown IN 141 44 F 3 36-49 25:58.3 8:23/M
19 Eliza Miron Columbia City IN 250 30 F 1 20-35 26:35.5 8:35/M
20 Jeremy Steele Roanoke IN 251 34 M 8 20-35 27:00.5 8:43/M
21 HOLLY KIESS FORT WAYNE IN 103 16 F 2 1-19 27:14.3 8:47/M
22 Alec Vanness Huntertown IN 195 13 M 4 1-19 27:23.6 8:50/M
23 Megan McLaughlin Fort Wayne IN 227 11 F 3 1-19 27:29.2 8:52/M
24 John McLaghlin Fort Wayne IN 280 43 M 2 36-49 27:32.9 8:53/M
25 Rob Neher Roanoke IN 149 50 M 2 50-64 27:35.4 8:54/M
26 ELLY KIESS FORT WAYNE IN 102 11 F 4 1-19 27:41.1 8:56/M
27 Don Overman 246 60 M 3 50-64 27:55.0 9:00/M
28 Katherine shady Huntington IN 175 28 F 2 20-35 28:03.2 9:03/M
29 LISA RUEFER ROANOKE IN 167 53 F 1 50-64 28:11.1 9:05/M
30 Diane Sheets Huntington IN 176 49 F 4 36-49 28:28.6 9:11/M
31 Max Colclesser roanoke IN 263 15 M 5 1-19 28:30.3 9:12/M
32 Chelsey Wiley Roanoke IN 202 27 F 3 20-35 28:35.8 9:13/M
33 Mark Wiley Roanoke IN 203 27 M 9 20-35 28:35.9 9:13/M
34 Bruce AR McNamara Huntertown IN 140 26 M 10 20-35 29:24.3 9:29/M
35 TARA HOLZINGER ROANOKE IN 92 39 F 5 36-49 30:07.0 9:43/M
36 EMMA HOLZINGER ROANOKE IN 91 11 F 5 1-19 30:07.0 9:43/M
37 Michelle McKinney Fishers IN 135 25 F 4 20-35 30:28.8 9:50/M
38 ANN KLINE FORT WAYNE IN 105 37 F 6 36-49 31:24.4 10:08/M
39 Julie Hammer Roanoke IN 259 0 F 1 0- 0 31:27.6 10:09/M
40 Misty Williams 260 34 F 5 20-35 31:27.7 10:09/M
41 Johana Bovee 267 26 F 6 20-35 32:11.1 10:23/M
42 Cody Prezbindowski Fort Wayne IN 248 26 M 11 20-35 32:40.9 10:32/M
43 Kristin Dixon Fort Wayne IN 32 32 F 7 20-35 32:41.0 10:33/M
44 Cory Ayers Roanoke IN 7 32 F 8 20-35 32:41.3 10:33/M
45 carmen fredrick Fort Wayne IN 54 39 F 7 36-49 32:43.8 10:33/M
46 Alizhee Rodgers 258 38 F 8 36-49 32:53.5 10:36/M
47 Carrie Rice Roanoke IN 257 47 F 9 36-49 32:54.5 10:37/M
48 ROB SHEETS FORT WAYNE IN 177 44 M 3 36-49 33:13.3 10:43/M
49 Megan Hamilton fort wayne IN 71 41 F 10 36-49 33:58.9 10:57/M
50 Kendra Collins fort wayne IN 27 16 F 6 1-19 33:59.4 10:58/M
51 COURTNEY ADAMS HUNTINGTON IN 1 25 F 9 20-35 34:05.3 11:00/M
52 Debra Lesh-Funk Ossian IN 121 57 F 2 50-64 34:06.2 11:00/M
53 Victoria McNamara Huntertown IN 142 17 F 7 1-19 34:16.5 11:03/M
54 Lynette Mankey Fort Wayne IN 252 55 F 3 50-64 34:17.2 11:04/M
55 Bruce McNamara Huntertown IN 139 48 M 4 36-49 34:53.4 11:15/M
56 STEPHEN KLINE FORT WAYNE IN 108 45 M 5 36-49 35:11.8 11:21/M
57 KENNETH HESS COLUMBIA CITY IN 86 50 M 4 50-64 35:22.9 11:25/M
58 JERRY RUEFER ROANOKE IN 164 54 M 5 50-64 35:35.4 11:29/M
59 JR Ruefer Roanoke IN 166 34 M 12 20-35 35:35.8 11:29/M
60 PATTY MANKEY BLUFFTON IN 127 24 F 10 20-35 36:41.2 11:50/M
61 MIRIAM KLINE FORT WAYNE IN 106 11 F 8 1-19 36:43.1 11:51/M
62 Stephanie Glick ROANOKE, IN IN 66 30 F 11 20-35 36:43.2 11:51/M
63 Jenifer MacAleese Roanoke IN 214 37 F 11 36-49 36:44.2 11:51/M
64 Michael Glick Roanoke IN 65 60 M 6 50-64 36:53.2 11:54/M
65 Darlene Brady Fort Wayne IN 18 50 F 4 50-64 36:54.6 11:54/M
66 Elizabeth Hale Fort Wayne IN 70 27 F 12 20-35 37:04.2 11:57/M
67 Dave Hord Fort Wayne IN 93 43 M 6 36-49 37:21.7 12:03/M
68 Kelly Corya Fort Wayne IN 28 46 F 12 36-49 38:14.0 12:20/M
69 Carlie Frech 284 15 F 9 1-19 38:25.2 12:24/M
70 Cassie Noga 283 14 F 10 1-19 38:27.0 12:24/M
71 Erin Erb Fort Wayne IN 43 36 F 13 36-49 38:44.9 12:30/M
72 Joni Wyatt Roanoke IN 209 62 F 5 50-64 38:50.2 12:32/M
73 Stacey Stanton ROANOKE IN 184 40 F 14 36-49 38:59.4 12:35/M
74 Barb Gamble Fort Wayne IN 229 50 F 6 50-64 39:00.8 12:35/M
75 Corinna Ladd Fort Wayne IN 111 47 F 15 36-49 39:19.1 12:41/M
76 Corey Laffkas FORT WAYNE IN 112 42 F 16 36-49 39:56.8 12:53/M
77 Donald Uecker Fort Wayne IN 193 51 M 7 50-64 40:12.3 12:58/M
78 Julie Uecker Fort Wayne IN 194 43 F 17 36-49 40:12.6 12:58/M
79 Lynn Pinkerton Warren IN 155 58 F 7 50-64 40:31.0 13:04/M
80 Jim Brenock Fort Wayne IN 19 76 M 1 65-99 40:51.9 13:11/M
81 LYNN LEPOLA FORT WAYNE IN 118 68 F 1 65-99 41:43.9 13:27/M
82 TAMMY BALLER UNIONDALE IN 10 44 F 18 36-49 41:46.2 13:28/M
83 REBECCA HESS COLUMBIA CITY IN 87 43 F 19 36-49 42:07.3 13:35/M
84 Joseph Anderson Fort Wayne IN 2 31 M 13 20-35 42:13.5 13:37/M
85 SUSAN MILLER HUNTINGTON IN 147 59 F 8 50-64 42:33.0 13:44/M
86 Dan Marshall Fort wayne IN 130 57 M 8 50-64 42:53.2 13:50/M
87 Colleen Marshall Fort wayne IN 129 56 F 9 50-64 42:54.1 13:50/M
88 Jessica Anderson Fort Wayne IN 4 26 F 13 20-35 43:00.3 13:52/M
89 Ann Schlagenhauf FORT WAYNE IN 170 48 F 20 36-49 43:05.1 13:54/M
90 ALETHEA GILPIN ROANOKE IN 64 42 F 21 36-49 43:10.2 13:55/M
91 Heather Plasterer Roanoke IN 156 36 F 22 36-49 43:10.2 13:55/M
92 Kimberly Noga Fort Wayne IN 282 48 F 23 36-49 43:17.8 13:58/M
93 GEMMA SICKAFUS UNIONDALE IN 179 67 F 2 65-99 45:01.6 14:31/M
94 Linda Cambre 244 55 F 10 50-64 45:27.7 14:40/M
95 Katelin Herber Huntington IN 78 31 F 14 20-35 45:42.9 14:45/M
96 TONY HERBER HUNTINGTON IN 79 30 M 14 20-35 45:43.2 14:45/M
97 BOB MACDONALD HUNTINGTON IN 124 60 M 9 50-64 45:44.2 14:45/M
98 Jen Girardot 245 35 F 15 20-35 45:57.7 14:49/M
99 ANNE BUUCK ROANOKE IN 22 53 F 11 50-64 46:37.5 15:02/M
100 Patti Fritz Roanoke IN 55 66 F 3 65-99 46:37.9 15:02/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 CATHY GEYER ANDREWS IN 59 56 F 12 50-64 46:38.4 15:03/M
102 Kristina Youn Scherrer fort wayne IN 212 33 F 16 20-35 46:50.2 15:06/M
103 Stacey Fletter Roanoke IN 50 29 F 17 20-35 46:51.3 15:07/M
104 Juliana Bolenbaugh Scott OH 17 36 F 24 36-49 47:14.8 15:14/M
105 Angie Bayoneta Fort Wayne IN 11 42 F 25 36-49 47:15.1 15:15/M
106 Becky Bushee Yoder IN 20 54 F 13 50-64 49:02.8 15:49/M
107 Jeff Bushee Yoder IN 21 57 M 10 50-64 49:03.2 15:49/M
108 Deb Bushee UNIONDALE IN 253 59 F 14 50-64 49:22.8 15:55/M
109 KARMEN LAHR HUNTINGTON IN 113 59 F 15 50-64 49:23.1 15:56/M
110 SHEILA CHRISTEN ROANOKE IN 24 58 F 16 50-64 50:50.7 16:24/M
111 Greg Bushee UNIONDALE IN 254 60 M 11 50-64 50:52.0 16:25/M
112 Julie Fraze Uniondale IN 51 45 F 26 36-49 51:00.8 16:27/M
113 angie double ronaoke IN 33 41 F 27 36-49 51:01.6 16:27/M
114 Amy Wills Roanoke IN 204 46 F 28 36-49 51:06.7 16:29/M
115 CHRISTIE STRASS COLUMBIA CITY IN 186 30 F 18 20-35 51:38.8 16:39/M
116 JULIE HOFFMAN HUNTINGTON IN 90 53 F 17 50-64 51:39.2 16:40/M
117 ORVETTA KIDD FORT WAYNE IN 100 48 F 29 36-49 51:47.5 16:42/M
118 CHERYL RAIMAN ROANOKE IN 161 51 F 18 50-64 51:47.7 16:42/M
119 SCOTT WISEMAN FORT WAYNE IN 205 48 M 7 36-49 51:47.8 16:42/M
Top
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Brad Prather Roanoke IN 157 44 M 1 Top Fin 34:23.1 5:33/M
2 Scott Erba Warsaw IN 242 47 M 1 36-49 35:35.2 5:44/M
3 Pedro Yaruchyk Fort Wayne IN 211 36 M 2 36-49 38:42.0 6:15/M
4 jake fitzmaurice Columbia city IN 48 34 M 1 20-35 41:20.7 6:40/M
5 Kevin Erb Fort Wayne IN 44 37 M 3 36-49 42:16.2 6:49/M
6 Jeremy Nix Huntington IN 151 38 M 4 36-49 42:18.4 6:49/M
7 jacque jansing Fort Wayne IN 96 38 F 1 Top Fin 42:24.0 6:50/M
8 Doug Dark Fort Wayne IN 234 55 M 1 50-64 42:34.6 6:52/M
9 Adam Dyer Fort Wayne IN 39 28 M 2 20-35 43:00.0 6:56/M
10 Andrew McCanna FOrt Wayne IN 132 41 M 5 36-49 43:50.5 7:04/M
11 Nikki Phillips Fort Wayne IN 154 30 F 1 20-35 44:26.6 7:10/M
12 Reid Dillon 232 14 M 1 1-19 44:44.1 7:13/M
13 JACOB FOSTER ROANOKE IN 215 16 M 2 1-19 45:01.1 7:16/M
14 Christian Arnold Fremont IN 5 33 F 2 20-35 46:03.2 7:26/M
15 Andres Gil Fort wayne IN 60 49 M 6 36-49 47:33.0 7:40/M
16 JANET SCHAFER FORT WAYNE IN 168 37 F 1 36-49 47:46.6 7:42/M
17 Chad Nesser Ft Wayne IN 150 37 M 7 36-49 49:11.1 7:56/M
18 Benjamin Maloney Fort Wayne IN 125 35 M 3 20-35 49:32.8 7:59/M
19 Macie Cash Fort Wayne IN 23 13 F 1 1-19 49:55.7 8:03/M
20 REBEKAH MANKEY FORT WAYNE IN 128 30 F 3 20-35 50:28.2 8:08/M
21 Brent Harring FORT WAYNE IN 73 32 M 4 20-35 50:35.2 8:10/M
22 sarah stroup roanoke IN 187 38 F 2 36-49 52:11.3 8:25/M
23 Breanne Hoffman Roanoke IN 89 26 F 4 20-35 52:19.6 8:26/M
24 Tyler Snodderly Huntington IN 183 18 M 3 1-19 52:33.3 8:29/M
25 Brad Thomas Fort Wayne IN 256 41 M 8 36-49 53:15.2 8:35/M
26 Cindy McGovern Fort Wayne IN 230 51 F 1 50-64 53:16.1 8:35/M
27 Brian Herr Fort Wayne IN 80 41 M 9 36-49 53:24.2 8:37/M
28 Kevan Biggs Roanoke IN 13 44 M 10 36-49 53:24.7 8:37/M
29 Brad Wolf Huntington IN 207 35 M 5 20-35 53:44.5 8:40/M
30 Chad Bailey Fort Wayne IN 8 38 M 11 36-49 55:21.8 8:56/M
31 Kristen Farnham Columbia City IN 46 26 F 5 20-35 55:28.6 8:57/M
32 Jim Echols fort wayne IN 42 50 M 2 50-64 55:56.1 9:01/M
33 Jodi Genth Fort Wayne IN 58 46 F 3 36-49 56:20.8 9:05/M
34 Stacy Erickson-Pesetski Fort Wayne IN 45 38 F 4 36-49 57:10.6 9:13/M
35 Kelly Maloney Fort Wayne IN 126 35 F 6 20-35 57:38.7 9:18/M
36 Deah Wolf Huntington IN 208 34 F 7 20-35 57:46.0 9:19/M
37 MALISSA COCKMAN FORT WAYNE IN 26 61 F 2 50-64 57:50.9 9:20/M
38 JODI THIEL ANTWERP OH 191 49 F 5 36-49 58:10.7 9:23/M
39 DEBBIE GILLESPIE ANTWERP OH 61 46 F 6 36-49 58:10.8 9:23/M
40 Jason Wade Fort Wayne IN 197 35 M 6 20-35 58:33.4 9:27/M
41 Elizabeth Pasalich Fort wayne IN 153 36 F 7 36-49 58:41.8 9:28/M
42 Molly Yaruchyk Fort Wayne IN 210 37 F 8 36-49 58:41.8 9:28/M
43 Sara Wegmann Markle IN 231 24 F 8 20-35 59:07.7 9:32/M
44 Shelly Deck Fort Wayne IN 31 43 F 9 36-49 59:08.7 9:32/M
45 Jason Ebert Fort Wayne IN 40 37 M 12 36-49 59:26.3 9:35/M
46 Krysten Ebert Fort Wayne IN 41 37 F 10 36-49 59:26.3 9:35/M
47 HEIDI WARNER ROANOKE IN 199 12 F 2 1-19 1:00:17.3 9:43/M
48 Krystal Smith Fort Wayne IN 181 30 F 9 20-35 1:00:50.6 9:49/M
49 Jennifer Bailey Fort Wayne IN 9 32 F 10 20-35 1:00:53.1 9:49/M
50 Bridget Clements Fort Wayne IN 25 42 F 11 36-49 1:01:04.5 9:51/M
51 Eric Steitz 233 26 M 7 20-35 1:01:10.0 9:52/M
52 Darren Waggoner Fort Wayne IN 221 47 M 13 36-49 1:01:14.4 9:53/M
53 CHANDA BLAIR ROANOKE IN 14 34 F 11 20-35 1:01:18.3 9:53/M
54 STEVE WALTER FORT WAYNE IN 198 56 M 3 50-64 1:02:20.2 10:03/M
55 Mark Kundo Fort Wayne IN 110 50 M 4 50-64 1:03:21.6 10:13/M
56 Audree Ousley Huntington IN 278 33 F 12 20-35 1:03:21.8 10:13/M
57 RaeAnne Kern Huntington IN 276 43 F 12 36-49 1:03:22.6 10:13/M
58 Kris Scherer Roanoke IN 243 44 F 13 36-49 1:03:23.1 10:13/M
59 Justin Wall Huntington IN 281 39 M 14 36-49 1:03:53.6 10:18/M
60 Sara Miller Roanoke IN 146 38 F 14 36-49 1:04:17.5 10:22/M
61 David Scribner Roanoke IN 173 52 M 5 50-64 1:04:28.8 10:24/M
62 Stacey Swinford Peru IN 189 27 F 13 20-35 1:04:33.0 10:25/M
63 Sommer Hunt Amboy IN 95 31 F 14 20-35 1:04:41.5 10:26/M
64 Liz Fuze Columbia city IN 57 51 F 3 50-64 1:05:00.0 10:29/M
65 Gordon Pleus Fort Wayne IN 222 69 M 1 65-99 1:05:01.0 10:29/M
66 Erica Hensley Huntington IN 76 25 F 15 20-35 1:05:43.0 10:36/M
67 Natalie Marshall Fort Wayne IN 131 29 F 16 20-35 1:05:56.8 10:38/M
68 Katie Kent Fort Wayne IN 255 33 F 17 20-35 1:05:59.5 10:39/M
69 Bridgette Burbrink Fort Wayne IN 261 26 F 18 20-35 1:07:26.1 10:53/M
70 Shay Monirian Fort Wayne IN 148 28 F 19 20-35 1:07:26.1 10:53/M
71 MARIAM SCHNITZ FORT WAYNE IN 171 42 F 15 36-49 1:07:40.8 10:55/M
72 Ashley Fusselman Huntington IN 56 31 F 20 20-35 1:09:02.7 11:08/M
73 dianna mertz huntington IN 143 51 F 4 50-64 1:11:19.3 11:30/M
74 Stephanie Scheumann Fort Wayne IN 169 42 F 16 36-49 1:14:56.4 12:05/M
75 Barbara McCanna Fort Wayne IN 133 37 F 17 36-49 1:15:30.0 12:11/M
76 Heather Biggs Roanoke IN 12 43 F 18 36-49 1:15:30.4 12:11/M
77 Lindsay Herr Fort Wayne IN 81 39 F 19 36-49 1:15:30.9 12:11/M
78 Tami Scribner Roanoke IN 174 44 F 20 36-49 1:19:45.2 12:52/M
79 Jen Goss Fort Wayne IN 67 36 F 21 36-49 1:19:45.6 12:52/M
80 Anne Davies fort wayne IN 29 60 F 5 50-64 1:24:04.5 13:34/M
81 PHOEBE HELVIE HUNTINGTON IN 75 50 F 6 50-64 1:31:08.7 14:42/M
82 CHRIS MILLER ANGOLA IN 144 35 M 8 20-35 1:32:43.7 14:57/M
83 Michael Smith Fort Wayne IN 182 36 M 15 36-49 1:35:40.6 15:26/M
84 Carol Stokes Fort Wayne IN 185 51 F 7 50-64 1:35:40.7 15:26/M
85 Katrina Blasius Fort Wayne IN 15 41 F 22 36-49 1:43:41.5 16:43/M
86 April Hesson Huntington IN 88 35 F 21 20-35 1:43:42.2 16:44/M
87 Kelly Werth Roanoke IN 200 42 F 23 36-49 1:48:48.8 17:33/M
88 Chanel Hampton Detroit MI 72 29 F 22 20-35 1:48:48.9 17:33/M
89 Jason Rey Fort Wayne IN 224 44 M 16 36-49 1:49:08.1 17:36/M
90 Toney Malloris Fort Wayne IN 225 46 M 17 36-49 1:49:08.9 17:36/M
Top
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jarred Neff 268 14 M 1 12-14 5:55.7 5:55/M
2 Landon Zezula Markle IN 213 11 M 1 1-11 7:33.7 7:33/M
3 Tyler Neff 269 10 M 2 1-11 7:47.0 7:47/M
4 Carter Zezula 272 10 M 3 1-11 8:09.4 8:09/M
5 Josh Zezula 274 36 M 1 36-49 8:18.9 8:18/M
6 Hannah DuBois Huntington IN 38 10 F 1 1-11 8:24.5 8:24/M
7 John Paul Landrigan FORT WAYNE IN 116 8 M 4 1-11 8:53.4 8:53/M
8 Henry Landrigan FORT WAYNE IN 114 9 M 5 1-11 8:54.2 8:54/M
9 Abby DuBois Huntington IN 36 37 F 1 36-49 8:56.6 8:56/M
10 Ava DuBois Huntington IN 37 9 F 2 1-11 8:59.4 8:59/M
11 Daisy Stout Fort Wayne IN 262 10 F 3 1-11 9:08.6 9:08/M
12 Malachi Stout 265 7 M 6 1-11 9:47.5 9:47/M
13 Baylee Ackmann Roanoke IN 219 14 F 1 12-14 9:56.3 9:56/M
14 Rhett Holzinger Roanoke IN 223 7 M 7 1-11 10:01.1 10:01/M
15 Max Double Roanoke IN 34 6 M 8 1-11 10:02.0 10:02/M
16 Reganne Ackmann Roanoke IN 220 11 F 4 1-11 10:09.9 10:09/M
17 Selah Zezula 271 5 F 5 1-11 10:17.0 10:17/M
18 Bethany Zezula Markle IN 270 34 F 1 20-35 10:17.0 10:17/M
19 Jonny Fletter Roanoke IN 49 8 M 9 1-11 10:26.8 10:26/M
20 Nolan Ness Roanoke IN 217 8 M 10 1-11 10:30.5 10:30/M
21 Jackson Ruefer Roanoke IN 163 5 M 11 1-11 10:35.8 10:35/M
22 Joelle Ruefer Roanoke IN 165 33 F 2 20-35 10:35.9 10:35/M
23 AARON GRAGG COLUMBIA CITY IN 68 7 M 12 1-11 10:44.2 10:44/M
24 Gage Hess Roanoke IN 218 6 M 13 1-11 10:50.1 10:50/M
25 Elisha Hess Roanoke IN 83 36 F 2 36-49 10:53.0 10:53/M
26 Sam Double roanoke IN 35 9 M 14 1-11 11:22.3 11:22/M
27 Aidan Blinn Uniondale IN 16 14 M 2 12-14 12:30.9 12:30/M
28 Lydia Stout Fort Wayne IN 266 11 F 6 1-11 12:34.0 12:34/M
29 Riley Fraze uniondale IN 53 13 F 2 12-14 12:34.1 12:34/M
30 Renee Fraze Uniondale IN 52 10 F 7 1-11 13:08.6 13:08/M
31 OLIVER KLINE FORT WAYNE IN 107 10 M 15 1-11 13:16.1 13:16/M
32 ETHAN HESS COLUMBIA CITY IN 84 9 M 16 1-11 13:16.7 13:16/M
33 ROXANN GROGG COLUMBIA CITY IN 273 35 F 3 20-35 13:32.9 13:32/M
34 RUBY MAE GRAGG COLUMBIA CITY IN 69 5 F 8 1-11 13:33.3 13:33/M
35 Jessica Landrigan FORT WAYNE IN 115 35 F 4 20-35 14:43.1 14:43/M
36 Breann McCoart Roanoke IN 277 36 F 3 36-49 15:12.2 15:12/M
37 Tayteum McCoart Roanoke IN 275 5 F 9 1-11 15:12.6 15:12/M
38 Teresa Meyer 237 5 F 10 1-11 16:06.1 16:06/M
39 Ann Meyer Fort Wayne IN 236 32 F 5 20-35 16:06.2 16:06/M
40 Dave Boyer Fort Wayne IN 240 28 M 1 20-35 16:07.3 16:07/M
41 Nancy Boyer FORT WAYNE IN 238 64 F 1 50-64 16:08.0 16:08/M
42 Tom Boyer 239 60 M 1 50-64 18:06.3 18:06/M
43 Kevin Meyer Fort Wayne IN 235 32 M 2 20-35 18:06.7 18:06/M