Gingerbread Pursuit

Age Group Results

December 10, 2016




Men: Top Finishers 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99

4 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Paula Henry Fort Wayne IN 135 47 14 26:20.1 6:35/M
2 Liz Schloss Fort Wayne IN 342 28 18 26:48.6 6:42/M
3 Darlene Barton Fort Wayne IN 9 42 21 27:04.3 6:46/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Patricia Barger-Shoemaker N. Manchester IN 7 47 29 28:18.2 7:05/M
2 Michelle Mang Fort Wayne IN 206 45 41 29:59.9 7:30/M
3 sue strater Portland OR 307 59 67 32:52.0 8:13/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Mak Kolvoord Churubusco IN 171 10 54 31:19.7 7:50/M
2 Ella Elias Churubusco IN 81 9 79 33:45.0 8:26/M
3 Emersen Swineheart Fort Wayne IN 308 9 226 47:52.3 11:58/M
4 Jordan Lester 188 10 276 1:09:36.3 17:24/M
5 Taylor Lester 189 8 283 1:11:09.6 17:47/M
Top

Female 11 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Jamie Zeigler Churubusco IN 338 15 31 28:50.8 7:13/M
2 Sarah Faley Huntington IN 87 12 59 31:41.4 7:55/M
3 Taylor Louis Hoagland IN 199 11 144 37:52.8 9:28/M
4 Emma Stoody Fort Wayne IN 303 14 151 38:11.9 9:33/M
5 Madeline Gerig Huntertown IN 109 14 160 38:54.8 9:44/M
6 faith gordon 118 14 237 50:44.0 12:41/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alexus Greene Warsaw IN 122 19 273 1:07:43.8 16:56/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kate Wloszek Fort Wayne IN 334 29 47 30:46.4 7:42/M
2 Haylee Shirkey (Carroll) West Unity OH 285 22 61 32:15.9 8:04/M
3 Sarah Poorman Columbia City IN 253 29 77 33:43.5 8:26/M
4 Jaquelyn Lageschulte Fort Wayne IN 178 23 110 35:49.4 8:57/M
5 Amanda Szalkowski Warsaw IN 309 28 122 36:53.3 9:13/M
6 Kassidy Watkins Fort Wayne IN 330 25 139 37:42.6 9:26/M
7 Danielle Meyer New Haven IN 220 25 140 37:43.0 9:26/M
8 Kelsey Hartig Fort Wayne IN 132 23 141 37:43.6 9:26/M
9 Carmen Hamilton Fort Wayne IN 128 25 142 37:50.7 9:28/M
10 Anna Cover Warsaw IN 56 25 146 38:02.5 9:31/M
11 Carly Reschick Fort Wayne IN 264 27 184 42:26.2 10:37/M
12 Jill Jones Columbia City IN 157 29 189 42:42.3 10:41/M
13 Mykahla Frayer Auburn IN 97 25 193 43:30.0 10:53/M
14 kimberly bennett Fort Wayne IN 15 28 194 43:32.6 10:53/M
15 Natalie Chevalier Columbia City IN 46 29 195 43:39.6 10:55/M
16 Michelle Regan Fort Wayne IN 260 29 207 44:28.9 11:07/M
17 Sami Kramer 174 20 254 53:04.5 13:16/M
18 Heather Lothamer 197 23 285 1:11:54.7 17:59/M
19 Holly Singleton 289 27 287 1:11:55.9 17:59/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Van Naarden Fort Wayne IN 319 32 35 29:35.7 7:24/M
2 Amber Lenwell Fort Wayne IN 184 33 45 30:30.9 7:38/M
3 carmen tse Fort Wayne IN 316 39 52 31:02.9 7:46/M
4 Nicole Wilson Fort Wayne IN 343 31 57 31:34.5 7:54/M
5 Leslie Snare Fort Wayne IN 294 37 81 33:51.0 8:28/M
6 Audra Reinders Fort Wayne IN 262 33 83 33:53.5 8:28/M
7 Michelle Galassini Fort Wayne IN 101 38 86 34:01.0 8:30/M
8 Rachel DeBuck Fort Wayne IN 356 38 91 34:29.1 8:37/M
9 Kelly Maloney Fort Wayne IN 204 36 101 35:04.4 8:46/M
10 Amanda McHenry Fort Wayne IN 216 36 108 35:36.1 8:54/M
11 Emily Pfeiffer Fort Wayne IN 247 35 119 36:38.3 9:10/M
12 Jenny Strader Fort Wayne IN 306 39 124 37:00.9 9:15/M
13 Susan Fisher Leo IN 91 34 132 37:34.1 9:24/M
14 Natalie Marshall Fort Wayne IN 211 30 136 37:36.9 9:24/M
15 Amanda Herald Fort Wayne IN 136 37 137 37:37.6 9:24/M
16 Angel Skinner Fort Wayne IN 291 35 152 38:15.6 9:34/M
17 Angie Dirr Hudson IN 75 39 156 38:38.3 9:40/M
18 Danielle Ormiston Huntertown IN 238 37 165 39:40.8 9:55/M
19 Katie Kent Fort Wayne IN 161 34 167 40:00.1 10:00/M
20 Alyssa Ivanson Fort Wayne IN 152 32 182 42:13.9 10:33/M
21 Amanda Dunham Fort Wayne IN 368 36 187 42:41.5 10:40/M
22 Tammy Schenkel Fort Wayne IN 276 35 188 42:41.8 10:40/M
23 Kirsten Moore Fort Wayne IN 225 37 191 43:06.1 10:47/M
24 Laura Rorick Fort Wayne IN 270 32 192 43:18.4 10:50/M
25 Emily Bernard Fort Wayne IN 16 39 218 47:06.9 11:47/M
26 Carrie Reynolds Wabash IN 265 31 222 47:44.1 11:56/M
27 Lindsey Rauch Fort Wayne IN 256 35 230 48:50.9 12:13/M
28 Lesley Doepner Fort Wayne IN 76 37 232 49:17.5 12:19/M
29 Breanna Parker Fort Wayne IN 240 30 233 49:40.9 12:25/M
30 Kristie Simkins Fort Wayne IN 286 38 241 50:54.2 12:44/M
31 Shannon Fisher Fort Wayne IN 90 38 242 50:54.2 12:44/M
32 tiffany gordon Churubusco IN 119 33 251 52:43.7 13:11/M
33 Nicole Ihrie New Haven IN 150 33 261 57:41.9 14:25/M
34 Heather Carmody Beech Grove IN 41 39 265 59:17.8 14:49/M
35 Madeliene Zimmerman Chicago IL 361 33 267 1:01:06.8 15:17/M
36 Ashley Nichter Woodburn IN 231 30 269 1:03:48.4 15:57/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Julie Risley Fort Wayne IN 266 45 66 32:50.6 8:13/M
2 Lisa Wood Leo IN 350 40 69 33:07.2 8:17/M
3 Alison Schuler Fort Wayne IN 277 43 84 33:54.7 8:29/M
4 Shelly Deck Fort Wayne IN 67 44 85 33:58.1 8:30/M
5 Jodi Genth Fort Wayne IN 107 46 89 34:13.0 8:33/M
6 Tina Renbarger Columbia City IN 263 46 96 34:46.1 8:42/M
7 Vicki Book Grabill IN 27 49 103 35:11.6 8:48/M
8 Renae Kollen Fort Wayne IN 167 42 114 36:09.0 9:02/M
9 Meikka Bilos Fort Wayne IN 21 43 115 36:10.0 9:03/M
10 Wendy VanStone Fort Wayne IN 346 45 116 36:10.4 9:03/M
11 Sherry Brown Columbia City IN 36 42 121 36:42.0 9:11/M
12 Bridget Clements Fort Wayne IN 51 43 130 37:31.2 9:23/M
13 Karen Louis Hoagland IN 198 47 143 37:52.5 9:28/M
14 Katrina Blasius Fort Wayne IN 22 41 145 38:00.4 9:30/M
15 Jo Etta Herrmann N. Manchester IN 138 44 148 38:08.6 9:32/M
16 Shannon Goode Fort Wayne IN 116 43 149 38:09.1 9:32/M
17 Jamie Garwood Fort Wayne IN 104 40 153 38:23.6 9:36/M
18 Jennifer Gerig Huntertown IN 108 41 162 38:59.1 9:45/M
19 Kim Hodson Fort Wayne IN 144 46 163 39:31.2 9:53/M
20 Debby Rowan Fort Wayne IN 271 49 166 39:56.3 9:59/M
21 Kris Lill Fort Wayne IN 191 48 168 40:16.4 10:04/M
22 Shellie Love Spencerville IN 200 48 169 40:26.6 10:07/M
23 Marcia Schaefer Harlan IN 274 46 170 40:27.2 10:07/M
24 Tina Baughman Fort Wayne IN 10 47 171 40:33.7 10:08/M
25 Kim Martin Fort Wayne IN 213 48 177 41:25.0 10:21/M
26 Shanelle Konger Churubusco IN 173 41 179 41:32.6 10:23/M
27 Molly Davis Fort Wayne IN 63 42 180 41:32.9 10:23/M
28 Jaime Becker Fort Wayne IN 14 40 183 42:19.7 10:35/M
29 Kami Deppen 71 41 190 42:42.6 10:41/M
30 Tina Edwards Fort Wayne IN 80 43 199 44:18.7 11:05/M
31 Connie Lubbehusen Fort Wayne IN 201 44 210 45:19.7 11:20/M
32 Tina Grady New Haven IN 121 48 212 46:21.7 11:35/M
33 Beth Bowditch Fort Wayne IN 28 49 215 46:47.4 11:42/M
34 Claudia Estrada Huntington IN 84 43 216 46:49.0 11:42/M
35 Christine Flohr Wabash IN 92 40 223 47:45.9 11:56/M
36 Lisa Mettler Huntington IN 353 43 238 50:45.2 12:41/M
37 Julie Uecker Roanoke IN 318 44 240 50:45.9 12:41/M
38 Kim Clayton Convoy OH 50 47 246 51:05.4 12:46/M
39 Paula Hughes Fort Wayne IN 148 48 249 51:37.9 12:54/M
40 Kimberly Noga Fort Wayne IN 367 49 255 53:06.8 13:17/M
41 Tami Scribner Roanoke IN 282 44 257 55:07.3 13:47/M
42 Kim Harding Fort Wayne IN 129 45 258 55:43.4 13:56/M
43 Marsha Rollins Kendallville IN 268 46 263 58:27.2 14:37/M
44 Joy Davis Fort Wayne IN 61 43 271 1:05:26.1 16:22/M
45 Mindy Dawson Fort Wayne IN 64 47 290 1:12:29.4 18:07/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 connie gordon Churubusco IN 117 54 73 33:38.5 8:25/M
2 Deb Merritt Van Wert OH 365 52 76 33:42.2 8:26/M
3 Julia Walker Leo IN 325 50 80 33:45.8 8:26/M
4 Helen Best New Haven IN 18 57 92 34:34.8 8:39/M
5 Christine Hutchins Fort Wayne IN 149 53 98 35:00.7 8:45/M
6 Mari Glick Fort Wayne IN 113 53 100 35:03.1 8:46/M
7 Linda Wilson Fort Wayne IN 332 58 118 36:36.0 9:09/M
8 Brenda Stoffel Roanoke IN 301 53 133 37:34.1 9:24/M
9 Pamela Hennessey Fort Wayne IN 133 54 134 37:34.3 9:24/M
10 Debbie Seigel Fremont IN 345 51 154 38:29.1 9:37/M
11 Belinda Clancy Roanoke IN 47 52 157 38:39.1 9:40/M
12 Jill Forte Roanoke IN 94 51 197 43:49.2 10:57/M
13 Rhonda Hinsey Fort Wayne IN 142 57 198 44:06.7 11:02/M
14 Diann Solloway Fort Wayne IN 296 51 201 44:19.2 11:05/M
15 Colleen Marshall Fort Wayne IN 209 57 203 44:22.5 11:06/M
16 Sue Ziherl Fort Wayne IN 339 55 204 44:24.8 11:06/M
17 Lynette Mankey Fort Wayne IN 207 56 205 44:25.0 11:06/M
18 Debra Lesh-Funk Ossian IN 185 58 206 44:25.2 11:06/M
19 Cathy Busse Fort Wayne IN 38 54 214 46:34.9 11:39/M
20 Susan Mattern Wabash IN 214 54 221 47:42.8 11:56/M
21 Sue Kroeger Fort Wayne IN 175 57 225 47:51.7 11:58/M
22 Jane Genter Defiance OH 105 59 245 51:05.1 12:46/M
23 Diane Little Fort Wayne IN 195 59 252 52:55.2 13:14/M
24 virginia conley Kendallville IN 54 53 262 58:25.3 14:36/M
25 Jackie Skinner Fort Wayne IN 360 59 268 1:01:12.6 15:18/M
26 Betty Greider Fort Wayne IN 123 55 274 1:07:45.2 16:56/M
27 Beth Goldsmith Fort Wayne IN 114 53 278 1:09:49.6 17:27/M
28 Benita Browning Fort Wayne IN 35 59 280 1:10:00.0 17:30/M
29 Lisa Ramirez Fort Wayne IN 255 57 281 1:10:00.2 17:30/M
30 Elizabeth Singleton Laotto IN 287 51 288 1:12:00.2 18:00/M
31 Janet Naugle Fort Wayne IN 230 57 289 1:12:00.4 18:00/M
32 Mary Densberger Fort Wayne IN 69 58 291 1:12:31.0 18:08/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Cynthia Cornwell Fort Wayne IN 55 61 87 34:01.2 8:30/M
2 Kathy Pleus Fort Wayne IN 251 66 97 34:47.3 8:42/M
3 Malissa Cockman Fort Wayne IN 52 62 127 37:19.2 9:20/M
4 Pam Reese Paulding OH 344 64 128 37:25.2 9:21/M
5 Kathy Rowe Fremont IN 272 66 172 40:39.4 10:10/M
6 Roxanne Kingsbury Fort Wayne IN 163 62 209 45:06.4 11:17/M
7 Kay Sorg New Haven IN 297 63 211 45:26.5 11:22/M
8 Beverly Murphy Fort Wayne IN 227 62 213 46:22.0 11:36/M
9 Mary Lieberman-Brandt Fort Wayne IN 190 65 217 46:50.9 11:43/M
10 Joni Wyatt Roanoke IN 335 63 219 47:21.1 11:50/M
11 sherry nidlinger Fort Wayne IN 232 65 235 49:49.1 12:27/M
12 Jeanne Sporre Roanoke IN 299 60 243 50:54.2 12:44/M
13 Jenni Etzler Fort Wayne IN 85 65 244 50:59.2 12:45/M
14 Linda Alberding Fort Wayne IN 3 61 259 55:59.4 14:00/M
15 Deb Romary Fort Wayne IN 269 62 284 1:11:11.3 17:48/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Barb Scrogham Fort Wayne IN 283 70 231 49:05.5 12:16/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Reece Gibson Fort Wayne IN 364 14 1 22:47.3 5:42/M
2 Dustin Moore Fort Wayne IN 348 23 2 23:04.9 5:46/M
3 Tyler Reese Paulding OH 347 28 3 23:13.4 5:48/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Clark Reed Ligonier IN 258 50 4 23:38.3 5:55/M
2 Noel Shafer Peru IN 284 48 9 25:35.4 6:24/M
3 Eugene Yoder Cromwell IN 336 50 13 26:14.6 6:34/M
Top

Male 11 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Bryce Kolvoord Churubusco IN 170 13 5 24:32.8 6:08/M
2 Branden Kolvoord Churubusco IN 169 15 22 27:11.0 6:48/M
3 Ian Gongwer Huntertown IN 115 14 24 27:37.1 6:54/M
4 Anthony Gery Fort Wayne IN 110 11 49 30:48.3 7:42/M
5 Matt Schuler 278 14 64 32:40.4 8:10/M
6 Hugo Vargas Huntington IN 321 15 120 36:39.7 9:10/M
7 Tyler Peters Fort Wayne IN 246 13 158 38:39.4 9:40/M
8 Conner Walters Fort Wayne IN 327 14 161 38:58.6 9:45/M
9 Beale Hughes Fort Wayne IN 147 12 248 51:36.2 12:54/M
10 Ethan Lester 186 11 275 1:09:34.9 17:24/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Adam Saylor Fort Wayne IN 273 19 34 29:15.7 7:19/M
2 Ryan Busse Fort Wayne IN 39 17 40 30:04.5 7:31/M
3 Brad Kolvoord Churubusco IN 168 16 43 30:18.1 7:35/M
4 Bradley Jones Fort Wayne IN 156 17 111 35:51.9 8:58/M
5 Matthew Dunn Fort Wayne IN 79 19 155 38:37.4 9:39/M
6 Benjamin Forte 93 19 196 43:49.1 10:57/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Dave Boyer Fort Wayne IN 30 29 7 24:55.0 6:14/M
2 Branden Clayton 48 20 16 26:41.5 6:40/M
3 Nathan Culp Fort Wayne IN 60 29 44 30:28.1 7:37/M
4 David Jarmus Fort Wayne IN 154 28 71 33:20.1 8:20/M
5 Lucius Walker Fort Wayne IN 326 29 94 34:39.8 8:40/M
6 Joey Schenkel Fort Wayne IN 275 25 109 35:49.0 8:57/M
7 Jackson Cover Warsaw IN 57 25 147 38:02.6 9:31/M
8 Collin Thompson 311 23 253 53:03.8 13:16/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Jackson Huntington IN 153 32 6 24:42.8 6:11/M
2 Mark Doepner Fort Wayne IN 77 34 8 25:21.1 6:20/M
3 Greg Veerkamp Fort Wayne IN 369 37 10 25:42.3 6:26/M
4 Jeff Garr Fort Wayne IN 103 38 11 26:07.6 6:32/M
5 Calum Johnson Fort Wayne IN 155 37 17 26:53.3 6:43/M
6 Randy Hudgins Bluffton IN 146 34 20 26:59.0 6:45/M
7 Joshua McHenry Fort Wayne IN 217 37 25 27:41.1 6:55/M
8 Andy Krafcheck Fort Wayne IN 354 30 32 28:53.8 7:13/M
9 Michael Carrier Fort Wayne IN 43 32 33 29:12.1 7:18/M
10 Benjamin Maloney Fort Wayne IN 203 35 39 29:59.3 7:30/M
11 Doug Morris Fort Wayne IN 226 34 48 30:48.1 7:42/M
12 Justin Bartlett Fort Wayne IN 8 32 50 30:57.1 7:44/M
13 Matthew Herald Fort Wayne IN 137 38 58 31:34.6 7:54/M
14 Tim Pavlina Fort Wayne IN 242 35 75 33:39.6 8:25/M
15 Joe Azbell Fort Wayne IN 6 36 104 35:13.7 8:48/M
16 Jeremy pfister Fort Wayne IN 248 39 126 37:15.4 9:19/M
17 Chris Fisher Leo IN 89 35 135 37:34.5 9:24/M
18 Jeremy Ormiston Huntertown IN 239 38 164 39:37.8 9:54/M
19 Adam Snitzer Fort Wayne IN 295 39 178 41:29.1 10:22/M
20 Amanda Malless Columbia City IN 202 31 186 42:41.1 10:40/M
21 Marquice Brand Fort Wayne IN 31 35 260 57:13.8 14:18/M
22 Rich Skinner Fort Wayne IN 359 35 266 1:00:39.3 15:10/M
23 Jake Lester 187 36 277 1:09:48.7 17:27/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nicola Perego Fort Wayne IN 363 40 23 27:17.5 6:49/M
2 Tony Galassini Fort Wayne IN 102 46 26 27:51.6 6:58/M
3 Benjamin Grubisich Fort Wayne IN 126 40 28 28:12.0 7:03/M
4 Matt Kelley Fort Wayne IN 160 42 30 28:29.9 7:07/M
5 Matt Troyer Fort Wayne IN 315 42 36 29:47.0 7:27/M
6 Jeff Junk Fort Wayne IN 159 46 37 29:50.0 7:28/M
7 Matt Mang Fort Wayne IN 205 45 38 29:58.3 7:30/M
8 Todd Poinsett Yoder IN 252 45 55 31:23.2 7:51/M
9 Christian Doak Fort Wayne IN 352 45 60 32:03.6 8:01/M
10 Dan Strunk Fort Wayne IN 355 41 62 32:32.3 8:08/M
11 Lucas Elias Churubusco IN 82 40 78 33:44.3 8:26/M
12 Peter LaFaucia Fort Wayne IN 177 44 82 33:53.5 8:28/M
13 Pete Smith Leo IN 293 49 88 34:01.9 8:30/M
14 Nathan Schuler Fort Wayne IN 279 45 93 34:37.8 8:39/M
15 Darren Stoody Fort Wayne IN 302 42 99 35:02.5 8:46/M
16 Tim Northquist Fort Wayne IN 234 48 105 35:19.7 8:50/M
17 Joe Cechvala Fort Wayne IN 44 44 106 35:22.1 8:51/M
18 Todd Leamon Fort Wayne IN 183 46 112 35:56.6 8:59/M
19 Eric Dorman Fort Wayne IN 78 46 123 36:54.6 9:14/M
20 Matt Faley Huntington IN 86 49 159 38:45.3 9:41/M
21 Darrel Clayton Convoy OH 49 44 175 41:17.1 10:19/M
22 Brian Deppen 70 44 185 42:38.5 10:40/M
23 Erik Watson New Haven IN 357 46 228 48:05.5 12:01/M
24 Sam Faulkner New Haven IN 88 44 264 58:27.3 14:37/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Witmer Roanoke IN 333 50 12 26:14.3 6:34/M
2 Rick Grieze Fort Wayne IN 125 53 15 26:32.3 6:38/M
3 Dan Moord Fort Wayne IN 224 59 19 26:57.3 6:44/M
4 Bill Oliver Fort Wayne IN 237 59 27 27:56.4 6:59/M
5 Joe Zahm Fort Wayne IN 337 51 46 30:32.8 7:38/M
6 Matt Emley Fort Wayne IN 83 52 51 30:57.2 7:44/M
7 greg hevel Fort Wayne IN 140 53 53 31:19.1 7:50/M
8 Curt Alexander Fort Wayne IN 4 56 63 32:35.5 8:09/M
9 Ed Stange Fort Wayne IN 351 58 68 33:03.4 8:16/M
10 Jeff Berry Stroh IN 17 59 70 33:20.0 8:20/M
11 Greg Wehling Fort Wayne IN 358 54 90 34:25.7 8:36/M
12 Dan Book Grabill IN 26 51 102 35:11.5 8:48/M
13 Kevin Croy Fort Wayne IN 349 59 113 36:00.2 9:00/M
14 Tom Jones Fort Wayne IN 158 55 117 36:33.7 9:08/M
15 James Crawford Fort Wayne IN 59 52 129 37:30.6 9:23/M
16 Patrick Hennessey Fort Wayne IN 134 53 131 37:34.0 9:24/M
17 Oscar Wells Rochester IN 366 57 138 37:38.2 9:25/M
18 Marshall Manoloff Fort Wayne IN 208 54 150 38:10.3 9:33/M
19 John Verduce Fort Wayne IN 341 55 173 41:06.3 10:17/M
20 Dan Marshall Fort Wayne IN 210 58 174 41:11.4 10:18/M
21 Mark Davis Fort Wayne IN 62 51 176 41:21.8 10:20/M
22 Michael Roeger Fort Wayne IN 267 58 181 41:49.4 10:27/M
23 David Krueckeberg Decatur IN 176 55 224 47:46.8 11:57/M
24 Steve Perez Fort Wayne IN 244 59 229 48:49.9 12:12/M
25 Clay Little Fort Wayne IN 194 56 234 49:42.6 12:26/M
26 Donald Uecker Roanoke IN 317 51 239 50:45.7 12:41/M
27 Dave Martin Fort Wayne IN 212 52 250 51:57.2 12:59/M
28 David Scribner Roanoke IN 281 52 256 55:07.0 13:47/M
29 Ted Brown Fort Wayne IN 34 55 279 1:09:49.6 17:27/M
30 Grady Singleton Laotto IN 288 51 286 1:11:55.3 17:59/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Roger Kingsbery Fort Wayne IN 162 67 42 30:07.6 7:32/M
2 Jed Pearson Fort Wayne IN 243 65 56 31:29.0 7:52/M
3 Jim Scott Angola IN 280 68 65 32:46.8 8:12/M
4 Craig Bobay Fort Wayne IN 362 60 72 33:28.9 8:22/M
5 Stephen Hilker Fort Wayne IN 141 61 74 33:39.0 8:25/M
6 Richard Ackerman Huntington IN 1 63 107 35:26.5 8:52/M
7 Richard Dickerman Churubusco IN 73 60 125 37:09.4 9:17/M
8 James Alberding Fort Wayne IN 2 66 202 44:19.6 11:05/M
9 Lynn Trittipo Fort Wayne IN 314 69 220 47:22.0 11:51/M
10 mark michael Fort Wayne IN 221 61 227 48:01.3 12:00/M
11 tim michael Fort Wayne IN 222 63 236 49:50.1 12:28/M
12 Jonathan Walker Fort Wayne IN 324 60 270 1:03:54.5 15:59/M
13 Steve Greider Fort Wayne IN 124 67 272 1:07:33.4 16:53/M
14 Timothy Murphy Fort Wayne IN 228 61 282 1:10:00.6 17:30/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Robert Bruckner Fort Wayne IN 37 71 95 34:44.2 8:41/M
2 Rich Stephenson Monroeville IN 300 70 200 44:18.7 11:05/M
3 Dick Harnly Fort Wayne IN 130 79 208 44:42.2 11:11/M
4 Karl Dietsch Fort Wayne IN 74 78 247 51:07.6 12:47/M