August 20, 2016



Table of Contents

Finish List - Boys - Boys Junior Varsity - All
Team Summary - Boys - Boys Junior Varsity - All
Team Detail - Boys - Boys Junior Varsity - All
Top

Overall Finish List - Boys

Boys Junior Varsity

All

O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
1 1 398 Cory Waldron Carroll (Fort Wayne) 5:29 5:47 6:13 17:30.4 5:39/M 10  
2 2 630 Elijah Chesterman Huntington North 5:29 5:48 6:14 17:32.4 5:39/M 12  
3 3 648 Jacob Wust Huntington North 5:23 5:53 6:21 17:39.2 5:42/M 10  
4 4 381 Jack Just Carroll (Fort Wayne) 5:29 5:48 6:24 17:42.2 5:43/M 11  
5 5 386 Chase Miguel Carroll (Fort Wayne) 5:29 5:49 6:26 17:45.5 5:44/M 10  
6 6 393 Zachary Sorg Carroll (Fort Wayne) 5:28 5:55 6:25 17:49.7 5:45/M 12  
7 7 509 Kalen Schlegel Concordia 5:28 5:54 6:31 17:55.5 5:47/M 9  
8 8 502 Drake Kropf Concordia 5:28 5:48 6:40 17:57.1 5:47/M 9  
9 9 388 Hayden Mullett Carroll (Fort Wayne) 5:37 5:58 6:34 18:10.5 5:52/M 9  
10 10 643 Wilson Whicker Huntington North 5:34 6:06 6:36 18:16.9 5:54/M 9  
11 11 403 Andrew Zehr Carroll (Fort Wayne) 5:45 5:56 6:35 18:17.7 5:54/M 12  
12 12 533 Landon Cisco Ft Wayne Northrop 5:39 6:11 6:39 18:31.3 5:58/M 10  
13 13 577 Carter Cook Homestead 5:40 6:03 6:46 18:31.4 5:58/M 9  
14 14 394 Will Terry Carroll (Fort Wayne) 5:33 6:08 6:53 18:35.1 6:00/M 11  
15 (> 7) 380 Zach Ingermann Carroll (Fort Wayne) 5:29 6:12 6:55 18:37.1 6:00/M 11  
16 15 647 Jackson Wright Huntington North 5:41 6:13 6:43 18:38.1 6:01/M 11  
17 16 713 Jonathan Dugle Northridge 5:42 6:09 6:45 18:38.1 6:01/M 10  
18 17 631 Isaiah Clampitt Huntington North 5:52 6:05 6:40 18:38.4 6:01/M 9  
19 (> 7) 372 Tim DeRose Carroll (Fort Wayne) 5:41 6:07 6:54 18:43.8 6:02/M 9  
20 (> 7) 378 Ryan Haffner Carroll (Fort Wayne) 5:52 6:14 6:41 18:48.8 6:04/M 12  
21 18 589 Zach Johnson Homestead 5:42 6:10 6:56 18:50.0 6:05/M 10  
22 19 500 Caleb Kidd Concordia 5:34 6:16 7:07 18:59.0 6:07/M 11  
23 20 503 Evan Kropf Concordia 5:40 6:16 7:03 19:00.7 6:08/M 11  
24 21 585 Dominic Gery Homestead 6:17 6:09 6:33 19:00.9 6:08/M 9  
25 22 677 Jesse Reyes Lafayette Jefferson 5:47 6:20 6:55 19:03.4 6:09/M 11  
26 23 544 Daniel Stephen Ft Wayne Northrop 5:45 6:21 6:56 19:03.9 6:09/M 10  
27 (> 7) 401 Henry Wellman Carroll (Fort Wayne) 5:56 6:11 6:57 19:05.5 6:09/M 9  
28 (> 7) 385 Logan Meyer Carroll (Fort Wayne) 5:58 6:16 6:53 19:08.8 6:10/M 10  
29 24 416 Nick Compton Columbia City 5:48 6:16 7:04 19:09.4 6:11/M 12  
30 25 574 Walker Carroll Homestead 5:51 6:20 6:59 19:11.9 6:11/M 11  
31 26 681 Juan Valdez Gonzalez Lafayette Jefferson 6:12 6:10 6:51 19:13.4 6:12/M 9  
32 27 720 Tyler Overmyer Northridge 5:50 6:25 6:58 19:13.7 6:12/M 11  
33 28 580 Jake Dunn Homestead 5:45 6:21 7:11 19:18.1 6:14/M 11  
34 29 639 Jarid Miller Huntington North 5:51 6:36 6:53 19:21.2 6:15/M 10  
35 (> 7) 374 Seth Ernest Carroll (Fort Wayne) 6:04 6:28 6:48 19:21.4 6:15/M 11  
36 30 597 Jackson McClain Homestead 5:56 6:20 7:04 19:22.1 6:15/M 9  
37 31 601 Joe Moore Homestead 5:53 6:20 7:09 19:23.5 6:15/M 10  
38 (> 7) 383 Brendan Menor Carroll (Fort Wayne) 6:00 6:28 6:55 19:24.0 6:15/M 9  
39 32 506 Seth Murphey Concordia 5:54 6:31 6:59 19:25.5 6:16/M 11  
40 33 487 Josh Schipper Bishop Dwenger 5:57 6:27 7:00 19:25.5 6:16/M 10  
41 (> 7) 392 Grant Smith Carroll (Fort Wayne) 6:15 6:22 6:49 19:26.9 6:16/M 12  
42 34 729 Nathan Williams Northridge 5:57 6:28 7:02 19:28.0 6:17/M 12  
43 (> 7) 608 Austin Richards Homestead 6:02 6:24 7:02 19:29.2 6:17/M 9  
44 35 711 Alex Cranston Northridge 5:54 6:28 7:06 19:30.3 6:17/M 10  
45 (< 5) 750 Michael Weaver West Noble 6:01 6:37 6:54 19:32.6 6:18/M 9  
46 36 731 Ben Zuercher Northridge 5:56 6:28 7:07 19:32.8 6:18/M 12  
47 (> 7) 626 Logan Weaver Homestead 6:04 6:25 7:06 19:36.6 6:19/M 9  
48 37 359 Konnor Knoll Angola 6:07 6:26 7:04 19:37.9 6:20/M 9  
49 38 470 Jason Kochanski Bishop Dwenger 5:56 6:29 7:13 19:39.3 6:20/M 9  
50 39 728 Zach Smaka Northridge 5:58 6:29 7:13 19:41.5 6:21/M 9  
51 40 471 Tommy Koehl Bishop Dwenger 6:12 6:31 6:57 19:42.2 6:21/M 10  
52 41 660 Garrett Fair Lafayette Jefferson 6:00 6:24 7:18 19:43.0 6:22/M 11  
53 42 542 Husam Saleh Ft Wayne Northrop 5:59 6:33 7:10 19:43.5 6:22/M 10  
54 43 494 Tucker Bennett Concordia 6:00 6:34 7:08 19:43.9 6:22/M 12  
55 (> 7) 611 Jacob Rulli Homestead 6:05 6:27 7:12 19:45.6 6:22/M 12  
56 44 641 Nathan Sizemore Huntington North 5:53 6:31 7:20 19:46.1 6:23/M 9  
57 (> 7) 615 Jack Schoff Homestead 5:51 6:30 7:25 19:47.1 6:23/M 10  
58 (> 7) 583 Benjamin Falloon Homestead 5:40 6:25 7:42 19:48.7 6:23/M 11  
59 45 540 John Miller Ft Wayne Northrop 5:57 6:36 7:16 19:50.1 6:24/M 12  
60 46 464 Alex Campbell Bishop Dwenger 5:54 6:31 7:24 19:50.4 6:24/M 11  
61 47 462 Keaton Broerman Bishop Dwenger 5:43 6:51 7:20 19:54.5 6:25/M 10  
62 48 507 Joe Rucinski Concordia 6:00 6:34 7:19 19:54.7 6:25/M 11  
63 (> 7) 505 Kasey Miller Concordia 5:54 6:41 7:19 19:55.5 6:25/M 12  
64 49 715 Jon Eichstadt Northridge 6:11 6:33 7:13 19:58.2 6:26/M 9  
65 (> 7) 636 Hunter Funk Huntington North 6:01 6:41 7:15 19:58.3 6:26/M 12  
66 (> 7) 497 Connor Garcia Concordia 6:30 6:34 6:56 20:01.8 6:27/M 11  
67 (> 7) 619 Keagan Stuckey Homestead 6:08 6:36 7:18 20:03.4 6:28/M 9  
68 (> 7) 620 Ezra Suozzi Homestead 6:01 6:40 7:24 20:06.4 6:29/M 11  
69 50 700 Donovin Setser Leo 6:14 6:41 7:12 20:08.3 6:30/M 9  
70 51 489 Joseph Straley Bishop Dwenger 5:52 6:32 7:44 20:09.2 6:30/M 10  
71 (> 7) 391 Wyatt Schroeder Carroll (Fort Wayne) 6:04 6:38 7:27 20:10.0 6:30/M 9  
72 (> 7) 373 Harrison Dinius Carroll (Fort Wayne) 5:59 6:35 7:35 20:10.3 6:30/M 10  
73 52 482 Matthias Post Bishop Dwenger 6:10 6:43 7:17 20:12.2 6:31/M 10  
74 (> 7) 594 Eli MacDonald Homestead 6:14 6:48 7:11 20:14.8 6:32/M 9  
75 53 436 Clayton George DeKalb 6:09 6:43 7:22 20:15.7 6:32/M 10  
76 (> 7) 646 Trentin Worsham Huntington North 6:08 6:48 7:19 20:16.8 6:32/M 11  
77 (> 7) 638 Clayton Johnson Huntington North 6:02 6:51 7:23 20:17.4 6:33/M 9  
78 54 536 Aidan Dohm Ft Wayne Northrop 6:01 6:42 7:36 20:19.7 6:33/M 10  
79 (> 7) 622 Robert Thatcher Homestead 6:02 6:56 7:21 20:20.5 6:34/M 12  
80 55 692 Zach Love Leo 6:04 6:51 7:24 20:21.0 6:34/M 11  
81 (> 7) 722 Bradley Petrofsky Northridge 6:12 6:46 7:26 20:25.9 6:35/M 10  
82 (> 7) 618 John Smith Homestead 6:07 6:52 7:26 20:26.8 6:35/M 12  
83 56 456 Justin Ramsay East Noble 6:02 6:48 7:37 20:28.6 6:36/M 12  
84 57 452 Ben Kline East Noble 6:12 6:48 7:31 20:32.6 6:37/M 12  
85 (> 7) 727 Wyatt Simmons Northridge 6:19 6:52 7:24 20:36.9 6:39/M 9  
86 (> 7) 593 Cameron Kruger Homestead 6:21 6:50 7:30 20:42.2 6:41/M 11  
87 (> 7) 513 Reid Webber Concordia 6:36 6:52 7:14 20:42.8 6:41/M 10  
88 58 440 Zack Seiler DeKalb 6:08 6:56 7:43 20:47.6 6:42/M 10  
89 (> 7) 490 Alex Trahin Bishop Dwenger 6:06 6:55 7:49 20:51.0 6:44/M 10  
90 (> 7) 511 Ben Stecker Concordia 6:36 6:53 7:22 20:52.3 6:44/M 11  
91 59 662 Ryan Guimond Lafayette Jefferson 6:13 7:02 7:35 20:52.3 6:44/M 11  
92 (> 7) 609 Vince Rosales Homestead 6:03 7:07 7:43 20:54.7 6:45/M 12  
93 (> 7) 379 Carson Harmon Carroll (Fort Wayne) 6:22 6:51 7:42 20:56.1 6:45/M 9  
94 (> 7) 645 Sam Williams Huntington North 6:18 7:07 7:30 20:56.2 6:45/M 9  
95 60 675 Ian Morris Lafayette Jefferson 6:28 6:47 7:42 20:58.4 6:46/M 9  
96 (> 7) 501 Andy Klage Concordia 6:36 6:55 7:26 20:58.7 6:46/M 10  
97 (> 7) 481 Patrick Podlaski Bishop Dwenger 6:35 7:05 7:18 20:59.9 6:46/M 10  
98 (> 7) 614 Eric Schlutz Homestead 6:21 6:58 7:40 20:59.9 6:46/M 12  
99 61 538 Dawson Jensen Ft Wayne Northrop 6:00 7:09 7:49 21:00.0 6:46/M 12  
100 (> 7) 467 Daniel Gonzalez Bishop Dwenger 6:27 6:53 7:40 21:00.8 6:46/M 10  
O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
101 (> 7) 469 Ben Howe Bishop Dwenger 6:24 7:01 7:38 21:03.8 6:47/M 12  
102 62 666 Ross Klink Lafayette Jefferson 6:23 7:04 7:36 21:05.0 6:48/M 12  
103 (> 7) 485 Ron Record Bishop Dwenger 6:35 7:01 7:28 21:05.0 6:48/M 10  
104 63 459 Tyler Stinson East Noble 6:16 7:06 7:43 21:07.1 6:49/M 9  
105 64 432 Harrison Beard DeKalb 5:58 7:07 8:02 21:09.1 6:49/M 9  
106 (> 7) 595 Jacob Maggart Homestead 6:29 7:08 7:31 21:09.5 6:49/M 10  
107 65 698 Cordell Neuhouser Leo 6:33 7:01 7:34 21:10.0 6:50/M 9  
108 66 701 Braeden Sumney Leo 6:27 6:57 7:44 21:10.4 6:50/M 11  
109 (> 7) 473 John Landrigan Bishop Dwenger 6:15 7:11 7:45 21:12.0 6:50/M 11  
110 (> 7) 475 Pat McMasters Bishop Dwenger 6:34 7:06 7:31 21:12.6 6:50/M 11  
111 (> 7) 635 Elijah Eckert Huntington North 6:02 7:24 7:46 21:13.4 6:51/M 9  
112 (> 7) 604 Nathan Neuenschwander Homestead 6:37 6:59 7:38 21:15.1 6:51/M 10  
113 67 422 Ashtin Lee Columbia City 6:16 7:10 7:48 21:15.6 6:51/M 12  
114 68 683 Kaleb Berghoff Leo 6:30 7:09 7:36 21:15.9 6:51/M 9  
115 69 706 Jackson Werling Leo 6:27 7:06 7:44 21:19.1 6:53/M 11  
116 (> 7) 396 Dathan Tippey Carroll (Fort Wayne) 6:44 7:16 7:18 21:19.9 6:53/M 9  
117 (> 7) 587 Spencer Hoff Homestead 6:18 7:06 7:58 21:23.1 6:54/M 9  
118 70 537 Taylor Heckman Ft Wayne Northrop 6:17 7:26 7:41 21:25.3 6:55/M 11  
119 (> 7) 527 Victor Banks Ft Wayne Northrop 6:27 7:09 7:50 21:27.1 6:55/M 12  
120 71 441 Jaret Thompson DeKalb 6:33 7:11 7:43 21:28.3 6:55/M 10  
121 72 354 Mason Gaerte Angola 6:36 7:02 7:49 21:28.3 6:55/M 10  
122 (> 7) 546 Tychicus White Ft Wayne Northrop 6:25 7:11 7:52 21:28.6 6:55/M 11  
123 (> 7) 367 David Bassett Carroll (Fort Wayne) 6:37 7:16 7:36 21:30.1 6:56/M 12  
124 (< 5) 736 Austin Mounsey Norwell 6:28 7:09 7:52 21:30.9 6:56/M 10  
125 (> 7) 529 Mason Bredemeyer Ft Wayne Northrop 6:42 7:12 7:41 21:35.4 6:58/M 10  
126 73 693 Jeffrey Marshall Leo 6:48 7:08 7:40 21:38.3 6:59/M 10  
127 74 553 Austin Crisp FW Wayne 6:07 7:16 8:15 21:38.6 6:59/M 10  
128 (< 5) 741 Alan Abad West Noble 6:26 7:07 8:07 21:40.9 6:59/M 9  
129 (> 7) 627 Alex Bishop Huntington North 6:06 7:12 8:22 21:41.4 7:00/M 10  
130 75 665 Conner Hawkins Lafayette Jefferson 6:21 7:17 8:02 21:41.7 7:00/M 10  
131 (> 7) 661 Bradley Gamble Lafayette Jefferson 6:39 7:12 7:51 21:43.0 7:00/M 9  
132 (> 7) 576 Andrew Conarty Homestead 6:51 7:03 7:48 21:43.5 7:00/M 9  
133 76 415 Tanner Clark Columbia City 6:25 7:21 7:57 21:44.5 7:01/M 10  
134 (> 7) 578 Reece Crowell Homestead 6:47 7:12 7:45 21:45.8 7:01/M 10  
135 (> 7) 670 Adan Magallanes Lafayette Jefferson 6:36 7:15 7:53 21:46.0 7:01/M 11  
136 (> 7) 466 Luke Elsasser Bishop Dwenger 6:40 7:08 7:56 21:46.1 7:01/M 10  
137 77 419 Doug Hill Columbia City 6:36 7:17 7:52 21:46.4 7:01/M 10  
138 (> 7) 382 Allen Mason Carroll (Fort Wayne) 6:48 7:26 7:32 21:47.2 7:02/M 9  
139 (> 7) 491 Zach Adair Concordia 6:44 7:14 7:49 21:49.0 7:02/M 10  
140 78 352 Collin Chard Angola 6:34 7:16 7:59 21:50.3 7:03/M 10  
141 (< 5) 747 Thomas Sheeley West Noble 6:54 7:14 7:41 21:50.5 7:03/M 9  
142 (> 7) 694 Jared McHugh Leo 7:08 7:08 7:35 21:52.6 7:03/M 10  
143 (> 7) 695 Michael McHugh Leo 6:40 7:23 7:49 21:53.4 7:04/M 10  
144 (> 7) 366 Jeremy Ashton Carroll (Fort Wayne) 7:02 7:12 7:40 21:55.5 7:04/M 9  
145 79 358 Chase Harris Angola 6:28 7:27 8:00 21:56.3 7:05/M 9  
146 (> 7) 476 Ben Miles Bishop Dwenger 6:09 7:25 8:21 21:56.4 7:05/M 10  
147 80 454 Austin McCulloch East Noble 6:37 7:25 7:55 21:58.9 7:05/M 12  
148 (> 7) 672 Cole Martin Lafayette Jefferson 6:20 7:33 8:05 21:59.0 7:05/M 10  
149 (> 7) 724 Reese Reschly Northridge 6:40 7:26 7:52 21:59.4 7:05/M 12  
150 (> 7) 730 Kyle Wilson Northridge 6:53 7:22 7:45 22:01.5 7:06/M 11  
151 (> 7) 472 Kevin LaMaster Bishop Dwenger 6:36 7:27 7:58 22:02.3 7:06/M 12  
152 (> 7) 669 Rick Madrid Lafayette Jefferson 6:53 7:27 7:41 22:02.7 7:06/M 11  
153 81 458 Sam Sibert East Noble 6:38 7:27 7:57 22:03.7 7:07/M 9  
154 82 437 Kai Huffman DeKalb 6:32 7:22 8:10 22:05.5 7:07/M 9  
155 (> 7) 667 Eli Knox Lafayette Jefferson 6:35 7:24 8:06 22:07.2 7:08/M 12  
156 (> 7) 726 Jared Schwartz Northridge 7:20 7:13 7:33 22:07.7 7:08/M 9  
157 83 420 Colyn Iden Columbia City 6:39 7:21 8:10 22:10.9 7:09/M 9  
158 (> 7) 607 Peyton Ratliff Homestead 6:31 7:29 8:13 22:13.9 7:10/M 11  
159 (> 7) 368 Ethan Brimhall Carroll (Fort Wayne) 6:35 7:25 8:13 22:14.7 7:10/M 10  
160 (> 7) 664 Brandon Harris Lafayette Jefferson 6:36 7:15 8:25 22:16.8 7:11/M 10  
161 (> 7) 461 Michael Barton Bishop Dwenger 7:07 7:13 7:57 22:18.2 7:12/M 10  
162 84 361 Jason McCarthy Angola 6:49 7:14 8:15 22:19.7 7:12/M 9  
163 85 439 Nick Salisbury DeKalb 6:43 7:20 8:17 22:21.8 7:13/M 10  
164 (> 7) 707 Noah Wilder Leo 7:15 7:18 7:49 22:22.6 7:13/M 9  
165 (> 7) 629 Nate Burns Huntington North 6:26 7:36 8:20 22:23.3 7:13/M 9  
166 (> 7) 532 Jason Cayne Ft Wayne Northrop 6:38 7:45 8:06 22:30.4 7:15/M 12  
167 (> 7) 492 Eli Allen Concordia 6:41 7:28 8:20 22:30.4 7:15/M 11  
168 (> 7) 605 Casey Radalia Homestead 6:55 7:25 8:16 22:37.6 7:18/M 11  
169 (> 7) 596 Blake Mast Homestead 7:17 7:28 7:52 22:38.2 7:18/M 9  
170 (< 5) 407 Cody Graft Churubusco 7:08 7:27 8:02 22:38.4 7:18/M 9  
171 (> 7) 599 Nathan Merz Homestead 6:42 7:27 8:29 22:39.4 7:18/M 11  
172 (< 5) 519 Nathan Japhet Ft Wayne North Side 6:53 7:31 8:16 22:40.5 7:19/M 11  
173 86 446 Austin Fortmann East Noble 6:54 7:41 8:03 22:40.7 7:19/M 9  
174 (> 7) 484 Dylan Record Bishop Dwenger 7:07 7:12 8:20 22:40.8 7:19/M 10  
175 87 460 Aaron Wagner East Noble 7:09 7:25 8:20 22:56.3 7:24/M 9  
176 (> 7) 617 Conor Smith Homestead 6:57 7:36 8:25 22:59.9 7:25/M 12  
177 (> 7) 592 Chase King Homestead 7:17 7:36 8:09 23:03.2 7:26/M 10  
178 88 364 Jayden Pearson Angola 7:07 7:35 8:23 23:07.1 7:27/M 9  
179 (> 7) 699 Brady Scheumann Leo 6:59 7:48 8:22 23:10.2 7:28/M 11  
180 (> 7) 723 Jacob Poole Northridge 7:14 7:41 8:15 23:12.0 7:29/M 12  
181 (> 7) 579 Ben DiGregory Homestead 7:08 7:45 8:20 23:14.8 7:30/M 10  
182 (> 7) 591 Philip Kim Homestead 7:08 7:46 8:21 23:15.9 7:30/M 11  
183 89 353 Cody Close Angola 7:06 7:57 8:18 23:22.1 7:32/M 11  
184 (> 7) 676 Daniel Pierce Lafayette Jefferson 7:14 7:28 8:41 23:24.4 7:33/M 9  
185 90 558 Josiah Littleford FW Wayne 6:57 7:32 9:04 23:34.2 7:36/M 9  
186 (> 7) 680 Adrian Torres Lafayette Jefferson 6:54 7:57 8:43 23:35.8 7:36/M 10  
187 (> 7) 479 Jacob Parsons Bishop Dwenger 7:25 8:08 8:03 23:37.2 7:37/M 9  
188 (> 7) 582 Andrew Dykstra Homestead 7:17 7:41 8:39 23:38.6 7:37/M 11  
189 (> 7) 650 Ethan Adkins Lafayette Jefferson 7:02 7:50 8:57 23:50.3 7:41/M 11  
190 (> 7) 682 Logan Vandeveer Lafayette Jefferson 7:04 7:49 8:58 23:53.1 7:42/M 9  
191 (< 5) 520 Adler Jules Ft Wayne North Side 7:14 7:57 8:45 23:57.4 7:44/M 10  
192 (< 5) 404 Robbie Burita Churubusco 6:51 8:06 9:00 23:58.2 7:44/M 12  
193 (> 7) 468 Sam Horine Bishop Dwenger 7:21 8:11 8:27 24:00.6 7:45/M 9  
194 (< 5) 521 Stephan Kimani Ft Wayne North Side 7:16 8:08 8:43 24:09.1 7:47/M 9  
195 (> 7) 606 Aiden Ramos Homestead 7:25 8:11 8:35 24:12.6 7:48/M 10  
196 (> 7) 448 Chase Grate East Noble 7:13 8:26 8:48 24:27.8 7:53/M 9  
197 (> 7) 575 Josh Clark Homestead 7:38 8:19 8:40 24:38.3 7:57/M 9  
198 (> 7) 610 Logan Roser Homestead 7:32 8:31 8:38 24:41.6 7:58/M 11  
199 (> 7) 584 Jacob Flennery Homestead 7:43 8:19 8:39 24:42.5 7:58/M 10  
200 (> 7) 478 Ben Otto Bishop Dwenger 7:20 8:27 8:55 24:43.3 7:58/M 11  
O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
201 (< 5) 409 Tyler Knight Churubusco 6:58 8:54 8:51 24:43.8 7:58/M 10  
202 91 417 Eli Fudge Columbia City 7:18 8:30 8:54 24:43.8 7:58/M 10  
203 (> 7) 399 Brandon Walker Carroll (Fort Wayne) 6:58 8:39 9:05 24:43.9 7:58/M 9  
204 (> 7) 545 Chris Valencia Ft Wayne Northrop 7:24 8:16 9:08 24:48.2 8:00/M 9  
205 92 443 Anthony Woolever DeKalb 7:01 8:22 9:30 24:53.6 8:02/M 10  
206 93 567 Austin Solis FW Wayne 7:35 8:36 8:57 25:09.3 8:07/M 12  
207 (> 7) 671 Bailey Martin Lafayette Jefferson 7:39 8:32 9:08 25:21.0 8:11/M 10  
208 (> 7) 616 Jacob Scott Homestead 7:24 8:57 9:23 25:44.7 8:18/M 10  
209 (> 7) 435 Chris Burch DeKalb 7:33 8:46 9:26 25:46.2 8:19/M 12  
210 (> 7) 702 Ben Szaday Leo 7:31 9:00 9:23 25:55.1 8:22/M 9  
211 (> 7) 668 Austin Leon Lafayette Jefferson 7:37 8:57 9:21 25:56.6 8:22/M 9  
212 (> 7) 390 Matthew Purdy Carroll (Fort Wayne) 7:47 8:44 9:31 26:04.2 8:25/M 10  
213 (> 7) 602 Ben Mumma Homestead 7:40 8:49 9:55 26:25.2 8:31/M 12  
214 (> 7) 598 Jordan Meintel Homestead 7:53 9:00 9:42 26:36.1 8:35/M 12  
215 (> 7) 371 Tyler Delagrange Carroll (Fort Wayne) 7:53 8:49 10:03 26:46.4 8:38/M 9  
216 94 566 Adonis Smith FW Wayne 7:41 9:28 9:57 27:08.2 8:45/M 9  
217 95 561 Nathan Owen FW Wayne 7:52 9:22 10:09 27:24.5 8:50/M 12  
218 (> 7) 590 Jackson Kaiser Homestead 7:49 9:19 10:32 27:40.9 8:55/M 11  
219 (< 5) 734 Jasper Kissinger Norwell 8:25 9:26 10:16 28:09.2 9:05/M 11  
220 96 557 Benito Flowtow FW Wayne 8:32 9:32 10:28 28:33.9 9:13/M 10  
221 97 556 White Dove FW Wayne 8:32 9:30 10:47 28:50.8 9:18/M 11  
222 (> 7) 570 Tony Tin FW Wayne 8:08 10:03 10:56 29:08.3 9:24/M 10  
223 (> 7) 654 Devon Boles Lafayette Jefferson 8:05 10:03 11:25 29:35.4 9:33/M 10  
224 (> 7) 572 Nicholas Wright FW Wayne 8:35 10:44 10:55 30:15.8 9:45/M 9  
225 (> 7) 633 Gabe Cravens Huntington North 8:21 11:59 10:51 31:11.8 10:04/M 9  
226 (> 7) 708 Michael Witte Leo 9:24 10:40 11:22 31:28.4 10:09/M 12  
227 (< 5) 515 Gabe Bartel Ft Wayne North Side 9:43 11:25 11:16 32:25.4 10:27/M 11  
228 (> 7) 571 Caleb Wetzel FW Wayne 9:37 12:16 13:44 35:38.9 11:30/M 9  
229 (> 7) 554 Travis Custer FW Wayne 9:21 12:51 13:26 35:39.1 11:30/M 10  
230 (> 7) 539 Jacob Miller Ft Wayne Northrop 10:33 14:22 12:35 37:31.4 12:06/M 11  
Top

Team Summary Report - Boys

Boys Junior Varsity

All

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Carroll (Fort Wayne) 25 1 4 5 6 9 11 14    
Top 5 Times: 1:28:58.5  
2 Huntington North 47 2 3 10 15 17 29 44    
Top 5 Times: 1:30:45.2  
3 Concordia 86 7 8 19 20 32 43 48    
Top 5 Times: 1:33:18.0  
4 Homestead 105 13 18 21 25 28 30 31    
Top 5 Times: 1:34:52.5  
5 Northridge 148 16 27 34 35 36 39 49    
Top 5 Times: 1:36:23.2  
6 Ft Wayne Northrop 176 12 23 42 45 54 61 70    
Top 5 Times: 1:37:28.6  
7 Bishop Dwenger 204 33 38 40 46 47 51 52    
Top 5 Times: 1:38:32.1  
8 Lafayette Jefferson 208 22 26 41 59 60 62 75    
Top 5 Times: 1:39:50.7  
9 Leo 304 50 55 65 66 68 69 73    
Top 5 Times: 1:44:05.8  
10 Columbia City 327 24 67 76 77 83 91    
Top 5 Times: 1:46:07.0  
11 DeKalb 328 53 58 64 71 82 85 92    
Top 5 Times: 1:45:46.6  
12 East Noble 337 56 57 63 80 81 86 87    
Top 5 Times: 1:46:11.0  
13 Angola 350 37 72 78 79 84 88 89    
Top 5 Times: 1:47:12.7  
14 FW Wayne 446 74 90 93 94 95 96 97    
Top 5 Times: 2:04:55.0  
Inc. Churubusco 3 finishers    
Inc. Norwell 2 finishers    
Inc. West Noble 3 finishers    
Inc. Ft Wayne North Side 4 finishers    
 
Top

Final Team Results - Boys

Boys Junior Varsity

All

Team - Carroll (Fort Wayne)

Finish Position - 1

Team Score (places): 25

Team Score (times): 1:28:58.5

Ave Time:17:47.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 398 Cory Waldron 10 1 1 17:30.4 17:30.4 0:00.0
2 381 Jack Just 11 4 5 17:42.2 35:12.6 0:11.7
3 386 Chase Miguel 10 5 10 17:45.5 52:58.2 0:15.0
4 393 Zachary Sorg 12 6 16 17:49.7 1:10:48.0 0:19.3
5 388 Hayden Mullett 9 9 25 18:10.5 1:28:58.5 0:40.0
6 403 Andrew Zehr 12 (11) (36) 18:17.7 1:47:16.3 0:47.2
7 394 Will Terry 11 (14) (50) 18:35.1 2:05:51.4 1:04.6
8 380 Zach Ingermann 11 More Than 7   18:37.1 2:24:28.6 1:06.6
9 372 Tim DeRose 9 More Than 7   18:43.8 2:43:12.4 1:13.4
10 378 Ryan Haffner 12 More Than 7   18:48.8 3:02:01.3 1:18.3
11 401 Henry Wellman 9 More Than 7   19:05.5 3:21:06.8 1:35.0
12 385 Logan Meyer 10 More Than 7   19:08.8 3:40:15.6 1:38.3
13 374 Seth Ernest 11 More Than 7   19:21.4 3:59:37.1 1:50.9
14 383 Brendan Menor 9 More Than 7   19:24.0 4:19:01.1 1:53.6
15 392 Grant Smith 12 More Than 7   19:26.9 4:38:28.1 1:56.4
16 391 Wyatt Schroeder 9 More Than 7   20:10.0 4:58:38.1 2:39.5
17 373 Harrison Dinius 10 More Than 7   20:10.3 5:18:48.5 2:39.9
18 379 Carson Harmon 9 More Than 7   20:56.1 5:39:44.7 3:25.7
19 396 Dathan Tippey 9 More Than 7   21:19.9 6:01:04.6 3:49.4
20 367 David Bassett 12 More Than 7   21:30.1 6:22:34.8 3:59.6
21 382 Allen Mason 9 More Than 7   21:47.2 6:44:22.1 4:16.7
22 366 Jeremy Ashton 9 More Than 7   21:55.5 7:06:17.6 4:25.1
23 368 Ethan Brimhall 10 More Than 7   22:14.7 7:28:32.4 4:44.3
24 399 Brandon Walker 9 More Than 7   24:43.9 7:53:16.4 7:13.5
25 390 Matthew Purdy 10 More Than 7   26:04.2 8:19:20.6 8:33.7
26 371 Tyler Delagrange 9 More Than 7   26:46.4 8:46:07.0 9:15.9

Team - Huntington North

Finish Position - 2

Team Score (places): 47

Team Score (times): 1:30:45.2

Ave Time:18:09.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
