Husky Hustle - NACS Elem CC Meet - Hickory Center

September 22, 2016



Overall Finish List - Boys

3rd Grade Boys

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 365 Logan Heath Eel River 6:25.4 6:25/M 3  
2 2 712 Cal Sloffer Huntertown 6:47.6 6:47/M 3  
3 3 438 Taegan McKinney Hickory Center 6:51.9 6:51/M 2  
4 4 947 Corban Tippey Perry Hill 7:03.9 7:03/M 3  
5 5 797 harry Fiedler Oak View 7:09.1 7:09/M 3  
6 6 449 Derek Stankiewicz Hickory Center 7:10.9 7:10/M 3  
7 7 912 Landon Egly Perry Hill 7:11.4 7:11/M 3  
8 8 125 AJAY ARNETT Arcola 7:18.2 7:18/M 3  
9 (< 5) 104 Ethan Thorson Aboite 7:19.4 7:19/M 3  
10 9 844 Cole Zent Oak View 7:19.8 7:19/M 3  
11 10 785 Jonah Barranda Oak View 7:20.1 7:20/M 2  
12 11 353 Jonathan Brimner Eel River 7:23.7 7:23/M 3  
13 12 431 Colton Franks Hickory Center 7:24.6 7:24/M 3  
14 13 704 Carl O'Neil Huntertown 7:25.6 7:25/M 3  
15 14 909 Chance Brookshire Perry Hill 7:27.4 7:27/M 3  
16 15 363 Cooper Goss Eel River 7:27.5 7:27/M 3  
17 16 258 Drew Sunderlin Cedar Canyon 7:27.6 7:27/M 3  
18 17 381 Jaylen Morgan Eel River 7:30.2 7:30/M 3  
19 18 357 Kayden Bush Eel River 7:30.6 7:30/M 3  
20 19 246 Brady Ravis Cedar Canyon 7:36.7 7:36/M 3  
21 20 133 MICHAEL FURNISS Arcola 7:39.9 7:39/M 3  
22 21 225 Caden Hemsoth Cedar Canyon 7:40.3 7:40/M 3  
23 22 810 Jameson Hyde Oak View 7:47.9 7:47/M 3  
24 23 707 Zander Pranger Huntertown 7:48.7 7:48/M 3  
25 24 374 Aiden Lingg Eel River 7:49.3 7:49/M 2  
26 25 815 Tyler Mason Oak View 7:50.8 7:50/M 3  
27 26 803 Zaraab habib Oak View 7:51.4 7:51/M 3  
28 27 423 Parker Cripe Hickory Center 7:53.6 7:53/M 2  
29 28 496 Grayson Hobbick Huntertown 7:57.4 7:57/M 3  
30 29 837 Zeb Tigulis Oak View 8:01.7 8:01/M 1  
31 (< 5) 747 Harrison Rizzo Lutheran 8:01.7 8:01/M 1  
32 (< 5) 103 Isaac Schroeder Aboite 8:06.1 8:06/M 3  
33 (> 7) 791 Isaac bushong Oak View 8:06.3 8:06/M 1  
34 30 307 Daniel Murphy Deer Ridge 8:06.8 8:06/M 3  
35 31 943 Hyrum Swing Perry Hill 8:08.8 8:08/M 3  
36 32 191 Liam Reed Cedar Canyon 8:11.1 8:11/M 3  
37 33 448 Jackson Stanford Hickory Center 8:14.0 8:14/M 3  
38 (> 7) 811 Parker Jaeger Oak View 8:14.8 8:14/M 3  
39 34 500 Parker Leming Huntertown 8:16.9 8:16/M 3  
40 35 351 Aidan Borbiev Eel River 8:17.8 8:17/M 3  
41 36 485 Carson Collier Huntertown 8:17.9 8:17/M 3  
42 37 250 Jacob Schlotterback Cedar Canyon 8:18.5 8:18/M 1  
43 (> 7) 833 Camden Shuherk Oak View 8:21.0 8:21/M 3  
44 38 924 Jonah Hyndman Perry Hill 8:22.7 8:22/M 3  
45 (> 7) 371 Dominic Keferl Eel River 8:22.9 8:22/M 3  
46 39 417 Lucas Balliet Hickory Center 8:24.3 8:24/M 2  
47 40 713 Wesley Sloffer Huntertown 8:24.7 8:24/M 3  
48 41 414 Hunter Allen Hickory Center 8:26.6 8:26/M 3  
49 42 917 Luke Gallmeier Perry Hill 8:27.8 8:27/M 3  
50 (> 7) 788 Bryson Bockrath Oak View 8:30.2 8:30/M 3  
51 43 955 Lucas Weidner Perry Hill 8:31.1 8:31/M 3  
52 44 131 NICK COHEE Arcola 8:36.5 8:36/M 3  
53 45 649 Matt O'Brien Deer Ridge 8:37.5 8:37/M 3  
54 (> 7) 439 Aiden Naval Hickory Center 8:44.2 8:44/M 2  
55 (> 7) 834 Boston Smith Oak View 8:44.6 8:44/M 2  
56 (> 7) 378 Brady McCain Eel River 8:44.8 8:44/M 3  
57 46 207 Jackson Baldwin Cedar Canyon 8:45.3 8:45/M 3  
58 (> 7) 823 Bryce Page Oak View 8:46.2 8:46/M 3  
59 (> 7) 926 Calvin Jones Perry Hill 8:47.1 8:47/M 3  
60 (> 7) 708 Alex Reith Huntertown 8:52.8 8:52/M 3  
61 47 239 Andrerson Mohre Cedar Canyon 8:54.6 8:54/M 3  
62 48 960 Riley Lembke Deer Ridge 8:56.1 8:56/M 3  
63 (> 7) 382 Peyton Ortiz Eel River 8:56.7 8:56/M 3  
64 (> 7) 453 Troy Taylor Hickory Center 8:57.5 8:57/M 2  
65 (> 7) 377 Max Mabey Eel River 8:58.0 8:58/M 2  
66 (> 7) 711 Adlee Scheerer Huntertown 8:59.2 8:59/M 3  
67 (> 7) 235 Noah Kuhn Cedar Canyon 8:59.2 8:59/M 3  
68 49 128 CORBIN CAMPBELL Arcola 8:59.5 8:59/M 3  
69 (> 7) 370 Asher Karns Eel River 9:00.9 9:00/M 3  
70 (> 7) 205 Evan Baker Cedar Canyon 9:01.2 9:01/M 3  
71 (> 7) 367 Alex Helmkamp Eel River 9:05.4 9:05/M 3  
72 (> 7) 373 Brody Lee Eel River 9:07.7 9:07/M 2  
73 (> 7) 352 Noah Bredemeyer Eel River 9:09.9 9:09/M 3  
74 (> 7) 211 Jackson Couts Cedar Canyon 9:11.1 9:11/M 3  
75 (> 7) 242 Dylan Parks Cedar Canyon 9:13.2 9:13/M 3  
76 (> 7) 355 Cohen Brunson Eel River 9:14.9 9:14/M 2  
77 50 959 Shalin Eapen Deer Ridge 9:17.3 9:17/M 3  
78 51 309 Nolan Paul Deer Ridge 9:17.6 9:17/M 3  
79 52 138 SAMUEL LOVELL Arcola 9:17.8 9:17/M 3  
80 (> 7) 361 Matthew Cutler Eel River 9:20.4 9:20/M 3  
81 (> 7) 387 Caleb Souther Eel River 9:23.0 9:23/M 3  
82 (> 7) 425 Jasper Dollens Hickory Center 9:23.0 9:23/M 2  
83 (> 7) 429 Keegan Fitch Hickory Center 9:23.8 9:23/M 2  
84 (> 7) 822 Brayden Page Oak View 9:26.6 9:26/M 3  
85 (> 7) 433 Brenden Koons Hickory Center 9:34.9 9:34/M 3  
86 (> 7) 359 Preston Capps Eel River 9:36.4 9:36/M 1  
87 (> 7) 436 Kevin Looper Hickory Center 9:36.7 9:36/M 2  
88 (> 7) 796 James Felger Oak View 9:38.6 9:38/M 3  
89 (> 7) 385 Zachary Richeal Eel River 9:41.6 9:41/M 3  
90 (> 7) 709 Cameron Rigby Huntertown 9:43.0 9:43/M 3  
91 (> 7) 827 Hugo Rekeweg Oak View 9:45.2 9:45/M 3  
92 (> 7) 808 Kael Hunter Oak View 9:45.7 9:45/M 3  
93 (> 7) 911 Gavin Cook Perry Hill 9:50.3 9:50/M 3  
94 (> 7) 424 Lucas Crismore Hickory Center 9:55.8 9:55/M 1  
95 (> 7) 368 Max Hill Eel River 9:56.4 9:56/M 2  
96 (> 7) 450 Cole Stuckey Hickory Center 9:57.0 9:57/M 3  
97 (> 7) 384 Isaiah Pettigrew Eel River 10:01.6 10:01/M K  
98 53 139 HADEN MEYER Arcola 10:02.6 10:02/M 3  
99 (> 7) 437 Adam Lutz Hickory Center 10:02.9 10:02/M 1  
100 54 316 Ty Young Deer Ridge 10:03.5 10:03/M 3  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 (> 7) 435 Parker Larson Hickory Center 10:03.9 10:03/M 3  
102 (> 7) 807 Sean Howley Oak View 10:03.9 10:03/M 3  
103 (> 7) 494 Kellen Harrison Huntertown 10:08.6 10:08/M 3  
104 (< 5) 105 Everett Thorson Aboite 10:14.4 10:14/M 2  
105 (> 7) 905 Frederick Basham Perry Hill 10:21.4 10:21/M 3  
106 (> 7) 228 Aberam Hinton Cedar Canyon 10:24.0 10:24/M 3  
107 (> 7) 224 Carter Heffernan Cedar Canyon 10:24.5 10:24/M 3  
108 (> 7) 231 Andrew Jamison Cedar Canyon 10:25.0 10:25/M 3  
109 55 298 Tommy Carrera Deer Ridge 10:27.6 10:27/M 3  
110 (> 7) 442 Anias Peters Hickory Center 10:29.7 10:29/M 2  
111 (> 7) 313 Jaxon VanZant Deer Ridge 10:35.1 10:35/M 3  
112 (> 7) 916 Aden Foulk Perry Hill 10:35.5 10:35/M 3  
113 (> 7) 366 Sam Heidenreich Eel River 10:39.0 10:39/M 3  
114 (> 7) 954 Mick Walters Perry Hill 10:41.9 10:41/M 3  
115 (> 7) 261 Brady Whirledge Cedar Canyon 10:48.1 10:48/M 3  
116 (> 7) 482 Ben Bechtol Huntertown 10:54.3 10:54/M 3  
117 (> 7) 256 Ricardo Stekier Cedar Canyon 11:11.4 11:11/M 3  
118 (> 7) 702 Christian Mills Huntertown 11:13.1 11:13/M 3  
119 (> 7) 218 Asher Fosnaugh Cedar Canyon 11:16.5 11:16/M 3  
120 (> 7) 380 Jack Mitcham Eel River 11:22.4 11:22/M 3  
121 (> 7) 825 Regan Parker Oak View 11:25.7 11:25/M 3  
122 56 134 BEN GIBB Arcola 11:31.7 11:31/M 3  
123 (> 7) 446 Alex Stanford Hickory Center 11:44.5 11:44/M 1  
124 (> 7) 430 Gavin Follis Hickory Center 11:46.0 11:46/M 2  
125 (> 7) 364 Nathanael Harrigan Eel River 11:53.3 11:53/M 2  
126 (> 7) 440 Chase Noles Hickory Center 12:08.3 12:08/M 3  
127 (> 7) 784 Spencer Baker Oak View 12:10.4 12:10/M 3  
128 (> 7) 255 Wyatt Steinbarger Cedar Canyon 12:12.5 12:12/M 3  
129 (> 7) 369 Tristan Hoekstra Eel River 12:14.0 12:14/M 3  
130 (> 7) 124 GAVYN ALEJANDRO Arcola 12:16.5 12:16/M 3  
131 (> 7) 843 Cameron Willwerth Oak View 12:17.8 12:17/M 3  
132 (> 7) 937 Liam Riedy Perry Hill 13:35.5 13:35/M 3  

Team Summary Report - Boys

3rd Grade Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Eel River 62 1 11 15 17 18 24 35    
Top 5 Times: 36:17.6  
2 Oak View 71 5 9 10 22 25 26 29    
Top 5 Times: 37:27.8  
3 Hickory Center 81 3 6 12 27 33 39 41    
Top 5 Times: 37:35.2  
4 Perry Hill 94 4 7 14 31 38 42 43    
Top 5 Times: 38:14.4  
5 Huntertown 100 2 13 23 28 34 36 40    
Top 5 Times: 38:16.3  
6 Cedar Canyon 125 16 19 21 32 37 46 47    
Top 5 Times: 39:14.4  
7 Arcola 173 8 20 44 49 52 53 56    
Top 5 Times: 41:52.0  
8 Deer Ridge 224 30 45 48 50 51 54 55    
Top 5 Times: 44:15.6  
Inc. Aboite 3 finishers    
Inc. Lutheran 1 finishers    
 

Final Team Results - Boys

3rd Grade Boys

Team - Eel River

Finish Position - 1

Team Score (places): 62

Team Score (times): 36:17.6

Ave Time:7:15.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 365 Logan Heath 3 1 1 6:25.4 6:25.4 0:00.0
2 353 Jonathan Brimner 3 11 12 7:23.7 13:49.1 0:58.3
3 363 Cooper Goss 3 15 27 7:27.5 21:16.7 1:02.1
4 381 Jaylen Morgan 3 17 44 7:30.2 28:46.9 1:04.8
5 357 Kayden Bush 3 18 62 7:30.6 36:17.6 1:05.2
6 374 Aiden Lingg 2 (24) (86) 7:49.3 44:06.9 1:23.9
7 351 Aidan Borbiev 3 (35) (121) 8:17.8 52:24.7 1:52.4
8 371 Dominic Keferl 3 More Than 7   8:22.9 1:00:47.7 1:57.5
9 378 Brady McCain 3 More Than 7   8:44.8 1:09:32.6 2:19.4
10 382 Peyton Ortiz 3 More Than 7   8:56.7 1:18:29.3 2:31.2
11 377 Max Mabey 2 More Than 7   8:58.0 1:27:27.3 2:32.6
12 370 Asher Karns 3 More Than 7   9:00.9 1:36:28.3 2:35.5
13 367 Alex Helmkamp 3 More Than 7   9:05.4 1:45:33.7 2:40.0
14 373 Brody Lee 2 More Than 7   9:07.7 1:54:41.4 2:42.2
15 352 Noah Bredemeyer 3 More Than 7   9:09.9 2:03:51.4 2:44.5
16 355 Cohen Brunson 2 More Than 7   9:14.9 2:13:06.3 2:49.5
17 361 Matthew Cutler 3 More Than 7   9:20.4 2:22:26.8 2:55.0
18 387 Caleb Souther 3 More Than 7   9:23.0 2:31:49.8 2:57.6
19 359 Preston Capps 1 More Than 7   9:36.4 2:41:26.2 3:10.9
20 385 Zachary Richeal 3 More Than 7   9:41.6 2:51:07.9 3:16.2
21 368 Max Hill 2 More Than 7   9:56.4 3:01:04.4 3:31.0
22 384 Isaiah Pettigrew K More Than 7   10:01.6 3:11:06.0 3:36.2
23 366 Sam Heidenreich 3 More Than 7   10:39.0 3:21:45.0 4:13.5
24 380 Jack Mitcham 3 More Than 7   11:22.4 3:33:07.5 4:57.0
25 364 Nathanael Harrigan 2 More Than 7   11:53.3 3:45:00.8 5:27.8
26 369 Tristan Hoekstra 3 More Than 7   12:14.0 3:57:14.9 5:48.6

Team - Oak View

Finish Position - 2

Team Score (places): 71

Team Score (times): 37:27.8

Ave Time:7:29.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 797 harry Fiedler 3 5 5 7:09.1 7:09.1 0:00.0
2 844 Cole Zent 3 9 14 7:19.8 14:28.9 0:10.6
3 785 Jonah Barranda 2 10 24 7:20.1 21:49.1 0:10.9
4 810 Jameson Hyde 3 22 46 7:47.9 29:37.0 0:38.7
5 815 Tyler Mason 3 25 71 7:50.8 37:27.8 0:41.6
6 803 Zaraab habib 3 (26) (97) 7:51.4 45:19.3 0:42.2
7 837 Zeb Tigulis 1 (29) (126) 8:01.7 53:21.0 0:52.5
8 791 Isaac bushong 1 More Than 7   8:06.3 1:01:27.3 0:57.1
9 811 Parker Jaeger 3 More Than 7   8:14.8 1:09:42.1 1:05.6
10 833 Camden Shuherk 3 More Than 7   8:21.0 1:18:03.2 1:11.8
11 788 Bryson Bockrath 3 More Than 7   8:30.2 1:26:33.4 1:21.0
12 834 Boston Smith 2 More Than 7   8:44.6 1:35:18.0 1:35.4
13 823 Bryce Page 3 More Than 7   8:46.2 1:44:04.2 1:37.0
14 822 Brayden Page 3 More Than 7   9:26.6 1:53:30.9 2:17.5
15 796 James Felger 3 More Than 7   9:38.6 2:03:09.6 2:29.4
16 827 Hugo Rekeweg 3 More Than 7   9:45.2 2:12:54.8 2:36.0
17 808 Kael Hunter 3 More Than 7   9:45.7 2:22:40.6 2:36.5
18 807 Sean Howley 3 More Than 7   10:03.9 2:32:44.6 2:54.8
19 825 Regan Parker 3 More Than 7   11:25.7 2:44:10.3 4:16.5
20 784 Spencer Baker 3 More Than 7   12:10.4 2:56:20.7 5:01.2
21 843 Cameron Willwerth 3 More Than 7   12:17.8 3:08:38.5 5:08.6

Team - Hickory Center

Finish Position - 3

Team Score (places): 81

Team Score (times): 37:35.2

Ave Time:7:31.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 438 Taegan McKinney 2 3 3 6:51.9 6:51.9 0:00.0
2 449 Derek Stankiewicz 3 6 9 7:10.9 14:02.9 0:19.0
3 431 Colton Franks 3 12 21 7:24.6 21:27.5 0:32.7
4 423 Parker Cripe 2 27 48 7:53.6 29:21.1 1:01.7
5 448 Jackson Stanford 3 33 81 8:14.0 37:35.2 1:22.1
6 417 Lucas Balliet 2 (39) (120) 8:24.3 45:59.5 1:32.4
7 414 Hunter Allen 3 (41) (161) 8:26.6 54:26.2 1:34.7
8 439 Aiden Naval 2 More Than 7   8:44.2 1:03:10.4 1:52.3
9 453 Troy Taylor 2 More Than 7   8:57.5 1:12:08.0 2:05.6
10 425 Jasper Dollens 2 More Than 7   9:23.0 1:21:31.1 2:31.1
11 429 Keegan Fitch 2 More Than 7   9:23.8 1:30:54.9 2:31.9
12 433 Brenden Koons 3 More Than 7   9:34.9 1:40:29.9 2:43.0
13 436 Kevin Looper 2 More Than 7   9:36.7 1:50:06.7 2:44.8
14 424 Lucas Crismore 1 More Than 7   9:55.8 2:00:02.5 3:03.9
15 450 Cole Stuckey 3 More Than 7   9:57.0 2:09:59.6 3:05.1
16 437 Adam Lutz 1 More Than 7   10:02.9 2:20:02.5 3:11.0
17 435 Parker Larson 3 More Than 7   10:03.9 2:30:06.5 3:12.0
18 442 Anias Peters 2 More Than 7   10:29.7 2:40:36.2 3:37.8
19 446 Alex Stanford 1 More Than 7   11:44.5 2:52:20.8 4:52.6
20 430 Gavin Follis 2 More Than 7   11:46.0 3:04:06.8 4:54.0
21 440 Chase Noles 3 More Than 7   12:08.3 3:16:15.1 5:16.4

Team - Perry Hill

Finish Position - 4

Team Score (places): 94

Team Score (times): 38:14.4

Ave Time:7:38.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 947 Corban Tippey 3 4 4 7:03.9 7:03.9 0:00.0
2 912 Landon Egly 3 7 11 7:11.4 14:15.4 0:07.4
3 909 Chance Brookshire 3 14 25 7:27.4 21:42.8 0:23.4
4 943 Hyrum Swing 3 31 56 8:08.8 29:51.6 1:04.8
5 924 Jonah Hyndman 3 38 94 8:22.7 38:14.4 1:18.7
6 917 Luke Gallmeier 3 (42) (136) 8:27.8 46:42.2 1:23.8
7 955 Lucas Weidner 3 (43) (179) 8:31.1 55:13.3 1:27.1
8 926 Calvin Jones 3 More Than 7   8:47.1 1:04:00.4 1:43.1
9 911 Gavin Cook 3 More Than 7   9:50.3 1:13:50.8 2:46.3
10 905 Frederick Basham 3 More Than 7   10:21.4 1:24:12.3 3:17.4
11 916 Aden Foulk 3 More Than 7   10:35.5 1:34:47.8 3:31.5
12 954 Mick Walters 3 More Than 7   10:41.9 1:45:29.8 3:37.9
13 937 Liam Riedy 3 More Than 7   13:35.5 1:59:05.3 6:31.5

Team - Huntertown

Finish Position - 5

Team Score (places): 100

Team Score (times): 38:16.3

Ave Time:7:39.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 712 Cal Sloffer 3 2 2 6:47.6 6:47.6 0:00.0
2 704 Carl O'Neil 3 13 15 7:25.6 14:13.2 0:37.9
3 707 Zander Pranger 3 23 38 7:48.7 22:02.0 1:01.1
4 496 Grayson Hobbick 3 28 66 7:57.4 29:59.4 1:09.7
5 500 Parker Leming 3 34 100 8:16.9 38:16.3 1:29.2
6 485 Carson Collier 3 (36) (136) 8:17.9 46:34.3 1:30.3
7 713 Wesley Sloffer 3 (40) (176) 8:24.7 54:59.0 1:37.1
8 708 Alex Reith 3 More Than 7   8:52.8 1:03:51.9 2:05.2
9 711 Adlee Scheerer 3 More Than 7   8:59.2 1:12:51.1 2:11.5
10 709 Cameron Rigby 3 More Than 7   9:43.0 1:22:34.1 2:55.4
11 494 Kellen Harrison 3 More Than 7   10:08.6 1:32:42.7 3:20.9
12 482 Ben Bechtol 3 More Than 7   10:54.3 1:43:37.1 4:06.7
13 702 Christian Mills 3 More Than 7   11:13.1 1:54:50.3 4:25.5

Team - Cedar Canyon

Finish Position - 6

Team Score (places): 125

Team Score (times): 39:14.4

Ave Time:7:50.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 258 Drew Sunderlin 3 16 16 7:27.6 7:27.6 0:00.0
2 246 Brady Ravis 3 19 35 7:36.7 15:04.4 0:09.1
3 225 Caden Hemsoth 3 21 56 7:40.3 22:44.7 0:12.6
4 191 Liam Reed 3 32 88 8:11.1 30:55.9 0:43.4
5 250 Jacob Schlotterback 1 37 125 8:18.5 39:14.4 0:50.8
6 207 Jackson Baldwin 3 (46) (171) 8:45.3 47:59.7 1:17.6
7 239 Andrerson Mohre 3 (47) (218) 8:54.6 56:54.3 1:26.9
8 235 Noah Kuhn 3 More Than 7   8:59.2 1:05:53.6 1:31.6
9 205 Evan Baker 3 More Than 7   9:01.2 1:14:54.9 1:33.6
10 211 Jackson Couts 3 More Than 7   9:11.1 1:24:06.1 1:43.5
11 242 Dylan Parks 3 More Than 7   9:13.2 1:33:19.3 1:45.5
12 228 Aberam Hinton 3 More Than 7   10:24.0 1:43:43.3 2:56.3
13 224 Carter Heffernan 3 More Than 7   10:24.5 1:54:07.9 2:56.9
14 231 Andrew Jamison 3 More Than 7   10:25.0 2:04:32.9 2:57.3
15 261 Brady Whirledge 3 More Than 7   10:48.1 2:15:21.0 3:20.4
16 256 Ricardo Stekier 3 More Than 7   11:11.4 2:26:32.5 3:43.7
17 218 Asher Fosnaugh 3 More Than 7   11:16.5 2:37:49.1 3:48.9
18 255 Wyatt Steinbarger 3 More Than 7   12:12.5 2:50:01.6 4:44.8

Team - Arcola

Finish Position - 7

Team Score (places): 173

Team Score (times): 41:52.0

Ave Time:8:22.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 125 AJAY ARNETT 3 8 8 7:18.2 7:18.2 0:00.0
2 133 MICHAEL FURNISS 3 20 28 7:39.9 14:58.1 0:21.6
3 131 NICK COHEE 3 44 72 8:36.5 23:34.6 1:18.3
4 128 CORBIN CAMPBELL 3 49 121 8:59.5 32:34.1 1:41.2
5 138 SAMUEL LOVELL 3 52 173 9:17.8 41:52.0 1:59.6
6 139 HADEN MEYER 3 (53) (226) 10:02.6 51:54.7 2:44.4
7 134 BEN GIBB 3 (56) (282) 11:31.7 1:03:26.5 4:13.5
8 124 GAVYN ALEJANDRO 3 More Than 7   12:16.5 1:15:43.0 4:58.2

Team - Deer Ridge

Finish Position - 8

Team Score (places): 224

Team Score (times): 44:15.6

Ave Time:8:51.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 307 Daniel Murphy 3 30 30 8:06.8 8:06.8 0:00.0
2 649 Matt O'Brien 3 45 75 8:37.5 16:44.4 0:30.7
3 960 Riley Lembke 3 48 123 8:56.1 25:40.5 0:49.2
4 959 Shalin Eapen 3 50 173 9:17.3 34:57.9 1:10.4
5 309 Nolan Paul 3 51 224 9:17.6 44:15.6 1:10.7
6 316 Ty Young 3 (54) (278) 10:03.5 54:19.1 1:56.6
7 298 Tommy Carrera 3 (55) (333) 10:27.6 1:04:46.7 2:20.7
8 313 Jaxon VanZant 3 More Than 7   10:35.1 1:15:21.9 2:28.3

Team - Aboite

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 104 Ethan Thorson 3 Less Than 5   7:19.4 7:19.4 0:00.0
2 103 Isaac Schroeder 3 Less Than 5   8:06.1 15:25.5 0:46.7
3 105 Everett Thorson 2 Less Than 5   10:14.4 25:39.9 2:55.0

Team - Lutheran

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 747 Harrison Rizzo 1 Less Than 5   8:01.7 8:01.7 0:00.0