Waterfall Run

Overall Results

June 26, 2016



10K

  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Mathew Kendig Huntington IN 5114 30 M 1 Top Fin 1 25:28.8 7:29/M 1 28:03.8 8:15/M 53:32.6 8:38/M
2 Trent Hullinger Fort Wayne IN 5087 31 M 1 30-39 2 25:39.2 7:33/M 4 29:14.8 8:36/M 54:54.1 8:51/M
3 Allen Tippmann Fort Wayne IN 5294 28 M 1 20-29 3 27:04.9 7:58/M 2 28:25.8 8:21/M 55:30.7 8:57/M
4 Alyssa Linder Huntington IN 5487 35 F 1 Top Fin 4 27:55.2 8:13/M 3 28:51.6 8:29/M 56:46.8 9:09/M
5 Teri Garrelts Fort Wayne IN 1800 37 F 1 30-39 6 29:02.3 8:32/M 5 30:56.8 9:06/M 59:59.1 9:40/M
6 Hidi Hix Wabash IN 5060 37 F 2 30-39 5 28:17.5 8:19/M 11 33:45.7 9:56/M 1:02:03.2 10:00/M
7 Alex Trahin Fort Wayne IN 5322 15 M 1 1-19 7 31:48.4 9:21/M 9 33:22.4 9:49/M 1:05:10.9 10:31/M
8 Tim Moore Warsaw IN 5187 43 M 1 Top Fin 8 32:03.0 9:26/M 8 33:19.7 9:48/M 1:05:22.8 10:33/M
9 Eric Williams Indianapolis IN 5324 49 M 1 45-49 9 32:11.7 9:28/M 7 33:16.1 9:47/M 1:05:27.9 10:33/M
10 Kelly Tippmann Indianapolis IN 5321 27 F 1 20-29 12 33:56.0 9:59/M 6 31:52.8 9:22/M 1:05:48.9 10:37/M
11 Karen Tippmann Ft. Wayne IN 5310 30 F 3 30-39 10 33:40.0 9:54/M 10 33:33.0 9:52/M 1:07:13.1 10:50/M
12 Jessie Reeder Fort Wayne IN 5243 30 F 4 30-39 14 34:12.5 10:04/M 12 36:15.7 10:40/M 1:10:28.2 11:22/M
13 Kyle Wheat Indianapolis IN 5323 27 M 2 20-29 13 33:56.5 9:59/M 13 37:58.2 11:10/M 1:11:54.7 11:36/M
14 Rosellen Connolly Kokomo IN 1706 53 F 1 Top Fin 11 33:43.4 9:55/M 16 38:58.6 11:28/M 1:12:42.1 11:44/M
15 Kelly Hawkins Marion IN 5325 41 F 1 40-44 17 34:24.8 10:07/M 15 38:53.6 11:26/M 1:13:18.4 11:49/M
16 Shanann Newhouse Converse IN 5209 37 F 5 30-39 18 34:25.5 10:07/M 14 38:52.9 11:26/M 1:13:18.4 11:49/M
17 Robin Newhouse Marion IN 5188 48 F 1 45-49 16 34:22.1 10:06/M 17 39:16.7 11:33/M 1:13:38.9 11:53/M
18 Cara McKellar Kokomo IN 5178 53 F 1 50-59 19 34:45.9 10:13/M 18 40:18.5 11:51/M 1:15:04.5 12:06/M
19 Anna Rangel Kokomo IN 5237 60 F 1 60-99 20 34:58.0 10:17/M 19 41:25.8 12:11/M 1:16:23.9 12:19/M
20 Ross Bitzel Huntington IN 5486 34 M 2 30-39 15 34:22.1 10:06/M 20 43:48.8 12:53/M 1:18:11.0 12:37/M
21 Tim Saalfrank Fort Wayne IN 5246 53 M 1 50-59 21 36:29.7 10:44/M 21 45:09.9 13:17/M 1:21:39.6 13:10/M
22 Scott Fuleki Fort Wayne IN 1726 33 M 3 30-39 22 37:30.3 11:02/M 24 53:05.6 15:37/M 1:30:35.9 14:37/M
23 Tamara Greenwood Fishers IN 5022 34 F 6 30-39 27 47:38.4 14:01/M 22 47:53.9 14:05/M 1:35:32.4 15:25/M
24 Natalie Chevalier Columbia City IN 1684 29 F 2 20-29 24 43:00.6 12:39/M 25 53:44.1 15:48/M 1:36:44.8 15:36/M
25 Kimberly Bennett Columbia City IN 1681 27 F 3 20-29 23 41:47.4 12:17/M 27 54:57.7 16:10/M 1:36:45.2 15:36/M
 
  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Donna Forney La Crosse IN 1723 44 F 2 40-44 25 43:24.7 12:46/M 26 54:00.1 15:53/M 1:37:24.9 15:43/M
27 Karen Gay Valparaiso IN 5006 56 F 2 50-59 26 46:03.1 13:33/M 23 51:23.3 15:07/M 1:37:26.5 15:43/M
28 Jason Sprunger Fort Wayne IN 5270 37 M 4 30-39 28 52:02.2 15:18/M 29 56:35.0 16:39/M 1:48:37.3 17:31/M
29 Jena Sprunger Fort Wayne IN 5271 40 F 3 40-44 29 52:03.2 15:19/M 28 56:34.1 16:38/M 1:48:37.4 17:31/M
30 Jana McCulloch Shelburn IN 5124 59 F 3 50-59 30 56:01.8 16:29/M 31 1:05:23.9 19:14/M 2:01:25.8 19:35/M
31 April Badger Terre Haute IN 1670 45 F 2 45-49 31 56:04.1 16:29/M 30 1:05:21.9 19:13/M 2:01:26.1 19:35/M