Overall Finish List - Boys |
|||||||||||
JV Boys |
|||||||||||
High School |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | 1 Mile | 2 Mile | Finish | Time | Pace | Grade | |
| 1 | 1 | 759 | Logan Schmucker | Snider | 5:16 | 6:08 | 6:41 | 18:06.7 | 5:50/M | 12 | |
| 2 | 2 | 621 | Tim DeRose | Carroll | 5:17 | 6:08 | 6:50 | 18:16.8 | 5:54/M | 10 | |
| 3 | 3 | 622 | Harrison Dinius | Carroll | 5:28 | 6:09 | 6:42 | 18:19.8 | 5:55/M | 11 | |
| 4 | (< 5) | 847 | David Talarico | Lakewood Park | 5:31 | 6:12 | 6:37 | 18:21.2 | 5:55/M | 10 | |
| 5 | 4 | 623 | Seth Ernest | Carroll | 5:36 | 6:09 | 6:36 | 18:22.0 | 5:55/M | 12 | |
| 6 | 5 | 555 | Joe Moore | Homestead | 5:29 | 6:09 | 6:46 | 18:25.0 | 5:56/M | 11 | |
| 7 | 6 | 758 | Todd Schlegel | Snider | 5:29 | 6:09 | 6:51 | 18:31.1 | 5:58/M | 12 | |
| 8 | 7 | 628 | Saul Guzman | Carroll | 5:31 | 6:12 | 6:49 | 18:33.9 | 5:59/M | 11 | |
| 9 | 8 | 543 | Derek Hockemeyer | Homestead | 5:33 | 6:08 | 6:53 | 18:35.9 | 6:00/M | 10 | |
| 10 | 9 | 846 | Eliot Loechner | Concordia | 5:40 | 6:09 | 6:46 | 18:36.0 | 6:00/M | 9 | |
| 11 | 10 | 531 | Andrew Conarty | Homestead | 5:45 | 6:12 | 6:38 | 18:36.5 | 6:00/M | 10 | |
| 12 | 11 | 647 | Graydon Sylvester | Carroll | 5:45 | 6:11 | 6:42 | 18:40.4 | 6:01/M | 9 | |
| 13 | 12 | 626 | Ian Gongwer | Carroll | 5:46 | 6:11 | 6:43 | 18:40.8 | 6:01/M | 9 | |
| 14 | 13 | 545 | Isaac Hunter | Homestead | 5:36 | 6:16 | 6:51 | 18:44.7 | 6:03/M | 10 | |
| 15 | 14 | 534 | Reese Crowell | Homestead | 5:46 | 6:10 | 6:55 | 18:52.6 | 6:05/M | 11 | |
| 16 | 15 | 653 | Henry Wellman | Carroll | 5:52 | 6:10 | 6:50 | 18:53.3 | 6:05/M | 10 | |
| 17 | 16 | 596 | Aidan Dohm | Northrop | 5:43 | 6:15 | 7:01 | 19:00.3 | 6:08/M | 11 | |
| 18 | 17 | 667 | Nathan Pennekamp | Concordia | 5:48 | 6:19 | 6:55 | 19:03.4 | 6:09/M | 9 | |
| 19 | 18 | 606 | Daniel Stephen | Northrop | 5:48 | 6:26 | 7:00 | 19:15.7 | 6:13/M | 11 | |
| 20 | (> 7) | 617 | Alex Barb | Carroll | 5:49 | 6:25 | 7:01 | 19:16.4 | 6:13/M | 9 | |
| 21 | (> 7) | 639 | Logan Meyer | Carroll | 5:56 | 6:23 | 6:57 | 19:17.4 | 6:13/M | 11 | |
| 22 | 19 | 517 | Kagan Skiver | Defiance | 5:42 | 6:27 | 7:10 | 19:19.7 | 6:14/M | 11 | |
| 23 | 20 | 744 | Zachary Griffin | Snider | 5:49 | 6:31 | 7:00 | 19:22.3 | 6:15/M | 12 | |
| 24 | 21 | 750 | Mason McKenna | Snider | 19:23 | 19:23.0 | 6:15/M | 9 | |||
| 25 | 22 | 734 | Mason Barney | Snider | 5:35 | 6:21 | 7:27 | 19:24.1 | 6:15/M | 11 | |
| 26 | 23 | 600 | Jonah Lemmon | Northrop | 5:44 | 6:33 | 7:09 | 19:26.9 | 6:16/M | 9 | |
| 27 | 24 | 740 | Andrew Dane | Snider | 5:50 | 6:31 | 7:06 | 19:27.8 | 6:16/M | 9 | |
| 28 | 25 | 762 | Johnathon Spuller | Snider | 5:50 | 6:33 | 7:09 | 19:33.3 | 6:18/M | 9 | |
| 29 | 26 | 538 | Justin Englehart | Homestead | 6:01 | 6:31 | 7:04 | 19:36.7 | 6:19/M | 9 | |
| 30 | 27 | 580 | Cory Tranter | Homestead | 5:53 | 6:35 | 7:09 | 19:38.6 | 6:20/M | 12 | |
| 31 | (> 7) | 630 | Braedan Hall | Carroll | 5:56 | 6:32 | 7:15 | 19:44.3 | 6:22/M | 10 | |
| 32 | 28 | 607 | Chris Valencia | Northrop | 5:55 | 6:36 | 7:14 | 19:45.9 | 6:22/M | 10 | |
| 33 | (> 7) | 764 | Carter Wilson | Snider | 5:44 | 6:42 | 7:20 | 19:46.4 | 6:23/M | 9 | |
| 34 | (> 7) | 616 | Jeremy Ashton | Carroll | 6:05 | 6:32 | 7:12 | 19:50.2 | 6:24/M | 10 | |
| 35 | 29 | 707 | Michael McHugh | Leo | 5:54 | 6:39 | 7:20 | 19:53.9 | 6:25/M | 11 | |
| 36 | (> 7) | 559 | Nathan Neuenschwander | Homestead | 6:01 | 6:34 | 7:17 | 19:54.4 | 6:25/M | 11 | |
| 37 | (> 7) | 741 | Stuart Findley | Snider | 5:58 | 6:39 | 7:25 | 20:02.8 | 6:28/M | 10 | |
| 38 | 30 | 594 | Andrew Costa | Northrop | 5:59 | 6:33 | 7:33 | 20:06.3 | 6:29/M | 11 | |
| 39 | 31 | 659 | Chris Gick | Concordia | 6:00 | 6:48 | 7:17 | 20:07.2 | 6:29/M | 10 | |
| 40 | (> 7) | 636 | Allen Mason | Carroll | 5:59 | 6:42 | 7:25 | 20:07.3 | 6:29/M | 10 | |
| 41 | 32 | 671 | Reid Webber | Concordia | 6:07 | 6:41 | 7:18 | 20:07.8 | 6:29/M | 11 | |
| 42 | 33 | 701 | Erik Fowerbaugh | Leo | 6:07 | 6:42 | 7:20 | 20:10.5 | 6:30/M | 12 | |
| 43 | (> 7) | 553 | Nathan Merz | Homestead | 5:50 | 6:40 | 7:39 | 20:10.6 | 6:30/M | 12 | |
| 44 | 34 | 699 | Kaleb Berghoff | Leo | 5:52 | 6:47 | 7:32 | 20:13.0 | 6:31/M | 10 | |
| 45 | (> 7) | 738 | Ethan Corbin | Snider | 6:10 | 6:47 | 7:16 | 20:14.5 | 6:32/M | 9 | |
| 46 | 35 | 485 | Connor Campbell | Angola | 6:04 | 6:47 | 7:29 | 20:20.8 | 6:34/M | 10 | |
| 47 | 36 | 489 | Mason Gaerte | Angola | 5:57 | 6:45 | 7:39 | 20:22.6 | 6:34/M | 11 | |
| 48 | (> 7) | 631 | James Hall | Carroll | 6:16 | 6:49 | 7:20 | 20:26.0 | 6:35/M | 9 | |
| 49 | (> 7) | 557 | Henry Myers | Homestead | 6:15 | 6:42 | 7:28 | 20:26.0 | 6:35/M | 9 | |
| 50 | (> 7) | 646 | Carson Stonestreet | Carroll | 6:03 | 6:53 | 7:29 | 20:26.3 | 6:35/M | 10 | |
| 51 | (> 7) | 570 | Matthew Schuler | Homestead | 6:27 | 6:43 | 7:16 | 20:27.3 | 6:36/M | 9 | |
| 52 | (> 7) | 579 | Carson Tranter | Homestead | 6:17 | 6:48 | 7:21 | 20:27.6 | 6:36/M | 10 | |
| 53 | 37 | 660 | Caleb Goodwin | Concordia | 6:18 | 6:47 | 7:23 | 20:29.9 | 6:36/M | 9 | |
| 54 | (> 7) | 743 | Broderick Golden | Snider | 6:20 | 6:49 | 7:20 | 20:30.4 | 6:37/M | 9 | |
| 55 | 38 | 724 | David Haltom | North Side | 6:08 | 6:53 | 7:31 | 20:33.7 | 6:38/M | 11 | |
| 56 | (> 7) | 761 | Tristin Spilker | Snider | 6:11 | 6:48 | 7:33 | 20:33.9 | 6:38/M | 10 | |
| 57 | 39 | 602 | Caleb Nicolson | Northrop | 6:04 | 7:02 | 7:26 | 20:33.9 | 6:38/M | 11 | |
| 58 | (> 7) | 619 | Dartanyon Chapman | Carroll | 6:15 | 6:50 | 7:28 | 20:35.0 | 6:38/M | 9 | |
| 59 | (> 7) | 533 | Kaleb Crawford | Homestead | 6:09 | 6:53 | 7:35 | 20:38.4 | 6:39/M | 9 | |
| 60 | (> 7) | 544 | Spencer Hoff | Homestead | 6:17 | 6:45 | 7:35 | 20:39.0 | 6:40/M | 10 | |
| 61 | 40 | 706 | Jared McHugh | Leo | 6:19 | 6:54 | 7:27 | 20:42.0 | 6:41/M | 11 | |
| 62 | 41 | 510 | Jack Mortier | Defiance | 6:15 | 6:55 | 7:31 | 20:42.4 | 6:41/M | 9 | |
| 63 | (> 7) | 767 | Jonah Ybarra | Snider | 6:08 | 6:56 | 7:38 | 20:43.7 | 6:41/M | 9 | |
| 64 | 42 | 609 | Tychicus White | Northrop | 6:05 | 7:03 | 7:35 | 20:44.7 | 6:41/M | 12 | |
| 65 | (> 7) | 536 | Elliot Dougherty | Homestead | 6:15 | 6:55 | 7:34 | 20:45.3 | 6:42/M | 9 | |
| 66 | 43 | 662 | Andy Klage | Concordia | 6:19 | 6:48 | 7:37 | 20:45.6 | 6:42/M | 11 | |
| 67 | (> 7) | 572 | John Sheets | Homestead | 6:19 | 6:53 | 7:34 | 20:47.4 | 6:42/M | 9 | |
| 68 | 44 | 717 | Noah Wilder | Leo | 6:23 | 6:51 | 7:32 | 20:48.0 | 6:43/M | 10 | |
| 69 | 45 | 716 | Jackson Werling | Leo | 6:08 | 6:57 | 7:42 | 20:48.5 | 6:43/M | 12 | |
| 70 | (> 7) | 560 | Tyler Peters | Homestead | 6:23 | 6:59 | 7:26 | 20:49.5 | 6:43/M | 9 | |
| 71 | (> 7) | 755 | Aiden Reinders | Snider | 6:14 | 6:55 | 7:41 | 20:51.3 | 6:44/M | 9 | |
| 72 | 46 | 503 | Andrew Fredericks | Defiance | 6:07 | 7:03 | 7:39 | 20:51.4 | 6:44/M | 9 | |
| 73 | 47 | 704 | Micah Mann | Leo | 6:23 | 6:53 | 7:34 | 20:51.7 | 6:44/M | 11 | |
| 74 | (> 7) | 754 | Lukas Redmond | Snider | 6:22 | 6:58 | 7:31 | 20:52.1 | 6:44/M | 9 | |
| 75 | (> 7) | 632 | John Holzhauser | Carroll | 6:15 | 6:58 | 7:38 | 20:52.7 | 6:44/M | 9 | |
| 76 | (> 7) | 737 | Jared Bowling | Snider | 6:18 | 6:59 | 7:40 | 20:59.1 | 6:46/M | 12 | |
| 77 | (> 7) | 550 | Blake Mast | Homestead | 6:20 | 6:57 | 7:42 | 20:59.9 | 6:46/M | 10 | |
| 78 | (> 7) | 749 | Dakota Maynard | Snider | 6:22 | 7:09 | 7:28 | 21:00.5 | 6:46/M | 9 | |
| 79 | (> 7) | 651 | Brandon Walker | Carroll | 6:10 | 7:03 | 7:50 | 21:04.5 | 6:48/M | 10 | |
| 80 | (> 7) | 582 | Josh Yankosky | Homestead | 6:28 | 7:02 | 7:35 | 21:06.3 | 6:48/M | 11 | |
| 81 | (> 7) | 742 | Aden Funk | Snider | 6:17 | 7:00 | 7:53 | 21:11.0 | 6:50/M | 9 | |
| 82 | (< 5) | 689 | Tyler Andrews | Heritage | 6:21 | 7:05 | 7:43 | 21:11.4 | 6:50/M | 10 | |
| 83 | (> 7) | 568 | Nathan Schlutz | Homestead | 6:29 | 7:06 | 7:41 | 21:17.5 | 6:52/M | 9 | |
| 84 | 48 | 514 | Hunter Perry | Defiance | 6:07 | 7:18 | 7:52 | 21:17.5 | 6:52/M | 11 | |
| 85 | 49 | 515 | Camden Roth | Defiance | 6:22 | 7:06 | 7:50 | 21:19.2 | 6:53/M | 9 | |
| 86 | (> 7) | 549 | Chase King | Homestead | 6:28 | 7:04 | 7:48 | 21:20.9 | 6:53/M | 11 | |
| 87 | (> 7) | 578 | Matthew Swinehart | Homestead | 6:21 | 7:18 | 7:45 | 21:25.6 | 6:55/M | 9 | |
| 88 | (> 7) | 540 | Jacob Flennery | Homestead | 6:39 | 7:05 | 7:43 | 21:28.5 | 6:55/M | 11 | |
| 89 | (> 7) | 748 | Dylan Mast | Snider | 6:25 | 7:19 | 7:48 | 21:33.1 | 6:57/M | 9 | |
| 90 | (> 7) | 735 | Colin Bell | Snider | 6:34 | 7:11 | 7:52 | 21:38.3 | 6:59/M | 11 | |
| 91 | (> 7) | 718 | Klyve Balthazard | Northrop | 6:34 | 7:17 | 7:47 | 21:39.0 | 6:59/M | 12 | |
| 92 | (> 7) | 599 | Evan Kytta | Northrop | 6:25 | 7:19 | 7:54 | 21:39.5 | 6:59/M | 10 | |
| 93 | (> 7) | 746 | Bryce Hower | Snider | 6:38 | 7:13 | 7:47 | 21:39.7 | 6:59/M | 11 | |
| 94 | (> 7) | 556 | Daniel Myers | Homestead | 6:39 | 7:13 | 7:47 | 21:40.0 | 6:59/M | 12 | |
| 95 | 50 | 726 | Zxavier Lehmkuhle | North Side | 6:33 | 7:17 | 7:49 | 21:40.5 | 6:59/M | 9 | |
| 96 | (> 7) | 542 | Ashton Hackman | Homestead | 6:36 | 7:21 | 7:50 | 21:48.3 | 7:02/M | 9 | |
| 97 | 51 | 657 | Thomas Cardenas | Concordia | 6:35 | 7:17 | 7:59 | 21:52.1 | 7:03/M | 9 | |
| 98 | (> 7) | 535 | Ben DiGregory | Homestead | 6:38 | 7:17 | 7:56 | 21:52.8 | 7:03/M | 11 | |
| 99 | (> 7) | 766 | Austin Wunderlich | Snider | 6:45 | 7:27 | 7:46 | 21:58.8 | 7:05/M | 11 | |
| 100 | (> 7) | 563 | Peyton Ratliff | Homestead | 6:19 | 7:28 | 8:11 | 21:59.5 | 7:05/M | 12 | |
| O'All Place | Adj Place | Bib No | Name | Team | 1 Mile | 2 Mile | Finish | Time | Pace | Grade | |
| 101 | (> 7) | 637 | Isaac McConnell | Carroll | 6:35 | 7:22 | 8:03 | 22:01.7 | 7:06/M | 9 | |
| 102 | 52 | 512 | Mike Nolan | Defiance | 6:30 | 7:24 | 8:07 | 22:02.9 | 7:06/M | 9 | |
| 103 | (> 7) | 702 | Joel Fowerbaugh | Leo | 6:20 | 7:23 | 8:32 | 22:16.8 | 7:11/M | 10 | |
| 104 | 53 | 730 | Aung Oo | North Side | 6:30 | 7:31 | 8:23 | 22:25.0 | 7:14/M | 12 | |
| 105 | (> 7) | 663 | Thomas Kratzman | Concordia | 6:39 | 7:33 | 8:13 | 22:25.5 | 7:14/M | 9 | |
| 106 | (> 7) | 736 | Logan Blinn | Snider | 6:50 | 7:27 | 8:13 | 22:30.7 | 7:15/M | 10 | |
| 107 | (> 7) | 624 | Robert Gatson | Carroll | 6:31 | 7:26 | 8:35 | 22:33.0 | 7:16/M | 9 | |
| 108 | (> 7) | 565 | Logan Roser | Homestead | 6:39 | 7:31 | 8:22 | 22:33.2 | 7:16/M | 12 | |
| 109 | (> 7) | 615 | Merrick Adams | Carroll | 6:38 | 7:36 | 8:20 | 22:34.6 | 7:17/M | 9 | |
| 110 | 54 | 482 | Patrick Biernat | Angola | 6:36 | 7:33 | 8:27 | 22:36.3 | 7:17/M | 10 | |
| 111 | (> 7) | 571 | Jake Scott | Homestead | 6:45 | 7:45 | 8:13 | 22:44.2 | 7:20/M | 11 | |
| 112 | (> 7) | 713 | Ben Szaday | Leo | 6:37 | 7:36 | 8:32 | 22:46.4 | 7:21/M | 10 | |
| 113 | (< 5) | 693 | Caleb Goldsmith | Heritage | 6:38 | 7:43 | 8:27 | 22:50.5 | 7:22/M | 12 | |
| 114 | (> 7) | 601 | Jason Mai | Northrop | 6:46 | 7:41 | 8:27 | 22:55.1 | 7:24/M | 9 | |
| 115 | (> 7) | 554 | Parker Mitchell | Homestead | 6:44 | 7:50 | 8:28 | 23:03.8 | 7:26/M | 9 | |
| 116 | 55 | 507 | Dan Martinez | Defiance | 6:47 | 7:51 | 8:27 | 23:07.2 | 7:27/M | 9 | |
| 117 | (< 5) | 691 | Calvin Dornseif | Heritage | 7:06 | 7:43 | 8:18 | 23:08.1 | 7:28/M | 10 | |
| 118 | (> 7) | 668 | Austin Rohde | Concordia | 6:54 | 7:47 | 8:27 | 23:09.5 | 7:28/M | 9 | |
| 119 | (> 7) | 714 | Zane Teusch | Leo | 6:43 | 8:03 | 8:24 | 23:11.3 | 7:29/M | 9 | |
| 120 | 56 | 499 | Jayden Pearson | Angola | 6:59 | 7:54 | 8:22 | 23:15.8 | 7:30/M | 10 | |
| 121 | (> 7) | 711 | Brady Scheumann | Leo | 7:03 | 7:50 | 8:27 | 23:21.3 | 7:32/M | 12 | |
| 122 | 57 | 490 | Clayton Greenamyer | Angola | 6:51 | 7:56 | 8:45 | 23:33.4 | 7:36/M | 12 | |
| 123 | (> 7) | 548 | Philip Kim | Homestead | 7:07 | 8:07 | 8:23 | 23:38.5 | 7:37/M | 12 | |
| 124 | (> 7) | 757 | Andrew Schiebel | Snider | 7:08 | 8:01 | 8:32 | 23:42.4 | 7:39/M | 11 | |
| 125 | (> 7) | 709 | Tyler Reisgies | Leo | 7:03 | 7:56 | 8:42 | 23:42.6 | 7:39/M | 9 | |
| 126 | (< 5) | 694 | Sam Hetler | Heritage | 7:06 | 7:58 | 8:38 | 23:43.3 | 7:39/M | 10 | |
| 127 | (> 7) | 620 | Tyler Delagrange | Carroll | 7:02 | 8:11 | 8:59 | 24:13.3 | 7:49/M | 10 | |
| 128 | (> 7) | 530 | Josh Clark | Homestead | 7:10 | 8:16 | 8:53 | 24:20.8 | 7:51/M | 10 | |
| 129 | (> 7) | 656 | Noah Bieberich | Concordia | 6:46 | 8:24 | 9:39 | 24:50.3 | 8:01/M | 9 | |
| 130 | (> 7) | 561 | Casey Radalia | Homestead | 7:06 | 8:12 | 9:32 | 24:51.1 | 8:01/M | 12 | |
| 131 | (> 7) | 574 | Conner Stammen-Walters | Homestead | 7:31 | 8:28 | 9:05 | 25:06.1 | 8:06/M | 9 | |
| 132 | 58 | 720 | Gabe Bartel | North Side | 7:30 | 8:48 | 9:06 | 25:25.6 | 8:12/M | 12 | |
| 133 | 59 | 728 | Ethan Metz | North Side | 7:29 | 8:50 | 9:32 | 25:52.1 | 8:21/M | 9 | |
| 134 | (> 7) | 597 | Payton DuVall | Northrop | 7:35 | 8:58 | 9:46 | 26:20.5 | 8:30/M | 9 | |
| 135 | (> 7) | 644 | Matthew Purdy | Carroll | 7:38 | 8:59 | 10:01 | 26:39.5 | 8:36/M | 11 | |
| 136 | (> 7) | 505 | MIke Gomez | Defiance | 7:21 | 8:48 | 12:24 | 28:34.0 | 9:13/M | 9 | |
| 137 | (> 7) | 590 | Alex Ashby | Northrop | 10:00 | 11:47 | 12:42 | 34:31.2 | 11:08/M | 9 | |
| 138 | (> 7) | 605 | Aaron Salisbury | Northrop | 10:51 | 13:01 | 13:15 | 37:08.9 | 11:59/M | 9 | |
Team Summary Report - Boys |
|||||||||||
JV Boys |
|||||||||||
High School |
|||||||||||
| Top 5 | ---- Finishers ---- | ||||||||||
| Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
| 1 | Carroll | 27 | 2 | 3 | 4 | 7 | 11 | 12 | 15 | ||
| Top 5 Times: 1:32:13.1 | |||||||||||
| 2 | Homestead | 50 | 5 | 8 | 10 | 13 | 14 | 26 | 27 | ||
| Top 5 Times: 1:33:14.8 | |||||||||||
| 3 | Snider | 70 | 1 | 6 | 20 | 21 | 22 | 24 | 25 | ||
| Top 5 Times: 1:34:47.3 | |||||||||||
| 4 | Northrop | 115 | 16 | 18 | 23 | 28 | 30 | 39 | 42 | ||
| Top 5 Times: 1:37:35.2 | |||||||||||
| 5 | Concordia | 126 | 9 | 17 | 31 | 32 | 37 | 43 | 51 | ||
| Top 5 Times: 1:38:24.3 | |||||||||||
| 6 | Leo | 180 | 29 | 33 | 34 | 40 | 44 | 45 | 47 | ||
| Top 5 Times: 1:41:47.6 | |||||||||||
| 7 | Defiance | 203 | 19 | 41 | 46 | 48 | 49 | 52 | 55 | ||
| Top 5 Times: 1:43:30.4 | |||||||||||
| 8 | Angola | 238 | 35 | 36 | 54 | 56 | 57 | ||||
| Top 5 Times: 1:50:09.1 | |||||||||||
| 9 | North Side | 258 | 38 | 50 | 53 | 58 | 59 | ||||
| Top 5 Times: 1:55:57.1 | |||||||||||
| Inc. | Heritage | 4 finishers | |||||||||
| Inc. | Lakewood Park | 1 finishers | |||||||||
Final Team Results - Boys |
||||||||
JV Boys |
||||||||
High School |
||||||||
Team - Carroll |
Finish Position - 1 |
|||||||
Team Score (places): 27 |
Team Score (times): 1:32:13.1 |
Ave Time:18:26.6 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 621 | Tim DeRose | 10 | 2 | 2 | 18:16.8 | 18:16.8 | 0:00.0 |
| 2 | 622 | Harrison Dinius | 11 | 3 | 5 | 18:19.8 | 36:36.7 | 0:02.9 |
| 3 | 623 | Seth Ernest | 12 | 4 | 9 | 18:22.0 | 54:58.7 | 0:05.2 |
| 4 | 628 | Saul Guzman | 11 | 7 | 16 | 18:33.9 | 1:13:32.7 | 0:17.0 |
| 5 | 647 | Graydon Sylvester | 9 | 11 | 27 | 18:40.4 | 1:32:13.1 | 0:23.5 |
| 6 | 626 | Ian Gongwer | 9 | (12) | (39) | 18:40.8 | 1:50:54.0 | 0:23.9 |
| 7 | 653 | Henry Wellman | 10 | (15) | (54) | 18:53.3 | 2:09:47.3 | 0:36.4 |
| 8 | 617 | Alex Barb | 9 | More Than 7 | 19:16.4 | 2:29:03.7 | 0:59.5 | |
| 9 | 639 | Logan Meyer | 11 | More Than 7 | 19:17.4 | 2:48:21.2 | 1:00.6 | |
| 10 | 630 | Braedan Hall | 10 | More Than 7 | 19:44.3 | 3:08:05.5 | 1:27.4 | |
| 11 | 616 | Jeremy Ashton | 10 | More Than 7 | 19:50.2 | 3:27:55.7 | 1:33.3 | |
| 12 | 636 | Allen Mason | 10 | More Than 7 | 20:07.3 | 3:48:03.0 | 1:50.4 | |
| 13 | 631 | James Hall | 9 | More Than 7 | 20:26.0 | 4:08:29.1 | 2:09.1 | |
| 14 | 646 | Carson Stonestreet | 10 | More Than 7 | 20:26.3 | 4:28:55.4 | 2:09.4 | |
| 15 | 619 | Dartanyon Chapman | 9 | More Than 7 | 20:35.0 | 4:49:30.4 | 2:18.1 | |
| 16 | 632 | John Holzhauser | 9 | More Than 7 | 20:52.7 | 5:10:23.2 | 2:35.9 | |
| 17 | 651 | Brandon Walker | 10 | More Than 7 | 21:04.5 | 5:31:27.7 | 2:47.6 | |
| 18 | 637 | Isaac McConnell | 9 | More Than 7 | 22:01.7 | 5:53:29.4 | 3:44.8 | |
| 19 | 624 | Robert Gatson | 9 | More Than 7 | 22:33.0 | 6:16:02.5 | 4:16.1 | |
| 20 | 615 | Merrick Adams | 9 | More Than 7 | 22:34.6 | 6:38:37.2 | 4:17.8 | |
| 21 | 620 | Tyler Delagrange | 10 | More Than 7 | 24:13.3 | 7:02:50.5 | 5:56.5 | |
| 22 | 644 | Matthew Purdy | 11 | More Than 7 | 26:39.5 | 7:29:30.1 | 8:22.6 | |
Team - Homestead |
Finish Position - 2 |
|||||||
Team Score (places): 50 |
Team Score (times): 1:33:14.8 |
Ave Time:18:38.9 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 555 | Joe Moore | 11 | 5 | 5 | 18:25.0 | 18:25.0 | 0:00.0 |
| 2 | 543 | Derek Hockemeyer | 10 | 8 | 13 | 18:35.9 | 37:00.9 | 0:10.9 |
| 3 | 531 | Andrew Conarty | 10 | 10 | 23 | 18:36.5 | 55:37.5 | 0:11.5 |
| 4 | 545 | Isaac Hunter | 10 | 13 | 36 | 18:44.7 | 1:14:22.2 | 0:19.7 |
| 5 | 534 | Reese Crowell | 11 | 14 | 50 | 18:52.6 | 1:33:14.8 | 0:27.6 |
| 6 | 538 | Justin Englehart | 9 | (26) | (76) | 19:36.7 | 1:52:51.5 | 1:11.6 |
| 7 | 580 | Cory Tranter | 12 | (27) | (103) | 19:38.6 | 2:12:30.2 | 1:13.6 |
| 8 | 559 | Nathan Neuenschwander | 11 | More Than 7 | 19:54.4 | 2:32:24.6 | 1:29.4 | |
| 9 | 553 | Nathan Merz | 12 | More Than 7 | 20:10.6 | 2:52:35.2 | 1:45.5 | |
| 10 | 557 | Henry Myers | 9 | More Than 7 | 20:26.0 | 3:13:01.3 | 2:01.0 | |
| 11 | 570 | Matthew Schuler | 9 | More Than 7 | 20:27.3 | 3:33:28.6 | 2:02.2 | |
| 12 | 579 | Carson Tranter | 10 | More Than 7 | 20:27.6 | 3:53:56.2 | 2:02.5 | |
| 13 | 533 | Kaleb Crawford | 9 | More Than 7 | 20:38.4 | 4:14:34.6 | 2:13.4 | |
| 14 | 544 | Spencer Hoff | 10 | More Than 7 | 20:39.0 | 4:35:13.7 | 2:14.0 | |
| 15 | 536 | Elliot Dougherty | 9 | More Than 7 | 20:45.3 | 4:55:59.0 | 2:20.3 | |
| 16 | 572 | John Sheets | 9 | More Than 7 | 20:47.4 | 5:16:46.5 | 2:22.4 | |
| 17 | 560 | Tyler Peters | 9 | More Than 7 | 20:49.5 | 5:37:36.1 | 2:24.5 | |
| 18 | 550 | Blake Mast | 10 | More Than 7 | 20:59.9 | 5:58:36.0 | 2:34.9 | |
| 19 | 582 | Josh Yankosky | 11 | More Than 7 | 21:06.3 | 6:19:42.4 | 2:41.3 | |
| 20 | 568 | Nathan Schlutz | 9 | More Than 7 | 21:17.5 | 6:40:59.9 | 2:52.5 | |
| 21 | 549 | Chase King | 11 | More Than 7 | 21:20.9 | 7:02:20.9 | 2:55.9 | |
| 22 | 578 | Matthew Swinehart | 9 | More Than 7 | 21:25.6 | 7:23:46.5 | 3:00.6 | |
| 23 | 540 | Jacob Flennery | 11 | More Than 7 | 21:28.5 | 7:45:15.1 | 3:03.5 | |
| 24 | 556 | Daniel Myers | 12 | More Than 7 | 21:40.0 | 8:06:55.2 | 3:15.0 | |
| 25 | 542 | Ashton Hackman | 9 | More Than 7 | 21:48.3 | 8:28:43.5 | 3:23.3 | |
| 26 | 535 | Ben DiGregory | 11 | More Than 7 | 21:52.8 | 8:50:36.3 | 3:27.7 | |
| 27 | 563 | Peyton Ratliff | 12 | More Than 7 | 21:59.5 | 9:12:35.9 | 3:34.5 | |
| 28 | 565 | Logan Roser | 12 | More Than 7 | 22:33.2 | 9:35:09.2 | 4:08.2 | |
| 29 | 571 | Jake Scott | 11 | More Than 7 | 22:44.2 | 9:57:53.4 | 4:19.2 | |
| 30 | 554 | Parker Mitchell | 9 | More Than 7 | 23:03.8 | 10:20:57.3 | 4:38.8 | |
| 31 | 548 | Philip Kim | 12 | More Than 7 | 23:38.5 | 10:44:35.8 | 5:13.5 | |
| 32 | 530 | Josh Clark | 10 | More Than 7 | 24:20.8 | 11:08:56.7 | 5:55.8 | |
| 33 | 561 | Casey Radalia | 12 | More Than 7 | 24:51.1 | 11:33:47.9 | 6:26.1 | |
| 34 | 574 | Conner Stammen-Walters | 9 | More Than 7 | 25:06.1 | 11:58:54.0 | 6:41.1 | |
Team - Snider |
Finish Position - 3 |
|||||||
Team Score (places): 70 |
Team Score (times): 1:34:47.3 |
Ave Time:18:57.4 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 759 | Logan Schmucker | 12 | 1 | 1 | 18:06.7 | 18:06.7 | 0:00.0 |
| 2 | 758 | Todd Schlegel | 12 | 6 | 7 | 18:31.1 | 36:37.8 | 0:24.4 |
