Overall Finish List - Boys |
|||||||||||
Varsity Boys |
|||||||||||
High School |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | 1 Mile | 2 Mile | Finish | Time | Pace | Grade | |
| 1 | 1 | 658 | Reece Gibson | Concordia | 5:07 | 5:12 | 5:46 | 16:07.2 | 5:12/M | 10 | |
| 2 | 2 | 745 | Jesse Hamlin | Snider | 5:07 | 5:14 | 5:59 | 16:20.5 | 5:16/M | 11 | |
| 3 | 3 | 508 | Bryce Mendenhall | Defiance | 5:07 | 5:19 | 5:55 | 16:22.6 | 5:17/M | 11 | |
| 4 | 4 | 506 | Hayden Howerton | Defiance | 5:08 | 5:28 | 6:04 | 16:40.6 | 5:23/M | 12 | |
| 5 | 5 | 509 | Bronson Mhalicki | Defiance | 5:08 | 5:29 | 6:04 | 16:43.4 | 5:24/M | 10 | |
| 6 | 6 | 669 | Matthew Ruppert | Concordia | 5:12 | 5:36 | 5:56 | 16:45.5 | 5:24/M | 12 | |
| 7 | 7 | 592 | Jack Brokaw | Northrop | 5:07 | 5:26 | 6:20 | 16:54.2 | 5:27/M | 11 | |
| 8 | 8 | 496 | Josiah Mortorff | Angola | 5:18 | 5:33 | 6:02 | 16:54.4 | 5:27/M | 11 | |
| 9 | 9 | 595 | Nick Derickson | Northrop | 5:16 | 5:41 | 5:57 | 16:54.7 | 5:27/M | 12 | |
| 10 | 10 | 633 | Drew Howard | Carroll | 5:16 | 5:43 | 6:06 | 17:07.2 | 5:31/M | 12 | |
| 11 | 11 | 516 | Hunter Sherry | Defiance | 5:12 | 5:40 | 6:14 | 17:07.4 | 5:31/M | 11 | |
| 12 | 12 | 664 | Drake Kropf | Concordia | 5:12 | 5:43 | 6:12 | 17:08.8 | 5:32/M | 10 | |
| 13 | 13 | 661 | Daniel Hein | Concordia | 5:13 | 5:39 | 6:18 | 17:11.6 | 5:33/M | 12 | |
| 14 | 14 | 591 | Conner Bayne | Northrop | 5:12 | 5:40 | 6:22 | 17:15.0 | 5:34/M | 11 | |
| 15 | 15 | 751 | Jaime Mendoza | Snider | 5:20 | 5:37 | 6:16 | 17:15.3 | 5:34/M | 9 | |
| 16 | 16 | 752 | Kobe Milledge | Snider | 5:18 | 5:42 | 6:17 | 17:19.0 | 5:35/M | 9 | |
| 17 | 17 | 502 | Moats Colin | Defiance | 5:16 | 5:43 | 6:22 | 17:22.9 | 5:36/M | 10 | |
| 18 | 18 | 733 | Tyson Agnew | Snider | 5:15 | 5:48 | 6:21 | 17:24.7 | 5:37/M | 12 | |
| 19 | 19 | 765 | Ian Winebrenner | Snider | 5:13 | 5:47 | 6:25 | 17:25.8 | 5:37/M | 11 | |
| 20 | 20 | 593 | Landon Cisco | Northrop | 5:17 | 5:50 | 6:22 | 17:31.1 | 5:39/M | 11 | |
| 21 | 21 | 670 | Kalen Schlegel | Concordia | 5:20 | 5:41 | 6:29 | 17:31.4 | 5:39/M | 10 | |
| 22 | 22 | 774 | Evan Walda | South Side | 5:19 | 5:52 | 6:25 | 17:37.5 | 5:41/M | 10 | |
| 23 | 23 | 690 | Jack Beauchot | Heritage | 5:24 | 5:51 | 6:21 | 17:37.9 | 5:41/M | 11 | |
| 24 | 24 | 760 | Julian Slater | Snider | 5:23 | 5:51 | 6:23 | 17:38.9 | 5:41/M | 9 | |
| 25 | 25 | 634 | Zach Ingermann | Carroll | 5:17 | 5:53 | 6:29 | 17:40.5 | 5:42/M | 12 | |
| 26 | 26 | 519 | Gezahagne Biddle | Eastside | 5:33 | 5:51 | 6:23 | 17:48.6 | 5:45/M | 10 | |
| 27 | 27 | 697 | Devin Schmenk | Heritage | 5:17 | 5:55 | 6:35 | 17:48.7 | 5:45/M | 11 | |
| 28 | 28 | 642 | Hayden Mullett | Carroll | 5:16 | 5:51 | 6:41 | 17:49.3 | 5:45/M | 10 | |
| 29 | 29 | 603 | Jalen Royal | Northrop | 5:21 | 6:02 | 6:27 | 17:51.3 | 5:45/M | 12 | |
| 30 | 30 | 747 | Bryce Jennings | Snider | 5:18 | 5:54 | 6:42 | 17:55.0 | 5:47/M | 11 | |
| 31 | 31 | 604 | Husam Saleh | Northrop | 5:20 | 5:58 | 6:39 | 17:58.6 | 5:48/M | 11 | |
| 32 | 32 | 725 | Jaxzen Lehmkuhle | North Side | 5:20 | 5:56 | 6:42 | 17:59.5 | 5:48/M | 10 | |
| 33 | 33 | 708 | Cordell Neuhouser | Leo | 5:28 | 5:58 | 6:32 | 18:00.6 | 5:48/M | 10 | |
| 34 | 34 | 703 | AJ Harding | Leo | 5:35 | 5:55 | 6:31 | 18:02.6 | 5:49/M | 11 | |
| 35 | 35 | 627 | Cooper Green | Carroll | 5:17 | 5:56 | 6:53 | 18:07.5 | 5:51/M | 11 | |
| 36 | 36 | 695 | Andrew Kohrman | Heritage | 5:29 | 6:02 | 6:35 | 18:07.6 | 5:51/M | 12 | |
| 37 | 37 | 491 | Max Hamilton | Angola | 5:33 | 6:03 | 6:31 | 18:08.5 | 5:51/M | 10 | |
| 38 | 38 | 528 | Reed Burton | Homestead | 5:36 | 5:59 | 6:33 | 18:08.8 | 5:51/M | 11 | |
| 39 | 39 | 573 | Aiden Sheppard | Homestead | 5:37 | 5:58 | 6:33 | 18:09.2 | 5:51/M | 9 | |
| 40 | 40 | 511 | Cooper Morton | Defiance | 5:33 | 5:58 | 6:39 | 18:10.8 | 5:52/M | 10 | |
| 41 | 41 | 700 | Hunter Dimond | Leo | 5:34 | 6:00 | 6:39 | 18:13.5 | 5:53/M | 11 | |
| 42 | 42 | 618 | Samuel Burchett | Carroll | 5:25 | 6:02 | 6:46 | 18:14.2 | 5:53/M | 12 | |
| 43 | 43 | 493 | Konnor Knoll | Angola | 5:26 | 5:58 | 6:51 | 18:16.4 | 5:54/M | 10 | |
| 44 | 44 | 581 | Logan Weaver | Homestead | 5:35 | 5:58 | 6:42 | 18:17.2 | 5:54/M | 10 | |
| 45 | 45 | 529 | Walker Carroll | Homestead | 5:36 | 5:59 | 6:47 | 18:23.4 | 5:56/M | 12 | |
| 46 | 46 | 608 | Shaton Vaughn | Northrop | 5:33 | 6:08 | 6:43 | 18:25.2 | 5:56/M | 12 | |
| 47 | 47 | 569 | Jack Schoff | Homestead | 5:34 | 6:02 | 6:48 | 18:25.7 | 5:56/M | 11 | |
| 48 | 48 | 731 | Mark Parrish | North Side | 5:31 | 6:12 | 6:46 | 18:31.1 | 5:58/M | 11 | |
| 49 | 49 | 710 | Jackson Ringwood | Leo | 5:22 | 6:14 | 6:54 | 18:31.6 | 5:58/M | 9 | |
| 50 | 50 | 665 | Evan Kropf | Concordia | 5:30 | 5:58 | 7:14 | 18:43.1 | 6:02/M | 12 | |
| 51 | 51 | 715 | Nate Thompson | Leo | 5:40 | 6:10 | 6:54 | 18:45.5 | 6:03/M | 12 | |
| 52 | 52 | 712 | Donovin Setser | Leo | 5:42 | 6:15 | 6:48 | 18:45.7 | 6:03/M | 10 | |
| 53 | 53 | 645 | Wyatt Schroeder | Carroll | 5:25 | 6:11 | 7:09 | 18:46.3 | 6:03/M | 10 | |
| 54 | 54 | 539 | Ben Falloon | Homestead | 5:39 | 6:13 | 6:55 | 18:48.6 | 6:04/M | 12 | |
| 55 | 55 | 655 | Luke Bentz | Concordia | 5:37 | 6:14 | 6:59 | 18:51.4 | 6:05/M | 9 | |
| 56 | 56 | 537 | Jake Dunn | Homestead | 5:42 | 6:18 | 7:10 | 19:11.5 | 6:11/M | 12 | |
| 57 | 57 | 696 | Derek Schaadt | Heritage | 5:37 | 6:27 | 7:11 | 19:16.4 | 6:13/M | 10 | |
| 58 | 58 | 498 | Devon Ostrander | Angola | 5:44 | 6:30 | 7:02 | 19:17.1 | 6:13/M | 11 | |
| 59 | 59 | 705 | Jeffrey Marshall | Leo | 5:57 | 6:24 | 6:56 | 19:17.9 | 6:13/M | 11 | |
| 60 | 60 | 518 | Conner Williams | Defiance | 5:44 | 6:30 | 7:04 | 19:20.7 | 6:14/M | 11 | |
| 61 | 61 | 614 | Matthew Rumple | Blackhawk | 5:48 | 6:28 | 7:07 | 19:24.1 | 6:15/M | 12 | |
| 62 | 62 | 688 | Jacob Anderson | Heritage | 5:40 | 6:33 | 7:11 | 19:25.1 | 6:16/M | 12 | |
| 63 | 63 | 629 | Zayaan Habib | Carroll | 5:29 | 6:28 | 7:27 | 19:25.5 | 6:16/M | 10 | |
| 64 | 64 | 722 | Dylan Delong | North Side | 5:46 | 6:27 | 7:19 | 19:34.0 | 6:19/M | 11 | |
| 65 | 65 | 723 | Colin Francis | North Side | 5:54 | 6:34 | 7:08 | 19:37.4 | 6:20/M | 9 | |
| 66 | 66 | 495 | Jason McCarthy | Angola | 5:47 | 6:31 | 7:26 | 19:44.9 | 6:22/M | 10 | |
| 67 | 67 | 727 | Maxwell Meisner | North Side | 5:54 | 6:38 | 7:12 | 19:45.4 | 6:22/M | 10 | |
| 68 | 68 | 719 | Taegan Armey | North Side | 5:54 | 6:40 | 7:11 | 19:46.9 | 6:23/M | 10 | |
| 69 | 69 | 610 | Andrew McIntosh | Blackhawk | 5:42 | 6:33 | 7:34 | 19:51.3 | 6:24/M | 9 | |
| 70 | 70 | 494 | Grant Korte | Angola | 5:49 | 6:32 | 7:31 | 19:52.6 | 6:25/M | 11 | |
| 71 | 71 | 692 | Corey Foster | Heritage | 5:47 | 6:44 | 7:25 | 19:57.5 | 6:26/M | 11 | |
| 72 | 72 | 678 | Kai Huffman | Dekalb | 6:10 | 6:40 | 7:20 | 20:10.9 | 6:30/M | 10 | |
| 73 | 73 | 698 | Niklaus Smith | Heritage | 5:55 | 6:51 | 7:25 | 20:12.2 | 6:31/M | 11 | |
| 74 | 74 | 524 | Cole Timmerman | Eastside | 6:08 | 6:46 | 7:22 | 20:17.4 | 6:33/M | 11 | |
| 75 | 75 | 526 | Brock Vinson | Eastside | 6:12 | 6:43 | 7:22 | 20:17.7 | 6:33/M | 10 | |
| 76 | 76 | 768 | Issac Combs | South Side | 6:07 | 6:47 | 7:24 | 20:19.0 | 6:33/M | 9 | |
| 77 | 77 | 587 | Dylan Rowlader | Lakewood Park | 6:05 | 7:08 | 7:19 | 20:33.7 | 6:38/M | 9 | |
| 78 | 78 | 584 | Alex Dodson | Lakewood Park | 6:07 | 6:59 | 7:27 | 20:33.9 | 6:38/M | 11 | |
| 79 | 79 | 522 | Jacob Geyer | Eastside | 6:17 | 6:57 | 7:21 | 20:35.7 | 6:38/M | 10 | |
| 80 | 80 | 488 | Noah Deville | Angola | 5:46 | 6:04 | 8:46 | 20:37.2 | 6:39/M | 11 | |
| 81 | 81 | 773 | Makah Searfoss | South Side | 6:10 | 7:00 | 7:29 | 20:40.5 | 6:40/M | 10 | |
| 82 | 82 | 680 | Braeden McIntire | Dekalb | 6:24 | 6:55 | 7:21 | 20:41.1 | 6:40/M | 9 | |
| 83 | 83 | 611 | David Meuter | Blackhawk | 6:09 | 6:58 | 7:39 | 20:48.2 | 6:43/M | 10 | |
| 84 | 84 | 589 | Luke Shively | Lakewood Park | 6:04 | 6:59 | 7:50 | 20:53.8 | 6:44/M | 12 | |
| 85 | 85 | 769 | Reynaldo Garza | South Side | 6:10 | 7:01 | 7:45 | 20:57.0 | 6:45/M | 11 | |
| 86 | 86 | 848 | Darius Hogue | South Side | 6:08 | 6:56 | 7:56 | 21:00.9 | 6:46/M | 11 | |
| 87 | 87 | 732 | Devin Starkey | North Side | 6:15 | 7:05 | 7:47 | 21:07.9 | 6:49/M | 9 | |
| 88 | 88 | 612 | Corey Mitchell | Blackhawk | 6:00 | 7:15 | 7:56 | 21:12.2 | 6:50/M | 11 | |
| 89 | 89 | 675 | Wesley Bender | Dekalb | 6:25 | 7:02 | 8:06 | 21:35.1 | 6:58/M | 9 | |
| 90 | 90 | 681 | Matthias Rowe | Dekalb | 6:23 | 7:15 | 8:02 | 21:41.5 | 7:00/M | 9 | |
| 91 | 91 | 687 | Anthony Woolever | Dekalb | 6:26 | 7:23 | 8:09 | 21:58.8 | 7:05/M | 11 | |
| 92 | 92 | 520 | Brandon Ely | Eastside | 6:31 | 7:20 | 8:12 | 22:05.2 | 7:07/M | 10 | |
| 93 | 93 | 677 | Isaac Green | Dekalb | 6:42 | 7:23 | 8:12 | 22:19.4 | 7:12/M | 9 | |
| 94 | 94 | 521 | Enrico Fadda | Eastside | 6:46 | 7:31 | 8:06 | 22:24.3 | 7:14/M | 11 | |
| 95 | 95 | 585 | Jacob Farmer | Lakewood Park | 6:30 | 7:33 | 8:25 | 22:30.2 | 7:15/M | 11 | |
| 96 | 96 | 588 | Christopher Shively | Lakewood Park | 6:30 | 7:39 | 8:27 | 22:37.4 | 7:18/M | 9 | |
| 97 | 97 | 586 | Justin Matthew | Lakewood Park | 7:02 | 7:57 | 8:24 | 23:24.7 | 7:33/M | 9 | |
| 98 | 98 | 583 | Caleb Carnahan | Lakewood Park | 8:14 | 9:17 | 10:15 | 27:47.8 | 8:58/M | 11 | |
| 99 | 99 | 613 | JJ Redmond | Blackhawk | 9:20 | 11:55 | 12:47 | 34:03.1 | 10:59/M | 11 | |
Team Summary Report - Boys |
|||||||||||
Varsity Boys - Finish Split |
|||||||||||
High School |
|||||||||||
| Top 5 | ---- Finishers ---- | ||||||||||
| Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
| 1 | Defiance | 40 | 3 | 4 | 5 | 11 | 17 | 40 | 60 | ||
| Top 5 Times: 1:24:17.0 | |||||||||||
| 2 | Concordia | 53 | 1 | 6 | 12 | 13 | 21 | 50 | 55 | ||
| Top 5 Times: 1:24:44.7 | |||||||||||
| 3 | Snider | 70 | 2 | 15 | 16 | 18 | 19 | 24 | 30 | ||
| Top 5 Times: 1:25:45.6 | |||||||||||
| 4 | Northrop | 79 | 7 | 9 | 14 | 20 | 29 | 31 | 46 | ||
| Top 5 Times: 1:26:26.5 | |||||||||||
| 5 | Carroll | 140 | 10 | 25 | 28 | 35 | 42 | 53 | 63 | ||
| Top 5 Times: 1:28:58.9 | |||||||||||
| 6 | Heritage | 205 | 23 | 27 | 36 | 57 | 62 | 71 | 73 | ||
| Top 5 Times: 1:32:15.9 | |||||||||||
| 7 | Leo | 208 | 33 | 34 | 41 | 49 | 51 | 52 | 59 | ||
| Top 5 Times: 1:31:34.0 | |||||||||||
| 8 | Angola | 212 | 8 | 37 | 43 | 58 | 66 | 70 | 80 | ||
| Top 5 Times: 1:32:21.5 | |||||||||||
| 9 | Homestead | 213 | 38 | 39 | 44 | 45 | 47 | 54 | 56 | ||
| Top 5 Times: 1:31:24.5 | |||||||||||
| 10 | North Side | 276 | 32 | 48 | 64 | 65 | 67 | 68 | 87 | ||
| Top 5 Times: 1:35:27.6 | |||||||||||
| 11 | Eastside | 346 | 26 | 74 | 75 | 79 | 92 | 94 | |||
| Top 5 Times: 1:41:04.8 | |||||||||||
| 12 | South Side | 350 | 22 | 76 | 81 | 85 | 86 | ||||
| Top 5 Times: 1:40:35.0 | |||||||||||
| 13 | Blackhawk | 400 | 61 | 69 | 83 | 88 | 99 | ||||
| Top 5 Times: 1:55:19.0 | |||||||||||
| 14 | Dekalb | 424 | 72 | 82 | 89 | 90 | 91 | 93 | |||
| Top 5 Times: 1:46:07.7 | |||||||||||
| 15 | Lakewood Park | 430 | 77 | 78 | 84 | 95 | 96 | 97 | 98 | ||
| Top 5 Times: 1:47:09.2 | |||||||||||
Final Team Results - Boys |
||||||||
Varsity Boys - Finish Split |
||||||||
High School |
||||||||
Team - Defiance |
Finish Position - 1 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:24:17.0 |
Ave Time:16:51.4 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 508 | Bryce Mendenhall | 11 | 3 | 3 | 16:22.6 | 16:22.6 | 0:00.0 |
| 2 | 506 | Hayden Howerton | 12 | 4 | 7 | 16:40.6 | 33:03.2 | 0:17.9 |
| 3 | 509 | Bronson Mhalicki | 10 | 5 | 12 | 16:43.4 | 49:46.6 | 0:20.8 |
| 4 | 516 | Hunter Sherry | 11 | 11 | 23 | 17:07.4 | 1:06:54.0 | 0:44.7 |
| 5 | 502 | Moats Colin | 10 | 17 | 40 | 17:22.9 | 1:24:17.0 | 1:00.3 |
| 6 | 511 | Cooper Morton | 10 | (40) | (80) | 18:10.8 | 1:42:27.8 | 1:48.2 |
| 7 | 518 | Conner Williams | 11 | (60) | (140) | 19:20.7 | 2:01:48.5 | 2:58.0 |
Team - Concordia |
Finish Position - 2 |
|||||||
Team Score (places): 53 |
Team Score (times): 1:24:44.7 |
Ave Time:16:56.9 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 658 | Reece Gibson | 10 | 1 | 1 | 16:07.2 | 16:07.2 | 0:00.0 |
| 2 | 669 | Matthew Ruppert | 12 | 6 | 7 | 16:45.5 | 32:52.7 | 0:38.3 |
| 3 | 664 | Drake Kropf | 10 | 12 | 19 | 17:08.8 | 50:01.6 | 1:01.6 |
| 4 | 661 | Daniel Hein | 12 | 13 | 32 | 17:11.6 | 1:07:13.2 | 1:04.4 |
| 5 | 670 | Kalen Schlegel | 10 | 21 | 53 | 17:31.4 | 1:24:44.7 | 1:24.2 |
| 6 | 665 | Evan Kropf | 12 | (50) | (103) | 18:43.1 | 1:43:27.9 | 2:35.9 |
| 7 | 655 | Luke Bentz | 9 | (55) | (158) | 18:51.4 | 2:02:19.3 | 2:44.1 |
Team - Snider |
Finish Position - 3 |
|||||||
Team Score (places): 70 |
Team Score (times): 1:25:45.6 |
Ave Time:17:09.1 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 745 | Jesse Hamlin | 11 | 2 | 2 | 16:20.5 | 16:20.5 | 0:00.0 |
| 2 | 751 | Jaime Mendoza | 9 | 15 | 17 | 17:15.3 | 33:35.9 | 0:54.8 |
| 3 | 752 | Kobe Milledge | 9 | 16 | 33 | 17:19.0 | 50:55.0 | 0:58.4 |
| 4 | 733 | Tyson Agnew | 12 | 18 | 51 | 17:24.7 | 1:08:19.7 | 1:04.2 |
| 5 | 765 | Ian Winebrenner | 11 | 19 | 70 | 17:25.8 | 1:25:45.6 | 1:05.3 |
| 6 | 760 | Julian Slater | 9 | (24) | (94) | 17:38.9 | 1:43:24.6 | 1:18.3 |
| 7 | 747 | Bryce Jennings | 11 | (30) | (124) | 17:55.0 | 2:01:19.6 | 1:34.4 |
Team - Northrop |
Finish Position - 4 |
|||||||
Team Score (places): 79 |
Team Score (times): 1:26:26.5 |
Ave Time:17:17.3 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 592 | Jack Brokaw | 11 | 7 | 7 | 16:54.2 | 16:54.2 | 0:00.0 |
| 2 | 595 | Nick Derickson | 12 | 9 | 16 | 16:54.7 | 33:49.0 | 0:00.5 |
| 3 | 591 | Conner Bayne | 11 | 14 | 30 | 17:15.0 | 51:04.0 | 0:20.7 |
| 4 | 593 | Landon Cisco | 11 | 20 | 50 | 17:31.1 | 1:08:35.1 | 0:36.8 |
| 5 | 603 | Jalen Royal | 12 | 29 | 79 | 17:51.3 | 1:26:26.5 | 0:57.1 |
| 6 | 604 | Husam Saleh | 11 | (31) | (110) | 17:58.6 | 1:44:25.2 | 1:04.4 |
| 7 | 608 | Shaton Vaughn | 12 | (46) | (156) | 18:25.2 | 2:02:50.4 | 1:31.0 |
Team - Carroll |
Finish Position - 5 |
|||||||
Team Score (places): 140 |
Team Score (times): 1:28:58.9 |
Ave Time:17:47.8 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 633 | Drew Howard | 12 | 10 | 10 | 17:07.2 | 17:07.2 | 0:00.0 |
| 2 | 634 | Zach Ingermann | 12 | 25 | 35 | 17:40.5 | 34:47.8 | 0:33.3 |
| 3 | 642 | Hayden Mullett | 10 | 28 | 63 | 17:49.3 | 52:37.1 | 0:42.0 |
| 4 | 627 | Cooper Green | 11 | 35 | 98 | 18:07.5 | 1:10:44.7 | 1:00.3 |
| 5 | 618 | Samuel Burchett | 12 | 42 | 140 | 18:14.2 | 1:28:58.9 | 1:06.9 |
| 6 | 645 | Wyatt Schroeder | 10 | (53) | (193) | 18:46.3 | 1:47:45.2 | 1:39.0 |
| 7 | 629 | Zayaan Habib | 10 | (63) | (256) | 19:25.5 | 2:07:10.7 | 2:18.2 |
Team - Heritage |
Finish Position - 6 |
|||||||
Team Score (places): 205 |
Team Score (times): 1:32:15.9 |
Ave Time:18:27.1 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 690 | Jack Beauchot | 11 | 23 | 23 | 17:37.9 | 17:37.9 | 0:00.0 |
| 2 | 697 | Devin Schmenk | 11 | 27 | 50 | 17:48.7 | 35:26.7 | 0:10.8 |
| 3 | 695 | Andrew Kohrman | 12 | 36 | 86 | 18:07.6 | 53:34.3 | 0:29.6 |
| 4 | 696 | Derek Schaadt | 10 | 57 | 143 | 19:16.4 | 1:12:50.8 | 1:38.4 |
| 5 | 688 | Jacob Anderson | 12 | 62 | 205 | 19:25.1 | 1:32:15.9 | 1:47.1 |
| 6 | 692 | Corey Foster | 11 | (71) | (276) | 19:57.5 | 1:52:13.4 | 2:19.5 |
| 7 | 698 | Niklaus Smith | 11 | (73) | (349) | 20:12.2 | 2:12:25.7 | 2:34.3 |
Team - Leo |
Finish Position - 7 |
|||||||
Team Score (places): 208 |
Team Score (times): 1:31:34.0 |
Ave Time:18:18.8 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 708 | Cordell Neuhouser | 10 | 33 | 33 | 18:00.6 | 18:00.6 | 0:00.0 |
| 2 | 703 | AJ Harding | 11 | 34 | 67 | 18:02.6 | 36:03.2 | 0:02.0 |
| 3 | 700 | Hunter Dimond | 11 | 41 | 108 | 18:13.5 | 54:16.8 | 0:12.9 |
| 4 | 710 | Jackson Ringwood | 9 | 49 | 157 | 18:31.6 | 1:12:48.5 | 0:31.0 |
| 5 | 715 | Nate Thompson | 12 | 51 | 208 | 18:45.5 | 1:31:34.0 | 0:44.9 |
| 6 | 712 | Donovin Setser | 10 | (52) | (260) | 18:45.7 | 1:50:19.7 | 0:45.1 |
| 7 | 705 | Jeffrey Marshall | 11 | (59) | (319) | 19:17.9 | 2:09:37.7 | 1:17.3 |
Team - Angola |
Finish Position - 8 |
|||||||
Team Score (places): 212 |
Team Score (times): 1:32:21.5 |
Ave Time:18:28.3 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 496 | Josiah Mortorff | 11 | 8 | 8 | 16:54.4 | 16:54.4 | 0:00.0 |
| 2 | 491 | Max Hamilton | 10 | 37 | 45 | 18:08.5 | 35:03.0 | 1:14.0 |
| 3 | 493 | Konnor Knoll | 10 | 43 | 88 | 18:16.4 | 53:19.4 | 1:21.9 |
| 4 | 498 | Devon Ostrander | 11 | 58 | 146 | 19:17.1 | 1:12:36.6 | 2:22.6 |
| 5 | 495 | Jason McCarthy | 10 | 66 | 212 | 19:44.9 | 1:32:21.5 | 2:50.4 |
| 6 | 494 | Grant Korte | 11 | (70) | (282) | 19:52.6 | 1:52:14.2 | 2:58.1 |
| 7 | 488 | Noah Deville | 11 | (80) | (362) | 20:37.2 | 2:12:51.4 | 3:42.7 |
Team - Homestead |
Finish Position - 9 |
|||||||
Team Score (places): 213 |
Team Score (times): 1:31:24.5 |
Ave Time:18:16.9 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 528 | Reed Burton | 11 | 38 | 38 | 18:08.8 | 18:08.8 | 0:00.0 |
| 2 | 573 | Aiden Sheppard | 9 | 39 | 77 | 18:09.2 | 36:18.0 | 0:00.4 |
| 3 | 581 | Logan Weaver | 10 | 44 | 121 | 18:17.2 | 54:35.3 | 0:08.4 |
| 4 | 529 | Walker Carroll | 12 | 45 | 166 | 18:23.4 | 1:12:58.7 | 0:14.6 |
| 5 | 569 | Jack Schoff | 11 | 47 | 213 | 18:25.7 | 1:31:24.5 | 0:16.9 |
| 6 | 539 | Ben Falloon | 12 | (54) | (267) | 18:48.6 | 1:50:13.2 | 0:39.8 |
| 7 | 537 | Jake Dunn | 12 | (56) | (323) | 19:11.5 | 2:09:24.7 | 1:02.6 |
Team - North Side |
Finish Position - 10 |
|||||||
Team Score (places): 276 |
Team Score (times): 1:35:27.6 |
Ave Time:19:05.5 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 725 | Jaxzen Lehmkuhle | 10 | 32 | 32 | 17:59.5 | 17:59.5 | 0:00.0 |
| 2 | 731 | Mark Parrish | 11 | 48 | 80 | 18:31.1 | 36:30.7 | 0:31.6 |
| 3 | 722 | Dylan Delong | 11 | 64 | 144 | 19:34.0 | 56:04.7 | 1:34.4 |
| 4 | 723 | Colin Francis | 9 | 65 | 209 | 19:37.4 | 1:15:42.2 | 1:37.9 |
| 5 | 727 | Maxwell Meisner | 10 | 67 | 276 | 19:45.4 | 1:35:27.6 | 1:45.8 |
| 6 | 719 | Taegan Armey | 10 | (68) | (344) | 19:46.9 | 1:55:14.5 | 1:47.3 |
| 7 | 732 | Devin Starkey | 9 | (87) | (431) | 21:07.9 | 2:16:22.5 | 3:08.4 |
Team - Eastside |
Finish Position - 11 |
|||||||
Team Score (places): 346 |
Team Score (times): 1:41:04.8 |
Ave Time:20:12.9 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 519 | Gezahagne Biddle | 10 | 26 | 26 | 17:48.6 | 17:48.6 | 0:00.0 |
| 2 | 524 | Cole Timmerman | 11 | 74 | 100 | 20:17.4 | 38:06.0 | 2:28.7 |
| 3 | 526 | Brock Vinson | 10 | 75 | 175 | 20:17.7 | 58:23.8 | 2:29.0 |
| 4 | 522 | Jacob Geyer | 10 | 79 | 254 | 20:35.7 | 1:18:59.6 | 2:47.0 |
| 5 | 520 | Brandon Ely | 10 | 92 | 346 | 22:05.2 | 1:41:04.8 | 4:16.5 |
| 6 | 521 | Enrico Fadda | 11 | (94) | (440) | 22:24.3 | 2:03:29.1 | 4:35.6 |
Team - South Side |
Finish Position - 12 |
|||||||
Team Score (places): 350 |
Team Score (times): 1:40:35.0 |
Ave Time:20:07.0 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 774 | Evan Walda | 10 | 22 | 22 | 17:37.5 | 17:37.5 | 0:00.0 |
| 2 | 768 | Issac Combs | 9 | 76 | 98 | 20:19.0 | 37:56.5 | 2:41.4 |
| 3 | 773 | Makah Searfoss | 10 | 81 | 179 | 20:40.5 | 58:37.1 | 3:03.0 |
| 4 | 769 | Reynaldo Garza | 11 | 85 | 264 | 20:57.0 | 1:19:34.1 | 3:19.5 |
| 5 | 848 | Darius Hogue | 11 | 86 | 350 | 21:00.9 | 1:40:35.0 | 3:23.3 |
Team - Blackhawk |
Finish Position - 13 |
|||||||
Team Score (places): 400 |
Team Score (times): 1:55:19.0 |
Ave Time:23:03.8 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 614 | Matthew Rumple | 12 | 61 | 61 | 19:24.1 | 19:24.1 | 0:00.0 |
| 2 | 610 | Andrew McIntosh | 9 | 69 | 130 | 19:51.3 | 39:15.4 | 0:27.1 |
