Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Eden Norris | Fort Wayne IN | 905 | 13 | 7 | 19:55.9 | 6:25/M |
| 2 | Maya Norris | Fort Wayne IN | 908 | 11 | 12 | 21:19.2 | 6:53/M |
| 3 | Heather McKinley | Fort Wayne IN | 889 | 35 | 13 | 21:21.3 | 6:53/M |
| Top | |||||||
Female 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mckenzie Bright | Fort Wayne IN | 530 | 12 | 19 | 22:14.9 | 7:10/M |
| 2 | Wubitu Ehrman | Fort Wayne IN | 593 | 13 | 25 | 22:41.5 | 7:19/M |
| 3 | Payton Schaefer | Roanoke IN | 781 | 14 | 27 | 22:46.1 | 7:21/M |
| 4 | Abby Shinn | Fort Wayne IN | 783 | 12 | 33 | 23:14.6 | 7:30/M |
| 5 | Sally Kissner | Leo IN | 903 | 13 | 47 | 24:19.7 | 7:51/M |
| 6 | Marjorie Ehrman | Fort Wayne IN | 591 | 12 | 51 | 24:50.3 | 8:01/M |
| 7 | Hailey Strong | Fort Wayne IN | 801 | 12 | 59 | 25:21.0 | 8:11/M |
| 8 | Devin Haskins | North Webster IN | 638 | 13 | 71 | 25:58.5 | 8:23/M |
| 9 | Mercy Rhodenizer | Fort Wayne IN | 764 | 11 | 72 | 26:00.5 | 8:23/M |
| 10 | Chloe Blackman | Fort Wayne IN | 527 | 9 | 79 | 26:37.9 | 8:35/M |
| 11 | Ava Langas | Fort Wayne IN | 679 | 9 | 81 | 26:50.9 | 8:39/M |
| 12 | Sona Andrews | Fort Wayne IN | 29 | 13 | 115 | 28:37.7 | 9:14/M |
| 13 | Anna Ealing | Fort Wayne IN | 580 | 11 | 116 | 28:54.3 | 9:19/M |
| 14 | Hannah Wilson | Auburn IN | 837 | 12 | 134 | 30:14.8 | 9:45/M |
| 15 | Sara Poiry | Roanoke IN | 750 | 13 | 142 | 31:08.8 | 10:03/M |
| 16 | Jillian Brita | Fort Wayne IN | 533 | 11 | 144 | 31:22.6 | 10:07/M |
| 17 | Gracie Rose | Fort Wayne IN | 770 | 13 | 147 | 31:34.5 | 10:11/M |
| 18 | Katherine Dingeldein | Huntertown IN | 572 | 10 | 149 | 31:41.1 | 10:13/M |
| 19 | Addison Ummel | Fort Wayne IN | 814 | 9 | 150 | 31:43.4 | 10:14/M |
| 20 | Hope Teitzel | Fort Wayne IN | 806 | 14 | 162 | 32:30.3 | 10:29/M |
| 21 | Talitha Wilson | Auburn IN | 839 | 8 | 241 | 39:43.6 | 12:49/M |
| 22 | Susannah Wilson | Auburn IN | 838 | 9 | 249 | 40:30.2 | 13:04/M |
| 23 | Josephine Nichter | Fort Wayne IN | 723 | 6 | 263 | 43:39.6 | 14:05/M |
| 24 | Elise Hamm | Fort Wayne IN | 635 | 8 | 269 | 44:13.9 | 14:16/M |
| 25 | Audrey Hamm | Fort Wayne IN | 633 | 5 | 273 | 44:32.8 | 14:22/M |
| 26 | Zoey Ezra | Fort Wayne IN | 599 | 8 | 275 | 44:49.7 | 14:27/M |
| 27 | Meredith Langas | Fort Wayne IN | 680 | 7 | 283 | 45:25.3 | 14:39/M |
| 28 | Ava Blackman | Fort Wayne IN | 412 | 10 | 285 | 45:29.5 | 14:40/M |
| 29 | Esther Powers | New Haven IN | 879 | 14 | 304 | 48:17.2 | 15:35/M |
| 30 | McKenna Naglack | Fort Wayne IN | 720 | 6 | 355 | 56:23.3 | 18:11/M |
| 31 | Ellie Castleman | Fort Wayne IN | 547 | 10 | 362 | 58:20.2 | 18:49/M |
| 32 | Abigail Maurer | Fort Wayne IN | 691 | 14 | 372 | 1:01:12.9 | 19:45/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elizabeth Lohman | Fort Wayne IN | 862 | 18 | 28 | 22:54.2 | 7:23/M |
| 2 | Jessica Poiry | Roanoke IN | 749 | 16 | 151 | 31:43.6 | 10:14/M |
| 3 | Erika Poiry | Roanoke IN | 748 | 16 | 159 | 31:59.2 | 10:19/M |
| 4 | Anna Stokes | Roanoke IN | 798 | 18 | 204 | 35:05.0 | 11:19/M |
| 5 | Julia Alderdice | Roanoke IN | 27 | 16 | 257 | 42:19.3 | 13:39/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elizabeth Goings | South Whitley IN | 623 | 25 | 24 | 22:31.7 | 7:16/M |
| 2 | Samara Qureshi | Columbia City IN | 755 | 23 | 65 | 25:35.1 | 8:15/M |
| 3 | Erika Hayes | Yorktown IN | 643 | 29 | 74 | 26:19.6 | 8:29/M |
| 4 | Jordan Dammeyer | Fort Wayne IN | 567 | 25 | 120 | 29:06.6 | 9:23/M |
| 5 | Alexandria Lents | Fort Wayne IN | 682 | 25 | 132 | 30:13.1 | 9:45/M |
| 6 | Lauren Eickhoff | Fort Wayne IN | 594 | 27 | 140 | 30:59.9 | 10:00/M |
| 7 | Nicole Mason | Fort Wayne IN | 690 | 29 | 143 | 31:17.2 | 10:05/M |
| 8 | Chelsie Doster | Roanoke IN | 574 | 21 | 158 | 31:59.0 | 10:19/M |
| 9 | Mallory Strawbridge | Fort Wayne IN | 800 | 29 | 161 | 32:27.0 | 10:28/M |
| 10 | Mubeen Khan | Fort Wayne IN | 670 | 27 | 164 | 32:38.3 | 10:32/M |
| 11 | norene mamani | Fort Wayne IN | 918 | 21 | 180 | 34:01.6 | 10:58/M |
| 12 | Alyssa Tokos | Fort Wayne IN | 809 | 20 | 187 | 34:07.0 | 11:00/M |
| 13 | Maggie Verduce | Fort Wayne IN | 820 | 24 | 201 | 34:51.9 | 11:15/M |
| 14 | Bethany Williams | Fort Wayne IN | 917 | 26 | 230 | 37:38.3 | 12:08/M |
| 15 | Janet Beckley | Fort Wayne IN | 266 | 29 | 235 | 38:25.0 | 12:24/M |
| 16 | Audrey Smith | Fort Wayne IN | 923 | 28 | 248 | 40:29.1 | 13:04/M |
| 17 | Kristen Gallmeyer | Fort Wayne IN | 620 | 28 | 251 | 40:51.9 | 13:11/M |
| 18 | Anna Menze | Fort Wayne IN | 701 | 29 | 267 | 44:12.9 | 14:15/M |
| 19 | Christina Peters | Carmel IN | 743 | 27 | 294 | 46:57.5 | 15:09/M |
| 20 | Shandi Menzie | Fort Wayne IN | 703 | 24 | 296 | 47:08.1 | 15:12/M |
| 21 | Megan Fruehling | Fort Wayne IN | 610 | 29 | 320 | 50:10.2 | 16:11/M |
| 22 | Shelby Holliman | Fort Wayne IN | 654 | 25 | 321 | 50:23.4 | 16:15/M |
| 23 | Elizabeth Powers | New Haven IN | 878 | 20 | 351 | 54:48.6 | 17:41/M |
| 24 | Alyssa Hamilton | Fort Wayne IN | 630 | 28 | 360 | 58:15.1 | 18:47/M |
| 25 | Brittany Merz | Roanoke IN | 704 | 27 | 364 | 58:42.5 | 18:56/M |
| 26 | andrea martinez | Fort Wayne IN | 863 | 28 | 378 | 1:05:08.4 | 21:01/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melanie Gall | Fort Wayne IN | 882 | 35 | 15 | 21:39.8 | 6:59/M |
| 2 | Kimberly Van Naarden | Fort Wayne IN | 819 | 33 | 17 | 21:57.7 | 7:05/M |
| 3 | Brooke Kelley | Fort Wayne IN | 669 | 33 | 23 | 22:24.7 | 7:14/M |
| 4 | vanessa evans | Fort Wayne IN | 916 | 31 | 42 | 23:49.1 | 7:41/M |
| 5 | Michelle Nichter | Fort Wayne IN | 724 | 32 | 49 | 24:31.9 | 7:55/M |
| 6 | Audrey Page | Fort Wayne IN | 738 | 34 | 50 | 24:42.1 | 7:58/M |
| 7 | Janel Gagnon | Fort Wayne IN | 615 | 33 | 53 | 25:09.6 | 8:07/M |
| 8 | Megan Yoder | Fort Wayne IN | 845 | 37 | 61 | 25:21.5 | 8:11/M |
| 9 | Stacy Erickson-Pesetski | Fort Wayne IN | 595 | 39 | 68 | 25:43.3 | 8:18/M |
| 10 | Susan Fisher | Leo IN | 603 | 35 | 84 | 27:05.5 | 8:44/M |
| 11 | Amanda Munger | Fort Wayne IN | 713 | 30 | 86 | 27:10.3 | 8:46/M |
| 12 | Danielle Ormiston | Huntertown IN | 733 | 37 | 93 | 27:23.8 | 8:50/M |
| 13 | Tiffany Basham | Fort Wayne IN | 260 | 35 | 96 | 27:39.6 | 8:55/M |
| 14 | Krystle Goldsberry | Fort Wayne IN | 624 | 31 | 110 | 28:30.8 | 9:12/M |
| 15 | Sarah Shedd | Upland IN | 782 | 35 | 113 | 28:37.7 | 9:14/M |
| 16 | Amanda Herald | Fort Wayne IN | 645 | 38 | 124 | 29:28.6 | 9:30/M |
| 17 | Tiffany Burks | Fort Wayne IN | 884 | 38 | 125 | 29:29.4 | 9:31/M |
| 18 | Alison Kammerer | Fort Wayne IN | 665 | 30 | 136 | 30:37.1 | 9:53/M |
| 19 | Kimberly Hutt | Fort Wayne IN | 659 | 36 | 139 | 30:57.7 | 9:59/M |
| 20 | Jennifer Hollman | Fort Wayne IN | 655 | 31 | 153 | 31:48.6 | 10:15/M |
| 21 | Stephanie Eastom | Fort Wayne IN | 584 | 38 | 157 | 31:56.2 | 10:18/M |
| 22 | Lindsey Haskins | Fort Wayne IN | 639 | 30 | 166 | 32:39.8 | 10:32/M |
| 23 | Susie Hoskins | Fort Wayne IN | 657 | 37 | 172 | 33:10.7 | 10:42/M |
| 24 | Stephanie Rodgers | Fort Wayne IN | 769 | 35 | 173 | 33:26.4 | 10:47/M |
| 25 | Jami Powell | Fort Wayne IN | 751 | 31 | 179 | 33:57.9 | 10:57/M |
| 26 | Monica O'Neil | Lafayette IN | 732 | 35 | 188 | 34:16.4 | 11:03/M |
| 27 | Krystal Smith | Fort Wayne IN | 792 | 32 | 189 | 34:22.7 | 11:05/M |
| 28 | Shelby Pfister | Fort Wayne IN | 747 | 31 | 191 | 34:34.8 | 11:09/M |
| 29 | Joelle Ruefer | Roanoke IN | 778 | 35 | 192 | 34:34.8 | 11:09/M |
| 30 | Mallari Daley | Fort Wayne IN | 566 | 32 | 193 | 34:38.9 | 11:10/M |
| 31 | Amber Wagley | Fort Wayne IN | 825 | 31 | 203 | 34:53.9 | 11:15/M |
| 32 | Laura Underwood | Fort Wayne IN | 818 | 30 | 207 | 35:12.1 | 11:21/M |
| 33 | Stacey Norris | Fort Wayne IN | 728 | 38 | 209 | 35:21.3 | 11:24/M |
| 34 | Cara Wentland | Fort Wayne IN | 832 | 38 | 211 | 35:30.0 | 11:27/M |
| 35 | Christie Wentland | Fort Wayne IN | 833 | 31 | 212 | 35:31.2 | 11:27/M |
| 36 | Kristen Rosene | Monroeville IN | 774 | 31 | 213 | 35:35.1 | 11:29/M |
| 37 | jennifer buckmaster | Fort Wayne IN | 872 | 36 | 219 | 36:48.5 | 11:52/M |
| 38 | Kimberley Ehrman | Fort Wayne IN | 590 | 36 | 224 | 36:59.9 | 11:56/M |
| 39 | Hilary Skiles | Avilla IN | 788 | 36 | 225 | 37:07.9 | 11:58/M |
| 40 | Shannon Fisher | Fort Wayne IN | 602 | 39 | 228 | 37:18.8 | 12:02/M |
| 41 | Elizabeth Ruefer | Roanoke IN | 777 | 35 | 229 | 37:22.3 | 12:03/M |
| 42 | April Sloat | Fort Wayne IN | 790 | 31 | 232 | 37:57.8 | 12:15/M |
| 43 | Charity Metcalf | Spencerville IN | 706 | 37 | 237 | 38:42.5 | 12:29/M |
| 44 | Anje Boettjer | Fort Wayne IN | 528 | 39 | 239 | 38:52.7 | 12:32/M |
| 45 | Natalie Zehr | Huntertown IN | 848 | 39 | 242 | 39:45.0 | 12:49/M |
| 46 | Arista Reith | Fort Wayne IN | 759 | 38 | 243 | 39:45.6 | 12:49/M |
| 47 | Valerie Johnson | Fort Wayne IN | 661 | 33 | 245 | 40:11.0 | 12:58/M |
| 48 | Laura Underwood | Fort Wayne IN | 886 | 30 | 259 | 43:16.0 | 13:57/M |
| 49 | Andrea Hilkey | Fort Wayne IN | 648 | 33 | 262 | 43:37.2 | 14:04/M |
| 50 | Sarah Ward | Fort Wayne IN | 829 | 39 | 274 | 44:33.0 | 14:22/M |
| 51 | Sara Hamm | Fort Wayne IN | 636 | 36 | 277 | 44:55.9 | 14:29/M |
| 52 | Sarah Kohlhoff | Huntertown IN | 674 | 39 | 278 | 44:56.7 | 14:30/M |
| 53 | Connie Middleton | 910 | 31 | 302 | 47:46.2 | 15:25/M | |
| 54 | Anna Gray | Fort Wayne IN | 625 | 33 | 303 | 48:01.5 | 15:29/M |
| 55 | Erin Turner | Fort Wayne IN | 813 | 34 | 305 | 48:26.0 | 15:37/M |
| 56 | Samantha Scharlach | Fort Wayne IN | 881 | 32 | 308 | 48:31.2 | 15:39/M |
| 57 | Sara Wetzel | Fort Wayne IN | 834 | 35 | 310 | 48:37.2 | 15:41/M |
| 58 | allison rowe | Fort Wayne IN | 858 | 30 | 313 | 48:56.9 | 15:47/M |
| 59 | Brianne Springer | Fort Wayne IN | 794 | 37 | 328 | 51:19.7 | 16:33/M |
| 60 | Kerri McCaleb | Fort Wayne IN | 695 | 35 | 341 | 52:55.6 | 17:04/M |
| 61 | Kimberly Burrow | Fort Wayne IN | 541 | 34 | 346 | 54:27.6 | 17:34/M |
| 62 | Amy Naglack | Fort Wayne IN | 718 | 35 | 356 | 56:23.4 | 18:11/M |
| 63 | Shaelin Maurer | Fort Wayne IN | 693 | 35 | 373 | 1:01:31.0 | 19:51/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michele Hollatz | Huntertown IN | 651 | 45 | 41 | 23:48.2 | 7:41/M |
| 2 | Melinda Connelly | Fort Wayne IN | 558 | 49 | 78 | 26:29.4 | 8:33/M |
| 3 | Emily Sylvester | Fort Wayne IN | 804 | 42 | 83 | 27:02.8 | 8:43/M |
| 4 | Michelle Walters | Fort Wayne IN | 828 | 48 | 85 | 27:06.4 | 8:45/M |
| 5 | Melanee Findley | Fort Wayne IN | 894 | 47 | 94 | 27:30.1 | 8:52/M |
| 6 | Trisha Groholski | Fort Wayne IN | 627 | 42 | 97 | 27:44.3 | 8:57/M |
| 7 | Andrea Jones | Fort Wayne IN | 663 | 40 | 100 | 27:50.1 | 8:59/M |
| 8 | Vicki Holder | Fort Wayne IN | 650 | 40 | 106 | 28:05.1 | 9:04/M |
| 9 | Joanne Green | Columbia City IN | 896 | 46 | 114 | 28:37.7 | 9:14/M |
| 10 | Ronda Lehn | Huntertown IN | 904 | 43 | 118 | 29:04.4 | 9:23/M |
| 11 | Pam Haskins | North Webster IN | 640 | 44 | 128 | 30:03.3 | 9:42/M |
| 12 | Valery Levy | Fort Wayne IN | 683 | 45 | 135 | 30:29.7 | 9:50/M |
| 13 | Jami Barnes | Fort Wayne IN | 215 | 44 | 170 | 32:58.9 | 10:38/M |
| 14 | Karen Fisher | Fort Wayne IN | 601 | 40 | 171 | 33:10.5 | 10:42/M |
| 15 | Kacy Desmonds | Fort Wayne IN | 570 | 48 | 186 | 34:06.6 | 11:00/M |
| 16 | Stacy Haviland | Fort Wayne IN | 642 | 43 | 200 | 34:51.9 | 11:15/M |
| 17 | Kate Brubaker | Fort Wayne IN | 537 | 47 | 205 | 35:08.9 | 11:20/M |
| 18 | Sara Bentz | Leo IN | 366 | 42 | 208 | 35:13.5 | 11:22/M |
| 19 | Kim Martin | Fort Wayne IN | 689 | 49 | 218 | 36:48.4 | 11:52/M |
| 20 | Amanda Brita | Fort Wayne IN | 532 | 41 | 233 | 38:08.7 | 12:18/M |
| 21 | Sara Simpson | Fort Wayne IN | 786 | 49 | 236 | 38:35.9 | 12:27/M |
| 22 | Anna Koralewski | Fort Wayne IN | 676 | 42 | 246 | 40:21.1 | 13:01/M |
| 23 | Angie Reimer | Columbia City IN | 758 | 40 | 250 | 40:49.2 | 13:10/M |
| 24 | Sharon Ehinger | Fort Wayne IN | 589 | 43 | 253 | 41:37.6 | 13:25/M |
| 25 | Anne Lohman | Fort Wayne IN | 861 | 48 | 255 | 42:04.5 | 13:34/M |
| 26 | Jennifer Robinson | Fort Wayne IN | 768 | 45 | 260 | 43:20.2 | 13:59/M |
| 27 | Julie Stark | Fort Wayne IN | 795 | 44 | 265 | 43:58.2 | 14:11/M |
| 28 | Melissa Heinerich | Fort Wayne IN | 644 | 44 | 270 | 44:31.5 | 14:22/M |
| 29 | Shannon Ezra | Fort Wayne IN | 598 | 46 | 276 | 44:50.3 | 14:28/M |
| 30 | Jeanna Restivo | Fort Wayne IN | 761 | 40 | 279 | 45:03.8 | 14:32/M |
| 31 | Bobbi Reichhart | Fort Wayne IN | 757 | 43 | 281 | 45:04.4 | 14:32/M |
| 32 | Holly Christianson | Fort Wayne IN | 554 | 42 | 284 | 45:25.9 | 14:39/M |
| 33 | Erin Chapla | Fort Wayne IN | 550 | 43 | 289 | 46:16.1 | 14:55/M |
| 34 | KIm Wolf | Fort Wayne IN | 842 | 46 | 290 | 46:16.7 | 14:55/M |
| 35 | Donna Fulk | Fort Wayne IN | 611 | 44 | 292 | 46:44.5 | 15:05/M |
| 36 | Shannon Ebbinghouse | South Whitley IN | 587 | 48 | 297 | 47:09.8 | 15:13/M |
| 37 | Amy Ummel | Fort Wayne IN | 815 | 41 | 309 | 48:36.9 | 15:41/M |
| 38 | Tammy Berry | Fort Wayne IN | 406 | 46 | 315 | 49:54.9 | 16:06/M |
| 39 | Connie Chapman | Fort Wayne IN | 552 | 47 | 324 | 50:33.8 | 16:18/M |
| 40 | Katy Milledge | Fort Wayne IN | 709 | 45 | 340 | 52:55.5 | 17:04/M |
| 41 | Nicole Kay | Fort Wayne IN | 668 | 40 | 345 | 54:27.6 | 17:34/M |
| 42 | Marta Doster | Roanoke IN | 577 | 47 | 348 | 54:34.2 | 17:36/M |
| 43 | debbie bengs | Fort Wayne IN | 873 | 46 | 352 | 54:49.5 | 17:41/M |
| 44 | Carmen Metzger | Fort Wayne IN | 707 | 40 | 363 | 58:34.1 | 18:54/M |
| 45 | Tracy Odom | Fort Wayne IN | 729 | 45 | 369 | 59:45.2 | 19:16/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 699 | 52 | 38 | 23:30.3 | 7:35/M |
| 2 | Melinda Kinder | Fort Wayne IN | 906 | 56 | 70 | 25:55.7 | 8:22/M |
| 3 | gina nelson | Fort Wayne IN | 885 | 56 | 77 | 26:24.5 | 8:31/M |
| 4 | Lisa Ruefer | Fort Wayne IN | 779 | 55 | 82 | 27:01.4 | 8:43/M |
| 5 | Susan Qureshi | Columbia City IN | 756 | 50 | 87 | 27:10.6 | 8:46/M |
| 6 | Tadd Boman | Auburn IN | 922 | 56 | 109 | 28:22.8 | 9:09/M |
| 7 | Linda Haines | Fort Wayne IN | 629 | 56 | 121 | 29:09.8 | 9:24/M |
| 8 | Cindy Fritz | Fort Wayne IN | 609 | 52 | 122 | 29:22.8 | 9:28/M |
| 9 | Sandy Carden | Fort Wayne IN | 546 | 54 | 126 | 29:42.8 | 9:35/M |
| 10 | Talisha Herendeen | Churubusco IN | 647 | 50 | 146 | 31:32.5 | 10:10/M |
| 11 | Ann Marie Queen | Fort Wayne IN | 754 | 53 | 155 | 31:55.5 | 10:18/M |
| 12 | Tia Vorndran | Fort Wayne IN | 824 | 58 | 167 | 32:42.1 | 10:33/M |
| 13 | paula mamani | Fort Wayne IN | 919 | 54 | 182 | 34:01.8 | 10:58/M |
| 14 | Debra Cooke | Fort Wayne IN | 560 | 58 | 215 | 35:53.1 | 11:35/M |
| 15 | jenneane buckmaster | Fort Wayne IN | 874 | 58 | 220 | 36:48.5 | 11:52/M |
| 16 | Debbie Bailey | Fort Wayne IN | 152 | 54 | 221 | 36:48.8 | 11:52/M |
| 17 | Julie Cusick | Fort Wayne IN | 565 | 52 | 266 | 44:08.1 | 14:14/M |
| 18 | Jill Funk | Fort Wayne IN | 614 | 55 | 282 | 45:11.3 | 14:35/M |
| 19 | Kym Crandell | Fort Wayne IN | 563 | 52 | 300 | 47:17.2 | 15:15/M |
| 20 | Jeanette Wood | Fort Wayne IN | 843 | 58 | 306 | 48:26.5 | 15:37/M |
| 21 | Barb Powers | New Haven IN | 875 | 51 | 307 | 48:29.8 | 15:38/M |
| 22 | kathleen Belschner | Fort Wayne IN | 887 | 59 | 312 | 48:52.5 | 15:46/M |
| 23 | Deborah Burke | Fort Wayne IN | 540 | 52 | 323 | 50:32.0 | 16:18/M |
| 24 | Tanya Myers | Fort Wayne IN | 717 | 52 | 331 | 51:39.5 | 16:40/M |
| 25 | Vicki Early | Fort Wayne IN | 583 | 55 | 334 | 51:51.9 | 16:44/M |
| 26 | Deborah Sladen | Fort Wayne IN | 789 | 57 | 335 | 51:56.2 | 16:45/M |
| 27 | Dawn Doster | Fort Wayne IN | 575 | 50 | 347 | 54:31.4 | 17:35/M |
| 28 | Vicki Perez | Fort Wayne IN | 741 | 56 | 366 | 59:10.0 | 19:05/M |
| 29 | Judy Roy | Fort Wayne IN | 776 | 53 | 367 | 59:13.3 | 19:06/M |
| 30 | Joy Lucas | Fort Wayne IN | 868 | 56 | 371 | 59:47.6 | 19:17/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cynthia Cornwell | Fort Wayne IN | 901 | 62 | 64 | 25:33.3 | 8:15/M |
| 2 | Beverly Murphy | Fort Wayne IN | 714 | 62 | 127 | 29:50.2 | 9:37/M |
| 3 | Christine Sweeney | Fort Wayne IN | 803 | 69 | 133 | 30:14.6 | 9:45/M |
| 4 | Barb Wearley | Huntertown IN | 830 | 67 | 137 | 30:38.3 | 9:53/M |
| 5 | Lora Gettys | Fort Wayne IN | 621 | 65 | 194 | 34:41.2 | 11:11/M |
| 6 | Barbara ZeeCheng | Fort Wayne IN | 846 | 64 | 210 | 35:22.9 | 11:25/M |
| 7 | Sherry Nidlinger | Fort Wayne IN | 902 | 66 | 222 | 36:57.3 | 11:55/M |
| 8 | Nancy Flaherty | Fort Wayne IN | 604 | 62 | 227 | 37:14.7 | 12:01/M |
| 9 | Judy Weaver | Fort Wayne IN | 831 | 62 | 272 | 44:32.7 | 14:22/M |
| 10 | Diane McCue | Fort Wayne IN | 698 | 64 | 316 | 49:55.3 | 16:06/M |
| 11 | Teri Silvestri | Fort Wayne IN | 785 | 60 | 327 | 50:59.2 | 16:27/M |
| 12 | Rebekah Rose | Fort Wayne IN | 772 | 60 | 330 | 51:32.8 | 16:37/M |
| 13 | Linda Colglazier | New Haven IN | 555 | 69 | 336 | 51:56.6 | 16:45/M |
| 14 | Janette Fuller | Fort Wayne IN | 612 | 60 | 342 | 53:46.7 | 17:21/M |
| 15 | Terri Schackow | Fort Wayne IN | 780 | 62 | 343 | 54:02.5 | 17:26/M |
| 16 | judy welti | Fort Wayne IN | 921 | 64 | 359 | 58:10.0 | 18:46/M |
| 17 | Deb Todd | Fort Wayne IN | 807 | 69 | 368 | 59:23.5 | 19:09/M |
| 18 | Lynn Trulock | Fort Wayne IN | 811 | 65 | 376 | 1:01:49.8 | 19:56/M |
| Top | |||||||
Female 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Betty Nelson | Columbia City IN | 722 | 71 | 185 | 34:05.8 | 11:00/M |
| 2 | Barb Scrogham | Fort Wayne IN | 909 | 70 | 226 | 37:13.5 | 12:00/M |
| 3 | BethAnn Champion | Fort Wayne IN | 549 | 70 | 314 | 49:33.5 | 15:59/M |
| 4 | georgia kuhns | Fort Wayne IN | 860 | 75 | 322 | 50:30.8 | 16:17/M |
| 5 | Wilma Fuelling | Fort Wayne IN | 867 | 72 | 337 | 51:59.6 | 16:46/M |
| 6 | Willa Thompson | Spencerville IN | 866 | 72 | 338 | 52:00.0 | 16:46/M |
| 7 | Linda Irmscher | Fort Wayne IN | 660 | 71 | 349 | 54:35.0 | 17:36/M |
| Top | |||||||
Female 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melba Doster | Fort Wayne IN | 578 | 82 | 67 | 25:39.8 | 8:16/M |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Austin Kilmer | Fort Wayne IN | 671 | 27 | 1 | 17:01.9 | 5:29/M |
| 2 | Robert Lohman | Fort Wayne IN | 686 | 14 | 2 | 17:49.2 | 5:45/M |
| 3 | AJ Cambron | Fort Wayne IN | 545 | 18 | 3 | 18:39.5 | 6:00/M |
| Top | |||||||
Male 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jaxon Zollingeer | Fort Wayne IN | 849 | 14 | 5 | 18:54.3 | 6:06/M |
| 2 | Gabriel Connelly | Fort Wayne IN | 557 | 13 | 6 | 19:06.0 | 6:10/M |
| 3 | Jonah Barranda | Fort Wayne IN | 242 | 8 | 21 | 22:18.3 | 7:12/M |
| 4 | Liam Ormiston | Huntertown IN | 735 | 11 | 32 | 23:11.1 | 7:29/M |
| 5 | Walker Andrews | Fort Wayne IN | 118 | 11 | 36 | 23:23.9 | 7:33/M |
| 6 | Corbin Brubaker | Fort Wayne IN | 536 | 14 | 40 | 23:36.3 | 7:37/M |
| 7 | Jaxon Robinson | Fort Wayne IN | 767 | 12 | 46 | 24:13.0 | 7:49/M |
| 8 | Thomas Brita | Fort Wayne IN | 534 | 13 | 80 | 26:38.0 | 8:35/M |
| 9 | Jacob Jones | Fort Wayne IN | 664 | 13 | 101 | 27:50.3 | 8:59/M |
| 10 | Jonah Rhodenizer | Fort Wayne IN | 763 | 13 | 102 | 27:52.8 | 8:59/M |
| 11 | Caden Ummel | Fort Wayne IN | 816 | 11 | 104 | 28:00.8 | 9:02/M |
| 12 | Caleb Wilson | Auburn IN | 835 | 13 | 131 | 30:11.3 | 9:44/M |
| 13 | Hunter Naglack | Fort Wayne IN | 719 | 14 | 163 | 32:34.9 | 10:30/M |
| 14 | Henry Rose | Fort Wayne IN | 771 | 9 | 196 | 34:48.2 | 11:14/M |
| 15 | John Strong IV | Fort Wayne IN | 802 | 10 | 216 | 36:08.9 | 11:39/M |
| 16 | Levi Conner | Fort Wayne IN | 559 | 14 | 238 | 38:45.9 | 12:30/M |
| 17 | Timothy Wilson | Auburn IN | 840 | 6 | 244 | 40:06.9 | 12:56/M |
| 18 | Carter Christianson | Fort Wayne IN | 553 | 13 | 258 | 42:42.5 | 13:46/M |
| 19 | Brandon Wolf | Fort Wayne IN | 841 | 13 | 291 | 46:16.8 | 14:55/M |
| 20 | Tillman Nichter | Fort Wayne IN | 726 | 4 | 358 | 56:43.0 | 18:18/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steven Bright | Fort Wayne IN | 531 | 15 | 9 | 21:09.1 | 6:49/M |
| 2 | Shad Ebbinghouse | South Whitley IN | 586 | 17 | 35 | 23:18.3 | 7:31/M |
| 3 | Ryan McKendry | Churubusco IN | 700 | 18 | 55 | 25:15.1 | 8:09/M |
