50K All Male Relay Team |
|||||||||||||||
| Total | Mile 3.5 | Mile 7 | Finish | Mile 3.5 | Mile 7 | Finish | Mile 3.5 | Mile 7 | Finish | ||||||
| Place | Name | City | Bib No | Age | Gender | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
| 1 | Team Clements | Fort Wayne IN | 6125 | 20 | M | 3:54:16.34 | 23:54.45 | 21:03.00 | 24:02.69 | 35:38.36 | 32:02.59 | 30:33.41 | 23:56.49 | 20:29.78 | 22:35.57 |
| 2 | Run Like Ya Stole It | New Carlisle IN | 6120 | 50 | M | 4:54:16.10 | 38:45.58 | 33:37.23 | 36:37.65 | 35:59.48 | 34:58.16 | 37:24.12 | 26:41.36 | 24:07.35 | 26:05.17 |
| 3 | ice for what | Sterling Heights MI | 6112 | 32 | M | 5:01:19.61 | 33:06.77 | 30:59.87 | 33:57.17 | 37:07.88 | 33:45.93 | 37:48.07 | 32:00.77 | 30:33.79 | 31:59.36 |
| 4 | @POYNTERBROS | New Castle IN | 1614 | 30 | M | 5:40:20.62 | 34:54.40 | 31:18.86 | 33:52.49 | 40:36.22 | 38:04.43 | 44:07.72 | 39:03.33 | 34:42.44 | 43:40.73 |
| 5 | Team 22 (55lb Rucksack) | Fort Wayne IN | 6124 | 37 | M | 9:14:23.78 | 1:03:19.11 | 1:06:00.65 | 1:16:12.75 | 1:02:54.29 | 59:26.22 | 55:29.49 | 2:51:01.27 | ||
| Top | |||||||||||||||
50K All Female Relay Team |
|||||||||||||||
| Total | Mile 3.5 | Mile 7 | Finish | Mile 3.5 | Mile 7 | Finish | Mile 3.5 | Mile 7 | Finish | ||||||
| Place | Name | City | Bib No | Age | Gender | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
| 1 | Flying into Saturday | Georgetown IN | 1624 | 28 | F | 4:48:07.25 | 41:20.51 | 39:07.58 | 43:06.73 | 31:32.51 | 27:23.24 | 29:03.66 | 27:34.12 | 23:51.46 | 25:07.44 |
| 2 | Kathy Griffin | Three Rivers MI | 6115 | 55 | F | 5:26:55.29 | 36:43.89 | 34:19.38 | 36:44.53 | 39:11.80 | 35:36.93 | 38:35.75 | 37:18.57 | 32:39.36 | 35:45.08 |
| 3 | Three Lost Runners | Richmond IN | 6137 | 49 | F | 6:13:08.57 | 44:24.12 | 41:55.64 | 46:46.55 | 39:04.13 | 34:50.01 | 38:00.96 | 46:15.23 | 39:17.41 | 42:34.52 |
| 4 | Three Angels | Toledo OH | 6134 | 23 | F | 7:51:13.22 | 53:07.39 | 49:52.14 | 55:31.23 | 47:12.42 | 41:50.51 | 45:19.84 | 56:56.97 | 57:46.53 | 1:03:36.19 |
| Top | |||||||||||||||
50K Mixed Relay Team |
|||||||||||||||
| Total | Mile 3.5 | Mile 7 | Finish | Mile 3.5 | Mile 7 | Finish | Mile 3.5 | Mile 7 | Finish | ||||||
| Place | Name | City | Bib No | Age | Gender | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
| 1 | Toucan P. Onatree & Sara B. Skwatton | Plymouth MI | 6140 | 48 | M | 4:47:56.30 | 30:10.62 | 27:24.16 | 29:36.29 | 36:19.24 | 32:29.63 | 35:33.27 | 33:43.77 | 30:21.23 | 32:18.09 |
| 2 | The Walking Dead | Butler IN | 6131 | 15 | M | 5:08:36.25 | 34:22.44 | 29:24.57 | 31:39.58 | 36:27.49 | 33:49.25 | 38:34.52 | 34:25.23 | 33:13.68 | 36:39.49 |
| 3 | Anti-Quit | Sturgis MI | 1616 | 34 | F | 6:14:24.93 | 53:14.31 | 49:51.98 | 55:30.33 | 41:43.02 | 37:43.96 | 42:09.00 | 32:58.72 | 29:38.80 | 31:34.81 |
| 4 | Erin go bragh | Franklin OH | 6154 | 29 | M | 6:39:59.93 | 54:48.26 | 51:11.68 | 58:23.39 | 43:04.16 | 37:12.45 | 44:38.65 | 38:31.91 | 34:35.52 | 37:33.91 |
| 5 | Running Amok | Connersville IN | 6123 | 51 | F | 7:11:30.96 | 44:12.04 | 41:15.09 | 47:33.61 | 39:08.33 | 39:24.09 | 49:02.03 | 33:12.82 | 33:24.50 | 1:44:18.45 |
| 6 | Team Fuller | Sunbury OH | 6128 | 17 | M | 7:16:36.00 | 59:29.82 | 1:01:06.82 | 1:04:24.48 | 49:33.85 | 47:53.42 | 55:30.15 | 33:42.09 | 29:29.37 | 35:26.00 |
| 7 | Bomb Squad | Indianapolis IN | 1619 | 41 | F | 7:21:18.10 | 37:22.61 | 38:49.33 | 44:51.16 | 53:21.69 | 50:54.07 | 53:09.23 | 52:09.71 | 51:05.62 | 59:34.68 |
| 8 | Poor Life Decisions | Oak Creek WI | 6117 | 44 | F | 7:50:15.75 | 46:01.07 | 45:52.54 | 56:59.50 | 56:45.12 | 56:00.01 | 57:39.26 | 49:59.14 | 45:59.60 | 54:59.51 |