Men: Top Finishers 13-14 15-16 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75
Women: Top Finishers 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75
10K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kelsie Duehmig | Avilla IN | 638 | 27 | 21 | 46:12.9 | 7:25/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tiffany Bronzan | Fort Wayne IN | 371 | 41 | 26 | 47:42.3 | 7:40/M |
| Top | |||||||
Female 11 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Reagan Furnas | Fort Wayne IN | 670 | 12 | 29 | 47:47.3 | 7:42/M |
| Top | |||||||
Female 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Olivia Bronzan | Fort Wayne IN | 370 | 13 | 28 | 47:44.1 | 7:42/M |
| Top | |||||||
Female 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Janelle Mondragon | Fort Wayne IN | 832 | 16 | 54 | 54:01.2 | 8:43/M |
| 2 | Anna Ealing | Fort Wayne IN | 641 | 16 | 68 | 56:17.3 | 9:05/M |
| 3 | Ayda Haymar | Grabill IN | 308 | 16 | 176 | 1:27:11.2 | 14:04/M |
| Top | |||||||
Female 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Wyatt | Fort Wayne IN | 993 | 17 | 143 | 1:04:29.3 | 10:24/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Allison Kochanski | Fort Wayne IN | 772 | 23 | 45 | 51:41.6 | 8:20/M |
| 2 | Faith Vogel | Cecil OH | 964 | 22 | 115 | 1:02:08.7 | 10:01/M |
| 3 | Jessica Duvall | Mishawaka IN | 639 | 24 | 137 | 1:04:01.6 | 10:20/M |
| 4 | Clare Danner | Fort Wayne IN | 614 | 24 | 151 | 1:06:48.5 | 10:47/M |
| 5 | Elesha Stuckey | Grabill IN | 940 | 24 | 152 | 1:07:36.8 | 10:54/M |
| 6 | Priyanka Koratpallikar | Fort Wayne IN | 774 | 22 | 173 | 1:21:14.7 | 13:06/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicole Muha | Fort Wayne IN | 843 | 28 | 82 | 58:16.2 | 9:24/M |
| 2 | Alexis Hannie | Leo IN | 713 | 27 | 105 | 1:00:30.6 | 9:46/M |
| 3 | Shannon Kochanski | Fort Wayne IN | 773 | 26 | 110 | 1:01:33.9 | 9:56/M |
| 4 | Katie Grobis | Fort Wayne IN | 219 | 29 | 118 | 1:02:27.3 | 10:04/M |
| 5 | Rebekah Bendewald | Fort Wayne IN | 345 | 29 | 127 | 1:03:09.9 | 10:11/M |
| 6 | Sami Blair | Fort Wayne IN | 355 | 29 | 138 | 1:04:02.7 | 10:20/M |
| 7 | Charity Canas | Churubusco IN | 389 | 27 | 146 | 1:05:16.5 | 10:32/M |
| 8 | Kari Carpenter | Fort Wayne IN | 392 | 26 | 148 | 1:06:24.2 | 10:43/M |
| 9 | Jillian Hacker | Fort Wayne IN | 708 | 26 | 150 | 1:06:46.5 | 10:46/M |
| 10 | Kathy Gray | Fort Wayne IN | 701 | 27 | 158 | 1:09:15.3 | 11:10/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Katherine Angle | North Manchester IN | 332 | 33 | 56 | 54:49.0 | 8:50/M |
| 2 | Lindsey Henry | Fort Wayne IN | 726 | 33 | 70 | 56:30.6 | 9:07/M |
| 3 | Alyice Horvath | Mishawaka IN | 744 | 34 | 100 | 1:00:09.5 | 9:42/M |
| 4 | Bethany Pruitt | Fort Wayne IN | 876 | 33 | 102 | 1:00:19.0 | 9:44/M |
| 5 | Elsi Bernabe | Indianapolis IN | 349 | 31 | 103 | 1:00:20.3 | 9:44/M |
| 6 | Anna McCulfor | Fort Wayne IN | 816 | 30 | 114 | 1:02:08.3 | 10:01/M |
| 7 | Richelle Deck | Fort Wayne IN | 883 | 33 | 117 | 1:02:25.0 | 10:04/M |
| 8 | Kalissa Herron | Fort Wayne IN | 732 | 33 | 130 | 1:03:32.4 | 10:15/M |
| 9 | Paige Zehr | Fort Wayne IN | 999 | 31 | 170 | 1:19:31.2 | 12:50/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Natalie Wang | Fort Wayne IN | 972 | 38 | 23 | 46:36.2 | 7:31/M |
| 2 | Janna Henney | Columbia City IN | 725 | 37 | 24 | 47:05.1 | 7:36/M |
| 3 | Ashley Anglin | Columbia City IN | 333 | 38 | 36 | 49:42.2 | 8:01/M |
| 4 | Elizabeth Kitto | Columbus OH | 771 | 35 | 39 | 50:42.8 | 8:11/M |
| 5 | Courtney Pifer | Fort Wayne IN | 872 | 37 | 51 | 53:16.7 | 8:36/M |
| 6 | Nikki Goodin | Fort Wayne IN | 697 | 39 | 62 | 55:36.7 | 8:58/M |
| 7 | Sarah Hyndman | Fort Wayne IN | 754 | 39 | 67 | 56:16.4 | 9:05/M |
| 8 | Kelly Fogo | Fort Wayne IN | 659 | 37 | 72 | 56:33.5 | 9:07/M |
| 9 | Erica Anderson-Senter | Fort Wayne IN | 331 | 38 | 73 | 56:42.1 | 9:09/M |
| 10 | Brandy Walters | Churubusco IN | 969 | 36 | 133 | 1:03:42.3 | 10:17/M |
| 11 | Erin Meyer | Fort Wayne IN | 823 | 35 | 134 | 1:03:56.7 | 10:19/M |
| 12 | Rachel Wender | Fort Wayne IN | 980 | 36 | 139 | 1:04:10.7 | 10:21/M |
| 13 | Cristina Herrera | Fort Wayne IN | 731 | 35 | 142 | 1:04:26.3 | 10:24/M |
| 14 | Heidi Demuth | New Haven IN | 626 | 38 | 155 | 1:08:43.4 | 11:05/M |
| 15 | Kelly Kreischer | Columbia City IN | 776 | 36 | 163 | 1:14:22.0 | 12:00/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tina Dickey | Fort Wayne IN | 629 | 42 | 32 | 48:20.6 | 7:48/M |
| 2 | Nichole Miles | Fort Wayne IN | 827 | 44 | 57 | 55:04.8 | 8:53/M |
| 3 | Kelly Rowe | Fort Wayne IN | 893 | 41 | 77 | 57:42.8 | 9:19/M |
| 4 | Arden Robertson | Fort Wayne IN | 885 | 44 | 84 | 58:52.1 | 9:30/M |
| 5 | Melinda Webb | Fort Wayne IN | 977 | 41 | 97 | 59:28.6 | 9:36/M |
| 6 | Erin Petty | Fort Wayne IN | 866 | 43 | 104 | 1:00:27.1 | 9:45/M |
| 7 | Emily Parker | Fort Wayne IN | 863 | 40 | 107 | 1:00:37.9 | 9:47/M |
| 8 | Michelle Galassini | Fort Wayne IN | 672 | 43 | 121 | 1:02:42.5 | 10:07/M |
| 9 | Sarah Evans | Yoder IN | 653 | 44 | 123 | 1:02:48.5 | 10:08/M |
| 10 | Jamie Bengs | Spencerville IN | 346 | 43 | 149 | 1:06:24.3 | 10:43/M |
| 11 | Amanda Herald | Fort Wayne IN | 728 | 42 | 168 | 1:17:50.5 | 12:33/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melisa Sanchez | Fort Wayne IN | 895 | 45 | 34 | 49:22.9 | 7:58/M |
| 2 | Amy Jo Sites | Fort Wayne IN | 919 | 46 | 50 | 53:15.3 | 8:35/M |
| 3 | Jena Marcuccilli | Warsaw IN | 802 | 45 | 53 | 53:48.2 | 8:41/M |
| 4 | Karen Eller | Fort Wayne IN | 646 | 45 | 66 | 56:16.1 | 9:05/M |
| 5 | Janel Meese | Sturgis MI | 818 | 47 | 78 | 57:43.3 | 9:19/M |
| 6 | Lori Cardelli | Fort Wayne IN | 390 | 46 | 90 | 59:12.8 | 9:33/M |
| 7 | Danielle Sullivan | Fort Wayne IN | 941 | 49 | 92 | 59:16.1 | 9:34/M |
| 8 | Sherry Brown | Columbia City IN | 375 | 47 | 113 | 1:01:48.3 | 9:58/M |
| 9 | Kris Sayler | Fort Wayne IN | 899 | 49 | 125 | 1:03:07.7 | 10:11/M |
| 10 | Jenny McCormick | Fort Wayne IN | 814 | 48 | 154 | 1:07:53.8 | 10:57/M |
| 11 | Bridget Clements | Fort Wayne IN | 603 | 48 | 175 | 1:25:34.9 | 13:48/M |
| 12 | Tammy Turley | Harvard MA | 959 | 47 | 177 | 1:27:14.1 | 14:04/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Yo Glascock | Fort Wayneinn Wayne IN | 694 | 54 | 87 | 59:08.4 | 9:32/M |
| 2 | Shellie Love | Spencerville IN | 793 | 53 | 106 | 1:00:31.6 | 9:46/M |
| 3 | Vicki Shade | Leo IN | 315 | 50 | 126 | 1:03:09.7 | 10:11/M |
| 4 | Christine Wright | Mishawaka IN | 989 | 52 | 136 | 1:04:01.0 | 10:20/M |
| 5 | Deb Hannie | Leo IN | 714 | 52 | 160 | 1:09:41.2 | 11:14/M |
| 6 | Tina Grady | New Haven IN | 699 | 53 | 166 | 1:16:06.7 | 12:17/M |
| 7 | Antoinette Francher-Donald | Fort Wayne IN | 662 | 53 | 171 | 1:19:53.6 | 12:53/M |
| 8 | Kimberly Noga | Fort Wayne IN | 849 | 54 | 178 | 1:32:26.3 | 14:55/M |
| 9 | Tracy Bellavance | Fort Wayne IN | 217 | 54 | 180 | 1:48:05.5 | 17:26/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Julie Gregory | Fort Wayne IN | 703 | 55 | 37 | 50:00.7 | 8:04/M |
| 2 | Sarah Rayle | Auburn IN | 881 | 58 | 59 | 55:18.5 | 8:55/M |
| 3 | Julie Smutzer | Avinger TX | 925 | 56 | 60 | 55:18.8 | 8:55/M |
| 4 | Christine Hutchins | Fort Wayne IN | 752 | 58 | 74 | 56:46.0 | 9:09/M |
| 5 | Trina Chapman-Smith | Auburn IN | 397 | 58 | 109 | 1:01:04.7 | 9:51/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Snow | Fort Wayne IN | 928 | 61 | 153 | 1:07:47.0 | 10:56/M |
| 2 | Janine Bernabe | Fort Wayne IN | 351 | 61 | 156 | 1:08:48.4 | 11:06/M |
| 3 | Sara Zuber | Fort Wayne IN | 1000 | 62 | 157 | 1:09:09.2 | 11:09/M |
| 4 | Colleen Marshall | Fort Wayne IN | 803 | 62 | 159 | 1:09:20.1 | 11:11/M |
| 5 | Carol Bennett | Fort Wayne IN | 347 | 60 | 161 | 1:11:28.8 | 11:32/M |
| 6 | Susan Tuori | Fort Wayne IN | 216 | 60 | 181 | 1:48:07.0 | 17:26/M |
| 7 | Betty Greider | Fort Wayne IN | 704 | 60 | 184 | 1:49:52.5 | 17:43/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joni Wyatt | Roanoke IN | 992 | 68 | 162 | 1:14:01.0 | 11:56/M |
| 2 | Roxanne Kingsbury | Fort Wayne IN | 769 | 67 | 167 | 1:16:06.8 | 12:17/M |
| Top | |||||||
Female 70 to 75 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bev Hoban | Fort Wayne IN | 736 | 70 | 165 | 1:14:50.7 | 12:04/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cole Jackson | Logansport IN | 757 | 33 | 1 | 36:27.5 | 5:52/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Richard Kempf | Fort Wayne IN | 767 | 65 | 4 | 42:05.5 | 6:46/M |
| Top | |||||||
Male 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aidan Borbiev | Fort Wayne IN | 361 | 14 | 2 | 37:56.5 | 6:07/M |
| 2 | Marshall Hayman | Grabill IN | 721 | 13 | 164 | 1:14:50.1 | 12:04/M |
| Top | |||||||
Male 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dawson Hayman | Grabill IN | 720 | 15 | 93 | 59:16.6 | 9:34/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jordan Kryder | Fort Wayne IN | 778 | 24 | 10 | 44:02.7 | 7:06/M |
| 2 | Benjamin Digregory | Fort Wayne IN | 632 | 21 | 19 | 45:56.9 | 7:25/M |
| 3 | German Ortiz | Fort Wayne IN | 857 | 23 | 33 | 49:19.5 | 7:57/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hiroki Tokunaga | Fort Wayne IN | 951 | 25 | 3 | 38:03.0 | 6:08/M |
| 2 | Nick Adams | Fort Wayne IN | 323 | 25 | 6 | 42:54.5 | 6:55/M |
| 3 | Blake Lehr | Fort Waynefort Wayne IN | 785 | 27 | 88 | 59:10.2 | 9:33/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matt Ackerman | Huntington IN | 313 | 33 | 5 | 42:49.0 | 6:54/M |
| 2 | David Bendewald | Fort Wayne IN | 344 | 30 | 15 | 44:59.6 | 7:15/M |
| 3 | Aaron Smith | Fort Wayne IN | 922 | 31 | 52 | 53:30.6 | 8:38/M |
| 4 | Benjamin Kitto | Columbus OH | 770 | 34 | 58 | 55:11.8 | 8:54/M |
| 5 | John Nolan | Fort Wayne IN | 850 | 30 | 81 | 58:15.8 | 9:24/M |
| 6 | Brandon Horvath | Mishawaka IN | 745 | 34 | 99 | 1:00:09.4 | 9:42/M |
| 7 | Kafuba Donzon | Fort Wayne IN | 636 | 31 | 108 | 1:00:39.7 | 9:47/M |
| 8 | Joshua Michael | Fort Wayne IN | 825 | 33 | 129 | 1:03:31.2 | 10:15/M |
| 9 | Matt Kovacs | Garrett IN | 775 | 32 | 135 | 1:03:59.3 | 10:19/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grant Daily | Fort Wayne IN | 613 | 38 | 8 | 43:39.6 | 7:03/M |
| 2 | Nathan Mueller | Bluffton IN | 842 | 39 | 11 | 44:03.9 | 7:06/M |
| 3 | Michael Szapkiw | Angola IN | 945 | 39 | 17 | 45:45.2 | 7:23/M |
| 4 | Joe Fitzmaurice | Fort Wayne IN | 657 | 38 | 42 | 51:10.8 | 8:15/M |
| 5 | Matt White | Fort Wayne IN | 317 | 35 | 44 | 51:26.9 | 8:18/M |
| 6 | Bradly Hart | Columbia City IN | 718 | 36 | 47 | 51:52.0 | 8:22/M |
| 7 | Justin Connerley | Grabill IN | 605 | 36 | 49 | 52:14.6 | 8:26/M |
| 8 | Tylor Herron | Fort Wayne IN | 733 | 36 | 79 | 57:53.5 | 9:20/M |
| 9 | Jason Corah | Fort Wayne IN | 609 | 37 | 91 | 59:13.2 | 9:33/M |
| 10 | Jacob Van Brunt | Fort Wayne IN | 960 | 36 | 96 | 59:28.2 | 9:36/M |
| 11 | Scott Kuhnle | Fort Wayne IN | 779 | 37 | 116 | 1:02:22.1 | 10:04/M |
| 12 | Dan Shriner | Fort Wayne IN | 917 | 36 | 128 | 1:03:14.8 | 10:12/M |
| 13 | Al Hamed | Fort Wayne IN | 712 | 39 | 172 | 1:20:06.2 | 12:55/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kenneth Garmenn | Auburn IN | 677 | 40 | 7 | 43:00.0 | 6:56/M |
| 2 | Evan Hyndman | Fort Wayne IN | 753 | 41 | 18 | 45:51.1 | 7:24/M |
| 3 | Jason Robertson | Fort Wayne IN | 886 | 43 | 22 | 46:24.6 | 7:29/M |
| 4 | Ryan Gater | Garrett IN | 681 | 44 | 35 | 49:28.7 | 7:59/M |
| 5 | Matthew Herald | Fort Wayne IN | 729 | 43 | 46 | 51:50.9 | 8:22/M |
| 6 | Brett Campbell | Fort Wayne IN | 388 | 42 | 61 | 55:24.3 | 8:56/M |
| 7 | Maurice Bowe | Fort Wayne IN | 363 | 40 | 63 | 55:46.0 | 9:00/M |
| 8 | Phillip Ealing | Fort Wayne IN | 642 | 42 | 69 | 56:17.3 | 9:05/M |
| 9 | Troy Stauffer | Indianapolis IN | 937 | 42 | 76 | 57:00.6 | 9:12/M |
| 10 | Helen Smekens | Fort Wayne IN | 921 | 40 | 95 | 59:23.1 | 9:35/M |
| 11 | Bryan Scott | Fort Wayne IN | 310 | 43 | 140 | 1:04:11.0 | 10:21/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Travis Wright | Columbia City IN | 991 | 47 | 13 | 44:45.5 | 7:13/M |
| 2 | Chris Lilly | Garrett IN | 788 | 48 | 16 | 45:09.0 | 7:17/M |
| 3 | Esvin Chan | Fort Wayne IN | 396 | 48 | 38 | 50:26.8 | 8:08/M |
| 4 | Brandon Rentfrow | Fort Wayne IN | 882 | 45 | 40 | 50:57.4 | 8:13/M |
| 5 | Thor Whitlock | Fort Wayne IN | 983 | 47 | 64 | 55:59.6 | 9:02/M |
| 6 | Matthew Anderson | Fort Wayne IN | 330 | 47 | 75 | 56:52.4 | 9:10/M |
| 7 | Joseph Cehvala | Fort Wayne IN | 395 | 48 | 83 | 58:30.4 | 9:26/M |
| 8 | Michael Cardelli | Fort Wayne IN | 391 | 49 | 89 | 59:12.6 | 9:33/M |
| 9 | David Daugherty | Fort Wayne IN | 616 | 49 | 101 | 1:00:10.8 | 9:42/M |
| 10 | Matt Troyer | Fort Wayne IN | 958 | 47 | 141 | 1:04:23.5 | 10:23/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mike Else | Fort Wayne IN | 648 | 52 | 9 | 43:59.5 | 7:06/M |
| 2 | Todd Bailey | Argos IN | 337 | 53 | 25 | 47:26.6 | 7:39/M |
| 3 | Ryan Bultemeier | Fort Wayne IN | 382 | 52 | 27 | 47:43.3 | 7:42/M |
| 4 | Bryan Hood | Fort Wayne IN | 743 | 54 | 48 | 52:04.2 | 8:24/M |
| 5 | Christian Doak | Fort Wayne IN | 634 | 50 | 65 | 56:13.9 | 9:04/M |
| 6 | Mark Bailey | Fort Wayne IN | 336 | 53 | 94 | 59:22.0 | 9:35/M |
| 7 | Tony Galassini | Fort Wayne IN | 673 | 51 | 122 | 1:02:42.8 | 10:07/M |
| 8 | Todd Leamon | Fort Wayne IN | 784 | 51 | 145 | 1:05:10.7 | 10:31/M |
| 9 | Bill Guschwan | Fort Wayne IN | 218 | 53 | 182 | 1:48:19.0 | 17:28/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Eugene Yoder | Cromwell IN | 996 | 55 | 12 | 44:18.7 | 7:09/M |
| 2 | Dean Scheumann | Fort Wayne IN | 901 | 55 | 43 | 51:24.3 | 8:17/M |
| 3 | Mark Moore | Berne IN | 835 | 59 | 71 | 56:31.0 | 9:07/M |
| 4 | Phillip Gray | Fort Wayne IN | 702 | 57 | 85 | 58:56.9 | 9:30/M |
| 5 | Gregory Hevel | Fort Wayne IN | 734 | 58 | 111 | 1:01:35.0 | 9:56/M |
| 6 | Jim Berry | Fort Wayne IN | 303 | 59 | 112 | 1:01:35.4 | 9:56/M |
| 7 | Howard O'Neal | Fort Wayne IN | 853 | 55 | 119 | 1:02:28.6 | 10:05/M |
| 8 | Omar Bernabe | Fort Wayne IN | 352 | 57 | 144 | 1:04:40.0 | 10:26/M |
| 9 | Curtis Stauffer | Churubusco IN | 935 | 57 | 147 | 1:05:29.7 | 10:34/M |
| 10 | Michael Vore | Fort Wayne IN | 966 | 59 | 179 | 1:34:50.3 | 15:18/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brian Young | Lima OH | 997 | 61 | 14 | 44:47.9 | 7:14/M |
| 2 | Mike Slaubaugh | Fort Wayne IN | 920 | 61 | 30 | 48:13.3 | 7:47/M |
| 3 | Tom Childers | Tri Lakes IN | 399 | 62 | 31 | 48:15.2 | 7:47/M |
| 4 | Charles Schreiber | Fort Wayne IN | 906 | 63 | 80 | 57:57.2 | 9:21/M |
| 5 | Tadd Boman | Auburn IN | 360 | 60 | 86 | 59:01.6 | 9:31/M |
| 6 | Bob Wright | Mishawaka IN | 988 | 61 | 98 | 1:00:05.4 | 9:42/M |
| 7 | Jerry Cooper | Fort Wayne IN | 608 | 63 | 120 | 1:02:42.2 | 10:07/M |
| 8 | John Yuszchak | Fort Wayne IN | 998 | 60 | 124 | 1:03:06.3 | 10:11/M |
| 9 | Daniel Marshall | Fort Wayne IN | 804 | 63 | 169 | 1:18:32.2 | 12:40/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ed Wellman | Bryant IN | 979 | 65 | 20 | 46:10.9 | 7:27/M |
| 2 | Raymond F Gildner | Fort Wayne IN | 693 | 65 | 41 | 51:02.8 | 8:14/M |
| 3 | James Hoffman | Frankton IN | 737 | 66 | 55 | 54:11.1 | 8:44/M |
| 4 | Mike Newell | Warsaw IN | 848 | 65 | 132 | 1:03:41.9 | 10:16/M |
| Top | |||||||
Male 70 to 75 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jim Smith | Fort Wayne IN | 924 | 72 | 131 | 1:03:36.7 | 10:16/M |
| 2 | Robert Lawson | Fort Wayne IN | 783 | 74 | 174 | 1:23:55.9 | 13:32/M |
| 3 | Steven Greider | Fort Wayne IN | 705 | 72 | 183 | 1:49:13.1 | 17:37/M |